![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT![]() | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 31317 | Dontrelle Willis | 501 | 0.4331 | 0.3293 | 0.8364 | 0.4977 | 0.2007 | 0.9074 | 0.7018 | 0.1636 | |||||
| 2. | 49775 | Dellin Betances | 1106 | 0.4665 | 0.3454 | 0.6152 | 0.4535 | 0.2508 | 0.7308 | 0.4324 | 0.3848 | |||||
| 3. | 51434 | Adam Ottavino | 1054 | 0.4763 | 0.3482 | 0.7166 | 0.4841 | 0.2246 | 0.8807 | 0.3952 | 0.2834 | |||||
| 4. | 31317 | Dontrelle Willis | 1260 | 0.4540 | 0.3500 | 0.8390 | 0.5175 | 0.2108 | 0.8716 | 0.7724 | 0.1610 | |||||
| 5. | 38974 | Carlos Marmol | 1102 | 0.4655 | 0.3521 | 0.7294 | 0.4737 | 0.2462 | 0.8683 | 0.4966 | 0.2706 | |||||
| 6. | 75 | Tom Glavine | 1037 | 0.3452 | 0.3529 | 0.8224 | 0.5922 | 0.2268 | 0.9198 | 0.6883 | 0.1776 | |||||
| 7. | 45541 | J.p. Howell | 805 | 0.4435 | 0.3602 | 0.7724 | 0.4678 | 0.2746 | 0.8743 | 0.6341 | 0.2276 | |||||
| 8. | 70756 | Taylor Jungmann | 508 | 0.4311 | 0.3602 | 0.8142 | 0.5297 | 0.2318 | 0.9052 | 0.6567 | 0.1858 | |||||
| 9. | 909 | Scot Shields | 858 | 0.4907 | 0.3648 | 0.8211 | 0.5297 | 0.2059 | 0.8655 | 0.7111 | 0.1789 | |||||
| 10. | 58643 | Daniel Schlereth | 824 | 0.4806 | 0.3653 | 0.7674 | 0.5076 | 0.2336 | 0.8706 | 0.5600 | 0.2326 | |||||
| 11. | 442 | Scott Eyre | 538 | 0.4944 | 0.3680 | 0.8131 | 0.5602 | 0.1801 | 0.8926 | 0.5714 | 0.1869 | |||||
| 12. | 45529 | Gio Gonzalez | 703 | 0.4538 | 0.3684 | 0.7876 | 0.5392 | 0.2266 | 0.8779 | 0.6092 | 0.2124 | |||||
| 13. | 38974 | Carlos Marmol | 1430 | 0.5112 | 0.3713 | 0.7194 | 0.5116 | 0.2246 | 0.8048 | 0.5159 | 0.2806 | |||||
| 14. | 35742 | Kason Gabbard | 999 | 0.4765 | 0.3714 | 0.7978 | 0.5000 | 0.2543 | 0.8403 | 0.7218 | 0.2022 | |||||
| 15. | 31711 | C.j. Wilson | 3086 | 0.4501 | 0.3723 | 0.7876 | 0.5493 | 0.2275 | 0.8834 | 0.5984 | 0.2124 | |||||
| 16. | 70822 | Clay Holmes | 872 | 0.4472 | 0.3727 | 0.7446 | 0.5436 | 0.2344 | 0.8962 | 0.4602 | 0.2554 | |||||
| 17. | 36959 | Rich Hill | 770 | 0.4896 | 0.3740 | 0.7326 | 0.5119 | 0.2417 | 0.8031 | 0.5895 | 0.2674 | |||||
| 18. | 48658 | Chaz Roe | 917 | 0.5115 | 0.3740 | 0.7259 | 0.4840 | 0.2589 | 0.8414 | 0.5000 | 0.2741 | |||||
| 19. | 49215 | Brian Wilson | 1026 | 0.4162 | 0.3743 | 0.7943 | 0.5457 | 0.2521 | 0.8670 | 0.6821 | 0.2057 | |||||
| 20. | 57529 | Marc Rzepczynski | 1085 | 0.4876 | 0.3751 | 0.7936 | 0.5028 | 0.2536 | 0.9173 | 0.5603 | 0.2064 | |||||
| 21. | 44239 | Jose Veras | 1300 | 0.4623 | 0.3754 | 0.7439 | 0.5358 | 0.2375 | 0.8075 | 0.6205 | 0.2561 | |||||
| 22. | 57235 | David Robertson | 1153 | 0.5160 | 0.3755 | 0.7667 | 0.5126 | 0.2294 | 0.8328 | 0.6094 | 0.2333 | |||||
| 23. | 38974 | Carlos Marmol | 1407 | 0.4869 | 0.3767 | 0.5925 | 0.4715 | 0.2867 | 0.7214 | 0.3913 | 0.4075 | |||||
| 24. | 59663 | David Holmberg | 536 | 0.4627 | 0.3769 | 0.8564 | 0.5444 | 0.2326 | 0.8963 | 0.7761 | 0.1436 | |||||
| 25. | 106105 | Matt Hall | 501 | 0.4451 | 0.3772 | 0.7407 | 0.5471 | 0.2410 | 0.8689 | 0.5075 | 0.2593 | |||||
| 26. | 31716 | Phil Dumatrait | 763 | 0.4915 | 0.3775 | 0.8264 | 0.5653 | 0.1959 | 0.8632 | 0.7237 | 0.1736 | |||||
| 27. | 57958 | Johnny Hellweg | 614 | 0.4951 | 0.3779 | 0.9052 | 0.6053 | 0.1548 | 0.9130 | 0.8750 | 0.0948 | |||||
| 28. | 38974 | Carlos Marmol | 1447 | 0.5135 | 0.3780 | 0.7185 | 0.5209 | 0.2273 | 0.7726 | 0.5875 | 0.2815 | |||||
| 29. | 31716 | Phil Dumatrait | 1288 | 0.5008 | 0.3781 | 0.8419 | 0.5705 | 0.1851 | 0.8967 | 0.6723 | 0.1581 | |||||
| 30. | 59986 | Jarred Cosart | 1084 | 0.4668 | 0.3792 | 0.8151 | 0.5514 | 0.2284 | 0.8925 | 0.6515 | 0.1849 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |