![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT![]() | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 50866 | Luis Avilan | 838 | 0.2625 | 0.4511 | 0.6693 | 0.6182 | 0.3916 | 0.8456 | 0.5702 | 0.3307 | |||||
| 2. | 58436 | T.j. Mcfarland | 1068 | 0.2921 | 0.4382 | 0.7991 | 0.6538 | 0.3492 | 0.9069 | 0.7159 | 0.2009 | |||||
| 3. | 51927 | Jared Hughes | 1077 | 0.3027 | 0.4680 | 0.7679 | 0.6626 | 0.3835 | 0.8704 | 0.6910 | 0.2321 | |||||
| 4. | 58563 | Zach Putnam | 803 | 0.3263 | 0.4770 | 0.6240 | 0.6221 | 0.4067 | 0.8344 | 0.4682 | 0.3760 | |||||
| 5. | 51927 | Jared Hughes | 518 | 0.3320 | 0.4749 | 0.7520 | 0.6860 | 0.3699 | 0.8559 | 0.6563 | 0.2480 | |||||
| 6. | 31544 | Sean Burnett | 942 | 0.3344 | 0.4639 | 0.7483 | 0.5714 | 0.4099 | 0.8778 | 0.6576 | 0.2517 | |||||
| 7. | 49218 | Brad Ziegler | 1064 | 0.3355 | 0.4840 | 0.7806 | 0.6947 | 0.3777 | 0.8669 | 0.7004 | 0.2194 | |||||
| 8. | 49218 | Brad Ziegler | 1005 | 0.3363 | 0.4896 | 0.7398 | 0.6568 | 0.4048 | 0.8829 | 0.6222 | 0.2602 | |||||
| 9. | 49218 | Brad Ziegler | 940 | 0.3394 | 0.4862 | 0.8096 | 0.6520 | 0.4010 | 0.8894 | 0.7430 | 0.1904 | |||||
| 10. | 45529 | Gio Gonzalez | 1397 | 0.3407 | 0.4302 | 0.7388 | 0.6723 | 0.3051 | 0.8469 | 0.6157 | 0.2612 | |||||
| 11. | 57529 | Marc Rzepczynski | 809 | 0.3412 | 0.4153 | 0.7024 | 0.5870 | 0.3265 | 0.8704 | 0.5460 | 0.2976 | |||||
| 12. | 75 | Tom Glavine | 1037 | 0.3452 | 0.3529 | 0.8224 | 0.5922 | 0.2268 | 0.9198 | 0.6883 | 0.1776 | |||||
| 13. | 49218 | Brad Ziegler | 721 | 0.3454 | 0.4619 | 0.7928 | 0.6627 | 0.3559 | 0.8485 | 0.7381 | 0.2072 | |||||
| 14. | 1332 | Derek Lowe | 3205 | 0.3473 | 0.4062 | 0.7842 | 0.5651 | 0.3217 | 0.9046 | 0.6716 | 0.2158 | |||||
| 15. | 49218 | Brad Ziegler | 935 | 0.3476 | 0.4984 | 0.7554 | 0.7200 | 0.3803 | 0.8419 | 0.6681 | 0.2446 | |||||
| 16. | 58436 | T.j. Mcfarland | 894 | 0.3479 | 0.4877 | 0.7775 | 0.6785 | 0.3859 | 0.8673 | 0.6933 | 0.2225 | |||||
| 17. | 51927 | Jared Hughes | 1115 | 0.3489 | 0.4978 | 0.7568 | 0.6632 | 0.4091 | 0.8643 | 0.6633 | 0.2432 | |||||
| 18. | 50866 | Luis Avilan | 600 | 0.3500 | 0.4200 | 0.7222 | 0.5857 | 0.3308 | 0.8862 | 0.5659 | 0.2778 | |||||
| 19. | 398 | Scott Downs | 704 | 0.3509 | 0.4233 | 0.7517 | 0.5951 | 0.3304 | 0.8980 | 0.6093 | 0.2483 | |||||
| 20. | 66960 | Alex Claudio | 968 | 0.3512 | 0.4525 | 0.7511 | 0.6206 | 0.3615 | 0.8673 | 0.6432 | 0.2489 | |||||
| 21. | 57529 | Marc Rzepczynski | 509 | 0.3536 | 0.4204 | 0.7336 | 0.5889 | 0.3283 | 0.9151 | 0.5556 | 0.2664 | |||||
| 22. | 105304 | Edgar Garcia | 697 | 0.3544 | 0.4333 | 0.6722 | 0.6883 | 0.2933 | 0.8235 | 0.4773 | 0.3278 | |||||
| 23. | 60448 | Dallas Keuchel | 2187 | 0.3567 | 0.4472 | 0.7249 | 0.6487 | 0.3355 | 0.8557 | 0.5847 | 0.2751 | |||||
| 24. | 67118 | Chasen Shreve | 859 | 0.3574 | 0.4517 | 0.6624 | 0.6352 | 0.3496 | 0.7897 | 0.5337 | 0.3376 | |||||
| 25. | 44618 | Randy Wells | 542 | 0.3579 | 0.3893 | 0.7678 | 0.5928 | 0.2759 | 0.8783 | 0.6354 | 0.2322 | |||||
| 26. | 47352 | Tim Dillard | 595 | 0.3580 | 0.4487 | 0.7865 | 0.6573 | 0.3325 | 0.8500 | 0.7165 | 0.2135 | |||||
| 27. | 58563 | Zach Putnam | 847 | 0.3601 | 0.4640 | 0.6768 | 0.6164 | 0.3782 | 0.8404 | 0.5268 | 0.3232 | |||||
| 28. | 49218 | Brad Ziegler | 922 | 0.3612 | 0.4848 | 0.7852 | 0.6667 | 0.3820 | 0.8829 | 0.6889 | 0.2148 | |||||
| 29. | 16620 | Javier Lopez | 530 | 0.3623 | 0.4509 | 0.7866 | 0.6406 | 0.3432 | 0.8862 | 0.6810 | 0.2134 | |||||
| 30. | 41653 | Scott Rice | 765 | 0.3634 | 0.4418 | 0.6716 | 0.6187 | 0.3409 | 0.8256 | 0.5120 | 0.3284 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |