![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT![]() | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 53253 | Sean Doolittle | 790 | 0.5241 | 0.5949 | 0.7149 | 0.7343 | 0.4415 | 0.7632 | 0.6265 | 0.2851 | |||||
| 2. | 53253 | Sean Doolittle | 1074 | 0.5028 | 0.5866 | 0.7635 | 0.7944 | 0.3764 | 0.8065 | 0.6716 | 0.2365 | |||||
| 3. | 101384 | Josh Hader | 1139 | 0.5408 | 0.5847 | 0.5826 | 0.7841 | 0.3499 | 0.6211 | 0.4809 | 0.4174 | |||||
| 4. | 32749 | Rafael Betancourt | 914 | 0.5624 | 0.5832 | 0.7017 | 0.7101 | 0.4200 | 0.7479 | 0.6012 | 0.2983 | |||||
| 5. | 68997 | Roberto Osuna | 531 | 0.4915 | 0.5763 | 0.7320 | 0.7318 | 0.4259 | 0.8325 | 0.5652 | 0.2680 | |||||
| 6. | 44014 | Koji Uehara | 513 | 0.5166 | 0.5750 | 0.6610 | 0.7019 | 0.4395 | 0.6720 | 0.6422 | 0.3390 | |||||
| 7. | 52232 | Brandon Morrow | 601 | 0.4809 | 0.5674 | 0.7067 | 0.7647 | 0.3846 | 0.8100 | 0.5167 | 0.2933 | |||||
| 8. | 46483 | Edward Mujica | 899 | 0.5139 | 0.5673 | 0.7549 | 0.6840 | 0.4439 | 0.8481 | 0.6031 | 0.2451 | |||||
| 9. | 14729 | Russ Springer | 1042 | 0.4990 | 0.5653 | 0.7487 | 0.7269 | 0.4042 | 0.7857 | 0.6825 | 0.2513 | |||||
| 10. | 47865 | Phil Hughes | 3028 | 0.6136 | 0.5641 | 0.8197 | 0.6959 | 0.3547 | 0.8585 | 0.6988 | 0.1803 | |||||
| 11. | 31338 | Matt Belisle | 660 | 0.5621 | 0.5636 | 0.8172 | 0.7089 | 0.3772 | 0.8707 | 0.6881 | 0.1828 | |||||
| 12. | 59166 | Josh Fields | 895 | 0.5162 | 0.5631 | 0.7361 | 0.7749 | 0.3372 | 0.8017 | 0.5753 | 0.2639 | |||||
| 13. | 47965 | Kenley Jansen | 994 | 0.5845 | 0.5604 | 0.6643 | 0.7246 | 0.3293 | 0.7411 | 0.4265 | 0.3357 | |||||
| 14. | 53253 | Sean Doolittle | 586 | 0.5444 | 0.5597 | 0.6951 | 0.7085 | 0.3820 | 0.7212 | 0.6373 | 0.3049 | |||||
| 15. | 58289 | Nick Vincent | 916 | 0.5218 | 0.5590 | 0.7109 | 0.7029 | 0.4018 | 0.7619 | 0.6136 | 0.2891 | |||||
| 16. | 47965 | Kenley Jansen | 788 | 0.6104 | 0.5584 | 0.6727 | 0.6965 | 0.3420 | 0.7254 | 0.5048 | 0.3273 | |||||
| 17. | 53253 | Sean Doolittle | 620 | 0.5210 | 0.5581 | 0.6618 | 0.7616 | 0.3367 | 0.7236 | 0.5100 | 0.3382 | |||||
| 18. | 44014 | Koji Uehara | 1037 | 0.5535 | 0.5574 | 0.6332 | 0.6829 | 0.4017 | 0.6811 | 0.5323 | 0.3668 | |||||
| 19. | 49580 | Joe Thatcher | 512 | 0.5859 | 0.5566 | 0.7860 | 0.7367 | 0.3019 | 0.8100 | 0.7031 | 0.2140 | |||||
| 20. | 45568 | Jonathan Papelbon | 893 | 0.5521 | 0.5554 | 0.7419 | 0.7079 | 0.3675 | 0.7966 | 0.6122 | 0.2581 | |||||
| 21. | 67085 | Addison Reed | 1198 | 0.5317 | 0.5543 | 0.7410 | 0.7378 | 0.3458 | 0.7851 | 0.6340 | 0.2590 | |||||
| 22. | 48557 | Glen Perkins | 825 | 0.5430 | 0.5527 | 0.7829 | 0.6853 | 0.3952 | 0.8632 | 0.6174 | 0.2171 | |||||
| 23. | 55973 | Wilton Lopez | 1122 | 0.4822 | 0.5517 | 0.8061 | 0.7116 | 0.4028 | 0.8883 | 0.6709 | 0.1939 | |||||
| 24. | 45568 | Jonathan Papelbon | 996 | 0.5000 | 0.5512 | 0.6612 | 0.6827 | 0.4197 | 0.7735 | 0.4785 | 0.3388 | |||||
| 25. | 68997 | Roberto Osuna | 1118 | 0.5072 | 0.5501 | 0.6992 | 0.7178 | 0.3775 | 0.7838 | 0.5337 | 0.3008 | |||||
| 26. | 53253 | Sean Doolittle | 903 | 0.5836 | 0.5493 | 0.6774 | 0.6584 | 0.3963 | 0.7233 | 0.5705 | 0.3226 | |||||
| 27. | 45568 | Jonathan Papelbon | 1013 | 0.5252 | 0.5489 | 0.7554 | 0.6992 | 0.3825 | 0.8011 | 0.6630 | 0.2446 | |||||
| 28. | 102705 | Emilio Pagan | 1074 | 0.5196 | 0.5484 | 0.6486 | 0.6900 | 0.3953 | 0.7091 | 0.5343 | 0.3514 | |||||
| 29. | 44014 | Koji Uehara | 912 | 0.5329 | 0.5482 | 0.6820 | 0.6667 | 0.4131 | 0.7346 | 0.5852 | 0.3180 | |||||
| 30. | 47965 | Kenley Jansen | 997 | 0.5496 | 0.5476 | 0.6392 | 0.6861 | 0.3786 | 0.6941 | 0.5176 | 0.3608 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |