![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS![]() | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Darrin Fletcher | mlb | 8,123 | 0.001 | 0.9 | 4585 | -0.001 | 1.1 | 84 | 0.076 | -0.001 | -4.2 | 2000 | -2.9 | -3.4 | |||||
| 32. | Ryan Doumit | mlb | 6,062 | -0.023 | -19.5 | 4009 | -0.000 | 0.2 | 81 | 0.078 | 0.002 | -4.1 | 2010 | -23.9 | -21.5 | |||||
| 33. | Michael Barrett | mlb | 8,118 | -0.004 | -4.8 | 4725 | 0.001 | -1.2 | 97 | 0.066 | 0.012 | -4.1 | 2006 | -11.1 | -12.2 | |||||
| 34. | Darrin Fletcher | mlb | 6,867 | 0.019 | 17.8 | 3820 | -0.001 | 1.3 | 104 | 0.065 | -0.002 | -4.1 | 1993 | 14.4 | 15.1 | |||||
| 35. | Robert Fick | mlb | 5,588 | -0.001 | -0.5 | 3218 | 0.001 | -0.7 | 62 | 0.111 | 0.009 | -4.1 | 2001 | -5.2 | -1.7 | |||||
| 36. | Stephen Vogt | mlb | 4,332 | 0.014 | 9.5 | 2909 | -0.002 | 1.7 | 67 | 0.089 | 0.006 | -4.0 | 2017 | 7.2 | -1.0 | |||||
| 37. | Kevan Smith | mlb | 4,964 | 0.002 | 1.6 | 3201 | 0.002 | -1.6 | 51 | 0.113 | 0.005 | -3.9 | 2017 | -4.5 | -6.2 | |||||
| 38. | Miguel Montero | mlb | 3,045 | 0.015 | 7.2 | 2095 | -0.002 | 1.0 | 51 | 0.112 | 0.008 | -3.9 | 2017 | 3.5 | 0.6 | |||||
| 39. | Chris Hoiles | mlb | 5,184 | 0.008 | 6.4 | 2863 | -0.002 | 1.5 | 80 | 0.080 | 0.001 | -3.9 | 1997 | 3.5 | 3.7 | |||||
| 40. | Matt Nokes | mlb | 8,097 | 0.007 | 7.1 | 4497 | -0.000 | 0.6 | 116 | 0.060 | 0.002 | -3.9 | 1992 | 3.8 | 5.4 | |||||
| 41. | A.j. Pierzynski | mlb | 7,849 | 0.003 | 3.1 | 4936 | 0.000 | -0.6 | 107 | 0.052 | 0.004 | -3.8 | 2008 | -2.2 | -3.4 | |||||
| 42. | Mike Fitzgerald | mlb | 5,080 | 0.017 | 11.5 | 2784 | -0.002 | 1.3 | 119 | 0.054 | 0.007 | -3.8 | 1990 | 8.3 | 9.8 | |||||
| 43. | Don Slaught | mlb | 6,857 | 0.003 | 3.1 | 3735 | 0.001 | -0.7 | 104 | 0.057 | 0.001 | -3.7 | 1993 | -1.5 | -0.6 | |||||
| 44. | Jason Phillips | mlb | 6,531 | 0.016 | 13.8 | 3481 | -0.000 | 0.1 | 81 | 0.073 | 0.004 | -3.7 | 2005 | 9.3 | 8.8 | |||||
| 45. | Damon Berryhill | mlb | 5,394 | -0.001 | -0.4 | 2923 | 0.002 | -1.6 | 84 | 0.079 | 0.006 | -3.7 | 1992 | -5.7 | -5.0 | |||||
| 46. | Kurt Suzuki | mlb | 7,759 | -0.003 | -2.8 | 4950 | -0.001 | 1.4 | 83 | 0.086 | -0.002 | -3.6 | 2015 | -5.9 | -5.5 | |||||
| 47. | Darrin Fletcher | mlb | 6,808 | 0.011 | 11.2 | 3873 | -0.000 | 0.4 | 119 | 0.043 | 0.008 | -3.6 | 1996 | 8.0 | 8.2 | |||||
| 48. | Craig Biggio | mlb | 10,127 | -0.012 | -16.6 | 5641 | -0.000 | 0.5 | 149 | 0.037 | 0.001 | -3.6 | 1991 | -19.7 | -18.9 | |||||
| 49. | Jd Closser | mlb | 5,178 | -0.007 | -4.5 | 3011 | 0.000 | -0.2 | 61 | 0.093 | 0.005 | -3.6 | 2005 | -9.1 | -7.9 | |||||
| 50. | Derek Norris | mlb | 7,454 | 0.011 | 11.7 | 5030 | -0.000 | 0.2 | 84 | 0.067 | -0.000 | -3.5 | 2016 | 7.7 | 10.2 | |||||
| 51. | Michael Barrett | mlb | 9,227 | 0.003 | 3.2 | 5312 | 0.000 | -0.6 | 78 | 0.072 | 0.002 | -3.5 | 2005 | -1.7 | -3.6 | |||||
| 52. | Darren Daulton | mlb | 6,373 | -0.009 | -8.2 | 3596 | 0.000 | -0.0 | 87 | 0.063 | -0.003 | -3.5 | 1991 | -11.7 | -11.8 | |||||
| 53. | Miguel Montero | mlb | 3,749 | 0.030 | 16.1 | 2532 | 0.003 | -1.8 | 55 | 0.100 | 0.012 | -3.5 | 2016 | 10.1 | 10.1 | |||||
| 54. | Mike Stanley | mlb | 7,905 | -0.013 | -15.8 | 4678 | 0.000 | -0.5 | 96 | 0.050 | 0.005 | -3.4 | 1996 | -19.7 | -21.0 | |||||
| 55. | Brian Harper | mlb | 8,010 | -0.004 | -3.9 | 4400 | -0.001 | 0.8 | 115 | 0.044 | 0.003 | -3.4 | 1991 | -6.5 | -9.0 | |||||
| 56. | Wilson Ramos | mlb | 7,685 | -0.004 | -4.7 | 5143 | 0.000 | -0.5 | 100 | 0.049 | 0.002 | -3.3 | 2019 | -8.6 | -6.7 | |||||
| 57. | Gary Carter | mlb | 5,490 | 0.006 | 3.8 | 2932 | -0.001 | 0.8 | 122 | 0.048 | 0.011 | -3.3 | 1992 | 1.3 | 0.8 | |||||
| 58. | Nick Hundley | mlb | 5,022 | -0.013 | -9.3 | 3485 | -0.000 | 0.0 | 54 | 0.093 | 0.002 | -3.2 | 2016 | -13.2 | -12.8 | |||||
| 59. | Gregg Zaun | mlb | 9,081 | 0.011 | 13.0 | 4847 | -0.000 | 0.2 | 85 | 0.060 | -0.001 | -3.2 | 2005 | 10.2 | 10.2 | |||||
| 60. | Darrin Fletcher | mlb | 5,166 | -0.006 | -4.3 | 2932 | -0.001 | 1.1 | 70 | 0.074 | 0.001 | -3.1 | 1997 | -5.9 | -7.6 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |