![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS![]() | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Chris Archer | 2015 | 26 | 34 | 34 | 212.0 | 0.0 | 0.0 | 12 | 13 | 0 | 868 | 0 | 85 | 76 | 175 | 0 | 0 | 0 | 19 | 66 | 66 | 0 | 252 | 3 | 2 | 2 | 103 | 2.86 | 92 | 3.23 | 2.83 | 5.67 | 98.2 | ||||||||
| 2. | MLB | James Shields | 2015 | 33 | 33 | 33 | 202.3 | 0.0 | 0.0 | 13 | 7 | 0 | 860 | 0 | 93 | 88 | 189 | 0 | 0 | 0 | 33 | 81 | 76 | 5 | 216 | 9 | 1 | 6 | 93 | 4.48 | 98 | 3.91 | 4.07 | 2.42 | 93.6 | ||||||||
| 3. | MLB | Dallas Keuchel | 2015 | 27 | 33 | 33 | 232.0 | 0.0 | 0.0 | 20 | 8 | 0 | 911 | 0 | 68 | 64 | 185 | 0 | 0 | 0 | 17 | 51 | 51 | 0 | 216 | 2 | 3 | 1 | 105 | 2.87 | 79 | 2.48 | 2.48 | 7.18 | 91.8 | ||||||||
| 4. | MLB | Julio Teheran | 2015 | 24 | 33 | 33 | 200.7 | 0.0 | 0.0 | 11 | 8 | 0 | 843 | 0 | 99 | 90 | 189 | 0 | 0 | 0 | 27 | 73 | 70 | 3 | 171 | 9 | 3 | 10 | 91 | 4.43 | 110 | 4.04 | 5.05 | 0.06 | 94.3 | ||||||||
| 5. | MLB | R.a. Dickey | 2015 | 40 | 33 | 33 | 214.3 | 0.0 | 0.0 | 11 | 11 | 0 | 884 | 0 | 97 | 93 | 195 | 0 | 0 | 0 | 25 | 61 | 60 | 1 | 126 | 11 | 11 | 3 | 108 | 4.45 | 118 | 3.91 | 3.57 | 3.85 | 84.6 | ||||||||
| 6. | MLB | Shelby Miller | 2015 | 24 | 33 | 33 | 205.3 | 0.0 | 0.0 | 6 | 17 | 0 | 860 | 0 | 82 | 69 | 183 | 0 | 0 | 0 | 13 | 73 | 65 | 8 | 171 | 6 | 4 | 8 | 90 | 3.47 | 99 | 3.02 | 3.87 | 2.96 | 96.7 | ||||||||
| 7. | MLB | Max Scherzer | 2015 | 30 | 33 | 33 | 228.7 | 0.0 | 0.0 | 14 | 12 | 0 | 899 | 0 | 74 | 71 | 176 | 0 | 0 | 0 | 27 | 34 | 32 | 2 | 276 | 5 | 2 | 11 | 95 | 2.79 | 71 | 2.79 | 2.14 | 8.00 | 97.4 | ||||||||
| 8. | MLB | Tyson Ross | 2015 | 28 | 33 | 33 | 196.0 | 0.0 | 0.0 | 10 | 12 | 0 | 823 | 0 | 78 | 71 | 172 | 0 | 0 | 0 | 9 | 84 | 81 | 3 | 212 | 8 | 3 | 3 | 94 | 3.00 | 83 | 3.26 | 3.13 | 4.55 | 95.6 | ||||||||
| 9. | MLB | Edinson Volquez | 2015 | 31 | 34 | 33 | 200.3 | 0.0 | 0.0 | 13 | 9 | 0 | 850 | 0 | 89 | 79 | 190 | 0 | 0 | 0 | 16 | 72 | 71 | 1 | 155 | 8 | 7 | 5 | 103 | 3.79 | 103 | 3.55 | 4.07 | 2.40 | 96.3 | ||||||||
| 10. | MLB | Jordan Zimmermann | 2015 | 29 | 33 | 33 | 201.7 | 0.0 | 0.0 | 13 | 10 | 0 | 831 | 0 | 89 | 82 | 204 | 0 | 0 | 0 | 24 | 39 | 36 | 3 | 164 | 8 | 2 | 8 | 95 | 3.78 | 94 | 3.66 | 3.57 | 3.63 | 95.2 | ||||||||
| 11. | MLB | Colby Lewis | 2015 | 35 | 33 | 33 | 204.7 | 0.0 | 0.0 | 17 | 9 | 0 | 861 | 0 | 114 | 106 | 211 | 0 | 0 | 0 | 26 | 42 | 40 | 2 | 142 | 11 | 11 | 2 | 109 | 4.14 | 117 | 4.66 | 5.59 | -1.25 | 90.8 | ||||||||
| 12. | MLB | Yovani Gallardo | 2015 | 29 | 33 | 33 | 184.3 | 0.0 | 0.0 | 13 | 11 | 0 | 793 | 0 | 76 | 70 | 193 | 0 | 0 | 0 | 15 | 68 | 68 | 0 | 121 | 1 | 3 | 1 | 110 | 3.97 | 103 | 3.42 | 4.78 | 0.65 | 93.2 | ||||||||
| 13. | MLB | Clayton Kershaw | 2015 | 27 | 33 | 33 | 232.7 | 0.0 | 0.0 | 16 | 7 | 0 | 890 | 0 | 62 | 55 | 163 | 0 | 0 | 0 | 15 | 42 | 41 | 1 | 301 | 5 | 0 | 4 | 90 | 2.01 | 55 | 2.13 | 1.95 | 8.66 | 95.8 | ||||||||
| 14. | MLB | John Lackey | 2015 | 36 | 33 | 33 | 218.0 | 0.0 | 0.0 | 13 | 10 | 0 | 896 | 0 | 71 | 67 | 211 | 0 | 0 | 0 | 21 | 53 | 48 | 5 | 175 | 4 | 4 | 11 | 94 | 3.59 | 92 | 2.77 | 3.46 | 4.20 | 94.4 | ||||||||
| 15. | MLB | Jake Arrieta | 2015 | 29 | 33 | 33 | 229.0 | 0.0 | 0.0 | 22 | 6 | 0 | 870 | 0 | 52 | 45 | 150 | 0 | 0 | 0 | 10 | 48 | 46 | 2 | 236 | 6 | 1 | 4 | 92 | 2.37 | 67 | 1.77 | 2.05 | 8.25 | 97.0 | ||||||||
| 16. | MLB | Zack Greinke | 2015 | 31 | 32 | 32 | 222.7 | 0.0 | 0.0 | 19 | 3 | 0 | 843 | 0 | 43 | 41 | 148 | 0 | 0 | 0 | 14 | 40 | 39 | 1 | 200 | 5 | 2 | 6 | 89 | 2.78 | 75 | 1.66 | 2.36 | 7.19 | 94.7 | ||||||||
| 17. | MLB | Hector Santiago | 2015 | 27 | 33 | 32 | 180.7 | 0.0 | 0.0 | 9 | 9 | 0 | 776 | 0 | 80 | 72 | 156 | 0 | 0 | 0 | 29 | 71 | 66 | 5 | 162 | 10 | 4 | 4 | 101 | 4.74 | 121 | 3.59 | 5.21 | -0.30 | 93.8 | ||||||||
| 18. | MLB | Cole Hamels | 2015 | 31 | 32 | 32 | 212.3 | 0.0 | 0.0 | 13 | 8 | 0 | 880 | 0 | 88 | 86 | 190 | 0 | 0 | 0 | 22 | 62 | 59 | 3 | 215 | 10 | 2 | 6 | 101 | 3.47 | 89 | 3.65 | 3.10 | 4.99 | 95.1 | ||||||||
| 19. | MLB | Corey Kluber | 2015 | 29 | 32 | 32 | 222.0 | 0.0 | 0.0 | 9 | 16 | 0 | 886 | 0 | 92 | 86 | 189 | 0 | 0 | 0 | 22 | 45 | 42 | 3 | 245 | 11 | 4 | 7 | 108 | 2.94 | 83 | 3.49 | 2.87 | 5.84 | 95.2 | ||||||||
| 20. | MLB | Ubaldo Jimenez | 2015 | 31 | 32 | 32 | 184.0 | 0.0 | 0.0 | 12 | 10 | 0 | 791 | 0 | 89 | 84 | 182 | 0 | 0 | 0 | 20 | 68 | 67 | 1 | 168 | 11 | 4 | 1 | 112 | 3.97 | 104 | 4.11 | 4.76 | 0.70 | 93.7 | ||||||||
| 21. | MLB | Gerrit Cole | 2015 | 24 | 32 | 32 | 208.0 | 0.0 | 0.0 | 19 | 8 | 0 | 832 | 0 | 71 | 60 | 183 | 0 | 0 | 0 | 11 | 44 | 43 | 1 | 202 | 10 | 6 | 7 | 91 | 2.68 | 80 | 2.60 | 2.96 | 5.24 | 98.6 | ||||||||
| 22. | MLB | Kyle Gibson | 2015 | 27 | 32 | 32 | 194.7 | 0.0 | 0.0 | 11 | 11 | 0 | 821 | 0 | 88 | 83 | 186 | 0 | 0 | 0 | 18 | 65 | 59 | 6 | 145 | 7 | 6 | 6 | 107 | 3.92 | 102 | 3.84 | 4.19 | 2.06 | 94.5 | ||||||||
| 23. | MLB | Rubby De La Rosa | 2015 | 26 | 32 | 32 | 188.7 | 0.0 | 0.0 | 14 | 9 | 0 | 809 | 0 | 103 | 98 | 193 | 0 | 0 | 0 | 32 | 63 | 60 | 3 | 150 | 4 | 5 | 8 | 96 | 4.84 | 109 | 4.67 | 4.90 | 0.40 | 98.0 | ||||||||
| 24. | MLB | Madison Bumgarner | 2015 | 25 | 32 | 32 | 218.3 | 0.0 | 0.0 | 18 | 9 | 0 | 869 | 0 | 73 | 71 | 181 | 0 | 0 | 0 | 21 | 39 | 37 | 2 | 234 | 7 | 4 | 5 | 89 | 2.90 | 79 | 2.93 | 2.57 | 6.51 | 94.3 | ||||||||
| 25. | MLB | Collin Mchugh | 2015 | 28 | 32 | 32 | 203.7 | 0.0 | 0.0 | 19 | 7 | 0 | 859 | 0 | 89 | 88 | 207 | 0 | 0 | 0 | 19 | 53 | 51 | 2 | 171 | 9 | 4 | 5 | 107 | 3.54 | 93 | 3.89 | 3.30 | 4.31 | 92.7 | ||||||||
| 26. | MLB | Jon Lester | 2015 | 31 | 32 | 32 | 205.0 | 0.0 | 0.0 | 11 | 12 | 0 | 828 | 0 | 83 | 76 | 183 | 0 | 0 | 0 | 16 | 47 | 47 | 0 | 207 | 7 | 4 | 5 | 91 | 2.94 | 77 | 3.34 | 2.61 | 6.03 | 94.3 | ||||||||
| 27. | MLB | Alex Wood | 2015 | 24 | 32 | 32 | 189.7 | 0.0 | 0.0 | 12 | 12 | 0 | 801 | 0 | 86 | 81 | 198 | 0 | 0 | 0 | 15 | 59 | 55 | 4 | 139 | 4 | 3 | 15 | 94 | 3.71 | 97 | 3.84 | 4.15 | 2.09 | 91.7 | ||||||||
| 28. | MLB | Mark Buehrle | 2015 | 36 | 32 | 32 | 198.7 | 0.0 | 0.0 | 15 | 8 | 0 | 827 | 0 | 100 | 84 | 214 | 0 | 0 | 0 | 22 | 33 | 29 | 4 | 91 | 7 | 9 | 10 | 105 | 4.23 | 106 | 3.81 | 4.78 | 0.71 | 86.5 | ||||||||
| 29. | MLB | Jose Quintana | 2015 | 26 | 32 | 32 | 206.3 | 0.0 | 0.0 | 9 | 10 | 0 | 862 | 0 | 81 | 77 | 218 | 0 | 0 | 0 | 16 | 44 | 40 | 4 | 177 | 8 | 4 | 4 | 104 | 3.15 | 91 | 3.36 | 4.21 | 2.14 | 94.1 | ||||||||
| 30. | MLB | Jeff Samardzija | 2015 | 30 | 32 | 32 | 214.0 | 0.0 | 0.0 | 11 | 13 | 0 | 910 | 0 | 122 | 118 | 228 | 0 | 0 | 0 | 29 | 49 | 49 | 0 | 163 | 12 | 9 | 4 | 105 | 4.19 | 104 | 4.96 | 4.93 | 0.37 | 96.8 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |