![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE![]() | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Bartolo Colon | 2015 | 42 | 33 | 31 | 194.7 | 0.0 | 0.0 | 14 | 13 | 0 | 815 | 0 | 94 | 90 | 217 | 0 | 0 | 0 | 25 | 24 | 19 | 5 | 136 | 4 | 7 | 9 | 86 | 3.86 | 99 | 4.16 | 4.02 | 2.45 | 92.8 | ||||||||
| 2. | MLB | R.a. Dickey | 2015 | 40 | 33 | 33 | 214.3 | 0.0 | 0.0 | 11 | 11 | 0 | 884 | 0 | 97 | 93 | 195 | 0 | 0 | 0 | 25 | 61 | 60 | 1 | 126 | 11 | 11 | 3 | 108 | 4.45 | 118 | 3.91 | 3.57 | 3.85 | 84.6 | ||||||||
| 3. | MLB | Koji Uehara | 2015 | 40 | 43 | 0 | 40.3 | 0.0 | 0.0 | 2 | 4 | 25 | 2 | 160 | 0 | 14 | 10 | 28 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 47 | 0 | 1 | 1 | 117 | 2.40 | 89 | 2.23 | 2.97 | 0.83 | 89.1 | |||||||
| 4. | MLB | Tim Hudson | 2015 | 39 | 24 | 22 | 123.7 | 0.0 | 0.0 | 8 | 9 | 0 | 525 | 0 | 62 | 61 | 134 | 0 | 0 | 0 | 13 | 37 | 36 | 1 | 64 | 7 | 3 | 2 | 90 | 4.56 | 105 | 4.44 | 4.23 | 1.23 | 90.3 | ||||||||
| 5. | MLB | Fernando Rodney | 2015 | 38 | 68 | 0 | 62.7 | 0.0 | 0.0 | 7 | 5 | 16 | 7 | 277 | 0 | 36 | 33 | 59 | 0 | 0 | 0 | 9 | 29 | 26 | 3 | 58 | 8 | 1 | 1 | 100 | 4.90 | 112 | 4.74 | 4.65 | 0.04 | 97.9 | |||||||
| 6. | MLB | Matt Thornton | 2015 | 38 | 60 | 0 | 41.3 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 171 | 0 | 12 | 10 | 33 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | 23 | 1 | 1 | 2 | 95 | 3.54 | 110 | 2.18 | 4.90 | -0.09 | 95.8 | |||||||
| 7. | MLB | A.j. Burnett | 2015 | 38 | 26 | 26 | 164.0 | 0.0 | 0.0 | 9 | 7 | 0 | 699 | 0 | 64 | 58 | 174 | 0 | 0 | 0 | 11 | 49 | 47 | 2 | 143 | 11 | 4 | 2 | 93 | 3.38 | 88 | 3.18 | 3.94 | 2.22 | 93.6 | ||||||||
| 8. | MLB | Joe Beimel | 2015 | 38 | 53 | 0 | 47.3 | 0.0 | 0.0 | 2 | 1 | 1 | 2 | 196 | 0 | 25 | 21 | 49 | 0 | 0 | 0 | 8 | 16 | 13 | 3 | 22 | 1 | 3 | 3 | 101 | 5.44 | 125 | 3.99 | 6.56 | -1.04 | 90.9 | |||||||
| 9. | MLB | Ryan Vogelsong | 2015 | 37 | 33 | 22 | 135.0 | 0.0 | 0.0 | 9 | 11 | 0 | 2 | 598 | 0 | 76 | 70 | 140 | 0 | 0 | 0 | 17 | 58 | 56 | 2 | 108 | 3 | 6 | 3 | 92 | 4.55 | 109 | 4.67 | 5.05 | -0.04 | 93.6 | |||||||
| 10. | MLB | Joaquin Benoit | 2015 | 37 | 67 | 0 | 65.3 | 0.0 | 0.0 | 6 | 5 | 2 | 4 | 254 | 0 | 17 | 17 | 36 | 0 | 0 | 0 | 7 | 23 | 22 | 1 | 63 | 2 | 1 | 2 | 95 | 3.77 | 90 | 2.34 | 3.02 | 1.31 | 96.8 | |||||||
| 11. | MLB | Aaron Harang | 2015 | 37 | 29 | 29 | 172.3 | 0.0 | 0.0 | 6 | 15 | 0 | 748 | 0 | 100 | 93 | 189 | 0 | 0 | 0 | 26 | 51 | 48 | 3 | 108 | 6 | 2 | 8 | 96 | 4.86 | 117 | 4.86 | 5.76 | -1.39 | 92.4 | ||||||||
| 12. | MLB | Jason Marquis | 2015 | 36 | 9 | 9 | 47.3 | 0.0 | 0.0 | 3 | 4 | 0 | 216 | 0 | 37 | 34 | 64 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | 37 | 1 | 4 | 3 | 92 | 5.29 | 104 | 6.46 | 4.29 | 0.44 | 90.0 | ||||||||
| 13. | MLB | Chris Young | 2015 | 36 | 34 | 18 | 123.3 | 0.0 | 0.0 | 11 | 6 | 0 | 1 | 500 | 0 | 44 | 42 | 91 | 0 | 0 | 0 | 16 | 43 | 43 | 0 | 83 | 0 | 2 | 4 | 103 | 4.48 | 120 | 3.06 | 4.94 | 0.10 | 88.9 | |||||||
| 14. | MLB | Chad Qualls | 2015 | 36 | 60 | 0 | 49.3 | 0.0 | 0.0 | 3 | 5 | 4 | 2 | 202 | 0 | 24 | 24 | 46 | 0 | 0 | 0 | 6 | 9 | 8 | 1 | 46 | 2 | 4 | 1 | 106 | 3.48 | 90 | 4.38 | 3.07 | 0.96 | 94.2 | |||||||
| 15. | MLB | Jeremy Guthrie | 2015 | 36 | 30 | 24 | 148.3 | 0.0 | 0.0 | 8 | 8 | 0 | 664 | 0 | 101 | 98 | 186 | 0 | 0 | 0 | 29 | 44 | 43 | 1 | 84 | 9 | 6 | 5 | 102 | 5.58 | 128 | 5.95 | 6.86 | -3.21 | 94.7 | ||||||||
| 16. | MLB | Wandy Rodriguez | 2015 | 36 | 17 | 15 | 86.3 | 0.0 | 0.0 | 6 | 4 | 0 | 392 | 0 | 48 | 47 | 99 | 0 | 0 | 0 | 10 | 36 | 34 | 2 | 72 | 3 | 5 | 1 | 110 | 4.29 | 130 | 4.90 | 7.22 | -2.21 | 91.0 | ||||||||
| 17. | MLB | Chris Capuano | 2015 | 36 | 22 | 4 | 40.7 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 196 | 0 | 38 | 36 | 52 | 0 | 0 | 0 | 6 | 22 | 21 | 1 | 38 | 3 | 1 | 2 | 106 | 4.99 | 112 | 7.97 | 6.34 | -0.73 | 91.4 | |||||||
| 18. | MLB | John Lackey | 2015 | 36 | 33 | 33 | 218.0 | 0.0 | 0.0 | 13 | 10 | 0 | 896 | 0 | 71 | 67 | 211 | 0 | 0 | 0 | 21 | 53 | 48 | 5 | 175 | 4 | 4 | 11 | 94 | 3.59 | 92 | 2.77 | 3.46 | 4.20 | 94.4 | ||||||||
| 19. | MLB | Mark Buehrle | 2015 | 36 | 32 | 32 | 198.7 | 0.0 | 0.0 | 15 | 8 | 0 | 827 | 0 | 100 | 84 | 214 | 0 | 0 | 0 | 22 | 33 | 29 | 4 | 91 | 7 | 9 | 10 | 105 | 4.23 | 106 | 3.81 | 4.78 | 0.71 | 86.5 | ||||||||
| 20. | MLB | Kyle Lohse | 2015 | 36 | 37 | 22 | 152.3 | 0.0 | 0.0 | 5 | 13 | 2 | 1 | 665 | 0 | 99 | 99 | 180 | 0 | 0 | 0 | 29 | 43 | 40 | 3 | 108 | 4 | 4 | 7 | 96 | 5.14 | 112 | 5.85 | 5.42 | -0.74 | 91.5 | |||||||
| 21. | MLB | Colby Lewis | 2015 | 35 | 33 | 33 | 204.7 | 0.0 | 0.0 | 17 | 9 | 0 | 861 | 0 | 114 | 106 | 211 | 0 | 0 | 0 | 26 | 42 | 40 | 2 | 142 | 11 | 11 | 2 | 109 | 4.14 | 117 | 4.66 | 5.59 | -1.25 | 90.8 | ||||||||
| 22. | MLB | Eric Stults | 2015 | 35 | 9 | 8 | 47.7 | 0.0 | 0.0 | 1 | 5 | 0 | 196 | 0 | 31 | 31 | 48 | 0 | 0 | 0 | 10 | 13 | 12 | 1 | 31 | 0 | 1 | 3 | 87 | 5.40 | 108 | 5.85 | 4.17 | 0.50 | 90.8 | ||||||||
| 23. | MLB | Neal Cotts | 2015 | 35 | 68 | 0 | 63.3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 269 | 0 | 26 | 24 | 58 | 0 | 0 | 0 | 12 | 22 | 20 | 2 | 58 | 4 | 2 | 3 | 98 | 5.01 | 108 | 3.41 | 4.58 | 0.09 | 92.1 | |||||||
| 24. | MLB | Brad Ziegler | 2015 | 35 | 66 | 0 | 68.0 | 0.0 | 0.0 | 0 | 3 | 30 | 2 | 263 | 0 | 17 | 14 | 48 | 0 | 0 | 0 | 3 | 17 | 14 | 3 | 36 | 1 | 0 | 1 | 98 | 3.46 | 97 | 1.85 | 3.44 | 1.02 | 86.4 | |||||||
| 25. | MLB | Joe Blanton | 2015 | 34 | 36 | 4 | 76.0 | 0.0 | 0.0 | 7 | 2 | 2 | 2 | 309 | 0 | 26 | 24 | 69 | 0 | 0 | 0 | 7 | 16 | 11 | 5 | 79 | 1 | 3 | 1 | 97 | 2.91 | 91 | 2.84 | 3.61 | 1.08 | 93.2 | |||||||
| 26. | MLB | Craig Breslow | 2015 | 34 | 45 | 2 | 65.0 | 0.0 | 0.0 | 0 | 4 | 1 | 3 | 280 | 0 | 33 | 30 | 69 | 0 | 0 | 0 | 12 | 23 | 18 | 5 | 46 | 2 | 5 | 3 | 117 | 5.24 | 119 | 4.15 | 5.90 | -0.88 | 92.5 | |||||||
| 27. | MLB | Jake Peavy | 2015 | 34 | 19 | 19 | 110.7 | 0.0 | 0.0 | 8 | 6 | 0 | 448 | 0 | 45 | 44 | 99 | 0 | 0 | 0 | 12 | 25 | 24 | 1 | 78 | 2 | 1 | 5 | 89 | 3.89 | 100 | 3.58 | 3.54 | 2.02 | 92.4 | ||||||||
| 28. | MLB | Roberto Hernandez | 2015 | 34 | 20 | 11 | 84.7 | 0.0 | 0.0 | 3 | 5 | 0 | 357 | 0 | 48 | 41 | 90 | 0 | 0 | 0 | 9 | 26 | 24 | 2 | 42 | 1 | 3 | 0 | 105 | 4.44 | 115 | 4.36 | 5.55 | -0.55 | 91.5 | ||||||||
| 29. | MLB | Hisashi Iwakuma | 2015 | 34 | 20 | 20 | 129.7 | 0.0 | 0.0 | 9 | 5 | 0 | 516 | 0 | 53 | 51 | 117 | 0 | 0 | 0 | 18 | 21 | 20 | 1 | 111 | 1 | 3 | 4 | 99 | 3.70 | 109 | 3.54 | 4.79 | 0.44 | 92.1 | ||||||||
| 30. | MLB | Jorge De La Rosa | 2015 | 34 | 26 | 26 | 149.0 | 0.0 | 0.0 | 9 | 7 | 0 | 635 | 0 | 73 | 69 | 137 | 0 | 0 | 0 | 17 | 65 | 62 | 3 | 134 | 3 | 8 | 4 | 107 | 4.21 | 99 | 4.17 | 4.41 | 1.18 | 94.6 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |