![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB![]() | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Evan Scribner | 2015 | 29 | 54 | 0 | 60.0 | 0.0 | 0.0 | 2 | 2 | 0 | 7 | 238 | 0 | 31 | 29 | 58 | 0 | 0 | 0 | 14 | 4 | 4 | 0 | 64 | 2 | 1 | 0 | 102 | 4.30 | 75 | 4.35 | 2.53 | 1.56 | 93.3 | |||||||
| 2. | MLB | Dan Otero | 2015 | 30 | 41 | 0 | 46.7 | 0.0 | 0.0 | 2 | 4 | 0 | 2 | 204 | 0 | 35 | 35 | 64 | 0 | 0 | 0 | 7 | 6 | 4 | 2 | 28 | 2 | 3 | 1 | 101 | 4.36 | 113 | 6.75 | 5.82 | -0.62 | 92.1 | |||||||
| 3. | MLB | Aaron Loup | 2015 | 27 | 60 | 0 | 42.3 | 0.0 | 0.0 | 2 | 5 | 0 | 6 | 186 | 0 | 24 | 21 | 47 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 46 | 6 | 0 | 2 | 109 | 3.69 | 89 | 4.46 | 3.29 | 0.72 | 96.1 | |||||||
| 4. | MLB | Edward Mujica | 2015 | 31 | 49 | 0 | 47.3 | 0.0 | 0.0 | 3 | 5 | 1 | 5 | 194 | 0 | 28 | 25 | 52 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 30 | 1 | 1 | 2 | 105 | 5.08 | 94 | 4.75 | 3.79 | 0.52 | 92.8 | |||||||
| 5. | MLB | Clayton Richard | 2015 | 31 | 23 | 3 | 42.3 | 0.0 | 0.0 | 4 | 2 | 0 | 2 | 181 | 0 | 18 | 18 | 47 | 0 | 0 | 0 | 3 | 7 | 6 | 1 | 22 | 1 | 0 | 0 | 92 | 3.60 | 106 | 3.83 | 4.71 | 0.08 | 94.2 | |||||||
| 6. | MLB | Casey Janssen | 2015 | 33 | 48 | 0 | 40.0 | 0.0 | 0.0 | 2 | 5 | 0 | 3 | 166 | 0 | 22 | 22 | 38 | 0 | 0 | 0 | 5 | 8 | 5 | 3 | 27 | 1 | 1 | 3 | 95 | 4.11 | 103 | 4.95 | 3.95 | 0.36 | 90.4 | |||||||
| 7. | MLB | Casey Fien | 2015 | 31 | 62 | 0 | 63.3 | 0.0 | 0.0 | 4 | 6 | 0 | 4 | 257 | 0 | 26 | 25 | 61 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 41 | 0 | 3 | 2 | 108 | 3.41 | 112 | 3.55 | 5.08 | -0.28 | 94.8 | |||||||
| 8. | MLB | Josh Tomlin | 2015 | 30 | 10 | 10 | 65.7 | 0.0 | 0.0 | 7 | 2 | 0 | 251 | 0 | 22 | 22 | 47 | 0 | 0 | 0 | 13 | 8 | 8 | 0 | 57 | 2 | 0 | 0 | 110 | 4.39 | 101 | 3.02 | 3.81 | 0.99 | 91.2 | ||||||||
| 9. | MLB | Kenley Jansen | 2015 | 27 | 54 | 0 | 52.3 | 0.0 | 0.0 | 2 | 1 | 36 | 2 | 200 | 0 | 14 | 14 | 33 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 80 | 2 | 2 | 0 | 89 | 2.16 | 58 | 2.41 | 1.97 | 1.71 | 95.6 | |||||||
| 10. | MLB | Koji Uehara | 2015 | 40 | 43 | 0 | 40.3 | 0.0 | 0.0 | 2 | 4 | 25 | 2 | 160 | 0 | 14 | 10 | 28 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 47 | 0 | 1 | 1 | 117 | 2.40 | 89 | 2.23 | 2.97 | 0.83 | 89.1 | |||||||
| 11. | MLB | Chad Qualls | 2015 | 36 | 60 | 0 | 49.3 | 0.0 | 0.0 | 3 | 5 | 4 | 2 | 202 | 0 | 24 | 24 | 46 | 0 | 0 | 0 | 6 | 9 | 8 | 1 | 46 | 2 | 4 | 1 | 106 | 3.48 | 90 | 4.38 | 3.07 | 0.96 | 94.2 | |||||||
| 12. | MLB | Luke Gregerson | 2015 | 31 | 64 | 0 | 61.0 | 0.0 | 0.0 | 7 | 3 | 31 | 6 | 239 | 0 | 24 | 21 | 48 | 0 | 0 | 0 | 5 | 10 | 8 | 2 | 59 | 2 | 0 | 2 | 105 | 2.82 | 85 | 3.10 | 2.77 | 1.40 | 91.4 | |||||||
| 13. | MLB | Hunter Strickland | 2015 | 26 | 55 | 0 | 51.3 | 0.0 | 0.0 | 3 | 3 | 0 | 3 | 191 | 0 | 14 | 14 | 34 | 0 | 0 | 0 | 4 | 10 | 9 | 1 | 50 | 2 | 0 | 0 | 92 | 2.92 | 92 | 2.45 | 3.34 | 0.84 | 99.3 | |||||||
| 14. | MLB | Sergio Romo | 2015 | 32 | 70 | 0 | 57.3 | 0.0 | 0.0 | 0 | 5 | 2 | 2 | 230 | 0 | 20 | 19 | 51 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 71 | 1 | 0 | 2 | 89 | 1.94 | 51 | 2.98 | 1.93 | 1.90 | 89.4 | |||||||
| 15. | MLB | Glen Perkins | 2015 | 32 | 60 | 0 | 57.0 | 0.0 | 0.0 | 3 | 5 | 32 | 3 | 238 | 0 | 21 | 21 | 58 | 0 | 0 | 0 | 9 | 10 | 8 | 2 | 54 | 0 | 0 | 1 | 108 | 3.78 | 100 | 3.32 | 3.64 | 0.73 | 96.1 | |||||||
| 16. | MLB | Hector Neris | 2015 | 26 | 32 | 0 | 40.3 | 0.0 | 0.0 | 2 | 2 | 0 | 1 | 170 | 0 | 19 | 17 | 38 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 41 | 4 | 0 | 1 | 95 | 4.74 | 91 | 3.79 | 3.49 | 0.59 | 95.5 | |||||||
| 17. | MLB | Yimi Garcia | 2015 | 24 | 59 | 1 | 56.7 | 0.0 | 0.0 | 3 | 5 | 1 | 6 | 225 | 0 | 23 | 21 | 44 | 0 | 0 | 0 | 8 | 10 | 9 | 1 | 68 | 2 | 2 | 0 | 90 | 3.23 | 91 | 3.34 | 3.58 | 0.77 | 96.4 | |||||||
| 18. | MLB | Liam Hendriks | 2015 | 26 | 58 | 0 | 64.7 | 0.0 | 0.0 | 5 | 0 | 0 | 2 | 261 | 0 | 23 | 21 | 59 | 0 | 0 | 0 | 3 | 11 | 10 | 1 | 71 | 2 | 2 | 0 | 108 | 2.11 | 77 | 2.92 | 2.65 | 1.59 | 97.8 | |||||||
| 19. | MLB | Felipe Vazquez | 2015 | 23 | 49 | 0 | 48.3 | 0.0 | 0.0 | 2 | 1 | 2 | 1 | 189 | 0 | 15 | 15 | 35 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | 43 | 1 | 1 | 0 | 92 | 2.66 | 94 | 2.79 | 3.59 | 0.64 | 98.4 | |||||||
| 20. | MLB | Pedro Baez | 2015 | 27 | 52 | 0 | 51.0 | 0.0 | 0.0 | 4 | 2 | 0 | 3 | 208 | 0 | 22 | 19 | 47 | 0 | 0 | 0 | 4 | 11 | 10 | 1 | 60 | 1 | 3 | 3 | 90 | 2.53 | 86 | 3.35 | 3.43 | 0.77 | 99.8 | |||||||
| 21. | MLB | Matt Thornton | 2015 | 38 | 60 | 0 | 41.3 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 171 | 0 | 12 | 10 | 33 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | 23 | 1 | 1 | 2 | 95 | 3.54 | 110 | 2.18 | 4.90 | -0.09 | 95.8 | |||||||
| 22. | MLB | Francisco Rodriguez | 2015 | 33 | 60 | 0 | 57.0 | 0.0 | 0.0 | 1 | 3 | 38 | 2 | 216 | 0 | 15 | 14 | 38 | 0 | 0 | 0 | 6 | 11 | 10 | 1 | 62 | 0 | 2 | 1 | 96 | 2.93 | 86 | 2.21 | 3.06 | 1.12 | 91.5 | |||||||
| 23. | MLB | Alex Wilson | 2015 | 28 | 59 | 1 | 70.0 | 0.0 | 0.0 | 3 | 3 | 2 | 2 | 273 | 0 | 19 | 17 | 61 | 0 | 0 | 0 | 5 | 11 | 10 | 1 | 38 | 2 | 2 | 2 | 106 | 3.50 | 102 | 2.19 | 4.04 | 0.57 | 94.5 | |||||||
| 24. | MLB | Jason Motte | 2015 | 33 | 57 | 0 | 48.3 | 0.0 | 0.0 | 8 | 1 | 6 | 2 | 206 | 0 | 21 | 21 | 48 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | 34 | 2 | 2 | 3 | 92 | 3.63 | 116 | 3.91 | 5.66 | -0.55 | 97.8 | |||||||
| 25. | MLB | Pedro Villarreal | 2015 | 27 | 29 | 0 | 50.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 214 | 0 | 24 | 19 | 57 | 0 | 0 | 0 | 6 | 12 | 10 | 2 | 29 | 3 | 3 | 2 | 89 | 4.46 | 116 | 3.42 | 5.64 | -0.55 | 94.5 | |||||||
| 26. | MLB | Pat Neshek | 2015 | 34 | 66 | 0 | 54.7 | 0.0 | 0.0 | 3 | 6 | 1 | 3 | 223 | 0 | 25 | 22 | 49 | 0 | 0 | 0 | 8 | 12 | 11 | 1 | 51 | 2 | 1 | 4 | 107 | 3.90 | 123 | 3.62 | 5.55 | -0.55 | 93.1 | |||||||
| 27. | MLB | Fernando Salas | 2015 | 30 | 72 | 0 | 63.7 | 0.0 | 0.0 | 5 | 2 | 0 | 3 | 269 | 0 | 34 | 30 | 61 | 0 | 0 | 0 | 8 | 12 | 7 | 5 | 74 | 3 | 4 | 5 | 101 | 3.11 | 79 | 4.24 | 2.44 | 1.72 | 93.6 | |||||||
| 28. | MLB | Ryan Webb | 2015 | 29 | 40 | 0 | 50.7 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 204 | 0 | 21 | 18 | 46 | 0 | 0 | 0 | 4 | 12 | 10 | 2 | 31 | 2 | 1 | 1 | 110 | 3.73 | 103 | 3.20 | 4.57 | 0.09 | 94.5 | |||||||
| 29. | MLB | Mark Lowe | 2015 | 32 | 57 | 0 | 55.0 | 0.0 | 0.0 | 1 | 3 | 1 | 4 | 215 | 0 | 15 | 12 | 46 | 0 | 0 | 0 | 4 | 12 | 11 | 1 | 61 | 1 | 2 | 0 | 103 | 2.53 | 88 | 1.96 | 2.94 | 1.16 | 98.3 | |||||||
| 30. | MLB | Jason Vargas | 2015 | 32 | 9 | 9 | 43.0 | 0.0 | 0.0 | 5 | 2 | 0 | 183 | 0 | 20 | 19 | 46 | 0 | 0 | 0 | 5 | 12 | 12 | 0 | 27 | 1 | 0 | 0 | 105 | 4.26 | 106 | 3.98 | 5.00 | 0.04 | 90.3 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |