![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB![]() | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Tyson Ross | 2015 | 28 | 33 | 33 | 196.0 | 0.0 | 0.0 | 10 | 12 | 0 | 823 | 0 | 78 | 71 | 172 | 0 | 0 | 0 | 9 | 84 | 81 | 3 | 212 | 8 | 3 | 3 | 94 | 3.00 | 83 | 3.26 | 3.13 | 4.55 | 95.6 | ||||||||
| 2. | MLB | James Shields | 2015 | 33 | 33 | 33 | 202.3 | 0.0 | 0.0 | 13 | 7 | 0 | 860 | 0 | 93 | 88 | 189 | 0 | 0 | 0 | 33 | 81 | 76 | 5 | 216 | 9 | 1 | 6 | 93 | 4.48 | 98 | 3.91 | 4.07 | 2.42 | 93.6 | ||||||||
| 3. | MLB | Trevor Bauer | 2015 | 24 | 31 | 30 | 176.0 | 0.0 | 0.0 | 11 | 12 | 0 | 744 | 0 | 90 | 89 | 152 | 0 | 0 | 0 | 23 | 79 | 78 | 1 | 170 | 5 | 1 | 4 | 108 | 4.30 | 104 | 4.55 | 4.69 | 0.82 | 95.6 | ||||||||
| 4. | MLB | Tom Koehler | 2015 | 29 | 32 | 31 | 187.3 | 0.0 | 0.0 | 11 | 14 | 0 | 800 | 0 | 96 | 85 | 180 | 0 | 0 | 0 | 22 | 77 | 74 | 3 | 137 | 6 | 5 | 6 | 90 | 4.55 | 111 | 4.08 | 5.14 | -0.16 | 94.6 | ||||||||
| 5. | MLB | Garrett Richards | 2015 | 27 | 32 | 32 | 207.3 | 0.0 | 0.0 | 15 | 12 | 0 | 865 | 0 | 94 | 84 | 181 | 0 | 0 | 0 | 20 | 76 | 74 | 2 | 176 | 5 | 10 | 6 | 102 | 3.83 | 97 | 3.65 | 3.28 | 4.44 | 97.8 | ||||||||
| 6. | MLB | Julio Teheran | 2015 | 24 | 33 | 33 | 200.7 | 0.0 | 0.0 | 11 | 8 | 0 | 843 | 0 | 99 | 90 | 189 | 0 | 0 | 0 | 27 | 73 | 70 | 3 | 171 | 9 | 3 | 10 | 91 | 4.43 | 110 | 4.04 | 5.05 | 0.06 | 94.3 | ||||||||
| 7. | MLB | Shelby Miller | 2015 | 24 | 33 | 33 | 205.3 | 0.0 | 0.0 | 6 | 17 | 0 | 860 | 0 | 82 | 69 | 183 | 0 | 0 | 0 | 13 | 73 | 65 | 8 | 171 | 6 | 4 | 8 | 90 | 3.47 | 99 | 3.02 | 3.87 | 2.96 | 96.7 | ||||||||
| 8. | MLB | Edinson Volquez | 2015 | 31 | 34 | 33 | 200.3 | 0.0 | 0.0 | 13 | 9 | 0 | 850 | 0 | 89 | 79 | 190 | 0 | 0 | 0 | 16 | 72 | 71 | 1 | 155 | 8 | 7 | 5 | 103 | 3.79 | 103 | 3.55 | 4.07 | 2.40 | 96.3 | ||||||||
| 9. | MLB | Carlos Rodon | 2015 | 22 | 26 | 23 | 139.3 | 0.0 | 0.0 | 9 | 6 | 0 | 607 | 0 | 63 | 58 | 130 | 0 | 0 | 0 | 11 | 71 | 71 | 0 | 139 | 8 | 5 | 6 | 104 | 3.83 | 112 | 3.75 | 5.71 | -1.08 | 97.1 | ||||||||
| 10. | MLB | Hector Santiago | 2015 | 27 | 33 | 32 | 180.7 | 0.0 | 0.0 | 9 | 9 | 0 | 776 | 0 | 80 | 72 | 156 | 0 | 0 | 0 | 29 | 71 | 66 | 5 | 162 | 10 | 4 | 4 | 101 | 4.74 | 121 | 3.59 | 5.21 | -0.30 | 93.8 | ||||||||
| 11. | MLB | Francisco Liriano | 2015 | 31 | 31 | 31 | 186.7 | 0.0 | 0.0 | 12 | 7 | 0 | 773 | 0 | 75 | 70 | 155 | 0 | 0 | 0 | 15 | 70 | 69 | 1 | 205 | 5 | 1 | 2 | 92 | 3.21 | 85 | 3.38 | 2.93 | 4.76 | 95.4 | ||||||||
| 12. | MLB | Gio Gonzalez | 2015 | 29 | 31 | 31 | 175.7 | 0.0 | 0.0 | 11 | 8 | 0 | 758 | 0 | 79 | 74 | 181 | 0 | 0 | 0 | 8 | 69 | 66 | 3 | 169 | 4 | 9 | 3 | 95 | 3.07 | 89 | 3.79 | 3.76 | 2.76 | 94.4 | ||||||||
| 13. | MLB | Yovani Gallardo | 2015 | 29 | 33 | 33 | 184.3 | 0.0 | 0.0 | 13 | 11 | 0 | 793 | 0 | 76 | 70 | 193 | 0 | 0 | 0 | 15 | 68 | 68 | 0 | 121 | 1 | 3 | 1 | 110 | 3.97 | 103 | 3.42 | 4.78 | 0.65 | 93.2 | ||||||||
| 14. | MLB | Ubaldo Jimenez | 2015 | 31 | 32 | 32 | 184.0 | 0.0 | 0.0 | 12 | 10 | 0 | 791 | 0 | 89 | 84 | 182 | 0 | 0 | 0 | 20 | 68 | 67 | 1 | 168 | 11 | 4 | 1 | 112 | 3.97 | 104 | 4.11 | 4.76 | 0.70 | 93.7 | ||||||||
| 15. | MLB | Lance Lynn | 2015 | 28 | 31 | 31 | 175.3 | 0.0 | 0.0 | 12 | 11 | 0 | 751 | 0 | 66 | 59 | 172 | 0 | 0 | 0 | 13 | 68 | 63 | 5 | 167 | 5 | 2 | 9 | 94 | 3.46 | 96 | 3.03 | 4.28 | 1.66 | 95.1 | ||||||||
| 16. | MLB | Alfredo Simon | 2015 | 34 | 31 | 31 | 187.0 | 0.0 | 0.0 | 13 | 12 | 0 | 820 | 0 | 112 | 105 | 201 | 0 | 0 | 0 | 24 | 68 | 67 | 1 | 117 | 8 | 6 | 9 | 107 | 4.73 | 116 | 5.05 | 6.14 | -2.37 | 95.2 | ||||||||
| 17. | MLB | Andrew Cashner | 2015 | 28 | 31 | 31 | 184.7 | 0.0 | 0.0 | 6 | 16 | 0 | 804 | 0 | 111 | 89 | 200 | 0 | 0 | 0 | 19 | 66 | 64 | 2 | 165 | 6 | 6 | 8 | 92 | 3.88 | 96 | 4.34 | 4.26 | 1.80 | 98.1 | ||||||||
| 18. | MLB | Chris Archer | 2015 | 26 | 34 | 34 | 212.0 | 0.0 | 0.0 | 12 | 13 | 0 | 868 | 0 | 85 | 76 | 175 | 0 | 0 | 0 | 19 | 66 | 66 | 0 | 252 | 3 | 2 | 2 | 103 | 2.86 | 92 | 3.23 | 2.83 | 5.67 | 98.2 | ||||||||
| 19. | MLB | Kyle Gibson | 2015 | 27 | 32 | 32 | 194.7 | 0.0 | 0.0 | 11 | 11 | 0 | 821 | 0 | 88 | 83 | 186 | 0 | 0 | 0 | 18 | 65 | 59 | 6 | 145 | 7 | 6 | 6 | 107 | 3.92 | 102 | 3.84 | 4.19 | 2.06 | 94.5 | ||||||||
| 20. | MLB | Jorge De La Rosa | 2015 | 34 | 26 | 26 | 149.0 | 0.0 | 0.0 | 9 | 7 | 0 | 635 | 0 | 73 | 69 | 137 | 0 | 0 | 0 | 17 | 65 | 62 | 3 | 134 | 3 | 8 | 4 | 107 | 4.21 | 99 | 4.17 | 4.41 | 1.18 | 94.6 | ||||||||
| 21. | MLB | Jimmy Nelson | 2015 | 26 | 30 | 30 | 177.3 | 0.0 | 0.0 | 11 | 13 | 0 | 752 | 0 | 89 | 81 | 163 | 0 | 0 | 0 | 18 | 65 | 61 | 4 | 148 | 13 | 7 | 4 | 96 | 4.13 | 107 | 4.11 | 4.63 | 0.95 | 96.0 | ||||||||
| 22. | MLB | Chris Tillman | 2015 | 27 | 31 | 31 | 173.0 | 0.0 | 0.0 | 11 | 11 | 0 | 741 | 0 | 97 | 96 | 176 | 0 | 0 | 0 | 20 | 64 | 63 | 1 | 120 | 5 | 8 | 3 | 114 | 4.41 | 115 | 4.99 | 5.94 | -1.77 | 94.4 | ||||||||
| 23. | MLB | Mike Fiers | 2015 | 30 | 31 | 30 | 180.3 | 0.0 | 0.0 | 7 | 10 | 0 | 761 | 0 | 83 | 74 | 162 | 0 | 0 | 0 | 24 | 64 | 59 | 5 | 180 | 6 | 8 | 3 | 99 | 4.03 | 100 | 3.69 | 4.12 | 2.03 | 92.0 | ||||||||
| 24. | MLB | Chris Heston | 2015 | 27 | 31 | 31 | 177.7 | 0.0 | 0.0 | 12 | 11 | 0 | 746 | 0 | 82 | 78 | 169 | 0 | 0 | 0 | 16 | 64 | 61 | 3 | 141 | 13 | 0 | 2 | 92 | 4.04 | 98 | 3.95 | 3.92 | 2.45 | 91.7 | ||||||||
| 25. | MLB | Wade Miley | 2015 | 28 | 32 | 32 | 193.7 | 0.0 | 0.0 | 11 | 11 | 0 | 831 | 0 | 98 | 96 | 201 | 0 | 0 | 0 | 17 | 64 | 64 | 0 | 147 | 4 | 2 | 3 | 114 | 3.77 | 99 | 4.46 | 4.48 | 1.37 | 93.8 | ||||||||
| 26. | MLB | Rubby De La Rosa | 2015 | 26 | 32 | 32 | 188.7 | 0.0 | 0.0 | 14 | 9 | 0 | 809 | 0 | 103 | 98 | 193 | 0 | 0 | 0 | 32 | 63 | 60 | 3 | 150 | 4 | 5 | 8 | 96 | 4.84 | 109 | 4.67 | 4.90 | 0.40 | 98.0 | ||||||||
| 27. | MLB | Carlos Martinez | 2015 | 23 | 31 | 29 | 179.7 | 0.0 | 0.0 | 14 | 7 | 0 | 0 | 755 | 0 | 65 | 60 | 168 | 0 | 0 | 0 | 13 | 63 | 58 | 5 | 184 | 8 | 4 | 9 | 94 | 3.23 | 78 | 3.01 | 2.74 | 4.98 | 99.0 | |||||||
| 28. | MLB | Cole Hamels | 2015 | 31 | 32 | 32 | 212.3 | 0.0 | 0.0 | 13 | 8 | 0 | 880 | 0 | 88 | 86 | 190 | 0 | 0 | 0 | 22 | 62 | 59 | 3 | 215 | 10 | 2 | 6 | 101 | 3.47 | 89 | 3.65 | 3.10 | 4.99 | 95.1 | ||||||||
| 29. | MLB | R.a. Dickey | 2015 | 40 | 33 | 33 | 214.3 | 0.0 | 0.0 | 11 | 11 | 0 | 884 | 0 | 97 | 93 | 195 | 0 | 0 | 0 | 25 | 61 | 60 | 1 | 126 | 11 | 11 | 3 | 108 | 4.45 | 118 | 3.91 | 3.57 | 3.85 | 84.6 | ||||||||
| 30. | MLB | Jeff Locke | 2015 | 27 | 30 | 30 | 168.3 | 0.0 | 0.0 | 8 | 11 | 0 | 736 | 0 | 95 | 84 | 179 | 0 | 0 | 0 | 15 | 60 | 56 | 4 | 129 | 7 | 8 | 7 | 92 | 3.98 | 100 | 4.49 | 4.52 | 1.12 | 93.9 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |