![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP![]() | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Casey Janssen | 2015 | 33 | 48 | 0 | 40.0 | 0.0 | 0.0 | 2 | 5 | 0 | 3 | 166 | 0 | 22 | 22 | 38 | 0 | 0 | 0 | 5 | 8 | 5 | 3 | 27 | 1 | 1 | 3 | 95 | 4.11 | 103 | 4.95 | 3.95 | 0.36 | 90.4 | |||||||
| 2. | MLB | T.j. Mcfarland | 2015 | 26 | 30 | 0 | 40.3 | 0.0 | 0.0 | 2 | 2 | 0 | 2 | 188 | 0 | 26 | 22 | 52 | 0 | 0 | 0 | 4 | 18 | 13 | 5 | 26 | 0 | 0 | 0 | 114 | 4.44 | 112 | 4.91 | 6.02 | -0.63 | 94.2 | |||||||
| 3. | MLB | Koji Uehara | 2015 | 40 | 43 | 0 | 40.3 | 0.0 | 0.0 | 2 | 4 | 25 | 2 | 160 | 0 | 14 | 10 | 28 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 47 | 0 | 1 | 1 | 117 | 2.40 | 89 | 2.23 | 2.97 | 0.83 | 89.1 | |||||||
| 4. | MLB | Buck Farmer | 2015 | 24 | 14 | 5 | 40.3 | 0.0 | 0.0 | 0 | 4 | 0 | 186 | 0 | 35 | 33 | 53 | 0 | 0 | 0 | 10 | 17 | 15 | 2 | 24 | 3 | 1 | 1 | 106 | 6.62 | 127 | 7.36 | 7.31 | -1.14 | 95.2 | ||||||||
| 5. | MLB | Hector Neris | 2015 | 26 | 32 | 0 | 40.3 | 0.0 | 0.0 | 2 | 2 | 0 | 1 | 170 | 0 | 19 | 17 | 38 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 41 | 4 | 0 | 1 | 95 | 4.74 | 91 | 3.79 | 3.49 | 0.59 | 95.5 | |||||||
| 6. | MLB | Chris Capuano | 2015 | 36 | 22 | 4 | 40.7 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 196 | 0 | 38 | 36 | 52 | 0 | 0 | 0 | 6 | 22 | 21 | 1 | 38 | 3 | 1 | 2 | 106 | 4.99 | 112 | 7.97 | 6.34 | -0.73 | 91.4 | |||||||
| 7. | MLB | Jon Gray | 2015 | 23 | 9 | 9 | 40.7 | 0.0 | 0.0 | 0 | 2 | 0 | 185 | 0 | 26 | 25 | 52 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 40 | 2 | 4 | 2 | 109 | 3.65 | 119 | 5.53 | 6.39 | -0.64 | 97.4 | ||||||||
| 8. | MLB | Oliver Perez | 2015 | 33 | 70 | 0 | 41.0 | 0.0 | 0.0 | 2 | 4 | 0 | 7 | 183 | 0 | 24 | 19 | 39 | 0 | 0 | 0 | 4 | 15 | 13 | 2 | 51 | 4 | 0 | 1 | 100 | 3.31 | 86 | 4.17 | 3.07 | 0.80 | 94.7 | |||||||
| 9. | MLB | Chaz Roe | 2015 | 28 | 36 | 0 | 41.3 | 0.0 | 0.0 | 4 | 2 | 0 | 1 | 177 | 0 | 19 | 19 | 44 | 0 | 0 | 0 | 4 | 17 | 15 | 2 | 38 | 1 | 1 | 1 | 112 | 3.82 | 107 | 4.14 | 5.25 | -0.26 | 94.9 | |||||||
| 10. | MLB | Matt Thornton | 2015 | 38 | 60 | 0 | 41.3 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 171 | 0 | 12 | 10 | 33 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | 23 | 1 | 1 | 2 | 95 | 3.54 | 110 | 2.18 | 4.90 | -0.09 | 95.8 | |||||||
| 11. | MLB | Aaron Loup | 2015 | 27 | 60 | 0 | 42.3 | 0.0 | 0.0 | 2 | 5 | 0 | 6 | 186 | 0 | 24 | 21 | 47 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 46 | 6 | 0 | 2 | 109 | 3.69 | 89 | 4.46 | 3.29 | 0.72 | 96.1 | |||||||
| 12. | MLB | Clayton Richard | 2015 | 31 | 23 | 3 | 42.3 | 0.0 | 0.0 | 4 | 2 | 0 | 2 | 181 | 0 | 18 | 18 | 47 | 0 | 0 | 0 | 3 | 7 | 6 | 1 | 22 | 1 | 0 | 0 | 92 | 3.60 | 106 | 3.83 | 4.71 | 0.08 | 94.2 | |||||||
| 13. | MLB | Tyler Cravy | 2015 | 25 | 14 | 7 | 42.7 | 0.0 | 0.0 | 0 | 8 | 0 | 1 | 193 | 0 | 30 | 27 | 47 | 0 | 0 | 0 | 5 | 22 | 21 | 1 | 35 | 2 | 0 | 2 | 94 | 4.73 | 107 | 5.70 | 5.44 | -0.23 | 93.7 | |||||||
| 14. | MLB | Bo Schultz | 2015 | 29 | 31 | 0 | 43.0 | 0.0 | 0.0 | 0 | 1 | 1 | 2 | 173 | 0 | 19 | 17 | 32 | 0 | 0 | 0 | 7 | 14 | 14 | 0 | 31 | 1 | 2 | 0 | 106 | 4.82 | 105 | 3.56 | 3.86 | 0.43 | 98.2 | |||||||
| 15. | MLB | Jason Vargas | 2015 | 32 | 9 | 9 | 43.0 | 0.0 | 0.0 | 5 | 2 | 0 | 183 | 0 | 20 | 19 | 46 | 0 | 0 | 0 | 5 | 12 | 12 | 0 | 27 | 1 | 0 | 0 | 105 | 4.26 | 106 | 3.98 | 5.00 | 0.04 | 90.3 | ||||||||
| 16. | MLB | Matt Barnes | 2015 | 25 | 32 | 2 | 43.0 | 0.0 | 0.0 | 3 | 4 | 0 | 0 | 199 | 0 | 28 | 26 | 56 | 0 | 0 | 0 | 9 | 15 | 15 | 0 | 39 | 2 | 0 | 2 | 116 | 5.19 | 107 | 5.44 | 4.99 | -0.10 | 97.7 | |||||||
| 17. | MLB | Trevor Cahill | 2015 | 27 | 26 | 3 | 43.3 | 0.0 | 0.0 | 1 | 3 | 0 | 1 | 187 | 0 | 27 | 26 | 44 | 0 | 0 | 0 | 4 | 16 | 15 | 1 | 36 | 2 | 1 | 3 | 90 | 3.94 | 95 | 5.40 | 4.08 | 0.38 | 94.7 | |||||||
| 18. | MLB | J.p. Howell | 2015 | 32 | 65 | 0 | 44.0 | 0.0 | 0.0 | 6 | 1 | 1 | 8 | 190 | 0 | 9 | 7 | 47 | 0 | 0 | 0 | 3 | 14 | 13 | 1 | 39 | 2 | 1 | 0 | 89 | 3.36 | 89 | 1.43 | 3.90 | 0.43 | 89.2 | |||||||
| 19. | MLB | Greg Holland | 2015 | 29 | 48 | 0 | 44.7 | 0.0 | 0.0 | 3 | 2 | 32 | 5 | 193 | 0 | 20 | 19 | 39 | 0 | 0 | 0 | 2 | 26 | 25 | 1 | 49 | 0 | 1 | 3 | 103 | 3.23 | 83 | 3.83 | 2.62 | 1.11 | 96.7 | |||||||
| 20. | MLB | Mike Wright | 2015 | 25 | 12 | 9 | 44.7 | 0.0 | 0.0 | 3 | 5 | 0 | 204 | 0 | 30 | 30 | 52 | 0 | 0 | 0 | 9 | 18 | 15 | 3 | 26 | 5 | 2 | 0 | 111 | 6.10 | 147 | 6.04 | 8.67 | -1.92 | 97.6 | ||||||||
| 21. | MLB | Xavier Cedeno | 2015 | 28 | 66 | 0 | 46.0 | 0.0 | 0.0 | 4 | 1 | 1 | 3 | 189 | 0 | 13 | 12 | 40 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 47 | 2 | 0 | 0 | 105 | 3.23 | 77 | 2.35 | 2.28 | 1.33 | 91.1 | |||||||
| 22. | MLB | Dan Otero | 2015 | 30 | 41 | 0 | 46.7 | 0.0 | 0.0 | 2 | 4 | 0 | 2 | 204 | 0 | 35 | 35 | 64 | 0 | 0 | 0 | 7 | 6 | 4 | 2 | 28 | 2 | 3 | 1 | 101 | 4.36 | 113 | 6.75 | 5.82 | -0.62 | 92.1 | |||||||
| 23. | MLB | Jason Marquis | 2015 | 36 | 9 | 9 | 47.3 | 0.0 | 0.0 | 3 | 4 | 0 | 216 | 0 | 37 | 34 | 64 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | 37 | 1 | 4 | 3 | 92 | 5.29 | 104 | 6.46 | 4.29 | 0.44 | 90.0 | ||||||||
| 24. | MLB | Joe Beimel | 2015 | 38 | 53 | 0 | 47.3 | 0.0 | 0.0 | 2 | 1 | 1 | 2 | 196 | 0 | 25 | 21 | 49 | 0 | 0 | 0 | 8 | 16 | 13 | 3 | 22 | 1 | 3 | 3 | 101 | 5.44 | 125 | 3.99 | 6.56 | -1.04 | 90.9 | |||||||
| 25. | MLB | Edward Mujica | 2015 | 31 | 49 | 0 | 47.3 | 0.0 | 0.0 | 3 | 5 | 1 | 5 | 194 | 0 | 28 | 25 | 52 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 30 | 1 | 1 | 2 | 105 | 5.08 | 94 | 4.75 | 3.79 | 0.52 | 92.8 | |||||||
| 26. | MLB | Tommy Layne | 2015 | 30 | 64 | 0 | 47.7 | 0.0 | 0.0 | 2 | 1 | 1 | 2 | 207 | 0 | 22 | 21 | 41 | 0 | 0 | 0 | 3 | 27 | 25 | 2 | 45 | 2 | 1 | 2 | 114 | 3.85 | 110 | 3.97 | 5.32 | -0.35 | 92.8 | |||||||
| 27. | MLB | Fernando Abad | 2015 | 29 | 62 | 0 | 47.7 | 0.0 | 0.0 | 2 | 2 | 0 | 4 | 205 | 0 | 23 | 22 | 45 | 0 | 0 | 0 | 11 | 19 | 16 | 3 | 45 | 1 | 3 | 3 | 100 | 5.47 | 109 | 4.15 | 4.09 | 0.35 | 94.5 | |||||||
| 28. | MLB | Logan Verrett | 2015 | 25 | 18 | 4 | 47.7 | 0.0 | 0.0 | 1 | 2 | 1 | 1 | 190 | 0 | 20 | 19 | 34 | 0 | 0 | 0 | 6 | 15 | 11 | 4 | 39 | 2 | 3 | 2 | 97 | 4.22 | 93 | 3.59 | 3.46 | 0.81 | 93.3 | |||||||
| 29. | MLB | Eric Stults | 2015 | 35 | 9 | 8 | 47.7 | 0.0 | 0.0 | 1 | 5 | 0 | 196 | 0 | 31 | 31 | 48 | 0 | 0 | 0 | 10 | 13 | 12 | 1 | 31 | 0 | 1 | 3 | 87 | 5.40 | 108 | 5.85 | 4.17 | 0.50 | 90.8 | ||||||||
| 30. | MLB | Trevor Gott | 2015 | 22 | 48 | 0 | 47.7 | 0.0 | 0.0 | 4 | 2 | 0 | 4 | 202 | 0 | 18 | 16 | 43 | 0 | 0 | 0 | 2 | 16 | 13 | 3 | 27 | 3 | 3 | 2 | 101 | 3.71 | 113 | 3.02 | 5.26 | -0.31 | 98.7 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |