![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G![]() | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Jerad Eickhoff | 2015 | 24 | 8 | 8 | 51.0 | 0.0 | 0.0 | 3 | 3 | 0 | 203 | 0 | 16 | 15 | 40 | 0 | 0 | 0 | 5 | 13 | 13 | 0 | 49 | 0 | 1 | 0 | 94 | 3.27 | 91 | 2.65 | 3.65 | 0.86 | 93.6 | ||||||||
| 2. | MLB | Jason Marquis | 2015 | 36 | 9 | 9 | 47.3 | 0.0 | 0.0 | 3 | 4 | 0 | 216 | 0 | 37 | 34 | 64 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | 37 | 1 | 4 | 3 | 92 | 5.29 | 104 | 6.46 | 4.29 | 0.44 | 90.0 | ||||||||
| 3. | MLB | Jason Vargas | 2015 | 32 | 9 | 9 | 43.0 | 0.0 | 0.0 | 5 | 2 | 0 | 183 | 0 | 20 | 19 | 46 | 0 | 0 | 0 | 5 | 12 | 12 | 0 | 27 | 1 | 0 | 0 | 105 | 4.26 | 106 | 3.98 | 5.00 | 0.04 | 90.3 | ||||||||
| 4. | MLB | Eric Stults | 2015 | 35 | 9 | 8 | 47.7 | 0.0 | 0.0 | 1 | 5 | 0 | 196 | 0 | 31 | 31 | 48 | 0 | 0 | 0 | 10 | 13 | 12 | 1 | 31 | 0 | 1 | 3 | 87 | 5.40 | 108 | 5.85 | 4.17 | 0.50 | 90.8 | ||||||||
| 5. | MLB | Jon Gray | 2015 | 23 | 9 | 9 | 40.7 | 0.0 | 0.0 | 0 | 2 | 0 | 185 | 0 | 26 | 25 | 52 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 40 | 2 | 4 | 2 | 109 | 3.65 | 119 | 5.53 | 6.39 | -0.64 | 97.4 | ||||||||
| 6. | MLB | John Lamb | 2015 | 24 | 10 | 10 | 49.7 | 0.0 | 0.0 | 1 | 5 | 0 | 220 | 0 | 32 | 32 | 58 | 0 | 0 | 0 | 8 | 19 | 19 | 0 | 58 | 2 | 1 | 2 | 89 | 4.18 | 102 | 5.80 | 4.20 | 0.52 | 93.7 | ||||||||
| 7. | MLB | Derek Holland | 2015 | 28 | 10 | 10 | 58.7 | 0.0 | 0.0 | 4 | 3 | 0 | 245 | 0 | 32 | 32 | 59 | 0 | 0 | 0 | 11 | 17 | 15 | 2 | 41 | 5 | 1 | 3 | 110 | 5.26 | 132 | 4.91 | 7.11 | -1.42 | 95.8 | ||||||||
| 8. | MLB | Jordan Lyles | 2015 | 24 | 10 | 10 | 49.0 | 0.0 | 0.0 | 2 | 5 | 0 | 212 | 0 | 32 | 28 | 54 | 0 | 0 | 0 | 2 | 19 | 18 | 1 | 30 | 3 | 1 | 3 | 115 | 3.81 | 113 | 5.14 | 6.28 | -0.70 | 95.2 | ||||||||
| 9. | MLB | Josh Tomlin | 2015 | 30 | 10 | 10 | 65.7 | 0.0 | 0.0 | 7 | 2 | 0 | 251 | 0 | 22 | 22 | 47 | 0 | 0 | 0 | 13 | 8 | 8 | 0 | 57 | 2 | 0 | 0 | 110 | 4.39 | 101 | 3.02 | 3.81 | 0.99 | 91.2 | ||||||||
| 10. | MLB | Tyler Duffey | 2015 | 24 | 10 | 10 | 58.0 | 0.0 | 0.0 | 5 | 1 | 0 | 242 | 0 | 20 | 20 | 56 | 0 | 0 | 0 | 4 | 20 | 20 | 0 | 53 | 0 | 0 | 3 | 110 | 3.20 | 103 | 3.10 | 4.35 | 0.50 | 93.3 | ||||||||
| 11. | MLB | Henry Owens | 2015 | 22 | 11 | 11 | 63.0 | 0.0 | 0.0 | 4 | 4 | 0 | 272 | 0 | 35 | 32 | 62 | 0 | 0 | 0 | 7 | 24 | 24 | 0 | 50 | 3 | 2 | 0 | 117 | 4.24 | 104 | 4.57 | 5.14 | -0.04 | 92.5 | ||||||||
| 12. | MLB | Luis Severino | 2015 | 21 | 11 | 11 | 62.3 | 0.0 | 0.0 | 5 | 3 | 0 | 255 | 0 | 21 | 20 | 53 | 0 | 0 | 0 | 9 | 22 | 22 | 0 | 56 | 2 | 0 | 0 | 109 | 4.33 | 102 | 2.89 | 4.38 | 0.52 | 97.8 | ||||||||
| 13. | MLB | Jose Fernandez | 2015 | 22 | 11 | 11 | 64.7 | 0.0 | 0.0 | 6 | 1 | 0 | 265 | 0 | 21 | 21 | 61 | 0 | 0 | 0 | 4 | 14 | 14 | 0 | 79 | 2 | 4 | 0 | 90 | 2.26 | 70 | 2.92 | 2.17 | 2.24 | 99.2 | ||||||||
| 14. | MLB | Mike Wright | 2015 | 25 | 12 | 9 | 44.7 | 0.0 | 0.0 | 3 | 5 | 0 | 204 | 0 | 30 | 30 | 52 | 0 | 0 | 0 | 9 | 18 | 15 | 3 | 26 | 5 | 2 | 0 | 111 | 6.10 | 147 | 6.04 | 8.67 | -1.92 | 97.6 | ||||||||
| 15. | MLB | Drew Smyly | 2015 | 26 | 12 | 12 | 66.7 | 0.0 | 0.0 | 5 | 2 | 0 | 275 | 0 | 24 | 23 | 58 | 0 | 0 | 0 | 11 | 20 | 20 | 0 | 77 | 1 | 1 | 1 | 109 | 3.88 | 99 | 3.11 | 3.83 | 0.99 | 92.8 | ||||||||
| 16. | MLB | Justin Nicolino | 2015 | 23 | 12 | 12 | 74.0 | 0.0 | 0.0 | 5 | 4 | 0 | 301 | 0 | 33 | 33 | 72 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 23 | 3 | 3 | 5 | 88 | 4.87 | 117 | 4.01 | 4.77 | 0.27 | 91.7 | ||||||||
| 17. | MLB | Matt Moore | 2015 | 26 | 12 | 12 | 63.0 | 0.0 | 0.0 | 3 | 4 | 0 | 278 | 0 | 40 | 38 | 74 | 0 | 0 | 0 | 9 | 23 | 22 | 1 | 46 | 4 | 3 | 0 | 104 | 4.78 | 116 | 5.43 | 5.34 | -0.19 | 94.7 | ||||||||
| 18. | MLB | Matthew Boyd | 2015 | 24 | 13 | 12 | 57.3 | 0.0 | 0.0 | 1 | 6 | 0 | 252 | 0 | 50 | 48 | 71 | 0 | 0 | 0 | 17 | 20 | 20 | 0 | 43 | 1 | 3 | 1 | 107 | 6.55 | 138 | 7.53 | 7.50 | -1.66 | 94.6 | ||||||||
| 19. | MLB | Daniel Norris | 2015 | 22 | 13 | 13 | 60.0 | 0.0 | 0.0 | 3 | 2 | 0 | 251 | 0 | 31 | 25 | 53 | 0 | 0 | 0 | 9 | 19 | 19 | 0 | 45 | 2 | 4 | 1 | 107 | 4.60 | 109 | 3.75 | 5.00 | 0.06 | 95.5 | ||||||||
| 20. | MLB | James Paxton | 2015 | 26 | 13 | 13 | 67.0 | 0.0 | 0.0 | 3 | 4 | 0 | 297 | 0 | 34 | 29 | 67 | 0 | 0 | 0 | 8 | 29 | 28 | 1 | 56 | 0 | 3 | 0 | 98 | 4.28 | 105 | 3.90 | 4.37 | 0.56 | 97.2 | ||||||||
| 21. | MLB | Kyle Lobstein | 2015 | 25 | 13 | 11 | 63.7 | 0.0 | 0.0 | 3 | 8 | 0 | 280 | 0 | 43 | 42 | 78 | 0 | 0 | 0 | 7 | 23 | 22 | 1 | 32 | 0 | 1 | 0 | 107 | 4.61 | 111 | 5.94 | 5.81 | -0.57 | 89.0 | ||||||||
| 22. | MLB | Keyvius Sampson | 2015 | 24 | 13 | 12 | 52.3 | 0.0 | 0.0 | 2 | 6 | 0 | 251 | 0 | 43 | 38 | 67 | 0 | 0 | 0 | 7 | 26 | 26 | 0 | 42 | 0 | 2 | 2 | 90 | 4.78 | 109 | 6.54 | 5.40 | -0.21 | 94.8 | ||||||||
| 23. | MLB | Matt Cain | 2015 | 30 | 13 | 11 | 60.7 | 0.0 | 0.0 | 2 | 4 | 0 | 271 | 0 | 39 | 39 | 71 | 0 | 0 | 0 | 12 | 20 | 20 | 0 | 41 | 4 | 4 | 1 | 88 | 5.56 | 112 | 5.79 | 5.54 | -0.35 | 93.2 | ||||||||
| 24. | MLB | Sean O'sullivan | 2015 | 27 | 13 | 13 | 71.0 | 0.0 | 0.0 | 1 | 6 | 0 | 328 | 0 | 49 | 48 | 94 | 0 | 0 | 0 | 16 | 20 | 15 | 5 | 35 | 6 | 5 | 4 | 95 | 6.20 | 126 | 6.08 | 7.04 | -1.65 | 92.5 | ||||||||
| 25. | MLB | Aaron Nola | 2015 | 22 | 13 | 13 | 77.7 | 0.0 | 0.0 | 6 | 2 | 0 | 318 | 0 | 31 | 31 | 74 | 0 | 0 | 0 | 11 | 19 | 18 | 1 | 68 | 2 | 1 | 1 | 93 | 4.06 | 91 | 3.59 | 3.35 | 1.59 | 93.5 | ||||||||
| 26. | MLB | Aaron Brooks | 2015 | 25 | 13 | 9 | 55.3 | 0.0 | 0.0 | 3 | 4 | 0 | 250 | 0 | 41 | 41 | 73 | 0 | 0 | 0 | 9 | 14 | 14 | 0 | 38 | 4 | 2 | 3 | 100 | 4.81 | 113 | 6.67 | 5.95 | -0.60 | 94.5 | ||||||||
| 27. | MLB | Buck Farmer | 2015 | 24 | 14 | 5 | 40.3 | 0.0 | 0.0 | 0 | 4 | 0 | 186 | 0 | 35 | 33 | 53 | 0 | 0 | 0 | 10 | 17 | 15 | 2 | 24 | 3 | 1 | 1 | 106 | 6.62 | 127 | 7.36 | 7.31 | -1.14 | 95.2 | ||||||||
| 28. | MLB | Chi Chi Gonzalez | 2015 | 23 | 14 | 10 | 67.0 | 0.0 | 0.0 | 4 | 6 | 0 | 280 | 0 | 33 | 29 | 49 | 0 | 0 | 0 | 6 | 32 | 31 | 1 | 30 | 3 | 2 | 1 | 110 | 4.93 | 130 | 3.90 | 6.65 | -1.29 | 94.3 | ||||||||
| 29. | MLB | Martin Perez | 2015 | 24 | 14 | 14 | 78.7 | 0.0 | 0.0 | 3 | 6 | 0 | 339 | 0 | 45 | 39 | 88 | 0 | 0 | 0 | 3 | 24 | 23 | 1 | 48 | 2 | 3 | 0 | 109 | 3.36 | 111 | 4.46 | 5.74 | -0.62 | 94.3 | ||||||||
| 30. | MLB | Tyler Cravy | 2015 | 25 | 14 | 7 | 42.7 | 0.0 | 0.0 | 0 | 8 | 0 | 1 | 193 | 0 | 30 | 27 | 47 | 0 | 0 | 0 | 5 | 22 | 21 | 1 | 35 | 2 | 0 | 2 | 94 | 4.73 | 107 | 5.70 | 5.44 | -0.23 | 93.7 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |