![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE![]() | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Roberto Osuna | 2015 | 20 | 68 | 0 | 69.7 | 0.0 | 0.0 | 1 | 6 | 20 | 3 | 271 | 0 | 21 | 20 | 48 | 0 | 0 | 0 | 7 | 16 | 14 | 2 | 75 | 1 | 2 | 1 | 107 | 2.98 | 89 | 2.58 | 2.82 | 1.57 | 98.3 | |||||||
| 2. | MLB | Lance Mccullers Jr. | 2015 | 21 | 22 | 22 | 125.7 | 0.0 | 0.0 | 6 | 7 | 0 | 520 | 0 | 49 | 45 | 106 | 0 | 0 | 0 | 10 | 43 | 41 | 2 | 129 | 5 | 3 | 0 | 106 | 3.23 | 94 | 3.22 | 3.55 | 2.28 | 97.4 | ||||||||
| 3. | MLB | Luis Severino | 2015 | 21 | 11 | 11 | 62.3 | 0.0 | 0.0 | 5 | 3 | 0 | 255 | 0 | 21 | 20 | 53 | 0 | 0 | 0 | 9 | 22 | 22 | 0 | 56 | 2 | 0 | 0 | 109 | 4.33 | 102 | 2.89 | 4.38 | 0.52 | 97.8 | ||||||||
| 4. | MLB | Aaron Nola | 2015 | 22 | 13 | 13 | 77.7 | 0.0 | 0.0 | 6 | 2 | 0 | 318 | 0 | 31 | 31 | 74 | 0 | 0 | 0 | 11 | 19 | 18 | 1 | 68 | 2 | 1 | 1 | 93 | 4.06 | 91 | 3.59 | 3.35 | 1.59 | 93.5 | ||||||||
| 5. | MLB | Carlos Rodon | 2015 | 22 | 26 | 23 | 139.3 | 0.0 | 0.0 | 9 | 6 | 0 | 607 | 0 | 63 | 58 | 130 | 0 | 0 | 0 | 11 | 71 | 71 | 0 | 139 | 8 | 5 | 6 | 104 | 3.83 | 112 | 3.75 | 5.71 | -1.08 | 97.1 | ||||||||
| 6. | MLB | Noah Syndergaard | 2015 | 22 | 24 | 24 | 150.0 | 0.0 | 0.0 | 9 | 7 | 0 | 603 | 0 | 60 | 54 | 126 | 0 | 0 | 0 | 19 | 31 | 29 | 2 | 166 | 3 | 3 | 5 | 85 | 3.27 | 81 | 3.24 | 2.60 | 4.43 | 99.5 | ||||||||
| 7. | MLB | Daniel Norris | 2015 | 22 | 13 | 13 | 60.0 | 0.0 | 0.0 | 3 | 2 | 0 | 251 | 0 | 31 | 25 | 53 | 0 | 0 | 0 | 9 | 19 | 19 | 0 | 45 | 2 | 4 | 1 | 107 | 4.60 | 109 | 3.75 | 5.00 | 0.06 | 95.5 | ||||||||
| 8. | MLB | Henry Owens | 2015 | 22 | 11 | 11 | 63.0 | 0.0 | 0.0 | 4 | 4 | 0 | 272 | 0 | 35 | 32 | 62 | 0 | 0 | 0 | 7 | 24 | 24 | 0 | 50 | 3 | 2 | 0 | 117 | 4.24 | 104 | 4.57 | 5.14 | -0.04 | 92.5 | ||||||||
| 9. | MLB | Aaron Sanchez | 2015 | 22 | 41 | 11 | 92.3 | 0.0 | 0.0 | 7 | 6 | 0 | 1 | 380 | 0 | 35 | 33 | 74 | 0 | 0 | 0 | 9 | 44 | 42 | 2 | 61 | 3 | 1 | 2 | 110 | 4.57 | 115 | 3.22 | 5.12 | -0.16 | 98.2 | |||||||
| 10. | MLB | Matt Wisler | 2015 | 22 | 20 | 19 | 109.0 | 0.0 | 0.0 | 8 | 8 | 0 | 478 | 0 | 59 | 57 | 119 | 0 | 0 | 0 | 16 | 40 | 36 | 4 | 72 | 4 | 5 | 4 | 92 | 4.95 | 121 | 4.71 | 6.21 | -1.48 | 95.6 | ||||||||
| 11. | MLB | Joe Ross | 2015 | 22 | 16 | 13 | 76.7 | 0.0 | 0.0 | 5 | 5 | 0 | 314 | 0 | 33 | 31 | 64 | 0 | 0 | 0 | 7 | 21 | 21 | 0 | 69 | 2 | 1 | 3 | 92 | 3.44 | 93 | 3.64 | 3.27 | 1.63 | 96.3 | ||||||||
| 12. | MLB | Jose Fernandez | 2015 | 22 | 11 | 11 | 64.7 | 0.0 | 0.0 | 6 | 1 | 0 | 265 | 0 | 21 | 21 | 61 | 0 | 0 | 0 | 4 | 14 | 14 | 0 | 79 | 2 | 4 | 0 | 90 | 2.26 | 70 | 2.92 | 2.17 | 2.24 | 99.2 | ||||||||
| 13. | MLB | Taijuan Walker | 2015 | 22 | 29 | 29 | 169.7 | 0.0 | 0.0 | 11 | 8 | 0 | 706 | 0 | 92 | 86 | 163 | 0 | 0 | 0 | 25 | 40 | 39 | 1 | 157 | 9 | 5 | 4 | 101 | 4.03 | 103 | 4.56 | 4.11 | 1.95 | 97.2 | ||||||||
| 14. | MLB | Keone Kela | 2015 | 22 | 68 | 0 | 60.3 | 0.0 | 0.0 | 7 | 5 | 1 | 4 | 243 | 0 | 18 | 16 | 52 | 0 | 0 | 0 | 4 | 18 | 18 | 0 | 68 | 0 | 0 | 1 | 110 | 2.60 | 80 | 2.39 | 2.63 | 1.49 | 98.6 | |||||||
| 15. | MLB | Brandon Finnegan | 2015 | 22 | 20 | 4 | 48.0 | 0.0 | 0.0 | 5 | 2 | 0 | 1 | 197 | 0 | 19 | 19 | 37 | 0 | 0 | 0 | 8 | 21 | 21 | 0 | 45 | 1 | 1 | 3 | 98 | 4.79 | 105 | 3.56 | 4.56 | 0.18 | 95.5 | |||||||
| 16. | MLB | Trevor Gott | 2015 | 22 | 48 | 0 | 47.7 | 0.0 | 0.0 | 4 | 2 | 0 | 4 | 202 | 0 | 18 | 16 | 43 | 0 | 0 | 0 | 2 | 16 | 13 | 3 | 27 | 3 | 3 | 2 | 101 | 3.71 | 113 | 3.02 | 5.26 | -0.31 | 98.7 | |||||||
| 17. | MLB | Eduardo Rodriguez | 2015 | 22 | 21 | 21 | 121.7 | 0.0 | 0.0 | 10 | 6 | 0 | 522 | 0 | 55 | 52 | 120 | 0 | 0 | 0 | 13 | 37 | 36 | 1 | 98 | 4 | 4 | 5 | 118 | 3.89 | 107 | 3.85 | 4.68 | 0.58 | 96.8 | ||||||||
| 18. | MLB | Carlos Martinez | 2015 | 23 | 31 | 29 | 179.7 | 0.0 | 0.0 | 14 | 7 | 0 | 0 | 755 | 0 | 65 | 60 | 168 | 0 | 0 | 0 | 13 | 63 | 58 | 5 | 184 | 8 | 4 | 9 | 94 | 3.23 | 78 | 3.01 | 2.74 | 4.98 | 99.0 | |||||||
| 19. | MLB | Chi Chi Gonzalez | 2015 | 23 | 14 | 10 | 67.0 | 0.0 | 0.0 | 4 | 6 | 0 | 280 | 0 | 33 | 29 | 49 | 0 | 0 | 0 | 6 | 32 | 31 | 1 | 30 | 3 | 2 | 1 | 110 | 4.93 | 130 | 3.90 | 6.65 | -1.29 | 94.3 | ||||||||
| 20. | MLB | Vince Velasquez | 2015 | 23 | 19 | 7 | 55.7 | 0.0 | 0.0 | 1 | 1 | 0 | 231 | 0 | 28 | 27 | 50 | 0 | 0 | 0 | 5 | 21 | 21 | 0 | 58 | 2 | 0 | 0 | 106 | 3.42 | 109 | 4.37 | 4.97 | -0.01 | 97.5 | ||||||||
| 21. | MLB | Kyle Ryan | 2015 | 23 | 16 | 6 | 56.3 | 0.0 | 0.0 | 2 | 4 | 0 | 237 | 0 | 29 | 28 | 60 | 0 | 0 | 0 | 9 | 20 | 20 | 0 | 30 | 1 | 1 | 2 | 107 | 5.23 | 118 | 4.47 | 6.60 | -1.13 | 90.8 | ||||||||
| 22. | MLB | Corey Knebel | 2015 | 23 | 48 | 0 | 50.3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 209 | 0 | 18 | 18 | 44 | 0 | 0 | 0 | 8 | 17 | 16 | 1 | 58 | 2 | 0 | 0 | 98 | 4.05 | 91 | 3.22 | 4.18 | 0.31 | 97.5 | |||||||
| 23. | MLB | Michael Wacha | 2015 | 23 | 30 | 30 | 181.3 | 0.0 | 0.0 | 17 | 7 | 0 | 762 | 0 | 74 | 68 | 162 | 0 | 0 | 0 | 19 | 58 | 54 | 4 | 153 | 6 | 3 | 8 | 94 | 3.89 | 97 | 3.38 | 3.43 | 3.56 | 97.1 | ||||||||
| 24. | MLB | Michael Lorenzen | 2015 | 23 | 27 | 21 | 113.3 | 0.0 | 0.0 | 4 | 9 | 0 | 0 | 515 | 0 | 70 | 68 | 131 | 0 | 0 | 0 | 18 | 57 | 51 | 6 | 83 | 6 | 1 | 2 | 91 | 5.42 | 127 | 5.40 | 7.09 | -2.75 | 97.1 | |||||||
| 25. | MLB | Felipe Vazquez | 2015 | 23 | 49 | 0 | 48.3 | 0.0 | 0.0 | 2 | 1 | 2 | 1 | 189 | 0 | 15 | 15 | 35 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | 43 | 1 | 1 | 0 | 92 | 2.66 | 94 | 2.79 | 3.59 | 0.64 | 98.4 | |||||||
| 26. | MLB | Justin Nicolino | 2015 | 23 | 12 | 12 | 74.0 | 0.0 | 0.0 | 5 | 4 | 0 | 301 | 0 | 33 | 33 | 72 | 0 | 0 | 0 | 8 | 20 | 18 | 2 | 23 | 3 | 3 | 5 | 88 | 4.87 | 117 | 4.01 | 4.77 | 0.27 | 91.7 | ||||||||
| 27. | MLB | Robbie Ray | 2015 | 23 | 23 | 23 | 127.7 | 0.0 | 0.0 | 5 | 12 | 0 | 545 | 0 | 56 | 50 | 121 | 0 | 0 | 0 | 9 | 49 | 46 | 3 | 119 | 8 | 6 | 7 | 100 | 3.55 | 102 | 3.52 | 4.83 | 0.38 | 96.4 | ||||||||
| 28. | MLB | Jose Urena | 2015 | 23 | 20 | 9 | 61.7 | 0.0 | 0.0 | 1 | 5 | 0 | 1 | 274 | 0 | 37 | 36 | 73 | 0 | 0 | 0 | 5 | 25 | 23 | 2 | 28 | 3 | 5 | 3 | 92 | 4.66 | 118 | 5.25 | 5.46 | -0.35 | 97.1 | |||||||
| 29. | MLB | Jon Gray | 2015 | 23 | 9 | 9 | 40.7 | 0.0 | 0.0 | 0 | 2 | 0 | 185 | 0 | 26 | 25 | 52 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 40 | 2 | 4 | 2 | 109 | 3.65 | 119 | 5.53 | 6.39 | -0.64 | 97.4 | ||||||||
| 30. | MLB | Mike Foltynewicz | 2015 | 23 | 18 | 15 | 86.7 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 399 | 0 | 63 | 55 | 112 | 0 | 0 | 0 | 17 | 29 | 29 | 0 | 77 | 4 | 6 | 2 | 91 | 5.07 | 115 | 5.71 | 6.30 | -1.27 | 99.0 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |