Welcome to Baseball Prospectus! Click Here to Subscribe Today! Already a member? Login
DRC+ v. Actual Stats by Year
DRC+ report options: DRC+ Run Values | DRC+ vs Actual Stats | Highest DRC+ Seasons (by Team) | Minor League DRC+ ReportsGlossary: Explain the stats. | (show) |
---|---|
Name | ID | PA | Teams | Age | Pos | DRC+ | SD | AVG | OBP | SLG | dAVG | dOBP | dSLG | dOPS | OPSdiff | DRAA | Repl | PosAdj | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonds,Barry* | 436 | 612 | PIT | 27 | LF | 190 | 11 | .311 | .456 | .624 | .310 | .443 | .599 | 1.042 | .037 | 63.6 | 15.9 | -3.8 | -0.8 | 7.2 | 9.0 |
McGwire,Mark | 17361 | 571 | OAK | 28 | 1B | 172 | 11 | .268 | .385 | .585 | .280 | .402 | .564 | .967 | .003 | 47.4 | 14.8 | -9.5 | -2.8 | -10.4 | 4.3 |
Thomas,Frank | 1562 | 711 | CHA | 24 | 1B | 171 | 7 | .323 | .439 | .536 | .310 | .440 | .509 | .949 | .026 | 58.3 | 18.4 | -11.8 | 4.0 | -9.4 | 6.5 |
McGriff,Fred* | 258 | 632 | SDN | 28 | 1B | 157 | 14 | .286 | .394 | .556 | .280 | .384 | .518 | .902 | .047 | 42.0 | 16.4 | -10.5 | -4.2 | -13.2 | 3.3 |
Henderson,Rickey | 1325 | 500 | OAK | 33 | LF | 156 | 11 | .283 | .426 | .457 | .286 | .435 | .446 | .881 | .002 | 32.9 | 12.9 | -3.3 | 5.7 | 0.9 | 5.4 |
Sheffield,Gary | 106 | 618 | SDN | 23 | 3B | 155 | 10 | .330 | .385 | .580 | .313 | .374 | .530 | .904 | .061 | 40.2 | 16.0 | 2.2 | 0.1 | 11.4 | 7.7 |
Tartabull,Danny | 18165 | 526 | NYA | 29 | RF | 153 | 7 | .266 | .409 | .489 | .253 | .409 | .458 | .867 | .031 | 32.6 | 13.6 | -6.6 | 0.4 | -3.4 | 4.0 |
Martinez,Edgar | 1163 | 592 | SEA | 29 | 3B | 152 | 7 | .343 | .404 | .544 | .316 | .390 | .489 | .879 | .069 | 36.2 | 15.3 | -0.7 | -2.6 | -1.6 | 5.1 |
Hoiles,Chris | 17162 | 371 | BAL | 27 | C | 150 | 13 | .274 | .384 | .506 | .274 | .394 | .484 | .878 | .012 | 21.9 | 9.6 | 5.7 | -2.7 | -6.3 | 3.1 |
Daulton,Darren* | 16936 | 585 | PHI | 30 | C | 148 | 10 | .270 | .385 | .524 | .272 | .382 | .498 | .880 | .028 | 33.3 | 15.2 | 9.1 | -1.7 | -12.5 | 4.8 |
Sandberg,Ryne | 18104 | 687 | CHN | 32 | 2B | 142 | 8 | .304 | .371 | .510 | .295 | .371 | .477 | .849 | .032 | 34.5 | 17.8 | -0.8 | 3.9 | 7.7 | 6.9 |
Griffey,Ken* | 775 | 617 | SEA | 22 | CF | 142 | 7 | .308 | .361 | .535 | .296 | .351 | .500 | .852 | .044 | 30.8 | 16.0 | 1.2 | -0.2 | -6.3 | 4.5 |
Tettleton,Mickey# | 18109 | 654 | DET | 31 | C | 139 | 8 | .238 | .379 | .469 | .247 | .383 | .461 | .845 | .003 | 30.6 | 17.0 | 4.4 | -4.1 | -7.4 | 4.4 |
Molitor,Paul | 17401 | 700 | MIL | 35 | DH | 137 | 8 | .320 | .389 | .461 | .309 | .388 | .443 | .831 | .019 | 30.8 | 18.1 | -11.6 | 0.7 | -1.0 | 4.1 |
Winfield,Dave | 18168 | 670 | TOR | 40 | DH | 137 | 10 | .290 | .377 | .491 | .279 | .372 | .454 | .825 | .042 | 29.6 | 17.4 | -10.4 | -1.6 | -0.5 | 3.8 |
Whitaker,Lou* | 17929 | 544 | DET | 35 | 2B | 137 | 8 | .278 | .386 | .461 | .284 | .384 | .458 | .842 | .006 | 24.4 | 14.1 | -1.1 | -0.2 | -12.3 | 2.7 |
Deer,Rob | 18063 | 448 | DET | 31 | RF | 136 | 10 | .247 | .337 | .547 | .243 | .340 | .496 | .836 | .048 | 19.6 | 11.6 | -4.3 | -2.6 | -2.9 | 2.3 |
Kruk,John* | 17761 | 607 | PHI | 31 | 1B | 136 | 11 | .323 | .423 | .458 | .295 | .401 | .416 | .817 | .064 | 26.6 | 15.7 | -9.0 | -1.4 | -12.2 | 2.2 |
Downing,Brian | 18128 | 391 | TEX | 41 | DH | 136 | 12 | .278 | .407 | .428 | .264 | .404 | .403 | .807 | .028 | 17.2 | 10.1 | -6.3 | -1.6 | 0.0 | 2.1 |
McReynolds,Kevin | 18148 | 445 | KCA | 32 | LF | 136 | 10 | .247 | .357 | .418 | .259 | .385 | .422 | .807 | -0.032 | 19.3 | 11.5 | -2.9 | -1.1 | -12.7 | 1.5 |
Clark,Will* | 16880 | 601 | SFN | 28 | 1B | 135 | 10 | .300 | .384 | .476 | .290 | .378 | .453 | .831 | .029 | 25.5 | 15.6 | -9.9 | -1.2 | -7.5 | 2.5 |
Puckett,Kirby | 17826 | 696 | MIN | 32 | CF | 134 | 9 | .329 | .374 | .490 | .308 | .359 | .456 | .814 | .050 | 28.3 | 18.0 | 0.9 | 5.0 | 5.4 | 6.3 |
Mack,Shane | 17316 | 692 | MIN | 28 | LF | 134 | 9 | .315 | .394 | .467 | .293 | .377 | .429 | .806 | .054 | 28.2 | 17.9 | -4.0 | -0.1 | 9.1 | 5.6 |
Hollins,Dave# | 666 | 685 | PHI | 26 | 3B | 134 | 9 | .270 | .369 | .469 | .268 | .365 | .451 | .817 | .022 | 28.4 | 17.8 | 2.4 | 1.2 | -13.5 | 4.0 |
Alomar,Roberto# | 539 | 671 | TOR | 24 | 2B | 133 | 8 | .310 | .405 | .427 | .299 | .393 | .413 | .806 | .025 | 26.6 | 17.4 | -0.9 | 6.1 | -4.1 | 4.9 |
Olerud,John* | 1171 | 537 | TOR | 23 | 1B | 133 | 14 | .284 | .375 | .450 | .278 | .370 | .441 | .811 | .014 | 21.7 | 13.9 | -8.8 | 0.5 | 6.5 | 3.7 |
Larkin,Barry | 785 | 609 | CIN | 28 | SS | 131 | 10 | .304 | .377 | .454 | .292 | .372 | .422 | .795 | .036 | 22.7 | 15.8 | 7.3 | -1.2 | 3.3 | 5.3 |
Bagwell,Jeff | 4 | 697 | HOU | 24 | 1B | 130 | 9 | .273 | .368 | .444 | .273 | .375 | .431 | .807 | .005 | 25.7 | 18.1 | -11.5 | -0.4 | 15.1 | 5.2 |
Anderson,Brady* | 16689 | 749 | BAL | 28 | LF | 129 | 9 | .271 | .373 | .449 | .275 | .374 | .442 | .816 | .007 | 26.7 | 19.4 | -4.4 | 3.7 | 11.6 | 6.2 |
Van Slyke,Andy* | 18266 | 685 | PIT | 31 | CF | 129 | 10 | .324 | .381 | .505 | .302 | .357 | .460 | .817 | .069 | 24.4 | 17.8 | 1.6 | 0.0 | 8.4 | 5.7 |
Lankford,Ray* | 631 | 682 | SLN | 25 | CF | 129 | 9 | .293 | .371 | .480 | .281 | .361 | .452 | .812 | .038 | 24.2 | 17.7 | 1.6 | 1.3 | -0.1 | 4.9 |
Walker,Larry* | 860 | 583 | MON | 25 | RF | 129 | 11 | .301 | .353 | .506 | .290 | .344 | .479 | .823 | .036 | 20.8 | 15.1 | -5.6 | 4.7 | 8.1 | 4.7 |
Davis,Chili# | 16939 | 529 | MIN | 32 | DH | 129 | 10 | .288 | .386 | .439 | .276 | .378 | .414 | .791 | .033 | 18.7 | 13.7 | -8.6 | -4.9 | 0.1 | 2.1 |
Gonzalez,Juan | 1261 | 632 | TEX | 22 | CF | 128 | 10 | .260 | .304 | .529 | .264 | .311 | .514 | .824 | .009 | 21.9 | 16.4 | 0.2 | -1.2 | 0.7 | 4.2 |
Canseco,Jose | 16846 | 512 | OAK,TEX | 27 | RF | 128 | 9 | .244 | .344 | .456 | .248 | .355 | .444 | .799 | .000 | 17.8 | 13.3 | -5.8 | 1.6 | 5.5 | 3.5 |
Milligan,Randy | 18196 | 577 | BAL | 30 | 1B | 127 | 8 | .240 | .383 | .361 | .245 | .403 | .363 | .765 | -0.021 | 19.4 | 15.0 | -9.6 | -2.2 | -4.7 | 2.0 |
Ventura,Robin* | 1615 | 694 | CHA | 24 | 3B | 126 | 9 | .282 | .375 | .431 | .280 | .374 | .424 | .798 | .008 | 22.6 | 18.0 | 2.4 | -5.0 | 16.3 | 5.9 |
Raines,Tim# | 17539 | 644 | CHA | 32 | LF | 126 | 9 | .294 | .380 | .405 | .291 | .380 | .404 | .784 | .001 | 20.5 | 16.7 | -4.6 | 10.6 | 9.9 | 5.8 |
Bonilla,Bobby# | 16782 | 506 | NYN | 29 | RF | 126 | 6 | .249 | .348 | .432 | .257 | .358 | .430 | .788 | -0.009 | 16.3 | 13.1 | -4.9 | -0.2 | 3.0 | 3.0 |
Wedge,Eric | 17731 | 81 | BOS | 24 | DH | 126 | 20 | .250 | .370 | .500 | .251 | .365 | .429 | .794 | .076 | 2.6 | 2.1 | -0.8 | -0.9 | -0.2 | 0.3 |
Roberts,Bip# | 17569 | 601 | CIN | 28 | LF | 123 | 9 | .323 | .393 | .432 | .299 | .374 | .395 | .769 | .057 | 17.2 | 15.6 | -1.2 | 7.7 | -1.4 | 4.1 |
Hrbek,Kent* | 17903 | 470 | MIN | 32 | 1B | 123 | 9 | .244 | .357 | .409 | .256 | .370 | .413 | .783 | -0.017 | 13.5 | 12.2 | -7.8 | -0.5 | -3.8 | 1.5 |
Palmeiro,Rafael* | 1282 | 701 | TEX | 27 | 1B | 122 | 6 | .268 | .352 | .434 | .269 | .352 | .429 | .780 | .006 | 19.6 | 18.2 | -11.6 | 0.9 | 11.9 | 4.3 |
Justice,David* | 939 | 571 | ATL | 26 | RF | 122 | 9 | .256 | .359 | .446 | .261 | .354 | .436 | .789 | .016 | 15.5 | 14.8 | -5.4 | 0.2 | 11.2 | 4.0 |
Gomez,Leo | 22570 | 552 | BAL | 26 | 3B | 122 | 10 | .265 | .356 | .425 | .267 | .367 | .421 | .788 | -0.006 | 15.4 | 14.3 | 2.0 | -3.0 | -5.5 | 2.5 |
Grace,Mark* | 300 | 689 | CHN | 28 | 1B | 121 | 10 | .307 | .380 | .430 | .296 | .367 | .413 | .780 | .030 | 18.4 | 17.9 | -11.4 | -2.3 | 9.5 | 3.5 |
Butler,Brett* | 16831 | 676 | LAN | 35 | CF | 121 | 7 | .309 | .413 | .391 | .293 | .401 | .374 | .775 | .028 | 17.9 | 17.5 | 1.6 | 2.2 | -12.4 | 2.9 |
Pena,Geronimo# | 17825 | 236 | SLN | 25 | 2B | 121 | 14 | .305 | .386 | .478 | .279 | .358 | .425 | .783 | .081 | 6.3 | 6.1 | -0.3 | -0.5 | 5.7 | 1.9 |
Stanley,Mike | 17678 | 207 | NYA | 29 | C | 121 | 10 | .249 | .372 | .428 | .242 | .367 | .398 | .764 | .036 | 5.5 | 5.4 | 2.5 | -1.8 | -4.9 | 0.7 |
Pendleton,Terry# | 17491 | 689 | ATL | 31 | 3B | 120 | 10 | .311 | .345 | .473 | .299 | .335 | .451 | .786 | .032 | 17.2 | 17.9 | 2.4 | -0.1 | 8.0 | 5.0 |
Phillips,Tony# | 17506 | 733 | DET | 33 | 2B | 120 | 7 | .276 | .387 | .388 | .268 | .379 | .375 | .754 | .021 | 18.5 | 19.0 | -4.1 | 1.5 | 9.3 | 4.8 |
Blankenship,Lance | 18223 | 446 | OAK | 28 | 2B | 120 | 10 | .241 | .393 | .341 | .249 | .404 | .344 | .749 | -0.015 | 11.6 | 11.6 | -1.4 | 4.5 | 7.4 | 3.7 |
Sanders,Deion* | 17606 | 325 | ATL | 24 | CF | 120 | 13 | .304 | .346 | .495 | .284 | .325 | .446 | .771 | .070 | 8.2 | 8.4 | 0.0 | 0.2 | -4.7 | 1.3 |
Baerga,Carlos# | 1303 | 716 | CLE | 23 | 2B | 119 | 8 | .312 | .354 | .455 | .297 | .338 | .436 | .774 | .036 | 17.3 | 18.6 | -0.9 | 0.4 | -1.7 | 3.7 |
Sharperson,Mike | 18163 | 372 | LAN | 30 | 2B | 119 | 7 | .300 | .387 | .394 | .277 | .387 | .376 | .763 | .018 | 9.2 | 9.6 | 0.4 | 0.1 | 4.0 | 2.5 |
Lampkin,Tom* | 630 | 24 | SDN | 28 | C | 119 | 14 | .235 | .458 | .235 | .254 | .390 | .353 | .744 | -0.050 | 0.6 | 0.6 | 0.3 | 0.1 | -0.4 | 0.1 |
Carter,Joe | 16854 | 683 | TOR | 32 | RF | 118 | 11 | .264 | .309 | .498 | .270 | .315 | .477 | .791 | .016 | 15.8 | 17.7 | -7.3 | -1.7 | -0.5 | 2.6 |
Fielder,Cecil | 17023 | 676 | DET | 28 | 1B | 118 | 7 | .244 | .325 | .458 | .243 | .331 | .432 | .762 | .021 | 15.5 | 17.5 | -11.2 | -4.4 | -1.8 | 1.7 |
Brunansky,Tom | 18006 | 533 | BOS | 31 | RF | 118 | 10 | .266 | .354 | .445 | .259 | .356 | .416 | .773 | .027 | 12.6 | 13.8 | -6.0 | -8.7 | 3.1 | 1.6 |
Maldonado,Candy | 18084 | 560 | TOR | 31 | LF | 118 | 9 | .272 | .357 | .462 | .257 | .347 | .420 | .768 | .051 | 13.0 | 14.5 | -3.6 | -5.7 | -7.1 | 1.2 |
Leyritz,Jim | 17289 | 167 | NYA | 28 | DH | 118 | 18 | .257 | .341 | .444 | .267 | .338 | .432 | .770 | .016 | 3.9 | 4.3 | -0.8 | -0.8 | -1.4 | 0.6 |
Knoblauch,Chuck | 1384 | 707 | MIN | 23 | 2B | 117 | 7 | .297 | .384 | .358 | .290 | .381 | .364 | .745 | -0.003 | 15.3 | 18.3 | -0.9 | 5.8 | -8.5 | 3.3 |
Blauser,Jeff | 16770 | 403 | ATL | 26 | SS | 117 | 12 | .262 | .354 | .458 | .257 | .359 | .423 | .782 | .030 | 9.2 | 10.4 | 3.6 | 0.0 | 0.5 | 2.6 |
Biggio,Craig | 7 | 721 | HOU | 26 | 2B | 117 | 12 | .277 | .378 | .369 | .270 | .382 | .360 | .742 | .005 | 16.1 | 18.7 | -0.9 | 2.4 | -19.7 | 1.8 |
Dykstra,Lenny* | 21486 | 392 | PHI | 29 | CF | 116 | 10 | .301 | .375 | .406 | .287 | .361 | .392 | .754 | .027 | 8.4 | 10.2 | 0.9 | 2.2 | 10.2 | 3.5 |
Devereaux,Mike | 16961 | 710 | BAL | 29 | CF | 116 | 6 | .276 | .321 | .464 | .276 | .327 | .447 | .773 | .012 | 14.6 | 18.4 | 1.7 | 1.3 | -8.8 | 3.0 |
Gilkey,Bernard | 17071 | 431 | SLN | 25 | LF | 116 | 9 | .302 | .364 | .427 | .285 | .357 | .400 | .757 | .035 | 9.1 | 11.2 | -2.5 | 1.3 | 7.5 | 2.9 |
Gwynn,Tony* | 17110 | 569 | SDN | 32 | RF | 115 | 10 | .317 | .371 | .415 | .302 | .355 | .399 | .755 | .031 | 11.4 | 14.8 | -5.5 | 0.7 | 3.0 | 2.7 |
Gonzales,Rene | 22578 | 380 | CAL | 31 | 3B | 115 | 11 | .277 | .363 | .398 | .264 | .359 | .377 | .736 | .025 | 7.6 | 9.9 | 0.2 | 0.0 | 3.3 | 2.3 |
Belle,Albert | 16748 | 650 | CLE | 25 | DH | 115 | 8 | .260 | .320 | .477 | .260 | .324 | .454 | .778 | .019 | 13.3 | 16.9 | -8.5 | 2.1 | -4.2 | 2.1 |
Dawson,Andre | 17975 | 582 | CHN | 37 | RF | 115 | 11 | .277 | .316 | .456 | .275 | .318 | .439 | .757 | .015 | 11.8 | 15.1 | -5.5 | -4.9 | 0.0 | 1.8 |
Boston,Daryl* | 17685 | 334 | NYN | 29 | LF | 114 | 10 | .249 | .338 | .426 | .259 | .342 | .420 | .762 | .002 | 6.4 | 8.7 | -1.5 | -1.4 | -3.0 | 1.0 |
Barrett,Tom# | 18812 | 6 | BOS | 32 | 2B | 114 | 6 | .000 | .400 | .000 | .312 | .459 | .437 | .896 | -0.496 | 0.1 | 0.2 | -0.0 | 0.1 | 0.2 | 0.1 |
Meulens,Hensley | 17380 | 6 | NYA | 25 | 3B | 114 | 36 | .600 | .667 | 1.200 | .262 | .353 | .395 | .748 | 1.119 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Steinbach,Terry | 17680 | 487 | OAK | 30 | C | 113 | 10 | .279 | .345 | .411 | .274 | .346 | .399 | .746 | .010 | 8.9 | 12.6 | 7.1 | 0.1 | 9.1 | 4.1 |
Sanders,Reggie | 468 | 438 | CIN | 24 | CF | 113 | 12 | .270 | .356 | .462 | .252 | .348 | .401 | .749 | .069 | 8.0 | 11.4 | -0.1 | -0.1 | 14.2 | 3.7 |
Hamilton,Darryl* | 17117 | 527 | MIL | 27 | RF | 113 | 14 | .298 | .356 | .400 | .290 | .348 | .395 | .743 | .012 | 9.6 | 13.7 | -3.4 | 3.7 | 8.0 | 3.5 |
Caminiti,Ken# | 16839 | 557 | HOU | 29 | 3B | 113 | 12 | .294 | .350 | .441 | .284 | .341 | .420 | .762 | .029 | 9.6 | 14.4 | 2.0 | -0.4 | -3.9 | 2.4 |
Mitchell,Kevin | 17397 | 402 | SEA | 30 | LF | 113 | 12 | .286 | .351 | .428 | .274 | .345 | .401 | .746 | .032 | 7.1 | 10.4 | -3.6 | -1.5 | -1.7 | 1.2 |
Canseco,Ozzie | 17972 | 36 | SLN | 27 | LF | 113 | 14 | .276 | .417 | .448 | .235 | .373 | .323 | .696 | .169 | 0.6 | 0.9 | -0.2 | 0.3 | -1.9 | 0.0 |
Buhner,Jay | 16818 | 629 | SEA | 27 | RF | 112 | 7 | .243 | .333 | .422 | .242 | .341 | .405 | .747 | .008 | 10.5 | 16.3 | -6.0 | -2.5 | 6.2 | 2.7 |
Vaughn,Greg | 1070 | 573 | MIL | 26 | LF | 112 | 9 | .228 | .313 | .409 | .242 | .333 | .416 | .749 | -0.027 | 9.2 | 14.9 | -3.8 | 4.5 | -4.5 | 2.2 |
Magadan,Dave* | 17319 | 379 | NYN | 29 | 3B | 112 | 13 | .283 | .390 | .346 | .269 | .377 | .345 | .722 | .014 | 6.2 | 9.8 | 1.2 | -0.9 | -3.8 | 1.4 |
Hunter,Brian | 17186 | 268 | ATL | 24 | 1B | 112 | 12 | .239 | .292 | .487 | .255 | .312 | .456 | .769 | .011 | 4.4 | 6.9 | -3.9 | -0.1 | 0.6 | 0.9 |
Murray,Eddie# | 17767 | 625 | NYN | 36 | 1B | 112 | 11 | .261 | .336 | .423 | .260 | .338 | .405 | .743 | .015 | 10.1 | 16.2 | -10.3 | -3.4 | -7.9 | 0.5 |
Jose,Felix# | 24142 | 551 | SLN | 27 | RF | 111 | 9 | .295 | .347 | .432 | .279 | .335 | .408 | .743 | .036 | 8.5 | 14.3 | -5.2 | -2.5 | 8.9 | 2.6 |
Palmer,Dean | 1438 | 613 | TEX | 23 | 3B | 111 | 7 | .229 | .311 | .420 | .236 | .326 | .417 | .743 | -0.012 | 9.5 | 15.9 | 2.2 | -0.7 | -11.8 | 1.7 |
Davis,Glenn | 16942 | 442 | BAL | 31 | DH | 111 | 11 | .276 | .338 | .422 | .266 | .337 | .402 | .739 | .021 | 7.1 | 11.5 | -7.3 | -3.9 | 0.2 | 0.8 |
Zeile,Todd | 862 | 514 | SLN | 26 | 3B | 111 | 9 | .257 | .352 | .364 | .257 | .366 | .360 | .725 | -0.009 | 7.9 | 13.3 | 1.8 | -7.1 | -14.2 | 0.2 |
Joyner,Wally* | 17230 | 633 | KCA | 30 | 1B | 110 | 10 | .269 | .336 | .386 | .272 | .340 | .394 | .734 | -0.011 | 8.9 | 16.4 | -10.5 | -2.0 | 12.7 | 2.8 |
Thompson,Robby | 17923 | 505 | SFN | 30 | 2B | 110 | 12 | .260 | .333 | .415 | .261 | .340 | .400 | .740 | .009 | 7.2 | 13.1 | -0.6 | 1.9 | -3.4 | 2.0 |
Slaught,Don | 18107 | 285 | PIT | 33 | C | 110 | 10 | .345 | .384 | .482 | .301 | .349 | .417 | .766 | .100 | 4.0 | 7.4 | 4.3 | 0.5 | 1.0 | 1.9 |
Wilkins,Rick* | 30795 | 274 | CHN | 25 | C | 110 | 11 | .270 | .344 | .414 | .261 | .333 | .400 | .733 | .025 | 3.9 | 7.1 | 4.1 | -0.4 | 2.6 | 1.9 |
Gant,Ron | 615 | 602 | ATL | 27 | LF | 110 | 12 | .259 | .321 | .415 | .258 | .325 | .400 | .725 | .011 | 9.0 | 15.6 | -3.0 | 6.6 | -18.3 | 1.1 |
Valentin,John | 587 | 212 | BOS | 25 | SS | 110 | 12 | .276 | .351 | .427 | .269 | .345 | .398 | .743 | .035 | 3.0 | 5.5 | 2.5 | 0.3 | -2.2 | 1.0 |
Young,Kevin | 752 | 9 | PIT | 23 | 3B | 110 | 7 | .571 | .667 | .571 | .258 | .368 | .353 | .722 | .516 | 0.1 | 0.2 | 0.0 | -0.2 | -0.3 | 0.0 |
Karros,Eric | 366 | 589 | LAN | 24 | 1B | 109 | 9 | .257 | .304 | .426 | .255 | .313 | .422 | .735 | -0.005 | 7.6 | 15.3 | -9.7 | -1.0 | 1.9 | 1.5 |
Sierra,Ruben# | 1179 | 656 | TEX,OAK | 26 | RF | 109 | 7 | .278 | .323 | .443 | .276 | .325 | .429 | .754 | .012 | 8.8 | 17.0 | -6.5 | 2.1 | -7.5 | 1.5 |
Baines,Harold* | 16713 | 543 | OAK | 33 | DH | 109 | 12 | .253 | .331 | .391 | .258 | .335 | .402 | .736 | -0.014 | 7.1 | 14.1 | -8.4 | -1.1 | -2.8 | 1.0 |
Vaughn,Mo* | 588 | 408 | BOS | 24 | 1B | 109 | 13 | .234 | .326 | .400 | .247 | .333 | .408 | .741 | -0.015 | 5.4 | 10.6 | -6.6 | -1.6 | -0.5 | 0.8 |
Showing 1 to 100 of 561 entries