DRC+ Run Values by Year
DRC+ report options: DRC+ Run Values | DRC+ vs Actual Stats | Highest DRC+ Seasons (by Team) | Minor League DRC+ Reports| Glossary: Explain the stats. | (show) |
|---|---|
| Name | ID | PA | Team(s) | Age | Pos | BWARP | DRC+ | 1B Runs AA | 2B Runs AA | 3B Runs AA | HR Runs AA | BB Runs AA | SO Runs AA | HBP Runs AA | ROE Runs AA | BIP Out Runs AA | DRAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds,Barry* | 436 | 612 | PIT | 27 | LF | 9.0 | 190 | -8.9 | 6.2 | 0.5 | 30.1 | 19.1 | 6.1 | 0.1 | -1.5 | 12.1 | 63.6 |
| Sheffield,Gary | 106 | 618 | SDN | 23 | 3B | 7.7 | 155 | 4.2 | 6.2 | -0.4 | 21.5 | 0.1 | 12.3 | 0.3 | -0.5 | -3.6 | 40.2 |
| Sandberg,Ryne | 18104 | 687 | CHN | 32 | 2B | 6.9 | 142 | 3.9 | 1.3 | 1.8 | 14.4 | 4.9 | 7.8 | -0.7 | -0.3 | 1.5 | 34.5 |
| Lofton,Kenny* | 455 | 651 | CLE | 25 | CF | 6.8 | 104 | 11.0 | -6.2 | 3.2 | -9.2 | 2.7 | 10.8 | -0.5 | -0.9 | -5.7 | 5.1 |
| Thomas,Frank | 1562 | 711 | CHA | 24 | 1B | 6.5 | 171 | -3.3 | 9.3 | -1.4 | 11.8 | 22.0 | 4.9 | -0.1 | -1.4 | 16.6 | 58.3 |
| Puckett,Kirby | 17826 | 696 | MIN | 32 | CF | 6.3 | 134 | 12.6 | 3.7 | 0.2 | 6.5 | -3.0 | 2.7 | 0.2 | 0.4 | 4.9 | 28.3 |
| Anderson,Brady* | 16689 | 749 | BAL | 28 | LF | 6.2 | 129 | -3.4 | 0.1 | 4.8 | 6.5 | 10.0 | 3.5 | 0.7 | -0.8 | 5.5 | 26.7 |
| Ventura,Robin* | 1615 | 694 | CHA | 24 | 3B | 5.9 | 126 | -0.3 | 5.6 | -1.8 | 2.8 | 9.7 | 8.9 | -0.9 | -1.3 | -0.0 | 22.6 |
| Raines,Tim# | 17539 | 644 | CHA | 32 | LF | 5.8 | 126 | 7.1 | -0.8 | 4.3 | -6.9 | 8.1 | 11.8 | -0.8 | -0.4 | -1.8 | 20.5 |
| Van Slyke,Andy* | 18266 | 685 | PIT | 31 | CF | 5.7 | 129 | 6.0 | 8.9 | 4.0 | 1.9 | -1.2 | 0.8 | -0.1 | -1.0 | 5.2 | 24.4 |
| Mack,Shane | 17316 | 692 | MIN | 28 | LF | 5.6 | 134 | 7.7 | -1.2 | 1.5 | 2.4 | 3.5 | -0.1 | 2.3 | 1.5 | 10.5 | 28.2 |
| Henderson,Rickey | 1325 | 500 | OAK | 33 | LF | 5.4 | 156 | -2.3 | 0.1 | 0.4 | 3.7 | 17.4 | 5.5 | 0.4 | -0.9 | 8.7 | 32.9 |
| Larkin,Barry | 785 | 609 | CIN | 28 | SS | 5.3 | 131 | 5.1 | 3.3 | 1.4 | -1.8 | 5.1 | 8.3 | -0.1 | 0.7 | 0.7 | 22.7 |
| Bagwell,Jeff | 4 | 697 | HOU | 24 | 1B | 5.2 | 130 | -3.9 | 3.2 | 1.0 | 4.9 | 10.0 | 3.5 | 1.7 | -0.8 | 6.2 | 25.7 |
| Martinez,Edgar | 1163 | 592 | SEA | 29 | 3B | 5.1 | 152 | 5.8 | 9.5 | 0.0 | 6.2 | 3.8 | 6.8 | -0.1 | -0.1 | 4.2 | 36.2 |
| Pendleton,Terry# | 17491 | 689 | ATL | 31 | 3B | 5.0 | 120 | 9.8 | 5.7 | -1.8 | 8.6 | -6.5 | 9.6 | -0.9 | -0.3 | -7.1 | 17.2 |
| Alomar,Roberto# | 539 | 671 | TOR | 24 | 2B | 4.9 | 133 | 9.4 | -0.4 | 3.2 | -6.1 | 8.6 | 11.9 | -0.0 | -0.4 | 0.4 | 26.6 |
| Lankford,Ray* | 631 | 682 | SLN | 25 | CF | 4.9 | 129 | -1.0 | 5.9 | 1.1 | 8.6 | 4.5 | -10.1 | -0.1 | -0.8 | 16.1 | 24.2 |
| Phillips,Tony# | 17506 | 733 | DET | 33 | 2B | 4.8 | 120 | 0.8 | 0.4 | -0.4 | -6.5 | 14.5 | 4.0 | -0.8 | -0.2 | 6.9 | 18.5 |
| Daulton,Darren* | 16936 | 585 | PHI | 30 | C | 4.8 | 148 | -9.1 | 4.7 | 0.3 | 18.9 | 10.7 | -2.5 | 0.4 | -0.9 | 11.0 | 33.3 |
| Walker,Larry* | 860 | 583 | MON | 25 | RF | 4.7 | 129 | 2.2 | 3.4 | 0.1 | 14.7 | -2.0 | -1.5 | 0.4 | -1.0 | 4.5 | 20.8 |
| Griffey,Ken* | 775 | 617 | SEA | 22 | CF | 4.5 | 142 | 1.9 | 6.7 | 0.3 | 18.5 | -1.9 | 6.1 | 0.1 | -0.0 | -0.8 | 30.8 |
| Tettleton,Mickey# | 18109 | 654 | DET | 31 | C | 4.4 | 139 | -14.4 | 0.2 | -2.3 | 21.7 | 18.6 | -8.5 | -0.8 | -1.5 | 17.5 | 30.6 |
| Smith,Ozzie# | 18261 | 590 | SLN | 37 | SS | 4.3 | 103 | 12.7 | -3.1 | -0.4 | -12.6 | 3.0 | 13.4 | -0.7 | -0.7 | -7.5 | 4.1 |
| McGwire,Mark | 17361 | 571 | OAK | 28 | 1B | 4.3 | 172 | -11.6 | 3.1 | -1.9 | 32.6 | 14.4 | -3.4 | 0.0 | -0.9 | 15.1 | 47.4 |
| Palmeiro,Rafael* | 1282 | 701 | TEX | 27 | 1B | 4.3 | 122 | -1.4 | 0.8 | -0.8 | 10.5 | 4.1 | 5.7 | 1.0 | -0.2 | -0.2 | 19.6 |
| Bell,Jay | 285 | 712 | PIT | 26 | SS | 4.3 | 94 | 1.1 | 2.5 | 0.7 | -5.9 | -0.4 | 1.4 | -0.2 | -0.3 | -1.5 | -2.7 |
| Gonzalez,Juan | 1261 | 632 | TEX | 22 | CF | 4.2 | 128 | -7.3 | 0.4 | -1.2 | 37.2 | -4.4 | -10.3 | 0.0 | -0.8 | 8.3 | 21.9 |
| Roberts,Bip# | 17569 | 601 | CIN | 28 | LF | 4.1 | 123 | 11.1 | 2.1 | 1.6 | -9.4 | 3.5 | 8.6 | -0.4 | 0.1 | 0.0 | 17.2 |
| Steinbach,Terry | 17680 | 487 | OAK | 30 | C | 4.1 | 113 | 2.9 | 1.7 | -1.3 | 1.0 | 2.0 | 4.1 | -0.5 | -0.4 | -0.7 | 8.9 |
| Molitor,Paul | 17401 | 700 | MIL | 35 | DH | 4.1 | 137 | 9.1 | 4.5 | 2.3 | -2.7 | 6.6 | 10.3 | -0.4 | -0.6 | 1.8 | 30.8 |
| Tartabull,Danny | 18165 | 526 | NYA | 29 | RF | 4.0 | 153 | -9.6 | -2.1 | -2.0 | 16.5 | 19.4 | -8.6 | -0.7 | -0.4 | 20.3 | 32.6 |
| Justice,David* | 939 | 571 | ATL | 26 | RF | 4.0 | 122 | -4.5 | -0.8 | 0.0 | 11.6 | 6.8 | 1.0 | -0.4 | -1.3 | 3.0 | 15.5 |
| Hollins,Dave# | 666 | 685 | PHI | 26 | 3B | 4.0 | 134 | -4.1 | -0.2 | -0.4 | 16.6 | 5.6 | -1.2 | 3.6 | -0.5 | 8.9 | 28.4 |
| Listach,Pat# | 17294 | 649 | MIL | 24 | SS | 4.0 | 91 | 11.6 | -5.2 | 2.1 | -13.1 | 0.1 | -7.4 | -0.7 | -0.5 | 9.0 | -4.4 |
| Grissom,Marquis | 354 | 707 | MON | 25 | CF | 3.8 | 103 | 4.7 | 2.0 | 1.4 | -0.5 | -4.1 | 5.7 | 0.0 | 0.4 | -5.2 | 4.5 |
| Winfield,Dave | 18168 | 670 | TOR | 40 | DH | 3.8 | 137 | -1.2 | 2.5 | -1.2 | 13.2 | 8.5 | 3.0 | -0.8 | -0.3 | 5.8 | 29.6 |
| Olerud,John* | 1171 | 537 | TOR | 23 | 1B | 3.7 | 133 | -0.7 | 2.2 | -1.6 | 8.1 | 7.0 | 4.4 | -0.5 | 0.1 | 2.8 | 21.7 |
| Blankenship,Lance | 18223 | 446 | OAK | 28 | 2B | 3.7 | 120 | -4.8 | 0.7 | -0.5 | -7.1 | 14.6 | 2.9 | 0.4 | -0.4 | 6.0 | 11.6 |
| Baerga,Carlos# | 1303 | 716 | CLE | 23 | 2B | 3.7 | 119 | 12.6 | 1.7 | -1.5 | 7.1 | -7.6 | 7.7 | 1.8 | -0.3 | -4.1 | 17.3 |
| Sanders,Reggie | 468 | 438 | CIN | 24 | CF | 3.7 | 113 | -4.2 | 1.9 | 1.6 | 1.8 | 4.8 | -7.9 | 0.1 | -0.6 | 10.5 | 8.0 |
| Finley,Steve* | 296 | 686 | HOU | 27 | CF | 3.6 | 104 | 9.0 | -0.8 | 5.5 | -9.5 | -1.2 | 10.5 | -0.4 | -0.4 | -7.1 | 5.6 |
| Canseco,Jose | 16846 | 512 | OAK,TEX | 27 | RF | 3.5 | 128 | -7.2 | -2.4 | -1.5 | 16.8 | 7.8 | -11.1 | 0.4 | -0.8 | 15.7 | 17.8 |
| Grace,Mark* | 300 | 689 | CHN | 28 | 1B | 3.5 | 121 | 8.5 | 5.7 | -0.1 | -5.3 | 2.8 | 16.3 | -0.1 | -0.9 | -8.3 | 18.4 |
| Dykstra,Lenny* | 21486 | 392 | PHI | 29 | CF | 3.5 | 116 | 5.5 | 0.1 | -0.7 | -2.3 | 1.9 | 6.3 | 0.0 | -0.4 | -2.1 | 8.4 |
| Hamilton,Darryl* | 17117 | 527 | MIL | 27 | RF | 3.5 | 113 | 9.2 | -1.8 | 3.2 | -5.3 | -0.2 | 8.6 | -0.5 | 0.7 | -4.2 | 9.6 |
| White,Devon# | 30701 | 696 | TOR | 29 | CF | 3.4 | 92 | -0.5 | -1.8 | 2.1 | 4.3 | -3.6 | -6.9 | -0.0 | -1.0 | 3.4 | -4.0 |
| Bordick,Mike | 1197 | 572 | OAK | 26 | 2B | 3.4 | 103 | 11.4 | -2.3 | 0.7 | -9.9 | -1.0 | 6.9 | 1.1 | -0.4 | -2.8 | 3.7 |
| McGriff,Fred* | 258 | 632 | SDN | 28 | 1B | 3.3 | 157 | -7.0 | 1.8 | -0.2 | 27.0 | 11.3 | -2.9 | -0.7 | -0.7 | 13.2 | 42.0 |
| Nixon,Otis# | 17447 | 502 | ATL | 33 | CF | 3.3 | 98 | 11.7 | -4.0 | -0.1 | -8.9 | -1.2 | 5.1 | -0.6 | 1.0 | -2.3 | 0.7 |
| Jefferies,Gregg# | 17205 | 657 | KCA | 24 | 3B | 3.3 | 108 | 7.4 | 5.0 | -0.1 | -2.3 | -3.1 | 16.7 | -0.7 | -0.3 | -14.5 | 8.1 |
| Knoblauch,Chuck | 1384 | 707 | MIN | 23 | 2B | 3.3 | 117 | 12.4 | -4.5 | 1.6 | -13.8 | 9.2 | 11.7 | -0.1 | -0.8 | -0.6 | 15.3 |
| Harper,Brian | 17126 | 546 | MIN | 32 | C | 3.2 | 108 | 11.4 | 2.1 | -1.4 | -2.4 | -5.6 | 14.4 | 0.6 | -0.1 | -12.1 | 6.7 |
| Hoiles,Chris | 17162 | 371 | BAL | 27 | C | 3.1 | 150 | -3.8 | -0.0 | -0.9 | 12.2 | 8.6 | -1.3 | -0.2 | -0.6 | 7.9 | 21.9 |
| Reed,Jody | 17992 | 626 | BOS | 29 | 2B | 3.1 | 89 | 2.3 | -0.3 | -1.0 | -10.9 | 3.6 | 12.4 | -0.8 | -0.1 | -10.7 | -5.7 |
| Whiten,Mark# | 30735 | 588 | CLE | 25 | RF | 3.1 | 99 | 0.1 | -3.5 | 0.5 | -3.7 | 6.3 | -2.9 | -0.5 | -0.5 | 5.9 | 1.6 |
| Fryman,Travis | 1094 | 721 | DET | 23 | SS | 3.0 | 100 | 0.3 | 2.4 | -0.3 | 4.4 | -3.5 | -8.5 | 0.1 | 0.5 | 7.3 | 2.7 |
| Bonilla,Bobby# | 16782 | 506 | NYN | 29 | RF | 3.0 | 126 | -4.8 | 1.5 | -1.6 | 10.2 | 7.1 | 1.6 | -0.5 | -0.5 | 3.2 | 16.3 |
| Devereaux,Mike | 16961 | 710 | BAL | 29 | CF | 3.0 | 116 | 0.8 | 2.6 | 4.2 | 10.6 | -3.1 | 2.4 | -0.3 | -1.2 | -1.5 | 14.6 |
| O'Neill,Paul* | 26963 | 584 | CIN | 29 | RF | 3.0 | 105 | -2.0 | -2.6 | -1.5 | 2.7 | 6.3 | 1.2 | -0.4 | -0.2 | 1.8 | 5.3 |
| Butler,Brett* | 16831 | 676 | LAN | 35 | CF | 2.9 | 121 | 10.6 | -8.3 | 4.2 | -11.7 | 11.8 | 7.9 | -0.4 | -0.1 | 4.0 | 17.9 |
| Gilkey,Bernard | 17071 | 431 | SLN | 25 | LF | 2.9 | 116 | 4.8 | 0.3 | 0.7 | -2.2 | 1.9 | 3.1 | -0.4 | -0.0 | 0.9 | 9.1 |
| Surhoff,B.J.* | 109 | 543 | MIL | 27 | C | 2.9 | 89 | 4.8 | -0.9 | -0.7 | -6.9 | -0.9 | 9.6 | -0.4 | -0.2 | -9.3 | -4.8 |
| Yount,Robin | 18115 | 629 | MIL | 36 | CF | 2.9 | 107 | -1.0 | 8.2 | -0.2 | -5.5 | 1.8 | 4.4 | -0.3 | 0.9 | -1.3 | 7.1 |
| Santiago,Benito | 469 | 411 | SDN | 27 | C | 2.8 | 85 | 0.0 | 2.4 | -1.2 | 0.6 | -3.6 | 2.4 | -0.5 | -0.5 | -5.3 | -5.6 |
| Joyner,Wally* | 17230 | 633 | KCA | 30 | 1B | 2.8 | 110 | 2.5 | 6.0 | -0.9 | -2.3 | 0.9 | 11.0 | -0.2 | -0.5 | -7.5 | 8.9 |
| Gonzalez,Luis* | 297 | 416 | HOU | 24 | LF | 2.8 | 97 | 0.1 | 2.7 | 0.0 | 2.8 | -3.9 | 3.4 | -0.2 | 0.3 | -5.1 | 0.2 |
| Whitaker,Lou* | 17929 | 544 | DET | 35 | 2B | 2.7 | 137 | -1.9 | 3.7 | -1.4 | 8.7 | 8.6 | 9.0 | -0.5 | -0.9 | -0.9 | 24.4 |
| Oliver,Joe | 17458 | 534 | CIN | 26 | C | 2.7 | 89 | 2.7 | 1.0 | -1.6 | -2.2 | -2.1 | 1.4 | -0.5 | -0.8 | -2.9 | -4.9 |
| Buhner,Jay | 16818 | 629 | SEA | 27 | RF | 2.7 | 112 | -7.2 | -4.1 | -1.1 | 12.8 | 8.0 | -11.7 | 0.2 | -0.9 | 14.5 | 10.5 |
| Gwynn,Tony* | 17110 | 569 | SDN | 32 | RF | 2.7 | 115 | 13.1 | 2.6 | -0.3 | -6.6 | -1.6 | 16.2 | -0.7 | -0.5 | -10.9 | 11.4 |
| Jose,Felix# | 24142 | 551 | SLN | 27 | RF | 2.6 | 111 | 6.8 | -1.1 | -0.1 | 3.5 | -1.6 | -3.9 | -0.6 | -0.3 | 5.8 | 8.5 |
| Carter,Joe | 16854 | 683 | TOR | 32 | RF | 2.6 | 118 | -4.4 | 3.6 | 1.7 | 22.1 | -6.0 | -0.9 | 1.4 | -1.1 | -0.6 | 15.8 |
| Kelly,Roberto | 8595 | 632 | NYA | 27 | CF | 2.6 | 98 | 5.0 | 2.3 | -0.5 | -3.7 | -2.6 | 0.4 | -0.2 | -0.2 | -0.1 | 0.4 |
| Blauser,Jeff | 16770 | 403 | ATL | 26 | SS | 2.6 | 117 | -4.4 | 0.5 | -0.1 | 5.7 | 5.3 | -4.5 | 0.1 | -0.7 | 7.2 | 9.2 |
| Sharperson,Mike | 18163 | 372 | LAN | 30 | 2B | 2.5 | 119 | 1.2 | 1.8 | -1.3 | -4.7 | 7.2 | 5.4 | -0.4 | -0.5 | 0.4 | 9.2 |
| Gomez,Leo | 22570 | 552 | BAL | 26 | 3B | 2.5 | 122 | -3.6 | 2.6 | -1.9 | 5.3 | 7.3 | 1.1 | 0.7 | -0.8 | 4.7 | 15.4 |
| Fletcher,Scott | 17978 | 433 | MIL | 33 | 2B | 2.5 | 101 | 5.0 | 0.4 | 0.5 | -6.2 | -1.1 | 7.6 | 0.7 | 0.3 | -5.5 | 1.8 |
| Clark,Will* | 16880 | 601 | SFN | 28 | 1B | 2.5 | 135 | -0.4 | 7.2 | -1.2 | 5.2 | 7.3 | 2.2 | -0.1 | -0.9 | 6.3 | 25.5 |
| Williams,Matt | 331 | 576 | SFN | 26 | 3B | 2.4 | 93 | -3.3 | -3.8 | 0.3 | 8.4 | -1.4 | -5.1 | 0.4 | -0.5 | 2.2 | -2.8 |
| Mattingly,Don* | 17864 | 686 | NYA | 31 | 1B | 2.4 | 105 | 8.1 | 7.6 | -1.9 | -1.0 | -6.7 | 14.5 | -0.7 | -0.2 | -13.8 | 5.9 |
| Caminiti,Ken# | 16839 | 557 | HOU | 29 | 3B | 2.4 | 113 | 4.8 | 3.0 | -0.7 | 2.6 | -1.0 | 4.4 | -0.5 | -1.0 | -2.0 | 9.6 |
| Curtis,Chad | 16927 | 507 | CAL | 23 | RF | 2.3 | 106 | 0.6 | -1.6 | 0.1 | -1.5 | 4.0 | 1.3 | 0.4 | -0.2 | 1.9 | 5.0 |
| Deer,Rob | 18063 | 448 | DET | 31 | RF | 2.3 | 136 | -11.2 | 1.6 | -1.4 | 23.9 | 5.3 | -15.5 | -0.2 | -0.5 | 17.5 | 19.6 |
| Macfarlane,Mike | 17315 | 450 | KCA | 28 | C | 2.3 | 105 | -8.0 | 2.7 | -0.5 | 9.8 | -0.8 | -4.8 | 2.5 | -0.6 | 3.7 | 4.0 |
| Schofield,Dick | 18208 | 502 | CAL,NYN | 29 | SS | 2.3 | 83 | -5.3 | -2.8 | -0.6 | -7.1 | 7.8 | -0.6 | 0.2 | -0.9 | 1.6 | -7.7 |
| Gonzales,Rene | 22578 | 380 | CAL | 31 | 3B | 2.3 | 115 | 0.5 | 0.6 | -0.5 | -1.7 | 4.2 | 2.4 | 0.1 | 0.4 | 1.6 | 7.6 |
| Polonia,Luis* | 27551 | 635 | CAL | 28 | LF | 2.3 | 92 | 14.7 | -5.0 | 0.9 | -13.5 | -2.3 | 8.0 | -0.7 | -0.0 | -5.9 | -3.7 |
| Nokes,Matt* | 18151 | 430 | NYA | 28 | C | 2.3 | 106 | -3.8 | -1.4 | -0.8 | 13.0 | -0.7 | 1.3 | -0.1 | -0.7 | -2.8 | 4.1 |
| Olson,Greg | 18094 | 340 | ATL | 31 | C | 2.2 | 93 | -0.1 | 0.3 | -0.2 | -4.4 | 2.3 | 4.8 | -0.2 | -0.4 | -3.8 | -1.7 |
| Vaughn,Greg | 1070 | 573 | MIL | 26 | LF | 2.2 | 112 | -7.4 | -2.1 | -0.6 | 13.4 | 5.3 | -7.5 | 0.1 | -0.7 | 8.7 | 9.2 |
| Velarde,Randy | 966 | 461 | NYA | 29 | SS | 2.2 | 97 | 1.0 | 1.0 | -0.9 | -3.1 | 1.3 | -2.2 | -0.3 | -0.1 | 3.1 | -0.2 |
| Kruk,John* | 17761 | 607 | PHI | 31 | 1B | 2.2 | 136 | 5.0 | 1.5 | -0.5 | -2.6 | 12.2 | 0.3 | -0.6 | -0.8 | 12.0 | 26.6 |
| Belle,Albert | 16748 | 650 | CLE | 25 | DH | 2.1 | 115 | -4.6 | -0.4 | -1.5 | 21.4 | 0.1 | -5.8 | -0.2 | -1.4 | 5.6 | 13.3 |
| Stankiewicz,Andy | 17677 | 451 | NYA | 27 | SS | 2.1 | 97 | 3.4 | 0.9 | -0.2 | -7.7 | 0.9 | 6.4 | 0.3 | 0.3 | -4.3 | 0.1 |
| Downing,Brian | 18128 | 391 | TEX | 41 | DH | 2.1 | 136 | -2.5 | -0.2 | -1.1 | 1.8 | 10.7 | 1.1 | 0.9 | -0.7 | 7.1 | 17.2 |
| Davis,Chili# | 16939 | 529 | MIN | 32 | DH | 2.1 | 129 | -0.3 | 1.5 | -0.8 | 1.6 | 9.1 | 1.7 | -0.2 | -0.2 | 6.3 | 18.7 |
| Javier,Stan# | 17203 | 379 | LAN,PHI | 28 | CF | 2.1 | 88 | 1.5 | -0.7 | -0.5 | -6.8 | 1.6 | 1.4 | 0.0 | 0.0 | -0.6 | -4.0 |
| Karkovice,Ron | 17235 | 381 | CHA | 28 | C | 2.1 | 94 | -2.6 | -2.0 | -0.6 | 6.0 | 0.3 | -6.9 | -0.1 | -0.7 | 5.2 | -1.5 |
| Fernandez,Tony# | 17022 | 694 | SDN | 30 | SS | 2.0 | 95 | 7.7 | 2.1 | 0.3 | -11.8 | -1.2 | 10.7 | -0.2 | -0.5 | -8.5 | -1.4 |
| Thompson,Robby | 17923 | 505 | SFN | 30 | 2B | 2.0 | 110 | -1.5 | 1.4 | -1.0 | 3.3 | 1.8 | 0.8 | 1.0 | 0.1 | 1.5 | 7.2 |
| Milligan,Randy | 18196 | 577 | BAL | 30 | 1B | 2.0 | 127 | -7.3 | -1.4 | -1.6 | -2.1 | 20.8 | 1.4 | -0.2 | -0.9 | 10.6 | 19.4 |
| Seitzer,Kevin | 17830 | 615 | MIL | 30 | 3B | 1.9 | 103 | 3.0 | 4.9 | -0.9 | -8.5 | 2.9 | 12.0 | -0.5 | -0.5 | -8.2 | 4.2 |
| Alou,Moises | 221 | 377 | MON | 25 | LF | 1.9 | 107 | 0.1 | 5.1 | -0.1 | 1.0 | -1.5 | 2.7 | -0.3 | -0.4 | -2.4 | 4.1 |
| Slaught,Don | 18107 | 285 | PIT | 33 | C | 1.9 | 110 | 4.4 | 1.7 | -0.2 | -1.7 | -1.4 | 4.2 | 0.0 | -0.3 | -2.7 | 4.0 |
| Wilkins,Rick* | 30795 | 274 | CHN | 25 | C | 1.9 | 110 | 0.1 | 0.1 | -0.5 | 2.6 | 0.9 | -2.3 | -0.3 | -0.0 | 3.2 | 3.9 |
| Pena,Geronimo# | 17825 | 236 | SLN | 25 | 2B | 1.9 | 121 | 0.7 | 0.3 | -0.2 | 2.0 | 1.2 | -0.4 | 0.5 | -0.3 | 2.4 | 6.3 |
| Vizquel,Omar# | 1129 | 527 | SEA | 25 | SS | 1.9 | 92 | 11.6 | -1.6 | 0.9 | -11.0 | -3.4 | 9.9 | -0.3 | -0.4 | -8.7 | -3.0 |
| Buechele,Steve | 18060 | 590 | PIT,CHN | 30 | 3B | 1.9 | 96 | 0.5 | -1.3 | -1.1 | -3.3 | 1.8 | -4.2 | 0.6 | 0.8 | 5.4 | -0.7 |
| Grebeck,Craig | 17087 | 333 | CHA | 27 | SS | 1.8 | 87 | -2.1 | 2.9 | -1.4 | -3.9 | 1.4 | 3.6 | 0.1 | -0.4 | -3.7 | -3.6 |
| Rodriguez,Ivan | 1291 | 454 | TEX | 20 | C | 1.8 | 79 | 3.3 | -2.4 | -0.9 | -1.5 | -3.5 | -0.2 | -0.4 | -0.5 | -2.9 | -9.0 |
| Biggio,Craig | 7 | 721 | HOU | 26 | 2B | 1.8 | 117 | 3.7 | -1.2 | -0.3 | -10.1 | 13.0 | 4.6 | 0.4 | -0.3 | 6.4 | 16.1 |
| Dawson,Andre | 17975 | 582 | CHN | 37 | RF | 1.8 | 115 | 2.8 | 1.6 | -1.1 | 12.2 | -4.7 | 4.7 | -0.0 | 0.5 | -4.2 | 11.8 |
| Wilson,Willie# | 17999 | 437 | OAK | 36 | CF | 1.8 | 84 | 5.3 | -2.5 | 1.6 | -8.9 | -0.8 | 0.3 | -0.4 | -0.3 | -0.5 | -6.3 |
| Jackson,Darrin | 23850 | 628 | SDN | 28 | CF | 1.8 | 81 | -0.1 | -0.0 | 0.6 | 3.1 | -7.5 | -2.5 | -0.1 | -0.7 | -3.8 | -11.1 |
| Owen,Spike# | 17867 | 446 | MON | 31 | SS | 1.7 | 108 | 2.8 | -1.1 | -0.1 | -2.5 | 3.5 | 8.8 | -0.5 | -0.2 | -5.4 | 5.4 |
| Fielder,Cecil | 17023 | 676 | DET | 28 | 1B | 1.7 | 118 | -9.1 | -2.2 | -2.2 | 21.5 | 6.3 | -12.3 | -0.6 | -0.1 | 14.2 | 15.5 |
| Doran,Bill# | 17895 | 456 | CIN | 34 | 2B | 1.7 | 105 | -1.7 | -0.3 | -0.5 | -2.2 | 6.3 | 7.1 | -0.5 | -0.4 | -3.7 | 4.1 |
| Miller,Keith | 17949 | 464 | KCA | 29 | 2B | 1.7 | 107 | 4.0 | 1.4 | 0.9 | -5.7 | -0.7 | 5.9 | 2.3 | -0.4 | -2.7 | 5.1 |
| LaValliere,Mike* | 18026 | 343 | PIT | 31 | C | 1.7 | 91 | 0.3 | -0.1 | -1.4 | -4.9 | 2.9 | 7.0 | -0.2 | -0.2 | -5.8 | -2.5 |
| Palmer,Dean | 1438 | 613 | TEX | 23 | 3B | 1.7 | 111 | -9.8 | -0.4 | -1.8 | 16.4 | 5.2 | -12.9 | -0.2 | -0.5 | 13.4 | 9.5 |
| Wallach,Tim | 18112 | 602 | MON | 34 | 3B | 1.6 | 77 | -5.3 | 0.7 | -2.3 | -4.1 | 0.5 | 0.1 | 0.8 | -0.7 | -3.3 | -13.5 |
| Brunansky,Tom | 18006 | 533 | BOS | 31 | RF | 1.6 | 118 | -5.5 | 4.3 | -0.5 | 4.0 | 7.6 | -3.4 | -0.7 | -0.9 | 7.7 | 12.6 |
| Gagne,Greg | 17049 | 473 | MIN | 30 | SS | 1.6 | 68 | 1.1 | 0.9 | -1.2 | -3.2 | -5.9 | -2.3 | -0.3 | -0.8 | -3.4 | -15.1 |
| Williams,Bernie# | 1622 | 293 | NYA | 23 | CF | 1.6 | 106 | 1.4 | 1.0 | 0.1 | -1.7 | 1.1 | 1.6 | -0.2 | -0.3 | -0.1 | 2.8 |
| McReynolds,Kevin | 18148 | 445 | KCA | 32 | LF | 1.5 | 136 | -5.8 | 3.3 | -1.2 | 4.3 | 11.6 | 5.5 | -0.5 | -0.1 | 2.3 | 19.3 |
| Karros,Eric | 366 | 589 | LAN | 24 | 1B | 1.5 | 109 | -3.4 | 3.2 | -1.7 | 11.8 | -1.5 | -3.0 | -0.4 | 0.2 | 2.4 | 7.6 |
| Scioscia,Mike* | 18209 | 389 | LAN | 33 | C | 1.5 | 75 | 1.0 | -2.2 | -0.6 | -5.0 | -0.7 | 6.6 | -0.3 | 0.1 | -8.4 | -9.4 |
| Reimer,Kevin* | 17956 | 547 | TEX | 28 | LF | 1.5 | 108 | -3.0 | 4.5 | -1.2 | 6.3 | -0.4 | -5.0 | 1.3 | -1.1 | 5.6 | 7.0 |
| Sierra,Ruben# | 1179 | 656 | TEX,OAK | 26 | RF | 1.5 | 109 | 2.0 | 4.1 | 2.2 | 4.7 | -2.8 | 7.6 | -0.8 | -1.1 | -7.0 | 8.8 |
| Boggs,Wade* | 16777 | 598 | BOS | 34 | 3B | 1.5 | 107 | 0.9 | 0.3 | -0.8 | -5.0 | 6.2 | 14.1 | -0.1 | -0.1 | -8.8 | 6.8 |
| Hrbek,Kent* | 17903 | 470 | MIN | 32 | 1B | 1.5 | 123 | -4.5 | -0.1 | -1.4 | 6.2 | 9.4 | 4.8 | -0.6 | -1.0 | 0.6 | 13.5 |
| Lee,Manuel# | 24911 | 457 | TOR | 27 | SS | 1.5 | 87 | 3.9 | -3.9 | -1.0 | -6.8 | 2.9 | -1.3 | -0.6 | -0.5 | 2.4 | -5.0 |
| Hall,Mel* | 18071 | 622 | NYA | 31 | LF | 1.5 | 96 | 4.1 | 6.3 | -0.7 | 1.2 | -7.8 | 9.5 | -0.6 | -0.3 | -12.0 | -0.4 |
