
Toronto Blue Jays 2008
|
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 22
- 2020
- 4
- 2019
- 8
- 2018
- 16
- 2017
- 22
- 2016
- 10
- 2015
- 13
- 2014
- 13
- 2013
- 2
- 2012
- 5
- 2011
- 22
- 2010
- 10
- 2009
- 24
- 2008
- 20
- 2007
Batters
| RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Snider | ARI | 31 | CF | PCL | AAA | .294 | .402 | .497 | .899 | .203 | 310 | 45 | 91 | 22 | 4 | 11 | 41 | 56 | 84 | 3 | 60% | 1.50 | 23% | 15% | .370 |
| 2 | Kevin Ahrens | 3B | No Statistics Available | |||||||||||||||||||||||
| 4 | John Tolisano | 2B | No Statistics Available | |||||||||||||||||||||||
| 5 | J.P. Arencibia | C | No Statistics Available | |||||||||||||||||||||||
| 6 | Justin Jackson | SS | No Statistics Available | |||||||||||||||||||||||
| 8 | Yohermyn Chavez | CF | No Statistics Available | |||||||||||||||||||||||
| 9 | Robinzon Diaz | C | No Statistics Available | |||||||||||||||||||||||
| FOF | Ryan Patterson | CF | No Statistics Available | |||||||||||||||||||||||
| 13 | Curtis Thigpen | C | No Statistics Available | |||||||||||||||||||||||
Pitchers
| RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Cecil | LHP | No Statistics Available | |||||||||||||||||||||||
| 7 | Ricky Romero | LHP | No Statistics Available | |||||||||||||||||||||||
| 10 | David Purcey | LHP | No Statistics Available | |||||||||||||||||||||||
| OTR | Trystan Magnuson | RHP | No Statistics Available | |||||||||||||||||||||||
| 14 | Tracy Thorpe | RHP | No Statistics Available | |||||||||||||||||||||||