Toronto Blue Jays 2016
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 22
- 2020
- 4
- 2019
- 8
- 2018
- 16
- 2017
- 22
- 2016
- 10
- 2015
- 13
- 2014
- 13
- 2013
- 2
- 2012
- 5
- 2011
- 22
- 2010
- 10
- 2009
- 24
- 2008
- 20
- 2007
Batters
RK | BATTER (2016 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Alford | 21 | CF | AFL | Wnt | .253 | .349 | .440 | .789 | .187 | 75 | 15 | 19 | 3 | 1 | 3 | 15 | 11 | 24 | 8 | 67% | 2.18 | 28% | 13% | .333 | |
1 | Anthony Alford | TOR | 21 | CF | FSL | A+ | .236 | .344 | .378 | .722 | .142 | 339 | 53 | 80 | 17 | 2 | 9 | 44 | 53 | 117 | 18 | 75% | 2.21 | 29% | 13% | .327 |
5 | Vladimir Guerrero | TOR | 17 | OF | APP | Rk | .271 | .359 | .449 | .808 | .178 | 236 | 32 | 64 | 12 | 3 | 8 | 46 | 33 | 35 | 15 | 75% | 1.06 | 13% | 12% | .283 |
6 | Max Pentecost | TOR | 23 | C | MID | A | .314 | .375 | .490 | .864 | .176 | 239 | 36 | 75 | 15 | 3 | 7 | 34 | 21 | 51 | 4 | 67% | 2.43 | 19% | 8% | .370 |
6 | Max Pentecost | TOR | 23 | C | FSL | A+ | .245 | .288 | .469 | .758 | .224 | 49 | 6 | 12 | 2 | 0 | 3 | 7 | 3 | 17 | 1 | 50% | 5.67 | 33% | 6% | .310 |
7 | Richard Urena | 20 | SS | DWL | Wnt | .192 | .241 | .295 | .536 | .103 | 78 | 10 | 15 | 3 | 1 | 1 | 5 | 5 | 15 | 0 | 0% | 3.00 | 18% | 6% | .226 | |
7 | Richard Urena | TOR | 20 | SS | EAS | AA | .266 | .282 | .395 | .678 | .129 | 124 | 14 | 33 | 6 | 5 | 0 | 18 | 4 | 19 | 0 | 0% | 4.75 | 14% | 3% | .306 |
7 | Richard Urena | TOR | 20 | SS | FSL | A+ | .305 | .351 | .447 | .797 | .142 | 394 | 52 | 120 | 18 | 7 | 8 | 41 | 25 | 64 | 9 | 60% | 2.56 | 15% | 6% | .346 |
8 | Rowdy Tellez | 21 | 1B | DWL | Wnt | .238 | .360 | .405 | .765 | .167 | 42 | 5 | 10 | 1 | 0 | 2 | 5 | 8 | 11 | 0 | 0% | 1.38 | 22% | 16% | .276 | |
8 | Rowdy Tellez | TOR | 21 | 1B | EAS | AA | .297 | .387 | .530 | .917 | .233 | 438 | 71 | 130 | 29 | 2 | 23 | 81 | 63 | 92 | 4 | 57% | 1.46 | 18% | 12% | .324 |
9 | D.J. Davis | 21 | CF | ABL | Wnt | .174 | .252 | .266 | .518 | .092 | 109 | 13 | 19 | 1 | 0 | 3 | 14 | 11 | 36 | 3 | 38% | 3.27 | 29% | 9% | .222 | |
9 | D.J. Davis | TOR | 21 | CF | FSL | A+ | .197 | .295 | .263 | .558 | .066 | 274 | 35 | 54 | 9 | 3 | 1 | 15 | 36 | 99 | 22 | 79% | 2.75 | 31% | 11% | .305 |
Pitchers
RK | PITCHER (2016 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Conner Greene | TOR | 21 | RHP | FSL | A+ | 4 | 4 | 0 | 2.90 | 1.44 | 15 | 15 | 77.7 | 74 | 5 | 38 | 51 | 4 | 3 | 1.34 | 8.58 | 0.58 | 4.40 | 5.91 | .283 |
2 | Conner Greene | 21 | RHP | AFL | Wnt | 0 | 1 | 0 | 5.40 | 1.70 | 4 | 4 | 10.0 | 6 | 0 | 11 | 5 | 2 | 0 | 0.45 | 5.40 | 0.00 | 9.90 | 4.50 | .200 | |
2 | Conner Greene | TOR | 21 | RHP | EAS | AA | 6 | 5 | 0 | 4.19 | 1.31 | 12 | 12 | 68.7 | 57 | 5 | 33 | 48 | 6 | 3 | 1.45 | 7.47 | 0.66 | 4.33 | 6.29 | .256 |
3 | Jonathan Harris | TOR | 22 | RHP | MID | A | 8 | 2 | 0 | 2.23 | 1.16 | 16 | 16 | 84.7 | 74 | 1 | 24 | 73 | 3 | 5 | 3.04 | 7.87 | 0.11 | 2.55 | 7.76 | .296 |
3 | Jonathan Harris | TOR | 22 | RHP | FSL | A+ | 3 | 2 | 0 | 3.60 | 1.13 | 8 | 8 | 45.0 | 37 | 2 | 14 | 26 | 2 | 1 | 1.86 | 7.40 | 0.40 | 2.80 | 5.20 | .252 |
4 | Sean Reid-Foley | TOR | 20 | RHP | FSL | A+ | 6 | 2 | 0 | 2.67 | 0.89 | 10 | 10 | 57.3 | 35 | 2 | 16 | 71 | 2 | 1 | 4.44 | 5.49 | 0.31 | 2.51 | 11.15 | .254 |
4 | Sean Reid-Foley | TOR | 20 | RHP | MID | A | 4 | 3 | 0 | 2.95 | 1.12 | 11 | 11 | 58.0 | 43 | 2 | 22 | 59 | 3 | 1 | 2.68 | 6.67 | 0.31 | 3.41 | 9.16 | .277 |
10 | Ryan Borucki | TOR | 22 | LHP | FSL | A+ | 1 | 4 | 0 | 14.40 | 2.60 | 6 | 6 | 20.0 | 40 | 10 | 12 | 10 | 0 | 0 | 0.83 | 18.00 | 4.50 | 5.40 | 4.50 | .395 |
10 | Ryan Borucki | TOR | 22 | LHP | MID | A | 10 | 4 | 0 | 2.41 | 1.13 | 20 | 20 | 115.7 | 105 | 1 | 26 | 107 | 9 | 5 | 4.12 | 8.17 | 0.08 | 2.02 | 8.33 | .322 |