Minnesota Twins 2014
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 7
- 2020
- 8
- 2019
- 16
- 2018
- 22
- 2017
- 7
- 2016
- 2
- 2015
- 1
- 2014
- 4
- 2013
- 22
- 2012
- 15
- 2011
- 6
- 2010
- 20
- 2009
- 18
- 2008
- 12
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron Buxton | MIN | 25 | CF | AL | MLB | .262 | .314 | .513 | .827 | .251 | 271 | 48 | 71 | 30 | 4 | 10 | 46 | 19 | 68 | 14 | 82% | 3.58 | 23% | 6% | .314 |
1 | Byron Buxton | MIN | 25 | CF | MID | A | .500 | .667 | .000 | 1.667 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 1.00 | 33% | 33% | .000 |
2 | Miguel Sano | MIN | 26 | 3B | AL | MLB | .247 | .346 | .576 | .923 | .329 | 380 | 76 | 94 | 19 | 2 | 34 | 79 | 55 | 159 | 0 | 0% | 2.89 | 36% | 13% | .319 |
2 | Miguel Sano | MIN | 26 | 3B | INT | AAA | .308 | .357 | .462 | .819 | .154 | 13 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0% | 7.00 | 50% | 7% | .667 |
2 | Miguel Sano | MIN | 26 | 3B | SOU | AA | .200 | .217 | .450 | .667 | .250 | 20 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 7 | 0 | 0% | 7.00 | 30% | 4% | .214 |
2 | Miguel Sano | MIN | 26 | 3B | FSL | A+ | .800 | .857 | .400 | 2.257 | .600 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0% | 0.00 | 0% | 14% | .750 |
5 | Josmil Pinto | C | No Statistics Available | |||||||||||||||||||||||
7 | Eddie Rosario | MIN | 27 | 2B | AL | MLB | .276 | .300 | .500 | .800 | .224 | 562 | 91 | 155 | 28 | 1 | 32 | 109 | 22 | 86 | 3 | 75% | 3.91 | 15% | 4% | .273 |
10 | Jorge Polanco | MIN | 25 | 2B | AL | MLB | .295 | .356 | .485 | .841 | .190 | 631 | 107 | 186 | 40 | 7 | 22 | 79 | 60 | 116 | 4 | 57% | 1.93 | 16% | 9% | .328 |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Meyer | RHP | No Statistics Available | |||||||||||||||||||||||
4 | Kohl Stewart | MIN | 24 | RHP | AL | MLB | 2 | 2 | 0 | 6.39 | 1.46 | 9 | 2 | 25.3 | 29 | 5 | 8 | 10 | 5 | 1 | 1.25 | 10.30 | 1.78 | 2.84 | 3.55 | .282 |
4 | Kohl Stewart | MIN | 24 | RHP | INT | AAA | 8 | 6 | 0 | 5.14 | 1.47 | 20 | 19 | 91.0 | 90 | 10 | 44 | 80 | 6 | 11 | 1.82 | 8.90 | 0.99 | 4.35 | 7.91 | .297 |
6 | Jose Berrios | MIN | 25 | RHP | AL | MLB | 14 | 8 | 0 | 3.68 | 1.22 | 32 | 32 | 200.3 | 194 | 26 | 51 | 195 | 8 | 9 | 3.82 | 8.72 | 1.17 | 2.29 | 8.76 | .299 |
8 | Lewis Thorpe | MIN | 23 | LHP | AL | MLB | 3 | 2 | 0 | 6.18 | 1.73 | 12 | 2 | 27.7 | 38 | 3 | 10 | 31 | 3 | 0 | 3.10 | 12.36 | 0.98 | 3.25 | 10.08 | .438 |
8 | Lewis Thorpe | MIN | 23 | LHP | INT | AAA | 5 | 4 | 0 | 4.58 | 1.20 | 20 | 19 | 96.3 | 91 | 13 | 25 | 119 | 5 | 1 | 4.76 | 8.50 | 1.21 | 2.34 | 11.12 | .318 |
9 | Felix Jorge | RHP | No Statistics Available |