Los Angeles Dodgers 2009
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 6
- 2020
- 13
- 2019
- 6
- 2018
- 7
- 2017
- 1
- 2016
- 3
- 2015
- 14
- 2014
- 21
- 2013
- 19
- 2012
- 18
- 2011
- 18
- 2010
- 21
- 2009
- 5
- 2008
- 5
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ivan De Jesus Jr. | MIN | 32 | SS | INT | AAA | .250 | .289 | .306 | .595 | .056 | 36 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 12 | 0 | 0% | 6.00 | 32% | 5% | .375 |
2 | Ivan De Jesus Jr. | CHA | 32 | SS | INT | AAA | .238 | .347 | .317 | .664 | .079 | 63 | 6 | 15 | 2 | 0 | 1 | 5 | 11 | 14 | 0 | 0% | 1.27 | 18% | 14% | .286 |
2 | Ivan De Jesus Jr. | MIN | 32 | SS | SOU | AA | .224 | .350 | .343 | .693 | .119 | 67 | 7 | 15 | 2 | 0 | 2 | 8 | 12 | 11 | 0 | 0% | 0.92 | 14% | 15% | .241 |
5 | Andrew Lambo | LF | No Statistics Available | |||||||||||||||||||||||
7 | Dee Gordon | SEA | 31 | SS | AL | MLB | .275 | .304 | .359 | .663 | .084 | 393 | 36 | 108 | 12 | 6 | 3 | 34 | 18 | 61 | 22 | 81% | 3.39 | 14% | 4% | .313 |
7 | Dee Gordon | SEA | 31 | SS | PCL | AAA | .214 | .214 | .214 | .429 | .000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0.00 | 14% | 0% | .250 |
8 | Josh Bell | 3B | No Statistics Available | |||||||||||||||||||||||
9 | Pedro Baez | LAN | 31 | 3B | NL | MLB | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0% | .000 |
10 | Kyle Russell | RF | No Statistics Available | |||||||||||||||||||||||
OTR | Xavier Paul | CF | No Statistics Available | |||||||||||||||||||||||
FOF | Tony Delmonico | C | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Martin | RHP | No Statistics Available | |||||||||||||||||||||||
3 | James McDonald | RHP | No Statistics Available | |||||||||||||||||||||||
4 | Scott Elbert | LHP | No Statistics Available | |||||||||||||||||||||||
6 | Josh Lindblom | RHP | No Statistics Available | |||||||||||||||||||||||
13 | Steve Johnson | RHP | No Statistics Available | |||||||||||||||||||||||
14 | Chris Withrow | RHP | No Statistics Available |