
Chicago Cubs 2008
|
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 24
- 2020
- 28
- 2019
- 23
- 2018
- 11
- 2017
- 12
- 2016
- 1
- 2015
- 2
- 2014
- 12
- 2013
- 20
- 2012
- 23
- 2011
- 8
- 2010
- 26
- 2009
- 16
- 2008
- 21
- 2007
Batters
| RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geovany Soto | C | No Statistics Available | |||||||||||||||||||||||
| 2 | Josh Vitters | 3B | No Statistics Available | |||||||||||||||||||||||
| 5 | Josh Donaldson | ATL | 33 | C | NL | MLB | .259 | .379 | .521 | .900 | .262 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 100 | 155 | 4 | 67% | 1.55 | 24% | 15% | .292 |
| 7 | Tyler Colvin | CF | No Statistics Available | |||||||||||||||||||||||
| 8 | Eric Patterson | 2B | No Statistics Available | |||||||||||||||||||||||
| 9 | Welington Castillo | CHA | 32 | C | AL | MLB | .209 | .267 | .417 | .684 | .209 | 230 | 19 | 48 | 12 | 0 | 12 | 41 | 16 | 74 | 0 | 0% | 4.63 | 29% | 6% | .247 |
| 9 | Welington Castillo | CHA | 32 | C | INT | AAA | .286 | .286 | .500 | .786 | .214 | 14 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0% | 0.00 | 29% | 0% | .333 |
| 9 | Welington Castillo | CHA | 32 | C | SOU | AA | .143 | .143 | .286 | .429 | .143 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0.00 | 29% | 0% | .200 |
| 10 | Tony Thomas | 2B | No Statistics Available | |||||||||||||||||||||||
Pitchers
| RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donald Veal | LHP | No Statistics Available | |||||||||||||||||||||||
| 4 | Jose Ceda | RHP | No Statistics Available | |||||||||||||||||||||||
| 6 | Sean Gallagher | RHP | No Statistics Available | |||||||||||||||||||||||
| OTR | Jeff Samardzija | SFN | 34 | RHP | NL | MLB | 11 | 12 | 0 | 3.52 | 1.11 | 32 | 32 | 181.3 | 152 | 28 | 49 | 140 | 3 | 6 | 2.86 | 7.54 | 1.39 | 2.43 | 6.95 | .240 |
| FOF | Kevin Hart | RHP | No Statistics Available | |||||||||||||||||||||||
| 13 | Chris Huseby | RHP | No Statistics Available | |||||||||||||||||||||||
| 14 | Larry Suarez | RHP | No Statistics Available | |||||||||||||||||||||||