Los Angeles Angels 2008
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 15
- 2020
- 7
- 2019
- 19
- 2018
- 29
- 2017
- 30
- 2016
- 28
- 2015
- 30
- 2014
- 30
- 2013
- 23
- 2012
- 6
- 2011
- 20
- 2010
- 23
- 2009
- 11
- 2008
- 3
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brandon Wood | SS | No Statistics Available | |||||||||||||||||||||||
4 | Hank Conger | C | No Statistics Available | |||||||||||||||||||||||
6 | Sean Rodriguez | PHI | 34 | SS | NL | MLB | .223 | .348 | .375 | .723 | .152 | 112 | 24 | 25 | 5 | 0 | 4 | 12 | 19 | 41 | 1 | 50% | 2.16 | 29% | 14% | .309 |
6 | Sean Rodriguez | PHI | 34 | SS | INT | AAA | .267 | .327 | .622 | .949 | .356 | 45 | 7 | 12 | 2 | 1 | 4 | 12 | 3 | 19 | 0 | 0% | 6.33 | 39% | 6% | .364 |
7 | Peter Bourjos | ANA | 32 | CF | AL | MLB | .091 | .109 | .114 | .222 | .023 | 44 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 15 | 2 | 100% | 15.00 | 33% | 2% | .133 |
9 | Matt Sweeney | 3B | No Statistics Available | |||||||||||||||||||||||
13 | Chris Pettit | CF | No Statistics Available | |||||||||||||||||||||||
14 | Hainley Statia | SS | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Adenhart | RHP | No Statistics Available | |||||||||||||||||||||||
3 | Jordan Walden | RHP | No Statistics Available | |||||||||||||||||||||||
5 | Sean O'Sullivan | RHP | No Statistics Available | |||||||||||||||||||||||
8 | Rich Thompson | RHP | No Statistics Available | |||||||||||||||||||||||
10 | Jon Bachanov | RHP | No Statistics Available | |||||||||||||||||||||||
OTR | Mason Tobin | RHP | No Statistics Available | |||||||||||||||||||||||
FOF | Jose Arredondo | RHP | No Statistics Available |