Boston Red Sox 2013
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 28
- 2020
- 30
- 2019
- 24
- 2018
- 20
- 2017
- 5
- 2016
- 6
- 2015
- 4
- 2014
- 16
- 2013
- 12
- 2012
- 19
- 2011
- 5
- 2010
- 8
- 2009
- 4
- 2008
- 11
- 2007
Batters
RK | BATTER (2013 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xander Bogaerts | BOS | 20 | SS/3B | AL | MLB | .250 | .320 | .364 | .684 | .114 | 44 | 7 | 11 | 2 | 0 | 1 | 5 | 5 | 13 | 1 | 100% | 2.60 | 26% | 10% | .323 |
1 | Xander Bogaerts | 20 | SS/3B | WBC | int | .263 | .364 | .368 | .732 | .105 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0% | 1.00 | 13% | 13% | .313 | |
1 | Xander Bogaerts | BOS | 20 | SS/3B | INT | AAA | .284 | .369 | .453 | .822 | .169 | 225 | 32 | 64 | 11 | 0 | 9 | 32 | 28 | 44 | 2 | 50% | 1.57 | 17% | 11% | .320 |
1 | Xander Bogaerts | BOS | 20 | SS/3B | EAS | AA | .311 | .407 | .502 | .909 | .192 | 219 | 40 | 68 | 12 | 6 | 6 | 35 | 35 | 51 | 5 | 83% | 1.46 | 20% | 14% | .378 |
2 | Jackie Bradley | BOS | 23 | OF | AL | MLB | .189 | .280 | .337 | .617 | .147 | 95 | 18 | 18 | 5 | 0 | 3 | 10 | 10 | 31 | 2 | 100% | 3.10 | 29% | 9% | .246 |
2 | Jackie Bradley | BOS | 23 | OF | INT | AAA | .275 | .374 | .469 | .842 | .194 | 320 | 57 | 88 | 26 | 3 | 10 | 35 | 41 | 75 | 7 | 50% | 1.83 | 20% | 11% | .331 |
5 | Blake Swihart | BOS | 21 | C | CAR | A+ | .298 | .366 | .428 | .794 | .130 | 376 | 45 | 112 | 29 | 7 | 2 | 42 | 41 | 63 | 7 | 47% | 1.54 | 15% | 10% | .350 |
6 | Garin Cecchini | BOS | 22 | 3B | EAS | AA | .296 | .420 | .404 | .825 | .108 | 240 | 36 | 71 | 14 | 3 | 2 | 28 | 51 | 52 | 8 | 80% | 1.02 | 18% | 17% | .367 |
6 | Garin Cecchini | BOS | 22 | 3B | CAR | A+ | .350 | .469 | .547 | 1.016 | .196 | 214 | 44 | 75 | 19 | 4 | 5 | 33 | 43 | 34 | 15 | 68% | 0.79 | 13% | 16% | .400 |
8 | Bryce Brentz | BOS | 24 | OF | GCL | Rk | .235 | .316 | .706 | 1.022 | .471 | 17 | 3 | 4 | 2 | 0 | 2 | 8 | 1 | 4 | 0 | 0% | 4.00 | 21% | 5% | .182 |
8 | Bryce Brentz | BOS | 24 | OF | INT | AAA | .264 | .312 | .475 | .788 | .212 | 326 | 36 | 86 | 16 | 1 | 17 | 56 | 20 | 86 | 1 | 100% | 4.30 | 25% | 6% | .309 |
9 | Jose Iglesias | DET | 23 | SS | AL | MLB | .259 | .306 | .348 | .654 | .089 | 135 | 12 | 35 | 6 | 0 | 2 | 10 | 4 | 30 | 2 | 67% | 7.50 | 20% | 3% | .320 |
9 | Jose Iglesias | BOS | 23 | SS | AL | MLB | .330 | .376 | .409 | .785 | .079 | 215 | 27 | 71 | 10 | 2 | 1 | 19 | 11 | 30 | 3 | 75% | 2.73 | 13% | 5% | .376 |
9 | Jose Iglesias | BOS | 23 | SS | INT | AAA | .202 | .262 | .319 | .581 | .118 | 119 | 17 | 24 | 2 | 0 | 4 | 15 | 9 | 18 | 5 | 63% | 2.00 | 14% | 7% | .204 |
Pitchers
RK | PITCHER (2013 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Matt Barnes | BOS | 23 | RHP | EAS | AA | 5 | 10 | 0 | 4.33 | 1.46 | 24 | 24 | 108.0 | 112 | 11 | 46 | 135 | 7 | 4 | 2.93 | 9.33 | 0.92 | 3.83 | 11.25 | .357 |
3 | Matt Barnes | BOS | 23 | RHP | INT | AAA | 1 | 0 | 0 | 0.00 | 0.94 | 1 | 1 | 5.3 | 3 | 0 | 2 | 7 | 0 | 0 | 3.50 | 5.06 | 0.00 | 3.38 | 11.81 | .273 |
4 | Allen Webster | BOS | 23 | RHP | AL | MLB | 1 | 2 | 0 | 8.60 | 1.81 | 8 | 7 | 30.3 | 37 | 7 | 18 | 23 | 1 | 2 | 1.28 | 10.98 | 2.08 | 5.34 | 6.82 | .316 |
4 | Allen Webster | BOS | 23 | RHP | INT | AAA | 8 | 4 | 0 | 3.60 | 1.09 | 21 | 21 | 105.0 | 71 | 9 | 43 | 116 | 9 | 16 | 2.70 | 6.09 | 0.77 | 3.69 | 9.94 | .246 |
7 | Henry Owens | BOS | 20 | LHP | EAS | AA | 3 | 1 | 0 | 1.78 | 1.09 | 6 | 6 | 30.3 | 18 | 3 | 15 | 46 | 3 | 2 | 3.07 | 5.34 | 0.89 | 4.45 | 13.65 | .254 |
7 | Henry Owens | BOS | 20 | LHP | CAR | A+ | 8 | 5 | 0 | 2.92 | 1.14 | 20 | 20 | 104.7 | 66 | 6 | 53 | 123 | 8 | 7 | 2.32 | 5.68 | 0.52 | 4.56 | 10.58 | .248 |
10 | Brian Johnson | BOS | 22 | LHP | CAR | A+ | 1 | 0 | 0 | 1.64 | 1.27 | 2 | 2 | 11.0 | 9 | 0 | 5 | 8 | 1 | 0 | 1.60 | 7.36 | 0.00 | 4.09 | 6.55 | .281 |
10 | Brian Johnson | BOS | 22 | LHP | SAL | A | 1 | 6 | 0 | 2.87 | 1.13 | 15 | 15 | 69.0 | 50 | 4 | 28 | 69 | 7 | 4 | 2.46 | 6.52 | 0.52 | 3.65 | 9.00 | .251 |
10 | Brian Johnson | BOS | 22 | LHP | GCL | Rk | 0 | 0 | 0 | 0.00 | 0.60 | 2 | 2 | 5.0 | 1 | 0 | 2 | 7 | 0 | 0 | 3.50 | 1.80 | 0.00 | 3.60 | 12.60 | .125 |