Boston Red Sox 2008
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 28
- 2020
- 30
- 2019
- 24
- 2018
- 20
- 2017
- 5
- 2016
- 6
- 2015
- 4
- 2014
- 16
- 2013
- 12
- 2012
- 19
- 2011
- 5
- 2010
- 8
- 2009
- 4
- 2008
- 11
- 2007
Batters
RK | BATTER (2008 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacoby Ellsbury | BOS | 24 | CF | AL | MLB | .280 | .333 | .394 | .727 | .114 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 50 | 82% | 1.95 | 13% | 7% | .312 |
4 | Jed Lowrie | BOS | 24 | SS | AL | MLB | .258 | .337 | .400 | .737 | .142 | 260 | 34 | 67 | 25 | 3 | 2 | 46 | 35 | 68 | 1 | 100% | 1.94 | 22% | 11% | .328 |
4 | Jed Lowrie | BOS | 24 | SS | INT | AAA | .268 | .359 | .434 | .793 | .167 | 198 | 35 | 53 | 14 | 2 | 5 | 32 | 31 | 43 | 1 | 100% | 1.39 | 18% | 13% | .320 |
5 | Ryan Kalish | BOS | 20 | CF | CLF | A+ | .233 | .305 | .397 | .702 | .164 | 73 | 6 | 17 | 6 | 0 | 2 | 14 | 8 | 23 | 1 | 100% | 2.88 | 28% | 10% | .313 |
5 | Ryan Kalish | 20 | CF | SAL | A | .281 | .376 | .356 | .732 | .075 | 360 | 51 | 101 | 16 | 1 | 3 | 32 | 53 | 76 | 18 | 82% | 1.43 | 18% | 13% | .349 | |
7 | Lars Anderson | BOS | 20 | 1B | CLF | A+ | .317 | .408 | .513 | .921 | .196 | 306 | 58 | 97 | 19 | 1 | 13 | 50 | 46 | 64 | 0 | 0% | 1.39 | 18% | 13% | .367 |
7 | Lars Anderson | 20 | 1B | EAS | AA | .316 | .436 | .526 | .962 | .211 | 133 | 27 | 42 | 13 | 0 | 5 | 30 | 29 | 43 | 1 | 100% | 1.48 | 26% | 18% | .435 | |
9 | Oscar Tejeda | 18 | SS | SAL | A | .261 | .301 | .347 | .647 | .086 | 372 | 44 | 97 | 18 | 1 | 4 | 38 | 20 | 76 | 11 | 69% | 3.80 | 19% | 5% | .318 | |
10 | Josh Reddick | 21 | CF | EAS | AA | .214 | .288 | .436 | .724 | .222 | 117 | 22 | 25 | 4 | 2 | 6 | 25 | 12 | 25 | 3 | 75% | 2.08 | 19% | 9% | .218 | |
10 | Josh Reddick | BOS | 21 | CF | CLF | A+ | .343 | .375 | .593 | .968 | .250 | 312 | 60 | 107 | 11 | 8 | 17 | 57 | 17 | 49 | 9 | 90% | 2.88 | 15% | 5% | .366 |
10 | Josh Reddick | 21 | CF | SAL | A | .340 | .397 | .491 | .887 | .151 | 53 | 7 | 18 | 4 | 2 | 0 | 9 | 5 | 8 | 2 | 67% | 1.60 | 14% | 9% | .400 | |
OTR | Che-Hsuan Lin | 19 | CF | SAL | A | .249 | .342 | .359 | .701 | .110 | 362 | 60 | 90 | 13 | 6 | 5 | 37 | 43 | 62 | 33 | 83% | 1.44 | 15% | 10% | .288 | |
FOF | Ryan Dent | BOS | 19 | SS | NYP | A- | .154 | .265 | .299 | .563 | .144 | 201 | 33 | 31 | 7 | 2 | 6 | 21 | 29 | 87 | 17 | 81% | 3.00 | 37% | 12% | .227 |
14 | Will Middlebrooks | BOS | 19 | 3B | NYP | A- | .254 | .296 | .368 | .665 | .115 | 209 | 21 | 53 | 17 | 2 | 1 | 21 | 12 | 73 | 10 | 100% | 6.08 | 32% | 5% | .382 |
Pitchers
RK | PITCHER (2008 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Buchholz | BOS | 23 | RHP | INT | AAA | 4 | 2 | 0 | 2.47 | 1.21 | 9 | 9 | 43.7 | 36 | 3 | 17 | 43 | 3 | 2 | 2.53 | 7.41 | 0.62 | 3.50 | 8.86 | .300 |
1 | Clay Buchholz | BOS | 23 | RHP | AL | MLB | 2 | 9 | 0 | 6.75 | 1.76 | 16 | 15 | 76.0 | 93 | 11 | 41 | 72 | 2 | 2 | 1.76 | 11.01 | 1.30 | 4.86 | 8.53 | .355 |
1 | Clay Buchholz | 23 | RHP | EAS | AA | 1 | 0 | 0 | 1.80 | 0.53 | 2 | 2 | 15.0 | 7 | 0 | 1 | 18 | 0 | 0 | 18.00 | 4.20 | 0.00 | 0.60 | 10.80 | .206 | |
3 | Justin Masterson | BOS | 23 | RHP | AL | MLB | 6 | 5 | 0 | 3.16 | 1.22 | 36 | 9 | 88.3 | 68 | 10 | 40 | 68 | 1 | 8 | 1.70 | 6.93 | 1.02 | 4.08 | 6.93 | .243 |
6 | Michael Bowden | BOS | 21 | RHP | AL | MLB | 1 | 0 | 0 | 3.60 | 1.60 | 1 | 1 | 5.0 | 7 | 0 | 1 | 3 | 0 | 0 | 3.00 | 12.60 | 0.00 | 1.80 | 5.40 | .389 |
6 | Michael Bowden | BOS | 21 | RHP | INT | AAA | 0 | 3 | 0 | 3.38 | 1.13 | 7 | 6 | 40.0 | 42 | 5 | 6 | 30 | 0 | 0 | 5.00 | 9.00 | 1.13 | 1.13 | 6.75 | .289 |
6 | Michael Bowden | 21 | RHP | EAS | AA | 9 | 4 | 0 | 2.33 | 0.92 | 19 | 19 | 104.3 | 72 | 5 | 24 | 101 | 3 | 0 | 4.21 | 6.21 | 0.43 | 2.07 | 8.72 | .245 | |
8 | Nick Hagadone | 22 | LHP | SAL | A | 1 | 1 | 0 | 0.00 | 1.10 | 3 | 3 | 10.0 | 5 | 0 | 6 | 12 | 2 | 0 | 2.00 | 4.50 | 0.00 | 5.40 | 10.80 | .200 | |
13 | Kris Johnson | 23 | LHP | EAS | AA | 8 | 9 | 0 | 3.63 | 1.49 | 27 | 27 | 136.3 | 147 | 5 | 56 | 108 | 6 | 4 | 1.93 | 9.71 | 0.33 | 3.70 | 7.13 | .334 |