Prospectus Hit List for June 6
Hit List for June 5
Hit List for June 7
Teams are ordered based on Adjusted Hit List Factor, a computer generated number, and the author isn't responsible for the order of the teams.
Rk | Tm | W | L | W1 | W2 | W3 | HLF | AHLF | Win Div% | Win WC% | Playoff% | 1-Day | 7-Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 26 | 35.8 | 39.7 | 39.2 | .607 | .625 | 84.7% | 5.0% | 89.7% | -1.1% | 0.2% | |
They've scored 30 runs in their last eight games; 10 each in two games, and three shutouts. | |||||||||||||
2 | 36 | 24 | 37.3 | 37.7 | 37.1 | .576 | .595 | 40.8% | 35.1% | 75.9% | -2.7% | 11.2% | |
Shane Victorino will begin Triple-A rehab today to get his timing back on being the center of funny GIFs, and to teach the young players how to become GIFs as well. | |||||||||||||
3 | 36 | 22 | 34.2 | 33.6 | 33.8 | .573 | .592 | 69.4% | 18.4% | 87.8% | 2.5% | 2.6% | |
In the last 30 days their second highest OPS belongs to Mitch Moreland. | |||||||||||||
4 | 36 | 25 | 35.1 | 35.8 | 34.6 | .550 | .569 | 28.2% | 38.6% | 66.7% | 3.6% | 13.4% | |
Bartolo Colon's last win against the Brewers, before yesterday, was in 2002 when he was an Expo. | |||||||||||||
5 | 34 | 25 | 30.8 | 29.0 | 29.5 | .544 | .564 | 36.1% | 31.3% | 67.4% | 4.4% | -4.1% | |
Travis Hafner has four home runs in eight games against the Indians. He should have left Cleveland years ago! | |||||||||||||
6 | 38 | 21 | 38.4 | 36.5 | 35.6 | .582 | .563 | 53.5% | 38.2% | 91.7% | 0.2% | 1.0% | |
Yadier Molina is tied for the team lead with five stolen base attempts, because he wants to try and throw himself out. | |||||||||||||
7 | 36 | 24 | 36.8 | 36.5 | 35.5 | .581 | .561 | 37.8% | 48.6% | 86.4% | -1.5% | -0.7% | |
Cesar Izturis's career June OPS (.504) is more than 100 points below any other month. His least favorite insect: june bug. Least favorite Cleaver: oddly enough, Ward. | |||||||||||||
8 | 32 | 26 | 31.4 | 32.0 | 32.8 | .540 | .560 | 17.3% | 28.1% | 45.3% | 3.5% | 4.3% | |
Free business idea: Fernando Rodney sundial. The shadow is the brim. | |||||||||||||
9 | 37 | 22 | 36.7 | 36.6 | 35.1 | .564 | .544 | 85.0% | 6.8% | 91.8% | 2.0% | 15.3% | |
Julio Teheran took a no-hitter into the eighth, which is ... hold on let me count ... yep that's everybody. | |||||||||||||
10 | 26 | 34 | 28.3 | 30.0 | 28.6 | .516 | .536 | 1.9% | 9.1% | 11.0% | -3.4% | -12.0% | |
Two of Mark Trumbo's three multi-homer games have been against the National League, but I'm not sure what they did to anger him, other than insult his family name. | |||||||||||||
11 | 30 | 29 | 30.7 | 30.2 | 30.9 | .505 | .525 | 12.4% | 12.4% | 24.8% | -3.4% | -12.0% | |
Corey Kluber was relieved by Matt Langwell, but you'd think the Kluber-Langwell combination would be more suited for a Chicago team. | |||||||||||||
12 | 33 | 26 | 31.2 | 31.4 | 31.5 | .503 | .523 | 5.6% | 16.6% | 22.1% | -5.8% | 2.3% | |
Antique stores. Goodwill. Online auctions. There are plenty of places to find cheap, reliable starting pitching. | |||||||||||||
13 | 34 | 25 | 32.9 | 32.7 | 33.1 | .543 | .523 | 54.5% | 14.1% | 68.6% | 7.6% | 6.7% | |
A paltry 2-for-4 day lowered Willie Bloomquist's average to .611 in four games. Starting to think he won't be able to keep this up. | |||||||||||||
14 | 32 | 28 | 33.8 | 35.8 | 35.1 | .516 | .496 | 13.7% | 10.7% | 24.5% | 5.6% | 8.5% | |
They went 1-for-9 with runners in scoring position, which is unclutch and horrible so they made Carlos Gonzalez just hit dingers until the game was over. | |||||||||||||
15 | 35 | 25 | 31.4 | 29.9 | 30.7 | .515 | .495 | 8.5% | 38.7% | 47.2% | -4.5% | -11.8% | |
This is most definitely the year the Pirates finally make the playoffs. All that's left to figure out is whether or not jinxes are real. | |||||||||||||
16 | 25 | 33 | 24.2 | 26.2 | 26.2 | .506 | .486 | 10.4% | 6.1% | 16.5% | -5.8% | -7.2% | |
Only one player (Adrian Gonzalez) has more than 20 RBI for the team. The Brewers have five such players. | |||||||||||||
17 | 31 | 28 | 27.7 | 29.5 | 30.9 | .506 | .486 | 19.3% | 10.0% | 29.2% | -3.6% | 2.1% | |
Barry Zito went six innings and didn't strike anybody out, the first time by a Giants starter since May 12, 2007 when someone named Barry Zito did the same thing. | |||||||||||||
18 | 25 | 34 | 25.8 | 25.0 | 26.5 | .466 | .486 | 0.2% | 1.0% | 1.2% | 0.3% | -1.8% | |
R.A. Dickey allowed two singles and hit a double of his own, which should offset each other and equal a no-hitter if I were president. | |||||||||||||
19 | 26 | 34 | 25.3 | 28.5 | 29.0 | .464 | .484 | 0.5% | 1.7% | 2.2% | 0.5% | 0.8% | |
"Hey Kyle Seager, do you have another extra innings grand slam in you?" is an example of a question that makes insanely more sense than it did a day ago. | |||||||||||||
20 | 24 | 32 | 27.0 | 22.3 | 22.7 | .450 | .470 | 1.1% | 1.1% | 2.3% | 0.9% | -0.1% | |
It's hard to tell if George Brett as hitting coach has made an impact, but nobody's been ejected over pine tar so probably not. | |||||||||||||
21 | 29 | 30 | 25.4 | 25.3 | 25.6 | .488 | .468 | 10.7% | 15.7% | 26.3% | -3.7% | -12.4% | |
They're free falling in the standings, just like that one Tom Petty song, "Mary Jane's Last Dance." | |||||||||||||
22 | 24 | 33 | 28.5 | 29.7 | 29.6 | .486 | .466 | 0.2% | 2.2% | 2.4% | 0.5% | 0.6% | |
It was just a magical day for Chicago teams to win extra-inning games on the road. Every city gets one day like this a year. | |||||||||||||
23 | 25 | 32 | 24.1 | 23.5 | 22.2 | .442 | .462 | 1.4% | 1.1% | 2.5% | 0.8% | -5.4% | |
Ocean's Fourteen (3 1/2 stars): Danny Ocean (George Clooney) and crew get together for one last hurrah by rigging the 14th inning of the White Sox-Mariners game as a decoy to rob every Starbucks in Seattle. | |||||||||||||
24 | 26 | 30 | 26.4 | 25.7 | 26.7 | .439 | .459 | 0.5% | 0.6% | 1.1% | -0.1% | 0.6% | |
Don't worry, they'll skyrocket in the standings once the Hit List formula incorporates the Byron Buxton Hope Component. | |||||||||||||
25 | 30 | 30 | 26.0 | 26.6 | 25.7 | .466 | .446 | 3.7% | 6.0% | 9.7% | 1.5% | 0.7% | |
How much housework did YOU get done during Ryan Howard's triple? | |||||||||||||
26 | 27 | 32 | 26.6 | 26.5 | 26.4 | .461 | .442 | 2.1% | 1.4% | 3.5% | 1.3% | -0.5% | |
They're the only team this year who has yet to hit a home run on Thursday. They hate Thursdays almost as much as they hate the absence of camouflage. | |||||||||||||
27 | 23 | 33 | 23.7 | 23.3 | 22.7 | .449 | .429 | 0.6% | 1.2% | 1.9% | 0.5% | -1.7% | |
Marlon Byrd hit two home runs in the first three innings, because if you get your work done early you can sneak out and catch a matinee. | |||||||||||||
28 | 22 | 36 | 23.0 | 23.9 | 25.2 | .444 | .424 | 0.0% | 0.3% | 0.3% | -0.2% | -0.4% | |
Not enough attention is being made about the Brewers having a player named Scooter Gennett. This is criminal. | |||||||||||||
29 | 22 | 38 | 21.4 | 19.2 | 21.5 | .367 | .385 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Another failure to lose a baseball game. These guys have truly lost it. | |||||||||||||
30 | 16 | 44 | 19.7 | 16.8 | 16.6 | .343 | .326 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Juan Pierre had more career plate appearances than the other eight men in their lineup by over 6,000. |
All that she wants is another hit list, it's gone tomorrow