Quantcast
See Jeff Euston's Introduction: here.

2008 Chicago Cubs




Complete List of Player Salaries by Year (Default 2008) | Link to Cot's Salary pages



      


29 total players, $120,270,833 total salary, $4,147,270 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Carlos Zambrano Zambrano Carlos RP $16,000,000 16000000 13.30% 13.30 4.65 4.64929 0.29 0.290580625 $3,441,386 3441385.6739416
Aramis Ramirez Ramirez Aramis 3B $15,000,000 15000000 12.47% 12.47 3.49 3.48699 0.23 0.232466 $4,301,704 4301704.3352576
Alfonso Soriano Soriano Alfonso LF $14,000,000 14000000 11.64% 11.64 3.73 3.72989 0.27 0.26642071428571 $3,753,462 3753461.8983402
Derrek Lee Lee Derrek 1B $13,250,000 13250000 11.02% 11.02 2.76 2.75742 0.21 0.20810716981132 $4,805,216 4805216.4704688
Ted Lilly Lilly Ted RP $8,000,000 8000000 6.65% 6.65 3.38 3.37948 0.42 0.422435 $2,367,228 2367228.094263
Ryan Dempster Dempster Ryan RP $7,333,333 7333333 6.10% 6.10 5.63 5.63295 0.77 0.76812958036953 $1,301,864 1301863.6771141
Jason Marquis Marquis Jason RP $6,375,000 6375000 5.30% 5.30 0.93 0.92815 0.15 0.14559215686275 $6,868,502 6868501.8585358
Kosuke Fukudome Fukudome Kosuke RF $6,000,000 6000000 4.99% 4.99 1.58 1.57873 0.26 0.26312166666667 $3,800,523 3800523.2053613
Mark DeRosa DeRosa Mark 2B $4,750,000 4750000 3.95% 3.95 4.52 4.52168 0.95 0.95193263157895 $1,050,495 1050494.5064666
Kerry Wood Wood Kerry RP $4,200,000 4200000 3.49% 3.49 2.12 2.12261 0.51 0.50538333333333 $1,978,696 1978696.0393101
Bob Howry Howry Bob RP $4,000,000 4000000 3.33% 3.33 0.22 0.219085 0.05 0.05477125 $18,257,754 18257753.839834
Scott Eyre Eyre Scott RP $3,800,000 3800000 3.16% 3.16 0.37 0.368054 0.10 0.096856315789474 $10,324,572 10324571.937813
Jon Lieber Lieber Jon RP $3,500,000 3500000 2.91% 2.91 0.57 0.574473 0.16 0.16413514285714 $6,092,540 6092540.4675241
Mike Stanton Stanton Mike DNP $3,000,000 3000000 2.49% 2.49 0.00 0 0
Henry Blanco Blanco Henry C $2,800,000 2800000 2.33% 2.33 0.46 0.456462 0.16 0.16302214285714 $6,134,136 6134136.028848
Reed Johnson Johnson Reed CF $1,300,000 1300000 1.08% 1.08 1.82 1.82348 1.40 1.4026769230769 $712,923 712922.54370764
Daryle Ward Ward Daryle PH $1,200,000 1200000 1.00% 1.00 -0.12 -0.121273 0 0
Michael Wuertz Wuertz Michael RP $860,000 860000 0.72% 0.72 0.82 0.823986 0.96 0.95812325581395 $1,043,707 1043707.0532752
Neal Cotts Cotts Neal RP $800,000 800000 0.67% 0.67 0.66 0.660517 0.83 0.82564625 $1,211,172 1211172.4603606
Rich Hill Hill Rich RP $445,000 445000 0.37% 0.37 -0.61 -0.613905 0 0
Carlos Marmol Marmol Carlos RP $430,000 430000 0.36% 0.36 2.27 2.27081 5.28 5.2809534883721 $189,360 189359.74387994
Ryan Theriot Theriot Ryan SS $428,000 428000 0.36% 0.36 1.60 1.60208 3.74 3.7431775700935 $267,153 267152.70148807
Ronny Cedeno Cedeno Ronny 2B $407,000 407000 0.34% 0.34 0.45 0.451406 1.11 1.1091056511057 $901,627 901627.35984901
Mike Fontenot Fontenot Mike 2B $405,000 405000 0.34% 0.34 2.31 2.30885 5.70 5.7008641975309 $175,412 175412.00164584
Felix Pie Pie Felix CF $401,500 401500 0.33% 0.33 -0.24 -0.244931 0 0
Angel Guzman Guzman Angel RP $401,000 401000 0.33% 0.33 0.21 0.212219 0.53 0.52922443890274 $1,889,557 1889557.4854278
Geovany Soto Soto Geovany C $401,000 401000 0.33% 0.33 3.54 3.54247 8.83 8.8340897755611 $113,198 113197.85347512
Kevin Hart Hart Kevin RP $392,500 392500 0.33% 0.33 0.28 0.283749 0.72 0.72292738853503 $1,383,265 1383264.7868363
Carmen Pignatiello Pignatiello Carmen RP $391,500 391500 0.33% 0.33 -0.00 -0.00379627 0 0
YearCubs payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$61,584,33361584333$56,164,08956164089$5,420,2445420244
2001$64,315,83364315833$65,991,63865991638$-1,675,805-1675805
2002$74,959,83374959833$68,244,47168244471$6,715,3626715362
2003$79,805,00079805000$71,318,47971318479$8,486,5218486521
2004$89,226,66789226667$70,466,96170466961$18,759,70618759706
2005$85,064,76785064767$73,264,78073264780$11,799,98711799987
2006$93,257,83393257833$79,051,75479051754$14,206,07914206079
2007$99,285,66699285666$83,931,13883931138$15,354,52815354528
2008$120,270,833120270833$90,812,37390812373$29,458,46029458460
2009$135,142,333135142333$91,093,21191093211$44,049,12244049122
2010$143,359,000143359000$93,373,68193373681$49,985,31949985319
2011$134,329,000134329000$96,102,03496102034$38,226,96638226966
2012$111,034,202111034202$100,657,138100657138$10,377,06410377064
2013$107,375,524107375524$109,024,990109024990$-1,649,466-1649466
2014$92,677,36892677368$117,828,782117828782$-25,151,414-25151414
2015$120,337,385120337385$127,404,244127404244$-7,066,859-7066859
2016$171,611,832171611832$132,219,407132219407$39,392,42539392425
2017$172,199,881172199881$137,302,894137302894$34,896,98734896987
2018$183,156,139183156139$136,929,168136929168$46,226,97146226971
2019$214,246,988214246988$136,944,257136944257$77,302,73177302731
2020$188,459,500188459500$140,677,788140677788$47,781,71247781712
2021$152,542,000152542000$132,162,631132162631$20,379,36920379369
2022$140,736,000140736000$149,374,046149374046$-8,638,046-8638046
2023$185,159,250185159250$160,460,390160460390$24,698,86024698860
2024$192,295,000192295000$135,504,022135504022$56,790,97856790978
2025$141,750,000141750000$96,417,30296417302$45,332,69845332698
2026$136,250,000136250000$76,694,12076694120$59,555,88059555880
2027$43,250,00043250000$58,935,61758935617$-15,685,617-15685617
2028$27,000,00027000000$45,437,75945437759$-18,437,759-18437759
2029$26,000,00026000000$37,269,62837269628$-11,269,628-11269628
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).