Quantcast
See Jeff Euston's Introduction: here.

2019 Pinch Hitter




Complete List of Player Salaries by Year (Default 2019) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Pablo Sandoval 48901 Red Sox BOS $19,000,000 19000000 1.29 0.07 0.068084736842105 $14,687,580 14687579.718772
Yasmany Tomas 102355 Diamondbacks ARI $15,500,000 15500000 -0.18 0 -86589760.062568
Martin Prado 48560 MIA $15,000,000 15000000 -1.20 0 -12493336.886994
Jedd Gyorko 66729 Padres SDN $13,000,000 13000000 -0.49 0 -26532074.216334
Jed Lowrie 46262 Mets NYN $8,500,000 8500000 -0.13 0 -66513294.833873
Yonder Alonso 58012 White Sox CHA $8,000,000 8000000 -0.79 0 -10153766.095306
Gerardo Parra 49890 Giants SFN $1,750,000 1750000 1.05 0.60 0.5998 $1,667,222 1667222.4074692
Charlie Culberson 55773 Braves ATL $1,395,000 1395000 0.60 0.43 0.42913620071685 $2,330,263 2330262.5095006
Aaron Altherr 59584 Phillies PHI $1,350,000 1350000 -0.88 0 -1535001.4440384
Matt Joyce 47952 Braves ATL $1,250,000 1250000 1.70 1.36 1.358384 $736,169 736168.85946831
Travis Jankowski 100300 Padres SDN $1,165,000 1165000 -0.09 0 -12767165.261913
Brad Miller 65980 Indians CLE $1,000,000 1000000 1.56 1.56 1.56304 $639,779 639778.89241478
Mark Reynolds 48633 Rockies COL $1,000,000 1000000 -1.00 0 -1001244.5469719
Blake Swihart 70407 Red Sox BOS $910,000 910000 -0.56 0 -1630584.7527783
Ian Happ 105437 Cubs CHN $603,500 603500 1.45 2.40 2.4012593206297 $416,448 416448.14927268
Nick Williams 70645 Phillies PHI $575,000 575000 -0.84 0 -686907.54224481
Johan Camargo 101077 Braves ATL $575,000 575000 -0.09 0 -6640558.6846381
Tyler Austin 66927 Twins MIN $568,600 568600 0.63 1.10 1.1037442842068 $906,007 906006.95678223
Pablo Reyes 101023 Pirates PIT $565,500 565500 -0.34 0 -1672235.8577047
Drew Robinson 67094 Cardinals SLN $564,100 564100 -0.08 0 -7304600.9533145
Yairo Munoz 100748 Cardinals SLN $562,000 562000 -0.08 0 -7341002.6346623
Dominic Smith 102745 Mets NYN $559,320 559320 1.26 2.26 2.2551133519273 $443,437 443436.68984326
Andrew Stevenson 106961 Nationals WAS $559,100 559100 0.26 0.47 0.47038633518154 $2,125,912 2125912.0965197
David Freitas 66535 Mariners SEA $558,500 558500 -0.15 0 -3811064.0272404
Mark Zagunis 104961 Cubs CHN $556,500 556500 -0.12 0 -4778095.4588775
Luis Guillorme 102606 Mets NYN $555,960 555960 0.11 0.20 0.19841355493201 $5,039,978 5039978.243133
Jake Noll 108300 Nationals WAS $555,000 555000 -0.07 0 -7418050.5897684
Adrian Sanchez 56736 Nationals WAS $0 0 -0.00 0 -0
Rob Brantly 65953 Phillies PHI $0 0 -0.02 0 -0
Rangel Ravelo 67082 Cardinals SLN $0 0 -0.10 0 -0
Tyler Heineman 101250 MIA $0 0 0.09 0 $0 0
Logan Morrison 51804 Phillies PHI $0 0 -0.02 0 -0
Edwin Rios 106745 Dodgers LAN $0 0 0.43 0 $0 0
Phil Gosselin 67762 Phillies PHI $0 0 -0.16 0 -0
Mitch Walding 70800 Phillies PHI $0 0 -0.05 0 -0
Sean Rodriguez 45471 Phillies PHI $0 0 0.46 0 $0 0
Joe Hudson 101989 Cardinals SLN $0 0 -0.03 0 -0
Jose Pirela 57268 Phillies PHI $0 0 -0.16 0 -0
Pat Valaika 102775 Rockies COL $0 0 -0.63 0 -0
Kyle Garlick 106026 Dodgers LAN $0 0 0.32 0 $0 0
Yadiel Rivera 67093 MIA $0 0 -0.24 0 -0
Seth Mejias-Brean 101260 Padres SDN $0 0 0.10 0 $0 0
Christian Colon 65863 Reds CIN $0 0 0.12 0 $0 0
Josh Fuentes 105256 Rockies COL $0 0 -0.24 0 -0
Chris Shaw 106898 Giants SFN $0 0 -0.27 0 -0
Deven Marrero 70360 MIA $0 0 -0.13 0 -0
Kevin Kramer 70970 Pirates PIT $0 0 -0.20 0 -0
Edmundo Sosa 102202 Cardinals SLN $0 0 -0.03 0 -0
Domingo Leyba 103230 Diamondbacks ARI $0 0 0.27 0 $0 0
Sam Haggerty 106102 Mets NYN $0 0 -0.05 0 -0
Kevin Cron 70781 Diamondbacks ARI $0 0 -0.02 0 -0
Rajai Davis 34484 Mets NYN $0 0 -0.09 0 -0
Dylan Cozens 100786 Rays TBA $0 0 -0.02 0 -0
Abiatal Avelino 101289 Giants SFN $0 0 -0.07 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).