
Collateral Damage Daily for October 24
Collateral Damage for October 23 Collateral Damage for October 26
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Quad | 09/11 | 28.0 | 10/09 | .017 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 04/22 | 47.0 | 06/08 | .021 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/26 | 114.0 | 07/18 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .011 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/13 | 107.0 | 07/29 | .011 |
![]() | ![]() | SS | Elbow | Sprain | 15-DL | UCL Ligament | 08/31 | 60.0 | 10/30 | 0.019 |
![]() | ![]() | P | Shoulder | Cartilage Injury | Torn Labrum with Rotator Cuff Strain and Inflammation | 10/09 | 80.0 | 12/28 | .041 | |
![]() | ![]() | P | Elbow | Sprain | 60-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 60.0 | 07/17 | 0.019 |
![]() | ![]() | P | Abdomen | Strain | Oblique | 09/09 | 30.0 | 10/09 | .000 | |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >>![]() |
Randy Wolf is scheduled to undergo Tommy John surgery next Tuesday and is expected to be out for all of 2013.