Jason Schmidt PPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
18 | 323 | 1996.3 | 130 | 96 | 0 | 3.96 | 46.2 |
|
|
YEAR | Team | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ATL | 9 | 2 | 25.0 | 2 | 2 | 0 | 27 | 18 | 19 | 2 | 103 | 9.7 | 6.5 | 0.7 | 6.8 | 0% | .316 | 1.80 | 4.86 | 5.76 | 121 | 6.65 | 136.1 | -0.3 |
1996 | ATL | 13 | 11 | 58.7 | 3 | 4 | 0 | 69 | 32 | 48 | 8 | 96 | 10.6 | 4.9 | 1.2 | 7.4 | 0% | .328 | 1.72 | 4.86 | 6.75 | 100 | 4.40 | 86.8 | 1.1 |
1996 | PIT | 6 | 6 | 37.7 | 2 | 2 | 0 | 39 | 21 | 26 | 2 | 98 | 9.3 | 5.0 | 0.5 | 6.2 | 0% | .308 | 1.59 | 4.23 | 4.06 | 102 | 4.73 | 93.3 | 0.6 |
1996 | TOT | 19 | 17 | 96.3 | 5 | 6 | 0 | 108 | 53 | 74 | 10 | 97 | 10.1 | 5.0 | 0.9 | 6.9 | 0% | .000 | 1.67 | 4.61 | 5.70 | 101 | 4.53 | 89.3 | 1.6 |
1997 | PIT | 32 | 32 | 187.7 | 10 | 9 | 0 | 193 | 76 | 136 | 16 | 104 | 9.3 | 3.6 | 0.8 | 6.5 | 0% | .301 | 1.43 | 4.09 | 4.60 | 102 | 5.41 | 112.6 | 0.9 |
1998 | PIT | 33 | 33 | 214.3 | 11 | 14 | 0 | 228 | 71 | 158 | 24 | 101 | 9.6 | 3.0 | 1.0 | 6.6 | 0% | .310 | 1.40 | 4.09 | 4.07 | 96 | 4.08 | 84.5 | 4.2 |
1999 | PIT | 33 | 33 | 212.7 | 13 | 11 | 0 | 219 | 85 | 148 | 24 | 97 | 9.3 | 3.6 | 1.0 | 6.3 | 0% | .288 | 1.43 | 4.39 | 4.19 | 95 | 4.60 | 89.4 | 3.8 |
2000 | PIT | 11 | 11 | 63.3 | 2 | 5 | 0 | 71 | 41 | 51 | 6 | 112 | 10.1 | 5.8 | 0.9 | 7.2 | 0% | .332 | 1.77 | 4.66 | 5.40 | 106 | 6.65 | 128.0 | -0.2 |
2001 | PIT | 14 | 14 | 84.0 | 6 | 6 | 0 | 81 | 28 | 77 | 11 | 101 | 8.7 | 3.0 | 1.2 | 8.3 | 0% | .299 | 1.30 | 4.12 | 4.61 | 92 | 3.94 | 81.8 | 1.7 |
2001 | SFN | 11 | 11 | 66.3 | 7 | 1 | 0 | 57 | 33 | 65 | 2 | 100 | 7.7 | 4.5 | 0.3 | 8.8 | 0% | .299 | 1.36 | 2.93 | 3.39 | 89 | 3.45 | 71.6 | 1.7 |
2001 | TOT | 25 | 25 | 150.3 | 13 | 7 | 0 | 138 | 61 | 142 | 13 | 101 | 8.3 | 3.7 | 0.8 | 8.5 | 0% | .000 | 1.32 | 3.59 | 4.07 | 91 | 3.73 | 77.3 | 3.5 |
2002 | SFN | 29 | 29 | 185.3 | 13 | 8 | 0 | 148 | 73 | 196 | 15 | 96 | 7.2 | 3.5 | 0.7 | 9.5 | 0% | .275 | 1.19 | 3.02 | 3.45 | 77 | 2.44 | 52.4 | 6.6 |
2003 | SFN | 29 | 29 | 207.7 | 17 | 5 | 0 | 152 | 46 | 208 | 14 | 97 | 6.6 | 2.0 | 0.6 | 9.0 | 0% | .253 | 0.95 | 2.58 | 2.34 | 67 | 2.05 | 43.0 | 8.5 |
2004 | SFN | 32 | 32 | 225.0 | 18 | 7 | 0 | 165 | 77 | 251 | 18 | 101 | 6.6 | 3.1 | 0.7 | 10.0 | 0% | .263 | 1.08 | 2.82 | 3.20 | 70 | 2.51 | 51.7 | 8.1 |
2005 | SFN | 29 | 29 | 172.0 | 12 | 7 | 0 | 160 | 85 | 165 | 16 | 99 | 8.4 | 4.4 | 0.8 | 8.6 | 0% | .296 | 1.42 | 3.84 | 4.40 | 95 | 3.35 | 72.1 | 4.2 |
2006 | SFN | 32 | 32 | 213.3 | 11 | 9 | 0 | 189 | 80 | 180 | 21 | 92 | 8.0 | 3.4 | 0.9 | 7.6 | 0% | .277 | 1.26 | 3.90 | 3.59 | 92 | 3.71 | 75.5 | 4.9 |
2007 | LAN | 6 | 6 | 25.7 | 1 | 4 | 0 | 32 | 14 | 22 | 4 | 96 | 11.2 | 4.9 | 1.4 | 7.7 | 0% | .333 | 1.79 | 5.23 | 6.31 | 101 | 3.96 | 81.9 | 0.5 |
2009 | LAN | 4 | 4 | 17.7 | 2 | 2 | 0 | 16 | 12 | 8 | 1 | 86 | 8.2 | 6.1 | 0.5 | 4.1 | 0% | .254 | 1.58 | 5.43 | 5.60 | 110 | 5.61 | 120.4 | 0.0 |
Career | 323 | 314 | 1996.3 | 130 | 96 | 0 | 1846 | 792 | 1758 | 184 | 99 | 8.3 | 3.6 | 0.8 | 7.9 | 44% | .289 | 1.32 | 3.72 | 3.96 | 89 | 3.74 | 76.7 | 46.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2009 | 307 | 0.4463 | 0.3941 | 0.8264 | 0.5255 | 0.2882 | 0.9028 | 0.7143 | 0.1736 |
Career | 307 | 0.4463 | 0.3941 | 0.8264 | 0.5255 | 0.2882 | 0.9028 | 0.7143 | 0.1736 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2025, Jason Schmidt threw 671 pitches that were tracked by the PITCHf/x system between 2007 and 2009, including pitches thrown in . In 2009, he relied primarily on his Fourseam Fastball (87mph) and Curve (71mph), also mixing in a Change (83mph). He also rarely threw a Slider (79mph).
BP Annual Player Comments