Jason Schmidt PPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
18 | 323 | 1996.3 | 130 | 96 | 0 | 3.96 | 46.2 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ATL | MLB | 9 | 2 | 25.0 | 2 | 2 | 0 | 27 | 18 | 19 | 2 | 103 | 9.7 | 6.5 | 0.7 | 6.8 | 0% | .316 | 1.80 | 4.86 | 5.76 | 121 | 6.65 | 136.1 | -0.3 |
1996 | ATL | 0 | 13 | 11 | 58.7 | 3 | 4 | 0 | 69 | 32 | 48 | 8 | 96 | 10.6 | 4.9 | 1.2 | 7.4 | 0% | .328 | 1.72 | 4.86 | 6.75 | 100 | 4.40 | 86.8 | 1.1 |
1996 | PIT | 0 | 6 | 6 | 37.7 | 2 | 2 | 0 | 39 | 21 | 26 | 2 | 98 | 9.3 | 5.0 | 0.5 | 6.2 | 0% | .308 | 1.59 | 4.23 | 4.06 | 102 | 4.73 | 93.3 | 0.6 |
1997 | PIT | MLB | 32 | 32 | 187.7 | 10 | 9 | 0 | 193 | 76 | 136 | 16 | 104 | 9.3 | 3.6 | 0.8 | 6.5 | 0% | .301 | 1.43 | 4.09 | 4.60 | 102 | 5.41 | 112.6 | 0.9 |
1998 | PIT | MLB | 33 | 33 | 214.3 | 11 | 14 | 0 | 228 | 71 | 158 | 24 | 101 | 9.6 | 3.0 | 1.0 | 6.6 | 0% | .310 | 1.40 | 4.09 | 4.07 | 96 | 4.08 | 84.5 | 4.2 |
1999 | PIT | MLB | 33 | 33 | 212.7 | 13 | 11 | 0 | 219 | 85 | 148 | 24 | 97 | 9.3 | 3.6 | 1.0 | 6.3 | 0% | .288 | 1.43 | 4.39 | 4.19 | 95 | 4.60 | 89.4 | 3.8 |
2000 | PIT | MLB | 11 | 11 | 63.3 | 2 | 5 | 0 | 71 | 41 | 51 | 6 | 112 | 10.1 | 5.8 | 0.9 | 7.2 | 0% | .332 | 1.77 | 4.66 | 5.40 | 106 | 6.65 | 128.0 | -0.2 |
2001 | PIT | 0 | 14 | 14 | 84.0 | 6 | 6 | 0 | 81 | 28 | 77 | 11 | 101 | 8.7 | 3.0 | 1.2 | 8.3 | 0% | .299 | 1.30 | 4.12 | 4.61 | 92 | 3.94 | 81.8 | 1.7 |
2001 | SFN | 0 | 11 | 11 | 66.3 | 7 | 1 | 0 | 57 | 33 | 65 | 2 | 100 | 7.7 | 4.5 | 0.3 | 8.8 | 0% | .299 | 1.36 | 2.93 | 3.39 | 89 | 3.45 | 71.6 | 1.7 |
2002 | SFN | MLB | 29 | 29 | 185.3 | 13 | 8 | 0 | 148 | 73 | 196 | 15 | 96 | 7.2 | 3.5 | 0.7 | 9.5 | 0% | .275 | 1.19 | 3.02 | 3.45 | 77 | 2.44 | 52.4 | 6.6 |
2003 | SFN | MLB | 29 | 29 | 207.7 | 17 | 5 | 0 | 152 | 46 | 208 | 14 | 97 | 6.6 | 2.0 | 0.6 | 9.0 | 0% | .253 | 0.95 | 2.58 | 2.34 | 67 | 2.05 | 43.0 | 8.5 |
2004 | SFN | MLB | 32 | 32 | 225.0 | 18 | 7 | 0 | 165 | 77 | 251 | 18 | 101 | 6.6 | 3.1 | 0.7 | 10.0 | 0% | .263 | 1.08 | 2.82 | 3.20 | 70 | 2.51 | 51.7 | 8.1 |
2005 | SFN | MLB | 29 | 29 | 172.0 | 12 | 7 | 0 | 160 | 85 | 165 | 16 | 99 | 8.4 | 4.4 | 0.8 | 8.6 | 0% | .296 | 1.42 | 3.84 | 4.40 | 95 | 3.35 | 72.1 | 4.2 |
2006 | SFN | MLB | 32 | 32 | 213.3 | 11 | 9 | 0 | 189 | 80 | 180 | 21 | 92 | 8.0 | 3.4 | 0.9 | 7.6 | 0% | .277 | 1.26 | 3.90 | 3.59 | 92 | 3.71 | 75.5 | 4.9 |
2007 | LAN | MLB | 6 | 6 | 25.7 | 1 | 4 | 0 | 32 | 14 | 22 | 4 | 96 | 11.2 | 4.9 | 1.4 | 7.7 | 0% | .333 | 1.79 | 5.23 | 6.31 | 101 | 3.96 | 81.9 | 0.5 |
2009 | LAN | MLB | 4 | 4 | 17.7 | 2 | 2 | 0 | 16 | 12 | 8 | 1 | 86 | 8.2 | 6.1 | 0.5 | 4.1 | 0% | .254 | 1.58 | 5.43 | 5.60 | 110 | 5.61 | 120.4 | 0.0 |
1996 | TOT | MLB | 19 | 17 | 96.3 | 5 | 6 | 0 | 108 | 53 | 74 | 10 | 97 | 10.1 | 5.0 | 0.9 | 6.9 | 0% | .000 | 1.67 | 4.61 | 5.70 | 101 | 4.53 | 89.3 | 1.6 |
2001 | TOT | MLB | 25 | 25 | 150.3 | 13 | 7 | 0 | 138 | 61 | 142 | 13 | 101 | 8.3 | 3.7 | 0.8 | 8.5 | 0% | .000 | 1.32 | 3.59 | 4.07 | 91 | 3.73 | 77.3 | 3.5 |
Career | MLB | 323 | 314 | 1996.3 | 130 | 96 | 0 | 1846 | 792 | 1758 | 184 | 99 | 8.3 | 3.6 | 0.8 | 7.9 | 44% | .289 | 1.32 | 3.72 | 3.96 | 89 | 3.74 | 76.7 | 46.2 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | MCN | A | SAL | 7 | 7 | 24.7 | 0 | 3 | 0 | 31 | 19 | 33 | 2 | 11.3 | 6.9 | 0.7 | 12.0 | 0% | .000 | 2.02 | 3.63 | 4.01 | 0 | 0.00 | 0.0 | |
1992 | PUL | Rk | APL | 11 | 11 | 58.3 | 3 | 4 | 0 | 55 | 31 | 56 | 4 | 8.5 | 4.8 | 0.6 | 8.6 | 0% | .000 | 1.48 | 3.86 | 4.01 | 0 | 0.00 | 0.0 | |
1993 | DUR | A+ | CRL | 22 | 22 | 116.7 | 7 | 11 | 0 | 128 | 47 | 110 | 12 | 9.9 | 3.6 | 0.9 | 8.5 | 0% | .000 | 1.50 | 3.80 | 4.94 | 0 | 0.00 | 0.0 | |
1994 | GRN | AA | SOU | 24 | 24 | 140.7 | 8 | 7 | 0 | 135 | 54 | 131 | 9 | 8.6 | 3.5 | 0.6 | 8.4 | 0% | .000 | 1.34 | 3.22 | 3.65 | 0 | 0.00 | 0.0 | |
1995 | ATL | MLB | NL | 9 | 2 | 25.0 | 2 | 2 | 0 | 27 | 18 | 19 | 2 | 103 | 9.7 | 6.5 | 0.7 | 6.8 | 0% | .316 | 1.80 | 4.86 | 5.76 | 121 | 6.65 | 136.1 |
1995 | GWN | AAA | INT | 19 | 19 | 116.0 | 8 | 6 | 0 | 97 | 48 | 95 | 2 | 7.5 | 3.7 | 0.2 | 7.4 | 0% | .000 | 1.25 | 3.01 | 2.25 | 0 | 0.00 | 0.0 | |
1996 | ATL | MLB | NL | 13 | 11 | 58.7 | 3 | 4 | 0 | 69 | 32 | 48 | 8 | 96 | 10.6 | 4.9 | 1.2 | 7.4 | 0% | .328 | 1.72 | 4.86 | 6.75 | 100 | 4.40 | 86.8 |
1996 | PIT | MLB | NL | 6 | 6 | 37.7 | 2 | 2 | 0 | 39 | 21 | 26 | 2 | 98 | 9.3 | 5.0 | 0.5 | 6.2 | 0% | .308 | 1.59 | 4.23 | 4.06 | 102 | 4.73 | 93.3 |
1996 | GRN | AA | SOU | 1 | 1 | 2.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18.0 | 0.0 | 0.0 | 9.0 | 0% | .000 | 2.00 | 1.32 | 9.00 | 0 | 0.00 | 0.0 | |
1996 | GWN | AAA | INT | 7 | 7 | 45.7 | 3 | 0 | 0 | 36 | 19 | 41 | 2 | 7.1 | 3.7 | 0.4 | 8.1 | 0% | .000 | 1.20 | 3.47 | 2.56 | 0 | 0.00 | 0.0 | |
1997 | PIT | MLB | NL | 32 | 32 | 187.7 | 10 | 9 | 0 | 193 | 76 | 136 | 16 | 104 | 9.3 | 3.6 | 0.8 | 6.5 | 0% | .301 | 1.43 | 4.09 | 4.60 | 102 | 5.41 | 112.6 |
1998 | PIT | MLB | NL | 33 | 33 | 214.3 | 11 | 14 | 0 | 228 | 71 | 158 | 24 | 101 | 9.6 | 3.0 | 1.0 | 6.6 | 0% | .310 | 1.40 | 4.09 | 4.07 | 96 | 4.08 | 84.5 |
1999 | PIT | MLB | NL | 33 | 33 | 212.7 | 13 | 11 | 0 | 219 | 85 | 148 | 24 | 97 | 9.3 | 3.6 | 1.0 | 6.3 | 0% | .288 | 1.43 | 4.39 | 4.19 | 95 | 4.60 | 89.4 |
2000 | PIT | MLB | NL | 11 | 11 | 63.3 | 2 | 5 | 0 | 71 | 41 | 51 | 6 | 112 | 10.1 | 5.8 | 0.9 | 7.2 | 0% | .332 | 1.77 | 4.66 | 5.40 | 106 | 6.65 | 128.0 |
2001 | PIT | MLB | NL | 14 | 14 | 84.0 | 6 | 6 | 0 | 81 | 28 | 77 | 11 | 101 | 8.7 | 3.0 | 1.2 | 8.3 | 0% | .299 | 1.30 | 4.12 | 4.61 | 92 | 3.94 | 81.8 |
2001 | SFN | MLB | NL | 11 | 11 | 66.3 | 7 | 1 | 0 | 57 | 33 | 65 | 2 | 100 | 7.7 | 4.5 | 0.3 | 8.8 | 0% | .299 | 1.36 | 2.93 | 3.39 | 89 | 3.45 | 71.6 |
2001 | ALT | AA | EAS | 3 | 3 | 9.3 | 0 | 1 | 0 | 7 | 1 | 17 | 0 | 6.8 | 1.0 | 0.0 | 16.5 | 0% | -.389 | 0.86 | -0.13 | 0.97 | 0 | 0.00 | 0.0 | |
2001 | NAS | AAA | PCL | 1 | 1 | 7.0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 5.1 | 0.0 | 0.0 | 7.7 | 0% | -.667 | 0.57 | 1.83 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | SFN | MLB | NL | 29 | 29 | 185.3 | 13 | 8 | 0 | 148 | 73 | 196 | 15 | 96 | 7.2 | 3.5 | 0.7 | 9.5 | 0% | .275 | 1.19 | 3.02 | 3.45 | 77 | 2.44 | 52.4 |
2002 | FRE | AAA | PCL | 2 | 2 | 12.0 | 2 | 0 | 0 | 11 | 2 | 12 | 0 | 8.3 | 1.5 | 0.0 | 9.0 | 0% | .344 | 1.08 | 1.95 | 3.00 | 0 | 0.00 | 0.0 | |
2003 | SFN | MLB | NL | 29 | 29 | 207.7 | 17 | 5 | 0 | 152 | 46 | 208 | 14 | 97 | 6.6 | 2.0 | 0.6 | 9.0 | 0% | .253 | 0.95 | 2.58 | 2.34 | 67 | 2.05 | 43.0 |
2004 | SFN | MLB | NL | 32 | 32 | 225.0 | 18 | 7 | 0 | 165 | 77 | 251 | 18 | 101 | 6.6 | 3.1 | 0.7 | 10.0 | 0% | .263 | 1.08 | 2.82 | 3.20 | 70 | 2.51 | 51.7 |
2004 | SJO | A+ | CLF | 1 | 1 | 5.0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 3.6 | 1.8 | 0.0 | 12.6 | 0% | .200 | 0.60 | 1.51 | 0.00 | 0 | 0.00 | 0.0 | |
2005 | SFN | MLB | NL | 29 | 29 | 172.0 | 12 | 7 | 0 | 160 | 85 | 165 | 16 | 99 | 8.4 | 4.4 | 0.8 | 8.6 | 0% | .296 | 1.42 | 3.84 | 4.40 | 95 | 3.35 | 72.1 |
2006 | SFN | MLB | NL | 32 | 32 | 213.3 | 11 | 9 | 0 | 189 | 80 | 180 | 21 | 92 | 8.0 | 3.4 | 0.9 | 7.6 | 0% | .277 | 1.26 | 3.90 | 3.59 | 92 | 3.71 | 75.5 |
2007 | LAN | MLB | NL | 6 | 6 | 25.7 | 1 | 4 | 0 | 32 | 14 | 22 | 4 | 96 | 11.2 | 4.9 | 1.4 | 7.7 | 0% | .333 | 1.79 | 5.23 | 6.31 | 101 | 3.96 | 81.9 |
2007 | SBR | A+ | CLF | 1 | 1 | 6.0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 83 | 3.0 | 1.5 | 0.0 | 10.5 | 0% | .167 | 0.50 | 1.94 | 0.00 | 0 | 0.00 | 0.0 |
2008 | SBR | A+ | CLF | 4 | 4 | 10.3 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 89 | 7.0 | 3.5 | 0.0 | 7.9 | 0% | .258 | 1.17 | 3.19 | 3.50 | 0 | 0.00 | 0.0 |
2008 | LVG | AAA | PCL | 5 | 5 | 12.3 | 0 | 1 | 0 | 19 | 8 | 5 | 3 | 128 | 13.9 | 5.9 | 2.2 | 3.7 | 0% | .340 | 2.20 | 8.03 | 7.32 | 136 | 8.09 | 165.5 |
2009 | LAN | MLB | NL | 4 | 4 | 17.7 | 2 | 2 | 0 | 16 | 12 | 8 | 1 | 86 | 8.2 | 6.1 | 0.5 | 4.1 | 0% | .254 | 1.58 | 5.43 | 5.60 | 110 | 5.61 | 120.4 |
2009 | SBR | A+ | CLF | 2 | 2 | 12.0 | 1 | 1 | 0 | 8 | 7 | 12 | 0 | 92 | 6.0 | 5.3 | 0.0 | 9.0 | 0% | .250 | 1.25 | 3.76 | 2.25 | 0 | 0.00 | 0.0 |
2009 | ABQ | AAA | PCL | 6 | 5 | 32.3 | 2 | 0 | 0 | 35 | 7 | 25 | 3 | 100 | 9.8 | 2.0 | 0.8 | 7.0 | 0% | .323 | 1.30 | 3.94 | 4.18 | 86 | 3.43 | 72.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2009 | 307 | 0.4463 | 0.3941 | 0.8264 | 0.5255 | 0.2882 | 0.9028 | 0.7143 | 0.1736 |
Career | 307 | 0.4463 | 0.3941 | 0.8264 | 0.5255 | 0.2882 | 0.9028 | 0.7143 | 0.1736 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2009-08-06 | 2009-10-22 | 60-DL | 77 | 54 | Right | Shoulder | Soreness | From Surgery | - | |
2009-03-30 | 2009-07-20 | 60-DL | 112 | 92 | Right | Shoulder | Recovery From Surgery | Scar Tissue and AC Joint Arthritis | 2008-09-10 | |
2008-09-10 | 2008-09-10 | On-Alr | 0 | 0 | Right | Shoulder | Surgery | Scar Tissue and AC Joint Arthritis | 2008-09-10 | |
2008-03-21 | 2008-10-16 | 60-DL | 209 | 162 | Right | Shoulder | Recovery From Surgery | Labrum and Biceps Tendon and Bursa | 2007-06-20 | |
2007-06-18 | 2007-09-30 | 60-DL | 104 | 92 | Right | Shoulder | Surgery | Labrum and Biceps Tendon and Bursa | 2007-06-20 | |
2007-04-15 | 2007-06-05 | 15-DL | 51 | 46 | Right | Shoulder | Inflammation | Bursitis | - | |
2007-04-09 | 2007-04-09 | DTD | 0 | 0 | Right | Thigh | Strain | Hamstring | - | |
2006-09-10 | 2006-09-20 | DTD | 10 | 8 | Low Back | Tightness | - | |||
2005-09-18 | 2005-09-28 | DTD | 10 | 9 | Right | Groin | Strain | - | ||
2005-09-08 | 2005-09-17 | DTD | 9 | 9 | Right | Groin | Strain | - | ||
2005-05-08 | 2005-05-24 | 15-DL | 16 | 14 | Right | Shoulder | Strain | - | ||
2004-08-18 | 2004-08-28 | DTD | 10 | 9 | Groin | Strain | - | |||
2004-03-26 | 2004-04-16 | 15-DL | 21 | 9 | Right | Shoulder | Inflammation | Rotator Cuff Tendinitis | - | |
2003-10-17 | 2003-10-17 | Off | 0 | 0 | Right | Elbow | Surgery | Flexor Tendon Repair + Scar Tissue | 2003-10-17 | |
2003-08-06 | 2003-08-16 | DTD | 10 | 8 | Right | Elbow | Inflammation | Tendonitis | - | |
2003-07-20 | 2003-07-30 | DTD | 10 | 9 | Right | Forearm | Inflammation | - | ||
2002-03-21 | 2002-04-24 | 15-DL | 34 | 19 | Right | Groin | Strain | - | ||
2001-03-31 | 2001-05-11 | 15-DL | 41 | 34 | Left | Abdomen | Strain | - | ||
2000-06-10 | 2000-10-02 | 60-DL | 114 | 104 | Right | Shoulder | Surgery | Partial Fraying of Rotator Cuff and Labrum | 2000-08-17 | - |
2000-04-15 | 2000-05-01 | 15-DL | 16 | 12 | Right | Shoulder | Inflammation | - | - | |
1996-07-15 | 1996-08-30 | 15-DL | 46 | 41 | Left | Trunk | Stress Fracture | Rib Cage | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Rank | Score | Name | Year | Run Average | Trend |
---|
Date | Question | Answer |
---|---|---|
2011-06-29 13:30:00 (link to chat) | Who are your favorite players to deal with, both past or present? (Gerald from Savannah) | Geez. That's a tough one because there are so many good guys I have dealt with in 24 years of covering baseball. I hate to leave people out but some of my favorites would have to include Sean Casey, John Burkett, Jay Bell, Craig Wilson, Jason Schmidt, Michael Barrett from the past. From the present: Jason Bay, Cole Hamels, Carlos Pena, Scott Rolen, Brandon Phillips, Nyjer Morgan, Neil Walker, Joel Hanrahan, Adam Jones, Max Scherzer, Don Kelly, Chris Perez, Adam Dunn, Matt Capps, Torii Hunter, Kurt Suzuki, Ian Kinsler. (John Perrotto) |
2009-07-07 13:00:00 (link to chat) | Is Jason Schmidt not at least worth a shot as the 5th starter answer in LA? Is he in AAA for performance- or injury-related reasons? I can't recall a team rehabbing a veteran, formerly front-line pitcher and then not calling him up immediately once he was ready, which he seemingly is. (Dan from Brooklyn) | He's there for injury reasons. At least until the past couple of weeks, he was unable to string together three starts in a row without feeling strong enough to continue, so it wasn't even a discussion worth having. I think it's inevitable that he'll get a start or two, and just as inevitable that he'll wind up back on the DL soon afterwards. (Jay Jaffe) |
2009-02-03 13:00:00 (link to chat) | Joe-thanks for the chat. Are the Dodgers better off signing Dunn, Hudson and Wolf vs. Manny and Wolf? (raygu1 from princeton, nj) | Why are they signing Randy Wolf? Why, in fact, do I have so many references to Randy Wolf in my queue? He's a flyball pitcher without the stuff to pull that off, a 6.24 ERA waiting to happen.
The Dodgers have jammed up their roster in a way that makes it hard for them to sign players. Too many roster spots and too much money being wasted on Juan Pierre and Casey Blake and Jason Schmidt. (Joe Sheehan) |
2008-07-29 16:00:00 (link to chat) | Didn't the Braves trade both Jermaine Dye and Jason Schmidt? Both of them probably could have been useful at some point. (adamseth7 from philly) | Schmidt took a long time to come around. Dye? That's about the best ever and even he took a couple seasons to lock in. More Melvin Nieves' in my memory. (Will Carroll) |
Date | Roundtable Name | Comment |
---|---|---|
2009-10-15 17:00:00 | 2009 NLCS Game One (Phillies/Dodgers) | No Dodger has been more of a disappointment in 2009 than Russell Martin. And that includes Jason Schmidt. Seriously, what kind of cough syrup is that guy drinking between innings that he's suddenly so Posada-esque behind the plate? (Jay Jaffe) |
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Jason Schmidt threw 671 pitches that were tracked by the PITCHf/x system between 2007 and 2009, including pitches thrown in . In 2009, he relied primarily on his Fourseam Fastball (87mph) and Curve (71mph), also mixing in a Change (83mph). He also rarely threw a Slider (79mph).
BP Annual Player Comments