Biographical

Portrait of Steve Finley

Steve Finley CFD-backs

D-backs Player Cards | D-backs Team Audit | D-backs Depth Chart

Career Summary
Years PA AVG OBP SLG DRC+ WARP
21 10460 .271 .332 .442 100 37.7
Birth Date3-12-1965
Height6' 2"
Weight195 lbs
Age59 years, 1 months, 7 days
BatsL
ThrowsL
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP
1989 BAL 24 81 241 54 5 2 2 15 30 1 17 3 .249 .298 .318 84 -3.9 1.7 -1.5 0.1
1990 BAL 25 142 513 119 16 4 3 32 53 2 22 9 .256 .304 .328 78 -12.5 -3.2 0.4 -0.4
1991 HOU 26 159 656 170 28 10 8 42 65 2 34 18 .285 .331 .406 97 -1.1 3.1 -3.0 1.7
1992 HOU 27 162 686 177 29 13 5 58 63 3 44 9 .292 .355 .407 104 5.6 3.6 3.9 3.6
1993 HOU 28 142 585 145 15 13 8 28 65 3 19 6 .266 .304 .385 79 -12.8 3.8 5.3 1.5
1994 HOU 29 94 417 103 16 5 11 28 52 2 13 7 .276 .329 .434 88 -4.9 -1.4 -3.6 0.4
1995 SDN 30 139 630 167 23 8 10 59 62 3 36 12 .297 .366 .420 103 4.1 7.0 -9.2 2.2
1996 SDN 31 161 721 195 45 9 30 56 87 4 22 8 .298 .354 .531 122 24.4 0.3 6.7 5.3
1997 SDN 32 143 615 146 26 5 28 43 92 3 15 3 .261 .313 .475 104 5.6 6.4 4.6 3.4
1998 SDN 33 159 674 154 40 6 14 45 103 3 12 3 .249 .301 .401 81 -14.3 3.2 8.4 1.6
1999 ARI 34 156 663 156 32 10 34 63 94 3 8 4 .264 .336 .525 109 11.3 0.7 5.1 3.5
2000 ARI 35 152 623 151 27 5 35 65 87 8 12 6 .280 .361 .544 124 24.7 4.3 -4.1 4.3
2001 ARI 36 140 548 136 27 4 14 47 67 1 11 7 .275 .337 .430 97 0.3 -4.7 1.8 1.5
2002 ARI 37 150 577 145 24 4 25 65 73 3 16 4 .287 .370 .499 122 18.5 4.1 3.1 4.4
2003 ARI 38 147 582 148 24 10 22 57 94 6 15 8 .287 .363 .500 111 9.9 -0.1 -11.8 1.5
2004 ARI 39 104 456 111 16 1 23 40 52 1 8 4 .275 .338 .490 107 4.9 0.7 -5.4 1.4
2004 LAN 39 58 250 59 12 0 13 21 30 0 1 3 .263 .324 .491 104 1.6 -1.5 -0.8 0.7
2005 ANA 40 112 440 90 20 3 12 26 71 3 8 4 .222 .271 .374 76 -12.4 1.2 4.6 0.7
2006 SFN 41 139 481 105 21 12 6 46 55 2 7 0 .246 .320 .394 81 -9.5 3.7 -4.0 0.6
2007 COL 42 43 102 17 3 0 1 8 4 0 0 0 .181 .245 .245 64 -4.3 -0.4 -1.3 -0.3
Career2583104602548449124304844129953320118.271.332.44210035.332.5-0.637.7

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
1987 NWK A- NYP 54 249 .000 .000 .000 .316 0.0 0 0 0.0 0.0 0.0 0.0
1987 HAG A+ CRL 15 66 .000 .000 .000 .362 0.0 0 0 0.0 0.0 0.0 0.0
1988 HAG A+ CRL 8 32 .000 .000 .000 .240 0.0 0 0 0.0 0.0 0.0 0.0
1988 CHR AA SOU 10 45 .000 .000 .000 .306 0.0 0 0 0.0 0.0 0.0 0.0
1988 ROC AAA INT 120 494 .000 .000 .000 .342 0.0 0 0 0.0 0.0 0.0 0.0
1989 BAL MLB AL 81 241 .253 .319 .374 .278 99 -6.3 6.3 -1.3 84 10 -1.5 1.7 -3.9 0.1
1989 HAG AA EAS 11 53 .000 .000 .000 .444 0.0 0 0 0.0 0.0 0.0 0.0
1989 ROC AAA INT 7 26 .000 .000 .000 .200 0.0 0 0 0.0 0.0 0.0 0.0
1990 BAL MLB AL 142 513 .260 .328 .383 .281 98 -10 13.8 -2.7 78 7 0.4 -3.2 -12.5 -0.4
1991 HOU MLB NL 159 656 .250 .310 .373 .306 97 11.8 17.8 -0.3 97 8 -3.0 3.1 -1.1 1.7
1992 HOU MLB NL 162 686 .249 .308 .365 .318 98 14.7 17.8 1.6 104 9 3.9 3.6 5.6 3.6
1993 HOU MLB NL 142 585 .264 .324 .399 .288 96 -9.7 16.8 1.5 79 9 5.3 3.8 -12.8 1.5
1994 HOU MLB NL 94 417 .270 .332 .427 .296 96 2.3 12.7 1.1 88 10 -3.6 -1.4 -4.9 0.4
1994 JAC AA TXS 5 17 .000 .000 .000 .308 0.0 0 0 0.0 0.0 0.0 0.0
1995 SDN MLB NL 139 630 .265 .330 .412 .319 99 8.6 18.9 1.7 103 7 -9.2 7.0 4.1 2.2
1996 SDN MLB NL 161 721 .264 .330 .413 .304 99 29.4 22.3 2 122 7 6.7 0.3 24.4 5.3
1997 SDN MLB NL 143 615 .260 .326 .406 .264 99 5 16.4 1.6 104 8 4.6 6.4 5.6 3.4
1997 RCU A+ CLF 0 18 .000 .000 .000 .200 0.0 0 0 0.0 0.0 0.0 0.0
1997 MOB AA SOU 0 5 .000 .000 .000 1.000 0.0 0 0 0.0 0.0 0.0 0.0
1998 SDN MLB NL 159 674 .264 .330 .415 .277 90 -11 17.5 1.8 81 9 8.4 3.2 -14.3 1.6
1999 ARI MLB NL 156 663 .269 .342 .435 .261 101 15.3 18.0 1.8 109 8 5.1 0.7 11.3 3.5
2000 ARI MLB NL 152 623 .267 .340 .434 .272 109 18.9 19.6 1.6 124 10 -4.1 4.3 24.7 4.3
2001 ARI MLB NL 140 548 .262 .329 .427 .293 103 -0.6 16.3 1.6 97 8 1.8 -4.7 0.3 1.5
2002 ARI MLB NL 150 577 .261 .333 .415 .293 106 20.3 16.6 1.5 122 7 3.1 4.1 18.5 4.4
2003 ARI MLB NL 147 582 .263 .329 .420 .313 104 15.3 15.3 1.5 111 10 -11.8 -0.1 9.9 1.5
2004 ARI MLB NL 104 456 .262 .327 .421 .263 100 6 13.6 1.1 107 8 -5.4 0.7 4.9 1.4
2004 LAN MLB NL 58 250 .265 .332 .427 .251 94 4.7 7.4 0.7 104 8 -0.8 -1.5 1.6 0.7
2005 ANA MLB AL 112 440 .265 .328 .416 .239 97 -13.6 12.7 0.7 76 11 4.6 1.2 -12.4 0.7
2005 RCU A+ CLF 1 5 .000 .000 .000 .500 0.0 0 0 0.0 0.0 0.0 0.0
2006 SFN MLB NL 139 481 .268 .332 .429 .268 91 -3.6 14.5 1.3 81 8 -4.0 3.7 -9.5 0.6
2007 COL MLB NL 43 102 .249 .318 .388 .180 109 -11.2 3.0 0.2 64 11 -1.3 -0.4 -4.3 -0.3

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
1987 HAG A+ CRL 66 65 9 22 3 2 1 32 5 1 6 7 2 .338 .348 .492 .154 0 0
1987 NWK A- NYP 249 222 40 65 13 2 3 91 33 22 24 26 5 .293 .360 .410 .117 1 1
1988 ROC AAA INT 494 456 61 143 19 7 5 191 8 28 55 20 11 .314 .348 .419 .105 8 8
1988 HAG A+ CRL 32 28 2 6 2 0 0 8 3 4 3 4 0 .214 .313 .286 .071 0 0
1988 CHR AA SOU 45 40 7 12 4 2 1 23 6 4 3 2 0 .300 .378 .575 .275 0 0
1989 ROC AAA INT 26 25 2 4 0 0 0 4 2 1 5 3 0 .160 .192 .160 .000 0 0
1989 HAG AA EAS 53 48 11 20 3 1 0 25 7 4 3 4 0 .417 .462 .521 .104 0 0
1989 BAL MLB AL 241 217 35 54 5 2 2 69 25 15 30 17 3 .249 .298 .318 .069 2 6
1990 BAL MLB AL 513 464 46 119 16 4 3 152 37 32 53 22 9 .256 .304 .328 .071 5 10
1991 HOU MLB NL 656 596 84 170 28 10 8 242 54 42 65 34 18 .285 .331 .406 .121 6 10
1992 HOU MLB NL 686 607 84 177 29 13 5 247 55 58 63 44 9 .292 .355 .407 .115 2 16
1993 HOU MLB NL 585 545 69 145 15 13 8 210 44 28 65 19 6 .266 .304 .385 .119 3 6
1994 JAC AA TXS 17 13 3 4 0 0 0 4 0 4 0 1 0 .308 .471 .308 .000 0 0
1994 HOU MLB NL 417 373 64 103 16 5 11 162 33 28 52 13 7 .276 .329 .434 .158 1 13
1995 SDN MLB NL 630 562 104 167 23 8 10 236 44 59 62 36 12 .297 .366 .420 .123 2 4
1996 SDN MLB NL 721 655 126 195 45 9 30 348 95 56 87 22 8 .298 .354 .531 .234 5 1
1997 SDN MLB NL 615 560 101 146 26 5 28 266 92 43 92 15 3 .261 .313 .475 .214 7 2
1997 RCU A+ CLF 18 14 3 4 0 0 2 10 3 3 2 1 0 .286 .444 .714 .429 0 0
1997 MOB AA SOU 5 4 1 2 0 0 1 5 2 1 2 0 0 .500 .600 1.250 .750 0 0
1998 SDN MLB NL 674 619 92 154 40 6 14 248 67 45 103 12 3 .249 .301 .401 .152 4 3
1999 ARI MLB NL 663 590 100 156 32 10 34 310 103 63 94 8 4 .264 .336 .525 .261 5 2
2000 ARI MLB NL 623 539 100 151 27 5 35 293 96 65 87 12 6 .280 .361 .544 .263 9 2
2001 ARI MLB NL 548 495 66 136 27 4 14 213 73 47 67 11 7 .275 .337 .430 .156 3 2
2002 ARI MLB NL 577 505 82 145 24 4 25 252 89 65 73 16 4 .287 .370 .499 .212 3 1
2003 ARI MLB NL 582 516 82 148 24 10 22 258 70 57 94 15 8 .287 .363 .500 .213 3 0
2004 LAN MLB NL 250 224 31 59 12 0 13 110 46 21 30 1 3 .263 .324 .491 .228 2 3
2004 ARI MLB NL 456 404 61 111 16 1 23 198 48 40 52 8 4 .275 .338 .490 .215 5 6
2005 ANA MLB AL 440 406 41 90 20 3 12 152 54 26 71 8 4 .222 .271 .374 .153 4 1
2005 RCU A+ CLF 5 4 2 2 1 0 0 3 0 1 0 0 0 .500 .600 .750 .250 0 0
2006 SFN MLB NL 481 426 66 105 21 12 6 168 40 46 55 7 0 .246 .320 .394 .148 4 3
2007 COL MLB NL 102 94 9 17 3 0 1 23 2 8 4 0 0 .181 .245 .245 .064 0 0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2005-06-21 2005-07-14 15-DL 23 19 Right Shoulder Strain -
1997-04-20 1997-05-06 15-DL 16 13 Left Elbow Soreness - -
1994-06-11 1994-07-03 15-DL 22 21 Right Hand Fracture 3rd Metacarpal - -
1993-04-25 1993-05-14 15-DL 19 17 Right Wrist Fracture - -
1989-07-29 1989-09-03 15-DL 36 36 Right Wrist Sprain Diving Catch - -
1989-04-04 1989-04-22 15-DL 18 14 Right Shoulder Sprain - -

Compensation

Year Team Salary
2007 COL $1,000,000
2006 SFN $7,000,000
2005 ANA $6,000,000
2004 ARI, LAN $7,000,000
2003 ARI $4,250,000
2002 ARI $5,375,000
2001 ARI $5,375,000
2000 ARI $5,375,000
YearsDescriptionSalary
8 yrPrevious$41,375,000
8 yrTotal$41,375,000

 

Service TimeAgentContract Status
18 y 135 dTommy Tanzer1 yr/$1M (07)

Details
  • designated for assignment 6/5/07
  • contract purchased 3/07 signed as a free agent from SF 2/07, 1 year/$1M (07) (minor-league contract)
  • club declined 07 option 11/06
  • signed as a free agent from LA 12/04, 2 year/$14M (05-06)+07 club option, 05:$6M, 06:$7M, 07:$7M club option $1M buyout (mutual option with 600 plate appearances in 06)
  • acquired in trade from AZ 7/04 re-signed 12/02, 2 year/$11.25M (03-04)
  • 40% of $ deferred
  • 4 year/$21.5M (99-02) $0.5M signing bonus
  • 99-02:$5.25M/year
  • $2.5M each 99-00 & $2M each 01 & 02 deferred for 4 years-6% interest

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
Weighted Mean???????00??.000.000.00000.0?0.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Steve Finley

BP Chats

DateQuestionAnswer
2013-02-05 13:00:00 (link to chat)I've always heard Steve Finley comps on Dahl. Is it insane to hear a baseball prospect writer say Courtney Hawkins perfect world comp is Jim Rice?
(Mike from Utica, NY)
Comps can be ridiculous. I get it, Courtney Hawkins is black so let's make sure to offer up another black player as a comp. It can be very lazy, but then again, most online scouting is lazy. (Jason Parks)
2009-02-06 13:00:00 (link to chat)Do you think Pie will emerge in Baltimore,or will he hit like he did in Chicago?
(TGisriel from Baltimore)
I have high hopes. The worst-case scenario seems to be a terrific defensive unit out there with Pie, Jones, and Markakis - shades of the Steve Finley, Brady Anderson, Mike Devereaux outfield that helped revive Baltimore's fortunes in 1989. The thing with Pie is always going to be selectivity. If the Orioles can help him on that front maybe he can break through. I feel like 2008 was a lost year for him, one of stagnation. He has more in him than he was able (or allowed) to show in Chi, but stardom seems like a big, big reach to me. (Steven Goldman)


BP Roundtables

No BP Roundtables have mentioned this guy.

 

PITCHf/x Hitter Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC