Sandy Koufax PDodgersDodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
12 | 397 | 2324.3 | 165 | 87 | 9 | 2.76 | 65.3 |
|
|
YEAR | Team | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | BRO | 12 | 5 | 41.7 | 2 | 2 | 0 | 33 | 28 | 30 | 2 | 110 | 7.1 | 6.0 | 0.4 | 6.5 | 0% | .254 | 1.46 | 3.58 | 3.02 | 110 | 5.08 | 112.3 | 0.1 |
1956 | BRO | 16 | 10 | 58.7 | 2 | 4 | 0 | 66 | 29 | 30 | 10 | 88 | 10.1 | 4.4 | 1.5 | 4.6 | 0% | .292 | 1.62 | 4.91 | 4.91 | 132 | 6.64 | 147.7 | -0.9 |
1957 | BRO | 34 | 13 | 104.3 | 5 | 4 | 0 | 83 | 51 | 122 | 14 | 109 | 7.2 | 4.4 | 1.2 | 10.5 | 0% | .271 | 1.28 | 3.44 | 3.88 | 84 | 3.01 | 70.2 | 2.4 |
1958 | LAN | 40 | 26 | 158.7 | 11 | 11 | 1 | 132 | 105 | 131 | 19 | 113 | 7.5 | 6.0 | 1.1 | 7.4 | 0% | .247 | 1.49 | 4.42 | 4.48 | 123 | 5.06 | 117.1 | 0.0 |
1959 | LAN | 35 | 23 | 153.3 | 8 | 6 | 2 | 136 | 92 | 173 | 23 | 107 | 8.0 | 5.4 | 1.4 | 10.2 | 0% | .289 | 1.49 | 4.12 | 4.05 | 97 | 3.33 | 75.3 | 3.3 |
1960 | LAN | 37 | 26 | 175.0 | 8 | 13 | 1 | 133 | 100 | 197 | 20 | 91 | 6.8 | 5.1 | 1.0 | 10.1 | 0% | .260 | 1.33 | 3.62 | 3.91 | 91 | 3.14 | 72.7 | 4.0 |
1961 | LAN | 42 | 35 | 255.7 | 18 | 13 | 1 | 212 | 96 | 269 | 27 | 100 | 7.5 | 3.4 | 1.0 | 9.5 | 0% | .275 | 1.20 | 3.10 | 3.52 | 73 | 2.91 | 63.6 | 7.1 |
1962 | LAN | 28 | 26 | 184.3 | 14 | 7 | 1 | 134 | 57 | 216 | 13 | 97 | 6.5 | 2.8 | 0.6 | 10.5 | 0% | .265 | 1.04 | 2.25 | 2.54 | 48 | 1.99 | 44.4 | 7.1 |
1963 | LAN | 40 | 40 | 311.0 | 25 | 5 | 0 | 214 | 58 | 306 | 18 | 92 | 6.2 | 1.7 | 0.5 | 8.9 | 0% | .238 | 0.87 | 1.87 | 1.88 | 56 | 1.92 | 48.6 | 10.7 |
1964 | LAN | 29 | 28 | 223.0 | 19 | 5 | 1 | 154 | 53 | 223 | 13 | 89 | 6.2 | 2.1 | 0.5 | 9.0 | 0% | .243 | 0.93 | 2.22 | 1.74 | 61 | 1.48 | 36.5 | 9.1 |
1965 | LAN | 43 | 41 | 335.7 | 26 | 8 | 2 | 216 | 71 | 382 | 26 | 90 | 5.8 | 1.9 | 0.7 | 10.2 | 0% | .234 | 0.86 | 2.05 | 2.04 | 49 | 1.77 | 44.3 | 12.2 |
1966 | LAN | 41 | 41 | 323.0 | 27 | 9 | 0 | 241 | 77 | 317 | 19 | 91 | 6.7 | 2.1 | 0.5 | 8.8 | 0% | .258 | 0.98 | 2.19 | 1.73 | 62 | 2.10 | 52.5 | 10.4 |
Career | 397 | 314 | 2324.3 | 165 | 87 | 9 | 1754 | 817 | 2396 | 204 | 96 | 6.8 | 3.2 | 0.8 | 9.3 | 38% | .256 | 1.11 | 2.77 | 2.76 | 73 | 2.62 | 61.5 | 65.3 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
BP Annual Player Comments
No BP Book Comments have been found for this player.