Joe Jackson LFIndiansIndians Player Cards | Indians Team Audit | Indians Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
13 | 5690 | .356 | .423 | .517 | 0 | 0.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | PHA | 20 | 5 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .130 | .130 | .130 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1909 | PHA | 21 | 5 | 18 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .176 | .222 | .176 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1910 | CLE | 22 | 20 | 86 | 29 | 2 | 5 | 1 | 8 | 8 | 0 | 4 | .387 | .446 | .587 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1911 | CLE | 23 | 147 | 641 | 233 | 45 | 19 | 7 | 56 | 43 | 8 | 41 | .408 | .468 | .590 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1912 | CLE | 24 | 154 | 653 | 226 | 44 | 26 | 3 | 54 | 19 | 12 | 35 | 20 | .395 | .458 | .579 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1913 | CLE | 25 | 148 | 623 | 197 | 39 | 17 | 7 | 80 | 26 | 5 | 26 | .373 | .460 | .551 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1914 | CLE | 26 | 122 | 512 | 153 | 22 | 13 | 3 | 41 | 34 | 5 | 22 | 15 | .338 | .399 | .464 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1915 | CHA | 27 | 45 | 193 | 43 | 4 | 5 | 2 | 24 | 12 | 3 | 6 | 10 | .272 | .378 | .399 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1915 | CLE | 27 | 83 | 337 | 99 | 16 | 9 | 3 | 28 | 11 | 3 | 10 | 10 | .327 | .389 | .469 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1916 | CHA | 28 | 155 | 659 | 202 | 40 | 21 | 3 | 46 | 25 | 5 | 24 | 14 | .341 | .393 | .495 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1917 | CHA | 29 | 146 | 621 | 162 | 20 | 17 | 5 | 57 | 25 | 7 | 13 | .301 | .375 | .429 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1918 | CHA | 30 | 17 | 78 | 23 | 2 | 2 | 1 | 8 | 1 | 0 | 3 | .354 | .425 | .492 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1919 | CHA | 31 | 139 | 597 | 181 | 31 | 14 | 7 | 60 | 10 | 4 | 9 | .351 | .422 | .506 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1920 | CHA | 32 | 146 | 649 | 218 | 42 | 20 | 12 | 56 | 14 | 7 | 9 | 12 | .382 | .444 | .589 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 1332 | 5690 | 1772 | 307 | 168 | 54 | 519 | 234 | 59 | 202 | 81 | .356 | .423 | .517 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.