Biographical

Portrait of Russ Springer

Russ Springer P

Player Cards | Team Audit | Depth Chart

Career Summary
Years G IP W L SV ERA WARP
20 740 856.3 36 45 9 4.52 8.8
Birth Date11-7-1968
Height6' 4"
Weight225 lbs
Age55 years, 5 months, 17 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1992 NYA MLB 14 0 16.0 0 0 0 18 10 12 0 102 10.1 5.6 0.0 6.8 0% .346 1.75 3.34 6.19 107 4.76 115.3 0.0
1993 CAL MLB 14 9 60.0 1 6 0 73 32 31 11 97 11.0 4.8 1.7 4.7 0% .308 1.75 6.09 7.20 140 7.37 159.1 -1.2
1994 CAL MLB 18 5 45.7 2 2 2 53 14 28 9 97 10.4 2.8 1.8 5.5 0% .299 1.47 5.45 5.52 128 7.23 145.8 -0.7
1995 CAL 0 19 6 51.7 1 2 1 60 25 38 11 100 10.5 4.4 1.9 6.6 0% .308 1.65 6.17 6.10 118 5.37 109.9 0.1
1995 PHI 0 14 0 26.7 0 0 0 22 10 32 5 97 7.4 3.4 1.7 10.8 0% .270 1.20 4.45 3.71 106 4.21 86.2 0.4
1996 PHI MLB 51 7 96.7 3 10 0 106 38 94 12 98 9.9 3.5 1.1 8.8 0% .322 1.49 3.96 4.66 89 3.45 68.1 2.4
1997 HOU MLB 54 0 55.3 3 3 3 48 27 74 4 97 7.8 4.4 0.7 12.0 0% .333 1.36 3.02 4.23 84 3.20 66.7 1.3
1998 ARI 0 26 0 32.7 4 3 0 29 14 37 4 97 8.0 3.9 1.1 10.2 0% .298 1.32 3.77 4.13 103 4.22 87.4 0.4
1998 ATL 0 22 0 20.0 1 1 0 22 16 19 0 95 9.9 7.2 0.0 8.6 0% .386 1.90 3.56 4.05 87 2.78 57.6 0.6
1999 ATL MLB 49 0 47.3 2 1 1 31 22 49 5 96 5.9 4.2 1.0 9.3 0% .224 1.12 3.89 3.42 100 3.67 71.3 1.0
2000 ARI MLB 52 0 62.0 2 4 0 63 34 59 11 112 9.1 4.9 1.6 8.6 0% .295 1.56 5.19 5.08 103 4.66 89.6 0.7
2001 ARI MLB 18 0 17.7 0 0 1 20 4 12 5 99 10.2 2.0 2.5 6.1 0% .259 1.36 6.00 7.13 126 5.94 123.2 -0.1
2003 SLN MLB 17 0 17.3 1 1 0 19 6 11 8 102 9.9 3.1 4.2 5.7 0% .216 1.44 8.91 8.31 115 5.70 119.5 -0.1
2004 HOU MLB 16 0 13.7 0 1 0 15 6 9 1 94 9.9 4.0 0.7 5.9 0% .311 1.54 4.11 2.63 125 7.37 152.1 -0.3
2005 HOU MLB 62 0 59.0 4 4 0 49 21 54 9 99 7.5 3.2 1.4 8.2 0% .252 1.19 4.35 4.73 99 3.93 84.5 1.0
2006 HOU MLB 72 0 59.7 1 1 0 46 16 46 10 94 6.9 2.4 1.5 6.9 0% .220 1.04 4.74 3.47 115 5.11 104.0 0.4
2007 SLN MLB 76 0 66.0 8 1 0 41 19 66 3 101 5.6 2.6 0.4 9.0 0% .229 0.91 2.76 2.18 86 3.29 68.0 1.6
2008 SLN MLB 70 0 50.3 2 1 0 39 18 45 4 97 7.0 3.2 0.7 8.0 0% .255 1.13 3.48 2.32 89 3.55 75.7 1.0
2009 OAK 0 48 0 41.7 0 1 0 52 14 47 5 100 11.2 3.0 1.1 10.2 0% .376 1.58 3.44 4.10 99 4.32 92.8 0.4
2009 TBA 0 26 0 15.3 1 3 1 16 3 11 4 104 9.4 1.8 2.3 6.5 0% .261 1.24 5.87 4.11 111 5.59 119.8 -0.1
2010 CIN MLB 2 0 1.7 0 0 0 2 0 1 0 92 10.8 0.0 0.0 5.4 0% .333 1.20 1.90 5.40 115 5.33 120.4 0.0
1995 TOT MLB 33 6 78.3 1 2 1 82 35 70 16 99 9.4 4.0 1.8 8.0 0% .000 1.49 5.59 5.29 114 4.97 101.8 0.5
1998 TOT MLB 48 0 52.7 5 4 0 51 30 56 4 96 8.7 5.1 0.7 9.6 0% .000 1.54 3.69 4.10 96 3.67 76.1 1.0
2009 TOT MLB 74 0 57.0 1 4 1 68 17 58 9 101 10.7 2.7 1.4 9.2 0% .000 1.49 4.10 4.11 102 4.66 100.0 0.4
CareerMLB74027856.336459824349775121998.73.71.38.131%.2891.374.444.521044.5794.58.8

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1990 GRB A SAL 10 10 56.3 2 3 0 51 31 51 3 8.2 5.0 0.5 8.2 0% .000 1.46 3.58 3.68 0 0.00 0.0
1991 FTL A+ FSL 25 25 152.3 5 9 0 118 62 139 9 7.0 3.7 0.5 8.2 0% .000 1.18 3.04 4.08 0 0.00 0.0
1991 ABY AA EAS 2 2 15.0 1 0 0 9 6 16 0 5.4 3.6 0.0 9.6 0% .000 1.00 1.95 1.80 0 0.00 0.0
1992 NYA MLB AL 14 0 16.0 0 0 0 18 10 12 0 102 10.1 5.6 0.0 6.8 0% .346 1.75 3.34 6.19 107 4.76 115.3
1992 COH AAA INT 20 20 123.7 8 5 0 89 54 95 11 6.5 3.9 0.8 6.9 0% .000 1.16 4.01 2.69 0 0.00 0.0
1993 CAL MLB AL 14 9 60.0 1 6 0 73 32 31 11 97 11.0 4.8 1.7 4.7 0% .308 1.75 6.09 7.20 140 7.37 159.1
1993 VAN AAA PCL 11 9 59.0 5 4 0 58 33 40 5 8.8 5.0 0.8 6.1 0% .000 1.54 5.44 4.27 0 0.00 0.0
1994 CAL MLB AL 18 5 45.7 2 2 2 53 14 28 9 97 10.4 2.8 1.8 5.5 0% .299 1.47 5.45 5.52 128 7.23 145.8
1994 VAN AAA PCL 12 12 83.0 7 4 0 77 19 58 7 8.3 2.1 0.8 6.3 0% .000 1.16 4.32 3.04 0 0.00 0.0
1995 CAL MLB AL 19 6 51.7 1 2 1 60 25 38 11 100 10.5 4.4 1.9 6.6 0% .308 1.65 6.17 6.10 118 5.37 109.9
1995 PHI MLB NL 14 0 26.7 0 0 0 22 10 32 5 97 7.4 3.4 1.7 10.8 0% .270 1.20 4.45 3.71 106 4.21 86.2
1995 VAN AAA PCL 6 6 34.0 2 0 0 24 23 23 3 6.4 6.1 0.8 6.1 0% .000 1.38 5.64 3.44 0 0.00 0.0
1996 PHI MLB NL 51 7 96.7 3 10 0 106 38 94 12 98 9.9 3.5 1.1 8.8 0% .322 1.49 3.96 4.66 89 3.45 68.1
1997 HOU MLB NL 54 0 55.3 3 3 3 48 27 74 4 97 7.8 4.4 0.7 12.0 0% .333 1.36 3.02 4.23 84 3.20 66.7
1997 CCH AA TXS 1 0 1.0 0 0 0 2 0 2 0 18.0 0.0 0.0 18.0 0% .667 2.00 -0.39 9.00 0 0.00 0.0
1998 ARI MLB NL 26 0 32.7 4 3 0 29 14 37 4 97 8.0 3.9 1.1 10.2 0% .298 1.32 3.77 4.13 103 4.22 87.4
1998 ATL MLB NL 22 0 20.0 1 1 0 22 16 19 0 95 9.9 7.2 0.0 8.6 0% .386 1.90 3.56 4.05 87 2.78 57.6
1999 ATL MLB NL 49 0 47.3 2 1 1 31 22 49 5 96 5.9 4.2 1.0 9.3 0% .224 1.12 3.89 3.42 100 3.67 71.3
1999 GWN AAA INT 11 0 15.3 1 0 2 9 1 13 0 5.3 0.6 0.0 7.6 0% -.643 0.65 1.92 1.18 0 0.00 0.0
2000 ARI MLB NL 52 0 62.0 2 4 0 63 34 59 11 112 9.1 4.9 1.6 8.6 0% .295 1.56 5.19 5.08 103 4.66 89.6
2001 ARI MLB NL 18 0 17.7 0 0 1 20 4 12 5 99 10.2 2.0 2.5 6.1 0% .259 1.36 6.00 7.13 126 5.94 123.2
2001 TUC AAA PCL 7 3 7.3 0 0 0 7 3 6 1 8.6 3.7 1.2 7.4 0% -.600 1.37 4.92 4.93 0 0.00 0.0
2003 SLN MLB NL 17 0 17.3 1 1 0 19 6 11 8 102 9.9 3.1 4.2 5.7 0% .216 1.44 8.91 8.31 115 5.70 119.5
2003 MEM AAA PCL 7 0 6.3 0 0 0 2 4 5 1 2.9 5.7 1.4 7.1 0% .077 0.95 5.68 1.43 0 0.00 0.0
2004 HOU MLB NL 16 0 13.7 0 1 0 15 6 9 1 94 9.9 4.0 0.7 5.9 0% .311 1.54 4.11 2.63 125 7.37 152.1
2004 NWO AAA PCL 26 0 31.0 1 2 6 31 14 33 3 9.0 4.1 0.9 9.6 0% .337 1.45 4.18 3.48 0 0.00 0.0
2005 HOU MLB NL 62 0 59.0 4 4 0 49 21 54 9 99 7.5 3.2 1.4 8.2 0% .252 1.19 4.35 4.73 99 3.93 84.5
2006 HOU MLB NL 72 0 59.7 1 1 0 46 16 46 10 94 6.9 2.4 1.5 6.9 0% .220 1.04 4.74 3.47 115 5.11 104.0
2007 SLN MLB NL 76 0 66.0 8 1 0 41 19 66 3 101 5.6 2.6 0.4 9.0 0% .229 0.91 2.76 2.18 86 3.29 68.0
2008 SLN MLB NL 70 0 50.3 2 1 0 39 18 45 4 97 7.0 3.2 0.7 8.0 0% .255 1.13 3.48 2.32 89 3.55 75.7
2009 OAK MLB AL 48 0 41.7 0 1 0 52 14 47 5 100 11.2 3.0 1.1 10.2 0% .376 1.58 3.44 4.10 99 4.32 92.8
2009 TBA MLB AL 26 0 15.3 1 3 1 16 3 11 4 104 9.4 1.8 2.3 6.5 0% .261 1.24 5.87 4.11 111 5.59 119.8
2010 CIN MLB NL 2 0 1.7 0 0 0 2 0 1 0 92 10.8 0.0 0.0 5.4 0% .333 1.20 1.90 5.40 115 5.33 120.4
2010 LOU AAA INT 7 0 6.3 0 0 0 2 2 5 0 2.9 2.9 0.0 7.1 0% .133 0.63 2.65 0.00 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%
2008 834 0.4832 0.5084 0.7689 0.6973 0.3318 0.8149 0.6783 0.2311
2009 1042 0.4990 0.5653 0.7487 0.7269 0.4042 0.7857 0.6825 0.2513
2010 31 0.6129 0.5161 0.8750 0.6842 0.2500 0.9231 0.6667 0.1250
Career19070.49390.53960.75960.71330.37000.80070.68040.2404

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2010-08-05 2010-10-11 60-DL 67 53 Right Hip Surgery 2010-08-23
2008-04-05 2008-04-21 15-DL 16 15 Right Elbow Nerve Injury Ulnar Neuritis -
2007-03-04 2007-03-15 Camp 11 0 Abdomen Strain Oblique -
2006-02-23 2006-03-26 Camp 31 0 Trunk Strain Rib Cage -
2003-05-01 2003-08-30 60-DL 121 109 Right Elbow Surgery Ulnar Nerve Transposition 2003-07-09
2001-05-23 2001-11-05 60-DL 166 117 Right Shoulder Strain -
1999-04-04 1999-05-18 15-DL 44 37 - Low Back Recovery From Surgery Disc Injury - -
1999-01-15 1999-01-15 Off 0 0 - Low Back Surgery Disc Injury - -
1998-10-20 1998-10-20 Off 0 0 Right Elbow Surgery Bone Spur Date Is Estimated - -
1998-08-06 1998-08-22 15-DL 16 14 Right Elbow Inflammation Bone Spurs - -
1997-06-17 1997-07-10 15-DL 23 19 - Low Back Strain - -
1993-08-03 1993-10-04 60-DL 62 58 - Low Back Fracture Facet Joint - -

Compensation

Year Team Salary
2009 OAK $3,300,000
2008 SLN $2,500,000
2007 SLN $1,750,000
2006 HOU $750,000
YearsDescriptionSalary
4 yrPrevious$8,300,000
4 yrTotal$8,300,000

 

Service TimeAgentContract Status
14 y 128 dHendricks Sports1 yr/$3.3M (09)

Details
  • claimed off waivers from OAK 8/8/09 signed as a free agent from STL 1/29/09, 1 year/$3.3M (09)
  • performance bonus
  • re-signed 10/10/07, 1 year/c$2.5M (08)
  • signed as a free agent from HOU 12/06, 1 year/$1.75M (07)
  • performance bonus:$50K each 35,40,45,50,55
  • award bonus:$50K each All-Star,Gold Glove, $0.1M Rolaids ($50K 2nd, $25K 3rd), $50K each LDS,LCS,WS MVP
  • re-signed 11/05, 1 year/$0.75M (06)
  • contract purchased 4/05 re-signed as a free agent 12/04 (minor-league contract)
  • contract purchased 8/04 retired 3/04 (STL)

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Russ Springer

BP Chats

DateQuestionAnswer
2009-07-30 14:00:00 (link to chat)Thanks for doing this John! It sounds like teams are asking Oakland about Wuertz. Is there much interest in Russ Springer? It seems like he's been pretty solid outside of one bad month.
(Randy from Woodbury)
I know St. Louis has at least some interest in bringing Springer back. I think he could still help someone in a pennant race as an extra bullpen arm. (John Perrotto)
2009-02-06 13:00:00 (link to chat)Your best guess, who has a better 2009, Burnett or Joba? Alex Gordon or Chris Davis? And why are the A's spending millions on Russ Springer?
(Adam from Rochester)
Joba, Davis, and "veteran leadership?" Billy's interest in Springer frankly surprised me. That said, I do admire Springer's longevity and late-career productivity. (Steven Goldman)
2008-06-13 14:00:00 (link to chat)Given the Milton Bradley incident, have you ever had a player confront you, in anger, after hearing some of your comments?
(Mike from Chicago)
It's funny b/c the one thing that is frustrating is that every once in a while a player will get upset with something I said but they didn't actually hear it. It's always the wives, friends or parents that hear it and they don't always remember it correctly. Now obviously, that wasn't the case with Milton. There's nothing that will annoy me more than when a player says "I heard what you guys said last night" and my response always is "No, you need to let me know who said what and then we can have the discussion". For example, last year I came in to the visiting clubhouse and was told Russ Springer wanted to talk to me and so we talked. He was upset about a comment made on our broadcast but the problem was that I didn't make the comment, my partner made the comment and I think that if players want the right to complain about certain comments, then it's their responsibility to find out who said what and not just randomly get pissed off at "the broadcasters". (Jon "Boog" Sciambi)


BP Roundtables

No BP Roundtables have mentioned this guy.

 

PITCHf/x Pitcher Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC


Although he has not thrown an MLB pitch in 2024, Russ Springer threw 2,374 pitches that were tracked by the PITCHf/x system between 2007 and 2010, all of them occuring in Spring Training. In 2010, he relied primarily on his Fourseam Fastball (90mph), also mixing in a Slider (84mph). He also rarely threw a Curve (77mph).