Nick Pratto 1BRoyalsRoyals Player Cards | Royals Team Audit | Royals Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 389 | 38 | 72 | 18 | 0 | 12 | 41 | 16 | 133 | 5 | 2 | .195 | .226 | .341 | 42 | -17.7 | 1B 2 | -1.7 |
80o | 367 | 34 | 64 | 16 | 0 | 11 | 37 | 14 | 127 | 4 | 1 | .183 | .213 | .323 | 33 | -22.0 | 1B 2 | -2.1 |
70o | 351 | 31 | 59 | 15 | 0 | 10 | 34 | 13 | 124 | 4 | 1 | .176 | .205 | .310 | 27 | -24.6 | 1B 2 | -2.4 |
60o | 338 | 29 | 53 | 13 | 0 | 9 | 31 | 12 | 120 | 4 | 1 | .164 | .193 | .288 | 21 | -26.7 | 1B 2 | -2.6 |
50o | 325 | 27 | 48 | 12 | 0 | 8 | 29 | 11 | 117 | 3 | 1 | .154 | .182 | .270 | 16 | -28.3 | 1B 2 | -2.8 |
40o | 312 | 25 | 45 | 11 | 0 | 8 | 27 | 10 | 114 | 3 | 1 | .150 | .176 | .267 | 11 | -29.8 | 1B 2 | -3.0 |
30o | 299 | 22 | 40 | 10 | 0 | 7 | 24 | 9 | 110 | 3 | 1 | .139 | .164 | .247 | 6 | -31.1 | 1B 2 | -3.2 |
20o | 283 | 20 | 36 | 9 | 0 | 6 | 22 | 8 | 106 | 2 | 1 | .132 | .156 | .232 | -1 | -32.4 | 1B 2 | -3.3 |
10o | 261 | 17 | 30 | 8 | 0 | 5 | 19 | 6 | 99 | 2 | 1 | .119 | .138 | .210 | -9 | -33.6 | 1B 1 | -3.4 |
Weighted Mean | 330 | 27 | 51 | 13 | 0 | 9 | 30 | 11 | 118 | 3 | 1 | .161 | .188 | .288 | 18 | -27.8 | 1B 2 | -2.8 |
|
|
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.