JC Encarnacion 3BOriolesOrioles Player Cards | Orioles Team Audit | Orioles Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DBR | Rk | DSL | 37 | 156 | .243 | .328 | .326 | .336 | 119 | -1.3 | 4.6 | 1 | 100 | 0 | -2.0 | 1.4 | -2.4 | 0.3 |
2017 | BRA | Rk | GCL | 27 | 107 | .248 | .314 | .347 | .430 | 101 | 8.1 | 3.4 | -0.7 | 149 | 0 | -0.9 | 0.3 | 4.3 | 0.6 |
2017 | DNV | Rk | APP | 23 | 98 | .256 | .333 | .391 | .361 | 90 | 1.9 | 3.1 | 0.4 | 105 | 0 | 4.1 | 0.9 | 0.6 | 0.9 |
2018 | DEL | A | SAL | 26 | 104 | .251 | .315 | .372 | .308 | 87 | -2.6 | 2.9 | 0.1 | 107 | 0 | 2.0 | 2.2 | 3.1 | 1.1 |
2018 | ROM | A | SAL | 97 | 379 | .253 | .317 | .393 | .370 | 98 | 13.3 | 10.6 | 1.1 | 105 | 0 | 5.0 | -0.2 | 2.4 | 2.0 |
2019 | DEL | A | SAL | 120 | 485 | .242 | .318 | .373 | .333 | 94 | -3.1 | 13.4 | -1 | 83 | 0 | 5.4 | -1.2 | -7.9 | 0.9 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DBR | Rk | DSL | 156 | 140 | 19 | 37 | 3 | 3 | 0 | 46 | 16 | 11 | 30 | 4 | 0 | .264 | .340 | .329 | .064 | 0 | 0 |
2017 | BRA | Rk | GCL | 107 | 103 | 16 | 36 | 8 | 4 | 2 | 58 | 16 | 4 | 22 | 4 | 2 | .350 | .374 | .563 | .214 | 0 | 0 |
2017 | DNV | Rk | APP | 98 | 93 | 14 | 27 | 3 | 0 | 1 | 33 | 6 | 3 | 21 | 3 | 5 | .290 | .316 | .355 | .065 | 1 | 0 |
2018 | ROM | A | SAL | 379 | 361 | 45 | 104 | 23 | 5 | 10 | 167 | 57 | 13 | 100 | 5 | 5 | .288 | .314 | .463 | .175 | 3 | 0 |
2018 | DEL | A | SAL | 104 | 101 | 10 | 22 | 4 | 2 | 2 | 36 | 7 | 3 | 34 | 0 | 0 | .218 | .240 | .356 | .139 | 0 | 0 |
2019 | DEL | A | SAL | 485 | 450 | 53 | 108 | 19 | 3 | 9 | 160 | 50 | 28 | 145 | 12 | 3 | .240 | .293 | .356 | .116 | 1 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 389 | 33 | 81 | 7 | 0 | 11 | 40 | 3 | 121 | 1 | 0 | .211 | .216 | .316 | 31 | -20.2 | 3B 4 | -1.7 |
80o | 367 | 29 | 71 | 6 | 0 | 10 | 35 | 3 | 116 | 0 | 0 | .197 | .202 | .296 | 23 | -24.2 | 3B 4 | -2.2 |
70o | 351 | 26 | 64 | 5 | 0 | 9 | 33 | 2 | 113 | 0 | 0 | .185 | .189 | .277 | 16 | -26.8 | 3B 4 | -2.5 |
60o | 338 | 24 | 59 | 5 | 0 | 8 | 30 | 2 | 110 | 0 | 0 | .177 | .181 | .264 | 11 | -28.7 | 3B 4 | -2.7 |
50o | 325 | 22 | 54 | 4 | 0 | 8 | 28 | 2 | 107 | 0 | 0 | .169 | .173 | .256 | 6 | -30.2 | 3B 3 | -2.9 |
40o | 312 | 20 | 49 | 4 | 0 | 7 | 26 | 2 | 104 | 0 | 0 | .159 | .163 | .240 | 1 | -31.6 | 3B 3 | -3.0 |
30o | 299 | 19 | 45 | 4 | 0 | 6 | 24 | 2 | 100 | 0 | 0 | .153 | .157 | .227 | -4 | -32.9 | 3B 3 | -3.2 |
20o | 283 | 17 | 40 | 3 | 0 | 6 | 22 | 1 | 96 | 0 | 0 | .143 | .145 | .219 | -11 | -34.0 | 3B 3 | -3.3 |
10o | 261 | 14 | 33 | 3 | 0 | 5 | 19 | 1 | 91 | 0 | 0 | .128 | .130 | .198 | -19 | -35.1 | 3B 3 | -3.4 |
Weighted Mean | 330 | 23 | 56 | 5 | 0 | 8 | 29 | 2 | 108 | 0 | 0 | .172 | .176 | .262 | 8 | -29.7 | 3B 4 | -2.8 |
|
|
Date | Question | Answer |
---|---|---|
2019-11-04 13:00:00 (link to chat) | Thanks for the chat. I always appreciate these. What are scouts saying about JC Encarnacion? His stat line seems to have gone significantly backwards despite spending all year repeating the SALL. (Ben from Ca) | The short answer here is the bat never developed once he got to full season ball. It happens. (Baltimore Orioles Top 10 Chat) |
2018-07-10 20:00:00 (link to chat) | Jean Carlos Encarnacion..... Braves Twitter supposes he will be HoF.... In reality how is he for future? (Bork from Bork) | Couple of JCE questions in the queue. I think we need to see him make an adjustment at the plate if he really wants to maximize his loud tools. Right now he's a free swinger (sub-5 BB% type of guy) but because of his raw strength he can just muscle balls to his liking. He'll get exposed in High-A at this rate, I think. But if he turns that corner, we're looking at a fast riser. (Eddy Almaguer) |
2018-07-16 19:00:00 (link to chat) | In his chat, Eddy Almaguer poured some cold water on Jean Carlos Encarnacion, saying his current approach would hold him back once he hits High-A. What's your assessment of JCE? (Potato Man from Spud, Oregon) | Couple JCE questions. Still very raw, still wild free swinger. He's keeping his head above water and there's a lot of upside. Believe David Lee labeled him as inconsistent fairly recently, and David is the king of Braves low level guys. (Jarrett Seidler) |
2018-07-16 19:00:00 (link to chat) | Any fresh reports on Will Benson, Mark Vientos,or Jean Carlos Encarnacion? (Jimminy from Cricket Land) | Think we've covered JCE. The most recent report I heard on Vientos is that nobody has any idea what he's doing at Kingsport, but Jeffrey is heading down there in a few weeks so we should have a fuller coverage soon. Nathan Graham has a lot of our Midwest League coverage this year and noted for will Benson a very impressive batting practice and a lot of concern over his hit tool recently. (Jarrett Seidler) |
2018-05-25 12:15:00 (link to chat) | Jean Carlos Encarnacion has to be one of the most underrated prospects in baseball, right? He's showing some strong tools without the hype of a few dozen other Braves minors. (Steve from ATL) | He's a name I bandied about in the offseason as a potential riser type. I don't think the performance has proven me right, exactly, but it hasn't proven me wrong either. He's been fine, and at 20 and in Low-A, what he's doing is entirely reasonable. He's still got the tools to make some noise this season. (Craig Goldstein) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.