| Apr 23 - TOR called up P Tim Mayza from (). | ||||
| Apr 23 - | ||||
| Apr 21 - TOR traded 2B Jonathon Berti to CLE. | ||||
| Apr 21 - CLE traded cash to TOR. | ||||
| Apr 20 - TOR activated DH Kendrys Morales from the 10-day disabled list (; went on 4/23). | ||||
| Apr 20 - TOR called up 2B Lourdes Gurriel from (). | ||||
| Apr 20 - TOR optioned SS Gift Ngoepe to (). | ||||
| Apr 20 - TOR optioned P Tim Mayza to (). | ||||
| Apr 19 - TOR optioned LF Dalton Pompey to (). | ||||
| Apr 19 - TOR optioned CF Anthony Alford to (). | ||||
| Apr 19 - TOR changed CF Anthony Alford's roster status. | ||||
| Apr 18 - TOR optioned P Joe Biagini to (). | ||||
| Apr 17 - TOR called up P Joe Biagini from (). | ||||
| Apr 13 - TOR assigned LF Dalton Pompey to (). | ||||
| Apr 13 - TOR placed 3B Josh Donaldson on the 10-day disabled list (Right shoulder inflammation). | ||||
| Apr 13 - TOR called up RF Teoscar Hernandez from (). | ||||
| Apr 10 - TOR placed DH Kendrys Morales on the 10-day disabled list (Right hamstring strain). | ||||
| Apr 10 - TOR called up P Tim Mayza from (). | ||||
| Apr 9 - TOR assigned CF Anthony Alford to (). | ||||
Go To Transaction Database |