CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  
Click here to log in Click here to subscribe

Adjusted Standings | Team Audit Standings | Playoff Odds Report

2024 Standings

Display grouped by:
Division League All MLB

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

This page is currently grouped by division and sorted by RS/G ascending.

American League East
Rnk
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 Toronto Blue Jays 67 95 .414 36.0 4.48 5.11 -0.63 1.2 25
1 Baltimore Orioles 54 108 .333 49.0 4.50 6.06 -1.56 -3.1 29
1 Tampa Bay Rays 96 66 .593 7.0 4.75 4.05 0.70 -4.7 5
1 Boston Red Sox 84 78 .519 19.0 5.56 5.11 0.45 -5.8 11
1 New York Yankees 103 59 .636 - 5.82 4.56 1.26 6.3 4
Rnk American League Central
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 Detroit Tigers 47 114 .292 53.5 3.61 5.68 -2.07 -2.4 30
1 Kansas City Royals 59 103 .364 42.0 4.27 5.36 -1.09 -0.4 27
1 Chicago White Sox 72 89 .447 28.5 4.40 5.17 -0.77 4.7 23
1 Cleveland Indians 93 69 .574 8.0 4.75 4.06 0.69 2.9 8
1 Minnesota Twins 101 61 .623 - 5.80 4.65 1.15 0.4 3
Rnk American League West
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 Seattle Mariners 68 94 .420 39.0 4.68 5.51 -0.83 -2.1 22
1 Los Angeles Angels 72 90 .444 35.0 4.75 5.36 -0.61 1.3 19
1 Texas Rangers 78 84 .481 29.0 4.99 5.42 -0.43 8.7 18
1 Oakland Athletics 97 65 .599 10.0 5.22 4.20 1.02 2.1 6
1 Houston Astros 107 55 .660 - 5.68 3.95 1.73 -11.3 1
Rnk National League East
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 Miami Marlins 57 105 .352 40.0 3.80 4.99 -1.19 -0.9 28
1 Philadelphia Phillies 81 81 .500 16.0 4.78 4.90 -0.12 7.8 17
1 New York Mets 86 76 .531 11.0 4.88 4.55 0.33 -2.0 13
1 Atlanta Braves 97 65 .599 - 5.28 4.59 0.69 6.2 9
1 Washington Nationals 93 69 .574 4.0 5.39 4.47 0.92 -3.3 7
Rnk National League Central
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 Cincinnati Reds 75 87 .463 16.0 4.33 4.39 -0.06 -10.5 16
1 Pittsburgh Pirates 69 93 .426 22.0 4.68 5.62 -0.94 4.2 26
1 St. Louis Cardinals 91 71 .562 - 4.72 4.09 0.63 -0.1 10
1 Milwaukee Brewers 89 73 .549 2.0 4.75 4.73 0.02 3.6 14
1 Chicago Cubs 84 78 .519 7.0 5.02 4.43 0.59 -3.7 12
Rnk National League West
Win

Loss

Pct

GB
Sorted Ascending
RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 09-29)
1 San Francisco Giants 77 85 .475 29.0 4.19 4.77 -0.58 7.7 20
1 San Diego Padres 70 92 .432 36.0 4.21 4.87 -0.66 -2.2 21
1 Arizona Diamondbacks 85 77 .525 21.0 5.02 4.59 0.43 0.6 15
1 Colorado Rockies 71 91 .438 35.0 5.15 5.91 -0.76 2.2 24
1 Los Angeles Dodgers 106 56 .654 - 5.48 3.78 1.70 -9.2 2



More Team-Related Content: