Support-Neutral W/L Report: August 6, 2004

by Michael Wolverton


The Support-Neutral statistics evaluate starting pitchers by measuring the probability that each outing will lead to the starter getting a win (SNW), the starter getting a loss (SNL), and the starter's team winning (SNVA), given league average support from the offense and the bullpen. More information can be found in a short summary of the stats, or in a long detailed article.

Best & Worst o Luckiest & Unluckiest o Reliever help o Flakiest & Steadiest o Team Rankings o Team-by-Team Stats o Definitions



(Numbers through games of Thursday, August 5 2004)

Top 30 ML Starters (ranked by SNWs over a .425 pitcher):
Pitcher       Team    SNW   SNL  SNPct   W  L    RA    APW  SNVA SNWAR
-----------------------------------------------------------------------
Johnson,R      ARI   12.0   5.5  .686   11  9   3.45   3.1   3.2   4.6
Clemens,R      HOU   10.8   4.5  .704   12  3   2.89   3.0   3.0   4.3
Schmidt,J      SFG   11.1   4.9  .692   13  4   2.93   2.6   3.0   4.3
Leiter,A       NYM    9.5   2.8  .773    8  3   2.12   3.0   3.0   4.3
Schilling,C    BOS   10.7   5.4  .667   13  5   3.49   2.5   2.6   3.9
Hernandez,L    MON   11.6   6.8  .632    8 10   3.72   1.7   2.3   3.8
Santana,Jo     MIN   10.7   5.6  .656   10  6   3.54   2.2   2.5   3.8
Ortiz,R        ATL   10.8   5.8  .651   12  6   3.34   2.2   2.5   3.8
Zambrano,C     CHC   10.1   5.1  .665   10  6   3.11   2.1   2.3   3.6
Sheets,B       MIL   10.1   5.5  .650    9  8   3.06   2.6   2.3   3.5
Glavine,T      NYM   10.4   6.0  .634    8  9   3.29   2.1   2.0   3.4
Drese,R        TEX    9.8   5.6  .637    8  5   4.09   2.1   2.0   3.2
Mulder,M       OAK   10.3   6.4  .617   15  3   3.67   2.1   1.9   3.2
Radke,B        MIN   10.3   6.4  .616    7  6   4.07   1.3   1.9   3.2
Pavano,C       FLA    9.8   5.9  .624   12  4   3.39   1.8   1.9   3.1
Garcia,F       S/C   10.0   6.2  .617    9  9   3.52   2.2   1.8   3.1
Perez,Ol       PIT    8.7   4.5  .658    6  6   3.42   1.9   2.1   3.1
Buehrle,M      CHW   10.3   7.1  .594   10  4   4.05   1.3   1.5   2.9
Penny,B        F/L    9.2   5.7  .618    9  8   3.23   1.9   1.6   2.9
Hudson,T       OAK    7.6   4.0  .655    7  3   3.31   1.8   1.6   2.7
Martinez,P     BOS    9.3   6.4  .595   11  4   4.26   1.2   1.3   2.7
Perez,O        LAD    8.4   5.3  .615    4  4   3.36   1.5   1.4   2.6
Wells,D        SDP    8.2   5.0  .622    6  6   3.65   1.3   1.5   2.6
Peavy,J        SDP    6.5   2.9  .694    7  3   2.33   2.2   1.8   2.5
Lilly,T        TOR    8.5   5.8  .594    8  7   3.98   1.3   1.3   2.4
Wright,Jar     ATL    8.3   5.7  .593    9  5   3.77   1.3   1.3   2.4
Oswalt,R       HOU    9.6   7.5  .562   11  8   3.97   1.5   0.9   2.3
Batista,M      TOR    9.3   7.2  .562    9  6   4.26   1.1   1.0   2.3
Carpenter,C    STL    8.8   6.7  .568   12  4   3.79   0.9   0.9   2.2
Rogers,K       TEX    9.0   7.0  .563   13  4   4.54   1.5   0.9   2.2

Return to Top

Bottom 10 ML Starters (ranked by SNWs over a .425 pitcher):
Pitcher       Team    SNW   SNL  SNPct   W  L    RA    APW  SNVA SNWAR
-----------------------------------------------------------------------
Elarton,S      C/C    3.1   8.9  .256    1  8   7.77  -2.6  -2.7  -2.0
Anderson,B     KCR    3.3   8.8  .275    2  9   8.42  -3.1  -2.6  -1.8
Stark,D        COL    0.4   4.6  .076    0  5  14.88  -2.5  -2.1  -1.7
Nomo,H         LAD    2.2   7.0  .238    3 10   8.06  -2.8  -2.4  -1.7
Acevedo,Jo     CIN    5.1  10.4  .330    4 10   6.62  -2.8  -2.6  -1.5
Davis,J        CLE    4.0   8.6  .315    2  6   6.53  -2.0  -2.2  -1.4
Hentgen,P      TOR    3.4   7.5  .311    2  9   7.70  -2.3  -2.0  -1.2
Blackley,T     SEA    0.6   3.5  .153    1  3  10.73  -1.7  -1.3  -1.1
Gonzalez,E     ARI    0.1   2.8  .051    0  4  13.50  -1.4  -1.2  -1.1
Kinney,M       MIL    0.8   3.6  .183    0  3  10.08  -1.5  -1.3  -1.1

Return to Top

Luckiest 10 ML Starters (ranked by (W - E(W)) + (E(L) - L)):
Pitcher       Team    E(W)  E(L)    W  L   Diff.
------------------------------------------------
Milton,E       PHI    7.2   8.2    12  2   11.0
Estes,S        COL    7.7   9.1    11  4    8.4
Sele,A         ANA    4.3   5.6     7  0    8.4
Mulder,M       OAK   10.3   6.4    15  3    8.1
Rogers,K       TEX    9.0   7.0    13  4    7.0
Lee,C          CLE    6.8   7.7    10  4    6.9
Wilson,P       CIN    7.4   7.0     9  2    6.5
Ishii,K        LAD    6.8   7.2    11  5    6.4
Contreras,J    N/C    5.5   7.7     9  5    6.2
Loaiza,E       C/N    7.2   9.4     9  5    6.2

Return to Top

Unluckiest 10 ML Starters (ranked by (W - E(W)) + (E(L) - L)):
Pitcher       Team    E(W)  E(L)    W  L   Diff.
------------------------------------------------
Webb,B         ARI    8.2   7.5     4 12   -8.7
Hernandez,L    MON   11.6   6.8     8 10   -6.8
Day,Z          MON    7.4   5.9     5 10   -6.5
Franklin,R     SEA    6.9   7.8     3 10   -6.1
Glavine,T      NYM   10.4   6.0     8  9   -5.4
Pineiro,J      SEA    8.1   7.9     6 11   -5.1
Fossum,C       ARI    3.4   6.7     2 10   -4.6
Greinke,Z      KCR    5.0   4.5     4  8   -4.5
Johnson,R      ARI   12.0   5.5    11  9   -4.5
Arroyo,B       BOS    6.7   6.4     3  7   -4.4

Return to Top

10 ML Starters most hurt by their relievers (ranked by Runs Saved):
                    Act.   Ex.    Act.   Fair     Runs
Pitcher       Team   IR    IR      RA     RA      Saved
-------------------------------------------------------
Radke,B        MIN    8   2.7     4.07   3.75     -5.3
Seo,J          NYM   11   6.3     5.11   4.64     -4.7
Lowe,D         BOS   11   6.6     7.29   6.95     -4.4
Hernandez,L    MON   11   6.8     3.72   3.50     -4.2
Hentgen,P      TOR    8   4.2     7.70   7.26     -3.8
Nomo,H         LAD    7   3.3     8.06   7.57     -3.7
Hampton,M      ATL   10   6.5     5.20   4.94     -3.5
Abbott,P       T/P   10   6.6     7.36   7.02     -3.4
Santana,Jo     MIN    9   5.6     3.54   3.34     -3.4
Hermanson,D    SFG    8   4.8     4.93   4.65     -3.2

Return to Top

10 ML Starters most helped by their relievers (ranked by Runs Saved):
                    Act.   Ex.    Act.   Fair     Runs
Pitcher       Team   IR    IR      RA     RA      Saved
-------------------------------------------------------
Myers,B        PHI    2   6.3     5.70   6.04      4.3
Johnson,J      DET    3   7.1     4.58   4.84      4.1
Peavy,J        SDP    0   4.0     2.33   2.73      4.0
Daigle,C       ARI    2   5.9     7.53   8.25      3.9
Fogg,J         PIT    6   9.8     5.88   6.20      3.8
Estes,S        COL    5   8.8     5.84   6.09      3.8
Bedard,E       BAL    1   4.6     5.13   5.46      3.6
Hendrickson,M  TAM    3   6.1     4.83   5.05      3.1
Duckworth,B    HOU    0   3.0     7.40   8.72      3.0
Redman,M       OAK    0   3.0     5.18   5.39      3.0

Return to Top

Flakiest 10 ML Starters (ranked by variance of SNVA):
(13 starts minimum)
Pitcher       Team   APW  SNVA   SNVA Var.
------------------------------------------
Pineiro,J      SEA  -0.2  -0.0    0.079
Estes,S        COL  -0.7  -0.7    0.078
Ponson,S       BAL  -2.3  -1.9    0.078
Colon,B        ANA  -1.7  -1.4    0.076
Hendrickson,M  TAM  -0.0  -0.1    0.075
Johnson,J      DET   0.1  -0.4    0.075
Lidle,C        CIN  -2.1  -1.7    0.074
Morris,M       STL  -1.2  -1.0    0.069
Willis,D       FLA  -0.2   0.2    0.069
Arroyo,B       BOS  -0.2   0.1    0.069

Return to Top

Steadiest 10 ML Starters (ranked by variance of SNVA):
(13 starts minimum)
Pitcher       Team   APW  SNVA   SNVA Var.
------------------------------------------
Nomo,H         LAD  -2.8  -2.4    0.020
Capuano,C      MIL  -0.1  -0.2    0.023
Peavy,J        SDP   2.2   1.8    0.024
Seo,J          NYM  -0.6  -0.3    0.025
Elarton,S      C/C  -2.6  -2.7    0.029
Leiter,A       NYM   3.0   3.0    0.031
Weaver,J       LAD   0.3   0.1    0.032
Bedard,E       BAL  -0.4  -1.0    0.032
Escobar,K      ANA   0.3  -0.0    0.034
Clement,M      CHC   1.7   0.9    0.036

Return to Top

Team Totals (teams ranked by SNW-SNL):
Team     SNW    SNL   SNPct.  E(W)    W    L    RA   AdjRA  SNVA
-----------------------------------------------------------------
CHC     42.5   32.3    .568   41.2   42   34   3.80   4.02   4.5
ATL     41.6   32.8    .559   41.0   42   36   4.24   4.19   4.2
HOU     40.4   32.0    .558   38.1   44   33   4.19   4.05   4.0
OAK     41.2   35.6    .536   40.7   44   28   4.43   4.38   2.4
NYM     38.4   33.2    .536   36.4   32   36   4.38   4.53   2.0
MIN     39.3   34.7    .531   38.0   36   33   4.64   4.60   2.1
SDP     38.6   34.2    .531   38.2   41   37   4.43   4.51   1.9
BOS     40.2   36.2    .526   39.7   44   33   5.01   4.79   1.6
PIT     38.3   35.0    .523   37.7   32   39   4.84   4.65   1.4
LAD     37.1   35.2    .513   36.0   43   34   4.45   4.78   0.6
TOR     37.5   37.0    .504   37.0   34   38   4.91   4.82   0.4
STL     38.9   38.4    .503   38.6   51   28   4.41   4.74  -0.1
MIL     36.0   35.6    .503   34.4   37   43   4.66   4.75   0.0
MON     37.1   36.7    .503   34.8   29   45   4.84   4.93   0.0
TEX     35.8   36.2    .497   34.4   36   35   5.41   4.62  -0.1
FLA     36.7   38.0    .491   34.9   37   36   4.62   4.88  -0.8
SFG     37.2   39.1    .487   36.0   38   32   4.73   4.96  -1.0
SEA     36.8   39.2    .484   35.8   22   46   4.99   5.02  -1.4
CHW     35.2   40.8    .464   34.6   40   37   5.25   5.24  -2.9
NYY     34.1   39.9    .461   33.0   50   28   5.46   5.33  -2.8
ANA     34.7   40.9    .459   33.9   43   36   5.08   5.36  -3.3
COL     33.9   41.4    .450   33.6   35   38   6.07   5.27  -3.6
DET     33.4   41.4    .447   32.1   36   39   5.29   5.50  -3.9
CLE     33.7   41.6    .447   32.1   32   28   5.19   5.29  -4.0
TAM     32.5   40.8    .443   30.5   34   46   5.47   5.48  -3.8
ARI     33.3   42.2    .441   31.6   23   55   6.10   5.30  -4.0
PHI     31.4   42.0    .428   29.8   37   35   5.32   5.42  -5.3
BAL     30.4   43.5    .412   29.4   30   42   5.84   5.96  -6.4
CIN     30.7   44.4    .409   29.8   30   35   5.51   5.78  -6.8
KCR     28.9   45.7    .388   28.0   24   51   6.35   6.25  -8.1
-----------------------------------------------------------------
ML    1085.9 1146.0    .487 1051.4 1098 1116   4.98   4.98 -33.1

Return to Top

Team Luck Totals
(teams ranked by ((SNW - E(W)) + (E(L) - SNL)):
Team    E(W)    E(L)    W    L    Diff
---------------------------------------
NYY     33.0   39.9    50   28   28.9
STL     38.6   38.4    51   28   22.8
PHI     29.8   42.0    37   35   14.1
ANA     33.9   40.9    43   36   14.0
CLE     32.1   41.6    32   28   13.5
OAK     40.7   35.6    44   28   10.9
CIN     29.8   44.4    30   35    9.6
CHW     34.6   40.8    40   37    9.1
SFG     36.0   39.1    38   32    9.1
LAD     36.0   35.2    43   34    8.2
BOS     39.7   36.2    44   33    7.4
DET     32.1   41.4    36   39    6.3
HOU     38.1   32.0    44   33    4.9
COL     33.6   41.4    35   38    4.8
FLA     34.9   38.0    37   36    4.1
TEX     34.4   36.2    36   35    2.8
BAL     29.4   43.5    30   42    2.1
SDP     38.2   34.2    41   37    0.0
MIN     38.0   34.7    36   33   -0.3
CHC     41.2   32.3    42   34   -0.8
TAM     30.5   40.8    34   46   -1.7
ATL     41.0   32.8    42   36   -2.2
TOR     37.0   37.0    34   38   -4.0
MIL     34.4   35.6    37   43   -4.7
NYM     36.4   33.2    32   36   -7.1
KCR     28.0   45.7    24   51   -9.3
PIT     37.7   35.0    32   39   -9.7
MON     34.8   36.7    29   45  -14.1
SEA     35.8   39.2    22   46  -20.6
ARI     31.6   42.2    23   55  -21.4
---------------------------------------
ML    1051.4 1146.0  1098 1116   76.7

Return to Top

Team Bullpen Support Totals
(teams ranked by Bullpen Support of starting pitchers):
Team      IR   E(IR)   RA/A  E(RA)/A  SNVA_n  SNVA    BSup
----------------------------------------------------------
OAK        4   12.5    4.38   4.48     3.09   2.40    0.69
SDP       19   25.4    4.51   4.60     2.37   1.91    0.46
BAL       27   30.1    5.96   6.01    -5.96  -6.37    0.41
HOU       20   26.4    4.05   4.14     4.30   3.95    0.35
FLA       18   21.2    4.88   4.93    -0.56  -0.76    0.20
CLE       17   22.6    5.29   5.38    -3.82  -4.01    0.19
COL       19   22.7    5.27   5.31    -3.42  -3.58    0.17
PHI       21   26.3    5.42   5.50    -5.12  -5.29    0.16
STL       13   14.1    4.74   4.76     0.02  -0.10    0.12
TAM       34   35.8    5.48   5.51    -3.74  -3.80    0.06
CHC       11   12.3    4.02   4.04     4.57   4.54    0.03
KCR       22   29.3    6.25   6.36    -8.11  -8.10   -0.01
SEA       24   24.9    5.02   5.03    -1.48  -1.42   -0.06
TEX       26   26.2    4.62   4.62    -0.15  -0.08   -0.06
ARI       31   30.1    5.30   5.28    -4.11  -4.01   -0.10
ANA       16   16.7    5.36   5.37    -3.37  -3.27   -0.10
SFG       27   26.6    4.96   4.95    -1.20  -1.01   -0.20
CHW       18   17.9    5.24   5.24    -3.13  -2.92   -0.20
LAD       21   19.0    4.78   4.75     0.39   0.61   -0.22
DET       30   30.2    5.50   5.51    -4.15  -3.93   -0.22
CIN       20   18.1    5.78   5.75    -7.03  -6.78   -0.25
NYM       30   26.4    4.53   4.48     1.70   2.00   -0.31
PIT       29   30.0    4.65   4.66     1.09   1.41   -0.32
NYY       34   31.4    5.33   5.29    -3.13  -2.79   -0.34
TOR       26   22.5    4.82   4.77     0.01   0.36   -0.35
ATL       27   23.4    4.19   4.14     3.71   4.16   -0.45
MON       25   21.9    4.93   4.88    -0.46   0.02   -0.48
MIL       33   26.4    4.75   4.65    -0.75   0.02   -0.77
BOS       33   22.2    4.79   4.65     0.60   1.63   -1.02
MIN       33   24.2    4.60   4.48     1.01   2.06   -1.05
----------------------------------------------------------
ML       708  716.9    4.98   4.99   -36.80 -33.11   -3.69

Return to Top

Team-by-team stats:
ARIZONA DIAMONDBACKS          Park Effect: +26.5%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Cormier,L     4   18.3  20  0.6  2.1  .231  1  3  9.82  -0.8  -0.7   -0.5
Daigle,C     10   49.0  41  2.1  4.6  .318  2  3  7.53  -1.1  -1.1   -0.7
Dessens,E     9   41.0  40  1.4  4.1  .258  1  5  8.78  -1.5  -1.2   -0.9
Fossum,C     16   84.7  65  3.7  6.7  .354  2 10  6.91  -1.4  -1.4   -0.7
Gonzalez,E    4   16.7  25  0.1  2.8  .051  0  4 13.50  -1.4  -1.2   -1.1
Good,A        2    6.3  13  0.0  1.5  .019  0  2 18.47  -0.9  -0.7   -0.6
Johnson,R    24  164.3  63 12.0  5.5  .686 11  9  3.45   3.1   3.2    4.6
Reynolds,S    1    2.0   6  0.0  0.8  .006  0  1 27.00  -0.4  -0.4   -0.3
Sparks,SW    17   98.0  70  5.0  6.8  .425  2  6  6.43  -1.1  -0.8    0.0
Webb,B       23  140.3  78  8.2  7.5  .523  4 12  5.00   0.5   0.3    1.5
--------------------------------------------------------------------------
TOTALS      110  620.7 421 33.3 42.2  .441 23 55  6.10  -5.0  -4.0    1.2


ATLANTA BRAVES                Park Effect: +2.3%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Byrd,P        8   46.3  23  2.7  2.3  .532  3  3  4.47   0.1   0.2    0.5
Hampton,M    21  124.7  72  7.3  7.7  .489  7  8  5.20  -0.6  -0.2    1.0
Ortiz,R      23  145.3  54 10.8  5.8  .651 12  6  3.34   2.2   2.5    3.8
Ramirez,H     9   59.3  23  4.2  2.4  .643  2  4  3.49   0.8   0.9    1.4
Smith,T       3   17.0  10  0.9  1.1  .446  0  3  5.29  -0.1  -0.1    0.0
Thomson,J    22  131.3  71  7.3  7.8  .483  9  7  4.87  -0.2  -0.4    0.9
Wright,Jar   21  124.0  52  8.3  5.7  .593  9  5  3.77   1.3   1.3    2.4
--------------------------------------------------------------------------
TOTALS      107  648.0 305 41.6 32.8  .559 42 36  4.24   3.7   4.2   10.0


CHICAGO CUBS                  Park Effect: -12.0%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Clement,M    22  142.7  53  8.5  6.5  .565  8 10  3.34   1.7   0.9    2.1
Maddux,G     22  141.7  65  8.6  7.3  .541 10  7  4.13   0.5   0.5    1.8
Mitre,S       9   47.0  34  2.4  3.8  .385  2  4  6.51  -1.1  -0.7   -0.2
Prior,M      11   54.0  25  3.8  3.1  .546  3  2  4.17   0.2   0.3    0.8
Rusch,G      11   68.0  30  3.9  3.5  .527  3  1  3.97   0.3   0.2    0.8
Wood,K       12   75.7  27  5.3  3.0  .638  6  4  3.21   1.0   1.0    1.8
Zambrano,C   21  142.0  49 10.1  5.1  .665 10  6  3.11   2.1   2.3    3.6
--------------------------------------------------------------------------
TOTALS      108  671.0 283 42.5 32.3  .568 42 34  3.80   4.7   4.5   10.7


CINCINNATI REDS               Park Effect: -9.5%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Acevedo,Jo   22  118.3  87  5.1 10.4  .330  4 10  6.62  -2.8  -2.6   -1.5
Bong,J        3   15.3  13  0.9  1.4  .384  1  1  7.63  -0.5  -0.3   -0.1
Claussen,B    3   15.7   9  0.8  1.0  .451  1  1  5.17  -0.1  -0.1    0.0
Harang,A     18  102.3  50  6.0  5.9  .504  7  3  4.40   0.1   0.0    0.9
Haynes,J      4   13.3  17  0.3  2.4  .113  0  3 11.48  -1.0  -1.0   -0.8
Lidle,C      23  143.0  92  7.1 10.4  .406  6 10  5.79  -2.1  -1.7   -0.3
Sanchez,J     3   14.3  12  0.5  1.6  .229  0  2  7.53  -0.5  -0.5   -0.4
Valentine,J   1    1.0   3  0.0  0.5  .073  0  1 27.00  -0.3  -0.2   -0.2
VanPoppel,T  10   56.0  33  2.6  3.9  .394  2  2  5.30  -0.5  -0.6   -0.2
Wilson,P     21  136.0  61  7.5  7.0  .517  9  2  4.04   0.7   0.2    1.3
--------------------------------------------------------------------------
TOTALS      108  615.3 377 30.7 44.4  .409 30 35  5.51  -7.1  -6.8   -1.2


COLORADO ROCKIES              Park Effect: +26.5%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Bernero,A     2   10.0  10  0.2  1.2  .139  0  1  9.00  -0.4  -0.5   -0.4
Cook,A       15   94.7  45  6.3  4.2  .597  6  4  4.28   1.0   1.0    1.8
Elarton,S     8   41.3  45  0.9  4.7  .164  0  6  9.80  -1.9  -1.7   -1.5
Estes,S      23  135.7  88  7.7  9.1  .460 11  4  5.84  -0.7  -0.7    0.6
Fassero,J     9   52.7  36  3.0  3.1  .491  2  4  6.15  -0.4  -0.0    0.4
Jennings,J   23  138.3  91  7.3  8.8  .454 10  9  5.92  -0.9  -0.7    0.5
Kennedy,J    17  100.3  46  6.6  4.2  .610  5  4  4.13   1.2   1.1    2.0
Stark,D       6   26.0  43  0.4  4.6  .076  0  5 14.88  -2.5  -2.1   -1.7
Wright,Jam    3   15.7   4  1.5  0.2  .896  1  0  2.30   0.5   0.6    0.8
Young,J       2    8.3  12  0.1  1.4  .060  0  1 12.96  -0.7  -0.6   -0.5
--------------------------------------------------------------------------
TOTALS      108  623.0 420 33.9 41.4  .450 35 38  6.07  -4.8  -3.6    1.9


FLORIDA MARLINS               Park Effect: -11.5%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Beckett,J    15   83.3  48  4.2  5.8  .416  4  7  5.18  -0.7  -0.7   -0.1
Bump,N        1    2.3   6  0.0  0.7  .030  0  0 23.14  -0.5  -0.3   -0.3
Burnett,A    12   68.7  35  3.9  4.0  .492  2  5  4.59  -0.1  -0.1    0.5
Oliver,D      8   39.7  37  1.0  4.7  .168  2  2  8.39  -1.8  -1.8   -1.5
Pavano,C     21  151.3  57  9.8  5.9  .624 12  4  3.39   1.8   1.9    3.1
Penny,B      21  131.3  50  8.4  5.7  .595  8  8  3.43   1.5   1.2    2.4
Phelps,T      4   19.0  13  1.2  1.7  .420  1  1  6.16  -0.4  -0.3   -0.0
Tejera,M      2    4.0   8  0.1  1.0  .108  0  1 18.00  -0.6  -0.4   -0.4
Wayne,J       1    5.0   6  0.1  0.7  .079  0  1 10.80  -0.4  -0.3   -0.3
Willis,D     22  130.7  66  8.1  7.7  .512  8  7  4.55  -0.2   0.2    1.4
--------------------------------------------------------------------------
TOTALS      107  635.3 326 36.7 38.0  .491 37 36  4.62  -1.3  -0.8    5.0


HOUSTON ASTROS                Park Effect: +6.6%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Clemens,R    22  143.3  46 10.8  4.5  .704 12  3  2.89   3.0   3.0    4.3
Duckworth,B   6   20.7  17  0.8  2.6  .245  1  2  7.40  -0.6  -0.8   -0.6
Fernandez,J   1    0.3   4  0.0  0.7  .004  0  0108.00  -0.4  -0.4   -0.3
Griffiths,J   1    4.3   5  0.1  0.5  .162  0  0 10.38  -0.3  -0.2   -0.2
Miller,W     15   88.7  35  6.2  3.6  .634  7  7  3.55   1.2   1.3    2.1
Munro,P       9   47.0  22  3.2  2.5  .559  2  3  4.21   0.3   0.3    0.8
Oliver,D      2    6.0   0  0.7  0.0 1.000  1  0  0.00   0.3   0.3    0.4
Oswalt,R     23  156.3  69  9.6  7.5  .562 11  8  3.97   1.5   0.9    2.3
Pettitte,A   13   72.3  34  4.6  3.6  .560  6  3  4.23   0.5   0.4    1.1
Redding,T    16   81.3  57  4.4  6.5  .402  4  7  6.31  -1.3  -1.0   -0.3
--------------------------------------------------------------------------
TOTALS      108  620.3 289 40.4 32.0  .558 44 33  4.19   4.4   4.0    9.6


LOS ANGELES DODGERS           Park Effect: -14.7%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Alvarez,W    10   56.3  23  3.9  2.6  .602  5  2  3.67   0.4   0.6    1.1
Ishii,K      21  121.0  63  7.4  7.2  .506 11  5  4.69  -0.4   0.0    1.2
Jackson,E     3   11.7   5  0.7  0.7  .475  2  0  3.86   0.1   0.0    0.1
Lima,J       15   93.3  46  5.6  4.9  .537  8  3  4.44  -0.1   0.4    1.2
Nomo,H       14   67.0  60  2.2  7.0  .238  3 10  8.06  -2.8  -2.4   -1.7
Penny,B       1    8.0   0  0.8  0.0 1.000  1  0  0.00   0.4   0.4    0.5
Perez,O      20  128.7  48  8.4  5.3  .615  4  4  3.36   1.5   1.4    2.6
Weaver,J     23  146.7  68  8.1  7.6  .516  9 10  4.17   0.3   0.1    1.4
--------------------------------------------------------------------------
TOTALS      107  632.7 313 37.1 35.2  .513 43 34  4.45  -0.6   0.6    6.4


MILWAUKEE BREWERS             Park Effect: -3.6%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Capuano,C    14   76.7  40  4.1  4.4  .478  5  6  4.70  -0.1  -0.2    0.4
Davis,D      24  148.3  69  9.3  7.5  .554 10  9  4.19   0.7   0.8    2.2
Hendrickson,  4   17.0  17  0.5  2.1  .183  0  4  9.00  -0.8  -0.8   -0.6
Hernandez,A   1    4.3   3  0.3  0.3  .509  0  0  6.23  -0.1  -0.0    0.0
Kinney,M      6   25.0  28  0.8  3.6  .183  0  3 10.08  -1.5  -1.3   -1.1
Obermueller, 13   69.7  53  2.9  6.0  .325  3  5  6.85  -1.7  -1.5   -0.9
Saenz,C       1    6.0   0  0.6  0.0  .942  1  0  0.00   0.3   0.3    0.3
Santos,V     19  105.3  52  6.6  5.6  .539  9  7  4.44   0.2   0.4    1.4
Sheets,B     22  150.0  51 10.1  5.5  .650  9  8  3.06   2.6   2.3    3.5
Wise,M        3   11.7   5  1.0  0.6  .598  0  1  3.86   0.1   0.1    0.3
--------------------------------------------------------------------------
TOTALS      107  614.0 318 36.0 35.6  .503 37 43  4.66  -0.3   0.0    5.6


MONTREAL EXPOS                Park Effect: -3.6%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
ArmasJr,T    10   49.7  25  3.3  2.8  .541  2  3  4.53   0.0   0.2    0.7
Biddle,R      4   19.0   9  1.3  1.1  .552  2  1  4.26   0.1   0.1    0.3
Day,Z        19  116.7  53  7.4  5.9  .557  5 10  4.09   0.7   0.7    1.8
Downs,S       5   20.3  25  1.2  2.8  .297  1  4 11.07  -1.4  -0.8   -0.5
Hernandez,L  24  172.0  71 11.6  6.8  .632  8 10  3.72   1.7   2.3    3.8
Hill,S        3    9.0  16  0.2  2.1  .098  1  2 16.00  -1.1  -0.9   -0.7
Kim,S         8   37.3  31  1.5  3.7  .285  2  4  7.47  -1.2  -1.0   -0.7
Ohka,T       12   71.7  30  4.6  3.4  .576  3  5  3.77   0.7   0.6    1.2
Patterson,J   9   46.0  23  2.9  2.9  .498  1  2  4.50   0.1  -0.1    0.4
Vargas,C     13   62.7  42  3.1  5.4  .367  4  4  6.03  -1.0  -1.1   -0.5
--------------------------------------------------------------------------
TOTALS      107  604.3 325 37.1 36.7  .503 29 45  4.84  -1.5   0.0    5.7


NEW YORK METS                 Park Effect: -6.8%
--------------------------------------------------------------------------
Pitcher      GS    IP    R  SNW  SNL  SNPct W  L   RA    APW  SNVA  SNWAR
--------------------------------------------------------------------------
Baldwin,J     2    6.0  10  0.1  1.2  .104  0  2 15.00  -0.7  -0.5   -0.4
Benson,K      1    5.0   7  0.0  0.8  .051  0  1 12.60  -0.4  -0.4   -0.3
Erickson,S    2    8.0   9  0.4  1.0  .261  0  1 10.12  -0.5  -0.3   -0.2
Ginter,M     11   54.3  35  3.0  4.2  .419  1  2  5.80  -0.8  -0.6   -0.0
Glavine,T    23  153.0  56 10.4  6.0  .634  8  9  3.29   2.1   2.0    3.4
Leiter,A     19  110.3  26  9.5  2.8  .773  8  3  2.12   3.0   3.0    4.3
Seo,J        17   91.7  52  4.8  5.5  .466  4  6  5.11  -0.6  -0.3    0.4
Trachsel,S   23  141.7  68  8.3  7.6  .521  9  8  4.32   0.4   0.3    1.5
Wheeler,D     1    4.0   3  0.2  0.3  .411  0  0  6.75  -0.1  -0.1   -0.0
Yates,T       7   32.7  26  1.5  3.4  .304  1  4  7.16  -0.9  -0.9   -0.6
Zambrano,V    1    5.3   6  0.2  0.5  .262  1  0 10.13  -0.3  -0.2   -0.1
--------------------------------------------------------------------------
TOTALS      107  612.0 298 38.4 33.2  .536 32 36  4.38   1.1   2.0    7.9


PHILADELPHIA PHILLIES         Park Effect: -3.6%
