2003 Reliever Expected Wins Added Report

Last update: Mon Sep 3 20:52:08 2007 PT


NAME                  TM LG  GR    IP      WX     WXR     WXL    WXRL LEVERAGE
Eric Gagne           LAN NL  77  82.3   6.803   7.358   8.783   9.254     2.08
Keith Foulke         OAK AL  72  86.7   4.746   5.372   6.204   6.780     1.45
Billy Wagner         HOU NL  78  86.0   4.026   4.967   5.638   6.548     1.65
Mariano Rivera       NYA AL  64  70.7   4.058   4.286   5.382   5.614     1.72
Brendan Donnelly     ANA AL  63  74.0   4.208   4.482   5.350   5.584     1.55
Latroy Hawkins       MIN AL  74  77.3   4.109   4.283   5.199   5.368     1.65
John Smoltz          ATL NL  62  64.3   3.321   3.999   4.656   5.290     1.58
Rheal Cormier        PHI NL  65  84.7   4.141   4.278   4.913   5.030     1.25
Damaso Marte         CHA AL  71  79.7   3.049   3.415   4.112   4.418     1.45
Joe Borowski         CHN NL  68  68.3   2.764   3.076   3.973   4.289     1.68
Octavio Dotel        HOU NL  76  87.0   2.425   2.954   3.755   4.233     1.43
Guillermo Mota       LAN NL  76 105.0   2.833   3.199   3.806   4.117     1.11
Shigetoshi Hasegawa  SEA AL  63  73.0   2.452   2.857   3.620   3.999     1.39
Tim Worrell          SFN NL  76  78.3   2.095   2.543   3.565   3.949     1.64
Matt Mantei          ARI NL  50  55.0   2.435   2.813   3.573   3.922     2.12
Julian Tavarez       PIT NL  64  83.7   2.635   3.000   3.544   3.898     1.15
David Riske          CLE AL  68  74.7   2.722   2.785   3.788   3.852     1.49
Jose Valverde        ARI NL  54  50.3   3.079   3.183   3.603   3.711     1.19
Brad Lidge           HOU NL  78  85.0   2.072   2.604   3.208   3.674     1.45
Eddie Guardado       MIN AL  66  65.3   1.902   1.956   3.395   3.433     1.91
Aquilino Lopez       TOR AL  72  73.7   2.120   2.511   3.014   3.350     1.03
Braden Looper        FLO NL  74  80.7   1.564   2.036   2.826   3.266     1.59
Luis Ayala           MON NL  65  71.0   1.886   2.288   2.839   3.221     1.49
Danny Kolb           MIL NL  37  41.3   1.683   2.255   2.553   3.080     2.01
Paul Quantrill       LAN NL  89  77.3   1.838   2.177   2.754   3.061     1.49
Dave Weathers        NYN NL  77  87.7   0.851   1.625   2.077   2.806     1.33
Mike Timlin          BOS AL  72  83.7   1.623   1.850   2.567   2.787     1.22
Chad Bradford        OAK AL  72  77.0   1.475   1.864   2.380   2.717     1.39
Rod Beck             SDN NL  36  35.3   1.785   1.890   2.580   2.681     1.90
Jason Isringhausen   SLN NL  40  42.0   1.714   2.020   2.352   2.640     1.24
Ugueth Urbina        FLO NL  33  38.3   1.830   2.067   2.379   2.628     1.46
Tom Gordon           CHA AL  66  74.0   1.572   1.722   2.494   2.615     1.40
Joe Nathan           SFN NL  78  79.0   1.556   1.782   2.359   2.571     1.15
Felix Rodriguez      SFN NL  68  61.0   1.340   1.577   2.173   2.393     1.58
Paul Shuey           LAN NL  61  68.7   1.484   1.721   2.159   2.356     1.39
Terry Adams          PHI NL  66  68.0   1.726   1.806   2.287   2.348     1.12
Mike Remlinger       CHN NL  73  69.0   1.461   1.672   2.162   2.347     1.28
Chris Reitsma        CIN NL  54  66.7   0.930   1.445   1.805   2.324     1.50
Scott Sullivan       CIN NL  50  49.7   1.796   1.940   2.200   2.322     1.13
Byung-Hyun Kim       BOS AL  44  50.3   1.260   1.489   2.124   2.315     1.77
Tom Martin           LAN NL  80  51.0   1.443   1.884   1.915   2.281     1.54
Francisco Cordero    TEX AL  73  82.7   0.574   0.979   1.908   2.273     1.51
Rafael Soriano       SEA AL  40  53.0   1.771   1.830   2.118   2.170     0.90
Oscar Villarreal     ARI NL  85  95.0   0.953   1.218   1.861   2.083     1.22
Jim Brower           SFN NL  46  75.7   1.257   1.519   1.837   2.059     1.10
Brian Fuentes        COL NL  75  75.3   0.889   1.222   1.710   2.009     0.94
Chris Hammond        NYA AL  62  63.0   1.211   1.309   1.873   1.958     1.28
Lance Carter         TBA AL  62  79.0   0.314   0.650   1.547   1.877     1.58
Justin Speier        COL NL  72  73.3   1.127   1.102   1.891   1.862     1.07
Felix Heredia        CIN NL  57  72.0   1.074   1.389   1.568   1.845     1.13
Arthur Rhodes        SEA AL  67  54.0   0.767   1.153   1.470   1.833     1.28
Kyle Farnsworth      CHN NL  76  76.0   0.672   1.147   1.382   1.826     0.91
Scott Williamson     CIN NL  42  42.3   0.946   0.973   1.718   1.790     1.94
Francisco Rodriguez  ANA AL  59  86.0   0.902   0.970   1.722   1.772     1.01
Gabe White           CIN NL  34  34.3   1.432   1.536   1.663   1.762     1.22
Mike Koplove         ARI NL  31  37.7   1.184   1.326   1.628   1.751     1.35
Scott Eyre           SFN NL  74  57.0   1.030   1.214   1.557   1.709     1.14
Javier Lopez         COL NL  75  58.3   1.087   1.313   1.501   1.703     0.83
Troy Percival        ANA AL  52  49.3   0.233   0.487   1.409   1.652     1.69
Chris Mears          DET AL  26  31.0   1.169   1.283   1.524   1.626     1.06
Brian Shouse         TEX AL  62  61.0   1.033   1.137   1.486   1.567     0.87
Rafael Betancourt    CLE AL  33  38.0   1.087   1.136   1.513   1.565     1.23
Jorge Julio          BAL AL  64  61.7  -0.329   0.142   1.087   1.538     1.92
J.C. Romero          MIN AL  73  63.0   0.717   0.871   1.377   1.518     1.33
Kerry Ligtenberg     BAL AL  68  59.3   0.777   0.964   1.298   1.473     1.38
Ben Weber            ANA AL  62  80.3   0.667   0.745   1.310   1.368     0.81
Jack Cressend        CLE AL  33  43.0   0.836   0.913   1.294   1.361     1.23
Aaron Fultz          TEX AL  64  67.3   0.466   0.676   1.165   1.343     1.06
B.J. Ryan            BAL AL  75  50.0   0.349   0.601   1.083   1.304     1.59
Travis Harper        TBA AL  61  93.0  -0.160   0.226   0.975   1.299     1.33
Curt Leskanic        KCA AL  27  26.0   0.943   1.004   1.232   1.295     1.10
Chad Fox             FLO NL  21  25.3   0.884   1.063   1.117   1.284     1.52
Erasmo Ramirez       TEX AL  34  49.0   0.944   0.993   1.237   1.273     0.99
Alan Embree          BOS AL  65  55.0   0.507   0.715   1.094   1.268     1.19
Stephen Randolph     ARI NL  50  60.0   0.770   0.924   1.118   1.253     0.90
Ron Mahay            TEX AL  35  45.3   0.554   0.746   1.079   1.248     1.17
Ricky Stone          HOU NL  65  83.0   0.599   0.725   1.097   1.199     0.99
Johan Santana        MIN AL  27  48.0   0.744   0.828   1.125   1.183     1.11
Jason Boyd           CLE AL  44  52.3   0.618   0.689   1.078   1.129     0.99
Steve Reed           COL NL  67  63.3   0.511   0.587   1.055   1.125     1.03
Julio Mateo          SEA AL  50  85.7   0.721   0.778   1.066   1.102     0.54
Armando Benitez      NYN NL  45  49.3  -0.015   0.311   0.777   1.097     1.54
Jeremy Affeldt       KCA AL  18  31.7   0.575   0.626   1.025   1.076     0.99
Ryan Wagner          CIN NL  17  21.7   0.838   0.902   1.020   1.075     1.48
Curt Leskanic        MIL NL  26  26.7   0.779   0.859   1.000   1.070     1.14
Mike Dejean          SLN NL  18  18.0   0.799   0.835   1.019   1.061     1.31
Gabe White           NYA AL  12  12.3   0.872   0.907   1.021   1.054     1.74
Matt Herges          SFN NL  27  35.0   0.621   0.721   0.939   1.043     1.07
Rocky Biddle         MON NL  73  71.7  -0.955  -0.277   0.405   1.031     1.70
Jung Bong            ATL NL  44  57.0   0.685   0.712   1.016   1.028     0.97
Ricardo Rincon       OAK AL  64  55.3   0.187   0.294   0.907   1.023     1.43
Julio Manon          MON NL  23  28.3   0.439   0.702   0.748   0.979     1.77
Scot Shields         ANA AL  31  69.7   0.636   0.644   0.958   0.951     0.43
Ray King             ATL NL  80  59.0   0.029   0.389   0.662   0.942     1.13
Brandon Backe        TBA AL  28  44.7   0.614   0.657   0.905   0.937     0.98
Sean Lowe            KCA AL  28  44.7   0.412   0.487   0.863   0.930     1.01
Phil Norton          CIN NL  17  14.7   0.750   0.812   0.855   0.914     0.99
Trever Miller        TOR AL  79  52.7   0.351   0.427   0.854   0.909     1.08
Brady Raggio         ARI NL  10   8.3   0.650   0.781   0.761   0.878     1.39
Steve Kline          SLN NL  78  63.7  -0.014   0.245   0.625   0.856     1.23
Tim Spooneybarger    FLO NL  33  42.0   0.447   0.528   0.781   0.856     0.83
Tommy Phelps         FLO NL  20  29.7   0.683   0.757   0.772   0.830     0.70
Turk Wendell         PHI NL  56  64.0   0.046   0.276   0.627   0.829     1.05
Ugueth Urbina        TEX AL  39  38.7  -0.035   0.026   0.763   0.816     1.59
Nate Bump            FLO NL  32  36.3   0.480   0.539   0.754   0.804     1.02
Jay Witasick         SDN NL  46  45.7  -0.236   0.138   0.447   0.788     1.65
Valerio de los Santos MIL NL  45  48.0  -0.057   0.301   0.473   0.785     1.36
John Riedling        CIN NL  47  65.3   0.290   0.406   0.689   0.783     0.92
Carlos Silva         PHI NL  61  83.3   0.097   0.335   0.572   0.776     0.73
Pat Hentgen          BAL AL   6  22.0   0.599   0.625   0.736   0.767     0.78
Rick Helling         FLO NL  11  16.3   0.692   0.678   0.787   0.762     0.76
Cal Eldred           SLN NL  62  67.3  -0.294  -0.082   0.544   0.748     1.38
Mike Gallo           HOU NL  32  30.0   0.595   0.602   0.711   0.719     0.95
Chad Gaudin          TBA AL  12  25.7   0.537   0.580   0.690   0.716     0.74
Allen Levrault       FLO NL  19  28.0   0.509   0.560   0.670   0.708     0.75
Danny Patterson      DET AL  19  17.7   0.556   0.539   0.699   0.686     0.84
Graeme Lloyd         NYN NL  36  35.3   0.323   0.504   0.509   0.679     0.72
D.J. Carrasco        KCA AL  48  72.0  -0.149  -0.094   0.602   0.656     1.20
Chad Cordero         MON NL  12  11.0   0.562   0.553   0.652   0.645     1.07
Leo Estrella         MIL NL  58  66.0  -0.233   0.070   0.336   0.638     1.10
Peter Munro          HOU NL  38  48.7  -0.043   0.285   0.361   0.631     0.97
Scott Stewart        MON NL  51  43.0   0.116   0.314   0.460   0.630     1.12
Antonio Alfonseca    CHN NL  60  66.3  -0.243   0.185   0.258   0.628     1.06
Wilson Alvarez       LAN NL   9  24.3   0.425   0.451   0.593   0.605     0.55
Will Cunnane         ATL NL  20  20.0   0.167   0.290   0.489   0.593     1.58
Scott Strickland     NYN NL  19  20.0   0.198   0.427   0.400   0.590     1.17
Mike Lincoln         PIT NL  36  36.3   0.090   0.221   0.473   0.587     1.27
R.A. Dickey          TEX AL  25  43.0   0.024   0.166   0.462   0.575     1.13
Kirk Saarloos        HOU NL  32  36.3   0.395   0.433   0.539   0.573     0.57
Glendon Rusch        MIL NL  13  23.0   0.332   0.418   0.488   0.570     0.75
Jason Kershner       TOR AL  40  54.0  -0.005   0.021   0.561   0.570     1.17
Jamie Walker         DET AL  78  65.0  -0.233  -0.086   0.448   0.569     1.30
Dan Plesac           PHI NL  58  33.3  -0.083   0.080   0.370   0.544     1.26
Salomon Torres       PIT NL  25  39.3   0.042   0.157   0.432   0.539     1.18
Buddy Groom          BAL AL  60  45.3  -0.219  -0.055   0.398   0.534     1.16
Mike Stanton         NYN NL  50  45.3  -0.693  -0.245   0.116   0.516     1.50
Kris Wilson          KCA AL  25  51.3   0.065   0.183   0.417   0.513     0.84
Scott Service        ARI NL  18  18.3   0.347   0.385   0.483   0.512     0.95
Franklyn German      DET AL  45  44.7  -0.170  -0.076   0.432   0.512     1.39
Brian Boehringer     PIT NL  62  62.3  -0.355  -0.043   0.223   0.510     1.18
Dave Burba           MIL NL  15  33.7   0.342   0.401   0.462   0.509     0.45
Todd Jones           BOS AL  26  29.3   0.342   0.365   0.486   0.509     0.77
Dave Veres           CHN NL  31  32.7   0.337   0.332   0.500   0.499     0.78
Mike Crudale         MIL NL   9   9.3   0.363   0.420   0.449   0.497     0.95
Grant Roberts        NYN NL  18  19.0   0.066   0.154   0.415   0.484     1.71
Aaron Cook           COL NL  27  37.0   0.207   0.286   0.415   0.482     0.57
Jake Westbrook       CLE AL  12  14.7   0.307   0.280   0.498   0.473     1.99
Danny Wright         CHA AL   5  16.7   0.379   0.410   0.451   0.471     0.53
Josh Towers          TOR AL   6  11.7   0.364   0.389   0.448   0.463     0.62
Mike Tejera          FLO NL  44  51.0   0.138   0.139   0.460   0.456     0.65
Mike Venafro         TBA AL  24  19.0   0.278   0.335   0.402   0.448     0.91
John Halama          OAK AL  22  41.7   0.226   0.278   0.386   0.428     0.50
Scott Sauerbeck      PIT NL  53  40.0  -0.220  -0.034   0.254   0.425     1.42
Pete Walker          TOR AL  16  21.7   0.375   0.351   0.434   0.423     0.93
Derrick Turnbow      ANA AL  11  15.3   0.372   0.381   0.412   0.419     0.39
Jason Simontacchi    SLN NL  30  41.0   0.053   0.092   0.383   0.414     1.27
Grant Balfour        MIN AL  16  23.3   0.326   0.253   0.479   0.410     0.84
Juan Rincon          MIN AL  58  85.7  -0.250  -0.219   0.397   0.409     1.03
Toby Borland         FLO NL   7   9.7   0.337   0.372   0.379   0.404     1.10
Al Levine            KCA AL  18  21.3   0.157   0.192   0.372   0.396     0.99
Armando Benitez      NYA AL   9   9.3   0.144   0.237   0.321   0.388     1.81
Chad Harville        OAK AL  21  21.7   0.208   0.244   0.357   0.385     0.59
John Patterson       ARI NL   8  13.3   0.258   0.307   0.336   0.380     0.61
Seth McClung         TBA AL   7  14.7   0.255   0.292   0.342   0.375     0.91
Victor Zambrano      TBA AL   6   9.7   0.294   0.295   0.369   0.371     0.75
Joe Kennedy          TBA AL  10  15.0   0.066   0.193   0.248   0.364     1.17
Rick Bauer           BAL AL  35  61.3  -0.099   0.014   0.263   0.358     0.75
Brooks Kieschnick    MIL NL  42  53.0   0.128   0.150   0.329   0.349     0.56
Dustin Hermanson     SLN NL  23  29.7  -0.014   0.032   0.283   0.327     1.19
Steve Woodard        BOS AL   7  17.7   0.194   0.200   0.321   0.326     0.89
Mark Corey           PIT NL  22  30.3  -0.100   0.090   0.159   0.323     0.90
Jorge Sosa           TBA AL  10  24.7   0.047   0.152   0.238   0.322     1.12
Andrew Good          ARI NL   6   8.3   0.261   0.265   0.309   0.311     0.52
Bronson Arroyo       BOS AL   6  17.3   0.217   0.235   0.296   0.310     0.67
David Wells          NYA AL   1   5.7   0.293   0.257   0.335   0.309     3.74
Troy Brohawn         LAN NL  12  11.7   0.181   0.231   0.235   0.275     0.57
Jeff Nelson          NYA AL  24  17.7  -0.042  -0.001   0.222   0.275     1.50
Eric Eckenstahler    DET AL  20  15.7   0.162   0.192   0.247   0.269     0.61
Brian Meadows        PIT NL  27  45.0  -0.197  -0.030   0.133   0.267     1.08
John Parrish         BAL AL  14  23.7   0.008   0.067   0.217   0.262     1.07
Jim Mecir            OAK AL  41  37.0  -0.372  -0.204   0.124   0.260     1.21
Matt Roney           DET AL  34  51.7  -0.105  -0.068   0.230   0.257     0.87
Nate Field           KCA AL  19  21.7   0.161   0.130   0.278   0.256     0.68
Eric Dubose          BAL AL   7  10.7   0.141   0.168   0.230   0.256     0.83
Dan Miceli           HOU NL  23  30.0  -0.001   0.084   0.177   0.245     0.67
Doug Waechter        TBA AL   1   2.3   0.201   0.217   0.231   0.244     1.35
Damian Moss          BAL AL   1   3.0   0.242   0.242   0.239   0.238     0.65
Josh Pearce          SLN NL   7   9.0   0.197   0.200   0.220   0.220     0.47
Danny Graves         CIN NL   4   7.0   0.063   0.136   0.146   0.216     0.76
Mickey Callaway      TEX AL   3   9.7   0.159   0.169   0.207   0.212     0.44
Matt Ford            MIL NL  21  29.3   0.137   0.152   0.194   0.211     0.26
Cory Vance           COL NL   6  11.3   0.094   0.144   0.165   0.208     0.59
Kent Mercker         ATL NL  18  17.0   0.082   0.139   0.164   0.208     0.69
Brian Schmack        DET AL  11  13.0   0.122   0.149   0.186   0.204     0.68
Aaron Harang         OAK AL   1   4.0   0.186   0.189   0.202   0.204     0.78
Tim Wakefield        BOS AL   2   3.0   0.167   0.146   0.225   0.203     0.80
Todd Van Poppel      CIN NL   5  11.3   0.146   0.167   0.168   0.180     0.36
Dan Miceli           NYA AL   7   4.7   0.106   0.119   0.156   0.167     0.74
Bobby Seay           TBA AL  12   9.0   0.148   0.150   0.161   0.166     0.88
Jason Gilfillan      KCA AL  13  16.3   0.084   0.106   0.150   0.165     0.73
Dan Serafini         CIN NL   6  11.3   0.123   0.125   0.167   0.163     0.56
Kevin Tolar          BOS AL   6   4.0   0.089   0.124   0.124   0.155     0.49
Trevor Hoffman       SDN NL   9   9.0   0.133   0.125   0.167   0.152     0.30
Terry Mulholland     CLE AL  42  81.3  -0.476  -0.395   0.078   0.151     1.09
Brian Anderson       CLE AL   1   2.0   0.144   0.132   0.154   0.147     1.47
Shane Reynolds       ATL NL   1   2.0   0.095   0.124   0.120   0.146     0.95
John Foster          MIL NL  23  21.0  -0.034   0.018   0.096   0.145     1.26
Dustin Hermanson     SFN NL   3   5.7   0.096   0.103   0.136   0.144     0.39
Kirk Bullinger       HOU NL   7   8.0   0.106   0.116   0.135   0.143     0.37
Darren Holmes        ATL NL  48  42.0  -0.344  -0.261   0.058   0.136     0.78
Jimmy Journell       SLN NL   7   9.0   0.113   0.119   0.128   0.135     0.21
Ricky Bottalico      ARI NL   2   1.7   0.103   0.115   0.125   0.134     1.59
Wayne Franklin       MIL NL   2   2.7   0.127   0.126   0.134   0.133     0.65
Bill Lyons           BOS AL  49  59.0  -0.766  -0.687   0.066   0.121     1.35
Rick Reed            MIN AL   6  10.3  -0.021  -0.023   0.123   0.121     1.71
Matt Kinney          MIL NL   2   4.0   0.106   0.114   0.115   0.120     0.42
Brian Sweeney        SEA AL   5   9.3   0.093   0.104   0.109   0.118     0.21
Matt Herges          SDN NL  40  44.0  -0.418  -0.250  -0.016   0.117     1.18
Wes Obermueller      MIL NL   1   4.3   0.047   0.079   0.082   0.114     0.98
Mike Neu             OAK AL  32  42.0   0.043   0.058   0.102   0.113     0.16
Nate Bland           HOU NL  22  20.3  -0.204  -0.069  -0.009   0.113     1.00
Carlos Pulido        MIN AL   6  12.7   0.082   0.078   0.116   0.109     0.56
Brandon Puffer       HOU NL  13  21.0   0.027   0.043   0.097   0.106     0.59
Steve Colyer         LAN NL  13  19.7   0.061   0.076   0.097   0.105     0.38
Hector Mercado       PHI NL  13  18.7   0.027   0.050   0.078   0.101     0.39
Kenny Rogers         MIN AL   2   1.7   0.094   0.092   0.101   0.100     1.40
John Burkett         BOS AL   2   9.0   0.037   0.054   0.075   0.100     0.33
Nelson Figueroa      PIT NL   9  19.3   0.027   0.057   0.074   0.098     0.35
Billy Traber         CLE AL  15  23.0  -0.045  -0.103   0.157   0.096     1.05
Jaret Wright         ATL NL  11   9.0  -0.031   0.011   0.037   0.095     1.13
David Lee            CLE AL   8   7.7   0.048   0.056   0.089   0.094     0.51
Anthony Ferrari      MON NL   4   4.0   0.065   0.076   0.083   0.091     0.52
Jason Marquis        ATL NL  19  30.3   0.003   0.024   0.074   0.090     0.21
Noah Lowry           SFN NL   4   6.3   0.071   0.064   0.098   0.087     0.16
Ryan Madson          PHI NL   1   2.0   0.081   0.081   0.087   0.087     0.84
Sterling Hitchcock   SLN NL   2   6.0   0.074   0.079   0.084   0.087     0.71
Jeremy Bonderman     DET AL   5  10.7   0.046   0.054   0.078   0.086     0.17
Hector Carrasco      BAL AL  40  38.3  -0.617  -0.417  -0.115   0.084     1.08
Dan Miceli           CLE AL  13  15.0  -0.065  -0.032   0.066   0.084     1.30
Rick White           CHA AL  34  47.7  -0.268  -0.241   0.062   0.082     0.65
Steve Sparks         OAK AL   9  17.3   0.020   0.021   0.081   0.082     0.25
Darrell May          KCA AL   3   5.7   0.030   0.040   0.072   0.080     1.61
Jason Anderson       NYN NL   6  10.7   0.048   0.060   0.068   0.078     0.28
Mike Fetters         MIN AL   5   6.0   0.079   0.074   0.086   0.078     0.16
Rodney Myers         LAN NL   4   9.0   0.063   0.067   0.073   0.077     0.21
Scott Sullivan       CHA AL  15  14.3  -0.229  -0.101  -0.043   0.070     0.89
Claudio Vargas       MON NL   3   4.7   0.058   0.061   0.069   0.070     0.57
Jeff Suppan          BOS AL   1   3.7   0.070   0.070   0.069   0.068     0.19
Pedro Feliciano      NYN NL  23  48.3  -0.096  -0.046   0.027   0.066     0.39
Corey Thurman        TOR AL   3   6.3   0.072   0.070   0.067   0.065     0.15
Josh Hancock         PHI NL   2   3.0   0.052   0.058   0.056   0.059     0.27
Ryan Drese           TEX AL   3   9.0  -0.038  -0.024   0.051   0.059     0.75
Juan Alvarez         FLO NL   9  11.7   0.065   0.042   0.074   0.055     0.46
John Grabow          PIT NL   5   5.0   0.032   0.042   0.044   0.052     0.41
Valerio de los Santos PHI NL   6   4.0   0.041   0.032   0.060   0.052     0.94
Dennis Reyes         PIT NL  12  10.3  -0.031  -0.009   0.030   0.049     0.50
Willis Roberts       BAL AL  26  39.3  -0.284  -0.196  -0.010   0.049     1.01
Victor Santos        TEX AL   4   6.3   0.040   0.038   0.052   0.048     0.34
Scott Linebrink      SDN NL  43  60.7  -0.535  -0.374  -0.079   0.047     0.81
Carlos Reyes         TBA AL   7  23.0  -0.026  -0.002   0.027   0.044     0.34
Juan Cruz            CHN NL  19  28.0  -0.226  -0.138  -0.021   0.041     1.07
J.J. Putz            SEA AL   3   3.7   0.030   0.033   0.035   0.037     0.19
Elmer Dessens        ARI NL   4   9.0  -0.046  -0.016   0.017   0.036     1.27
Jason Grimsley       KCA AL  76  75.0  -1.090  -0.938  -0.138   0.035     1.23
Antonio Osuna        NYA AL  48  50.7  -0.542  -0.456  -0.052   0.034     0.89
Jay Powell           TEX AL  51  58.7  -0.113  -0.169   0.079   0.033     0.31
Juan Acevedo         TOR AL  14  12.7  -0.141  -0.095  -0.014   0.028     1.42
Ryan Bukvich         KCA AL   9  10.3   0.003  -0.000   0.032   0.028     0.31
Justin Duchscherer   OAK AL   1   2.0   0.029   0.028   0.027   0.027     0.26
Brandon Duckworth    PHI NL   6   9.0  -0.022   0.005   0.007   0.027     0.34
Ted Lilly            OAK AL   1   1.0   0.016   0.016   0.026   0.026     0.23
Joe Roa              PHI NL   3   7.3   0.017   0.018   0.025   0.025     0.23
Jimmy Anderson       CIN NL   1   1.0   0.018   0.020   0.020   0.022     0.42
Juan Dominguez       TEX AL   3   2.3   0.020   0.019   0.022   0.021     0.14
Jon Adkins           CHA AL   4   9.3   0.011   0.012   0.020   0.021     0.12
Roy Corcoran         MON NL   5   7.3   0.006   0.014   0.015   0.020     0.18
Jose Mercedes        MON NL   5   7.3   0.018   0.019   0.020   0.020     0.18
Aaron Heilman        NYN NL   1   1.7   0.018   0.018   0.019   0.019     0.25
Kevin Correia        SFN NL   3   5.0   0.012   0.010   0.021   0.019     0.31
Kevin Gryboski       ATL NL  64  44.3  -0.554  -0.447  -0.078   0.018     1.09
Adam Bernero         DET AL   1   1.0   0.014   0.010   0.020   0.017     0.79
Jason Standridge     TBA AL   1   3.3   0.014   0.014   0.015   0.015     0.08
Rich Rodriguez       ANA AL   3   3.7   0.005   0.007   0.010   0.011     0.16
Matt Miller          COL NL   4   4.3   0.006   0.005   0.011   0.011     0.14
Hector Almonte       MON NL  28  29.0  -0.282  -0.198  -0.057   0.010     0.96
Gabe Molina          SLN NL   3   2.7   0.003   0.005   0.007   0.009     0.17
Bruce Chen           HOU NL  11  12.0  -0.058  -0.040  -0.003   0.009     0.65
Bret Prinz           ARI NL   1   1.0   0.009   0.008   0.009   0.009     0.12
Jorge DePaula        NYA AL   3   5.0   0.007   0.007   0.008   0.009     0.02
Lance Painter        SLN NL  22  18.0  -0.250  -0.190  -0.056   0.006     1.01
Joe Roa              COL NL   4   6.7  -0.011  -0.012   0.006   0.005     0.26
Brandon Webb         ARI NL   1   1.0   0.004   0.004   0.005   0.005     0.10
Michael Nakamura     MIN AL  12  12.7  -0.015  -0.017   0.007   0.003     0.19
Jason Shiell         BOS AL  17  23.3  -0.244  -0.168  -0.069   0.003     1.10
Jesse Foppert        SFN NL   2   3.0  -0.085  -0.050  -0.031   0.002     1.05
Matt Ginter          CHA AL   3   3.3  -0.013  -0.007  -0.003   0.001     0.40
Chin-Hui Tsao        COL NL   1   1.0   0.001   0.001   0.001   0.001     0.01
Nick Bierbrodt       CLE AL   5   8.0  -0.011  -0.012   0.004   0.001     0.08
Josh Beckett         FLO NL   1   1.0   0.001   0.001   0.001   0.001     0.02
Jose Acevedo         CIN NL   1   1.0   0.001   0.001   0.001   0.001     0.02
Dennis Reyes         ARI NL   3   2.3   0.002   0.001   0.002   0.001     0.13
Sergio Mitre         CHN NL   1   1.0   0.001   0.001   0.001   0.001     0.01
Wiki Gonzalez        SDN NL   1   1.0   0.000   0.000   0.000   0.000     0.00
Jeremy Hill          KCA AL   1   1.0  -0.001  -0.001  -0.001  -0.000     0.06
Jeremy Griffiths     NYN NL   3  12.0  -0.028  -0.023  -0.005  -0.001     0.35
David Cone           NYN NL   1   2.0  -0.003  -0.002  -0.002  -0.001     0.06
T.J. Tucker          MON NL  38  53.3  -0.457  -0.326  -0.118  -0.002     0.86
John Bale            CIN NL   1   2.0  -0.008  -0.006  -0.005  -0.002     0.21
Josh Hall            CIN NL   1   1.0  -0.004  -0.003  -0.003  -0.003     0.03
Rich Harden          OAK AL   2   2.0  -0.004  -0.004  -0.003  -0.003     0.06
Jason Young          COL NL   5   9.3  -0.015  -0.012  -0.005  -0.003     0.08
Kevin Ohme           SLN NL   2   4.3  -0.004  -0.003  -0.003  -0.003     0.59
Mark Watson          CIN NL   2   2.0  -0.005  -0.004  -0.004  -0.003     0.05
Aaron Looper         SEA AL   6   7.0  -0.010  -0.010  -0.003  -0.004     0.04
Masao Kida           LAN NL   1   2.0  -0.007  -0.006  -0.005  -0.004     0.13
Sun-Woo Kim          MON NL   1   2.0  -0.026  -0.011  -0.017  -0.005     0.54
Chris Bootcheck      ANA AL   3   7.0  -0.013  -0.013  -0.009  -0.009     0.07
Joey Dawley          ATL NL   5   7.0  -0.014  -0.013  -0.011  -0.009     0.05
Damian Moss          SFN NL   1   1.7  -0.014  -0.012  -0.012  -0.010     0.09
Jared Fernandez      HOU NL   6   8.3  -0.057  -0.023  -0.039  -0.012     0.27
Bruce Chen           BOS AL   3   3.3  -0.017  -0.015  -0.014  -0.012     0.09
Ryan Dempster        CIN NL   2   3.0  -0.037  -0.023  -0.026  -0.013     0.46
Scott Schoeneweis    ANA AL  39  38.7  -0.379  -0.249  -0.133  -0.014     0.65
Juan Cerros          CIN NL  11  13.0  -0.048  -0.054  -0.010  -0.016     0.44
Darren Oliver        COL NL   1   2.7  -0.030  -0.028  -0.018  -0.017     0.45
Vic Darensbourg      COL NL   3   2.3  -0.037  -0.034  -0.028  -0.025     0.19
Kelvim Escobar       TOR AL  15  17.3  -0.374  -0.293  -0.110  -0.026     1.31
Shawn Estes          CHN NL   1   0.7  -0.037  -0.033  -0.030  -0.027     0.40
Manuel Aybar         SFN NL   3   3.0  -0.037  -0.036  -0.028  -0.027     0.14
Ruben Quevedo        MIL NL   1   1.3  -0.034  -0.035  -0.027  -0.028     0.25
Jose Paniagua        CHA AL   1   0.3  -0.029  -0.029  -0.029  -0.029     0.05
Geoff Geary          PHI NL   5   6.0  -0.056  -0.043  -0.040  -0.029     0.21
