Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
Go to Real Statistics Go to Peak Translation All Players, sorted by PERA (click on column headings to sort)
Name | Age | Year | Tm | Lge | G | GS | IP | H | ER | HR | BB | K | GBO% | DERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 | NERA | PERA | ERALF | DLH | DLR | STF | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig_Albernaz | 27 | 2010 | MNT | SOU | 1 | 0 | 0.7 | 3 | 2 | 2 | 1 | 1 | 0 | 27.00 | 0 | 0 | 0 | 40.5 | 27.0 | 13.5 | 13.5 | 27.00 | 64.20 | 18.57 | 0 | -2 | -99 | -2 |
Curtis_Partch | 23 | 2010 | CAR | SOU | 1 | 1 | 2.3 | 8 | 7 | 4 | 2 | 1 | 83 | 27.00 | 0 | 0 | 0 | 30.9 | 15.4 | 7.7 | 3.9 | 27.00 | 47.39 | 10.56 | 1 | -2 | -99 | -6 |
Eduardo_Perez | 25 | 2010 | CHT | SOU | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 | 0 | 0 | 0 | 27.0 | 18.0 | 0.0 | 9.0 | 18.00 | 41.67 | 4.62 | 1 | -1 | -99 | -2 |
Drew_Anderson | 27 | 2010 | MNT | SOU | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 32 | 18.00 | 0 | 0 | 0 | 18.0 | 18.0 | 0.0 | 0.0 | 18.00 | 39.13 | 10.60 | 0 | -1 | -99 | -2 |
Leury_Bonilla | 25 | 2010 | WTN | SOU | 3 | 0 | 2.3 | 8 | 4 | 3 | 1 | 3 | 24 | 15.43 | 0 | 0 | 0 | 30.9 | 11.6 | 3.9 | 11.6 | 15.43 | 38.03 | 5.20 | 2 | -3 | -74 | -4 |
Patrick_Arlis | 29 | 2010 | HUN | SOU | 2 | 0 | 1.3 | 2 | 2 | 2 | 0 | 0 | 72 | 13.50 | 0 | 0 | 0 | 13.5 | 13.5 | 0.0 | 0.0 | 13.50 | 23.96 | 12.24 | -1 | -1 | -98 | -2 |
Andrew_Battisto | 26 | 2010 | JAX | SOU | 5 | 0 | 6.3 | 13 | 11 | 4 | 8 | 2 | 40 | 15.63 | 0 | 1 | 0 | 18.5 | 5.7 | 11.4 | 2.8 | 14.21 | 21.22 | 10.25 | 1 | -1 | -99 | -7 |
Peter_Andrelczyk | 24 | 2010 | JAX | SOU | 3 | 0 | 5.0 | 9 | 5 | 4 | 0 | 2 | 40 | 9.00 | 0 | 1 | 0 | 16.2 | 7.2 | 0.0 | 3.6 | 9.00 | 19.54 | 4.42 | 0 | -2 | -56 | -3 |
Mike_Parisi | 27 | 2010 | TEN | SOU | 1 | 1 | 2.0 | 3 | 2 | 2 | 1 | 0 | 32 | 9.00 | 0 | 0 | 0 | 13.5 | 9.0 | 4.5 | 0.0 | 9.00 | 18.81 | 14.29 | -1 | -2 | -84 | -2 |
Chris_Sorce | 22 | 2010 | WTN | SOU | 2 | 0 | 2.3 | 4 | 6 | 0 | 7 | 0 | 48 | 23.14 | 0 | 0 | 0 | 15.4 | 0.0 | 27.0 | 0.0 | 23.14 | 18.68 | 20.16 | 1 | 0 | -99 | -4 |
Richard_De_Los_San | 26 | 2010 | MNT | SOU | 1 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 72 | 9.00 | 0 | 0 | 0 | 13.5 | 9.0 | 0.0 | 4.5 | 9.00 | 16.44 | 8.03 | -1 | -1 | -51 | -1 |
Steve_Palazzolo | 28 | 2010 | WTN | SOU | 6 | 0 | 5.7 | 16 | 6 | 2 | 4 | 3 | 72 | 9.53 | 0 | 1 | 0 | 25.4 | 3.2 | 6.4 | 4.8 | 9.53 | 14.54 | 5.11 | 6 | -4 | -56 | -3 |
James_Houser | 25 | 2010 | JAX | SOU | 4 | 2 | 7.3 | 18 | 15 | 2 | 4 | 5 | 26 | 18.41 | 0 | 1 | 0 | 22.1 | 2.5 | 4.9 | 6.1 | 17.18 | 13.81 | 7.60 | 6 | 2 | -59 | -7 |
Gilbert_de_la_Vara | 25 | 2010 | CAR | SOU | 4 | 0 | 5.0 | 11 | 9 | 2 | 3 | 3 | 87 | 16.20 | 0 | 1 | 0 | 19.8 | 3.6 | 5.4 | 5.4 | 16.20 | 13.63 | 4.80 | 3 | 1 | -57 | -4 |
Robert_Bono | 21 | 2010 | JAX | SOU | 1 | 1 | 4.3 | 7 | 2 | 2 | 1 | 0 | 82 | 4.15 | 0 | 0 | 0 | 14.5 | 4.2 | 2.1 | 0.0 | 4.15 | 13.17 | 3.03 | 0 | -2 | -35 | -1 |
Eric_Thompson | 22 | 2010 | CHT | SOU | 1 | 1 | 3.0 | 4 | 2 | 2 | 2 | 2 | 48 | 6.00 | 0 | 0 | 0 | 12.0 | 6.0 | 6.0 | 6.0 | 6.00 | 13.09 | 5.34 | -1 | -1 | -5 | -1 |
Sean_Watson | 24 | 2010 | CAR | SOU | 9 | 0 | 8.7 | 19 | 19 | 2 | 9 | 6 | 58 | 19.73 | 0 | 1 | 0 | 19.7 | 2.1 | 9.3 | 6.2 | 18.69 | 13.03 | 8.55 | 6 | 4 | -71 | -8 |
Yeliar_Castro | 22 | 2010 | MIS | SOU | 10 | 0 | 16.0 | 18 | 17 | 7 | 17 | 9 | 29 | 9.56 | 0 | 2 | 0 | 10.1 | 3.9 | 9.6 | 5.1 | 10.13 | 12.57 | 7.84 | -3 | 1 | -43 | -9 |
Justin_Edwards | 22 | 2010 | BIR | SOU | 20 | 20 | 100.3 | 160 | 91 | 46 | 36 | 28 | 56 | 8.16 | 3 | 8 | 0 | 14.4 | 4.1 | 3.2 | 2.5 | 8.25 | 11.97 | 5.08 | 5 | -12 | -92 | -29 |
Jonathan_Fulton | 26 | 2010 | JAX | SOU | 2 | 0 | 1.3 | 3 | 2 | 0 | 2 | 0 | 72 | 13.50 | 0 | 0 | 0 | 20.3 | 0.0 | 13.5 | 0.0 | 13.50 | 11.53 | 8.79 | 1 | 0 | -99 | -1 |
Corey_Martin | 23 | 2010 | TEN | SOU | 1 | 0 | 2.7 | 2 | 2 | 2 | 1 | 1 | 32 | 6.75 | 0 | 0 | 0 | 6.8 | 6.8 | 3.4 | 3.4 | 6.75 | 11.17 | 7.46 | -2 | 0 | -10 | -1 |
Eduardo_Morlan | 24 | 2010 | MNT | SOU | 12 | 0 | 21.3 | 35 | 14 | 8 | 9 | 11 | 36 | 5.91 | 1 | 1 | 0 | 14.8 | 3.4 | 3.8 | 4.6 | 5.91 | 10.49 | 5.98 | 4 | -8 | -42 | -5 |
James_Avery | 26 | 2010 | CAR | SOU | 7 | 7 | 38.3 | 58 | 31 | 14 | 17 | 13 | 56 | 7.28 | 1 | 3 | 0 | 13.6 | 3.3 | 4.0 | 3.1 | 6.81 | 10.47 | 5.94 | 3 | -9 | -49 | -9 |
Joseph_Torres | 27 | 2010 | BIR | SOU | 16 | 0 | 14.0 | 17 | 13 | 5 | 11 | 9 | 54 | 8.36 | 0 | 2 | 0 | 10.9 | 3.2 | 7.1 | 5.8 | 8.36 | 10.34 | 6.04 | 0 | 0 | -41 | -5 |
Alexander_Smit | 24 | 2010 | CAR | SOU | 10 | 9 | 42.7 | 63 | 54 | 12 | 29 | 27 | 26 | 11.39 | 1 | 4 | 0 | 13.3 | 2.5 | 6.1 | 5.7 | 11.18 | 10.13 | 7.93 | 8 | 5 | -48 | -20 |
Jeff_Allison | 25 | 2010 | JAX | SOU | 29 | 20 | 103.0 | 159 | 93 | 37 | 35 | 35 | 42 | 8.13 | 3 | 8 | 0 | 13.9 | 3.2 | 3.1 | 3.1 | 7.25 | 10.09 | 5.75 | 10 | -6 | -87 | -28 |
William_Savage | 25 | 2010 | CHT | SOU | 4 | 4 | 16.3 | 34 | 25 | 4 | 5 | 7 | 63 | 13.78 | 0 | 2 | 0 | 18.7 | 2.2 | 2.8 | 3.9 | 14.88 | 9.92 | 5.99 | 10 | 3 | -47 | -8 |
Harvey_Garcia | 26 | 2010 | CHT | SOU | 15 | 0 | 21.7 | 28 | 27 | 7 | 16 | 18 | 31 | 11.22 | 0 | 2 | 0 | 11.6 | 2.9 | 6.6 | 7.5 | 12.05 | 9.83 | 6.63 | 1 | 5 | -40 | -10 |
Bradley_Boxberger | 22 | 2010 | CAR | SOU | 22 | 0 | 29.3 | 41 | 33 | 8 | 22 | 28 | 48 | 10.13 | 0 | 3 | 0 | 12.6 | 2.5 | 6.8 | 8.6 | 9.82 | 9.50 | 5.74 | 7 | 3 | -18 | -11 |
Angel_Garcia | 26 | 2010 | BIR | SOU | 18 | 5 | 54.0 | 71 | 45 | 19 | 23 | 20 | 50 | 7.50 | 2 | 4 | 0 | 11.8 | 3.2 | 3.8 | 3.3 | 7.50 | 9.39 | 5.41 | -3 | 0 | -57 | -12 |
Jordan_Hotchkiss | 24 | 2010 | CAR | SOU | 3 | 3 | 15.3 | 18 | 13 | 6 | 6 | 7 | 41 | 7.63 | 1 | 1 | 0 | 10.6 | 3.5 | 3.5 | 4.1 | 7.04 | 9.06 | 5.69 | -2 | 1 | -27 | -3 |
Rayner_Oliveros | 24 | 2010 | MNT | SOU | 21 | 6 | 53.3 | 72 | 55 | 17 | 18 | 14 | 50 | 9.28 | 1 | 5 | 0 | 12.2 | 2.9 | 3.0 | 2.4 | 9.28 | 9.05 | 6.89 | -2 | 3 | -64 | -18 |
Jacob_Rasner | 23 | 2010 | BIR | SOU | 22 | 8 | 58.7 | 82 | 51 | 17 | 32 | 35 | 42 | 7.82 | 2 | 5 | 0 | 12.6 | 2.6 | 4.9 | 5.4 | 7.82 | 8.93 | 5.46 | 7 | 0 | -44 | -14 |
Justin_Garcia | 23 | 2010 | MNT | SOU | 18 | 2 | 45.0 | 61 | 30 | 15 | 15 | 25 | 36 | 6.00 | 2 | 3 | 0 | 12.2 | 3.0 | 3.0 | 5.0 | 6.00 | 8.75 | 5.50 | 2 | -9 | -34 | -7 |
Aaron_Miller | 22 | 2010 | CHT | SOU | 6 | 6 | 22.7 | 30 | 24 | 6 | 18 | 15 | 46 | 9.53 | 1 | 2 | 0 | 11.9 | 2.4 | 7.1 | 6.0 | 9.93 | 8.72 | 6.46 | 3 | 2 | -17 | -7 |
Mark_Willinsky | 23 | 2010 | HUN | SOU | 24 | 0 | 48.3 | 73 | 49 | 12 | 24 | 30 | 61 | 9.12 | 1 | 4 | 0 | 13.6 | 2.2 | 4.5 | 5.6 | 8.94 | 8.61 | 5.74 | 11 | 0 | -41 | -14 |
Matthew_Fairel | 22 | 2010 | CAR | SOU | 10 | 10 | 60.0 | 61 | 37 | 22 | 25 | 30 | 57 | 5.55 | 3 | 4 | 0 | 9.1 | 3.3 | 3.8 | 4.5 | 5.25 | 8.40 | 5.07 | -14 | -6 | -18 | -2 |
Wade_Korpi | 24 | 2010 | JAX | SOU | 37 | 1 | 35.3 | 53 | 30 | 7 | 24 | 24 | 46 | 7.64 | 1 | 3 | 0 | 13.5 | 1.8 | 6.1 | 6.1 | 6.88 | 8.39 | 5.59 | 9 | -2 | -40 | -9 |
Jesus_Delgado | 26 | 2010 | CAR | SOU | 6 | 0 | 8.0 | 11 | 6 | 2 | 4 | 3 | 64 | 6.75 | 0 | 1 | 0 | 12.4 | 2.3 | 4.5 | 3.4 | 5.63 | 8.35 | 5.34 | 1 | -1 | -38 | -2 |
Kris_Harvey | 26 | 2010 | JAX | SOU | 22 | 1 | 31.0 | 37 | 25 | 9 | 16 | 17 | 39 | 7.26 | 1 | 2 | 1 | 10.7 | 2.6 | 4.6 | 4.9 | 6.68 | 8.32 | 5.73 | -1 | 0 | -41 | -7 |
Wes_Littleton | 27 | 2010 | WTN | SOU | 19 | 0 | 24.0 | 36 | 23 | 4 | 18 | 14 | 43 | 8.63 | 1 | 2 | 1 | 13.5 | 1.5 | 6.8 | 5.3 | 9.00 | 8.27 | 6.25 | 6 | 1 | -41 | -7 |
Andrew_Miller | 25 | 2010 | JAX | SOU | 18 | 18 | 82.3 | 117 | 83 | 15 | 60 | 43 | 54 | 9.07 | 2 | 7 | 0 | 12.8 | 1.6 | 6.6 | 4.7 | 8.09 | 8.13 | 6.48 | 15 | 4 | -48 | -20 |
Bryan_Evans | 23 | 2010 | JAX | SOU | 1 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.00 | 8.12 | 5.20 | 1 | -1 | -36 | 0 |
Travis_Webb | 25 | 2010 | CAR | SOU | 23 | 23 | 114.3 | 144 | 77 | 29 | 63 | 64 | 47 | 6.06 | 5 | 8 | 0 | 11.3 | 2.3 | 5.0 | 5.0 | 5.90 | 8.11 | 5.69 | 4 | -16 | -44 | -10 |
Brian_Moran | 21 | 2010 | WTN | SOU | 2 | 0 | 1.7 | 4 | 3 | 0 | 1 | 1 | 24 | 16.20 | 0 | 0 | 0 | 21.6 | 0.0 | 5.4 | 5.4 | 16.20 | 7.95 | 6.14 | 1 | 1 | -39 | -1 |
Jerry_Gil | 27 | 2010 | CAR | SOU | 40 | 0 | 54.7 | 62 | 35 | 9 | 51 | 31 | 42 | 5.76 | 2 | 4 | 6 | 10.2 | 1.5 | 8.4 | 5.1 | 5.60 | 7.88 | 7.22 | 1 | -11 | -40 | -11 |
Matthew_Long | 26 | 2010 | BIR | SOU | 22 | 21 | 111.3 | 139 | 82 | 35 | 27 | 52 | 51 | 6.63 | 4 | 8 | 0 | 11.2 | 2.8 | 2.2 | 4.2 | 6.63 | 7.88 | 4.47 | -4 | 3 | -50 | -6 |
Ryan_Buchter | 23 | 2010 | TEN | SOU | 47 | 1 | 59.7 | 70 | 43 | 11 | 46 | 52 | 42 | 6.49 | 2 | 5 | 0 | 10.6 | 1.7 | 6.9 | 7.8 | 6.34 | 7.70 | 6.31 | 6 | -8 | -22 | -12 |
Kyle_Gunderson | 25 | 2010 | JAX | SOU | 14 | 0 | 23.3 | 28 | 12 | 7 | 7 | 11 | 46 | 4.63 | 1 | 2 | 0 | 10.8 | 2.7 | 2.7 | 4.2 | 4.24 | 7.64 | 4.43 | -1 | -3 | -27 | -1 |
Jordan_Pratt | 25 | 2010 | CHT | SOU | 8 | 1 | 9.0 | 8 | 9 | 0 | 15 | 6 | 48 | 9.00 | 0 | 1 | 0 | 8.0 | 0.0 | 15.0 | 6.0 | 9.00 | 7.62 | 9.50 | 0 | 1 | -61 | -4 |
Ryne_Reynoso | 25 | 2010 | MIS | SOU | 6 | 0 | 12.7 | 13 | 9 | 4 | 4 | 10 | 42 | 6.39 | 0 | 1 | 0 | 9.2 | 2.8 | 2.8 | 7.1 | 7.11 | 7.62 | 3.76 | -2 | 1 | -11 | -1 |
Bradley_Stone | 26 | 2010 | JAX | SOU | 11 | 8 | 41.3 | 46 | 32 | 12 | 16 | 17 | 38 | 6.97 | 1 | 4 | 0 | 10.0 | 2.6 | 3.5 | 3.7 | 6.31 | 7.58 | 6.17 | -5 | 1 | -34 | -6 |
Daryl_Harang | 27 | 2010 | CAR | SOU | 14 | 0 | 27.0 | 30 | 29 | 6 | 13 | 5 | 59 | 9.67 | 1 | 2 | 0 | 10.0 | 2.0 | 4.3 | 1.7 | 9.33 | 7.57 | 7.55 | -4 | 6 | -53 | -9 |
Jordan_Smith | 24 | 2010 | CAR | SOU | 27 | 0 | 28.0 | 41 | 24 | 6 | 9 | 9 | 64 | 7.71 | 1 | 2 | 8 | 13.2 | 1.9 | 2.9 | 2.9 | 7.39 | 7.53 | 5.24 | 4 | 0 | -45 | -6 |
Jeff_Dietz | 24 | 2010 | MOB | SOU | 35 | 0 | 51.0 | 63 | 34 | 12 | 24 | 34 | 45 | 6.00 | 2 | 4 | 1 | 11.1 | 2.1 | 4.2 | 6.0 | 5.82 | 7.46 | 5.45 | 4 | -6 | -30 | -7 |
Wily_Peralta | 21 | 2010 | HUN | SOU | 8 | 8 | 41.3 | 48 | 25 | 9 | 24 | 20 | 57 | 5.44 | 2 | 3 | 0 | 10.5 | 2.0 | 5.2 | 4.4 | 5.44 | 7.46 | 5.90 | -1 | -7 | 1 | -2 |
Bryan_Augenstein | 23 | 2010 | MOB | SOU | 3 | 0 | 8.0 | 11 | 6 | 2 | 3 | 6 | 39 | 6.75 | 0 | 1 | 0 | 12.4 | 2.3 | 3.4 | 6.8 | 6.75 | 7.38 | 4.85 | 2 | -1 | -2 | -1 |
Adalberto_Mendez | 28 | 2010 | JAX | SOU | 12 | 0 | 14.7 | 18 | 11 | 3 | 12 | 10 | 46 | 6.75 | 1 | 1 | 0 | 11.0 | 1.8 | 7.4 | 6.1 | 6.14 | 7.33 | 6.12 | 2 | -1 | -29 | -3 |
Chris_Cody | 26 | 2010 | HUN | SOU | 26 | 19 | 109.0 | 134 | 65 | 27 | 35 | 56 | 47 | 5.37 | 5 | 7 | 0 | 11.1 | 2.2 | 2.9 | 4.6 | 5.37 | 7.33 | 5.43 | 1 | -18 | -38 | -5 |
Dustin_Sasser | 24 | 2010 | TEN | SOU | 23 | 0 | 27.3 | 37 | 20 | 4 | 18 | 12 | 56 | 6.59 | 1 | 2 | 0 | 12.2 | 1.3 | 5.9 | 4.0 | 6.59 | 7.25 | 6.44 | 4 | -4 | -38 | -5 |
James_Gillheeney | 22 | 2010 | WTN | SOU | 4 | 4 | 19.0 | 23 | 20 | 6 | 6 | 16 | 37 | 9.47 | 0 | 2 | 0 | 10.9 | 2.8 | 2.8 | 7.6 | 9.95 | 7.23 | 5.16 | 1 | 5 | 6 | -3 |
Kyle_Bellamy | 22 | 2010 | BIR | SOU | 20 | 0 | 25.7 | 34 | 23 | 3 | 21 | 12 | 68 | 8.06 | 1 | 2 | 0 | 11.9 | 1.1 | 7.4 | 4.2 | 8.06 | 7.22 | 6.38 | 4 | 0 | -31 | -6 |
Kenneth_McNutt | 20 | 2010 | TEN | SOU | 3 | 3 | 15.3 | 22 | 14 | 4 | 4 | 9 | 68 | 8.22 | 0 | 2 | 0 | 12.9 | 2.3 | 2.3 | 5.3 | 8.22 | 7.18 | 4.61 | 3 | 1 | 14 | -1 |
Oswaldo_Martinez | 21 | 2010 | TEN | SOU | 9 | 0 | 17.0 | 25 | 18 | 4 | 4 | 7 | 43 | 9.53 | 0 | 2 | 0 | 13.2 | 2.1 | 2.1 | 3.7 | 9.00 | 7.09 | 6.50 | 3 | 2 | -15 | -5 |
Tyson_Corley | 24 | 2010 | BIR | SOU | 15 | 0 | 14.7 | 25 | 17 | 1 | 10 | 8 | 83 | 10.43 | 0 | 2 | 0 | 15.3 | 0.6 | 6.1 | 4.9 | 10.43 | 6.98 | 5.30 | 7 | 2 | -40 | -4 |
Esmailin_Caridad | 24 | 2010 | TEN | SOU | 7 | 0 | 8.7 | 13 | 6 | 2 | 3 | 6 | 34 | 6.23 | 0 | 1 | 0 | 13.5 | 2.1 | 3.1 | 6.2 | 6.23 | 6.97 | 5.62 | 2 | -1 | -17 | -1 |
Ryan_Ouellette | 24 | 2010 | BIR | SOU | 12 | 0 | 17.0 | 20 | 8 | 5 | 3 | 5 | 54 | 4.24 | 1 | 1 | 0 | 10.6 | 2.6 | 1.6 | 2.6 | 4.76 | 6.96 | 4.21 | -2 | -2 | -30 | 0 |
Roque_Mercedes | 23 | 2010 | MOB | SOU | 38 | 0 | 54.3 | 75 | 40 | 10 | 25 | 31 | 51 | 6.63 | 2 | 4 | 0 | 12.4 | 1.7 | 4.1 | 5.1 | 6.29 | 6.93 | 5.42 | 9 | -4 | -30 | -7 |
Dallas_Buck | 25 | 2010 | CAR | SOU | 9 | 9 | 39.0 | 60 | 37 | 7 | 15 | 13 | 60 | 8.54 | 1 | 3 | 0 | 13.8 | 1.6 | 3.5 | 3.0 | 8.08 | 6.91 | 5.60 | 9 | 3 | -36 | -6 |
Jacob_Thompson | 23 | 2010 | MIS | SOU | 27 | 23 | 136.0 | 175 | 95 | 28 | 48 | 57 | 61 | 6.29 | 5 | 10 | 0 | 11.6 | 1.9 | 3.2 | 3.8 | 7.01 | 6.88 | 4.64 | 7 | 1 | -34 | -2 |
James_Adkins | 24 | 2010 | CHT | SOU | 40 | 0 | 45.3 | 44 | 26 | 11 | 23 | 36 | 51 | 5.16 | 2 | 3 | 0 | 8.7 | 2.2 | 4.6 | 7.1 | 5.56 | 6.84 | 4.77 | -4 | -3 | -18 | -3 |
Michael_Bowman | 23 | 2010 | HUN | SOU | 26 | 26 | 129.7 | 164 | 100 | 25 | 54 | 66 | 53 | 6.94 | 4 | 10 | 0 | 11.4 | 1.7 | 3.7 | 4.6 | 6.87 | 6.72 | 5.34 | 9 | 4 | -28 | -8 |
Richard_Sullivan | 23 | 2010 | MIS | SOU | 36 | 13 | 120.7 | 152 | 88 | 24 | 42 | 61 | 63 | 6.56 | 4 | 9 | 1 | 11.3 | 1.8 | 3.1 | 4.5 | 7.31 | 6.71 | 4.32 | 7 | 9 | -32 | -5 |
Chris_Withrow | 21 | 2010 | CHT | SOU | 27 | 27 | 133.0 | 154 | 102 | 25 | 70 | 84 | 44 | 6.90 | 4 | 11 | 0 | 10.4 | 1.7 | 4.7 | 5.7 | 7.38 | 6.70 | 5.76 | 4 | 4 | 2 | -10 |
Jose_Rosario | 24 | 2010 | JAX | SOU | 17 | 17 | 81.7 | 96 | 50 | 17 | 39 | 45 | 42 | 5.51 | 4 | 5 | 0 | 10.6 | 1.9 | 4.3 | 5.0 | 4.96 | 6.66 | 5.38 | 1 | -6 | -25 | -1 |
Tim_Collins | 20 | 2010 | MIS | SOU | 6 | 0 | 7.0 | 6 | 2 | 2 | 3 | 9 | 36 | 2.57 | 1 | 0 | 1 | 7.7 | 2.6 | 3.9 | 11.6 | 2.57 | 6.65 | 2.55 | -1 | -2 | 42 | 1 |
Thomas_Palica | 22 | 2010 | MIS | SOU | 25 | 0 | 31.3 | 44 | 29 | 5 | 16 | 32 | 36 | 8.33 | 1 | 2 | 0 | 12.6 | 1.4 | 4.6 | 9.2 | 8.90 | 6.61 | 4.33 | 10 | 6 | 1 | -5 |
Steve_Bray | 29 | 2010 | WTN | SOU | 26 | 23 | 134.7 | 169 | 114 | 29 | 35 | 41 | 46 | 7.62 | 4 | 11 | 0 | 11.3 | 1.9 | 2.3 | 2.7 | 8.22 | 6.60 | 5.70 | -1 | 18 | -41 | -12 |
Charlis_Burdie | 24 | 2010 | BIR | SOU | 2 | 0 | 1.7 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 5.4 | 0.00 | 6.56 | 5.77 | 0 | -1 | -16 | 0 |
Abe_Woody | 27 | 2010 | MOB | SOU | 19 | 0 | 26.0 | 37 | 16 | 4 | 7 | 9 | 58 | 5.54 | 1 | 2 | 3 | 12.8 | 1.4 | 2.4 | 3.1 | 5.19 | 6.55 | 5.24 | 4 | -4 | -29 | -2 |
Jay_Buente | 26 | 2010 | JAX | SOU | 10 | 1 | 12.3 | 16 | 8 | 2 | 5 | 8 | 54 | 5.84 | 0 | 1 | 0 | 11.7 | 1.5 | 3.6 | 5.8 | 5.11 | 6.52 | 4.38 | 1 | 0 | -16 | -1 |
Joshua_Butler | 25 | 2010 | HUN | SOU | 10 | 10 | 53.0 | 61 | 35 | 9 | 26 | 25 | 56 | 5.94 | 2 | 4 | 0 | 10.4 | 1.5 | 4.4 | 4.2 | 5.94 | 6.52 | 5.61 | 0 | -2 | -19 | -1 |
Jim_Henderson | 27 | 2010 | HUN | SOU | 45 | 0 | 61.7 | 57 | 50 | 14 | 35 | 43 | 46 | 7.30 | 2 | 5 | 5 | 8.3 | 2.0 | 5.1 | 6.3 | 7.30 | 6.51 | 5.66 | -8 | 10 | -27 | -10 |
Lee_Tabor | 25 | 2010 | CAR | SOU | 33 | 0 | 53.7 | 70 | 43 | 9 | 23 | 35 | 54 | 7.21 | 2 | 4 | 0 | 11.7 | 1.5 | 3.9 | 5.9 | 6.88 | 6.51 | 5.08 | 8 | 3 | -24 | -7 |
David_Pfeiffer | 24 | 2010 | CHT | SOU | 36 | 3 | 81.0 | 88 | 43 | 19 | 24 | 43 | 43 | 4.78 | 4 | 5 | 0 | 9.8 | 2.1 | 2.7 | 4.8 | 5.22 | 6.49 | 5.20 | -6 | -9 | -27 | -2 |
Anthony_Carter | 24 | 2010 | BIR | SOU | 46 | 2 | 56.3 | 56 | 30 | 14 | 23 | 40 | 38 | 4.79 | 3 | 3 | 22 | 8.9 | 2.2 | 3.7 | 6.4 | 4.95 | 6.45 | 4.36 | -6 | -1 | -21 | -1 |
Jeremy_Papelbon | 27 | 2010 | TEN | SOU | 31 | 8 | 76.0 | 109 | 56 | 14 | 18 | 41 | 45 | 6.63 | 3 | 5 | 0 | 12.9 | 1.7 | 2.1 | 4.9 | 6.51 | 6.45 | 5.12 | 15 | -3 | -32 | -7 |
Alexandre_Periard | 23 | 2010 | HUN | SOU | 11 | 11 | 62.0 | 83 | 43 | 11 | 19 | 15 | 57 | 6.24 | 2 | 5 | 0 | 12.0 | 1.6 | 2.8 | 2.2 | 6.10 | 6.38 | 5.44 | 4 | -2 | -28 | -1 |
Todd_Doolittle | 27 | 2010 | JAX | SOU | 44 | 0 | 65.0 | 74 | 35 | 14 | 23 | 50 | 48 | 4.85 | 3 | 4 | 0 | 10.2 | 1.9 | 3.2 | 6.9 | 4.29 | 6.38 | 4.18 | 2 | -5 | -17 | 0 |
Patrick_McAnaney | 24 | 2010 | MOB | SOU | 22 | 22 | 110.3 | 146 | 98 | 17 | 54 | 66 | 45 | 7.99 | 3 | 9 | 0 | 11.9 | 1.4 | 4.4 | 5.4 | 7.50 | 6.33 | 5.79 | 18 | 11 | -27 | -11 |
Matthew_Sartor | 25 | 2010 | CHT | SOU | 14 | 0 | 18.3 | 29 | 18 | 2 | 7 | 14 | 40 | 8.84 | 0 | 2 | 0 | 14.2 | 1.0 | 3.4 | 6.9 | 9.82 | 6.30 | 4.95 | 8 | 3 | -15 | -3 |
Deunte_Heath | 24 | 2010 | BIR | SOU | 39 | 0 | 54.7 | 60 | 26 | 10 | 32 | 59 | 44 | 4.28 | 3 | 3 | 1 | 9.9 | 1.6 | 5.3 | 9.7 | 4.45 | 6.28 | 3.82 | 6 | -6 | -1 | 2 |
Heath_Rollins | 25 | 2010 | MNT | SOU | 31 | 2 | 57.7 | 64 | 42 | 10 | 26 | 26 | 51 | 6.55 | 2 | 4 | 1 | 10.0 | 1.6 | 4.1 | 4.1 | 6.55 | 6.25 | 5.64 | -3 | 4 | -31 | -6 |
Steven_Richard | 25 | 2010 | WTN | SOU | 22 | 0 | 28.7 | 43 | 16 | 4 | 10 | 16 | 48 | 5.02 | 1 | 2 | 0 | 13.5 | 1.3 | 3.1 | 5.0 | 5.34 | 6.24 | 4.78 | 8 | -6 | -21 | -1 |
Kyler_Newby | 25 | 2010 | MOB | SOU | 31 | 11 | 86.7 | 90 | 44 | 21 | 29 | 75 | 45 | 4.57 | 5 | 5 | 0 | 9.3 | 2.2 | 3.0 | 7.8 | 4.26 | 6.19 | 4.12 | -3 | -8 | -13 | 4 |
Mumba_Rivera | 29 | 2010 | WTN | SOU | 28 | 0 | 39.3 | 35 | 33 | 8 | 20 | 25 | 46 | 7.55 | 1 | 3 | 2 | 8.0 | 1.8 | 4.6 | 5.7 | 8.01 | 6.19 | 6.09 | -6 | 8 | -23 | -7 |
