Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
Go to Real Statistics Go to Peak Translation All Players, sorted by PERA (click on column headings to sort)
Name | Age | Year | Tm | Lge | G | GS | IP | H | ER | HR | BB | K | GBO% | DERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 | NERA | PERA | ERALF | DLH | DLR | STF | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillermo_Rodrigue | 21 | 2010 | OAX | MEX | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 93 | 99.99 | 0 | 0 | 0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.99 | 99.99 | 0.19 | 1 | -1 | 0 | 0 |
Hector_Hurtado | 39 | 2010 | CHH | MEX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.99 | 99.99 | 0.00 | 0 | 1 | 0 | 0 |
Alejandro_Granados | 24 | 2010 | TIJ | MEX | 3 | 0 | 0.7 | 4 | 2 | 2 | 2 | 0 | 93 | 27.00 | 0 | 0 | 0 | 54.0 | 27.0 | 27.0 | 0.0 | 27.00 | 86.46 | 23.66 | 1 | -4 | -99 | -3 |
Ulises_Gutierrez | 19 | 2010 | MCT | MEX | 3 | 0 | 0.3 | 5 | 4 | 0 | 2 | 0 | 0 | 99.99 | 0 | 0 | 0 | 99.9 | 0.0 | 54.0 | 0.0 | 99.99 | 68.08 | 16.00 | 3 | 0 | -99 | -2 |
Joel_Pena | 34 | 2010 | TAB | MEX | 2 | 0 | 1.0 | 7 | 2 | 2 | 1 | 1 | 31 | 18.00 | 0 | 0 | 0 | 63.0 | 18.0 | 9.0 | 9.0 | 18.00 | 65.66 | 5.15 | 3 | -3 | -99 | -3 |
Ignacio_Montano | 29 | 2010 | PUE | MEX | 5 | 0 | 1.3 | 9 | 10 | 1 | 3 | 0 | 31 | 67.50 | 0 | 0 | 0 | 60.8 | 6.8 | 20.3 | 0.0 | 67.50 | 43.55 | 24.61 | 4 | -1 | -99 | -6 |
Hector_Gonzalez | 22 | 2010 | PZA | MEX | 5 | 1 | 4.7 | 11 | 11 | 5 | 6 | 3 | 42 | 21.21 | 0 | 1 | 0 | 21.2 | 9.6 | 11.6 | 5.8 | 21.21 | 30.92 | 11.09 | 1 | -1 | -78 | -8 |
Jorge_Arellano | 22 | 2010 | TAB | MEX | 2 | 0 | 0.7 | 6 | 3 | 0 | 1 | 1 | 0 | 40.50 | 0 | 0 | 0 | 81.0 | 0.0 | 13.5 | 13.5 | 40.50 | 30.92 | 4.50 | 4 | 0 | -99 | -2 |
Edgar_Lizarraga | 29 | 2010 | YUC | MEX | 6 | 0 | 4.0 | 11 | 5 | 5 | 0 | 1 | 54 | 11.25 | 0 | 0 | 0 | 24.8 | 11.3 | 0.0 | 2.3 | 11.25 | 28.31 | 4.57 | 1 | -3 | -99 | -4 |
Hector_Chavarria | 29 | 2010 | TAB | MEX | 3 | 0 | 0.7 | 4 | 1 | 0 | 2 | 1 | 93 | 13.50 | 0 | 0 | 0 | 54.0 | 0.0 | 27.0 | 13.5 | 13.50 | 27.75 | 10.40 | 2 | -2 | -98 | -1 |
Alejandro_Rios | 30 | 2010 | VAQ | MEX | 9 | 0 | 8.3 | 22 | 19 | 7 | 9 | 4 | 42 | 20.52 | 0 | 1 | 0 | 23.8 | 7.6 | 9.7 | 4.3 | 21.60 | 26.12 | 9.63 | 5 | -1 | -99 | -13 |
Jose_Jacome | 21 | 2010 | PZA | MEX | 8 | 0 | 8.0 | 21 | 16 | 7 | 5 | 4 | 46 | 18.00 | 0 | 1 | 0 | 23.6 | 7.9 | 5.6 | 4.5 | 18.00 | 23.93 | 8.65 | 4 | -2 | -56 | -11 |
Eleazar_Mora | 38 | 2010 | SLT | MEX | 4 | 0 | 1.7 | 4 | 4 | 1 | 0 | 0 | 0 | 21.60 | 0 | 0 | 0 | 21.6 | 5.4 | 0.0 | 0.0 | 21.60 | 22.64 | 17.28 | 0 | -1 | -97 | -3 |
Alan_Carrillo | 19 | 2010 | MCL | MEX | 2 | 0 | 2.0 | 4 | 3 | 2 | 2 | 2 | 46 | 13.50 | 0 | 0 | 0 | 18.0 | 9.0 | 9.0 | 9.0 | 13.50 | 22.41 | 7.56 | 1 | -1 | 3 | -2 |
Juan_Cerros | 33 | 2010 | CHH | MEX | 3 | 0 | 2.0 | 2 | 2 | 1 | 4 | 1 | 46 | 9.00 | 0 | 0 | 0 | 9.0 | 4.5 | 18.0 | 4.5 | 9.00 | 22.26 | 15.46 | -1 | -2 | -95 | -2 |
Gabriel_Martinez | 23 | 2010 | NVL | MEX | 5 | 0 | 4.0 | 9 | 8 | 3 | 2 | 1 | 46 | 18.00 | 0 | 0 | 0 | 20.3 | 6.8 | 4.5 | 2.3 | 20.25 | 21.63 | 5.32 | 1 | 2 | -92 | -4 |
Carlos_Dominguez | 31 | 2010 | MCL | MEX | 5 | 0 | 3.7 | 9 | 5 | 3 | 0 | 1 | 56 | 12.27 | 0 | 0 | 0 | 22.1 | 7.4 | 0.0 | 2.5 | 12.27 | 21.28 | 6.27 | 1 | -2 | -80 | -3 |
Daniel_Perez | 19 | 2010 | VAQ | MEX | 11 | 0 | 6.3 | 9 | 5 | 5 | 6 | 2 | 68 | 7.11 | 0 | 1 | 0 | 12.8 | 7.1 | 8.5 | 2.8 | 7.11 | 19.97 | 7.43 | -2 | -4 | -27 | -5 |
Luis_Macias | 29 | 2010 | PZA | MEX | 5 | 0 | 7.0 | 10 | 10 | 7 | 4 | 2 | 54 | 12.86 | 0 | 1 | 0 | 12.9 | 9.0 | 5.1 | 2.6 | 12.86 | 19.93 | 6.15 | -3 | 1 | -93 | -6 |
Jose_Diaz | 30 | 2010 | MTR | MEX | 5 | 5 | 11.3 | 22 | 22 | 5 | 20 | 6 | 63 | 17.47 | 0 | 1 | 0 | 17.5 | 4.0 | 15.9 | 4.8 | 17.47 | 19.47 | 8.74 | 4 | 2 | -99 | -13 |
Alejandro_Martinez | 21 | 2010 | TAB | MEX | 3 | 0 | 2.7 | 5 | 3 | 2 | 2 | 2 | 15 | 10.13 | 0 | 0 | 0 | 16.9 | 6.8 | 6.8 | 6.8 | 10.13 | 19.26 | 4.37 | 0 | -1 | -19 | -2 |
Darwin_Cubillan | 37 | 2010 | CHH | MEX | 4 | 0 | 3.7 | 6 | 9 | 3 | 4 | 2 | 53 | 22.09 | 0 | 0 | 0 | 14.7 | 7.4 | 9.8 | 4.9 | 22.09 | 19.14 | 11.44 | 0 | 2 | -99 | -5 |
Carlos_Garcia | 22 | 2010 | PZA | MEX | 1 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 93 | 0.00 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.00 | 19.13 | 13.58 | 0 | -1 | -99 | 0 |
Alvaro_Pacho | 25 | 2010 | VRC | MEX | 3 | 3 | 6.0 | 12 | 11 | 3 | 9 | 0 | 33 | 16.50 | 0 | 1 | 0 | 18.0 | 4.5 | 13.5 | 0.0 | 18.00 | 18.71 | 12.14 | 2 | 0 | -99 | -7 |
Orlando_Rodriguez | 29 | 2010 | TIJ | MEX | 4 | 0 | 5.3 | 6 | 5 | 5 | 5 | 4 | 31 | 8.44 | 0 | 1 | 0 | 10.1 | 8.4 | 8.4 | 6.8 | 8.44 | 18.58 | 7.65 | -2 | -3 | -58 | -4 |
Rodolfo_Aguilar | 20 | 2010 | MCD | MEX | 5 | 0 | 4.0 | 11 | 11 | 2 | 3 | 3 | 58 | 24.75 | 0 | 0 | 0 | 24.8 | 4.5 | 6.8 | 6.8 | 24.75 | 18.33 | 11.64 | 4 | 0 | -26 | -6 |
Julian_Figueroa | 23 | 2010 | NVL | MEX | 18 | 0 | 11.7 | 28 | 13 | 7 | 8 | 6 | 64 | 10.03 | 0 | 1 | 0 | 21.6 | 5.4 | 6.2 | 4.6 | 10.80 | 17.93 | 2.69 | 7 | -3 | -68 | -7 |
Miguel_Gonzalez | 31 | 2010 | VRC | MEX | 5 | 0 | 2.3 | 10 | 13 | 0 | 3 | 0 | 46 | 50.14 | 0 | 0 | 0 | 38.6 | 0.0 | 11.6 | 0.0 | 50.14 | 16.61 | 13.96 | 5 | 4 | -99 | -6 |
Ruben_Miranda | 19 | 2010 | TAB | MEX | 3 | 0 | 1.3 | 4 | 2 | 0 | 2 | 1 | 93 | 13.50 | 0 | 0 | 0 | 27.0 | 0.0 | 13.5 | 6.8 | 13.50 | 16.40 | 9.59 | 2 | -1 | -32 | -1 |
Cesar_Carrillo | 19 | 2010 | TAB | MEX | 4 | 1 | 6.3 | 18 | 14 | 2 | 7 | 6 | 46 | 19.89 | 0 | 1 | 0 | 25.6 | 2.8 | 9.9 | 8.5 | 19.89 | 16.37 | 8.07 | 7 | 0 | -15 | -7 |
Carlos_Romero | 18 | 2010 | TAB | MEX | 6 | 0 | 6.0 | 11 | 11 | 2 | 8 | 3 | 53 | 16.50 | 0 | 1 | 0 | 16.5 | 3.0 | 12.0 | 4.5 | 15.00 | 16.20 | 6.67 | 2 | 3 | -29 | -5 |
Victor_Alvarez | 33 | 2010 | VRC | MEX | 4 | 4 | 8.3 | 20 | 24 | 3 | 10 | 4 | 60 | 25.92 | 0 | 1 | 0 | 21.6 | 3.2 | 10.8 | 4.3 | 27.00 | 16.08 | 9.61 | 6 | 7 | -99 | -11 |
Heberto_Gonzalez | 27 | 2010 | TIJ | MEX | 6 | 0 | 4.3 | 6 | 5 | 2 | 5 | 1 | 67 | 10.38 | 0 | 0 | 0 | 12.5 | 4.2 | 10.4 | 2.1 | 10.38 | 15.97 | 8.21 | -1 | 0 | -87 | -3 |
Alejandro_Chavez | 31 | 2010 | NVL | MEX | 12 | 0 | 7.0 | 12 | 12 | 3 | 4 | 3 | 41 | 15.43 | 0 | 1 | 0 | 15.4 | 3.9 | 5.1 | 3.9 | 18.00 | 15.25 | 5.21 | 1 | 4 | -64 | -5 |
Jesus_Guzman | 27 | 2010 | MCT | MEX | 2 | 2 | 6.0 | 9 | 8 | 3 | 5 | 1 | 43 | 12.00 | 0 | 1 | 0 | 13.5 | 4.5 | 7.5 | 1.5 | 12.00 | 15.11 | 8.24 | -1 | 0 | -86 | -4 |
Armando_Huerta | 24 | 2010 | VAQ | MEX | 2 | 0 | 3.3 | 7 | 5 | 2 | 2 | 4 | 31 | 13.50 | 0 | 0 | 0 | 18.9 | 5.4 | 5.4 | 10.8 | 16.20 | 14.87 | 3.00 | 2 | 1 | -21 | -2 |
Maximo_De_La_Rosa | 38 | 2010 | VRC | MEX | 9 | 1 | 16.0 | 22 | 16 | 11 | 6 | 11 | 52 | 9.00 | 0 | 2 | 0 | 12.4 | 6.2 | 3.4 | 6.2 | 9.56 | 14.81 | 2.56 | -2 | 2 | -47 | -6 |
Abraham_Valdez | 24 | 2010 | CMP | MEX | 13 | 0 | 15.7 | 33 | 14 | 8 | 7 | 11 | 53 | 8.04 | 0 | 2 | 0 | 19.0 | 4.6 | 4.0 | 6.3 | 7.47 | 14.55 | 4.63 | 8 | -7 | -50 | -7 |
Julio_Jimenez | 30 | 2010 | TAB | MEX | 18 | 1 | 11.0 | 16 | 11 | 6 | 8 | 9 | 28 | 9.00 | 0 | 1 | 0 | 13.1 | 4.9 | 6.5 | 7.4 | 9.00 | 14.30 | 5.70 | 0 | -2 | -48 | -6 |
Noe_Romo | 30 | 2010 | NVL | MEX | 25 | 0 | 12.0 | 17 | 13 | 7 | 5 | 7 | 54 | 9.75 | 0 | 1 | 0 | 12.8 | 5.3 | 3.8 | 5.3 | 11.25 | 13.98 | 2.80 | 0 | 3 | -49 | -5 |
Logan_Duran | 28 | 2010 | MCD | MEX | 4 | 0 | 4.0 | 10 | 6 | 1 | 1 | 2 | 58 | 13.50 | 0 | 0 | 0 | 22.5 | 2.3 | 2.3 | 4.5 | 13.50 | 13.59 | 6.85 | 4 | -1 | -46 | -3 |
Leobardo_Moreno | 39 | 2010 | PZA | MEX | 14 | 0 | 8.7 | 19 | 8 | 3 | 3 | 0 | 44 | 8.31 | 0 | 1 | 0 | 19.7 | 3.1 | 3.1 | 0.0 | 8.31 | 13.49 | 6.96 | 4 | -4 | -74 | -4 |
Oscar_Bustillos | 30 | 2010 | MCL | MEX | 4 | 3 | 7.7 | 22 | 16 | 2 | 5 | 1 | 51 | 18.78 | 0 | 1 | 0 | 25.8 | 2.3 | 5.9 | 1.2 | 18.78 | 13.39 | 7.40 | 8 | 2 | -92 | -7 |
Pedro_Mendoza | 21 | 2010 | NVL | MEX | 7 | 0 | 5.7 | 7 | 4 | 3 | 4 | 6 | 51 | 6.35 | 0 | 1 | 0 | 11.1 | 4.8 | 6.4 | 9.5 | 6.35 | 13.30 | 1.76 | 0 | 0 | 5 | -1 |
Hansel_Izquierdo | 33 | 2010 | TAB | MEX | 2 | 0 | 2.0 | 4 | 7 | 0 | 4 | 3 | 46 | 31.50 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 13.5 | 27.00 | 13.27 | 14.60 | 2 | 1 | -81 | -3 |
Demetrio_Gutierrez | 23 | 2010 | TAB | MEX | 6 | 2 | 16.3 | 23 | 14 | 9 | 10 | 6 | 44 | 7.71 | 1 | 1 | 0 | 12.7 | 5.0 | 5.5 | 3.3 | 7.16 | 13.21 | 6.03 | -2 | -3 | -51 | -7 |
Luis_Navarro | 37 | 2010 | MCL | MEX | 3 | 0 | 2.3 | 10 | 10 | 0 | 1 | 1 | 46 | 38.57 | 0 | 0 | 0 | 38.6 | 0.0 | 3.9 | 3.9 | 34.71 | 13.03 | 6.68 | 5 | 5 | -99 | -4 |
Javier_Mendez | 23 | 2010 | CMP | MEX | 9 | 0 | 11.0 | 15 | 10 | 6 | 6 | 6 | 57 | 8.18 | 0 | 1 | 0 | 12.3 | 4.9 | 4.9 | 4.9 | 7.36 | 12.95 | 5.76 | -1 | -2 | -42 | -5 |
Roberto_Espinoza | 21 | 2010 | VRC | MEX | 15 | 12 | 62.3 | 101 | 48 | 30 | 30 | 29 | 56 | 6.93 | 2 | 5 | 0 | 14.6 | 4.3 | 4.3 | 4.2 | 7.22 | 12.87 | 3.67 | 6 | -11 | -51 | -15 |
Francisco_Francisc | 19 | 2010 | NVL | MEX | 7 | 0 | 9.3 | 20 | 16 | 3 | 5 | 6 | 31 | 15.43 | 0 | 1 | 0 | 19.3 | 2.9 | 4.8 | 5.8 | 16.39 | 12.26 | 6.25 | 5 | 4 | -13 | -6 |
Abraham_Valdez | 24 | 2010 | VAQ | MEX | 9 | 1 | 8.0 | 14 | 10 | 4 | 4 | 8 | 25 | 11.25 | 0 | 1 | 0 | 15.8 | 4.5 | 4.5 | 9.0 | 12.38 | 12.02 | 4.78 | 3 | 0 | -25 | -4 |
Eddie_Candelario | 32 | 2010 | NVL | MEX | 12 | 2 | 20.0 | 25 | 13 | 10 | 13 | 14 | 45 | 5.85 | 1 | 1 | 0 | 11.3 | 4.5 | 5.8 | 6.3 | 6.30 | 12.00 | 3.44 | -2 | -2 | -41 | -4 |
Rene_Coss | 21 | 2010 | YUC | MEX | 5 | 2 | 12.3 | 16 | 12 | 5 | 9 | 5 | 50 | 8.76 | 0 | 1 | 0 | 11.7 | 3.6 | 6.6 | 3.6 | 8.76 | 11.95 | 5.89 | -1 | 0 | -22 | -5 |
Alejandro_Sanchez | 35 | 2010 | NVL | MEX | 40 | 0 | 39.3 | 61 | 30 | 17 | 20 | 10 | 48 | 6.86 | 1 | 3 | 0 | 14.0 | 3.9 | 4.6 | 2.3 | 7.78 | 11.84 | 3.85 | 2 | -2 | -79 | -11 |
Gabriel_Alvarez | 25 | 2010 | NVL | MEX | 8 | 0 | 15.3 | 23 | 13 | 7 | 7 | 3 | 59 | 7.63 | 1 | 1 | 0 | 13.5 | 4.1 | 4.1 | 1.8 | 8.22 | 11.68 | 4.14 | -1 | 0 | -64 | -4 |
Luis_Angel_Daniel | 22 | 2010 | NVL | MEX | 20 | 2 | 41.3 | 52 | 32 | 20 | 18 | 16 | 42 | 6.97 | 1 | 4 | 0 | 11.3 | 4.4 | 3.9 | 3.5 | 7.84 | 11.52 | 3.92 | -7 | 2 | -48 | -10 |
Jorge_Vasquez | 31 | 2010 | CMP | MEX | 8 | 0 | 9.7 | 12 | 9 | 4 | 9 | 11 | 29 | 8.38 | 0 | 1 | 1 | 11.2 | 3.7 | 8.4 | 10.2 | 7.45 | 11.40 | 5.28 | 1 | -1 | -22 | -4 |
Ignacio_Montano | 29 | 2010 | TAB | MEX | 8 | 8 | 32.0 | 49 | 34 | 13 | 14 | 13 | 54 | 9.56 | 1 | 3 | 0 | 13.8 | 3.7 | 3.9 | 3.7 | 9.00 | 11.17 | 5.36 | 2 | 2 | -57 | -11 |
Jose_Luis_Merino | 23 | 2010 | VAQ | MEX | 5 | 3 | 9.3 | 14 | 11 | 2 | 12 | 0 | 27 | 10.61 | 0 | 1 | 0 | 13.5 | 1.9 | 11.6 | 0.0 | 11.57 | 11.14 | 10.13 | 1 | 0 | -90 | -6 |
Joe_Valentine | 30 | 2010 | VRC | MEX | 7 | 2 | 13.0 | 18 | 11 | 6 | 8 | 10 | 52 | 7.62 | 0 | 1 | 0 | 12.5 | 4.2 | 5.5 | 6.9 | 7.62 | 11.08 | 3.88 | 1 | 0 | -31 | -3 |
Yair_Elvira | 18 | 2010 | VRC | MEX | 5 | 0 | 8.3 | 11 | 9 | 3 | 5 | 0 | 55 | 9.72 | 0 | 1 | 0 | 11.9 | 3.2 | 5.4 | 0.0 | 9.72 | 11.07 | 7.35 | -1 | 1 | -47 | -4 |
Baudel_Zambrano | 27 | 2010 | NVL | MEX | 11 | 6 | 32.3 | 49 | 31 | 13 | 13 | 10 | 42 | 8.63 | 1 | 3 | 0 | 13.6 | 3.6 | 3.6 | 2.8 | 9.74 | 11.03 | 4.34 | 2 | 4 | -63 | -9 |
Alejandro_Rios | 30 | 2010 | PZA | MEX | 4 | 0 | 2.3 | 6 | 3 | 0 | 2 | 2 | 70 | 11.57 | 0 | 0 | 0 | 23.1 | 0.0 | 7.7 | 7.7 | 11.57 | 10.92 | 4.04 | 3 | 0 | -32 | -1 |
Jose_Avalos | 27 | 2010 | CMP | MEX | 17 | 0 | 15.7 | 21 | 13 | 6 | 9 | 3 | 43 | 7.47 | 1 | 1 | 0 | 12.1 | 3.4 | 5.2 | 1.7 | 6.89 | 10.86 | 6.81 | -2 | -2 | -64 | -6 |
Julio_Jimenez | 30 | 2010 | CMP | MEX | 6 | 0 | 2.0 | 3 | 1 | 0 | 4 | 1 | 70 | 4.50 | 0 | 0 | 0 | 13.5 | 0.0 | 18.0 | 4.5 | 4.50 | 10.85 | 8.61 | 1 | -2 | -80 | -1 |
Allan_Ramirez | 28 | 2010 | NVL | MEX | 7 | 7 | 29.0 | 43 | 26 | 10 | 18 | 18 | 48 | 8.07 | 1 | 2 | 0 | 13.3 | 3.1 | 5.6 | 5.6 | 9.00 | 10.82 | 4.39 | 4 | 1 | -42 | -7 |
Jose_Luis_Reyes | 20 | 2010 | PZA | MEX | 10 | 0 | 13.0 | 13 | 13 | 4 | 13 | 5 | 37 | 9.00 | 0 | 1 | 0 | 9.0 | 2.8 | 9.0 | 3.5 | 8.31 | 10.73 | 10.16 | -3 | -1 | -12 | -7 |
Abraham_Elvira | 27 | 2010 | VRC | MEX | 12 | 11 | 48.7 | 70 | 32 | 19 | 21 | 21 | 47 | 5.92 | 2 | 3 | 0 | 12.9 | 3.5 | 3.9 | 3.9 | 6.47 | 10.56 | 3.99 | 1 | -6 | -55 | -7 |
Efren_Guzman | 23 | 2010 | MTR | MEX | 12 | 3 | 29.7 | 44 | 28 | 12 | 13 | 20 | 39 | 8.49 | 1 | 2 | 0 | 13.3 | 3.6 | 3.9 | 6.1 | 8.49 | 10.53 | 4.82 | 4 | 0 | -35 | -9 |
Dustin_Heredia | 26 | 2010 | YUC | MEX | 12 | 0 | 14.0 | 23 | 8 | 5 | 4 | 3 | 59 | 5.14 | 1 | 1 | 0 | 14.8 | 3.2 | 2.6 | 1.9 | 5.14 | 10.52 | 4.48 | 2 | -5 | -50 | -3 |
Mateo_Monjardin | 23 | 2010 | SLT | MEX | 4 | 3 | 12.7 | 16 | 18 | 3 | 15 | 5 | 56 | 12.79 | 0 | 1 | 0 | 11.4 | 2.1 | 10.7 | 3.6 | 13.50 | 10.38 | 9.19 | 0 | 3 | -67 | -8 |
Alan_Gaxiola | 19 | 2010 | NVL | MEX | 5 | 2 | 13.0 | 14 | 7 | 7 | 4 | 6 | 30 | 4.85 | 0 | 1 | 0 | 9.7 | 4.8 | 2.8 | 4.2 | 4.85 | 10.27 | 4.86 | -4 | -3 | 3 | -2 |
Manuel_Avila | 18 | 2010 | VRC | MEX | 29 | 1 | 53.7 | 61 | 35 | 20 | 31 | 14 | 51 | 5.87 | 2 | 4 | 0 | 10.2 | 3.4 | 5.2 | 2.3 | 6.37 | 10.06 | 5.44 | -11 | -5 | -30 | -12 |
Everado_Arvizu | 22 | 2010 | TIJ | MEX | 12 | 0 | 6.7 | 9 | 5 | 2 | 6 | 6 | 29 | 6.75 | 0 | 1 | 0 | 12.2 | 2.7 | 8.1 | 8.1 | 6.75 | 9.92 | 6.02 | 1 | -2 | -12 | -2 |
Luis_De_La_O | 20 | 2010 | VRC | MEX | 30 | 0 | 43.0 | 60 | 40 | 14 | 21 | 27 | 56 | 8.37 | 1 | 4 | 0 | 12.6 | 2.9 | 4.4 | 5.7 | 8.79 | 9.78 | 4.09 | 4 | 5 | -11 | -11 |
Luis_Carlin | 21 | 2010 | MCD | MEX | 6 | 0 | 4.3 | 4 | 6 | 1 | 5 | 2 | 52 | 12.46 | 0 | 0 | 0 | 8.3 | 2.1 | 10.4 | 4.2 | 12.46 | 9.73 | 8.01 | -1 | 2 | -31 | -2 |
Luis_Carlin | 21 | 2010 | TAB | MEX | 9 | 3 | 17.3 | 24 | 14 | 3 | 16 | 5 | 41 | 7.27 | 1 | 1 | 0 | 12.5 | 1.6 | 8.3 | 2.6 | 7.27 | 9.67 | 8.32 | 2 | -3 | -32 | -6 |
Miguel_Gonzalez | 31 | 2010 | YUC | MEX | 10 | 0 | 12.3 | 24 | 19 | 3 | 7 | 3 | 53 | 13.86 | 0 | 1 | 0 | 17.5 | 2.2 | 5.1 | 2.2 | 13.86 | 9.67 | 6.34 | 5 | 5 | -69 | -7 |
Sergio_Lizarraga | 28 | 2010 | MTR | MEX | 6 | 2 | 12.0 | 16 | 7 | 5 | 6 | 11 | 31 | 5.25 | 0 | 1 | 0 | 12.0 | 3.8 | 4.5 | 8.3 | 5.25 | 9.67 | 3.62 | 1 | -2 | -11 | -1 |
Felix_Diaz | 29 | 2010 | NVL | MEX | 3 | 3 | 16.0 | 19 | 9 | 7 | 7 | 13 | 52 | 5.06 | 1 | 1 | 0 | 10.7 | 3.9 | 3.9 | 7.3 | 5.63 | 9.62 | 2.14 | -1 | 0 | -5 | 0 |
Raul_Carrillo | 18 | 2010 | SLT | MEX | 2 | 1 | 3.3 | 3 | 10 | 0 | 7 | 2 | 27 | 27.00 | 0 | 0 | 0 | 8.1 | 0.0 | 18.9 | 5.4 | 27.00 | 9.59 | 13.71 | 0 | 6 | -38 | -4 |
Vinicio_Gonzalez | 28 | 2010 | CMP | MEX | 2 | 0 | 2.0 | 5 | 7 | 0 | 2 | 2 | 31 | 31.50 | 0 | 0 | 0 | 22.5 | 0.0 | 9.0 | 9.0 | 31.50 | 9.52 | 8.82 | 2 | 3 | -71 | -3 |
Alan_Estrada | 28 | 2010 | CHH | MEX | 3 | 0 | 4.0 | 4 | 4 | 1 | 4 | 4 | 80 | 9.00 | 0 | 0 | 0 | 9.0 | 2.3 | 9.0 | 9.0 | 9.00 | 9.50 | 6.00 | 0 | 0 | -19 | -1 |
Conrado_Garza | 30 | 2010 | YUC | MEX | 41 | 0 | 27.0 | 29 | 13 | 10 | 16 | 15 | 43 | 4.33 | 2 | 1 | 0 | 9.7 | 3.3 | 5.3 | 5.0 | 4.33 | 9.48 | 4.64 | -5 | -6 | -42 | -3 |
Matt_Perisho | 35 | 2010 | TAB | MEX | 3 | 1 | 3.3 | 12 | 7 | 0 | 0 | 3 | 53 | 18.90 | 0 | 0 | 0 | 32.4 | 0.0 | 0.0 | 8.1 | 18.90 | 9.35 | 4.41 | 6 | 1 | -31 | -2 |
Juan_Jesus_Alvarez | 44 | 2010 | TIJ | MEX | 7 | 7 | 29.3 | 45 | 26 | 9 | 15 | 20 | 65 | 7.98 | 1 | 2 | 0 | 13.8 | 2.8 | 4.6 | 6.1 | 7.67 | 9.31 | 4.70 | 7 | -3 | -30 | -6 |
Luis_Macias | 29 | 2010 | MCL | MEX | 15 | 0 | 18.0 | 29 | 15 | 5 | 5 | 5 | 42 | 7.50 | 1 | 1 | 0 | 14.5 | 2.5 | 2.5 | 2.5 | 7.00 | 9.31 | 6.08 | 3 | -3 | -47 | -5 |
Joe_Rogers | 28 | 2010 | PZA | MEX | 2 | 2 | 7.7 | 13 | 9 | 2 | 3 | 3 | 60 | 10.57 | 0 | 1 | 0 | 15.3 | 2.3 | 3.5 | 3.5 | 10.57 | 9.28 | 6.20 | 3 | 0 | -40 | -3 |
Mario_Gonzalez | 25 | 2010 | NVL | MEX | 12 | 6 | 32.3 | 45 | 31 | 10 | 14 | 16 | 40 | 8.63 | 1 | 3 | 0 | 12.5 | 2.8 | 3.9 | 4.5 | 9.74 | 9.21 | 4.57 | 3 | 6 | -43 | -8 |
Nemesio_Hernandez | 26 | 2010 | OAX | MEX | 7 | 1 | 12.0 | 17 | 12 | 4 | 7 | 9 | 62 | 9.00 | 0 | 1 | 0 | 12.8 | 3.0 | 5.3 | 6.8 | 9.00 | 9.20 | 6.49 | 2 | -2 | -31 | -4 |
Baudel_Zambrano | 27 | 2010 | CHH | MEX | 4 | 0 | 7.3 | 11 | 8 | 1 | 7 | 3 | 71 | 9.82 | 0 | 1 | 0 | 13.5 | 1.2 | 8.6 | 3.7 | 11.05 | 9.19 | 5.84 | 1 | 1 | -56 | -3 |
Nestor_Renovato | 29 | 2010 | CHH | MEX | 2 | 0 | 1.0 | 4 | 1 | 0 | 0 | 2 | 0 | 9.00 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 18.0 | 9.00 | 9.18 | 3.71 | 2 | -1 | 22 | 0 |
Daniel_Cavazos | 24 | 2010 | TAB | MEX | 14 | 1 | 15.7 | 28 | 16 | 3 | 12 | 9 | 45 | 9.19 | 0 | 2 | 0 | 16.1 | 1.7 | 6.9 | 5.2 | 8.62 | 9.12 | 6.08 | 8 | -1 | -45 | -5 |
Wilbert_Ortega | 32 | 2010 | CMP | MEX | 6 | 0 | 5.7 | 8 | 4 | 2 | 2 | 4 | 62 | 6.35 | 0 | 1 | 0 | 12.7 | 3.2 | 3.2 | 6.4 | 4.76 | 9.10 | 4.67 | 0 | -1 | -22 | -1 |
Hugo_Aguilar | 32 | 2010 | CMP | MEX | 23 | 0 | 13.7 | 16 | 8 | 4 | 9 | 7 | 51 | 5.27 | 1 | 1 | 0 | 10.5 | 2.6 | 5.9 | 4.6 | 4.61 | 9.08 | 6.33 | -1 | -4 | -40 | -3 |
Omar_Nieblas | 31 | 2010 | VRC | MEX | 44 | 1 | 43.0 | 63 | 34 | 12 | 22 | 21 | 48 | 7.12 | 1 | 4 | 0 | 13.2 | 2.5 | 4.6 | 4.4 | 7.74 | 9.06 | 5.12 | 6 | -3 | -51 | -10 |
