Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
Go to Real Statistics Go to Peak Translation All Players, sorted by PERA (click on column headings to sort)
Name | Age | Year | Tm | Lge | G | GS | IP | H | ER | HR | BB | K | GBO% | DERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 | NERA | PERA | ERALF | DLH | DLR | STF | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall_Schuler | 22 | 2010 | CLR | FSL | 1 | 0 | 1.3 | 2 | 3 | 3 | 1 | 1 | 47 | 20.25 | 0 | 0 | 0 | 13.5 | 20.3 | 6.8 | 6.8 | 20.25 | 38.85 | 5.95 | -1 | 0 | -37 | -2 |
Orlando_Tovar | 22 | 2010 | SLU | FSL | 1 | 1 | 2.0 | 9 | 10 | 2 | 1 | 0 | 0 | 45.00 | 0 | 0 | 0 | 40.5 | 9.0 | 4.5 | 0.0 | 45.00 | 33.27 | 14.13 | 3 | 2 | -99 | -6 |
Mark_Reed | 24 | 2010 | DAY | FSL | 1 | 0 | 1.7 | 4 | 5 | 2 | 1 | 1 | 47 | 27.00 | 0 | 0 | 0 | 21.6 | 10.8 | 5.4 | 5.4 | 27.00 | 29.79 | 12.37 | 0 | 0 | -99 | -3 |
Zachary_Robertson | 21 | 2010 | JUP | FSL | 1 | 0 | 0.7 | 4 | 4 | 0 | 2 | 0 | 94 | 54.00 | 0 | 0 | 0 | 54.0 | 0.0 | 27.0 | 0.0 | 67.50 | 28.34 | 7.39 | 2 | 2 | -99 | -2 |
Henry_Arias | 25 | 2010 | FTM | FSL | 2 | 0 | 3.0 | 8 | 12 | 3 | 3 | 2 | 70 | 36.00 | 0 | 0 | 0 | 24.0 | 9.0 | 9.0 | 6.0 | 36.00 | 26.62 | 11.69 | 2 | 3 | -99 | -7 |
Nicholas_Tyson | 22 | 2010 | BRV | FSL | 5 | 0 | 5.7 | 13 | 6 | 6 | 1 | 4 | 43 | 9.53 | 0 | 1 | 0 | 20.6 | 9.5 | 1.6 | 6.4 | 9.53 | 23.26 | 3.36 | 1 | -3 | -29 | -4 |
Ryan_Madson | 29 | 2010 | CLR | FSL | 2 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 62 | 13.50 | 0 | 0 | 0 | 13.5 | 13.5 | 0.0 | 9.0 | 13.50 | 21.58 | 1.93 | -1 | 0 | -29 | -2 |
Chase_Whitley | 21 | 2010 | TAM | FSL | 2 | 0 | 2.3 | 3 | 3 | 3 | 0 | 3 | 62 | 11.57 | 0 | 0 | 0 | 11.6 | 11.6 | 0.0 | 11.6 | 11.57 | 20.62 | 1.16 | -1 | 0 | 21 | -2 |
Zack_Sterner | 24 | 2010 | CLR | FSL | 3 | 0 | 1.7 | 9 | 10 | 0 | 2 | 0 | 94 | 54.00 | 0 | 0 | 0 | 48.6 | 0.0 | 10.8 | 0.0 | 54.00 | 20.49 | 11.58 | 5 | 3 | -99 | -4 |
Yerfi_Taveras | 21 | 2010 | BRD | FSL | 3 | 0 | 3.7 | 6 | 6 | 2 | 3 | 0 | 47 | 14.73 | 0 | 0 | 0 | 14.7 | 4.9 | 7.4 | 0.0 | 14.73 | 19.36 | 9.61 | 0 | 0 | -66 | -4 |
Scott_Rembisz | 21 | 2010 | JUP | FSL | 2 | 0 | 3.3 | 5 | 3 | 3 | 1 | 2 | 70 | 8.10 | 0 | 0 | 0 | 13.5 | 8.1 | 2.7 | 5.4 | 8.10 | 18.81 | 5.39 | -1 | -2 | -7 | -2 |
Jordan_Whatcott | 25 | 2010 | CLR | FSL | 4 | 0 | 7.0 | 17 | 18 | 3 | 7 | 5 | 65 | 23.14 | 0 | 1 | 0 | 21.9 | 3.9 | 9.0 | 6.4 | 23.14 | 17.60 | 10.16 | 5 | 2 | -84 | -9 |
Scott_Shaw | 23 | 2010 | SLU | FSL | 7 | 1 | 12.7 | 16 | 11 | 10 | 7 | 8 | 50 | 7.82 | 0 | 1 | 0 | 11.4 | 7.1 | 5.0 | 5.7 | 7.82 | 17.09 | 5.91 | -4 | -5 | -42 | -7 |
Dexter_Bobo | 22 | 2010 | BRV | FSL | 2 | 0 | 1.7 | 7 | 8 | 0 | 2 | 1 | 62 | 43.20 | 0 | 0 | 0 | 37.8 | 0.0 | 10.8 | 5.4 | 43.20 | 16.25 | 13.63 | 4 | 1 | -99 | -4 |
Shawn_Griffith | 23 | 2010 | DUN | FSL | 4 | 0 | 3.0 | 4 | 2 | 2 | 1 | 3 | 62 | 6.00 | 0 | 0 | 0 | 12.0 | 6.0 | 3.0 | 9.0 | 6.00 | 16.20 | 4.45 | -1 | -2 | -11 | -1 |
David_Deminsky | 23 | 2010 | FTM | FSL | 2 | 2 | 9.0 | 18 | 8 | 5 | 7 | 5 | 42 | 8.00 | 0 | 1 | 0 | 18.0 | 5.0 | 7.0 | 5.0 | 9.00 | 15.76 | 5.25 | 2 | -4 | -42 | -4 |
Kenny_Rodriguez | 24 | 2010 | DUN | FSL | 6 | 3 | 19.0 | 39 | 25 | 10 | 13 | 11 | 56 | 11.84 | 0 | 2 | 0 | 18.5 | 4.7 | 6.2 | 5.2 | 12.79 | 15.65 | 5.86 | 7 | -3 | -69 | -12 |
Michael_Felix | 24 | 2010 | BRD | FSL | 13 | 0 | 14.7 | 22 | 20 | 8 | 17 | 7 | 71 | 12.27 | 0 | 2 | 0 | 13.5 | 4.9 | 10.4 | 4.3 | 11.66 | 15.54 | 7.48 | 0 | -1 | -85 | -11 |
J.C._Romero | 34 | 2010 | CLR | FSL | 3 | 3 | 3.7 | 5 | 3 | 3 | 1 | 3 | 54 | 7.36 | 0 | 0 | 0 | 12.3 | 7.4 | 2.5 | 7.4 | 7.36 | 15.00 | 4.60 | -1 | -2 | -22 | -2 |
Chris_Huseby | 22 | 2010 | DAY | FSL | 3 | 0 | 2.7 | 5 | 6 | 0 | 6 | 1 | 62 | 20.25 | 0 | 0 | 0 | 16.9 | 0.0 | 20.3 | 3.4 | 20.25 | 14.66 | 13.46 | 2 | 0 | -99 | -3 |
Joshua_Butler | 25 | 2010 | BRV | FSL | 3 | 3 | 6.7 | 12 | 11 | 3 | 6 | 1 | 66 | 14.85 | 0 | 1 | 0 | 16.2 | 4.1 | 8.1 | 1.4 | 14.85 | 14.34 | 8.57 | 1 | 0 | -89 | -5 |
Nicholas_Alloway | 21 | 2010 | FTM | FSL | 2 | 1 | 3.0 | 10 | 10 | 0 | 4 | 2 | 16 | 30.00 | 0 | 0 | 0 | 30.0 | 0.0 | 12.0 | 6.0 | 33.00 | 13.81 | 11.49 | 5 | 1 | -77 | -4 |
J.B._Cox | 26 | 2010 | TAM | FSL | 5 | 0 | 7.3 | 16 | 14 | 3 | 3 | 2 | 76 | 17.18 | 0 | 1 | 0 | 19.6 | 3.7 | 3.7 | 2.5 | 18.41 | 13.31 | 6.39 | 3 | 3 | -74 | -6 |
Juan_Sandoval | 29 | 2010 | CLR | FSL | 21 | 0 | 30.0 | 54 | 33 | 12 | 18 | 12 | 50 | 9.90 | 1 | 2 | 0 | 16.2 | 3.6 | 5.4 | 3.6 | 9.90 | 13.09 | 6.12 | 8 | -4 | -74 | -15 |
Josh_Romanski | 23 | 2010 | TAM | FSL | 3 | 3 | 11.0 | 18 | 7 | 6 | 5 | 7 | 55 | 5.73 | 0 | 1 | 0 | 14.7 | 4.9 | 4.1 | 5.7 | 6.55 | 13.08 | 3.06 | 2 | -4 | -20 | -2 |
Matt_Hutchison | 21 | 2010 | CLR | FSL | 2 | 1 | 7.7 | 15 | 12 | 3 | 4 | 1 | 40 | 14.09 | 0 | 1 | 0 | 17.6 | 3.5 | 4.7 | 1.2 | 14.09 | 12.85 | 8.61 | 2 | 1 | -53 | -5 |
Robert_Bell | 24 | 2010 | DUN | FSL | 2 | 1 | 3.0 | 9 | 4 | 0 | 3 | 2 | 31 | 12.00 | 0 | 0 | 0 | 27.0 | 0.0 | 9.0 | 6.0 | 12.00 | 12.84 | 7.69 | 4 | -2 | -61 | -2 |
Heitor_Correa | 20 | 2010 | CLR | FSL | 27 | 25 | 126.3 | 213 | 151 | 55 | 71 | 47 | 48 | 10.76 | 2 | 12 | 0 | 15.2 | 3.9 | 5.1 | 3.3 | 10.61 | 12.68 | 6.47 | 19 | -1 | -67 | -59 |
Nicholas_Struck | 20 | 2010 | DAY | FSL | 3 | 2 | 13.3 | 19 | 10 | 7 | 7 | 8 | 47 | 6.75 | 0 | 1 | 0 | 12.8 | 4.7 | 4.7 | 5.4 | 6.75 | 12.62 | 5.91 | 0 | -5 | 4 | -4 |
John_Van_Benschote | 30 | 2010 | TAM | FSL | 12 | 2 | 23.0 | 37 | 16 | 12 | 10 | 15 | 52 | 6.26 | 1 | 2 | 0 | 14.5 | 4.7 | 3.9 | 5.9 | 6.65 | 12.61 | 3.36 | 3 | -6 | -45 | -6 |
Preston_Claiborne | 22 | 2010 | TAM | FSL | 5 | 0 | 6.3 | 9 | 3 | 3 | 5 | 4 | 29 | 4.26 | 1 | 0 | 0 | 12.8 | 4.3 | 7.1 | 5.7 | 5.68 | 12.56 | 4.12 | 0 | -2 | -22 | -1 |
Issac_Morales | 23 | 2010 | JUP | FSL | 5 | 0 | 10.0 | 11 | 6 | 6 | 7 | 5 | 33 | 5.40 | 0 | 1 | 0 | 9.9 | 5.4 | 6.3 | 4.5 | 5.40 | 12.34 | 8.48 | -3 | -5 | -37 | -4 |
Sean_Sprague | 22 | 2010 | JUP | FSL | 2 | 0 | 1.7 | 6 | 2 | 0 | 0 | 2 | 94 | 10.80 | 0 | 0 | 0 | 32.4 | 0.0 | 0.0 | 10.8 | 16.20 | 12.09 | 5.27 | 3 | -1 | 0 | -1 |
Evan_Frederickson | 23 | 2010 | BRV | FSL | 12 | 0 | 13.7 | 23 | 18 | 1 | 30 | 9 | 43 | 11.85 | 0 | 2 | 0 | 15.1 | 0.7 | 19.8 | 5.9 | 11.85 | 11.45 | 10.74 | 6 | -3 | -86 | -10 |
Adrian_Salcedo | 19 | 2010 | FTM | FSL | 6 | 6 | 24.7 | 47 | 24 | 8 | 10 | 9 | 53 | 8.76 | 1 | 2 | 0 | 17.1 | 2.9 | 3.6 | 3.3 | 9.12 | 11.10 | 5.55 | 9 | -4 | -9 | -8 |
Joel_Pichardo | 22 | 2010 | PMB | FSL | 47 | 0 | 66.0 | 104 | 56 | 26 | 35 | 23 | 44 | 7.64 | 2 | 5 | 0 | 14.2 | 3.5 | 4.8 | 3.1 | 7.36 | 11.04 | 5.62 | 6 | -9 | -72 | -22 |
Angel_Tapia | 22 | 2010 | PMB | FSL | 9 | 0 | 9.3 | 12 | 7 | 4 | 6 | 7 | 55 | 6.75 | 0 | 1 | 0 | 11.6 | 3.9 | 5.8 | 6.8 | 6.75 | 10.90 | 4.41 | 0 | -1 | -8 | -2 |
Trevor_May | 20 | 2010 | CLR | FSL | 16 | 14 | 62.3 | 72 | 51 | 22 | 68 | 57 | 39 | 7.36 | 2 | 5 | 0 | 10.4 | 3.2 | 9.8 | 8.2 | 7.36 | 10.55 | 5.60 | -1 | -4 | 3 | -16 |
Brandon_Ritchie | 23 | 2010 | BRV | FSL | 39 | 2 | 66.3 | 111 | 77 | 17 | 56 | 20 | 56 | 10.45 | 1 | 6 | 0 | 15.1 | 2.3 | 7.6 | 2.7 | 10.45 | 10.48 | 7.43 | 17 | -3 | -84 | -32 |
Miguel_Mejia | 22 | 2010 | LAK | FSL | 15 | 0 | 21.3 | 25 | 20 | 9 | 11 | 13 | 48 | 8.44 | 0 | 2 | 0 | 10.5 | 3.8 | 4.6 | 5.5 | 8.02 | 10.43 | 5.89 | -3 | 0 | -24 | -8 |
Jairo_Heredia | 20 | 2010 | TAM | FSL | 6 | 6 | 23.3 | 41 | 34 | 6 | 13 | 8 | 59 | 13.11 | 0 | 3 | 0 | 15.8 | 2.3 | 5.0 | 3.1 | 14.27 | 10.39 | 6.64 | 7 | 6 | -18 | -12 |
Brian_Rosenberg | 24 | 2010 | CLR | FSL | 8 | 0 | 11.7 | 13 | 6 | 6 | 5 | 11 | 58 | 4.63 | 0 | 1 | 0 | 10.0 | 4.6 | 3.9 | 8.5 | 4.63 | 10.32 | 3.80 | -2 | -4 | -11 | -2 |
Jeremy_Hellickson | 23 | 2010 | PCH | FSL | 1 | 0 | 1.7 | 4 | 5 | 0 | 2 | 3 | 0 | 27.00 | 0 | 0 | 0 | 21.6 | 0.0 | 10.8 | 16.2 | 27.00 | 10.32 | 7.81 | 2 | 1 | -19 | -2 |
Tim_Alderson | 21 | 2010 | BRD | FSL | 9 | 7 | 36.7 | 57 | 43 | 13 | 16 | 15 | 42 | 10.55 | 1 | 3 | 0 | 14.0 | 3.2 | 3.9 | 3.7 | 10.06 | 10.21 | 6.75 | 4 | 3 | -29 | -15 |
Shooter_Hunt | 23 | 2010 | FTM | FSL | 40 | 7 | 63.0 | 67 | 73 | 15 | 92 | 50 | 55 | 10.43 | 1 | 6 | 2 | 9.6 | 2.1 | 13.1 | 7.1 | 10.71 | 10.10 | 7.81 | -2 | 10 | -57 | -30 |
Nathan_Baker | 22 | 2010 | BRD | FSL | 9 | 9 | 40.0 | 53 | 23 | 15 | 20 | 19 | 45 | 5.17 | 2 | 2 | 0 | 11.9 | 3.4 | 4.5 | 4.3 | 4.95 | 10.04 | 5.17 | -2 | -11 | -27 | -5 |
Tyler_Cloyd | 23 | 2010 | CLR | FSL | 35 | 4 | 65.7 | 103 | 59 | 25 | 21 | 41 | 41 | 8.09 | 2 | 5 | 0 | 14.1 | 3.4 | 2.9 | 5.6 | 8.09 | 9.80 | 4.54 | 12 | -1 | -56 | -17 |
Richard_Castillo | 20 | 2010 | PMB | FSL | 27 | 27 | 128.0 | 195 | 134 | 38 | 71 | 39 | 43 | 9.42 | 3 | 11 | 0 | 13.7 | 2.7 | 5.0 | 2.7 | 9.07 | 9.79 | 7.17 | 14 | -2 | -43 | -43 |
Michael_Blazek | 21 | 2010 | PMB | FSL | 1 | 1 | 4.3 | 9 | 9 | 0 | 6 | 1 | 34 | 18.69 | 0 | 0 | 0 | 18.7 | 0.0 | 12.5 | 2.1 | 18.69 | 9.74 | 12.66 | 3 | 0 | -66 | -4 |
Phillippe_Aumont | 21 | 2010 | CLR | FSL | 16 | 10 | 64.7 | 91 | 52 | 19 | 48 | 48 | 48 | 7.24 | 2 | 5 | 0 | 12.7 | 2.6 | 6.7 | 6.7 | 7.10 | 9.61 | 5.14 | 10 | -6 | -22 | -12 |
Philip_Bartleski | 27 | 2010 | TAM | FSL | 37 | 0 | 66.0 | 97 | 50 | 24 | 22 | 34 | 39 | 6.82 | 2 | 5 | 1 | 13.2 | 3.3 | 3.0 | 4.6 | 7.36 | 9.49 | 4.59 | 6 | -5 | -62 | -13 |
David_Martin | 24 | 2010 | FTM | FSL | 28 | 3 | 53.0 | 80 | 51 | 16 | 33 | 29 | 45 | 8.66 | 1 | 5 | 0 | 13.6 | 2.7 | 5.6 | 4.9 | 9.00 | 9.43 | 5.60 | 9 | 1 | -60 | -16 |
Brant_Rustich | 25 | 2010 | SLU | FSL | 5 | 0 | 4.7 | 10 | 3 | 0 | 7 | 5 | 40 | 5.79 | 0 | 1 | 0 | 19.3 | 0.0 | 13.5 | 9.6 | 5.79 | 9.25 | 5.81 | 4 | -3 | -30 | -1 |
Ryan_Shopshire | 24 | 2010 | DUN | FSL | 4 | 4 | 20.3 | 27 | 14 | 8 | 7 | 11 | 33 | 6.20 | 1 | 1 | 0 | 12.0 | 3.5 | 3.1 | 4.9 | 6.20 | 9.22 | 5.22 | 0 | -3 | -21 | -2 |
Grant_Balfour | 32 | 2010 | PCH | FSL | 2 | 2 | 1.7 | 2 | 4 | 0 | 3 | 1 | 31 | 21.60 | 0 | 0 | 0 | 10.8 | 0.0 | 16.2 | 5.4 | 21.60 | 9.17 | 12.32 | 0 | 1 | -91 | -2 |
Robert_Bono | 21 | 2010 | JUP | FSL | 25 | 22 | 122.0 | 204 | 105 | 36 | 38 | 38 | 51 | 7.75 | 4 | 10 | 0 | 15.0 | 2.7 | 2.8 | 2.8 | 8.41 | 9.14 | 5.17 | 27 | -9 | -55 | -21 |
Andy_Sonnanstine | 27 | 2010 | PCH | FSL | 1 | 1 | 1.0 | 3 | 1 | 0 | 1 | 2 | 50 | 9.00 | 0 | 0 | 0 | 27.0 | 0.0 | 9.0 | 18.0 | 9.00 | 9.13 | 1.79 | 1 | 0 | 12 | 0 |
Edgar_Garcia | 22 | 2010 | CLR | FSL | 34 | 10 | 88.0 | 115 | 65 | 31 | 40 | 50 | 45 | 6.65 | 3 | 7 | 0 | 11.8 | 3.2 | 4.1 | 5.1 | 6.55 | 9.00 | 4.76 | -1 | -5 | -48 | -15 |
Tyler_Cox | 24 | 2010 | BRD | FSL | 44 | 0 | 60.0 | 63 | 44 | 21 | 38 | 45 | 53 | 6.60 | 2 | 5 | 0 | 9.4 | 3.2 | 5.7 | 6.8 | 6.30 | 8.92 | 5.10 | -8 | -3 | -44 | -12 |
Melkin_Laureano | 24 | 2010 | BRD | FSL | 11 | 3 | 30.3 | 37 | 21 | 10 | 18 | 26 | 44 | 6.23 | 1 | 2 | 0 | 11.0 | 3.0 | 5.3 | 7.7 | 5.93 | 8.72 | 4.24 | 1 | -2 | -21 | -4 |
Angel_Calero | 23 | 2010 | SLU | FSL | 11 | 1 | 18.3 | 28 | 16 | 5 | 12 | 14 | 33 | 7.85 | 0 | 2 | 0 | 13.7 | 2.5 | 5.9 | 6.9 | 7.36 | 8.47 | 6.58 | 5 | -3 | -24 | -5 |
Michael_Allen | 23 | 2010 | FTM | FSL | 21 | 0 | 29.3 | 37 | 28 | 8 | 17 | 22 | 52 | 8.59 | 1 | 2 | 2 | 11.4 | 2.5 | 5.2 | 6.8 | 8.90 | 8.43 | 5.08 | 2 | 4 | -25 | -7 |
Bradley_Holt | 23 | 2010 | SLU | FSL | 14 | 14 | 62.0 | 76 | 71 | 10 | 63 | 40 | 32 | 10.31 | 1 | 6 | 0 | 11.0 | 1.5 | 9.1 | 5.8 | 10.16 | 8.35 | 8.55 | 6 | 7 | -37 | -23 |
Matt_Costello | 23 | 2010 | BRV | FSL | 1 | 0 | 1.7 | 5 | 1 | 0 | 0 | 1 | 47 | 5.40 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 5.4 | 5.40 | 8.31 | 4.94 | 2 | -1 | -27 | 0 |
Shaeffer_Hall | 22 | 2010 | TAM | FSL | 15 | 14 | 65.7 | 94 | 46 | 21 | 15 | 34 | 57 | 6.30 | 2 | 5 | 0 | 12.9 | 2.9 | 2.1 | 4.7 | 6.99 | 8.29 | 3.43 | 6 | -2 | -28 | -2 |
Colt_Sedbrook | 24 | 2010 | PMB | FSL | 1 | 0 | 2.0 | 6 | 2 | 0 | 0 | 1 | 23 | 9.00 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 4.5 | 4.50 | 8.28 | 7.26 | 3 | -2 | -21 | -1 |
Joseph_Esposito | 25 | 2010 | CLR | FSL | 5 | 5 | 26.7 | 26 | 10 | 9 | 17 | 20 | 39 | 3.38 | 2 | 1 | 0 | 8.8 | 3.0 | 5.7 | 6.8 | 3.38 | 8.27 | 4.06 | -5 | -6 | -10 | 2 |
Myron_Leslie | 28 | 2010 | TAM | FSL | 1 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 62 | 9.00 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 9.00 | 8.27 | 6.05 | 1 | 0 | -56 | 0 |
Jon_Velasquez | 24 | 2010 | CLR | FSL | 45 | 5 | 82.0 | 87 | 53 | 28 | 41 | 47 | 34 | 5.82 | 3 | 6 | 4 | 9.5 | 3.1 | 4.5 | 5.2 | 5.71 | 8.24 | 5.14 | -14 | -3 | -53 | -11 |
Duke_Welker | 24 | 2010 | BRD | FSL | 20 | 0 | 23.7 | 21 | 17 | 6 | 25 | 12 | 68 | 6.46 | 1 | 2 | 0 | 8.0 | 2.3 | 9.5 | 4.6 | 6.08 | 8.23 | 7.02 | -5 | -2 | -48 | -6 |
David_Noles | 24 | 2010 | CLR | FSL | 21 | 0 | 28.7 | 42 | 25 | 7 | 14 | 9 | 52 | 7.85 | 1 | 2 | 0 | 13.2 | 2.2 | 4.4 | 2.8 | 7.85 | 8.20 | 6.36 | 3 | -1 | -52 | -8 |
Bart_Carter | 22 | 2010 | FTM | FSL | 1 | 0 | 1.3 | 4 | 4 | 0 | 0 | 1 | 31 | 27.00 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 6.8 | 27.00 | 8.14 | 9.34 | 2 | 1 | -57 | -1 |
Mark_Diapoules | 22 | 2010 | PMB | FSL | 14 | 9 | 51.7 | 52 | 32 | 15 | 29 | 21 | 66 | 5.57 | 2 | 4 | 0 | 9.1 | 2.6 | 5.1 | 3.7 | 5.40 | 8.10 | 5.20 | -11 | -3 | -25 | -4 |
Brian_Broderick | 23 | 2010 | PMB | FSL | 9 | 9 | 47.7 | 72 | 47 | 12 | 15 | 21 | 66 | 8.87 | 1 | 4 | 0 | 13.6 | 2.3 | 2.8 | 4.0 | 8.50 | 8.05 | 5.31 | 9 | 2 | -31 | -8 |
Rayner_Oliveros | 24 | 2010 | PCH | FSL | 10 | 0 | 21.0 | 20 | 11 | 8 | 7 | 10 | 46 | 4.71 | 1 | 1 | 0 | 8.6 | 3.4 | 3.0 | 4.3 | 4.71 | 8.01 | 4.70 | -6 | -2 | -28 | -1 |
Erik_Crichton | 25 | 2010 | LAK | FSL | 41 | 0 | 55.3 | 77 | 52 | 13 | 27 | 17 | 48 | 8.46 | 1 | 5 | 1 | 12.5 | 2.1 | 4.4 | 2.8 | 7.81 | 8.00 | 6.76 | 4 | 1 | -58 | -16 |
Ruben_Flores | 26 | 2010 | BRV | FSL | 32 | 0 | 39.3 | 49 | 31 | 7 | 39 | 26 | 39 | 7.09 | 1 | 3 | 1 | 11.2 | 1.6 | 8.9 | 5.9 | 7.09 | 7.81 | 6.37 | 4 | -1 | -43 | -9 |
Nathan_Forer | 22 | 2010 | TAM | FSL | 6 | 0 | 7.3 | 16 | 9 | 0 | 5 | 3 | 44 | 11.05 | 0 | 1 | 0 | 19.6 | 0.0 | 6.1 | 3.7 | 12.27 | 7.78 | 6.80 | 6 | 0 | -44 | -3 |
Trent_Lare | 25 | 2010 | TAM | FSL | 42 | 1 | 73.3 | 109 | 57 | 19 | 25 | 45 | 54 | 7.00 | 2 | 6 | 0 | 13.4 | 2.3 | 3.1 | 5.5 | 7.61 | 7.75 | 4.00 | 15 | 0 | -47 | -9 |
Jacob_Diekman | 23 | 2010 | CLR | FSL | 24 | 0 | 31.0 | 28 | 27 | 7 | 26 | 15 | 65 | 7.84 | 1 | 2 | 0 | 8.1 | 2.0 | 7.5 | 4.4 | 7.84 | 7.74 | 6.92 | -7 | 4 | -38 | -8 |
Hunter_Strickland | 21 | 2010 | BRD | FSL | 4 | 2 | 13.3 | 19 | 15 | 3 | 7 | 6 | 44 | 10.13 | 0 | 1 | 0 | 12.8 | 2.0 | 4.7 | 4.1 | 9.45 | 7.73 | 6.89 | 2 | 2 | -11 | -4 |
Oswaldo_Martinez | 21 | 2010 | DAY | FSL | 34 | 1 | 56.7 | 65 | 44 | 14 | 35 | 29 | 31 | 6.99 | 2 | 4 | 3 | 10.3 | 2.2 | 5.6 | 4.6 | 6.83 | 7.72 | 6.65 | -4 | -1 | -17 | -13 |
Dae-Eun_Rhee | 21 | 2010 | DAY | FSL | 26 | 25 | 109.7 | 145 | 96 | 27 | 49 | 42 | 55 | 7.88 | 3 | 9 | 0 | 11.9 | 2.2 | 4.0 | 3.4 | 7.55 | 7.71 | 5.94 | 4 | 4 | -32 | -19 |
Oliver_Perez | 28 | 2010 | SLU | FSL | 2 | 2 | 11.3 | 9 | 8 | 4 | 5 | 9 | 36 | 6.35 | 0 | 1 | 0 | 7.1 | 3.2 | 4.0 | 7.1 | 6.35 | 7.70 | 5.14 | -3 | 0 | 3 | -1 |
Alex_Maestri | 25 | 2010 | DAY | FSL | 22 | 0 | 33.0 | 35 | 24 | 9 | 18 | 25 | 48 | 6.55 | 1 | 3 | 0 | 9.5 | 2.5 | 4.9 | 6.8 | 6.27 | 7.69 | 5.05 | -3 | 0 | -23 | -5 |
Scott_Schneider | 22 | 2010 | PMB | FSL | 13 | 13 | 71.3 | 90 | 47 | 19 | 27 | 28 | 49 | 5.93 | 3 | 5 | 0 | 11.4 | 2.4 | 3.4 | 3.5 | 5.68 | 7.64 | 5.37 | -2 | -6 | -27 | -3 |
Nicholas_Carr | 23 | 2010 | SLU | FSL | 16 | 0 | 22.7 | 28 | 19 | 5 | 18 | 17 | 50 | 7.54 | 1 | 2 | 0 | 11.1 | 2.0 | 7.1 | 6.8 | 7.54 | 7.62 | 6.03 | 2 | -1 | -25 | -5 |
Ramon_Garcia | 25 | 2010 | LAK | FSL | 8 | 0 | 13.3 | 14 | 5 | 5 | 4 | 9 | 33 | 3.38 | 1 | 0 | 0 | 9.4 | 3.4 | 2.7 | 6.1 | 3.38 | 7.61 | 5.11 | -2 | -5 | -10 | 0 |
Johnny_Dorn | 24 | 2010 | JUP | FSL | 28 | 27 | 151.3 | 194 | 109 | 39 | 54 | 58 | 47 | 6.48 | 6 | 11 | 0 | 11.5 | 2.3 | 3.2 | 3.4 | 7.02 | 7.59 | 5.49 | -1 | -5 | -46 | -11 |
Henderson_Alvarez | 20 | 2010 | DUN | FSL | 23 | 21 | 110.0 | 152 | 80 | 28 | 35 | 47 | 55 | 6.55 | 4 | 8 | 0 | 12.4 | 2.3 | 2.9 | 3.8 | 7.04 | 7.56 | 4.95 | 8 | -5 | -8 | -7 |
Michael_Powers | 24 | 2010 | SLU | FSL | 10 | 0 | 16.7 | 22 | 13 | 3 | 14 | 7 | 51 | 7.02 | 1 | 1 | 0 | 11.9 | 1.6 | 7.6 | 3.8 | 7.02 | 7.56 | 7.14 | 2 | -3 | -43 | -4 |
Ryan_Page | 24 | 2010 | DUN | FSL | 19 | 14 | 84.0 | 104 | 64 | 22 | 32 | 24 | 51 | 6.86 | 3 | 6 | 0 | 11.1 | 2.4 | 3.4 | 2.6 | 7.39 | 7.48 | 5.73 | -5 | 1 | -51 | -9 |
Andrew_Liebel | 24 | 2010 | DUN | FSL | 13 | 13 | 62.0 | 81 | 59 | 12 | 36 | 24 | 53 | 8.56 | 2 | 5 | 0 | 11.8 | 1.7 | 5.2 | 3.5 | 9.15 | 7.47 | 6.49 | 4 | 6 | -41 | -12 |
Rhinel_Cruz | 23 | 2010 | SLU | FSL | 51 | 0 | 72.3 | 71 | 44 | 15 | 60 | 42 | 40 | 5.47 | 3 | 5 | 4 | 8.8 | 1.9 | 7.5 | 5.2 | 5.35 | 7.42 | 7.15 | -9 | -12 | -33 | -13 |
Bruce_Pugh | 21 | 2010 | FTM | FSL | 20 | 19 | 99.3 | 100 | 65 | 27 | 56 | 68 | 38 | 5.89 | 4 | 7 | 0 | 9.1 | 2.4 | 5.1 | 6.2 | 6.16 | 7.41 | 5.31 | -13 | -1 | -10 | -5 |
Andrew_Brackman | 24 | 2010 | TAM | FSL | 12 | 12 | 58.3 | 78 | 47 | 16 | 13 | 34 | 59 | 7.25 | 2 | 4 | 0 | 12.0 | 2.5 | 2.0 | 5.2 | 7.87 | 7.39 | 3.84 | 5 | 6 | -25 | -3 |
