Baseball Prospectus home
  
  
Regular Translation
Go to Real Statistics
Go to Peak Translation

All Players, sorted by PERA (click on column headings to sort)
Name Age Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Robert_Jacobsen 25 2010 HAR EAS 1 0 0.7 4 4 1 0 0 48 54.00 0 0 0 54.0 13.5 0.0 0.0 40.50 63.41 19.85 2 -1 -99 -3
Brandon_Moore 24 2010 BIN EAS 1 1 3.3 9 12 5 4 4 57 32.40 0 0 0 24.3 13.5 10.8 10.8 32.40 39.51 19.28 1 -3 -99 -9
Nate_Spears 25 2010 PME EAS 1 0 1.0 2 3 1 1 0 64 27.00 0 0 0 18.0 9.0 9.0 0.0 27.00 34.31 15.58 0 0 -99 -2
Ryan_Page 24 2010 NHP EAS 1 0 1.7 6 6 2 3 1 0 32.40 0 0 0 32.4 10.8 16.2 5.4 32.40 33.42 12.65 2 0 -99 -4
Corey_Hamman 30 2010 ALT EAS 9 0 8.7 18 20 7 9 4 41 20.77 0 1 0 18.7 7.3 9.3 4.2 20.77 24.37 11.19 2 1 -99 -13
Paul_Bush 30 2010 TRN EAS 3 0 2.7 4 5 2 4 3 57 16.88 0 0 0 13.5 6.8 13.5 10.1 16.88 24.37 5.64 0 1 -80 -3
Skyler_Stromsmoe 26 2010 RIC EAS 2 0 1.7 2 2 2 1 0 19 10.80 0 0 0 10.8 10.8 5.4 0.0 10.80 19.93 14.74 -1 -1 -99 -2
Erik_Crichton 25 2010 ERI EAS 2 0 2.7 9 7 1 1 1 68 23.63 0 0 0 30.4 3.4 3.4 3.4 23.63 18.10 9.08 4 0 -99 -4
Bruce_Pugh 21 2010 NBR EAS 2 2 7.3 16 20 3 8 2 18 24.55 0 1 0 19.6 3.7 9.8 2.5 25.77 16.48 13.68 3 3 -66 -10
Charles_Huggins 24 2010 NHP EAS 2 2 9.3 16 14 6 3 4 25 13.50 0 1 0 15.4 5.8 2.9 3.9 12.54 15.96 8.70 0 0 -56 -7
Dumas_Garcia 26 2010 NHP EAS 6 0 8.0 13 11 3 11 5 34 12.38 0 1 0 14.6 3.4 12.4 5.6 12.38 15.72 10.19 1 -2 -76 -7
David_Purcey 28 2010 NHP EAS 3 0 2.3 4 4 2 1 3 32 15.43 0 0 0 15.4 7.7 3.9 11.6 15.43 14.73 2.45 1 1 -12 -2
Michael_Main 21 2010 RIC EAS 5 4 13.3 23 31 5 14 4 38 20.93 0 1 0 15.5 3.4 9.4 2.7 20.25 13.92 11.68 3 7 -60 -15
Josh_Fogg 33 2010 REA EAS 3 3 10.0 22 17 4 5 2 33 15.30 0 1 0 19.8 3.6 4.5 1.8 16.20 13.63 9.74 5 0 -74 -8
T.J._McFarland 21 2010 AKR EAS 1 1 4.0 10 7 2 2 4 41 15.75 0 0 0 22.5 4.5 4.5 9.0 15.75 13.11 7.06 3 0 -5 -3
Nathan_Nery 24 2010 BOW EAS 4 4 20.3 47 40 9 4 9 39 17.70 0 2 0 20.8 4.0 1.8 4.0 17.26 13.06 9.90 12 0 -65 -17
Brian_Rosenberg 24 2010 REA EAS 11 0 13.0 17 14 8 5 11 44 9.69 0 1 0 11.8 5.5 3.5 7.6 9.69 12.68 6.23 -1 -2 -33 -6
Jimmy_Barthmaier 26 2010 ALT EAS 5 0 2.7 6 5 0 5 1 64 16.88 0 0 0 20.3 0.0 16.9 3.4 16.88 12.61 8.59 3 1 -99 -2
Eric_Beaulac 23 2010 BIN EAS 2 2 5.3 8 6 1 7 2 80 10.13 0 1 0 13.5 1.7 11.8 3.4 10.13 12.35 7.54 1 -1 -69 -3
Noel_Castillo 26 2010 TRN EAS 17 0 18.0 18 18 9 16 13 52 9.00 0 2 0 9.0 4.5 8.0 6.5 9.00 12.33 4.96 -5 2 -52 -8
Garrett_Mock 27 2010 HAR EAS 1 1 4.3 6 4 1 2 0 56 8.31 0 0 0 12.5 2.1 4.2 0.0 8.31 11.18 7.63 0 -1 -54 -2
Henry_Arias 25 2010 NBR EAS 6 0 8.3 18 11 2 6 2 53 11.88 0 1 0 19.4 2.2 6.5 2.2 12.96 11.17 7.07 5 -1 -68 -5
Josh_Perrault 28 2010 BOW EAS 10 1 17.0 24 16 7 5 7 43 8.47 0 2 0 12.7 3.7 2.6 3.7 7.94 10.88 7.05 -1 -3 -47 -7
Elvin_Ramirez 22 2010 BIN EAS 3 0 6.3 6 3 3 6 5 40 4.26 1 0 0 8.5 4.3 8.5 7.1 4.26 10.78 6.57 -2 -3 -4 -1
Dellin_Betances 22 2010 TRN EAS 3 3 12.7 15 8 7 3 14 27 5.68 0 1 0 10.7 5.0 2.1 9.9 5.68 10.57 1.82 -1 0 18 -1
Robert_Bell 24 2010 NHP EAS 10 10 46.0 73 44 18 14 23 45 8.61 1 4 0 14.3 3.5 2.7 4.5 8.22 10.50 5.80 7 -5 -49 -13
Dan_Leatherman 24 2010 HAR EAS 2 0 3.0 3 2 1 1 3 96 6.00 0 0 0 9.0 3.0 3.0 9.0 6.00 10.32 3.24 0 0 8 0
Manuel_Banuelos 19 2010 TRN EAS 3 3 13.0 19 9 5 8 11 54 6.23 0 1 0 13.2 3.5 5.5 7.6 6.23 10.23 3.38 2 -2 24 -1
Ryne_Miller 24 2010 PME EAS 27 12 83.3 99 69 29 57 52 47 7.45 2 7 0 10.7 3.1 6.2 5.6 7.56 9.94 6.97 -5 -15 -63 -25
Josh_Rainwater 25 2010 ERI EAS 4 0 5.0 13 6 0 4 3 57 10.80 0 1 0 23.4 0.0 7.2 5.4 10.80 9.63 6.00 5 -1 -47 -2
Anthony_Reyes 28 2010 AKR EAS 3 3 6.0 9 20 0 11 2 75 30.00 0 1 0 13.5 0.0 16.5 3.0 30.00 9.59 13.91 1 9 -99 -8
Josh_Judy 24 2010 AKR EAS 2 0 1.7 6 2 0 0 1 96 10.80 0 0 0 32.4 0.0 0.0 5.4 10.80 9.57 4.50 3 -1 -14 -1
Jared_Potts 24 2010 NHP EAS 15 0 19.3 32 21 5 12 16 42 9.78 0 2 0 14.9 2.3 5.6 7.4 9.31 9.48 5.98 7 0 -34 -7
Scott_Shaw 23 2010 BIN EAS 22 13 74.0 103 79 23 40 31 43 9.61 1 7 0 12.5 2.8 4.9 3.8 9.85 9.48 7.52 4 -1 -63 -28
J.A._Happ 27 2010 REA EAS 3 3 12.3 19 12 4 4 7 55 8.76 0 1 0 13.9 2.9 2.9 5.1 8.76 9.46 6.18 3 -2 -25 -3
Cory_Van_Allen 25 2010 HAR EAS 8 0 8.0 8 3 3 4 4 60 3.38 1 0 0 9.0 3.4 4.5 4.5 3.38 9.26 5.26 -2 -3 -26 -1
Alfredo_Aceves 27 2010 TRN EAS 4 3 7.0 12 6 2 1 5 45 7.71 0 1 0 15.4 2.6 1.3 6.4 7.71 9.04 3.68 2 0 -18 -1
Wilfredo_Perez 25 2010 BOW EAS 5 0 5.3 9 7 0 5 4 38 11.81 0 1 1 15.2 0.0 8.4 6.8 11.81 8.81 8.45 3 0 -40 -3
David_Martin 24 2010 NBR EAS 8 0 14.7 19 15 5 6 7 42 9.20 0 2 0 11.7 3.1 3.7 4.3 10.43 8.77 6.26 0 2 -41 -5
Steven_Hirschfeld 24 2010 NBR EAS 11 3 21.3 24 14 7 13 15 37 5.91 1 1 0 10.1 3.0 5.5 6.3 6.75 8.69 5.79 -1 -3 -26 -4
Grant_Duff 27 2010 TRN EAS 28 0 30.3 38 20 10 16 26 37 5.93 1 2 5 11.3 3.0 4.7 7.7 5.93 8.47 4.25 2 -2 -24 -4
Ronald_Uviedo 23 2010 NHP EAS 25 5 59.3 68 51 20 28 47 40 7.74 2 5 0 10.3 3.0 4.2 7.1 7.43 8.42 5.68 -2 0 -30 -13
Alex_Wilson 23 2010 PME EAS 16 16 77.0 102 65 22 36 39 42 7.60 2 7 0 11.9 2.6 4.2 4.6 7.71 8.39 6.36 3 -6 -43 -14
Diego_Moreno 23 2010 ALT EAS 7 0 7.0 12 7 2 3 9 29 9.00 0 1 0 15.4 2.6 3.9 11.6 7.71 8.37 3.57 4 0 4 -2
Wilkin_De_La_Rosa 25 2010 TRN EAS 36 8 70.3 97 63 17 42 36 33 8.06 2 6 0 12.4 2.2 5.4 4.6 7.93 8.36 6.10 8 3 -55 -18
Bubbie_Buzachero 29 2010 NHP EAS 25 0 56.3 76 49 15 24 25 44 7.83 1 5 0 12.1 2.4 3.8 4.0 7.35 8.33 6.23 3 -1 -49 -14
Rob_Carson 21 2010 BIN EAS 10 10 47.0 72 49 10 24 21 53 9.38 1 4 0 13.8 1.9 4.6 4.0 9.77 8.26 6.04 10 3 -19 -11
Cory_Arbiso 24 2010 TRN EAS 32 11 79.0 116 56 22 24 31 58 6.38 3 6 0 13.2 2.5 2.7 3.5 6.27 8.20 4.17 9 -4 -57 -8
Craig_Whitaker 25 2010 RIC EAS 19 0 25.3 26 19 7 16 15 64 6.75 1 2 0 9.2 2.5 5.7 5.3 6.39 8.05 6.00 -3 -1 -33 -5
Michael_Colla 23 2010 ALT EAS 13 0 28.3 33 14 9 9 16 57 4.45 2 1 0 10.5 2.9 2.9 5.1 4.13 8.01 4.40 -2 -6 -18 -1
Kane_Holbrooks 23 2010 NBR EAS 1 1 5.0 6 3 2 1 2 57 5.40 0 1 0 10.8 3.6 1.8 3.6 5.40 7.94 4.50 0 -1 -9 0
Eric_Wordekemper 26 2010 TRN EAS 23 0 32.3 34 15 12 9 24 54 4.18 2 2 5 9.5 3.3 2.5 6.7 4.18 7.89 2.76 -4 -3 -18 1
Brian_Grening 25 2010 AKR EAS 15 0 16.3 16 10 5 12 12 24 5.51 1 1 0 8.8 2.8 6.6 6.6 5.51 7.87 6.49 -2 -2 -27 -3
Joe_Testa 24 2010 NBR EAS 21 0 24.0 29 25 5 16 15 45 9.38 1 2 0 10.9 1.9 6.0 5.6 10.50 7.81 5.79 1 6 -38 -7
Steven_Johnson 22 2010 BOW EAS 28 28 142.3 165 101 37 80 92 27 6.39 5 11 0 10.4 2.3 5.1 5.8 6.13 7.75 6.57 -2 -16 -23 -17
Thomas_Hottovy 28 2010 PME EAS 15 0 38.7 53 27 9 21 24 38 6.28 1 3 0 12.3 2.1 4.9 5.6 6.52 7.69 5.88 5 -6 -30 -6
Kelvin_De_La_Cruz 22 2010 AKR EAS 20 20 91.0 109 73 19 65 55 39 7.22 3 7 0 10.8 1.9 6.4 5.4 7.42 7.65 6.29 3 0 -24 -14
Tim_Alderson 21 2010 ALT EAS 18 18 86.3 128 72 19 30 39 53 7.51 3 7 0 13.3 2.0 3.1 4.1 7.19 7.65 5.10 16 0 -21 -10
Ryohei_Tanaka 27 2010 BOW EAS 29 22 127.7 177 104 33 29 43 46 7.33 4 10 0 12.5 2.3 2.0 3.0 7.05 7.56 5.92 7 -5 -55 -18
Joe_Blanton 29 2010 REA EAS 2 2 8.3 10 6 3 2 4 43 6.48 0 1 0 10.8 3.2 2.2 4.3 6.48 7.55 6.64 -1 -1 -21 -1
Cole_Devries 25 2010 NBR EAS 39 2 69.0 91 54 17 27 45 55 7.04 2 6 0 11.9 2.2 3.5 5.9 7.96 7.40 4.54 8 2 -38 -9
Ryan_Pope 24 2010 TRN EAS 46 7 91.0 108 61 24 33 56 48 6.03 4 6 11 10.7 2.4 3.3 5.5 5.93 7.39 4.42 -1 0 -41 -8
Samuel_Vasquez 22 2010 ALT EAS 17 0 18.7 30 22 2 14 12 54 10.61 0 2 0 14.5 1.0 6.8 5.8 10.13 7.38 6.31 7 3 -28 -6
Kerry_Wood 33 2010 AKR EAS 3 1 2.7 4 6 0 3 1 48 20.25 0 0 0 13.5 0.0 10.1 3.4 23.63 7.37 6.66 1 4 -74 -2
Craig_Westcott 24 2010 RIC EAS 13 13 66.3 85 51 15 29 33 53 6.92 2 5 0 11.5 2.0 3.9 4.5 6.51 7.35 5.73 4 -3 -32 -6
Bradley_Holt 23 2010 BIN EAS 10 9 30.3 46 39 3 23 18 36 11.57 0 3 0 13.6 0.9 6.8 5.3 11.87 7.33 7.21 9 9 -36 -11
Jeff_Sues 27 2010 ALT EAS 19 0 26.0 33 15 6 13 13 36 5.19 1 2 2 11.4 2.1 4.5 4.5 5.19 7.32 5.87 1 -5 -30 -3
Michael_McCardell 25 2010 NBR EAS 31 23 150.3 181 96 38 50 54 42 5.75 6 11 0 10.8 2.3 3.0 3.2 6.53 7.18 5.62 -9 -11 -44 -7
Wilkins_Arias 29 2010 TRN EAS 57 0 57.7 74 33 13 31 47 39 5.15 3 3 0 11.5 2.0 4.8 7.3 5.15 7.18 4.29 9 -6 -25 -3
Deolis_Guerra 21 2010 NBR EAS 19 19 103.0 130 84 24 39 46 47 7.34 3 8 0 11.4 2.1 3.4 4.0 8.39 7.10 5.32 3 9 -18 -8
Eric_Niesen 24 2010 BIN EAS 33 13 79.0 87 58 13 60 42 44 6.61 3 6 0 9.9 1.5 6.8 4.8 6.84 7.08 7.02 -2 -5 -36 -14
Matt_Hoffman 21 2010 ERI EAS 26 0 28.3 39 30 4 20 16 60 9.53 1 2 0 12.4 1.3 6.4 5.1 9.21 7.04 6.43 5 4 -13 -8
Ramon_Garcia 25 2010 ERI EAS 27 7 72.7 95 55 18 17 36 42 6.81 2 6 0 11.8 2.2 2.1 4.5 6.69 7.03 5.81 4 -5 -39 -10
D.J._Mitchell 23 2010 TRN EAS 23 22 128.0 151 87 27 59 62 63 6.12 5 9 0 10.6 1.9 4.1 4.4 6.05 6.99 4.71 -1 1 -28 0
Jay_Voss 23 2010 ERI EAS 33 0 47.7 66 42 8 26 24 47 7.93 1 4 0 12.5 1.5 4.9 4.5 7.74 6.95 6.10 8 2 -36 -10
Santo_Cedeno 23 2010 NBR EAS 23 2 38.0 42 25 8 21 17 46 5.92 1 3 0 9.9 1.9 5.0 4.0 6.63 6.95 5.87 -3 -2 -32 -5
Clint_Everts 25 2010 BIN EAS 26 0 35.7 50 31 5 22 27 55 7.82 1 3 1 12.6 1.3 5.6 6.8 8.07 6.94 5.42 10 1 -23 -7
Vincent_Bongiovann 27 2010 NHP EAS 35 0 57.3 66 46 9 39 29 42 7.22 2 4 0 10.4 1.4 6.1 4.6 6.91 6.90 6.60 1 2 -36 -11
Zach_Duke 27 2010 ALT EAS 2 2 6.0 6 2 2 1 0 54 3.00 1 0 0 9.0 3.0 1.5 0.0 3.00 6.89 4.43 -2 -1 -31 0
Reidier_Gonzalez 24 2010 NHP EAS 9 9 49.3 87 53 6 21 18 58 9.67 1 4 0 15.9 1.1 3.8 3.3 9.30 6.88 5.62 21 6 -38 -8
Adrian_Martin 25 2010 NHP EAS 29 2 47.7 60 30 9 24 31 53 5.66 2 3 0 11.3 1.7 4.5 5.9 5.48 6.86 5.06 5 -5 -25 -4
Phillippe_Aumont 21 2010 REA EAS 11 11 49.3 59 48 6 38 27 50 8.76 1 4 0 10.8 1.1 6.9 4.9 9.12 6.86 6.52 4 9 -1 -9
Pat_Venditte 25 2010 TRN EAS 2 0 2.0 4 2 0 1 3 96 9.00 0 0 0 18.0 0.0 4.5 13.5 9.00 6.84 2.71 2 0 7 0
Tyler_Robertson 22 2010 NBR EAS 27 27 146.3 185 102 29 60 62 56 6.27 5 11 0 11.4 1.8 3.7 3.8 7.13 6.83 5.17 6 -3 -25 -3
Clint_Everts 25 2010 NHP EAS 15 3 37.0 42 22 6 27 21 54 5.35 2 2 0 10.2 1.5 6.6 5.1 5.11 6.78 5.78 1 -4 -26 -3
Aaron_Thompson 23 2010 HAR EAS 26 26 134.3 182 108 25 56 67 50 7.24 4 11 0 12.2 1.7 3.8 4.5 7.10 6.77 5.38 18 4 -32 -9
Chad_Thall 24 2010 BOW EAS 39 0 39.7 45 21 9 17 28 47 4.76 2 2 0 10.2 2.0 3.9 6.4 4.76 6.73 4.94 0 -6 -19 -2
Chorye_Spoone 24 2010 BOW EAS 24 24 129.7 147 83 20 80 61 58 5.76 5 9 0 10.2 1.4 5.6 4.2 5.55 6.63 6.06 -1 -12 -24 -4
John_Ennis 30 2010 REA EAS 18 1 34.0 37 17 8 10 21 35 4.50 2 2 1 9.8 2.1 2.6 5.6 4.50 6.63 5.90 -2 -7 -15 -2
Michael_Allen 23 2010 NBR EAS 16 0 23.3 31 30 4 11 9 58 11.57 0 3 0 12.0 1.5 4.2 3.5 13.11 6.63 6.27 3 10 -40 -8
Jared_Hughes 24 2010 ALT EAS 30 23 146.3 193 112 29 45 82 62 6.89 5 11 0 11.9 1.8 2.8 5.0 6.64 6.62 4.36 17 9 -29 -3
Matthew_Williams 23 2010 NBR EAS 28 2 46.3 49 35 10 20 19 34 6.80 2 3 3 9.5 1.9 3.9 3.7 7.77 6.58 6.25 -5 4 -32 -7
Bobby_Lanigan 23 2010 NBR EAS 9 8 43.0 54 26 9 13 11 53 5.44 2 3 0 11.3 1.9 2.7 2.3 6.28 6.54 5.60 -1 -4 -27 0
Nick_Hagadone 24 2010 AKR EAS 19 7 47.7 49 30 8 34 32 44 5.66 2 3 0 9.3 1.5 6.4 6.0 5.85 6.47 5.83 -2 -2 -22 -4
Austin_Hyatt 24 2010 REA EAS 4 4 22.3 23 15 5 9 19 36 6.04 1 1 0 9.3 2.0 3.6 7.7 6.45 6.46 5.17 -1 0 4 0
Jon_Kibler 23 2010 ERI EAS 15 15 80.7 100 68 14 33 27 46 7.59 2 7 0 11.2 1.6 3.7 3.0 7.48 6.46 6.56 1 5 -30 -9
Bryan_Morris 23 2010 ALT EAS 19 16 86.3 103 55 17 33 59 60 5.73 4 6 0 10.7 1.8 3.4 6.2 5.53 6.44 4.28 5 -2 -14 2
Bradley_Peacock 22 2010 HAR EAS 7 7 38.0 37 24 8 22 21 51 5.68 2 2 0 8.8 1.9 5.2 5.0 5.45 6.39 5.69 -4 -1 -2 0
Jeremy_Bleich 23 2010 TRN EAS 8 8 39.7 41 28 5 28 16 61 6.35 1 3 0 9.3 1.1 6.4 3.6 6.13 6.35 6.21 -3 1 -22 -2
Lester_Oliveros 22 2010 ERI EAS 24 0 25.0 23 15 4 21 28 45 5.40 1 2 11 8.3 1.4 7.6 10.1 5.40 6.30 5.27 1 -2 9 -2
Casey_Kelly 20 2010 PME EAS 21 21 94.0 126 66 16 37 58 52 6.32 3 7 0 12.1 1.5 3.5 5.6 6.41 6.27 4.85 16 -3 6 -1
Jason_Jones 27 2010 HAR EAS 6 4 23.3 28 15 5 7 10 58 5.79 1 2 0 10.8 1.9 2.7 3.9 5.79 6.25 5.10 0 -1 -17 0
Ronald_Uviedo 23 2010 ALT EAS 16 0 21.7 17 10 6 12 20 40 4.15 1 1 0 7.1 2.5 5.0 8.3 4.15 6.24 4.24 -4 -1 3 0
Edgar_Ramirez 26 2010 BIN EAS 41 1 78.3 90 54 15 31 45 47 6.20 3 6 0 10.3 1.7 3.6 5.2 6.32 6.23 5.51 1 -1 -28 -7
Wynn_Pelzer 24 2010 BOW EAS 10 1 19.7 27 12 3 8 15 50 5.49 1 1 0 12.4 1.4 3.7 6.9 5.03 6.21 4.70 4 -3 -9 -1
Mike_Gonzalez 32 2010 BOW EAS 4 0 4.0 3 1 1 1 3 24 2.25 0 0 0 6.8 2.3 2.3 6.8 2.25 6.19 3.07 -2 -1 0 1
Jared_Gayhart 23 2010 ERI EAS 22 0 32.7 34 25 4 20 21 56 6.89 1 3 0 9.4 1.1 5.5 5.8 6.89 6.17 6.05 -1 3 -17 -5
Juan_Ramirez 21 2010 REA EAS 13 13 77.7 95 55 15 26 44 42 6.37 3 6 0 11.0 1.7 3.0 5.1 6.61 6.17 5.35 4 0 7 0
Luis_Perez 25 2010 NHP EAS 13 12 70.3 77 51 11 38 34 68 6.53 3 5 0 9.9 1.4 4.9 4.4 6.27 6.15 5.27 -2 5 -19 -1
Tyler_Cloyd 23 2010 REA EAS 2 1 9.7 6 5 4 1 4 32 4.66 0 1 0 5.6 3.7 0.9 3.7 4.66 6.15 5.45 -5 0 0 0
Marty_McLeary 35 2010 NHP EAS 3 3 9.7 16 9 0 5 3 48 8.38 0 1 0 14.9 0.0 4.7 2.8 7.45 6.14 6.96 4 -1 -34 -2
Zachary_Stewart 23 2010 NHP EAS 26 26 130.0 151 71 23 57 74 52 4.92 6 8 0 10.5 1.6 3.9 5.1 4.71 6.13 4.87 4 -12 -15 7
Andrew_Kown 27 2010 HAR EAS 15 15 85.3 91 47 19 21 32 46 4.96 4 5 0 9.6 2.0 2.2 3.4 4.85 6.11 5.49 -11 -7 -23 4
Eddie_Kunz 24 2010 BIN EAS 42 12 111.7 123 80 13 69 43 52 6.45 4 8 2 9.9 1.0 5.6 3.5 6.61 6.10 6.45 -3 3 -30 -12
Mike_MacDougal 33 2010 HAR EAS 8 0 7.3 12 7 0 5 3 56 8.59 0 1 0 14.7 0.0 6.1 3.7 8.59 6.07 6.36 3 0 -45 -2
Craig_Clark 25 2010 RIC EAS 9 9 42.0 46 30 7 22 15 41 6.43 2 3 0 9.9 1.5 4.7 3.2 6.00 6.03 6.37 -3 2 -26 -3
Eric_Berger 24 2010 AKR EAS 18 17 87.3 87 51 15 53 52 45 5.26 4 6 0 9.0 1.5 5.5 5.4 5.46 6.02 5.64 -7 -3 -15 1
Paolo_Espino 23 2010 AKR EAS 21 15 102.0 106 55 20 37 66 52 4.85 5 6 0 9.4 1.8 3.3 5.8 5.03 5.93 4.73 -6 -6 -9 7
Yunior_Novoa 25 2010 HAR EAS 23 1 30.7 38 22 3 17 19 46 6.46 1 2 0 11.2 0.9 5.0 5.6 6.16 5.93 5.41 4 1 -22 -3
Jeremy_Kehrt 24 2010 PME EAS 20 19 107.3 128 78 17 39 39 50 6.54 4 8 0 10.7 1.4 3.3 3.3 6.71 5.88 5.79 0 4 -26 -2
Anthony_Shawler 23 2010 ERI EAS 28 12 100.7 119 67 19 25 62 53 5.99 4 7 0 10.6 1.7 2.2 5.5 5.90 5.87 4.85 4 0 -16 -1
Dylan_Owen 23 2010 BIN EAS 26 10 83.0 79 49 15 39 48 33 5.31 4 5 0 8.6 1.6 4.2 5.2 5.53 5.86 6.11 -11 -2 -13 -3
Tanner_Roark 23 2010 HAR EAS 6 6 35.0 39 15 8 10 24 49 3.86 2 2 0 10.0 2.1 2.6 6.2 3.86 5.86 4.26 0 -6 8 5
Scott_Richmond 30 2010 NHP EAS 2 2 9.7 9 4 3 1 10 26 3.72 1 0 0 8.4 2.8 0.9 9.3 3.72 5.83 2.33 -1 -1 20 2
George_Kontos 25 2010 TRN EAS 17 0 29.7 35 16 5 12 19 50 4.85 1 2 0 10.6 1.5 3.6 5.8 4.85 5.82 4.06 2 -1 -14 1
Ty_Taubenheim 27 2010 REA EAS 13 4 46.0 54 30 8 14 21 46 5.87 2 3 0 10.6 1.6 2.7 4.1 6.07 5.81 5.45 0 -1 -20 -1
Cory_Hamilton 22 2010 ERI EAS 26 0 37.0 37 25 3 31 19 65 6.08 1 3 0 9.0 0.7 7.5 4.6 6.08 5.79 6.05 -1 1 -18 -4
Christopher_Schwin 23 2010 BIN EAS 17 14 78.7 107 57 12 21 50 39 6.52 3 6 0 12.2 1.4 2.4 5.7 6.75 5.77 4.82 15 3 -11 0
Ludovicus_Van_Mil 25 2010 NBR EAS 23 0 32.3 40 26 2 22 14 60 7.24 1 3 0 11.1 0.6 6.1 3.9 8.07 5.77 6.20 4 2 -34 -5
Ryan_Edell 26 2010 AKR EAS 5 5 22.7 32 20 3 5 13 44 7.94 1 2 0 12.7 1.2 2.0 5.2 8.34 5.76 4.90 5 4 -9 -1
Carlos_Muniz 29 2010 BIN EAS 9 0 9.7 15 10 0 6 6 25 9.31 0 1 0 14.0 0.0 5.6 5.6 9.31 5.74 6.99 4 2 -30 -3
Zach_Dials 24 2010 NHP EAS 5 0 6.7 9 5 0 5 0 64 6.75 0 1 0 12.2 0.0 6.8 0.0 6.75 5.73 7.23 0 0 -59 -1
Lance_Pendleton 26 2010 TRN EAS 23 22 116.0 116 64 23 47 74 41 4.97 6 7 0 9.0 1.8 3.6 5.7 4.97 5.72 4.63 -10 3 -11 9
Matt_German 26 2010 REA EAS 43 0 47.7 50 34 7 24 28 37 6.42 2 3 0 9.4 1.3 4.5 5.3 6.61 5.71 6.00 -2 3 -23 -5
Justin_Snyder 24 2010 TRN EAS 1 0 1.0 1 0 0 1 0 0 0.00 0 0 0 9.0 0.0 9.0 0.0 0.00 5.70 7.90 0 -1 -55 0
Mike_MacDonald 28 2010 RIC EAS 27 23 128.3 170 76 18 35 53 58 5.33 6 8 0 11.9 1.3 2.5 3.7 4.91 5.66 4.74 16 -9 -21 7
Richard_Zagone 23 2010 BOW EAS 13 11 76.3 88 49 13 25 27 58 5.78 3 5 0 10.4 1.5 2.9 3.2 5.54 5.65 5.32 -3 0 -17 3
Chris_Province 25 2010 NBR EAS 45 4 84.0 101 52 11 34 31 67 5.57 4 5 6 10.8 1.2 3.6 3.3 6.54 5.64 4.78 2 1 -30 -1
Duane_Below 24 2010 ERI EAS 28 28 126.0 149 86 22 40 77 47 6.14 5 9 0 10.6 1.6 2.9 5.5 6.00 5.64 5.11 6 2 -17 1
John_Lannan 25 2010 HAR EAS 7 7 39.7 53 28 5 11 20 59 6.35 1 3 0 12.0 1.1 2.5 4.5 6.35 5.64 4.56 7 2 -8 2
Scott_Barnes 22 2010 AKR EAS 26 26 139.3 141 100 24 61 92 47 6.46 5 10 0 9.1 1.6 3.9 5.9 6.72 5.63 5.12 -8 18 3 2
Bryan_Price 23 2010 AKR EAS 40 0 69.7 83 36 11 24 50 49 4.65 4 4 0 10.7 1.4 3.1 6.5 4.78 5.58 4.34 7 -6 -9 2
Daniel_Farquhar 23 2010 NHP EAS 53 0 75.0 62 40 12 43 57 56 4.80 4 4 11 7.4 1.4 5.2 6.8 4.56 5.58 5.16 -11 -1 -6 -1
Jack_Spradlin 25 2010 HAR EAS 39 1 51.0 58 30 8 19 36 57 5.29 3 3 0 10.2 1.4 3.4 6.4 5.29 5.57 4.51 3 -1 -12 0
Dan_Turpen 23 2010 RIC EAS 37 0 50.7 61 30 7 20 30 61 5.33 2 4 0 10.8 1.2 3.6 5.3 4.97 5.56 4.72 4 -3 -16 -1
Billy_Bullock 22 2010 NBR EAS 30 0 38.3 38 20 5 24 44 48 4.70 2 2 15 8.9 1.2 5.6 10.3 5.17 5.54 4.22 4 -3 18 1
Eddie_Gamboa 25 2010 BOW EAS 36 11 95.3 108 53 16 30 60 58 5.00 5 6 1 10.2 1.5 2.8 5.7 4.81 5.50 4.42 3 -4 -16 4
Jeffrey_Locke 22 2010 ALT EAS 10 10 56.7 67 30 10 14 39 49 4.76 3 3 0 10.6 1.6 2.2 6.2 4.61 5.46 4.06 4 -2 15 7
Connor_Graham 24 2010 AKR EAS 43 4 80.7 81 50 9 51 46 70 5.58 4 5 1 9.0 1.0 5.7 5.1 5.80 5.45 5.17 -3 2 -18 -2
Luis_Marte 23 2010 ERI EAS 38 0 48.7 49 34 7 27 40 44 6.29 2 3 5 9.1 1.3 5.0 7.4 6.29 5.45 5.24 1 4 -5 -3
Charles_Furbush 24 2010 ERI EAS 5 5 32.7 35 14 6 11 28 41 3.86 2 2 0 9.6 1.7 3.0 7.7 3.58 5.44 4.69 1 -6 16 5
Kyle_Weiland 23 2010 PME EAS 25 25 127.3 123 78 21 52 87 52 5.51 6 8 0 8.7 1.5 3.7 6.1 5.65 5.44 5.06 -9 5 1 7
Clayton_Tanner 22 2010 RIC EAS 27 27 149.0 164 97 18 67 53 59 5.86 6 11 0 9.9 1.1 4.0 3.2 5.44 5.41 5.80 -6 2 -8 4
Zach_Dials 24 2010 HAR EAS 5 0 6.3 11 5 0 3 5 52 7.11 0 1 0 15.6 0.0 4.3 7.1 7.11 5.41 5.08 4 -1 -10 -1
