Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Go to Real Statistics Go to Regular Translation All Players, sorted by PERA (click on column headings to sort)
Name | Age | Year | Tm | Lge | G | GS | IP | H | ER | HR | BB | K | GBO% | DERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 | NERA | PERA | ERALF | DLH | DLR | STF | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert_Jacobsen | 25 | 2010 | HAR | EAS | 1 | 0 | 0.3 | 5 | 2 | 2 | 0 | 0 | 48 | 54.00 | 0 | 0 | 0 | 99.9 | 54.0 | 0.0 | 0.0 | 54.00 | 99.99 | 0.00 | 2 | -1 | -99 | -2 |
Brandon_Moore | 24 | 2010 | BIN | EAS | 1 | 1 | 3.7 | 9 | 10 | 5 | 4 | 5 | 57 | 24.55 | 0 | 0 | 0 | 22.1 | 12.3 | 9.8 | 12.3 | 24.55 | 30.05 | 15.66 | 1 | -3 | -29 | -7 |
Nate_Spears | 25 | 2010 | PME | EAS | 1 | 0 | 1.0 | 2 | 3 | 1 | 1 | 0 | 64 | 27.00 | 0 | 0 | 0 | 18.0 | 9.0 | 9.0 | 0.0 | 27.00 | 29.56 | 18.34 | 0 | 0 | -99 | -2 |
Ryan_Page | 24 | 2010 | NHP | EAS | 1 | 0 | 1.7 | 5 | 5 | 1 | 3 | 1 | 0 | 27.00 | 0 | 0 | 0 | 27.0 | 5.4 | 16.2 | 5.4 | 27.00 | 28.42 | 10.23 | 2 | 0 | -85 | -3 |
Corey_Hamman | 30 | 2010 | ALT | EAS | 9 | 0 | 8.7 | 18 | 20 | 7 | 9 | 4 | 41 | 20.77 | 0 | 1 | 0 | 18.7 | 7.3 | 9.3 | 4.2 | 20.77 | 24.37 | 11.19 | 2 | 1 | -78 | -13 |
Paul_Bush | 30 | 2010 | TRN | EAS | 3 | 0 | 2.7 | 4 | 5 | 2 | 4 | 3 | 57 | 16.88 | 0 | 0 | 0 | 13.5 | 6.8 | 13.5 | 10.1 | 16.88 | 24.37 | 5.64 | 0 | 1 | -45 | -3 |
Erik_Crichton | 25 | 2010 | ERI | EAS | 2 | 0 | 2.7 | 9 | 7 | 1 | 1 | 1 | 68 | 23.63 | 0 | 0 | 0 | 30.4 | 3.4 | 3.4 | 3.4 | 20.25 | 17.37 | 9.30 | 4 | 0 | -40 | -3 |
Skyler_Stromsmoe | 26 | 2010 | RIC | EAS | 2 | 0 | 1.7 | 2 | 1 | 1 | 1 | 0 | 19 | 5.40 | 0 | 0 | 0 | 10.8 | 5.4 | 5.4 | 0.0 | 5.40 | 17.37 | 10.11 | -1 | -1 | -66 | -1 |
Josh_Judy | 24 | 2010 | AKR | EAS | 2 | 0 | 1.3 | 6 | 2 | 0 | 0 | 1 | 96 | 13.50 | 0 | 0 | 0 | 40.5 | 0.0 | 0.0 | 6.8 | 13.50 | 15.00 | 4.44 | 3 | -1 | -6 | -1 |
Nathan_Nery | 24 | 2010 | BOW | EAS | 4 | 4 | 19.7 | 48 | 43 | 10 | 5 | 8 | 39 | 19.68 | 0 | 2 | 0 | 22.0 | 4.6 | 2.3 | 3.7 | 18.76 | 14.75 | 10.85 | 12 | 0 | -38 | -20 |
David_Purcey | 28 | 2010 | NHP | EAS | 3 | 0 | 2.3 | 4 | 4 | 2 | 1 | 3 | 32 | 15.43 | 0 | 0 | 0 | 15.4 | 7.7 | 3.9 | 11.6 | 15.43 | 14.73 | 2.45 | 1 | 1 | 6 | -2 |
Charles_Huggins | 24 | 2010 | NHP | EAS | 2 | 2 | 9.7 | 15 | 13 | 6 | 3 | 4 | 25 | 12.10 | 0 | 1 | 0 | 14.0 | 5.6 | 2.8 | 3.7 | 11.17 | 14.28 | 8.00 | 0 | 0 | -25 | -6 |
Josh_Fogg | 33 | 2010 | REA | EAS | 3 | 3 | 10.0 | 22 | 17 | 4 | 5 | 2 | 33 | 15.30 | 0 | 1 | 0 | 19.8 | 3.6 | 4.5 | 1.8 | 16.20 | 13.63 | 9.74 | 5 | 0 | -45 | -8 |
Dumas_Garcia | 26 | 2010 | NHP | EAS | 6 | 0 | 8.7 | 12 | 9 | 3 | 10 | 6 | 34 | 9.35 | 0 | 1 | 0 | 12.5 | 3.1 | 10.4 | 6.2 | 9.35 | 12.21 | 8.40 | 1 | -2 | -34 | -5 |
Bruce_Pugh | 21 | 2010 | NBR | EAS | 2 | 2 | 8.3 | 14 | 16 | 2 | 7 | 4 | 18 | 17.28 | 0 | 1 | 0 | 15.1 | 2.2 | 7.6 | 4.3 | 18.36 | 11.49 | 9.54 | 3 | 3 | -30 | -7 |
Garrett_Mock | 27 | 2010 | HAR | EAS | 1 | 1 | 4.3 | 6 | 4 | 1 | 2 | 0 | 56 | 8.31 | 0 | 0 | 0 | 12.5 | 2.1 | 4.2 | 0.0 | 8.31 | 11.18 | 7.63 | 0 | -1 | -39 | -2 |
Josh_Perrault | 28 | 2010 | BOW | EAS | 10 | 1 | 17.0 | 24 | 16 | 7 | 5 | 7 | 43 | 8.47 | 0 | 2 | 0 | 12.7 | 3.7 | 2.6 | 3.7 | 7.94 | 10.88 | 7.05 | -1 | -3 | -30 | -7 |
Brian_Rosenberg | 24 | 2010 | REA | EAS | 11 | 0 | 13.7 | 16 | 13 | 7 | 5 | 12 | 44 | 8.56 | 0 | 2 | 0 | 10.5 | 4.6 | 3.3 | 7.9 | 8.56 | 10.69 | 5.92 | -1 | -2 | -7 | -5 |
T.J._McFarland | 21 | 2010 | AKR | EAS | 1 | 1 | 4.3 | 9 | 6 | 1 | 2 | 4 | 41 | 12.46 | 0 | 0 | 0 | 18.7 | 2.1 | 4.2 | 8.3 | 12.46 | 10.32 | 5.57 | 3 | 0 | 5 | -2 |
Michael_Main | 21 | 2010 | RIC | EAS | 5 | 4 | 14.7 | 22 | 25 | 3 | 12 | 7 | 38 | 15.34 | 0 | 2 | 0 | 13.5 | 1.8 | 7.4 | 4.3 | 14.11 | 9.96 | 8.30 | 3 | 7 | -30 | -9 |
Robert_Bell | 24 | 2010 | NHP | EAS | 10 | 10 | 46.7 | 72 | 42 | 17 | 13 | 25 | 45 | 8.10 | 1 | 4 | 0 | 13.9 | 3.3 | 2.5 | 4.8 | 7.71 | 9.84 | 5.58 | 7 | -5 | -28 | -11 |
Jimmy_Barthmaier | 26 | 2010 | ALT | EAS | 5 | 0 | 3.0 | 6 | 5 | 0 | 4 | 2 | 64 | 15.00 | 0 | 0 | 0 | 18.0 | 0.0 | 12.0 | 6.0 | 15.00 | 9.75 | 8.24 | 3 | 1 | -35 | -2 |
Eric_Beaulac | 23 | 2010 | BIN | EAS | 2 | 2 | 5.7 | 8 | 5 | 1 | 6 | 3 | 80 | 7.94 | 0 | 1 | 0 | 12.7 | 1.6 | 9.5 | 4.8 | 7.94 | 9.62 | 6.51 | 1 | -1 | -28 | -2 |
Noel_Castillo | 26 | 2010 | TRN | EAS | 17 | 0 | 19.0 | 16 | 15 | 8 | 14 | 16 | 52 | 7.11 | 1 | 1 | 0 | 7.6 | 3.8 | 6.6 | 7.6 | 7.11 | 9.60 | 4.26 | -5 | 2 | -15 | -4 |
Anthony_Reyes | 28 | 2010 | AKR | EAS | 3 | 3 | 6.0 | 9 | 20 | 0 | 11 | 2 | 75 | 30.00 | 0 | 1 | 0 | 13.5 | 0.0 | 16.5 | 3.0 | 30.00 | 9.59 | 13.91 | 1 | 9 | -62 | -8 |
Dellin_Betances | 22 | 2010 | TRN | EAS | 3 | 3 | 13.0 | 14 | 8 | 6 | 3 | 14 | 27 | 5.54 | 0 | 1 | 0 | 9.7 | 4.2 | 2.1 | 9.7 | 5.54 | 9.58 | 2.18 | -1 | 0 | 15 | 0 |
Henry_Arias | 25 | 2010 | NBR | EAS | 6 | 0 | 8.7 | 18 | 9 | 1 | 6 | 3 | 53 | 9.35 | 0 | 1 | 0 | 18.7 | 1.0 | 6.2 | 3.1 | 10.38 | 9.47 | 5.56 | 5 | -1 | -35 | -3 |
J.A._Happ | 27 | 2010 | REA | EAS | 3 | 3 | 12.3 | 19 | 12 | 4 | 4 | 7 | 55 | 8.76 | 0 | 1 | 0 | 13.9 | 2.9 | 2.9 | 5.1 | 8.76 | 9.46 | 6.18 | 3 | -2 | -8 | -3 |
Dan_Leatherman | 24 | 2010 | HAR | EAS | 2 | 0 | 3.0 | 3 | 2 | 1 | 1 | 4 | 96 | 6.00 | 0 | 0 | 0 | 9.0 | 3.0 | 3.0 | 12.0 | 6.00 | 9.34 | 3.83 | 0 | 0 | 17 | 0 |
Alfredo_Aceves | 27 | 2010 | TRN | EAS | 4 | 3 | 7.0 | 12 | 6 | 2 | 1 | 5 | 45 | 7.71 | 0 | 1 | 0 | 15.4 | 2.6 | 1.3 | 6.4 | 7.71 | 9.04 | 3.68 | 2 | 0 | 1 | -1 |
Josh_Rainwater | 25 | 2010 | ERI | EAS | 4 | 0 | 5.0 | 12 | 5 | 0 | 4 | 4 | 57 | 9.00 | 0 | 1 | 0 | 21.6 | 0.0 | 7.2 | 7.2 | 9.00 | 8.60 | 4.95 | 5 | -1 | -11 | -1 |
Grant_Duff | 27 | 2010 | TRN | EAS | 28 | 0 | 30.3 | 38 | 20 | 10 | 16 | 26 | 37 | 5.93 | 1 | 2 | 5 | 11.3 | 3.0 | 4.7 | 7.7 | 5.93 | 8.47 | 4.25 | 2 | -2 | -13 | -4 |
Bubbie_Buzachero | 29 | 2010 | NHP | EAS | 25 | 0 | 56.3 | 76 | 49 | 15 | 24 | 25 | 44 | 7.83 | 1 | 5 | 0 | 12.1 | 2.4 | 3.8 | 4.0 | 7.35 | 8.33 | 6.23 | 3 | -1 | -34 | -14 |
Ryne_Miller | 24 | 2010 | PME | EAS | 27 | 12 | 87.7 | 92 | 60 | 24 | 51 | 63 | 47 | 6.16 | 3 | 7 | 0 | 9.4 | 2.5 | 5.2 | 6.5 | 6.26 | 7.97 | 6.38 | -5 | -15 | -26 | -13 |
Jared_Potts | 24 | 2010 | NHP | EAS | 15 | 0 | 20.3 | 31 | 19 | 4 | 11 | 18 | 42 | 8.41 | 0 | 2 | 0 | 13.7 | 1.8 | 4.9 | 8.0 | 7.97 | 7.76 | 5.40 | 7 | 0 | -3 | -5 |
Scott_Shaw | 23 | 2010 | BIN | EAS | 22 | 13 | 77.7 | 98 | 69 | 18 | 36 | 39 | 43 | 8.00 | 2 | 7 | 0 | 11.4 | 2.1 | 4.2 | 4.5 | 8.11 | 7.70 | 6.63 | 4 | -1 | -30 | -17 |
Thomas_Hottovy | 28 | 2010 | PME | EAS | 15 | 0 | 38.7 | 53 | 27 | 9 | 21 | 24 | 38 | 6.28 | 1 | 3 | 0 | 12.3 | 2.1 | 4.9 | 5.6 | 6.52 | 7.69 | 5.88 | 5 | -6 | -18 | -6 |
Kane_Holbrooks | 23 | 2010 | NBR | EAS | 1 | 1 | 5.0 | 6 | 3 | 2 | 1 | 2 | 57 | 5.40 | 0 | 1 | 0 | 10.8 | 3.6 | 1.8 | 3.6 | 5.40 | 7.67 | 4.64 | 0 | -1 | -3 | 0 |
Cory_Van_Allen | 25 | 2010 | HAR | EAS | 8 | 0 | 8.3 | 8 | 3 | 2 | 4 | 5 | 60 | 3.24 | 1 | 0 | 0 | 8.6 | 2.2 | 4.3 | 5.4 | 3.24 | 7.63 | 5.72 | -2 | -3 | -12 | 0 |
Ryohei_Tanaka | 27 | 2010 | BOW | EAS | 29 | 22 | 127.7 | 177 | 104 | 33 | 29 | 43 | 46 | 7.33 | 4 | 10 | 0 | 12.5 | 2.3 | 2.0 | 3.0 | 7.05 | 7.56 | 5.92 | 7 | -5 | -40 | -18 |
Cory_Arbiso | 24 | 2010 | TRN | EAS | 32 | 11 | 80.3 | 114 | 53 | 20 | 23 | 34 | 58 | 5.94 | 3 | 6 | 0 | 12.8 | 2.2 | 2.6 | 3.8 | 5.83 | 7.55 | 4.03 | 9 | -4 | -36 | -5 |
David_Martin | 24 | 2010 | NBR | EAS | 8 | 0 | 15.0 | 18 | 14 | 4 | 6 | 8 | 42 | 8.40 | 0 | 2 | 0 | 10.8 | 2.4 | 3.6 | 4.8 | 9.00 | 7.55 | 6.01 | 0 | 2 | -14 | -4 |
Joe_Blanton | 29 | 2010 | REA | EAS | 2 | 2 | 8.3 | 10 | 6 | 3 | 2 | 4 | 43 | 6.48 | 0 | 1 | 0 | 10.8 | 3.2 | 2.2 | 4.3 | 6.48 | 7.55 | 6.64 | -1 | -1 | -4 | -1 |
Elvin_Ramirez | 22 | 2010 | BIN | EAS | 3 | 0 | 7.0 | 5 | 2 | 2 | 5 | 7 | 40 | 2.57 | 1 | 0 | 0 | 6.4 | 2.6 | 6.4 | 9.0 | 3.86 | 7.39 | 5.70 | -2 | -3 | 5 | 0 |
Kerry_Wood | 33 | 2010 | AKR | EAS | 3 | 1 | 2.7 | 4 | 6 | 0 | 3 | 1 | 48 | 20.25 | 0 | 0 | 0 | 13.5 | 0.0 | 10.1 | 3.4 | 23.63 | 7.37 | 6.66 | 1 | 4 | -40 | -2 |
Manuel_Banuelos | 19 | 2010 | TRN | EAS | 3 | 3 | 14.0 | 17 | 7 | 4 | 7 | 15 | 54 | 4.50 | 1 | 1 | 0 | 10.9 | 2.6 | 4.5 | 9.6 | 4.50 | 7.35 | 2.84 | 2 | -2 | 17 | 1 |
Jeff_Sues | 27 | 2010 | ALT | EAS | 19 | 0 | 26.0 | 33 | 15 | 6 | 13 | 13 | 36 | 5.19 | 1 | 2 | 2 | 11.4 | 2.1 | 4.5 | 4.5 | 5.19 | 7.32 | 5.87 | 1 | -5 | -21 | -3 |
Wilfredo_Perez | 25 | 2010 | BOW | EAS | 5 | 0 | 5.7 | 9 | 6 | 0 | 5 | 4 | 38 | 9.53 | 0 | 1 | 2 | 14.3 | 0.0 | 7.9 | 6.4 | 9.53 | 7.22 | 6.96 | 3 | 0 | -14 | -2 |
Eric_Wordekemper | 26 | 2010 | TRN | EAS | 23 | 0 | 33.0 | 33 | 15 | 11 | 8 | 25 | 54 | 4.09 | 2 | 2 | 5 | 9.0 | 3.0 | 2.2 | 6.8 | 4.09 | 7.20 | 2.99 | -4 | -3 | -5 | 1 |
Wilkins_Arias | 29 | 2010 | TRN | EAS | 57 | 0 | 57.7 | 74 | 33 | 13 | 31 | 47 | 39 | 5.15 | 3 | 3 | 0 | 11.5 | 2.0 | 4.8 | 7.3 | 5.15 | 7.18 | 4.29 | 9 | -6 | -16 | -3 |
Michael_Colla | 23 | 2010 | ALT | EAS | 13 | 0 | 29.0 | 31 | 13 | 8 | 8 | 17 | 57 | 4.03 | 2 | 1 | 0 | 9.6 | 2.5 | 2.5 | 5.3 | 3.72 | 7.10 | 4.35 | -2 | -6 | -9 | 0 |
Tyler_Cloyd | 23 | 2010 | REA | EAS | 2 | 1 | 9.3 | 6 | 5 | 4 | 1 | 4 | 32 | 4.82 | 0 | 1 | 0 | 5.8 | 3.9 | 1.0 | 3.9 | 4.82 | 7.05 | 5.19 | -5 | 0 | -1 | 0 |
Diego_Moreno | 23 | 2010 | ALT | EAS | 7 | 0 | 7.3 | 11 | 6 | 2 | 3 | 9 | 29 | 7.36 | 0 | 1 | 0 | 13.5 | 2.5 | 3.7 | 11.0 | 7.36 | 7.02 | 2.79 | 4 | 0 | 15 | -1 |
Alex_Wilson | 23 | 2010 | PME | EAS | 16 | 16 | 80.0 | 97 | 56 | 18 | 32 | 47 | 42 | 6.30 | 3 | 6 | 0 | 10.9 | 2.0 | 3.6 | 5.3 | 6.41 | 6.95 | 5.64 | 3 | -6 | -16 | -4 |
Steven_Hirschfeld | 24 | 2010 | NBR | EAS | 11 | 3 | 22.7 | 22 | 12 | 5 | 12 | 18 | 37 | 4.76 | 1 | 2 | 0 | 8.7 | 2.0 | 4.8 | 7.1 | 5.56 | 6.90 | 5.22 | -1 | -3 | -1 | -1 |
Vincent_Bongiovann | 27 | 2010 | NHP | EAS | 35 | 0 | 57.3 | 66 | 46 | 9 | 39 | 29 | 42 | 7.22 | 2 | 4 | 0 | 10.4 | 1.4 | 6.1 | 4.6 | 6.91 | 6.90 | 6.60 | 1 | 2 | -23 | -11 |
Wilkin_De_La_Rosa | 25 | 2010 | TRN | EAS | 36 | 8 | 73.3 | 92 | 55 | 14 | 38 | 44 | 33 | 6.75 | 2 | 6 | 0 | 11.3 | 1.7 | 4.7 | 5.4 | 6.75 | 6.89 | 5.38 | 8 | 3 | -22 | -9 |
Zach_Duke | 27 | 2010 | ALT | EAS | 2 | 2 | 6.0 | 6 | 2 | 2 | 1 | 0 | 54 | 3.00 | 1 | 0 | 0 | 9.0 | 3.0 | 1.5 | 0.0 | 3.00 | 6.89 | 4.43 | -2 | -1 | -27 | 0 |
Ramon_Garcia | 25 | 2010 | ERI | EAS | 27 | 7 | 73.0 | 95 | 54 | 18 | 17 | 37 | 42 | 6.66 | 3 | 5 | 0 | 11.7 | 2.2 | 2.1 | 4.6 | 6.53 | 6.82 | 5.74 | 4 | -5 | -23 | -9 |
Ronald_Uviedo | 23 | 2010 | NHP | EAS | 25 | 5 | 62.0 | 64 | 45 | 16 | 25 | 54 | 40 | 6.53 | 2 | 5 | 0 | 9.3 | 2.3 | 3.6 | 7.8 | 6.24 | 6.80 | 5.14 | -2 | 0 | -6 | -6 |
Tim_Alderson | 21 | 2010 | ALT | EAS | 18 | 18 | 88.7 | 124 | 65 | 16 | 26 | 46 | 53 | 6.60 | 3 | 7 | 0 | 12.6 | 1.6 | 2.6 | 4.7 | 6.29 | 6.66 | 4.65 | 16 | 0 | -16 | -2 |
John_Ennis | 30 | 2010 | REA | EAS | 18 | 1 | 34.0 | 37 | 17 | 8 | 10 | 21 | 35 | 4.50 | 2 | 2 | 1 | 9.8 | 2.1 | 2.6 | 5.6 | 4.50 | 6.63 | 5.90 | -2 | -7 | -8 | -2 |
Craig_Whitaker | 25 | 2010 | RIC | EAS | 19 | 0 | 26.3 | 24 | 16 | 5 | 15 | 18 | 64 | 5.47 | 1 | 2 | 1 | 8.2 | 1.7 | 5.1 | 6.2 | 5.13 | 6.53 | 5.31 | -3 | -1 | -8 | -2 |
Rob_Carson | 21 | 2010 | BIN | EAS | 10 | 10 | 49.3 | 68 | 41 | 8 | 20 | 27 | 53 | 7.48 | 1 | 4 | 0 | 12.4 | 1.5 | 3.6 | 4.9 | 7.66 | 6.52 | 4.97 | 10 | 3 | -7 | -3 |
Ryan_Pope | 24 | 2010 | TRN | EAS | 46 | 7 | 93.3 | 104 | 55 | 21 | 30 | 63 | 48 | 5.30 | 4 | 6 | 11 | 10.0 | 2.0 | 2.9 | 6.1 | 5.30 | 6.47 | 4.08 | -1 | 0 | -18 | -1 |
Cole_Devries | 25 | 2010 | NBR | EAS | 39 | 2 | 71.0 | 88 | 49 | 14 | 24 | 50 | 55 | 6.21 | 3 | 5 | 0 | 11.2 | 1.8 | 3.0 | 6.3 | 6.97 | 6.44 | 4.15 | 8 | 2 | -13 | -3 |
Michael_McCardell | 25 | 2010 | NBR | EAS | 31 | 23 | 153.7 | 176 | 88 | 34 | 46 | 61 | 42 | 5.15 | 7 | 10 | 0 | 10.3 | 2.0 | 2.7 | 3.6 | 5.92 | 6.41 | 5.32 | -9 | -11 | -21 | 3 |
Joe_Testa | 24 | 2010 | NBR | EAS | 21 | 0 | 25.0 | 28 | 22 | 4 | 15 | 18 | 45 | 7.92 | 1 | 2 | 0 | 10.1 | 1.4 | 5.4 | 6.5 | 8.64 | 6.35 | 5.00 | 1 | 6 | -7 | -4 |
Craig_Westcott | 24 | 2010 | RIC | EAS | 13 | 13 | 68.7 | 82 | 46 | 13 | 26 | 39 | 53 | 6.03 | 3 | 5 | 0 | 10.7 | 1.7 | 3.4 | 5.1 | 5.64 | 6.26 | 5.29 | 4 | -3 | -6 | 0 |
Jason_Jones | 27 | 2010 | HAR | EAS | 6 | 4 | 23.3 | 28 | 15 | 5 | 7 | 10 | 58 | 5.79 | 1 | 2 | 0 | 10.8 | 1.9 | 2.7 | 3.9 | 5.79 | 6.25 | 5.10 | 0 | -1 | -8 | 0 |
Brian_Grening | 25 | 2010 | AKR | EAS | 15 | 0 | 17.0 | 15 | 8 | 4 | 11 | 14 | 24 | 4.24 | 1 | 1 | 0 | 7.9 | 2.1 | 5.8 | 7.4 | 4.24 | 6.23 | 5.72 | -2 | -2 | -2 | -1 |
Pat_Venditte | 25 | 2010 | TRN | EAS | 2 | 0 | 2.0 | 4 | 2 | 0 | 1 | 3 | 96 | 9.00 | 0 | 0 | 0 | 18.0 | 0.0 | 4.5 | 13.5 | 9.00 | 6.22 | 2.91 | 2 | 0 | 21 | 0 |
Mike_Gonzalez | 32 | 2010 | BOW | EAS | 4 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 24 | 2.25 | 0 | 0 | 0 | 6.8 | 2.3 | 2.3 | 6.8 | 2.25 | 6.19 | 3.07 | -2 | -1 | 3 | 1 |
Marty_McLeary | 35 | 2010 | NHP | EAS | 3 | 3 | 9.7 | 16 | 9 | 0 | 5 | 3 | 48 | 8.38 | 0 | 1 | 0 | 14.9 | 0.0 | 4.7 | 2.8 | 7.45 | 6.14 | 6.96 | 4 | -1 | -19 | -2 |
Andrew_Kown | 27 | 2010 | HAR | EAS | 15 | 15 | 85.3 | 91 | 47 | 19 | 21 | 32 | 46 | 4.96 | 4 | 5 | 0 | 9.6 | 2.0 | 2.2 | 3.4 | 4.85 | 6.11 | 5.49 | -11 | -7 | -14 | 4 |
Reidier_Gonzalez | 24 | 2010 | NHP | EAS | 9 | 9 | 50.7 | 85 | 48 | 5 | 19 | 21 | 58 | 8.53 | 1 | 5 | 0 | 15.1 | 0.9 | 3.4 | 3.7 | 8.17 | 6.09 | 4.95 | 21 | 6 | -9 | -3 |
Mike_MacDougal | 33 | 2010 | HAR | EAS | 8 | 0 | 7.3 | 12 | 7 | 0 | 5 | 3 | 56 | 8.59 | 0 | 1 | 0 | 14.7 | 0.0 | 6.1 | 3.7 | 8.59 | 6.07 | 6.36 | 3 | 0 | -24 | -2 |
Jared_Hughes | 24 | 2010 | ALT | EAS | 30 | 23 | 149.0 | 189 | 106 | 26 | 42 | 89 | 62 | 6.40 | 6 | 11 | 0 | 11.4 | 1.6 | 2.5 | 5.4 | 6.16 | 6.05 | 4.15 | 17 | 9 | -8 | 4 |
Steven_Johnson | 22 | 2010 | BOW | EAS | 28 | 28 | 150.7 | 152 | 83 | 27 | 69 | 115 | 27 | 4.96 | 8 | 9 | 0 | 9.1 | 1.6 | 4.1 | 6.9 | 4.78 | 5.90 | 5.73 | -2 | -16 | 2 | 6 |
Bobby_Lanigan | 23 | 2010 | NBR | EAS | 9 | 8 | 44.0 | 53 | 24 | 7 | 12 | 12 | 53 | 4.91 | 2 | 3 | 0 | 10.8 | 1.4 | 2.5 | 2.5 | 5.73 | 5.86 | 5.32 | -1 | -4 | -13 | 2 |
Deolis_Guerra | 21 | 2010 | NBR | EAS | 19 | 19 | 107.0 | 124 | 73 | 19 | 34 | 56 | 47 | 6.14 | 4 | 8 | 0 | 10.4 | 1.6 | 2.9 | 4.7 | 6.98 | 5.84 | 4.67 | 3 | 9 | -7 | 5 |
Ryan_Edell | 26 | 2010 | AKR | EAS | 5 | 5 | 22.7 | 32 | 20 | 3 | 5 | 13 | 44 | 7.94 | 1 | 2 | 0 | 12.7 | 1.2 | 2.0 | 5.2 | 8.34 | 5.84 | 4.86 | 5 | 4 | 5 | -1 |
Bradley_Holt | 23 | 2010 | BIN | EAS | 10 | 9 | 32.0 | 43 | 33 | 2 | 21 | 23 | 36 | 9.28 | 1 | 3 | 0 | 12.1 | 0.6 | 5.9 | 6.5 | 9.56 | 5.83 | 5.71 | 9 | 9 | -1 | -5 |
Scott_Richmond | 30 | 2010 | NHP | EAS | 2 | 2 | 9.7 | 9 | 4 | 3 | 1 | 10 | 26 | 3.72 | 1 | 0 | 0 | 8.4 | 2.8 | 0.9 | 9.3 | 3.72 | 5.83 | 2.33 | -1 | -1 | 24 | 2 |
Ty_Taubenheim | 27 | 2010 | REA | EAS | 13 | 4 | 46.0 | 54 | 30 | 8 | 14 | 21 | 46 | 5.87 | 2 | 3 | 0 | 10.6 | 1.6 | 2.7 | 4.1 | 6.07 | 5.81 | 5.45 | 0 | -1 | -9 | -1 |
Clint_Everts | 25 | 2010 | BIN | EAS | 26 | 0 | 37.0 | 48 | 27 | 4 | 19 | 32 | 55 | 6.57 | 1 | 3 | 1 | 11.7 | 1.0 | 4.6 | 7.8 | 6.81 | 5.76 | 4.70 | 10 | 1 | 4 | -2 |
D.J._Mitchell | 23 | 2010 | TRN | EAS | 23 | 22 | 133.0 | 144 | 76 | 22 | 53 | 75 | 63 | 5.14 | 7 | 8 | 0 | 9.7 | 1.5 | 3.6 | 5.1 | 5.08 | 5.76 | 4.25 | -1 | 1 | -2 | 13 |
Aaron_Thompson | 23 | 2010 | HAR | EAS | 26 | 26 | 138.7 | 175 | 95 | 20 | 50 | 78 | 50 | 6.17 | 5 | 10 | 0 | 11.4 | 1.3 | 3.2 | 5.1 | 6.10 | 5.74 | 4.77 | 18 | 4 | -6 | 5 |
Carlos_Muniz | 29 | 2010 | BIN | EAS | 9 | 0 | 9.7 | 15 | 10 | 0 | 6 | 6 | 25 | 9.31 | 0 | 1 | 0 | 14.0 | 0.0 | 5.6 | 5.6 | 9.31 | 5.74 | 6.99 | 4 | 2 | -10 | -3 |
Adrian_Martin | 25 | 2010 | NHP | EAS | 29 | 2 | 49.7 | 58 | 27 | 7 | 21 | 36 | 53 | 4.89 | 3 | 3 | 0 | 10.5 | 1.3 | 3.8 | 6.5 | 4.53 | 5.71 | 4.71 | 5 | -5 | -2 | 0 |
Chad_Thall | 24 | 2010 | BOW | EAS | 39 | 0 | 41.0 | 42 | 19 | 8 | 15 | 32 | 47 | 4.17 | 3 | 2 | 0 | 9.2 | 1.8 | 3.3 | 7.0 | 3.95 | 5.69 | 4.73 | 0 | -6 | 0 | 1 |
Jay_Voss | 23 | 2010 | ERI | EAS | 33 | 0 | 49.7 | 63 | 36 | 6 | 23 | 29 | 47 | 6.52 | 2 | 4 | 0 | 11.4 | 1.1 | 4.2 | 5.3 | 6.34 | 5.69 | 5.23 | 8 | 2 | -10 | -4 |
Kelvin_De_La_Cruz | 22 | 2010 | AKR | EAS | 20 | 20 | 97.0 | 100 | 58 | 13 | 56 | 72 | 39 | 5.38 | 5 | 6 | 0 | 9.3 | 1.2 | 5.2 | 6.7 | 5.57 | 5.69 | 5.14 | 3 | 0 | 4 | 4 |
Eric_Niesen | 24 | 2010 | BIN | EAS | 33 | 13 | 83.0 | 82 | 49 | 9 | 54 | 52 | 44 | 5.31 | 4 | 5 | 0 | 8.9 | 1.0 | 5.9 | 5.6 | 5.53 | 5.66 | 6.15 | -2 | -5 | -4 | -4 |
Mike_MacDonald | 28 | 2010 | RIC | EAS | 27 | 23 | 128.3 | 170 | 76 | 18 | 35 | 53 | 58 | 5.33 | 6 | 8 | 0 | 11.9 | 1.3 | 2.5 | 3.7 | 4.91 | 5.66 | 4.74 | 16 | -9 | -11 | 7 |
Michael_Allen | 23 | 2010 | NBR | EAS | 16 | 0 | 24.0 | 30 | 26 | 3 | 9 | 11 | 58 | 9.75 | 1 | 2 | 0 | 11.3 | 1.1 | 3.4 | 4.1 | 11.25 | 5.62 | 5.02 | 3 | 10 | -12 | -5 |
