Baseball Prospectus home
  
  
Regular Translation
Go to Real Statistics
Go to Peak Translation

All Players in League, sorted by EqA (click on column headers to sort)
Name Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EqA EqR BABIP WRP MLV
Brett_Sinkbeil 25 2010 NWO PCL 1 1 0 0 0 2 0 0 0 0 0 0 .999 .999 .999 .999 1 1000 0 0 7-P
Seth_Fortenberry 26 2010 NWO PCL 2 2 0 0 0 1 0 1 1 1 0 0 .999 .999 .999 .999 1 1000 0 0
Alex_Herrnberger 23 2010 RNO PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Carlos_Zambrano 29 2010 IOW PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Dontrelle_Willis 28 2010 FRE PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Jeff_Gogal 28 2010 NWO PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Jose_Bonilla 21 2010 OMA PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Lee_Cruz 27 2010 ROU PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0
Luis_Ayala 32 2010 RNO PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0 3-P
Mike_Koplove 33 2010 POR PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0 2-P
Trey_Hearne 26 2010 MEM PCL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .992 0 1000 0 0 1-P
Oliver_Odle 24 2010 FRE PCL 0 0 0 0 0 1 0 0 0 0 0 0 .000 .999 .000 .857 0 0 0 0
Saul_Rivera 32 2010 RNO PCL 0 0 0 0 0 1 0 0 0 0 0 0 .000 .999 .000 .857 0 0 0 0 2-P
Taylor_Tankersley 27 2010 NWO PCL 0 0 0 0 0 1 0 0 0 0 0 0 .000 .999 .000 .857 0 0 0 0 3-P
Edgar_Renteria 34 2010 FRE PCL 4 3 0 0 0 2 0 2 1 0 0 1 .750 .833 .750 .703 2 750 3 149 1-SS
Rafael_Furcal 32 2010 ABQ PCL 5 3 1 1 0 1 0 2 2 0 0 2 .600 .667 .999 .578 3 600 4 161 1-SS
Andre_Ethier 28 2010 ABQ PCL 6 4 0 0 0 2 0 3 2 0 0 3 .667 .700 .667 .526 3 667 3 116 2-RF
Jake_Muyco 25 2010 IOW PCL 3 2 0 0 0 0 0 0 0 0 0 1 .667 .667 .667 .495 1 667 1 8 2-P
Josh_Kinney 31 2010 MEM PCL 2 1 0 0 0 1 0 0 0 0 0 1 .500 .667 .500 .458 1 500 1 1 7-P
Lance_Berkman 34 2010 ROU PCL 6 3 1 0 1 0 2 2 3 0 0 4 .500 .429 .999 .440 3 667 2 88 1-1B
Daryl_Maday 24 2010 FRE PCL 1 0 0 0 0 2 1 1 0 0 0 1 .000 .667 .000 .417 1 0 1 19 3-P
Kurt_Suzuki 26 2010 SAC PCL 8 3 1 0 1 2 1 3 4 0 0 5 .375 .500 .875 .417 3 333 1 31 2-C
Bobby_Wilson 27 2010 SLC PCL 7 3 0 0 1 3 1 2 3 0 0 6 .429 .545 .857 .416 3 400 3 78 2-C
Jose_Yepez 29 2010 TAC PCL 4 2 0 0 0 1 0 0 0 0 0 2 .500 .600 .500 .414 1 500 1 72
Eddy_Martinez-Este 26 2010 FRE PCL 4 2 0 0 0 1 0 1 0 0 0 2 .500 .600 .500 .412 1 500 1 18
Marcus_McBeth 29 2010 SAC PCL 4 2 1 0 0 0 2 1 1 0 0 2 .500 .500 .750 .409 1 1000 1 95 2-P
Jorge_De_La_Rosa 29 2010 CSP PCL 3 2 0 0 0 0 0 0 1 0 0 2 .667 .667 .667 .407 1 667 1 52 2-P
Justin_Berg 26 2010 IOW PCL 3 2 0 0 0 0 1 1 1 0 0 2 .667 .667 .667 .406 1 1000 1 5 3-P
Coco_Crisp 30 2010 SAC PCL 23 12 2 1 0 1 4 6 4 1 1 12 .522 .542 .696 .397 6 632 4 46 5-CF
Vinny_Rottino 30 2010 NWO PCL 9 3 0 1 0 4 4 1 1 1 0 6 .333 .538 .556 .391 3 600 2 36 3-LF
Richard_Parker 25 2010 IOW PCL 2 1 0 0 0 1 1 0 0 0 0 2 .500 .667 .500 .382 1 1000 1 2 6-P
Fred_Lewis 29 2010 FRE PCL 23 8 3 1 1 5 3 5 5 1 1 16 .348 .464 .696 .358 6 368 4 47 4-LF
Mark_Johnson 34 2010 IOW PCL 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .357 0 1000 0 9
Mark_Rogers 24 2010 NAS PCL 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .357 0 500 0 19
Pedro_Guerrero 30 2010 ABQ PCL 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .357 0 500 0 9
Dan_Meyer 28 2010 NWO PCL 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .353 0 1000 0 1 5-P
Jose_Marte 26 2010 RNO PCL 6 2 0 0 1 0 3 1 1 0 0 4 .333 .333 .833 .348 1 500 0 0 8-P
David_Kopp 24 2010 MEM PCL 7 3 1 0 0 0 3 1 2 0 0 4 .429 .429 .571 .337 1 750 1 20 3-P
Greg_Burns 23 2010 NWO PCL 5 2 0 0 0 1 1 1 1 0 0 3 .400 .500 .400 .336 1 500 2 81 2-LF
Chris_Getz 26 2010 OMA PCL 6 2 0 0 0 2 1 2 0 0 0 4 .333 .500 .333 .325 1 400 0 -25 2-2B
Kyle_Blanks 23 2010 POR PCL 3 1 0 0 0 1 1 0 0 0 0 2 .333 .500 .333 .325 1 500 0 22
John_Curtis 25 2010 ROU PCL 9 3 1 0 0 2 3 1 0 0 0 6 .333 .455 .444 .322 2 500 1 29 3-C
Mike_Sweeney 36 2010 TAC PCL 43 14 2 0 2 6 4 6 8 1 0 30 .326 .400 .512 .315 8 324 4 21 1-1B
Angel_Salome 24 2010 NAS PCL 13 5 0 0 1 1 0 3 3 0 1 9 .385 .429 .615 .314 2 333 3 42 3-C
Pat_Burrell 33 2010 FRE PCL 17 5 1 0 1 2 4 4 6 0 0 14 .294 .364 .529 .308 4 333 3 44 2-LF
Edwin_Encarnacion 27 2010 LVG PCL 33 11 1 0 2 1 2 6 9 0 0 22 .333 .371 .545 .306 6 310 -1 -31 7-3B
Brian_Jeroloman 25 2010 LVG PCL 21 5 2 0 1 6 11 5 3 0 0 17 .238 .407 .476 .305 4 444 1 -4 7-C
Dusty_Napoleon 24 2010 SAC PCL 14 3 1 0 1 4 5 2 1 0 0 11 .214 .389 .500 .303 3 250 1 0 4-C
Nick_Stavinoha 28 2010 MEM PCL 101 34 8 1 4 4 20 15 21 0 0 69 .337 .355 .554 .303 17 390 8 16 8-1B
Miguel_Montero 26 2010 RNO PCL 16 6 0 0 0 1 0 1 2 0 0 10 .375 .444 .375 .301 2 375 1 22 3-C
Chad_Tracy 30 2010 IOW PCL 92 32 5 0 4 4 11 16 14 0 1 61 .348 .375 .533 .300 15 364 10 25 18-3B
Jeffrey_Corsaletti 27 2010 NWO PCL 8 4 0 0 0 0 1 1 0 0 1 5 .500 .500 .500 .300 1 571 1 5
Kila_Kaaihue 26 2010 OMA PCL 344 90 14 1 17 67 86 51 58 1 0 258 .262 .381 .456 .292 59 303 23 9 75-1B
Justin_Smoak 23 2010 OKL PCL 54 14 3 0 2 12 10 8 4 0 0 40 .259 .394 .426 .290 9 286 1 -9 15-1B
Chuck_Caufield 26 2010 NAS PCL 2 0 0 0 0 2 1 1 0 0 0 2 .000 .500 .000 .289 0 0 0 1
Conor_Jackson 28 2010 RNO PCL 11 3 0 0 1 0 2 3 2 0 0 8 .273 .333 .545 .289 2 250 2 48 2-LF
Cyle_Hankerd 25 2010 RNO PCL 16 5 2 0 0 2 1 1 3 0 0 11 .313 .389 .438 .289 2 333 2 21 3-LF
Andrew_Johnston 26 2010 CSP PCL 1 0 0 0 0 1 0 0 0 0 0 1 .000 .500 .000 .287 0 0 0 0 6-P
Jonah_Bayliss 29 2010 ROU PCL 1 0 0 0 0 1 0 0 0 0 0 1 .000 .500 .000 .287 0 0 -1 -3 7-P
Michael_Synan 23 2010 NWO PCL 1 0 0 0 0 1 0 0 0 0 0 1 .000 .500 .000 .287 0 0 0 1
Wade_Korpi 24 2010 NWO PCL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .287 0 0 0 2
Wade_Leblanc 25 2010 POR PCL 1 0 0 0 0 1 0 0 0 0 0 1 .000 .500 .000 .287 0 0 2 142 1-P
Robinson_Chirinos 26 2010 IOW PCL 57 18 3 0 2 1 10 7 7 0 0 39 .316 .361 .474 .285 8 356 6 23 14-C
Keyter_Collado 24 2010 ABQ PCL 5 2 0 0 0 0 1 1 1 0 0 3 .400 .400 .400 .283 1 500 0 18 1-C
Roy_Corcoran 30 2010 ROU PCL 5 2 0 0 0 0 2 1 1 0 0 3 .400 .400 .400 .283 1 667 -1 -2 8-P
James_Houser 25 2010 NWO PCL 7 2 0 0 0 1 2 2 1 0 0 6 .286 .444 .286 .282 1 400 0 -3 6-P
Osiris_Matos 25 2010 FRE PCL 5 2 0 0 0 0 3 1 1 0 0 4 .400 .400 .400 .280 1 1000 0 1 6-P
Cory_Wade 27 2010 ABQ PCL 1 0 0 0 0 1 0 0 0 0 0 2 .000 .500 .000 .279 0 0 0 0 3-P
Gerardo_Parra 23 2010 RNO PCL 37 12 2 0 1 1 6 5 5 2 1 27 .324 .359 .459 .279 6 367 5 31 5-CF
Tony_Pena 29 2010 FRE PCL 13 4 1 1 0 0 3 2 2 0 0 10 .308 .308 .538 .278 2 400 2 7 3-SS
Alex_Gordon 26 2010 OMA PCL 275 71 18 2 9 39 84 44 32 4 2 207 .258 .361 .436 .277 42 341 19 11 55-LF
Alexia_Amarista 21 2010 SLC PCL 66 21 4 2 1 1 5 10 8 2 1 48 .318 .333 .485 .277 10 333 2 -4 15-2B
Logan_Morrison 22 2010 NWO PCL 251 69 15 3 5 36 43 29 38 0 1 186 .275 .369 .418 .277 37 315 13 4 49-1B
Buster_Posey 23 2010 FRE PCL 180 51 12 1 4 21 37 23 24 0 1 134 .283 .361 .428 .276 27 338 15 15 31-C
Chris_Iannetta 27 2010 CSP PCL 66 17 4 0 3 8 12 11 13 0 0 50 .258 .342 .455 .275 10 275 7 25 15-C
Jeff_Larish 27 2010 SAC PCL 37 10 2 0 3 2 11 5 12 0 1 28 .270 .308 .568 .275 6 304 2 7 7-3B
Ryan_Ludwick 31 2010 MEM PCL 9 2 1 0 1 0 3 1 3 0 0 9 .222 .182 .667 .274 2 200 0 0 2-RF
Jason_Dubois 31 2010 IOW PCL 231 58 12 1 14 21 70 36 44 0 0 175 .251 .319 .494 .273 34 299 7 -3 36-LF
Mark_Hamilton 25 2010 MEM PCL 269 69 15 1 13 26 79 41 47 0 0 206 .257 .327 .465 .272 40 316 4 -9 64-1B
Brandon_Belt 22 2010 FRE PCL 51 10 4 0 3 10 17 8 8 1 0 41 .196 .328 .451 .270 8 226 0 -13 6-RF
Jon_Jay 25 2010 MEM PCL 172 49 9 0 4 13 27 23 27 8 1 128 .285 .342 .407 .269 24 319 7 0 28-LF
Cameron_Maybin 23 2010 NWO PCL 135 40 5 1 3 10 30 16 18 3 1 97 .296 .349 .415 .267 18 363 3 -5 30-CF
Josh_Lindblom 23 2010 ABQ PCL 22 7 0 0 0 2 3 3 3 0 0 17 .318 .400 .318 .266 3 368 1 0 11-P
Brian_Barden 29 2010 NWO PCL 189 58 12 1 2 13 48 24 19 2 2 135 .307 .348 .413 .264 24 403 3 -8 18-3B
John_Hester 26 2010 RNO PCL 143 39 9 2 4 12 32 22 19 1 3 109 .273 .333 .448 .264 19 327 1 -13 29-C
Allen_Craig 25 2010 MEM PCL 316 86 21 1 9 25 73 44 61 1 0 236 .272 .326 .430 .263 42 329 3 -11 41-LF
Chris_Denorfia 29 2010 POR PCL 124 34 8 3 2 9 23 13 10 4 1 92 .274 .323 .435 .263 16 323 4 -4 16-LF
Dexter_Fowler 24 2010 CSP PCL 111 28 8 2 2 13 32 17 9 1 0 83 .252 .336 .414 .263 15 338 2 -10 23-CF
Drew_Anderson 29 2010 NAS PCL 38 10 1 0 1 5 11 5 2 0 0 28 .263 .364 .368 .263 5 346 -1 -19 10-LF
Matt_Yourkin 28 2010 FRE PCL 21 7 1 0 0 1 0 3 3 0 0 16 .333 .364 .381 .263 3 333 3 13 15-P
Brad_Snyder 28 2010 IOW PCL 493 128 34 4 16 42 144 72 78 11 4 375 .260 .318 .442 .262 66 336 -3 -16 106-RF
Marquez_Smith 25 2010 IOW PCL 313 82 20 1 12 23 85 45 40 1 0 234 .262 .317 .447 .262 41 324 7 -6 74-3B
Steve_Tolleson 26 2010 SAC PCL 304 85 15 2 6 28 62 39 33 4 2 226 .280 .344 .401 .262 40 335 -1 -15 52-SS
Wily_Mo_Pena 28 2010 POR PCL 146 41 4 0 6 11 49 21 25 0 1 107 .281 .333 .432 .262 19 385 0 -12 13-1B
Javier_Guzman 28 2010 NWO PCL 34 11 0 0 1 2 2 3 3 0 1 25 .324 .361 .412 .260 4 323 1 0 4-SS
David_Cook 28 2010 ROU PCL 26 6 2 0 1 3 11 2 5 1 0 21 .231 .300 .423 .259 4 357 0 -16 7-LF
Jack_Cust 31 2010 SAC PCL 118 27 4 0 3 25 39 16 15 0 0 91 .229 .368 .339 .259 16 316 3 -4 7-LF
Mike_Parisi 27 2010 IOW PCL 4 1 0 0 0 1 1 0 0 0 0 4 .250 .400 .250 .259 1 333 0 6 2-P
Brendan_Katin 27 2010 NAS PCL 351 83 16 1 18 29 103 49 56 1 0 271 .236 .310 .442 .258 46 283 -3 -18 87-RF
Mike_Baxter 25 2010 POR PCL 499 131 28 8 12 43 97 67 56 12 8 380 .263 .325 .423 .258 64 305 -6 -18 53-RF
John_Bowker 26 2010 FRE PCL 204 51 11 1 9 17 46 26 25 0 1 155 .250 .313 .446 .257 26 282 1 -13 39-LF
Bryan_Lahair 27 2010 IOW PCL 436 111 20 1 18 38 118 53 60 2 1 328 .255 .316 .429 .256 54 310 3 -11 48-1B
Ramon_Vazquez 33 2010 ROU PCL 56 16 3 0 0 7 10 4 5 0 0 41 .286 .359 .339 .255 7 348 2 -2 6-3B
Troy_Tulowitzki 25 2010 CSP PCL 4 1 0 0 0 1 0 1 0 0 0 3 .250 .400 .250 .254 0 250 3 121 1-SS
Jason_Lane 33 2010 LVG PCL 171 43 9 0 5 20 33 20 26 2 2 130 .251 .333 .392 .253 21 286 -4 -24 15-RF
Michael_Garciaparr 27 2010 ROU PCL 42 13 3 0 0 1 13 6 6 0 0 29 .310 .341 .381 .253 5 448 -3 -22 7-1B
Mike_Lamb 34 2010 NWO PCL 219 63 4 0 5 16 21 28 33 0 0 158 .288 .339 .374 .253 25 301 -1 -14 29-3B
John_Lindsey 33 2010 ABQ PCL 418 106 32 2 15 14 95 50 63 0 0 316 .254 .293 .447 .252 50 295 -10 -24 80-1B
Matt_Carson 28 2010 SAC PCL 252 63 16 1 8 18 70 37 25 7 3 194 .250 .308 .417 .252 31 316 -4 -21 58-CF
Micah_Hoffpauir 30 2010 IOW PCL 443 107 30 2 15 42 92 63 72 1 0 342 .242 .308 .420 .252 55 274 -3 -17 95-1B
Mike_McCoy 29 2010 LVG PCL 224 55 12 1 4 28 38 34 20 9 2 177 .246 .329 .362 .252 28 280 4 -10 47-SS
Tommy_Manzella 27 2010 ROU PCL 28 8 1 0 1 1 7 3 3 0 0 20 .286 .310 .429 .252 3 350 1 1 6-SS
Jody_Gerut 32 2010 POR PCL 55 15 2 0 1 5 6 5 9 0 0 40 .273 .344 .364 .251 6 292 -3 -34 9-RF
Chris_Johnson 25 2010 ROU PCL 152 40 9 1 5 7 28 20 24 0 0 116 .263 .293 .434 .250 18 294 -2 -21 37-3B
Edward_Lucas 28 2010 OMA PCL 367 93 16 1 9 39 84 39 38 4 1 282 .253 .326 .376 .250 44 307 1 -13 34-SS
Hector_Luna 30 2010 NWO PCL 366 94 12 1 12 31 78 42 57 4 1 283 .257 .312 .393 .250 44 297 4 -11 81-3B
Lorenzo_Cain 24 2010 NAS PCL 90 23 4 2 1 8 21 10 8 3 1 69 .256 .323 .378 .249 11 324 6 11 22-CF
Mat_Gamel 24 2010 NAS PCL 322 81 15 1 10 28 79 40 52 2 1 247 .252 .313 .398 .249 38 305 -4 -20 72-3B
Everth_Cabrera 23 2010 POR PCL 32 8 1 0 0 5 14 6 3 2 0 24 .250 .351 .281 .248 4 444 2 11 7-SS
Jason_Bourgeois 28 2010 ROU PCL 242 68 9 2 3 16 35 26 21 10 5 180 .281 .331 .372 .248 28 319 -7 -25 47-CF
Bobby_Scales 32 2010 IOW PCL 395 90 29 2 6 55 95 52 40 4 2 313 .228 .330 .357 .247 47 286 -4 -16 85-2B
Chris_Carter 23 2010 SAC PCL 486 107 27 1 21 55 152 70 69 1 1 385 .220 .303 .409 .247 58 275 -16 -28 93-1B
Tug_Hulett 27 2010 TAC PCL 68 18 3 0 2 5 13 8 9 0 1 53 .265 .320 .397 .247 8 302 -1 -18 17-SS
Wes_Bankston 26 2010 OKL PCL 27 7 1 0 1 1 5 2 3 0 0 20 .259 .310 .407 .247 3 286 1 -4 6-LF
Brandon_Barnes 24 2010 ROU PCL 21 5 1 0 1 1 7 2 1 1 0 16 .238 .273 .429 .246 2 308 1 3 6-RF
Chris_Davis 24 2010 OKL PCL 409 108 25 1 9 27 119 50 58 2 1 308 .264 .309 .396 .246 46 352 -12 -26 54-3B
J.P._Arencibia 24 2010 LVG PCL 423 98 25 1 21 28 106 53 58 0 0 331 .232 .279 .444 .246 50 260 -2 -17 92-C
Lucas_May 25 2010 OMA PCL 94 22 4 0 4 9 24 11 10 0 0 73 .234 .305 .404 .246 11 273 1 -12 22-C
Mark_DeRosa 35 2010 FRE PCL 11 3 1 0 0 1 3 1 1 0 0 8 .273 .333 .364 .246 1 375 0 -14
Matt_Peterson 28 2010 NWO PCL 3 1 0 0 0 0 2 0 0 0 0 3 .333 .333 .333 .246 0 1000 0 0 4-P
Rob_Johnson 26 2010 TAC PCL 67 17 3 0 1 8 15 6 6 0 0 51 .254 .338 .343 .246 8 314 4 4 19-C
Tyler_Graham 26 2010 FRE PCL 351 100 17 1 3 18 66 42 28 18 9 267 .285 .324 .365 .246 40 344 2 -10 51-CF
Ruben_Gotay 27 2010 MEM PCL 498 120 23 1 9 72 144 65 54 0 3 384 .241 .340 .345 .245 57 322 3 -12 99-3B
Ryan_Rohlinger 26 2010 FRE PCL 294 75 13 0 7 22 72 34 37 2 0 222 .255 .320 .371 .245 33 316 18 6 50-SS
Jay_Gibbons 33 2010 ABQ PCL 357 94 20 1 12 14 37 42 57 0 0 268 .263 .287 .426 .244 39 266 -10 -24 24-1B
Luis_Maza 30 2010 ROU PCL 33 8 1 0 1 4 5 3 4 0 0 26 .242 .324 .364 .244 4 259 -1 -15 6-2B
Madison_Bumgarner 20 2010 FRE PCL 15 4 0 0 1 0 6 2 3 0 0 11 .267 .267 .467 .244 2 375 1 3 9-P
Adam_Stern 30 2010 NAS PCL 295 79 15 2 3 26 59 36 22 4 3 220 .268 .327 .363 .243 32 326 6 -6 59-LF
Mike_Jacobs 29 2010 LVG PCL 135 33 3 0 4 16 26 18 25 0 0 108 .244 .312 .356 .243 16 276 -10 -45 31-1B
Brandon_Allen 24 2010 RNO PCL 394 77 16 2 15 63 116 49 57 7 3 325 .195 .313 .360 .242 47 236 -17 -30 68-1B
Sam_Fuld 28 2010 IOW PCL 385 94 14 7 3 50 46 52 23 11 7 302 .244 .330 .340 .242 43 271 16 0 91-CF
Trent_Oeltjen 27 2010 ABQ PCL 206 51 13 3 3 17 54 25 22 7 4 161 .248 .305 .383 .242 23 322 -12 -40 38-RF
Adron_Chambers 23 2010 MEM PCL 72 18 0 1 1 7 21 8 7 3 1 57 .250 .329 .319 .241 8 340 -2 -11 12-LF
Casey_Coleman 22 2010 IOW PCL 28 8 1 0 0 2 8 4 3 0 0 24 .286 .333 .321 .240 3 400 6 24 13-P
Cory_Aldridge 31 2010 SLC PCL 308 75 18 1 8 26 93 37 41 1 1 237 .244 .302 .386 .240 33 324 -13 -28 36-LF
Dallas_McPherson 29 2010 SAC PCL 327 74 16 1 15 23 110 37 54 1 0 254 .226 .282 .419 .240 36 292 -7 -22 23-1B
Jarrett_Hoffpauir 27 2010 LVG PCL 447 107 24 4 10 43 42 54 54 4 2 350 .239 .304 .378 .240 49 246 -6 -22 77-2B
Jesus_Guzman 26 2010 FRE PCL 457 119 20 1 12 28 85 48 52 3 3 346 .260 .304 .387 .240 49 297 -13 -24 53-3B
Josh_Wilson 29 2010 TAC PCL 82 23 7 1 1 0 18 6 10 0 1 63 .280 .282 .427 .240 9 349 1 -13 20-SS
Brad_Emaus 24 2010 LVG PCL 322 75 20 2 6 37 62 41 34 4 2 252 .233 .312 .363 .239 35 272 -11 -26 75-3B
Kyle_Phillips 26 2010 POR PCL 179 51 5 1 2 10 35 15 22 0 0 131 .285 .318 .358 .239 18 345 -3 -17 21-1B
Matt_Watson 31 2010 SAC PCL 156 38 9 0 6 8 30 18 19 0 0 118 .244 .285 .417 .239 16 267 0 -16 19-LF
Travis_Buck 26 2010 SAC PCL 125 31 7 1 2 8 33 17 13 2 1 100 .248 .300 .368 .239 14 322 1 -13 15-RF
Brandon_Boggs 27 2010 OKL PCL 380 87 21 3 6 54 112 52 36 1 4 301 .229 .324 .347 .238 42 309 -8 -22 48-CF
Jay_Jackson 22 2010 IOW PCL 32 8 3 1 0 0 12 3 2 1 0 25 .250 .273 .406 .238 3 400 2 1 18-P
Joe_Koshansky 28 2010 NAS PCL 445 97 15 1 18 47 164 50 58 2 1 352 .218 .301 .378 .238 49 300 -16 -25 112-1B
Justin_Smoak 23 2010 TAC PCL 139 31 4 0 5 17 39 17 18 0 0 110 .223 .308 .360 .238 15 274 -7 -34 32-1B
Mike_Moustakas 21 2010 OMA PCL 227 57 11 0 10 6 31 26 34 1 0 173 .251 .267 .432 .238 24 253 4 -10 51-3B
Tony_Abreu 25 2010 RNO PCL 96 25 5 1 2 3 25 12 16 1 0 73 .260 .287 .396 .238 10 333 1 -11 10-SS
Eric_Sogard 24 2010 SAC PCL 535 138 24 4 3 56 85 62 52 7 7 408 .258 .330 .335 .237 56 302 5 -12 93-2B
Prentice_Redman 30 2010 ABQ PCL 221 53 10 1 6 19 53 29 27 4 2 171 .240 .302 .376 .237 23 290 -16 -38 36-RF
Brad_Chalk 24 2010 POR PCL 82 23 3 1 0 6 13 7 4 1 1 60 .280 .330 .341 .236 8 333 -3 -20 12-CF
Donnie_Murphy 27 2010 NWO PCL 211 50 11 1 8 12 52 24 26 0 0 161 .237 .281 .412 .236 22 278 3 -9 50-SS
Manuel_Mayorson 27 2010 LVG PCL 168 46 7 0 2 5 11 22 15 7 0 124 .274 .297 .351 .236 17 284 -4 -23 20-2B
Ryan_Langerhans 30 2010 TAC PCL 41 10 3 0 0 5 13 6 2 2 1 33 .244 .326 .317 .236 4 357 -2 -29 9-RF
Trent_Oeltjen 27 2010 NAS PCL 274 67 20 1 5 16 72 33 28 7 2 215 .245 .288 .380 .236 29 315 1 -14 38-LF
Mark_Trumbo 24 2010 SLC PCL 547 124 25 3 22 43 153 71 81 1 3 430 .227 .282 .404 .235 57 274 -18 -28 95-1B
Tony_Cruz 23 2010 MEM PCL 14 3 0 0 1 1 1 2 1 0 0 11 .214 .267 .429 .235 1 167 0 -6 4-C
Aaron_Mathews 28 2010 LVG PCL 334 84 21 1 7 18 67 34 33 2 0 250 .251 .292 .383 .234 33 296 -13 -28 39-RF
Amaury_Marti 35 2010 MEM PCL 261 67 7 0 9 14 64 26 39 0 0 194 .257 .295 .387 .234 26 309 -7 -21 32-LF
Mitch_Moreland 24 2010 OKL PCL 367 86 24 1 7 35 78 38 47 1 1 290 .234 .299 .362 .234 38 280 -13 -28 81-RF
Tyler_Greene 26 2010 MEM PCL 350 86 19 3 6 24 101 50 26 6 4 275 .246 .301 .369 .234 37 329 7 -9 82-SS
Xavier_Paul 25 2010 ABQ PCL 234 55 15 1 7 13 51 31 24 4 2 181 .235 .284 .397 .234 24 273 -9 -31 20-LF
Buck_Coats 28 2010 OMA PCL 56 15 2 0 0 4 11 4 2 1 0 43 .268 .323 .304 .233 6 333 -1 -22 16-LF
David_Winfree 24 2010 TAC PCL 223 56 13 1 6 8 57 28 30 2 1 171 .251 .277 .399 .233 22 313 -12 -34 51-RF
Gookie_Dawkins 31 2010 NWO PCL 268 63 19 1 7 18 97 26 30 1 1 209 .235 .284 .392 .233 27 341 -12 -28 53-SS
Jack_Wilson 32 2010 TAC PCL 33 9 1 0 1 1 3 2 3 1 1 25 .273 .294 .394 .233 3 276 2 2 7-SS
Michael_Wilson 27 2010 TAC PCL 297 66 11 1 11 28 83 37 40 5 3 234 .222 .294 .377 .233 31 271 -19 -33 46-RF
Chris_Schroder 31 2010 NWO PCL 3 1 0 0 0 0 0 0 0 0 0 2 .333 .333 .333 .232 0 333 0 0 2-P
Craig_Gentry 26 2010 OKL PCL 270 68 6 3 3 22 58 31 27 6 4 210 .252 .318 .330 .232 27 311 2 -13 64-CF
Erick_Abreu 26 2010 ROU PCL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 500 0 0 2-P
Francisco_Felix 26 2010 ABQ PCL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 500 0 22 1-P
Jeff_Baisley 27 2010 SAC PCL 186 43 9 0 5 13 48 20 25 1 0 144 .231 .298 .360 .232 19 286 -1 -16 34-3B
Johnny_Bowden 25 2010 CSP PCL 3 1 0 0 0 0 2 0 0 0 0 2 .333 .333 .333 .232 0 1000 0 -15
Jorge_Padilla 30 2010 LVG PCL 192 49 5 0 3 13 32 21 19 4 2 146 .255 .318 .328 .232 19 293 -15 -44 39-CF
Matt_Mangini 24 2010 TAC PCL 455 114 26 3 11 19 119 53 44 2 0 343 .251 .281 .393 .232 44 317 -6 -20 94-3B
Travis_Schlichting 25 2010 ABQ PCL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 500 0 0 5-P
Adam_Moore 26 2010 TAC PCL 136 36 6 1 2 5 30 14 11 1 0 100 .265 .296 .368 .231 13 327 5 -2 28-C
Brad_Davis 27 2010 NWO PCL 251 62 9 0 7 18 66 26 26 0 1 192 .247 .299 .367 .231 25 309 -4 -18 69-C
Chad_Tracy 24 2010 OKL PCL 291 63 12 1 11 26 64 37 40 3 2 234 .216 .284 .378 .231 30 241 -14 -32 18-1B
Chris_Lubanski 25 2010 LVG PCL 366 82 20 4 10 30 107 50 39 2 1 291 .224 .280 .383 .231 37 289 -26 -39 81-LF
Erick_Almonte 32 2010 NAS PCL 333 88 16 1 3 21 79 31 31 2 0 245 .264 .310 .345 .231 31 339 -14 -23 31-1B
Cesar_Ramos 26 2010 POR PCL 9 2 1 0 0 1 3 2 0 0 0 8 .222 .300 .333 .230 1 333 1 2 11-P
Daniel_Descalso 23 2010 MEM PCL 483 121 28 2 5 35 59 66 56 4 3 375 .251 .302 .348 .230 48 277 -7 -22 110-2B
