Real Statistics (No Translation)

Last update: Mon Oct 4 07:16:22 2010 PT


Go to Regular Translation
Go to Peak Translation
Equivalent Average Leaders
                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Nick_Stavinoha       28 2010 MEM PCL 100  39   9   1   6   5  16  19  28   0   0   63 .390 .411 .680  .355  24    423   15   48   8-1B 
Mike_Sweeney         36 2010 TAC PCL  41  15   3   0   2   8   3   7   9   1   0   27 .366 .460 .585  .349  10    361    7   42   1-1B 
Kila_Kaaihue         26 2010 OMA PCL 323 103  16   1  24  88  69  67  78   2   0  224 .319 .462 .598  .348  80    343   63   50  75-1B 
Chad_Tracy           30 2010 IOW PCL  91  36   8   0   5   5   9  21  18   0   1   56 .396 .427 .648  .347  20    403   17   51  18-3B 
Robinson_Chirinos    26 2010 IOW PCL  55  20   4   0   3   2   8  10  10   0   0   35 .364 .435 .600  .344  12    386   12   61  14-C  
Chris_Iannetta       27 2010 CSP PCL  63  22   7   0   5  10  10  17  21   0   0   42 .349 .442 .698  .342  14    354   17   82  15-C  
Justin_Smoak         23 2010 OKL PCL  50  15   6   0   2  16   8  10   5   0   0   35 .300 .470 .540  .336  11    325    7   29  15-1B 
Alex_Gordon          26 2010 OMA PCL 260  82  20   3  14  51  72  59  44   7   2  182 .315 .442 .577  .335  59    391   50   55  55-LF 
Drew_Anderson        29 2010 NAS PCL  36  12   2   0   2   6   9   7   4   0   0   24 .333 .442 .556  .328   7    400    4   19  10-LF 
Jason_Dubois         31 2010 IOW PCL 223  67  12   1  20  28  62  47  59   0   0  158 .300 .385 .632  .328  49    333   28   25  36-LF 

Equivalent Runs Leaders
                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Brad_Snyder          28 2010 IOW PCL 477 147  37   6  25  56 125  97 106  19   4  340 .308 .382 .568  .315  95    373   45   18 106-RF 
Mike_Baxter          25 2010 POR PCL 482 145  30  10  18  58  78  89  72  22  10  351 .301 .382 .517  .307  92    329   36   11  53-RF 
Mark_Trumbo          24 2010 SLC PCL 532 160  29   5  36  58 126 103 122   3   4  380 .301 .368 .577  .289  85    335   52   21  95-1B 
Chris_Carter         23 2010 SAC PCL 465 120  29   2  31  73 138  92  94   1   1  351 .258 .364 .529  .297  84    301   32    9  93-1B 
Ruben_Gotay          27 2010 MEM PCL 473 135  30   1  13  95 116  84  70   0   5  346 .285 .410 .436  .296  83    355   49   20  99-3B 
Kila_Kaaihue         26 2010 OMA PCL 323 103  16   1  24  88  69  67  78   2   0  224 .319 .462 .598  .348  80    343   63   50  75-1B 
Bryan_Lahair         27 2010 IOW PCL 422 130  30   0  25  51  94  71  81   3   1  295 .308 .385 .557  .311  79    347   47   23  48-1B 
Eric_Sogard          24 2010 SAC PCL 514 154  28   6   5  75  68  82  65  14   9  373 .300 .391 .407  .279  77    338   49   19  93-2B 
Micah_Hoffpauir      30 2010 IOW PCL 427 121  35   2  22  56  74  81  95   1   0  312 .283 .369 .529  .301  77    299   40   18  95-1B 
Corey_Wimberly       26 2010 SAC PCL 531 151  14   7   3  58  64  97  57  56  18  414 .284 .373 .354  .266  76    319   17   -3  43-LF 

All Players, sorted by Team and EQA
                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Rafael_Furcal        32 2010 ABQ PCL   5   3   1   1   1   1   0   3   4   0   0    2 .600 .667 .999  .609   3    500    4  198   1-SS 
Andre_Ethier         28 2010 ABQ PCL   5   3   0   0   0   2   0   4   2   0   0    3 .600 .667 .600  .451   2    600    2   94   2-RF 
Pedro_Guerrero       30 2010 ABQ PCL   2   1   0   0   0   0   0   0   0   0   0    1 .500 .500 .500  .327   0    500    0    9
John_Lindsey         33 2010 ABQ PCL 408 144  41   4  25  19  78  74  97   0   0  268 .353 .400 .657  .313  73    390   52   32  80-1B 
Trent_Oeltjen        27 2010 ABQ PCL 199  69  18   5   5  23  43  40  33  14   5  137 .347 .416 .563  .298  33    424   16   16  38-RF 
Prentice_Redman      30 2010 ABQ PCL 214  71  13   2  10  25  42  43  41   7   2  146 .332 .402 .551  .292  34    377   14    9  36-RF 
Jay_Gibbons          33 2010 ABQ PCL 352 122  28   1  19  19  30  60  83   0   0  235 .347 .375 .594  .291  54    340   33   19  24-1B 
Xavier_Paul          25 2010 ABQ PCL 228  74  20   1  12  18  41  46  38   7   3  157 .325 .384 .579  .288  35    354   22   21  20-LF 
Josh_Lindblom        23 2010 ABQ PCL  20   8   0   0   0   2   3   3   6   0   0   15 .400 .478 .400  .287   3    471    3    7  11-P  
Russ_Mitchell        25 2010 ABQ PCL 505 159  38   2  23  38  78  97  87   1   3  359 .315 .364 .535  .273  70    337   53   24 100-3B 
Michael_Restovich    31 2010 ABQ PCL 321  98  22   4  12  33  76  52  50   1   1  225 .305 .371 .511  .271  43    369   11   -1  58-LF 
Justin_Sellers       24 2010 ABQ PCL 288  82  17   1  14  40  49  51  56   5   3  222 .285 .372 .497  .269  42    302   24   12  78-SS 
Seth_Etherton        33 2010 ABQ PCL  21   7   0   0   0   4   7   4   4   0   0   17 .333 .440 .333  .262   3    500    3   14  12-P  
Lucas_May            25 2010 ABQ PCL 260  77  13   3  11  22  60  47  45   4   2  187 .296 .352 .496  .261  33    349   16    7  66-C  
A.J._Ellis           29 2010 ABQ PCL  61  16   5   1   0  13  12  11   7   1   0   46 .262 .400 .377  .260   8    327    8   29  18-C  
Keyter_Collado       24 2010 ABQ PCL   5   2   0   0   0   0   1   1   1   0   0    3 .400 .400 .400  .258   1    500    0   18   1-C  
Cory_Wade            27 2010 ABQ PCL   1   0   0   0   0   1   0   0   0   0   0    2 .000 .500 .000  .255   0      0    0    0   3-P  
Esteban_Lopez        26 2010 ABQ PCL  12   4   2   0   0   0   5   0   5   0   0    8 .333 .333 .500  .255   1    571    0  -12   3-C  
Jamie_Hoffmann       25 2010 ABQ PCL 545 169  36   3   8  43  98  91  74  17   7  392 .310 .369 .431  .255  64    367   11   -7 120-CF 
Chin-Lung_Hu         26 2010 ABQ PCL 208  66  11   1   4   8  16  37  25   8   1  150 .317 .339 .438  .247  23    330    5   -5  41-SS 
Timo_Perez           35 2010 ABQ PCL 115  34   7   1   2   6  10  19  10   3   0   82 .296 .333 .426  .243  12    311    6    3  17-LF 
Ivan_De_Jesus        23 2010 ABQ PCL 533 158  33   2   7  32  81  89  70   6   1  389 .296 .335 .405  .237  53    339    1  -14 108-2B 
Scott_Van_Slyke      23 2010 ABQ PCL  38  11   4   0   1   0   7   5   5   0   0   27 .289 .289 .474  .231   3    333    0   -8   9-RF 
Travis_Denker        24 2010 ABQ PCL  37   9   1   1   1   2   7   4   6   1   0   28 .243 .300 .405  .225   3    276   -1  -15   7-3B 
Juan_Castro          38 2010 ABQ PCL  14   4   0   0   0   2   2   2   1   0   0   10 .286 .375 .286  .223   1    333    0   -5   2-SS 
Ramon_Nivar          30 2010 ABQ PCL  70  19   6   1   1   2   7  11   8   0   0   52 .271 .292 .429  .222   6    290    1   -8   8-3B 
J.D._Closser         30 2010 ABQ PCL 254  68   9   0   3  24  48  34  27   3   1  192 .268 .332 .339  .219  21    320    6   -4  42-C  
Elian_Herrera        25 2010 ABQ PCL  48  11   0   1   0  10   9   8   8   1   1   39 .229 .356 .271  .216   4    282    1   -4   5-2B 
Francisco_Felix      26 2010 ABQ PCL   3   1   0   0   0   0   1   1   0   0   0    2 .333 .333 .333  .211   0    500    0   22   1-P  
Travis_Schlichting   25 2010 ABQ PCL   3   1   0   0   0   0   1   0   0   0   0    2 .333 .333 .333  .211   0    500    0    0   5-P  
Josh_Towers          33 2010 ABQ PCL   8   2   1   0   0   0   2   1   1   0   0    8 .250 .250 .375  .204   1    333    1   10   4-P  
Nick_Green           31 2010 ABQ PCL  98  20   9   2   2   3  19  15  10   1   0   80 .204 .235 .398  .194   7    234   -4  -28  13-3B 
Cody_White           25 2010 ABQ PCL   1   0   0   0   0   0   0   0   0   0   0    3 .000 .000 .000  .176   0      0    0   -1   3-P  
Scott_Elbert         24 2010 ABQ PCL   9   2   1   0   0   0   5   1   2   0   0    8 .222 .222 .333  .174   1    500    0  -13   5-P  
Hyang-Nam_Choi       39 2010 ABQ PCL   2   0   0   0   0   1   0   0   0   0   0    2 .000 .333 .000  .144   0      0    0   -2   3-P  
Jon_Link             26 2010 ABQ PCL   3   0   0   0   0   1   1   1   1   0   0    4 .000 .250 .000  .131   0      0    1    2   7-P  
Mike_Rivera          33 2010 ABQ PCL  48   6   2   0   2   2  19   4   2   0   0   43 .125 .173 .292  .127   1    148   -2  -27  12-C  
Tim_Corcoran         32 2010 ABQ PCL  28   5   1   0   0   1  11   4   2   0   0   25 .179 .207 .214  .114   1    294    1   -3  12-P  
Charlie_Haeger       26 2010 ABQ PCL  14   1   1   0   0   2   6   1   2   0   0   15 .071 .188 .143  .096   0    125    1    1   6-P  
James_McDonald       25 2010 ABQ PCL  11   1   0   0   0   2   5   1   0   0   0   11 .091 .231 .091  .085   0    167    2   16   7-P  
Edgar_Gonzalez       27 2010 ABQ PCL   6   1   0   0   0   0   0   1   0   0   0    6 .167 .167 .167  .081   0    167    0   -1   3-P  
Alberto_Bastardo     26 2010 ABQ PCL  14   1   0   0   0   1   6   2   1   0   0   16 .071 .133 .071  .000   0    125    0   -4   6-P  
Bobby_Livingston     27 2010 ABQ PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0  -22
Brad_Ausmus          41 2010 ABQ PCL   8   1   0   0   0   0   2   0   0   0   0    7 .125 .125 .125  .000   0    167   -1  -35   2-C  
Brent_Leach          27 2010 ABQ PCL   5   0   0   0   0   0   3   0   0   0   0    6 .000 .000 .000  .000   0      0   -1   -5   5-P  
Carlos_Monasterios   24 2010 ABQ PCL   2   0   0   0   0   0   0   0   1   0   0    2 .000 .000 .000  .000   0      0    0  -45
Claudio_Vargas       32 2010 ABQ PCL  11   1   1   0   0   0   4   0   1   0   0   10 .091 .091 .182  .000   0    143    0  -12   5-P  
Eric_Thompson        22 2010 ABQ PCL   2   0   0   0   0   0   1   0   0   0   0    2 .000 .000 .000  .000   0      0    0  -22
Jesus_Castillo       26 2010 ABQ PCL   6   0   0   0   0   0   0   0   0   0   0    6 .000 .000 .000  .000  -1      0    1   16   3-P  
Jesus_Rodriguez      24 2010 ABQ PCL   4   0   0   0   0   0   3   0   0   0   0    4 .000 .000 .000  .000   0      0   -1   -3   4-P  
John_Ely             24 2010 ABQ PCL  17   1   0   0   0   0   6   2   0   0   0   18 .059 .059 .059  .000  -1     91    1    2   8-P  
John_Koronka         29 2010 ABQ PCL   1   0   0   0   0   0   0   0   0   0   0    1 .000 .000 .000  .000   0      0    0  -22
Justin_Miller        32 2010 ABQ PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0    0   4-P  
Kiko_Calero          35 2010 ABQ PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0   -2   2-P  
Robert_Blevins       25 2010 ABQ PCL   4   0   0   0   0   1   2   1   0   0   0    4 .000 .200 .000  .000   0      0    0  -11   2-P  

                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Jorge_De_La_Rosa     29 2010 CSP PCL   3   2   0   0   0   0   0   0   2   0   0    2 .667 .667 .667  .380   1    667    1   52   2-P  
Chris_Iannetta       27 2010 CSP PCL  63  22   7   0   5  10  10  17  21   0   0   42 .349 .442 .698  .342  14    354   17   82  15-C  
Dexter_Fowler        24 2010 CSP PCL 106  36  10   4   2  17  27  23  13   1   0   70 .340 .435 .566  .313  19    442   14   36  23-CF 
Johnny_Bowden        25 2010 CSP PCL   3   1   1   0   0   0   2   0   0   0   0    2 .333 .333 .667  .294   0      0    0   17
Cole_Garner          25 2010 CSP PCL 415 126  31  10  13  39  89  81  61   8   5  301 .304 .374 .520  .276  60    361   31   12  65-LF 
Matt_Miller          27 2010 CSP PCL 507 165  22   2  10  66  93  90  81   2   0  349 .325 .404 .436  .276  70    384   33    9 118-RF 
Chris_Nelson         24 2010 CSP PCL 319 100  15   3  12  29  53  60  55   7   3  226 .313 .377 .492  .274  44    346   15    3  49-SS 
Brad_Eldred          29 2010 CSP PCL 394 104  27   1  30  33 119  67  84   6   0  292 .264 .328 .566  .271  56    302   20    3  79-1B 
Andrew_Johnston      26 2010 CSP PCL   1   0   0   0   0   1   0   1   0   0   0    1 .000 .500 .000  .268   0      0    0    0   6-P  
Jay_Payton           37 2010 CSP PCL 439 142  36   5   6  25  47  62  74  13   3  302 .323 .365 .469  .266  55    352   16    0  49-LF 
Travis_Metcalf       27 2010 CSP PCL 416 123  34   4  10  47  86  64  67   3   2  303 .296 .363 .469  .264  54    353   26    7 102-3B 
Chris_Frey           26 2010 CSP PCL 288  83  20   4   1  25  52  39  25   8   4  220 .288 .352 .396  .243  32    349    8   -3  69-CF 
Michael_Paulk        26 2010 CSP PCL 366  96  20   8   8  39  69  59  59   4   3  277 .262 .334 .426  .241  40    304   -6  -16  54-1B 
Eric_Young           25 2010 CSP PCL 123  31   5   1   1  15  32  20   9  10   0   94 .252 .340 .333  .239  13    333   -4  -25  19-2B 
Michael_McKenry      25 2010 CSP PCL 347  92  23   1  10  32  77  44  49   1   1  259 .265 .328 .424  .239  36    315   14    0  93-C  
Troy_Tulowitzki      25 2010 CSP PCL   4   1   0   0   0   1   0   1   0   0   0    3 .250 .400 .250  .234   0    250    3  121   1-SS 
Eider_Torres         27 2010 CSP PCL  65  21   4   0   0   3   8   8  10   1   2   51 .323 .329 .385  .233   7    368    0  -13  15-SS 
Tim_Redding          32 2010 CSP PCL   4   1   1   0   0   0   1   1   2   0   0    4 .250 .250 .500  .232   1    333    1   19   3-P  
Kazuo_Matsui         34 2010 CSP PCL 301  79  12   4   2  31  50  54  29   7   0  227 .262 .331 .349  .228  28    309    5   -8  64-2B 
Jonathan_Herrera     25 2010 CSP PCL 222  58   6   1   2  27  29  30  17   3   3  177 .261 .339 .324  .222  21    293    8   -3  46-SS 
Warren_Schaeffer     25 2010 CSP PCL 103  26   5   2   2   5  19  16  19   0   1   83 .252 .306 .398  .222  10    293   -8  -34  17-2B 
Omar_Quintanilla     28 2010 CSP PCL 119  30   7   1   1  11  25  14  15   1   1   94 .252 .318 .353  .219  11    312    5    0  14-SS 
Chaz_Roe             23 2010 CSP PCL  27   8   1   0   0   1   7   2   2   0   0   23 .296 .310 .333  .217   3    400    4   19  18-P  
Paul_Phillips        33 2010 CSP PCL 122  29   8   1   0  13  12  15  10   1   1   94 .238 .316 .320  .206   9    264    4   -4  33-C  
Brad_Hawpe           31 2010 CSP PCL   9   2   1   0   0   1   3   2   0   0   0    7 .222 .300 .333  .204   1    333    0  -31
Paul_Lo_Duca         38 2010 CSP PCL  43  10   0   0   1   3   5   5   7   0   0   34 .233 .292 .302  .195   3    243   -4  -38   4-1B 
Damian_Moss          33 2010 CSP PCL   5   1   0   0   0   1   3   0   1   0   0    4 .200 .333 .200  .184   0    500    1    6   4-P  
Alan_Johnson         26 2010 CSP PCL  25   5   0   0   0   2  14   1   4   0   0   24 .200 .259 .200  .159   1    455    2    4  16-P  
Esmil_Rogers         24 2010 CSP PCL  12   3   0   0   0   0   6   0   0   0   0    9 .250 .250 .250  .139   0    500    1    3   7-P  
Greg_Smith           26 2010 CSP PCL  11   2   0   0   0   1   5   0   0   0   0   10 .182 .250 .182  .137   0    333    0  -11   9-P  
Kurt_Birkins         29 2010 CSP PCL  13   2   0   0   0   1   3   0   0   0   0   14 .154 .214 .154  .133   0    200    0   -4   9-P  
Joseph_Scott         23 2010 CSP PCL   7   1   0   0   0   0   4   0   1   0   0    6 .143 .250 .143  .099   0    333   -2  -70   2-2B 
Brandon_Durden       25 2010 CSP PCL   4   0   0   0   0   0   3   0   0   0   0    4 .000 .000 .000  .000   0      0    0   -5   2-P  
Franklin_Morales     24 2010 CSP PCL   3   0   0   0   0   0   1   0   0   0   0    3 .000 .000 .000  .000   0      0    0   -3   4-P  
Jhoulys_Chacin       22 2010 CSP PCL   6   1   0   0   0   0   1   0   0   0   0    5 .167 .167 .167  .000   0    200   -1  -30   4-P  
Joshua_Muecke        28 2010 CSP PCL  25   4   0   0   0   0   8   0   1   0   0   24 .160 .160 .160  .000   0    235    0  -11  14-P  
Juan_Rincon          31 2010 CSP PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0    0   5-P  
Matt_Wilhite         28 2010 CSP PCL   4   0   0   0   0   0   3   0   0   0   0    5 .000 .000 .000  .000   0      0   -1   -3   7-P  
Samuel_Deduno        26 2010 CSP PCL   8   0   0   0   0   1   5   0   0   0   0    9 .000 .111 .000  .000   0      0    1   21   4-P  
Scott_Rice           28 2010 CSP PCL   1   0   0   0   0   0   0   0   1   0   0    1 .000 .000 .000  .000   0      0    1    7   3-P  

                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Edgar_Renteria       34 2010 FRE PCL   4   3   0   0   0   2   0   2   3   0   0    1 .750 .833 .750  .687   2    750    3  149   1-SS 
Daryl_Maday          24 2010 FRE PCL   1   0   0   0   0   2   1   1   0   0   0    1 .000 .667 .000  .406   1      0    1   19   3-P  
Eddy_Martinez-Este   26 2010 FRE PCL   4   2   0   0   0   1   0   1   0   0   0    2 .500 .600 .500  .401   1    500    1   18
Fred_Lewis           29 2010 FRE PCL  22   9   3   1   1   6   2   6   6   2   1   14 .409 .536 .773  .392   7    421    6   67   4-LF 
Buster_Posey         23 2010 FRE PCL 172  60  13   2   6  28  30  31  32   1   1  117 .349 .442 .552  .326  36    397   34   56  31-C  
Pat_Burrell          33 2010 FRE PCL  16   5   1   0   1   3   4   4   6   0   0   13 .313 .409 .563  .322   4    364    4   57   2-LF 
Tony_Pena            29 2010 FRE PCL  13   5   1   1   0   0   3   2   2   0   0    9 .385 .385 .615  .311   2    500    3   11   3-SS 
Brandon_Belt         22 2010 FRE PCL  48  11   4   0   4  13  15  11  10   2   0   37 .229 .393 .563  .310  10    241    5   18   6-RF 
John_Bowker          26 2010 FRE PCL 197  61  12   1  14  23  37  36  36   1   2  139 .310 .390 .594  .307  36    322   23   29  39-LF 
Mark_DeRosa          35 2010 FRE PCL  11   4   1   0   0   1   2   1   1   0   0    7 .364 .417 .455  .295   2    444    1   15
Ryan_Rohlinger       26 2010 FRE PCL 283  88  23   0   8  29  59  46  48   3   0  198 .311 .392 .477  .291  45    370   47   44  50-SS 
Jesus_Guzman         26 2010 FRE PCL 445 143  28   1  18  38  68  66  72   6   4  312 .321 .376 .510  .288  70    348   31   10  53-3B 
Tyler_Graham         26 2010 FRE PCL 341 117  23   2   2  24  54  60  34  35  11  243 .343 .392 .440  .284  52    404   34   18  51-CF 
Madison_Bumgarner    20 2010 FRE PCL  15   5   0   0   1   0   5   2   3   0   0   10 .333 .333 .533  .277   2    444    3   28   9-P  
Brock_Bond           24 2010 FRE PCL 403 115  24   4   1  66  63  62  35   9   4  301 .285 .397 .372  .269  56    336   27    8  78-2B 
Ben_Copeland         26 2010 FRE PCL 354  99  16   8   4  57  67  48  43  23   8  271 .280 .379 .404  .268  50    336   35   15  40-RF 
Joe_Borchard         31 2010 FRE PCL 422 111  26   5  17  45 105  64  64   2   3  315 .263 .340 .469  .262  55    313   11   -4  57-RF 
Eugenio_Velez        28 2010 FRE PCL 321  97  13   5   7  24  55  50  35  31  16  246 .302 .353 .439  .261  43    347   11   -2  36-CF 
Matt_Downs           26 2010 FRE PCL 197  50   9   1   7  25  35  37  28   3   4  153 .254 .348 .416  .253  25    277   12    5  25-3B 
Brett_Pill           25 2010 FRE PCL 520 143  34   0  16  30  65  63  84   7   2  388 .275 .319 .433  .250  61    289   16   -3 122-1B 
Steve_Holm           30 2010 FRE PCL 228  56  15   2   4  29  40  34  37   1   3  184 .246 .342 .382  .245  27    283   11    1  62-C  
Matt_Yourkin         28 2010 FRE PCL  20   6   1   0   0   1   0   3   3   0   0   17 .300 .333 .350  .236   2    300    4   17  15-P  
Emmanuel_Burriss     25 2010 FRE PCL 273  77  11   2   0  19  29  32  22  11   5  211 .282 .336 .337  .233  28    316    0  -16  33-SS 
Jackson_Williams     24 2010 FRE PCL 125  28   7   0   3  15  33  16  15   1   1  100 .224 .329 .352  .232  13    281    7    4  37-C  
Johnny_Monell        24 2010 FRE PCL  15   3   1   1   0   2   4   0   1   0   0   12 .200 .294 .400  .229   2    273    0   -6   4-C  
Eric_Hacker          27 2010 FRE PCL  42  12   4   0   0   1  11   3   7   0   0   31 .286 .302 .381  .226   4    387    6   19  19-P  
Juan_Ciriaco         26 2010 FRE PCL  40  10   2   0   0   5   7   7   2   2   1   32 .250 .326 .300  .224   4    303    2    3   9-SS 
Mike_McBryde         25 2010 FRE PCL  74  18   4   0   3   1  16  11   8   0   2   58 .243 .273 .419  .215   6    273    1   -8  18-CF 
Freddy_Sanchez       32 2010 FRE PCL  11   3   0   0   0   2   3   1   0   0   1    9 .273 .385 .273  .211   1    375    1   12   3-2B 
Bradley_Boyer        26 2010 FRE PCL 100  21   6   0   0  16  19  13   7   0   2   85 .210 .328 .270  .209   8    259    0   -9  14-3B 
Angel_Berroa         32 2010 FRE PCL  88  18   6   0   1   4  12   3   8   1   0   71 .205 .245 .307  .179   5    227   -1  -16  23-SS 
Nestor_Rojas         26 2010 FRE PCL  42  10   2   0   0   1   5   3   3   0   1   34 .238 .256 .286  .165   2    270   -2  -26  10-C  
Joe_Martinez         27 2010 FRE PCL  17   4   0   0   0   1   4   2   2   0   0   13 .235 .278 .235  .162   1    308    0   -6   9-P  
Waldis_Joaquin       23 2010 FRE PCL   1   0   0   0   0   0   1   0   0   0   0    2 .000 .000 .000  .128   0      0    0   -1   4-P  
Ryan_Lormand         24 2010 FRE PCL  24   3   1   0   0   1   9   2   0   2   1   23 .125 .160 .167  .089   0    200   -3  -30   4-SS 
Alex_Hinshaw         27 2010 FRE PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0    0   6-P  
Denny_Bautista       29 2010 FRE PCL   1   0   0   0   0   0   0   0   0   0   0    1 .000 .000 .000  .000   0      0    0   -1   3-P  
Dontrelle_Willis     28 2010 FRE PCL   1   1   0   1   0   0   0   1   2   0   0    0 .999 .999 .999  ****   1      0    0    0
Eugene_Espineli      27 2010 FRE PCL   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0      0    0    0   7-P  
Felix_Romero         30 2010 FRE PCL   2   0   0   0   0   0   1   0   0   0   0    2 .000 .000 .000  .000   0      0    0   -8   1-P  
Henry_Sosa           24 2010 FRE PCL  17   1   0   0   0   2  10   0   2   0   0   18 .059 .158 .059  .000   0    143   -1   -8  13-P  
Horacio_Ramirez      30 2010 FRE PCL   4   0   0   0   0   0   0   0   0   0   0    5 .000 .000 .000  .000   0      0    1    8   2-P  
Jesse_Shriner        25 2010 FRE PCL   3   0   0   0   0   0   0   0   0   0   0    3 .000 .000 .000  .000   0      0   -1  -22
Joe_Paterson         24 2010 FRE PCL   4   0   0   0   0   0   3   0   0   0   0    4 .000 .000 .000  .000   0      0   -1   -3   6-P  
Kevin_Pucetas        25 2010 FRE PCL  20   2   0   0   0   1   9   1   0   0   0   20 .100 .143 .100  .000   0    182   -1  -13  15-P  
Matt_Kinney          33 2010 FRE PCL   2   0   0   0   0   0   0   0   0   0   0    2 .000 .000 .000  .000   0      0    0   -3   3-P  
Oliver_Odle          24 2010 FRE PCL   0   0   0   0   0   1   0   0   0   0   0    0 .000 .999 .000  ****   0      0    0    0
Osiris_Matos         25 2010 FRE PCL   4   0   0   0   0   0   4   0   0   0   0    6 .000 .000 .000  .000   0      0   -1   -4   6-P  
Steve_Edlefsen       25 2010 FRE PCL   3   0   0   0   0   0   1   0   0   0   0    3 .000 .000 .000  .000   0      0    1    2   7-P  
Todd_Wellemeyer      31 2010 FRE PCL   2   0   0   0   0   0   1   0   0   0   0    2 .000 .000 .000  .000   0      0    0  -11   2-P  

                   Age  Year Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR  BABIP  WRP  MLV
Jake_Muyco           25 2010 IOW PCL   3   2   0   0   0   0   0   0   0   0   0    1 .667 .667 .667  .498   1    667    1    8   2-P  
Mark_Johnson         34 2010 IOW PCL   2   1   0   0   0   0   1   1   0   0   0    1 .500 .500 .500  .355   0   1000    0    9
Chad_Tracy           30 2010 IOW PCL  91  36   8   0   5   5   9  21  18   0   1   56 .396 .427 .648  .347  20    403   17   51  18-3B 
Robinson_Chirinos    26 2010 IOW PCL  55  20   4   0   3   2   8  10  10   0   0   35 .364 .435 .600  .344  12    386   12   61  14-C  
Jason_Dubois         31 2010 IOW PCL 223  67  12   1  20  28  62  47  59   0   0  158 .300 .385 .632  .328  49    333   28   25  36-LF 
Marquez_Smith        25 2010 IOW PCL 303  95  26   1  17  31  70  60  53   2   0  211 .314 .384 .574  .317  59    361   38   27  74-3B 
Brad_Snyder          28 2010 IOW PCL 477 147  37   6  25  56 125  97 106  19   4  340 .308 .382 .568  .315  95    373   45   18 106-RF 
Bryan_Lahair         27 2010 IOW PCL 422 130  30   0  25  51  94  71  81   3   1  295 .308 .385 .557  .311  79    347   47   23  48-1B 
Micah_Hoffpauir      30 2010 IOW PCL 427 121  35   2  22  56  74  81  95   1   0  312 .283 .369 .529  .301  77    299   40   18  95-1B 
Bobby_Scales         32 2010 IOW PCL 373 100  33   3  10  72  77  68  53   7   3  283 .268 .397 .453  .295  67    315   32   13  85-2B 
Sam_Fuld             28 2010 IOW PCL 368 100  15   9   4  66  37  69  27  21   9  281 .272 .382 .394  .277  57    294   45   25  91-CF 
Richard_Parker       25 2010 IOW PCL   1   0   0   0   0   1   1   0   0   0   0    3 .000 .999 .000  .275   1      0    0    1   6-P  
Jay_Jackson          22 2010 IOW PCL  31   9   4   1   0   0  11   3   3   1   0   23 .290 .313 .484  .271   4    450    4   11  18-P  
Welington_Castillo   23 2010 IOW PCL 239  61  17   1  13  19  58  35  59   0   2  188 .255 .316 .498  .271  36    286   23   17  66-C  
Casey_Coleman        22 2010 IOW PCL  26   8   1   0   0   3   7   4   3   0   0   23 .308 .379 .346  .262   4    421    8   36  13-P  
Mitch_Atkins         24 2010 IOW PCL  30   9   3   0   0   1  10   3   4   0   0   21 .300 .344 .400  .257   4    450    3    6  12-P  
Mike_Parisi          27 2010 IOW PCL   4   1   0   0   0   1   1   0   0   0   0    4 .250 .400 .250  .255   1    333    0    6   2-P  
Darwin_Barney        24 2010 IOW PCL 479 143  24   4   2  23  52  72  49  11   3  344 .299 .333 .378  .249  53    332   26    6 110-SS 
Jonathan_Mota        23 2010 IOW PCL  30   8   0   0   1   3   7   2   3   0   0   22 .267 .333 .367  .244   3    318    0   -6   5-2B 
Matt_Camp            26 2010 IOW PCL 436 115  16   2   2  43  41  49  40  13   5  336 .264 .335 .323  .236  45    288   23    3  51-2B 
Chris_Robinson       26 2010 IOW PCL 230  57  10   1   2  17  34  15  26   1   0  181 .248 .301 .326  .220  21    284    0  -13  64-C  
James_Adduci         25 2010 IOW PCL 367  91   9   1   3  27  80  60  33  23   9  295 .248 .302 .302  .220  34    310    0  -13  46-CF 
