Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Go to Real Statistics Go to Regular Translation All Players in League, sorted by EqA (click on column headers to sort)
Name | Age | Year | Tm | Lge | AB | H | DB | TP | HR | BB | SO | R | RBI | SB | CS | Out | BA | OBA | SA | EqA | EqR | BABIP | WRP | MLV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo_Chacin | 29 | 2010 | HOU | NL | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .999 | .999 | .999 | .999 | 7 | 1000 | -1 | -2 | 4-P |
Denny_Bautista | 29 | 2010 | SFG | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .999 | .999 | .999 | .992 | 0 | 1000 | 0 | 0 | 4-P |
Francisco_Cordero | 35 | 2010 | CIN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .999 | .999 | .999 | .992 | 0 | 1000 | 0 | 0 | 8-P |
Taylor_Buchholz | 28 | 2010 | COL | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .999 | .999 | .999 | .992 | 0 | 1000 | 0 | 0 | 1-P |
George_Sherrill | 33 | 2010 | LAD | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .999 | .000 | .857 | 0 | 0 | 0 | 0 | 4-P |
J.C._Boscan | 30 | 2010 | ATL | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .999 | .000 | .857 | 0 | 0 | 0 | 0 | |
Matt_Reynolds | 25 | 2010 | COL | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .999 | .000 | .857 | 0 | 0 | 0 | 0 | 2-P |
Drew_Sutton | 27 | 2010 | CIN | NL | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .667 | .667 | .999 | .665 | 2 | 1000 | 2 | 81 | |
Evan_Meek | 27 | 2010 | PIT | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .999 | .999 | .999 | .450 | 1 | 1000 | 3 | 4 | 9-P |
Pedro_Ciriaco | 24 | 2010 | PIT | NL | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | .500 | .500 | .999 | .450 | 2 | 750 | 2 | 19 | |
Jack_Taschner | 32 | 2010 | PIT | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .999 | .000 | .407 | 1 | 0 | 2 | 8 | 2-P |
Nelson_Figueroa | 36 | 2010 | PHI | NL | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | .406 | 1 | 667 | 1 | 6 | 3-P |
Bobby_Scales | 32 | 2010 | CHC | NL | 13 | 4 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 0 | 9 | .308 | .550 | .308 | .359 | 3 | 444 | 1 | 8 | 4-3B |
Mark_Rogers | 24 | 2010 | MIL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .357 | 0 | 1000 | 0 | 6 | 1-P |
Matt_Chico | 27 | 2010 | WAS | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .357 | 0 | 500 | 0 | 19 | |
Drew_Storen | 22 | 2010 | WAS | NL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 1000 | 0 | 0 | 6-P |
Fernando_Nieve | 27 | 2010 | NYM | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 500 | 0 | 0 | 5-P |
Jorge_Sosa | 33 | 2010 | FLA | NL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 1000 | 0 | 1 | 4-P |
Kyle_McClellan | 26 | 2010 | STL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 500 | 0 | 0 | 8-P |
Mike_McClendon | 25 | 2010 | MIL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 500 | 0 | 1 | 2-P |
Mike_Stanton | 20 | 2010 | FLA | NL | 359 | 117 | 27 | 1 | 33 | 53 | 72 | 66 | 84 | 7 | 3 | 246 | .326 | .414 | .682 | .347 | 88 | 331 | 59 | 46 | 96-RF |
Jason_Heyward | 20 | 2010 | ATL | NL | 519 | 169 | 33 | 5 | 31 | 118 | 74 | 112 | 101 | 13 | 9 | 362 | .326 | .457 | .588 | .346 | 128 | 333 | 76 | 40 | 135-RF |
Joey_Votto | 26 | 2010 | CIN | NL | 546 | 182 | 34 | 2 | 40 | 91 | 107 | 115 | 122 | 16 | 6 | 374 | .333 | .432 | .623 | .344 | 130 | 356 | 85 | 43 | 143-1B |
Osvaldo_Martinez | 22 | 2010 | FLA | NL | 43 | 16 | 4 | 1 | 1 | 5 | 4 | 10 | 4 | 1 | 0 | 28 | .372 | .438 | .581 | .341 | 10 | 395 | 6 | 29 | 10-SS |
Albert_Pujols | 30 | 2010 | STL | NL | 585 | 188 | 32 | 1 | 46 | 103 | 66 | 123 | 128 | 14 | 5 | 410 | .321 | .421 | .615 | .339 | 138 | 300 | 85 | 40 | 154-1B |
John_Mayberry | 26 | 2010 | PHI | NL | 12 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 6 | 0 | 1 | 9 | .333 | .385 | .833 | .333 | 3 | 286 | 1 | 0 | 1-RF |
Welington_Castillo | 23 | 2010 | CHC | NL | 20 | 6 | 3 | 0 | 2 | 1 | 5 | 4 | 7 | 0 | 0 | 14 | .300 | .333 | .750 | .331 | 4 | 308 | 3 | 31 | 5-C |
Donnie_Murphy | 27 | 2010 | FLA | NL | 44 | 14 | 6 | 1 | 3 | 2 | 17 | 10 | 16 | 0 | 0 | 31 | .318 | .348 | .705 | .327 | 9 | 458 | 5 | 13 | 4-3B |
Logan_Morrison | 22 | 2010 | FLA | NL | 244 | 77 | 21 | 7 | 5 | 47 | 36 | 53 | 23 | 0 | 1 | 168 | .316 | .430 | .520 | .324 | 50 | 355 | 26 | 27 | 61-LF |
Manny_Ramirez | 38 | 2010 | LAD | NL | 195 | 64 | 11 | 0 | 10 | 32 | 33 | 35 | 45 | 1 | 1 | 136 | .328 | .418 | .538 | .324 | 41 | 355 | 22 | 22 | 40-LF |
Raul_Valdes | 32 | 2010 | NYM | NL | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | .455 | .455 | .545 | .321 | 3 | 556 | 2 | 3 | 7-P |
Adrian_Gonzalez | 28 | 2010 | SDP | NL | 590 | 185 | 26 | 1 | 35 | 93 | 99 | 95 | 112 | 0 | 0 | 411 | .314 | .406 | .539 | .319 | 118 | 329 | 74 | 33 | 155-1B |
Carlos_Gonzalez | 24 | 2010 | COL | NL | 585 | 197 | 33 | 8 | 34 | 43 | 109 | 117 | 121 | 26 | 10 | 408 | .337 | .378 | .595 | .318 | 116 | 369 | 60 | 27 | 53-LF |
Matt_Holliday | 30 | 2010 | STL | NL | 595 | 194 | 37 | 2 | 32 | 69 | 81 | 103 | 113 | 9 | 6 | 410 | .326 | .401 | .556 | .318 | 117 | 336 | 77 | 35 | 150-LF |
Rod_Barajas | 34 | 2010 | LAD | NL | 64 | 20 | 3 | 0 | 5 | 5 | 13 | 10 | 14 | 0 | 0 | 45 | .313 | .375 | .594 | .318 | 13 | 326 | 6 | 14 | 20-C |
Ryan_Zimmerman | 25 | 2010 | WAS | NL | 523 | 168 | 25 | 1 | 29 | 70 | 82 | 93 | 95 | 4 | 1 | 363 | .321 | .401 | .539 | .318 | 103 | 337 | 59 | 28 | 134-3B |
Jayson_Werth | 31 | 2010 | PHI | NL | 551 | 168 | 42 | 2 | 29 | 82 | 126 | 113 | 92 | 13 | 4 | 399 | .305 | .394 | .546 | .317 | 112 | 351 | 55 | 21 | 130-RF |
Jay_Payton | 37 | 2010 | COL | NL | 35 | 12 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 23 | .343 | .361 | .600 | .316 | 6 | 367 | 2 | 5 | 7-LF |
Tyler_Clippard | 25 | 2010 | WAS | NL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | .316 | 1 | 1000 | -1 | -1 | 10-P |
Starlin_Castro | 20 | 2010 | CHC | NL | 463 | 167 | 37 | 6 | 8 | 46 | 41 | 72 | 56 | 12 | 12 | 316 | .361 | .421 | .518 | .315 | 88 | 384 | 58 | 33 | 121-SS |
Prince_Fielder | 26 | 2010 | MIL | NL | 577 | 159 | 21 | 1 | 35 | 114 | 117 | 103 | 91 | 1 | 0 | 419 | .276 | .413 | .497 | .314 | 115 | 292 | 45 | 14 | 159-1B |
Jay_Bruce | 23 | 2010 | CIN | NL | 507 | 155 | 24 | 5 | 34 | 65 | 104 | 97 | 87 | 5 | 5 | 364 | .306 | .381 | .574 | .313 | 100 | 328 | 73 | 36 | 134-RF |
Troy_Tulowitzki | 25 | 2010 | COL | NL | 469 | 145 | 30 | 3 | 28 | 49 | 65 | 94 | 99 | 11 | 2 | 334 | .309 | .375 | .565 | .313 | 92 | 311 | 80 | 51 | 120-SS |
Aubrey_Huff | 33 | 2010 | SFG | NL | 567 | 169 | 34 | 5 | 28 | 83 | 78 | 108 | 94 | 7 | 0 | 408 | .298 | .390 | .524 | .312 | 111 | 306 | 77 | 35 | 91-1B |
Buster_Posey | 23 | 2010 | SFG | NL | 405 | 134 | 24 | 2 | 20 | 34 | 42 | 67 | 75 | 0 | 2 | 277 | .331 | .385 | .548 | .311 | 75 | 332 | 49 | 31 | 73-C |
Colby_Rasmus | 23 | 2010 | STL | NL | 463 | 142 | 30 | 3 | 26 | 69 | 113 | 98 | 76 | 12 | 11 | 338 | .307 | .394 | .553 | .311 | 91 | 358 | 38 | 14 | 123-CF |
Jose_Tabata | 21 | 2010 | PIT | NL | 406 | 144 | 24 | 5 | 8 | 37 | 36 | 80 | 46 | 23 | 10 | 276 | .355 | .410 | .498 | .309 | 74 | 376 | 41 | 25 | 89-LF |
Matt_Pagnozzi | 27 | 2010 | STL | NL | 40 | 15 | 1 | 0 | 1 | 2 | 7 | 4 | 10 | 0 | 0 | 26 | .375 | .419 | .475 | .309 | 7 | 438 | 1 | -2 | 12-C |
Ryan_Braun | 26 | 2010 | MIL | NL | 618 | 199 | 38 | 2 | 29 | 56 | 90 | 111 | 115 | 15 | 4 | 427 | .322 | .382 | .531 | .308 | 112 | 341 | 62 | 25 | 149-LF |
David_Ross | 33 | 2010 | ATL | NL | 121 | 37 | 13 | 2 | 2 | 20 | 24 | 16 | 30 | 0 | 1 | 87 | .306 | .406 | .496 | .307 | 23 | 368 | 13 | 14 | 37-C |
Josh_Willingham | 31 | 2010 | WAS | NL | 369 | 103 | 19 | 2 | 17 | 67 | 73 | 59 | 61 | 8 | 0 | 271 | .279 | .398 | .480 | .307 | 71 | 308 | 28 | 12 | 99-LF |
Dan_Haren | 29 | 2010 | ARI | NL | 55 | 20 | 4 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 36 | .364 | .375 | .545 | .306 | 9 | 400 | 9 | 32 | 16-P |
Andrew_McCutchen | 23 | 2010 | PIT | NL | 568 | 179 | 37 | 5 | 18 | 76 | 67 | 107 | 64 | 35 | 13 | 413 | .315 | .395 | .493 | .305 | 106 | 333 | 38 | 10 | 148-CF |
Geovany_Soto | 27 | 2010 | CHC | NL | 321 | 90 | 14 | 1 | 18 | 62 | 73 | 49 | 56 | 0 | 1 | 236 | .280 | .393 | .498 | .305 | 60 | 313 | 32 | 19 | 96-C |
Ike_Davis | 23 | 2010 | NYM | NL | 521 | 154 | 31 | 1 | 27 | 79 | 105 | 88 | 89 | 3 | 3 | 377 | .296 | .385 | .514 | .304 | 96 | 326 | 42 | 15 | 141-1B |
Justin_Upton | 22 | 2010 | ARI | NL | 493 | 150 | 29 | 3 | 20 | 75 | 106 | 87 | 81 | 20 | 11 | 365 | .304 | .393 | .497 | .304 | 93 | 354 | 36 | 12 | 126-RF |
Andre_Ethier | 28 | 2010 | LAD | NL | 515 | 158 | 29 | 1 | 26 | 59 | 88 | 77 | 91 | 2 | 1 | 366 | .307 | .376 | .518 | .303 | 92 | 329 | 28 | 6 | 129-RF |
Brad_Lincoln | 25 | 2010 | PIT | NL | 16 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 | .438 | .438 | .438 | .303 | 3 | 500 | 2 | 18 | 6-P |
Jeff_Samardzija | 25 | 2010 | CHC | NL | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | .500 | .250 | .303 | 1 | 500 | 1 | 6 | 2-P |
Pedro_Alvarez | 22 | 2010 | PIT | NL | 346 | 103 | 22 | 1 | 18 | 45 | 84 | 51 | 75 | 0 | 0 | 246 | .298 | .376 | .523 | .303 | 62 | 348 | 29 | 16 | 94-3B |
Adam_Dunn | 30 | 2010 | WAS | NL | 557 | 149 | 33 | 2 | 40 | 77 | 172 | 91 | 110 | 0 | 1 | 414 | .268 | .363 | .549 | .302 | 104 | 316 | 36 | 9 | 141-1B |
Chase_Utley | 31 | 2010 | PHI | NL | 423 | 121 | 20 | 2 | 17 | 63 | 53 | 81 | 71 | 13 | 2 | 311 | .286 | .395 | .463 | .302 | 78 | 295 | 59 | 37 | 112-2B |
Dan_Uggla | 30 | 2010 | FLA | NL | 587 | 173 | 24 | 1 | 35 | 78 | 130 | 106 | 112 | 4 | 1 | 422 | .295 | .375 | .518 | .302 | 106 | 327 | 51 | 18 | 157-2B |
Steve_Pearce | 27 | 2010 | PIT | NL | 28 | 8 | 2 | 1 | 0 | 7 | 5 | 4 | 6 | 0 | 0 | 23 | .286 | .395 | .429 | .302 | 6 | 348 | 2 | 7 | 9-1B |
Rafael_Furcal | 32 | 2010 | LAD | NL | 383 | 122 | 24 | 7 | 9 | 40 | 52 | 73 | 48 | 23 | 5 | 270 | .319 | .382 | .488 | .301 | 67 | 351 | 46 | 33 | 90-SS |
Ryan_Hanigan | 29 | 2010 | CIN | NL | 203 | 63 | 7 | 0 | 6 | 33 | 18 | 26 | 44 | 0 | 0 | 144 | .310 | .412 | .433 | .301 | 36 | 318 | 22 | 20 | 59-C |
Hanley_Ramirez | 26 | 2010 | FLA | NL | 541 | 167 | 27 | 2 | 22 | 64 | 79 | 98 | 81 | 32 | 12 | 393 | .309 | .384 | .488 | .300 | 97 | 330 | 58 | 26 | 137-SS |
Lorenzo_Cain | 24 | 2010 | MIL | NL | 147 | 50 | 11 | 1 | 2 | 10 | 23 | 20 | 15 | 8 | 1 | 99 | .340 | .384 | .469 | .300 | 24 | 393 | 13 | 18 | 35-CF |
Pat_Burrell | 33 | 2010 | SFG | NL | 287 | 79 | 13 | 1 | 19 | 47 | 67 | 44 | 56 | 0 | 2 | 217 | .275 | .370 | .526 | .300 | 53 | 299 | 29 | 18 | 70-LF |
Yovani_Gallardo | 24 | 2010 | MIL | NL | 64 | 18 | 3 | 0 | 5 | 5 | 13 | 8 | 12 | 0 | 0 | 47 | .281 | .352 | .563 | .300 | 12 | 283 | 12 | 28 | 21-P |
Mike_Morse | 28 | 2010 | WAS | NL | 266 | 80 | 12 | 2 | 16 | 22 | 55 | 40 | 44 | 0 | 1 | 188 | .301 | .362 | .541 | .299 | 46 | 328 | 18 | 8 | 58-RF |
Carlos_Ruiz | 31 | 2010 | PHI | NL | 371 | 113 | 25 | 1 | 9 | 55 | 47 | 45 | 55 | 0 | 1 | 260 | .305 | .402 | .450 | .298 | 63 | 330 | 42 | 23 | 108-C |
Corey_Hart | 28 | 2010 | MIL | NL | 556 | 166 | 34 | 4 | 34 | 45 | 121 | 100 | 113 | 6 | 7 | 404 | .299 | .353 | .558 | .298 | 98 | 329 | 30 | 6 | 135-RF |
David_Wright | 27 | 2010 | NYM | NL | 583 | 175 | 36 | 3 | 31 | 69 | 138 | 94 | 114 | 18 | 14 | 438 | .300 | .367 | .532 | .298 | 107 | 348 | 67 | 28 | 153-3B |
Jim_Edmonds | 40 | 2010 | MIL | NL | 217 | 65 | 16 | 1 | 10 | 21 | 46 | 41 | 22 | 2 | 0 | 153 | .300 | .363 | .521 | .298 | 37 | 342 | 25 | 22 | 41-CF |
Chipper_Jones | 38 | 2010 | ATL | NL | 316 | 88 | 15 | 1 | 12 | 61 | 41 | 50 | 51 | 5 | 0 | 232 | .278 | .391 | .446 | .297 | 56 | 289 | 25 | 13 | 78-3B |
Chris_Johnson | 25 | 2010 | HOU | NL | 340 | 112 | 22 | 2 | 13 | 15 | 76 | 45 | 59 | 3 | 0 | 233 | .329 | .356 | .521 | .297 | 56 | 394 | 10 | -1 | 89-3B |
Derrek_Lee | 34 | 2010 | ATL | NL | 129 | 38 | 10 | 0 | 4 | 21 | 29 | 17 | 26 | 0 | 0 | 92 | .295 | .391 | .465 | .297 | 22 | 354 | 4 | -2 | 33-1B |
Neil_Walker | 24 | 2010 | PIT | NL | 425 | 135 | 27 | 3 | 17 | 36 | 67 | 66 | 79 | 2 | 4 | 300 | .318 | .371 | .515 | .297 | 72 | 346 | 23 | 7 | 103-2B |
Rickie_Weeks | 27 | 2010 | MIL | NL | 650 | 185 | 32 | 4 | 31 | 76 | 156 | 123 | 90 | 11 | 5 | 473 | .285 | .380 | .489 | .297 | 114 | 333 | 47 | 14 | 156-2B |
Scott_Rolen | 35 | 2010 | CIN | NL | 468 | 138 | 34 | 3 | 21 | 50 | 70 | 72 | 90 | 1 | 2 | 343 | .295 | .365 | .515 | .297 | 83 | 310 | 61 | 32 | 120-3B |
Kelly_Johnson | 28 | 2010 | ARI | NL | 585 | 169 | 35 | 5 | 27 | 79 | 129 | 99 | 75 | 12 | 8 | 429 | .289 | .374 | .504 | .296 | 102 | 331 | 52 | 19 | 144-2B |
Tyler_Colvin | 24 | 2010 | CHC | NL | 358 | 98 | 19 | 5 | 25 | 32 | 81 | 71 | 67 | 6 | 1 | 265 | .274 | .336 | .564 | .296 | 63 | 290 | 22 | 6 | 44-RF |
Brian_McCann | 26 | 2010 | ATL | NL | 478 | 134 | 19 | 1 | 23 | 74 | 83 | 67 | 84 | 5 | 2 | 351 | .280 | .383 | .469 | .295 | 83 | 298 | 47 | 20 | 125-C |
Ryan_Howard | 30 | 2010 | PHI | NL | 549 | 155 | 22 | 5 | 32 | 59 | 136 | 93 | 114 | 1 | 1 | 399 | .282 | .358 | .515 | .294 | 93 | 323 | 16 | -3 | 137-1B |
Lance_Berkman | 34 | 2010 | HOU | NL | 298 | 78 | 16 | 1 | 14 | 60 | 62 | 43 | 53 | 3 | 2 | 222 | .262 | .385 | .463 | .293 | 52 | 288 | 23 | 13 | 83-1B |
Andres_Torres | 32 | 2010 | SFG | NL | 508 | 142 | 44 | 8 | 18 | 56 | 112 | 92 | 69 | 26 | 9 | 378 | .280 | .353 | .504 | .289 | 85 | 328 | 52 | 23 | 73-CF |
Carlos_Maldonado | 31 | 2010 | WAS | NL | 11 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | .273 | .333 | .545 | .289 | 2 | 250 | 2 | 41 | 3-C |
Ryan_Ludwick | 31 | 2010 | STL | NL | 280 | 83 | 20 | 2 | 12 | 24 | 55 | 49 | 47 | 0 | 3 | 204 | .296 | .356 | .511 | .289 | 46 | 333 | 24 | 17 | 63-RF |
Jo-Jo_Reyes | 25 | 2010 | ATL | NL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .287 | 0 | 0 | 0 | 2 | |
Kenley_Jansen | 22 | 2010 | LAD | NL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .287 | 0 | 0 | 0 | 0 | 3-P |
Martin_Prado | 26 | 2010 | ATL | NL | 598 | 192 | 40 | 3 | 16 | 40 | 74 | 109 | 72 | 5 | 4 | 420 | .321 | .362 | .478 | .287 | 93 | 346 | 52 | 21 | 96-2B |
Wilson_Ramos | 22 | 2010 | WAS | NL | 52 | 17 | 3 | 0 | 2 | 2 | 6 | 4 | 5 | 0 | 0 | 35 | .327 | .352 | .500 | .287 | 8 | 341 | 4 | 16 | 15-C |
Aaron_Cunningham | 24 | 2010 | SDP | NL | 132 | 43 | 12 | 1 | 3 | 7 | 22 | 21 | 20 | 1 | 4 | 98 | .326 | .363 | .500 | .286 | 21 | 374 | 9 | 6 | 16-LF |
Brooks_Conrad | 30 | 2010 | ATL | NL | 157 | 41 | 11 | 1 | 9 | 16 | 39 | 34 | 37 | 5 | 1 | 120 | .261 | .333 | .516 | .285 | 26 | 294 | 7 | 1 | 26-3B |
Drew_Stubbs | 25 | 2010 | CIN | NL | 513 | 139 | 19 | 6 | 25 | 56 | 140 | 102 | 87 | 31 | 7 | 391 | .271 | .344 | .478 | .284 | 84 | 328 | 48 | 18 | 137-CF |
Jon_Jay | 25 | 2010 | STL | NL | 289 | 93 | 20 | 2 | 5 | 25 | 42 | 53 | 30 | 1 | 5 | 207 | .322 | .381 | .457 | .284 | 45 | 364 | 20 | 8 | 43-RF |
Ramon_Hernandez | 34 | 2010 | CIN | NL | 313 | 96 | 17 | 1 | 8 | 29 | 42 | 33 | 53 | 0 | 0 | 222 | .307 | .371 | .444 | .284 | 48 | 335 | 31 | 19 | 82-C |
Casey_McGehee | 27 | 2010 | MIL | NL | 607 | 181 | 32 | 1 | 26 | 50 | 88 | 75 | 115 | 1 | 1 | 438 | .298 | .348 | .483 | .283 | 94 | 314 | 30 | 4 | 149-3B |
Emmanuel_Burriss | 25 | 2010 | SFG | NL | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .283 | 1 | 500 | -1 | -14 | 1-2B |
Kosuke_Fukudome | 33 | 2010 | CHC | NL | 358 | 97 | 20 | 2 | 14 | 64 | 58 | 48 | 48 | 6 | 10 | 278 | .271 | .377 | .455 | .283 | 59 | 290 | 17 | 2 | 92-RF |
Matt_Stairs | 42 | 2010 | SDP | NL | 99 | 25 | 5 | 0 | 7 | 11 | 28 | 16 | 18 | 2 | 0 | 75 | .253 | .324 | .515 | .283 | 16 | 281 | 6 | 3 | 8-LF |
Brandon_Allen | 24 | 2010 | ARI | NL | 45 | 12 | 2 | 0 | 1 | 10 | 16 | 5 | 6 | 0 | 0 | 34 | .267 | .393 | .378 | .282 | 7 | 393 | 4 | 8 | 12-LF |
Cody_Ross | 29 | 2010 | SFG | NL | 73 | 22 | 3 | 0 | 3 | 7 | 18 | 11 | 7 | 0 | 1 | 53 | .301 | .366 | .466 | .282 | 11 | 365 | 2 | -2 | 9-LF |
Ross_Gload | 34 | 2010 | PHI | NL | 128 | 37 | 6 | 0 | 7 | 8 | 13 | 17 | 24 | 1 | 0 | 92 | .289 | .336 | .500 | .282 | 19 | 278 | 6 | 1 | 10-1B |
Angel_Pagan | 28 | 2010 | NYM | NL | 580 | 178 | 32 | 7 | 12 | 44 | 84 | 88 | 76 | 38 | 11 | 421 | .307 | .355 | .448 | .281 | 88 | 343 | 46 | 16 | 88-CF |
Carlos_Beltran | 33 | 2010 | NYM | NL | 219 | 59 | 11 | 3 | 8 | 30 | 34 | 23 | 30 | 3 | 1 | 166 | .269 | .353 | .457 | .281 | 35 | 288 | 17 | 13 | 58-CF |
Chris_Denorfia | 29 | 2010 | SDP | NL | 283 | 83 | 16 | 2 | 10 | 27 | 44 | 46 | 41 | 8 | 5 | 210 | .293 | .354 | .470 | .281 | 44 | 319 | 25 | 14 | 40-CF |
Chris_Young | 26 | 2010 | ARI | NL | 583 | 155 | 25 | 1 | 30 | 74 | 125 | 101 | 99 | 29 | 9 | 442 | .266 | .348 | .467 | .281 | 93 | 292 | 40 | 11 | 153-CF |
Jason_Bay | 31 | 2010 | NYM | NL | 347 | 95 | 21 | 6 | 7 | 44 | 78 | 54 | 52 | 11 | 0 | 257 | .274 | .359 | .429 | .281 | 54 | 336 | 14 | 1 | 92-LF |
Stephen_Drew | 27 | 2010 | ARI | NL | 565 | 160 | 33 | 11 | 16 | 62 | 94 | 89 | 64 | 10 | 6 | 413 | .283 | .357 | .465 | .281 | 86 | 316 | 54 | 21 | 143-SS |
Mike_Leake | 22 | 2010 | CIN | NL | 50 | 17 | 1 | 0 | 0 | 5 | 10 | 6 | 3 | 0 | 0 | 37 | .340 | .411 | .360 | .280 | 8 | 425 | 7 | 19 | 15-P |
Nick_Evans | 24 | 2010 | NYM | NL | 36 | 12 | 2 | 0 | 1 | 1 | 8 | 5 | 5 | 0 | 0 | 24 | .333 | .351 | .472 | .280 | 5 | 407 | 2 | 1 | 5-LF |
Alfonso_Soriano | 34 | 2010 | CHC | NL | 495 | 130 | 38 | 3 | 25 | 45 | 107 | 71 | 83 | 5 | 1 | 371 | .263 | .325 | .503 | .279 | 76 | 289 | 16 | -1 | 125-LF |
Gaby_Sanchez | 26 | 2010 | FLA | NL | 571 | 160 | 36 | 3 | 20 | 57 | 86 | 77 | 91 | 5 | 0 | 421 | .280 | .346 | .459 | .279 | 86 | 301 | 8 | -9 | 141-1B |
Hong-Chih_Kuo | 28 | 2010 | LAD | NL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | .279 | 0 | 0 | -1 | -1 | 7-P |
Hunter_Pence | 27 | 2010 | HOU | NL | 613 | 183 | 29 | 3 | 27 | 41 | 92 | 102 | 100 | 18 | 11 | 445 | .299 | .340 | .488 | .279 | 91 | 316 | 29 | 3 | 154-RF |
Jamey_Carroll | 36 | 2010 | LAD | NL | 351 | 109 | 13 | 2 | 1 | 51 | 55 | 53 | 27 | 12 | 5 | 257 | .311 | .394 | .368 | .279 | 53 | 366 | 36 | 16 | 64-SS |
Pablo_Sandoval | 23 | 2010 | SFG | NL | 561 | 168 | 36 | 3 | 15 | 52 | 62 | 71 | 73 | 3 | 3 | 403 | .299 | .356 | .455 | .279 | 83 | 316 | 35 | 9 | 136-3B |
Raul_Ibanez | 38 | 2010 | PHI | NL | 559 | 157 | 37 | 5 | 17 | 68 | 94 | 81 | 90 | 4 | 4 | 416 | .281 | .353 | .456 | .279 | 85 | 313 | 18 | -2 | 144-LF |
