Baseball Prospectus home
  
  
Real Statistics (No Translation)
Go to Regular Translation
Go to Peak Translation

All Players in League, sorted by EqA (click on column headers to sort)
Name Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EqA EqR BABIP WRP MLV
Dusty_Napoleon 24 2010 KNC MDW 5 2 1 0 0 4 2 0 0 0 0 3 .400 .667 .600 .487 2 667 2 87
Andy_Marte 26 2010 LKC MDW 4 2 0 0 0 1 0 2 0 0 0 2 .500 .600 .500 .421 1 500 1 76 1-3B
Ted_Lilly 34 2010 PEO MDW 1 1 0 0 0 1 0 0 0 0 1 1 .999 .999 .999 .406 1 1000 0 30
James_Darnell 23 2010 FTW MDW 25 9 4 0 1 5 4 5 8 0 0 16 .360 .500 .640 .385 7 400 7 77 4-3B
Brandon_Inge 33 2010 WMI MDW 5 2 2 0 0 0 2 0 1 0 0 3 .400 .400 .800 .381 1 667 1 73 1-3B
Gerald_Sands 22 2010 GRL MDW 243 81 16 3 18 40 61 48 46 14 2 165 .333 .432 .646 .360 64 384 53 59 41-1B
Miguel_Munoz 21 2010 BLT MDW 2 1 0 0 0 0 1 1 0 0 0 1 .500 .500 .500 .360 0 1000 0 -1 15-P
David_Eckstein 35 2010 FTW MDW 9 3 1 0 0 2 0 1 3 0 0 6 .333 .500 .444 .350 2 333 3 74 2-2B
Mitchell_Blackburn 22 2010 CDR MDW 9 4 0 0 0 1 1 1 1 0 0 5 .444 .500 .444 .347 2 500 1 45 1-3B
Drew_Beuerlein 22 2010 CDR MDW 19 7 1 0 2 0 6 5 4 0 0 13 .368 .368 .737 .342 4 455 1 7 5-C
Mike_Trout 18 2010 CDR MDW 312 113 19 7 6 46 52 76 39 45 9 211 .362 .452 .526 .341 72 421 47 39 77-CF
Cody_Stanley 21 2010 QUD MDW 4 1 0 0 1 0 2 1 2 0 0 4 .250 .200 .999 .333 1 0 1 24
Corey_Jones 22 2010 WMI MDW 189 68 19 0 0 17 27 27 30 1 0 126 .360 .450 .460 .332 40 420 18 20 46-2B
Blake_Ochoa 24 2010 CLN MDW 104 29 5 1 8 23 23 20 25 2 0 83 .279 .394 .577 .329 26 288 16 30 33-C
Kentrail_Davis 22 2010 WIS MDW 245 82 26 5 3 31 36 44 46 3 1 169 .335 .421 .518 .329 52 383 25 22 60-RF
Henry_Contreras 24 2010 CLN MDW 108 36 8 0 2 16 24 25 17 0 0 74 .333 .438 .463 .324 22 415 17 37 30-C
Jason_Hagerty 22 2010 FTW MDW 431 130 35 3 14 88 104 74 74 2 1 309 .302 .424 .494 .323 91 371 70 40 91-C
Matthew_Lollis 19 2010 FTW MDW 3 1 1 0 0 0 0 0 0 0 0 2 .333 .333 .667 .321 1 333 0 26 6-P
William_Myers 19 2010 BUR MDW 242 70 19 1 10 48 55 42 45 10 3 177 .289 .410 .500 .318 51 339 27 22 46-C
Bradley_McElroy 24 2010 LNS MDW 194 64 14 3 4 21 34 37 22 12 1 131 .330 .404 .495 .316 37 385 22 26 22-RF
Rainel_Rosario 21 2010 QUD MDW 137 36 11 3 7 26 37 27 22 4 2 105 .263 .387 .540 .314 29 312 15 21 20-LF
Alan_Ahmady 22 2010 QUD MDW 125 38 8 1 1 31 31 27 18 1 1 89 .304 .443 .408 .313 24 398 7 5 20-1B
Tyler_Bortnick 22 2010 BGR MDW 406 123 32 2 8 63 67 72 45 39 14 302 .303 .407 .451 .313 83 347 44 22 94-2B
Matthew_Cerione 22 2010 CLN MDW 275 79 15 4 12 37 101 54 42 11 3 202 .287 .392 .502 .311 54 414 39 29 57-CF
Khristopher_Davis 22 2010 WIS MDW 457 128 26 4 22 77 120 86 72 17 10 345 .280 .397 .499 .310 92 337 42 16 86-LF
Tyler_Holt 21 2010 LKC MDW 70 20 8 2 0 15 12 12 8 5 3 56 .286 .409 .457 .306 14 345 9 26 10-CF
Vincent_Catricala 21 2010 CLN MDW 496 150 41 0 17 56 112 90 79 7 3 357 .302 .386 .488 .306 92 362 53 22 51-1B
D'Marcus_Ingram 22 2010 QUD MDW 185 60 11 6 3 23 33 40 28 11 8 137 .324 .397 .497 .305 35 383 12 7 28-CF
Jeremy_Wise 24 2010 GRL MDW 301 93 23 0 12 26 61 44 62 0 0 216 .309 .362 .505 .305 56 355 38 27 61-C
Cutter_Dykstra 21 2010 WIS MDW 353 110 10 5 5 55 72 66 39 27 8 255 .312 .416 .411 .304 65 380 37 20 79-3B
Ivan_Contreras 23 2010 CDR MDW 30 7 4 1 0 7 9 9 3 4 0 23 .233 .378 .433 .304 6 333 3 21 4-LF
Conner_Crumbliss 23 2010 KNC MDW 491 133 30 2 5 126 92 95 56 24 8 377 .271 .421 .371 .303 95 325 39 12 119-2B
Matthew_Adams 21 2010 QUD MDW 464 144 41 0 22 33 78 71 88 5 1 330 .310 .354 .541 .303 84 335 35 12 105-1B
Mitchell_LeVier 22 2010 KNC MDW 96 30 6 1 3 9 23 17 21 1 0 66 .313 .371 .490 .303 17 386 6 6 8-RF
Ramon_Castillo 21 2010 SBN MDW 241 75 24 0 7 17 35 30 44 2 1 171 .311 .377 .498 .303 43 342 13 5 62-1B
Chun-Hsiu_Chen 21 2010 LKC MDW 218 68 21 3 6 17 38 27 39 1 1 153 .312 .368 .518 .302 38 356 18 15 25-C
Brian_Cavazos-Galv 23 2010 GRL MDW 490 156 43 4 16 12 60 76 77 43 13 350 .318 .343 .520 .301 87 338 41 16 42-CF
Jamie_Johnson 23 2010 WMI MDW 443 126 21 8 3 98 76 76 41 11 7 335 .284 .413 .388 .299 82 338 41 17 85-CF
Matthew_Davidson 19 2010 SBN MDW 415 120 35 3 16 43 109 58 79 0 2 301 .289 .371 .504 .299 74 359 32 12 53-3B
Angel_Morales 20 2010 BLT MDW 211 61 13 7 4 24 65 34 36 18 7 161 .289 .381 .474 .298 39 401 12 5 50-RF
Chris_Dennis 21 2010 WIS MDW 455 123 35 7 18 61 143 72 87 11 3 336 .270 .363 .497 .298 81 357 21 1 65-1B
Blake_Smith 22 2010 GRL MDW 430 121 28 2 19 49 135 77 76 2 3 318 .281 .363 .488 .297 77 370 36 14 98-RF
Aaron_Hicks 20 2010 BLT MDW 423 118 27 6 8 88 112 86 49 21 11 323 .279 .400 .428 .296 77 363 39 16 88-CF
Bo_Greenwell 21 2010 LKC MDW 248 77 13 2 4 32 34 47 36 15 6 181 .310 .395 .427 .295 43 348 25 21 56-LF
Jean_Segura 20 2010 CDR MDW 515 161 24 12 10 45 72 89 79 50 10 383 .313 .365 .464 .294 90 349 69 33 122-2B
Justin_Bour 22 2010 PEO MDW 475 138 31 1 12 58 100 59 87 1 0 342 .291 .374 .436 .294 80 347 31 8 117-1B
Anthony_Aliotti 23 2010 KNC MDW 478 133 29 2 5 92 132 75 77 14 4 359 .278 .397 .379 .293 83 375 31 7 124-1B
Carlo_Testa 23 2010 BUR MDW 461 127 24 14 12 60 125 83 50 28 9 350 .275 .364 .466 .293 82 355 34 9 69-LF
Carlos_Guillen 34 2010 WMI MDW 6 2 0 0 0 1 0 0 0 0 0 4 .333 .429 .333 .293 1 333 -1 -45 1-2B
Dean_Anna 23 2010 FTW MDW 225 61 14 2 6 39 40 42 32 5 1 170 .271 .380 .431 .293 39 307 27 20 28-SS
Matt_Long 23 2010 CDR MDW 466 142 30 12 4 59 67 87 74 23 9 356 .305 .381 .446 .293 82 349 34 10 52-CF
Anthony_Giansanti 21 2010 PEO MDW 98 29 10 0 0 11 19 9 13 2 1 72 .296 .381 .398 .289 16 367 12 24 25-CF
Jordan_Lennerton 24 2010 WMI MDW 214 62 15 0 3 31 65 21 23 0 0 153 .290 .386 .402 .289 34 404 15 10 45-1B
Nathan_Freiman 23 2010 FTW MDW 523 154 43 0 14 58 117 83 84 0 0 375 .294 .368 .457 .289 84 357 29 5 130-1B
Nick_Franklin 19 2010 CLN MDW 513 144 22 7 23 50 123 89 65 25 10 383 .281 .351 .485 .289 86 330 36 10 97-SS
Randal_Grichuk 18 2010 CDR MDW 202 59 19 4 7 9 50 41 36 4 0 144 .292 .329 .530 .289 32 359 11 4 50-RF
Christian_Lara 25 2010 GRL MDW 435 126 25 8 10 49 99 66 49 17 9 327 .290 .359 .453 .288 73 356 41 19 90-SS
Daniel_Carroll 21 2010 CLN MDW 277 78 9 5 9 19 86 44 34 25 6 212 .282 .357 .448 .288 47 379 19 8 71-CF
Nico_Vasquez 21 2010 QUD MDW 252 61 17 1 9 55 71 36 42 1 3 201 .242 .381 .425 .288 45 302 21 12 63-3B
Ryan_Gennett 20 2010 WIS MDW 482 149 39 4 9 31 91 87 55 14 4 344 .309 .354 .463 .288 76 366 36 12 105-2B
Brett_Nommensen 23 2010 BGR MDW 395 104 19 4 10 53 65 55 68 35 10 303 .263 .361 .408 .287 67 294 30 11 72-RF
Danny_Payne 24 2010 FTW MDW 394 97 23 8 7 74 107 74 56 38 6 309 .246 .366 .398 .286 67 321 34 15 69-CF
Devin_Goodwin 23 2010 QUD MDW 239 65 13 2 7 38 39 44 43 2 1 180 .272 .369 .431 .286 39 301 12 3 30-2B
Jae-Hoon_Ha 19 2010 PEO MDW 293 93 15 4 7 10 45 36 46 9 4 210 .317 .334 .468 .286 46 357 6 -6 59-RF
Sean_Ochinko 22 2010 LNS MDW 412 128 37 0 8 30 58 57 65 1 0 290 .311 .361 .459 .286 63 347 23 6 43-C
Jeremie_Tice 23 2010 LKC MDW 245 69 19 1 9 19 59 31 51 1 0 181 .282 .342 .478 .285 39 339 8 -3 54-3B
Mickey_Wiswall 21 2010 CLN MDW 136 41 14 0 4 6 29 13 18 1 0 97 .301 .331 .493 .285 21 359 8 7 17-1B
Oliver_Dominguez 21 2010 LNS MDW 110 29 6 0 3 21 19 22 14 11 4 88 .264 .383 .400 .285 19 295 4 -2 16-2B
Benjamin_Theriot 22 2010 BUR MDW 110 33 13 0 1 11 25 13 20 0 0 80 .300 .361 .445 .284 17 381 14 29 20-C
Bradley_Glenn 23 2010 LNS MDW 398 108 21 5 17 41 100 63 69 14 5 299 .271 .342 .477 .283 64 324 14 -2 74-RF
Byron_Wiley 23 2010 DYT MDW 67 14 2 0 4 15 22 11 9 2 0 54 .209 .373 .418 .283 12 244 1 -11 11-RF
Lance_Ray 20 2010 BLT MDW 165 46 14 0 3 28 28 30 28 4 4 128 .279 .377 .418 .283 27 321 6 -2 27-RF
Mario_Songco 21 2010 GRL MDW 507 139 30 6 15 51 91 87 71 6 1 375 .274 .344 .446 .283 80 309 20 0 111-LF
Wade_Gaynor 22 2010 WMI MDW 514 147 39 4 10 46 111 91 80 13 5 376 .286 .354 .436 .283 80 349 35 10 124-3B
Greg_Rohan 24 2010 PEO MDW 292 87 17 3 5 23 51 40 53 1 2 211 .298 .353 .428 .282 45 347 7 -5 22-LF
Jon_Karcich 22 2010 CDR MDW 297 81 21 4 6 44 63 56 29 7 7 231 .273 .374 .431 .282 49 329 15 1 90-SS
Antonio_Jimenez 20 2010 LNS MDW 262 80 22 0 4 18 56 35 54 17 4 195 .305 .346 .435 .281 41 376 36 33 59-C
Robert_Sobolewski 23 2010 LNS MDW 166 52 15 1 4 9 32 22 24 0 2 119 .313 .343 .488 .281 25 369 7 0 36-3B
Anderson_Hidalgo 21 2010 BLT MDW 282 89 25 1 3 24 50 38 28 3 9 207 .316 .374 .443 .280 43 376 9 -3 76-3B
Bennett_Davis 24 2010 BGR MDW 127 31 4 0 3 22 38 23 16 7 2 101 .244 .372 .346 .280 21 326 4 -4 17-2B
James_Jones 21 2010 CLN MDW 491 132 24 10 12 62 122 87 65 24 10 371 .269 .357 .432 .280 77 336 19 -1 128-RF
Jeff_Rowland 22 2010 WMI MDW 210 59 9 3 1 34 51 42 24 5 3 160 .281 .383 .367 .280 33 367 11 3 42-CF
Luis_Jimenez 22 2010 CDR MDW 168 49 15 5 2 11 27 32 38 6 2 125 .292 .332 .476 .280 26 338 20 27 30-3B
Nelson_Perez 22 2010 PEO MDW 305 88 16 2 11 17 92 43 48 2 1 219 .289 .329 .462 .280 46 381 13 1 35-RF
Ryan_Goins 22 2010 LNS MDW 295 91 19 2 3 35 60 49 35 6 7 218 .308 .379 .417 .280 45 379 24 14 71-SS
Daniel_Meeley 20 2010 FTW MDW 204 62 10 0 0 29 46 27 23 1 1 145 .304 .397 .353 .279 30 392 -3 -16 49-RF
Henry_Rodriguez 20 2010 DYT MDW 514 158 37 3 14 22 70 76 78 33 13 376 .307 .336 .473 .279 77 335 42 15 115-2B
Matthew_Cerda 20 2010 PEO MDW 451 122 21 6 5 68 68 79 80 4 1 340 .271 .365 .377 .279 70 310 19 0 61-3B
Christopher_Murril 22 2010 BGR MDW 277 81 11 3 2 21 59 47 22 28 7 211 .292 .352 .375 .278 43 366 2 -13 50-LF
Ryan_LaMarre 21 2010 DYT MDW 227 64 11 0 5 21 53 44 29 18 7 173 .282 .370 .396 .278 35 349 16 10 30-CF
Chris_Jarrett 21 2010 SBN MDW 82 25 3 5 0 7 16 11 8 2 4 63 .305 .359 .463 .277 13 379 2 -9 19-LF
Derrick_Fitzgerald 21 2010 PEO MDW 378 107 17 7 6 39 89 56 46 10 6 278 .283 .350 .413 .277 56 357 11 -3 58-LF
Devin_Shepherd 22 2010 QUD MDW 79 22 5 0 2 11 24 11 15 3 2 60 .278 .367 .418 .277 12 377 6 11 9-LF
Jason_Stidham 22 2010 QUD MDW 233 63 18 2 5 32 60 40 42 4 6 181 .270 .361 .429 .277 37 345 16 9 37-2B
Mark_Fleury 22 2010 DYT MDW 365 93 26 3 11 50 95 50 48 4 1 278 .255 .351 .433 .277 56 317 17 1 68-C
Tony_Plagman 22 2010 WMI MDW 243 66 19 3 5 22 47 33 35 1 0 181 .272 .336 .436 .277 37 319 7 -4 52-1B
Michael_Harrington 24 2010 BLT MDW 51 14 4 0 1 6 11 8 9 0 0 38 .275 .350 .412 .276 8 333 2 0 10-LF
Rashun_Dixon 19 2010 KNC MDW 444 122 18 3 8 58 135 69 54 9 7 331 .275 .371 .383 .276 66 379 31 9 62-LF
Ricky_Alvarez 21 2010 CDR MDW 17 5 2 0 0 1 5 2 3 0 0 13 .294 .368 .412 .276 3 417 1 2 3-3B
Ty_Morrison 19 2010 BGR MDW 452 113 21 13 6 43 133 65 56 58 10 359 .250 .324 .394 .276 72 342 19 0 82-CF
Tyreace_House 22 2010 KNC MDW 424 104 10 3 1 96 88 83 32 37 13 344 .245 .396 .290 .276 69 307 11 -6 77-CF
Casey_Haerther 22 2010 CDR MDW 433 133 26 2 8 29 72 54 74 10 4 310 .307 .352 .432 .275 61 354 19 1 89-1B
Christopher_Richbu 24 2010 DYT MDW 271 68 17 1 14 19 61 37 51 2 0 203 .251 .328 .476 .275 40 276 5 -8 58-1B
Jonathan_Galvez 19 2010 FTW MDW 398 103 19 3 10 58 121 64 49 18 7 306 .259 .360 .397 .274 60 348 15 -1 102-SS
Ron_Bourquin 25 2010 WMI MDW 38 9 3 0 0 8 11 3 3 1 0 29 .237 .375 .316 .274 6 333 2 2 6-1B
William_Alvino 22 2010 WMI MDW 84 22 3 0 0 15 6 8 1 1 0 64 .262 .398 .298 .274 13 282 -2 -16 28-C
Christian_Beatty 21 2010 QUD MDW 251 65 21 3 6 31 61 40 37 1 2 189 .259 .345 .438 .273 37 321 6 -5 51-LF
Hawkins_Gebbers 23 2010 CLN MDW 55 14 2 0 2 4 4 6 5 3 0 41 .255 .339 .400 .273 8 245 -5 -33 10-2B
Jedd_Gyorko 21 2010 FTW MDW 162 46 11 0 2 19 31 19 23 1 0 116 .284 .366 .389 .273 23 341 9 6 24-3B
Michael_Wing 21 2010 CDR MDW 296 85 16 4 8 28 56 33 48 2 8 230 .287 .354 .449 .273 45 332 30 17 58-3B
Nick_Buss 23 2010 GRL MDW 242 69 9 2 1 24 30 42 23 20 5 185 .285 .356 .351 .273 36 322 18 12 60-CF
Rafael_Ynoa 22 2010 GRL MDW 441 126 19 1 9 37 55 67 51 40 14 346 .286 .340 .395 .272 67 310 27 5 112-2B
Eric_Oliver 23 2010 CDR MDW 155 38 9 0 3 21 26 26 23 0 0 119 .245 .374 .361 .271 23 278 5 -3 16-1B
Hak-Ju_Lee 19 2010 PEO MDW 485 137 22 4 1 49 86 85 40 32 7 367 .282 .354 .351 .271 70 342 40 14 117-SS
Jason_Christian 23 2010 KNC MDW 213 59 13 2 4 17 56 31 32 11 2 160 .277 .328 .413 .271 31 359 6 -4 26-3B
Kevin_Nolan 22 2010 LNS MDW 285 84 25 2 0 31 34 42 30 11 10 216 .295 .373 .396 .271 41 335 1 -12 19-2B
Myrio_Richard 21 2010 KNC MDW 359 101 27 2 2 38 58 48 34 11 7 268 .281 .359 .384 .271 51 331 6 -8 44-CF
Bobby_Borchering 19 2010 SBN MDW 523 141 31 2 15 54 128 74 74 1 1 389 .270 .341 .423 .270 74 332 4 -12 84-3B
Jeremy_Cruz 23 2010 CDR MDW 270 78 16 4 7 18 63 44 41 4 5 199 .289 .337 .456 .270 38 355 12 1 24-3B
Wande_Olabisi 22 2010 FTW MDW 207 53 11 2 4 24 73 36 30 15 4 158 .256 .347 .386 .270 30 377 -2 -14 36-RF
Casey_Frawley 22 2010 LKC MDW 488 128 25 9 13 44 97 81 74 8 4 369 .262 .332 .430 .269 69 304 28 5 95-SS
Adam_Abraham 23 2010 LKC MDW 402 106 26 1 13 34 75 50 61 6 2 299 .264 .330 .430 .268 56 296 21 3 69-3B
Dennis_Raben 22 2010 CLN MDW 149 33 8 1 8 15 49 26 23 0 1 120 .221 .320 .450 .268 22 272 2 -11 24-1B
Edgar_Lara 21 2010 QUD MDW 352 84 20 2 17 44 145 50 73 2 3 272 .239 .324 .452 .267 50 353 7 -7 46-RF
Jonathan_Del_Campo 22 2010 LNS MDW 70 21 6 0 1 3 13 8 11 3 1 52 .300 .324 .429 .266 9 357 5 13 13-2B
Kent_Walton 23 2010 KNC MDW 204 55 18 2 2 14 49 25 32 4 2 154 .270 .330 .407 .266 28 346 6 -4 31-LF
Mark_Thomas 22 2010 BGR MDW 348 92 21 1 6 33 79 37 44 10 1 259 .264 .331 .382 .266 47 327 21 6 83-C
Michael_Gonzales 22 2010 BLT MDW 326 77 27 0 13 36 107 47 52 0 0 251 .236 .322 .439 .266 46 311 -3 -16 74-1B
Chris_Owings 18 2010 SBN MDW 255 76 19 2 5 9 50 39 28 1 3 187 .298 .323 .447 .265 34 355 22 17 61-SS
Colin_Walsh 20 2010 QUD MDW 98 21 2 2 2 20 20 15 6 5 1 78 .214 .358 .337 .265 14 250 6 7 15-3B
Ryan_Schimpf 22 2010 LNS MDW 337 81 23 10 6 39 96 46 45 11 7 272 .240 .332 .421 .265 49 319 6 -9 83-2B
Adam_Frost 23 2010 BUR MDW 89 23 6 2 1 6 20 8 15 7 1 70 .258 .306 .404 .264 13 324 4 0 8-3B
Jaime_Ortiz 21 2010 GRL MDW 311 84 18 3 8 19 53 38 41 2 1 229 .270 .317 .424 .264 41 304 3 -10 71-1B
Ryan_Wiegand 23 2010 BGR MDW 428 107 20 3 9 55 85 55 67 5 3 328 .250 .339 .374 .264 59 293 -6 -18 106-1B
Dan_Rams 21 2010 BLT MDW 407 99 28 4 16 31 145 52 68 1 0 311 .243 .310 .450 .263 55 337 19 1 43-1B
Gabe_Cohen 22 2010 BGR MDW 157 46 14 0 1 8 45 19 18 3 2 114 .293 .329 .401 .263 20 405 4 -4 20-RF
Steven_Liddle 22 2010 BLT MDW 435 110 18 0 15 50 80 63 70 14 4 334 .253 .331 .398 .263 59 279 11 -6 36-LF
Chris_Kersten 24 2010 LKC MDW 242 58 11 1 13 15 75 30 39 1 3 189 .240 .312 .455 .262 33 292 0 -14 9-1B
Christopher_Hopkin 22 2010 LNS MDW 138 37 6 0 0 20 22 20 13 15 4 108 .268 .363 .312 .262 19 319 4 -4 17-CF
Ryan_Jackson 22 2010 QUD MDW 302 82 13 2 2 48 63 47 27 6 7 232 .272 .366 .348 .262 41 338 22 10 81-SS
Vincent_Watkins 20 2010 PEO MDW 440 115 15 8 1 58 97 69 30 19 10 354 .261 .351 .339 .262 62 333 6 -10 73-2B
Clay_Jones 22 2010 WMI MDW 189 51 10 0 2 17 31 22 24 1 0 140 .270 .346 .354 .261 24 314 3 -8 23-1B
Jonathan_Mota 23 2010 PEO MDW 160 45 8 0 2 10 21 20 24 0 0 118 .281 .335 .369 .261 21 314 6 -2 31-C
Hunter_Morris 21 2010 WIS MDW 291 73 19 4 9 20 58 38 44 7 2 220 .251 .306 .436 .260 38 286 -13 -32 58-1B
Peter_Fatse 22 2010 WIS MDW 179 38 9 6 3 26 48 27 31 8 2 152 .212 .315 .380 .260 26 273 -6 -24 23-LF
Roberto_Perez 21 2010 LKC MDW 378 82 22 3 6 80 88 54 38 1 2 301 .217 .360 .339 .260 52 268 26 7 102-C
Brian_Ruggiano 24 2010 GRL MDW 373 95 24 5 6 34 89 50 48 15 12 299 .255 .323 .394 .259 51 320 4 -10 102-3B
Michael_Crouse 19 2010 LNS MDW 88 19 5 2 2 14 35 11 9 5 2 73 .216 .327 .386 .259 12 333 4 -1 24-RF
Burt_Reynolds 21 2010 BGR MDW 33 7 0 0 1 4 15 4 6 5 0 28 .212 .282 .303 .258 5 353 -2 -29 5-RF
Carlos_Gomez 24 2010 WIS MDW 7 2 0 0 0 1 0 0 0 2 1 6 .286 .375 .286 .258 1 286 0 -6 2-CF
Cody_Rogers 21 2010 BGR MDW 138 27 2 2 7 17 39 25 20 8 2 115 .196 .300 .391 .258 20 217 2 -10 22-LF
Joey_Lewis 22 2010 BUR MDW 300 73 21 1 6 44 93 36 45 1 2 230 .243 .340 .380 .258 39 333 3 -11 66-1B
Jose_Jimenez 23 2010 CDR MDW 294 72 15 1 7 40 56 35 42 2 0 229 .245 .335 .374 .258 39 281 1 -12 56-C
Leonardo_Gil 22 2010 KNC MDW 437 110 26 6 13 26 107 63 72 4 2 341 .252 .296 .428 .258 58 306 28 6 98-3B
Michael_Gilmartin 22 2010 KNC MDW 421 103 30 4 5 46 118 41 53 15 5 334 .245 .326 .371 .258 57 329 7 -8 116-SS
Whit_Merrifield 21 2010 BUR MDW 186 47 8 3 5 15 42 24 26 5 3 147 .253 .317 .409 .258 25 302 10 4 29-CF
Brandon_May 22 2010 PEO MDW 35 8 2 0 1 4 13 4 3 0 0 28 .229 .317 .371 .257 5 333 -1 -27 2-1B
Carlos_Ramirez 22 2010 CDR MDW 257 58 9 2 9 35 72 39 34 3 2 203 .226 .337 .381 .257 34 278 34 27 76-C
Brian_Dozier 23 2010 BLT MDW 151 42 7 1 0 16 16 24 17 6 1 113 .278 .347 .338 .256 19 311 13 14 32-SS
Jesus_Morelli 20 2010 PEO MDW 29 8 0 0 0 2 12 5 1 1 0 21 .276 .364 .276 .256 3 471 -1 -21 5-RF
Robert_Brantly 20 2010 WMI MDW 188 48 10 1 1 23 22 26 21 2 2 143 .255 .352 .335 .256 24 285 6 -3 52-C
Ryan_Royster 24 2010 CLN MDW 21 5 1 1 0 4 6 5 3 0 1 17 .238 .360 .381 .256 3 333 2 5 5-LF
Tim_Morris 22 2010 CLN MDW 308 77 14 3 5 34 87 41 46 2 1 240 .250 .333 .364 .256 40 333 2 -12 47-1B
Jason_Smit 20 2010 LKC MDW 313 82 20 1 8 12 92 39 41 8 1 239 .262 .301 .409 .255 39 347 -4 -18 54-RF
Kevin_Ahrens 21 2010 LNS MDW 253 67 12 2 8 21 51 30 35 2 4 192 .265 .319 .423 .255 32 304 2 -12 60-3B
Everett_Williams 19 2010 FTW MDW 390 95 25 5 5 51 131 53 59 10 5 304 .244 .333 .372 .254 50 354 0 -14 60-LF
Frederick_Parejo 19 2010 QUD MDW 334 72 18 2 10 52 95 59 38 7 2 268 .216 .326 .371 .254 43 271 -8 -22 62-CF
James_Beresford 21 2010 BLT MDW 491 146 19 5 1 34 56 70 59 14 14 368 .297 .350 .363 .254 60 334 29 6 86-SS
Cameron_Satterwhit 23 2010 DYT MDW 285 72 19 1 8 24 82 38 43 6 4 222 .253 .312 .411 .253 36 328 -3 -18 40-LF
Joshua_Garton 22 2010 DYT MDW 313 76 20 3 10 27 104 44 37 6 5 247 .243 .310 .422 .253 40 332 -4 -18 63-RF
Luis_Mateo 20 2010 QUD MDW 358 89 22 5 4 39 100 60 36 10 8 281 .249 .335 .372 .253 45 335 3 -11 50-2B
Edinson_Rincon 19 2010 FTW MDW 511 128 35 1 13 44 95 72 69 1 2 389 .250 .315 .399 .252 62 285 -2 -16 106-3B
Jacob_Kuebler 20 2010 BUR MDW 166 44 7 0 2 18 35 17 21 0 0 126 .265 .339 .343 .252 20 326 -2 -17 41-1B
Jose_Bonilla 21 2010 BUR MDW 284 68 8 4 4 38 70 35 38 3 3 221 .239 .344 .338 .252 35 305 1 -11 51-C
Lenell_McGee 21 2010 GRL MDW 81 19 5 0 2 11 20 7 8 0 3 68 .235 .340 .370 .252 11 288 0 -14 24-CF
Mariekson_Gregoriu 20 2010 DYT MDW 501 137 16 11 5 33 62 65 41 16 7 378 .273 .327 .379 .252 60 304 28 5 118-SS
D'_Vontrey_Richard 21 2010 WIS MDW 522 127 28 8 7 58 164 78 51 17 15 412 .243 .331 .368 .251 65 342 2 -14 128-CF
Shane_Carlson 23 2010 DYT MDW 142 39 9 2 1 9 11 20 25 3 1 107 .275 .316 .387 .251 17 292 -3 -21 18-3B
Justin_Reed 22 2010 DYT MDW 85 21 2 3 2 7 24 14 8 0 0 67 .247 .301 .412 .250 10 322 -2 -27 19-CF
Nolan_Brannon 24 2010 CDR MDW 18 5 1 0 0 2 2 3 3 0 0 14 .278 .350 .333 .250 2 313 0 -10
Ryde_Rodriguez 22 2010 QUD MDW 274 75 15 1 5 18 61 34 45 4 5 204 .274 .325 .391 .250 32 337 -11 -29 57-RF
Avisail_Garcia 19 2010 WMI MDW 494 139 17 4 4 20 113 58 63 20 4 364 .281 .313 .356 .249 56 358 2 -13 116-RF
Jeudy_Valdez 21 2010 FTW MDW 527 130 34 3 10 43 115 81 76 34 14 427 .247 .302 .380 .249 66 299 20 -2 115-2B
Julio_Cedeno 20 2010 BGR MDW 371 97 22 2 3 30 75 34 40 5 3 283 .261 .317 .356 .249 44 321 8 -6 89-3B
Max_Stassi 19 2010 KNC MDW 411 94 21 1 13 45 141 54 51 3 3 324 .229 .310 .380 .249 50 315 17 -1 93-C
Robi_Estrada 21 2010 BGR MDW 317 76 13 0 0 50 62 36 27 14 4 257 .240 .341 .281 .249 40 298 1 -12 84-SS
Errol_Hollinger 23 2010 SBN MDW 195 50 4 0 2 26 55 19 25 0 0 147 .256 .352 .308 .248 22 348 -5 -20 51-C
Ivan_Castro 22 2010 QUD MDW 203 51 14 1 3 18 54 24 21 2 0 154 .251 .313 .374 .248 24 329 5 -4 53-C
Jonathan_Alia 24 2010 FTW MDW 162 45 6 0 0 18 49 25 17 2 2 121 .278 .355 .315 .248 19 398 -3 -18 6-1B
Jonathan_Talley 21 2010 LNS MDW 22 6 2 0 0 3 5 2 3 0 1 17 .273 .360 .364 .248 3 353 1 1 2-1B
David_Nick 20 2010 SBN MDW 495 124 22 7 7 41 97 66 49 12 7 385 .251 .318 .366 .247 58 299 -11 -23 125-2B
Delvi_Cid 20 2010 LKC MDW 513 130 16 2 2 36 132 83 33 71 16 410 .253 .314 .304 .247 62 338 15 -5 119-CF
Jordan_Wideman 21 2010 DYT MDW 34 6 1 0 1 5 2 7 2 0 0 28 .176 .341 .294 .244 4 161 3 10 11-C
Keon_Broxton 20 2010 SBN MDW 531 121 17 19 5 65 172 74 32 21 13 427 .228 .316 .360 .244 63 328 -14 -26 131-CF
