| Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
Go to Regular Translation Go to Peak Translation All Players in League, sorted by EqA (click on column headers to sort)
| Name | Age | Year | Tm | Lge | AB | H | DB | TP | HR | BB | SO | R | RBI | SB | CS | Out | BA | OBA | SA | EqA | EqR | BABIP | WRP | MLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh_Fogg | 33 | 2010 | REA | EAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .999 | .999 | .999 | .448 | 1 | 1000 | 1 | 67 | 1-P |
| Alex_White | 21 | 2010 | AKR | EAS | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .422 | 1 | 0 | 3 | 283 | 12-P |
| Tyson_Brummett | 25 | 2010 | REA | EAS | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .415 | 1 | 0 | 2 | 20 | 6-P |
| Mike_Cameron | 37 | 2010 | PME | EAS | 13 | 5 | 2 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 8 | .385 | .385 | .999 | .401 | 4 | 429 | 3 | 86 | 3-CF |
| Ross_Detwiler | 24 | 2010 | HAR | EAS | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | .429 | .556 | .571 | .398 | 2 | 750 | 2 | 49 | 4-P |
| Matthew_Klimas | 22 | 2010 | RIC | EAS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .600 | .333 | .393 | 1 | 500 | 0 | -21 | 1-C |
| Asdrubal_Cabrera | 24 | 2010 | AKR | EAS | 14 | 5 | 2 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 9 | .357 | .471 | .714 | .389 | 4 | 400 | 3 | 69 | 3-SS |
| Jacoby_Ellsbury | 26 | 2010 | PME | EAS | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | .429 | .500 | .571 | .383 | 2 | 429 | 3 | 110 | 1-LF |
| Shawn_Riggans | 29 | 2010 | BIN | EAS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .400 | .400 | .800 | .372 | 1 | 500 | 1 | 38 | 1-C |
| Fidel_Hernandez | 24 | 2010 | REA | EAS | 15 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 8 | .467 | .500 | .467 | .366 | 3 | 583 | 4 | 76 | 3-2B |
| Mitchell_Lively | 24 | 2010 | RIC | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .359 | 0 | 500 | -1 | -9 | 4-P |
| Dylan_Owen | 23 | 2010 | BIN | EAS | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | .357 | 1 | 1000 | 0 | 0 | 10-P |
| Bradley_Meyers | 24 | 2010 | HAR | EAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | .355 | 1 | 500 | 2 | 62 | 4-P |
| Ty_Taubenheim | 27 | 2010 | REA | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .354 | 0 | 1000 | -1 | -35 | 5-P |
| Matthew_Rizzotti | 24 | 2010 | REA | EAS | 266 | 96 | 25 | 0 | 16 | 40 | 56 | 48 | 62 | 1 | 1 | 171 | .361 | .452 | .635 | .353 | 63 | 412 | 45 | 43 | 50-1B |
| Ronnie_Ray | 26 | 2010 | RIC | EAS | 13 | 4 | 1 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | 9 | .308 | .438 | .615 | .349 | 3 | 375 | 4 | 11 | 9-P |
| John_Buck | 29 | 2010 | NHP | EAS | 11 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 8 | .273 | .333 | .818 | .347 | 3 | 167 | 2 | 40 | |
| Lars_Anderson | 22 | 2010 | PME | EAS | 62 | 22 | 5 | 0 | 5 | 7 | 16 | 13 | 16 | 1 | 1 | 43 | .355 | .408 | .677 | .346 | 15 | 415 | 7 | 24 | 17-1B |
| Lou_Montanez | 28 | 2010 | BOW | EAS | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .444 | .444 | .556 | .343 | 2 | 500 | 1 | 39 | 1-LF |
| Brandon_Belt | 22 | 2010 | RIC | EAS | 175 | 59 | 11 | 6 | 9 | 22 | 34 | 26 | 40 | 2 | 1 | 119 | .337 | .415 | .623 | .341 | 40 | 379 | 20 | 27 | 36-1B |
| Brian_Roberts | 32 | 2010 | BOW | EAS | 14 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8 | .429 | .429 | .571 | .339 | 3 | 500 | 2 | 42 | 2-2B |
| Felix_Pie | 25 | 2010 | BOW | EAS | 23 | 8 | 2 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 15 | .348 | .444 | .522 | .339 | 5 | 421 | 4 | 56 | 6-LF |
| Mike_Burgess | 21 | 2010 | HAR | EAS | 74 | 21 | 5 | 2 | 6 | 10 | 27 | 11 | 15 | 0 | 0 | 53 | .284 | .391 | .649 | .331 | 17 | 366 | 4 | 6 | 19-RF |
| Reese_Havens | 23 | 2010 | BIN | EAS | 68 | 23 | 2 | 1 | 6 | 6 | 15 | 12 | 12 | 0 | 2 | 47 | .338 | .400 | .662 | .331 | 15 | 362 | 11 | 43 | 15-2B |
| Rene_Rivera | 26 | 2010 | TRN | EAS | 94 | 30 | 10 | 0 | 5 | 7 | 17 | 13 | 17 | 0 | 0 | 65 | .319 | .369 | .585 | .330 | 20 | 347 | 16 | 47 | 17-C |
| Tagg_Bozied | 30 | 2010 | REA | EAS | 355 | 112 | 29 | 1 | 27 | 47 | 85 | 65 | 92 | 1 | 3 | 248 | .315 | .402 | .631 | .330 | 78 | 350 | 45 | 28 | 40-1B |
| Jorge_Alberto_Vazq | 28 | 2010 | TRN | EAS | 41 | 16 | 4 | 0 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | 25 | .390 | .405 | .488 | .324 | 7 | 485 | 2 | 7 | 3-3B |
| Kevin_Mahoney | 23 | 2010 | TRN | EAS | 15 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 11 | .267 | .476 | .333 | .324 | 3 | 444 | 0 | -14 | 6-2B |
| Ryan_Kalish | 22 | 2010 | PME | EAS | 150 | 44 | 9 | 1 | 8 | 28 | 21 | 35 | 29 | 13 | 1 | 110 | .293 | .404 | .527 | .324 | 33 | 298 | 17 | 24 | 17-RF |
| Brandon_Roberts | 25 | 2010 | NBR | EAS | 114 | 36 | 5 | 1 | 1 | 20 | 18 | 26 | 15 | 7 | 0 | 83 | .316 | .441 | .404 | .323 | 25 | 368 | 13 | 23 | 27-LF |
| Alexander_Presley | 24 | 2010 | ALT | EAS | 246 | 86 | 13 | 7 | 6 | 19 | 33 | 42 | 47 | 5 | 1 | 163 | .350 | .401 | .533 | .322 | 48 | 386 | 26 | 24 | 49-LF |
| David_Adams | 23 | 2010 | TRN | EAS | 152 | 47 | 15 | 3 | 3 | 18 | 31 | 31 | 32 | 5 | 2 | 107 | .309 | .393 | .507 | .322 | 32 | 373 | 20 | 33 | 36-2B |
| Domonic_Brown | 22 | 2010 | REA | EAS | 236 | 75 | 16 | 3 | 15 | 29 | 51 | 50 | 47 | 12 | 6 | 171 | .318 | .391 | .602 | .319 | 49 | 353 | 29 | 28 | 60-RF |
| Lucas_Duda | 24 | 2010 | BIN | EAS | 161 | 46 | 17 | 0 | 6 | 29 | 27 | 30 | 34 | 1 | 0 | 116 | .286 | .413 | .503 | .317 | 33 | 313 | 19 | 27 | 34-LF |
| Zachary_Lutz | 24 | 2010 | BIN | EAS | 225 | 65 | 14 | 0 | 17 | 33 | 63 | 42 | 42 | 0 | 2 | 163 | .289 | .389 | .578 | .317 | 46 | 331 | 16 | 11 | 56-3B |
| Hector_Gimenez | 27 | 2010 | ALT | EAS | 338 | 103 | 29 | 0 | 16 | 46 | 72 | 49 | 72 | 6 | 1 | 243 | .305 | .383 | .533 | .315 | 68 | 348 | 51 | 37 | 91-C |
| Jared_Goedert | 25 | 2010 | AKR | EAS | 163 | 53 | 14 | 0 | 7 | 16 | 35 | 26 | 32 | 2 | 0 | 115 | .325 | .384 | .540 | .315 | 32 | 380 | 19 | 28 | 26-3B |
| Matthew_Angle | 24 | 2010 | BOW | EAS | 60 | 23 | 2 | 0 | 1 | 6 | 5 | 11 | 9 | 5 | 2 | 43 | .383 | .433 | .467 | .314 | 12 | 407 | 9 | 41 | 15-CF |
| Jerad_Head | 27 | 2010 | AKR | EAS | 237 | 74 | 18 | 0 | 15 | 18 | 46 | 47 | 51 | 2 | 1 | 168 | .312 | .366 | .578 | .313 | 46 | 335 | 20 | 16 | 37-RF |
| Craig_Whitaker | 25 | 2010 | RIC | EAS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | .312 | 1 | 1000 | 1 | 2 | 3-P |
| Joseph_Mahoney | 23 | 2010 | BOW | EAS | 191 | 61 | 12 | 2 | 9 | 17 | 39 | 30 | 29 | 8 | 1 | 131 | .319 | .376 | .545 | .312 | 36 | 364 | 16 | 15 | 40-1B |
| Justin_Christian | 30 | 2010 | TRN | EAS | 343 | 102 | 21 | 6 | 9 | 40 | 47 | 65 | 51 | 20 | 5 | 252 | .297 | .373 | .472 | .311 | 68 | 324 | 36 | 24 | 64-LF |
| Brian_Jeroloman | 25 | 2010 | NHP | EAS | 245 | 64 | 16 | 0 | 7 | 69 | 91 | 37 | 33 | 0 | 1 | 183 | .261 | .429 | .412 | .309 | 49 | 388 | 27 | 19 | 77-C |
| Nicholas_Weglarz | 22 | 2010 | AKR | EAS | 137 | 39 | 10 | 0 | 7 | 22 | 26 | 21 | 27 | 1 | 0 | 100 | .285 | .389 | .511 | .309 | 27 | 308 | 15 | 24 | 29-LF |
| Sean_Ratliff | 23 | 2010 | BIN | EAS | 281 | 89 | 21 | 0 | 16 | 23 | 72 | 48 | 50 | 1 | 2 | 198 | .317 | .371 | .562 | .309 | 52 | 378 | 23 | 15 | 39-CF |
| Brandon_Laird | 22 | 2010 | TRN | EAS | 409 | 119 | 22 | 2 | 23 | 38 | 84 | 73 | 90 | 2 | 2 | 295 | .291 | .354 | .523 | .308 | 78 | 318 | 37 | 18 | 97-3B |
| Jeff_Mandel | 25 | 2010 | HAR | EAS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | .308 | 1 | 1000 | 1 | 23 | 5-P |
| Brandon_Douglas | 24 | 2010 | ERI | EAS | 145 | 52 | 17 | 2 | 0 | 11 | 17 | 27 | 15 | 6 | 2 | 97 | .359 | .403 | .503 | .307 | 25 | 406 | 19 | 37 | 18-SS |
| Ryan_Lavarnway | 22 | 2010 | PME | EAS | 158 | 45 | 9 | 0 | 8 | 26 | 42 | 25 | 39 | 0 | 0 | 115 | .285 | .397 | .494 | .307 | 30 | 343 | 13 | 14 | 16-C |
| Alexi_Casilla | 25 | 2010 | NBR | EAS | 20 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | .350 | .435 | .350 | .306 | 3 | 368 | 3 | 36 | 2-SS |
| Brad_Emaus | 24 | 2010 | NHP | EAS | 136 | 37 | 7 | 0 | 5 | 31 | 19 | 21 | 26 | 5 | 0 | 102 | .272 | .402 | .434 | .306 | 26 | 286 | 22 | 39 | 22-2B |
| Eric_Thames | 23 | 2010 | NHP | EAS | 496 | 143 | 25 | 6 | 27 | 50 | 121 | 95 | 104 | 8 | 5 | 367 | .288 | .370 | .526 | .305 | 94 | 333 | 51 | 21 | 98-LF |
| Jason_Kipnis | 23 | 2010 | AKR | EAS | 315 | 98 | 20 | 5 | 10 | 31 | 61 | 63 | 43 | 7 | 1 | 220 | .311 | .385 | .502 | .305 | 57 | 361 | 39 | 32 | 73-2B |
| Josh_Rodriguez | 25 | 2010 | AKR | EAS | 63 | 20 | 7 | 0 | 1 | 11 | 10 | 11 | 11 | 0 | 2 | 49 | .317 | .400 | .476 | .304 | 12 | 365 | 4 | 7 | 8-3B |
| Joshua_Satin | 25 | 2010 | BIN | EAS | 286 | 88 | 24 | 1 | 7 | 36 | 71 | 49 | 39 | 1 | 0 | 201 | .308 | .395 | .472 | .304 | 51 | 389 | 21 | 12 | 36-2B |
| Taylor_Grote | 21 | 2010 | TRN | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .304 | 0 | 0 | 0 | 2 | |
| Daniel_Perales | 25 | 2010 | NHP | EAS | 75 | 21 | 4 | 1 | 5 | 4 | 15 | 16 | 9 | 2 | 0 | 57 | .280 | .337 | .560 | .303 | 14 | 291 | 9 | 26 | 7-CF |
| Brahiam_Maldonado | 24 | 2010 | BIN | EAS | 250 | 71 | 19 | 4 | 14 | 19 | 84 | 40 | 38 | 7 | 2 | 185 | .284 | .348 | .560 | .301 | 46 | 375 | 24 | 17 | 42-LF |
| Evan_Bigley | 23 | 2010 | NBR | EAS | 113 | 38 | 9 | 1 | 4 | 3 | 22 | 17 | 15 | 0 | 2 | 78 | .336 | .356 | .540 | .300 | 19 | 391 | 8 | 14 | 21-RF |
| Nick_Evans | 24 | 2010 | BIN | EAS | 347 | 102 | 30 | 0 | 17 | 40 | 65 | 62 | 55 | 0 | 1 | 249 | .294 | .365 | .527 | .300 | 62 | 321 | 36 | 23 | 73-1B |
| Stephen_Lombardozz | 21 | 2010 | HAR | EAS | 105 | 31 | 5 | 2 | 5 | 12 | 15 | 19 | 11 | 4 | 2 | 76 | .295 | .370 | .524 | .299 | 19 | 306 | 7 | 9 | 26-2B |
| Nate_Spears | 25 | 2010 | PME | EAS | 514 | 140 | 30 | 4 | 20 | 84 | 93 | 104 | 82 | 13 | 1 | 386 | .272 | .380 | .463 | .298 | 94 | 299 | 35 | 9 | 129-2B |
| Michael_Colla | 23 | 2010 | ALT | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .296 | 0 | 0 | 0 | 4 | 3-P |
| Darin_Mastroianni | 24 | 2010 | NHP | EAS | 525 | 158 | 25 | 7 | 4 | 77 | 96 | 101 | 46 | 46 | 10 | 389 | .301 | .390 | .398 | .294 | 91 | 362 | 40 | 13 | 123-CF |
| Devin_Ivany | 27 | 2010 | HAR | EAS | 83 | 24 | 3 | 0 | 4 | 12 | 27 | 14 | 12 | 1 | 1 | 63 | .289 | .388 | .470 | .294 | 15 | 385 | 7 | 13 | 23-C |
| Ben_Guez | 23 | 2010 | ERI | EAS | 28 | 10 | 3 | 0 | 0 | 3 | 5 | 2 | 3 | 3 | 2 | 21 | .357 | .419 | .464 | .291 | 5 | 435 | 1 | 0 | 9-LF |
| Joe_Benson | 22 | 2010 | NBR | EAS | 374 | 94 | 20 | 7 | 23 | 39 | 115 | 65 | 49 | 14 | 9 | 290 | .251 | .336 | .527 | .291 | 66 | 301 | 21 | 4 | 51-CF |
| Kristopher_Watts | 25 | 2010 | ALT | EAS | 173 | 46 | 13 | 0 | 4 | 31 | 22 | 26 | 19 | 0 | 0 | 131 | .266 | .390 | .410 | .291 | 30 | 286 | 12 | 8 | 51-C |
| Rafael_Martin | 26 | 2010 | HAR | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .290 | 0 | 0 | -1 | -5 | 8-P |
| Mike_Nickeas | 27 | 2010 | BIN | EAS | 265 | 75 | 15 | 0 | 5 | 49 | 43 | 27 | 33 | 1 | 1 | 191 | .283 | .403 | .396 | .289 | 43 | 323 | 25 | 16 | 74-C |
| Ray_Chang | 26 | 2010 | PME | EAS | 440 | 131 | 30 | 2 | 9 | 51 | 64 | 57 | 55 | 0 | 1 | 314 | .298 | .384 | .436 | .289 | 71 | 332 | 35 | 14 | 83-3B |
| Matthew_Hague | 24 | 2010 | ALT | EAS | 509 | 150 | 30 | 0 | 15 | 61 | 62 | 90 | 86 | 3 | 6 | 369 | .295 | .375 | .442 | .288 | 82 | 313 | 30 | 6 | 132-1B |
| Joel_Guzman | 25 | 2010 | BOW | EAS | 509 | 142 | 21 | 1 | 33 | 45 | 121 | 87 | 98 | 4 | 4 | 374 | .279 | .344 | .519 | .287 | 83 | 307 | 23 | 1 | 34-RF |
| Rene_Tosoni | 23 | 2010 | NBR | EAS | 185 | 50 | 8 | 4 | 4 | 25 | 52 | 22 | 24 | 3 | 1 | 140 | .270 | .369 | .422 | .287 | 31 | 357 | 10 | 4 | 5-RF |
| Travis_Snider | 22 | 2010 | NHP | EAS | 81 | 24 | 5 | 0 | 5 | 2 | 21 | 14 | 17 | 3 | 1 | 60 | .296 | .306 | .543 | .287 | 13 | 345 | 4 | 4 | 12-RF |
| Andrew_D'Alessio | 25 | 2010 | RIC | EAS | 65 | 18 | 5 | 1 | 2 | 8 | 15 | 9 | 10 | 0 | 0 | 47 | .277 | .356 | .477 | .286 | 10 | 333 | 3 | 1 | 17-1B |
| Marvin_Lowrance | 25 | 2010 | HAR | EAS | 311 | 88 | 13 | 2 | 13 | 39 | 62 | 48 | 33 | 5 | 4 | 229 | .283 | .371 | .463 | .286 | 50 | 318 | 14 | 1 | 59-LF |
| Matt_McBride | 25 | 2010 | AKR | EAS | 361 | 102 | 25 | 1 | 17 | 30 | 62 | 54 | 64 | 0 | 2 | 266 | .283 | .347 | .499 | .286 | 58 | 301 | 17 | 2 | 34-1B |
| Ryan_Adams | 23 | 2010 | BOW | EAS | 530 | 158 | 43 | 0 | 15 | 47 | 121 | 81 | 68 | 2 | 3 | 380 | .298 | .365 | .464 | .286 | 83 | 363 | 41 | 14 | 92-2B |
| Kirk_Nieuwenhuis | 22 | 2010 | BIN | EAS | 394 | 114 | 35 | 2 | 16 | 30 | 93 | 81 | 60 | 13 | 7 | 295 | .289 | .336 | .510 | .285 | 64 | 344 | 34 | 18 | 91-CF |
| Max_St._Pierre | 30 | 2010 | ERI | EAS | 60 | 13 | 0 | 1 | 5 | 11 | 5 | 13 | 14 | 2 | 0 | 49 | .217 | .342 | .500 | .285 | 11 | 160 | 14 | 51 | 19-C |
| Cesar_Nicolas | 28 | 2010 | ERI | EAS | 244 | 68 | 19 | 0 | 7 | 33 | 50 | 28 | 38 | 1 | 0 | 180 | .279 | .377 | .443 | .284 | 39 | 326 | 13 | 4 | 12-3B |
| Marcos_Vechionacci | 23 | 2010 | TRN | EAS | 406 | 115 | 17 | 3 | 11 | 40 | 111 | 56 | 55 | 6 | 2 | 296 | .283 | .350 | .421 | .284 | 64 | 366 | 12 | -3 | 99-1B |
| Daniel_Brewer | 22 | 2010 | TRN | EAS | 508 | 137 | 34 | 3 | 10 | 53 | 117 | 83 | 84 | 29 | 10 | 390 | .270 | .346 | .407 | .283 | 83 | 333 | 22 | 0 | 77-RF |
| Rich_Thompson | 31 | 2010 | REA | EAS | 128 | 38 | 4 | 3 | 1 | 9 | 20 | 23 | 14 | 13 | 0 | 95 | .297 | .357 | .398 | .282 | 20 | 346 | 9 | 10 | 16-CF |
| Jordan_Henry | 22 | 2010 | AKR | EAS | 287 | 86 | 8 | 4 | 0 | 46 | 59 | 45 | 16 | 15 | 4 | 209 | .300 | .395 | .355 | .281 | 44 | 377 | 15 | 3 | 73-CF |
| Joshua_Johnson | 24 | 2010 | HAR | EAS | 223 | 64 | 16 | 2 | 5 | 29 | 37 | 43 | 31 | 5 | 5 | 167 | .287 | .375 | .444 | .281 | 35 | 326 | 29 | 24 | 32-SS |
| Lonnie_Chisenhall | 21 | 2010 | AKR | EAS | 460 | 128 | 22 | 3 | 17 | 46 | 77 | 81 | 84 | 3 | 0 | 340 | .278 | .351 | .450 | .281 | 71 | 303 | 31 | 10 | 97-3B |
| Anthony_Rizzo | 20 | 2010 | PME | EAS | 414 | 109 | 30 | 0 | 20 | 45 | 100 | 66 | 80 | 7 | 1 | 312 | .263 | .334 | .481 | .280 | 65 | 303 | 20 | 2 | 107-1B |
| Manuel_Mayorson | 27 | 2010 | NHP | EAS | 196 | 62 | 12 | 0 | 0 | 19 | 14 | 30 | 23 | 8 | 0 | 139 | .316 | .375 | .378 | .280 | 29 | 341 | 9 | 2 | 17-SS |
| Thomas_Neal | 22 | 2010 | RIC | EAS | 525 | 153 | 40 | 1 | 12 | 46 | 94 | 69 | 69 | 11 | 5 | 380 | .291 | .358 | .440 | .280 | 79 | 337 | 30 | 5 | 108-LF |
| Brandon_Jones | 26 | 2010 | ERI | EAS | 97 | 25 | 8 | 0 | 0 | 27 | 20 | 10 | 8 | 1 | 1 | 73 | .258 | .419 | .340 | .279 | 15 | 325 | 7 | 9 | 17-LF |
| Shawn_Bowman | 25 | 2010 | NHP | EAS | 411 | 108 | 25 | 0 | 22 | 37 | 96 | 66 | 69 | 2 | 2 | 307 | .263 | .330 | .484 | .279 | 63 | 294 | 31 | 12 | 97-3B |
| Yamaico_Navarro | 22 | 2010 | PME | EAS | 329 | 90 | 19 | 3 | 8 | 42 | 53 | 49 | 55 | 16 | 5 | 248 | .274 | .357 | .422 | .279 | 51 | 306 | 19 | 5 | 63-SS |
| Juan_Ramirez | 21 | 2010 | REA | EAS | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | .333 | .429 | .333 | .278 | 1 | 667 | 3 | 52 | 9-P |
| Reid_Gorecki | 29 | 2010 | TRN | EAS | 105 | 27 | 7 | 0 | 2 | 13 | 20 | 10 | 15 | 8 | 3 | 82 | .257 | .347 | .381 | .278 | 17 | 301 | 4 | 0 | 9-LF |
| Ben_Revere | 22 | 2010 | NBR | EAS | 361 | 110 | 10 | 4 | 1 | 32 | 41 | 44 | 23 | 36 | 13 | 269 | .305 | .370 | .363 | .276 | 54 | 342 | 15 | 0 | 74-CF |
| Adam_Loewen | 26 | 2010 | NHP | EAS | 459 | 113 | 31 | 3 | 13 | 66 | 142 | 70 | 70 | 17 | 6 | 355 | .246 | .351 | .412 | .275 | 70 | 329 | 24 | 3 | 95-RF |
| John_Drennen | 23 | 2010 | AKR | EAS | 440 | 132 | 26 | 6 | 7 | 33 | 56 | 44 | 58 | 2 | 3 | 317 | .300 | .355 | .434 | .275 | 63 | 332 | 18 | 0 | 64-RF |
| Justin_Snyder | 24 | 2010 | TRN | EAS | 261 | 64 | 13 | 2 | 3 | 49 | 44 | 56 | 27 | 2 | 1 | 205 | .245 | .364 | .345 | .275 | 41 | 285 | 3 | -8 | 47-2B |
| Brandon_Waring | 24 | 2010 | BOW | EAS | 472 | 114 | 32 | 2 | 22 | 59 | 179 | 70 | 70 | 0 | 1 | 363 | .242 | .338 | .458 | .274 | 71 | 339 | 30 | 7 | 94-3B |
| Chris_Marrero | 21 | 2010 | HAR | EAS | 524 | 154 | 28 | 0 | 18 | 43 | 102 | 73 | 82 | 1 | 3 | 378 | .294 | .349 | .450 | .274 | 75 | 337 | 12 | -5 | 125-1B |
| Danny_Espinosa | 23 | 2010 | HAR | EAS | 386 | 101 | 16 | 4 | 18 | 33 | 94 | 66 | 54 | 20 | 8 | 298 | .262 | .334 | .464 | .273 | 58 | 303 | 37 | 19 | 96-SS |
| Jose_Gil | 23 | 2010 | TRN | EAS | 106 | 25 | 6 | 1 | 5 | 9 | 23 | 19 | 25 | 0 | 0 | 83 | .236 | .305 | .453 | .273 | 16 | 256 | 7 | 8 | 25-C |
| Che-Hsuan_Lin | 21 | 2010 | PME | EAS | 458 | 126 | 17 | 4 | 2 | 72 | 63 | 88 | 34 | 26 | 12 | 346 | .275 | .386 | .343 | .271 | 66 | 316 | 40 | 16 | 112-CF |
| Jeremy_Hermida | 26 | 2010 | PME | EAS | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | .273 | .333 | .455 | .271 | 2 | 273 | 0 | -3 | |
| Josh_Harrison | 22 | 2010 | ALT | EAS | 520 | 156 | 33 | 3 | 4 | 32 | 52 | 74 | 75 | 19 | 7 | 395 | .300 | .345 | .398 | .271 | 75 | 328 | 42 | 14 | 86-3B |
| Salomon_Manriquez | 27 | 2010 | BIN | EAS | 90 | 26 | 5 | 0 | 4 | 3 | 22 | 11 | 15 | 0 | 0 | 66 | .289 | .316 | .478 | .271 | 13 | 344 | 8 | 11 | 19-C |
| Bryan_Pounds | 24 | 2010 | ERI | EAS | 185 | 52 | 9 | 1 | 6 | 21 | 52 | 24 | 29 | 1 | 2 | 137 | .281 | .361 | .438 | .270 | 26 | 362 | 10 | 3 | 51-3B |
| David_Cooper | 23 | 2010 | NHP | EAS | 498 | 128 | 30 | 1 | 20 | 52 | 74 | 59 | 78 | 0 | 0 | 372 | .257 | .328 | .442 | .269 | 70 | 267 | 11 | -6 | 126-1B |
| Luis_Hernandez | 26 | 2010 | BIN | EAS | 225 | 67 | 12 | 4 | 3 | 16 | 30 | 28 | 32 | 4 | 4 | 168 | .298 | .344 | .427 | .269 | 31 | 333 | 12 | 4 | 55-SS |
| Matthew_Liuzza | 26 | 2010 | NHP | EAS | 120 | 30 | 8 | 0 | 4 | 18 | 34 | 11 | 11 | 0 | 2 | 92 | .250 | .350 | .417 | .269 | 17 | 317 | -1 | -14 | 28-C |
| Michael_Fisher | 25 | 2010 | BIN | EAS | 57 | 17 | 1 | 0 | 3 | 1 | 16 | 7 | 5 | 1 | 0 | 41 | .298 | .310 | .474 | .269 | 8 | 368 | 0 | -11 | 7-2B |
| Wilkin_Ramirez | 24 | 2010 | ERI | EAS | 212 | 51 | 10 | 4 | 15 | 22 | 84 | 34 | 42 | 5 | 6 | 168 | .241 | .312 | .538 | .269 | 32 | 319 | 14 | 8 | 47-CF |
| Andy_Dirks | 24 | 2010 | ERI | EAS | 388 | 108 | 20 | 2 | 11 | 35 | 59 | 64 | 46 | 19 | 4 | 290 | .278 | .341 | .425 | .268 | 54 | 305 | 22 | 5 | 56-LF |
| Eric_Campbell | 23 | 2010 | BIN | EAS | 179 | 50 | 11 | 0 | 6 | 12 | 32 | 26 | 30 | 1 | 0 | 135 | .279 | .328 | .441 | .268 | 25 | 312 | 8 | 0 | 33-3B |
| Paco_Figueroa | 27 | 2010 | BOW | EAS | 108 | 33 | 4 | 2 | 1 | 7 | 25 | 14 | 10 | 2 | 2 | 82 | .306 | .350 | .407 | .268 | 15 | 390 | 5 | 0 | 11-RF |
| Austin_Romine | 21 | 2010 | TRN | EAS | 455 | 122 | 31 | 0 | 10 | 37 | 94 | 61 | 69 | 2 | 0 | 336 | .268 | .324 | .402 | .267 | 62 | 319 | 9 | -7 | 99-C |
| Adam_Calderone | 26 | 2010 | NHP | EAS | 267 | 71 | 20 | 2 | 9 | 16 | 64 | 38 | 42 | 6 | 6 | 210 | .266 | .311 | .457 | .266 | 38 | 320 | 8 | -5 | 25-RF |
| Luis_Exposito | 23 | 2010 | PME | EAS | 473 | 123 | 39 | 1 | 11 | 55 | 92 | 65 | 94 | 1 | 2 | 360 | .260 | .339 | .416 | .266 | 66 | 303 | 32 | 9 | 83-C |
