Home | Blogs | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
Go to Real Statistics Go to Regular Translation All Players in League, sorted by EqA (click on column headers to sort)
Name | Age | Year | Tm | Lge | AB | H | DB | TP | HR | BB | SO | R | RBI | SB | CS | Out | BA | OBA | SA | EqA | EqR | BABIP | WRP | MLV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex_White | 21 | 2010 | AKR | EAS | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | .506 | 1 | 0 | 2 | 179 | 12-P |
Josh_Fogg | 33 | 2010 | REA | EAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .999 | .999 | .999 | .450 | 1 | 1000 | 1 | 67 | 1-P |
Tyson_Brummett | 25 | 2010 | REA | EAS | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .417 | 1 | 0 | 1 | 6 | 6-P |
Jacoby_Ellsbury | 26 | 2010 | PME | EAS | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .429 | .500 | .571 | .370 | 2 | 429 | 2 | 104 | 1-LF |
Phillippe_Aumont | 21 | 2010 | REA | EAS | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | .333 | .556 | .333 | .359 | 2 | 1000 | 1 | 8 | 6-P |
Jenrry_Mejia | 20 | 2010 | BIN | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .357 | 0 | 1000 | 0 | 32 | 3-P |
Oliver_Dominguez | 21 | 2010 | NHP | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .357 | 0 | 1000 | 0 | 9 | |
Ty_Taubenheim | 27 | 2010 | REA | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .357 | 0 | 1000 | -1 | -35 | 5-P |
Bradley_Meyers | 24 | 2010 | HAR | EAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | .355 | 1 | 500 | 2 | 62 | 4-P |
Mitchell_Lively | 24 | 2010 | RIC | EAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .353 | 0 | 500 | -1 | -9 | 4-P |
Lou_Montanez | 28 | 2010 | BOW | EAS | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | .444 | .444 | .556 | .341 | 2 | 500 | 1 | 39 | 1-LF |
Shawn_Riggans | 29 | 2010 | BIN | EAS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .400 | .400 | .600 | .330 | 1 | 500 | 1 | 22 | 1-C |
Ross_Detwiler | 24 | 2010 | HAR | EAS | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | .375 | .444 | .500 | .328 | 2 | 600 | 2 | 37 | 4-P |
Stephen_Strasburg | 21 | 2010 | HAR | EAS | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | .429 | .429 | .571 | .325 | 2 | 429 | 2 | 30 | 3-P |
Lars_Anderson | 22 | 2010 | PME | EAS | 64 | 20 | 4 | 0 | 5 | 7 | 15 | 12 | 15 | 1 | 1 | 47 | .313 | .370 | .609 | .316 | 13 | 341 | 3 | 2 | 17-1B |
Mike_Burgess | 21 | 2010 | HAR | EAS | 78 | 22 | 6 | 2 | 4 | 11 | 21 | 10 | 12 | 0 | 0 | 56 | .282 | .385 | .564 | .314 | 15 | 340 | 1 | -8 | 19-RF |
Brandon_Belt | 22 | 2010 | RIC | EAS | 183 | 56 | 12 | 5 | 9 | 21 | 35 | 25 | 37 | 1 | 1 | 130 | .306 | .377 | .574 | .313 | 36 | 338 | 9 | 3 | 36-1B |
Matthew_Klimas | 22 | 2010 | RIC | EAS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .500 | .250 | .313 | 1 | 333 | -1 | -36 | 1-C |
Ronnie_Ray | 26 | 2010 | RIC | EAS | 14 | 4 | 1 | 0 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | 10 | .286 | .375 | .571 | .311 | 3 | 375 | 2 | 5 | 9-P |
Craig_Whitaker | 25 | 2010 | RIC | EAS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | .308 | 1 | 1000 | 1 | 2 | 3-P |
Jeff_Mandel | 25 | 2010 | HAR | EAS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | .308 | 1 | 1000 | 1 | 23 | 5-P |
Anthony_Rizzo | 20 | 2010 | PME | EAS | 429 | 129 | 30 | 1 | 22 | 57 | 81 | 74 | 85 | 5 | 1 | 306 | .301 | .380 | .529 | .307 | 80 | 328 | 28 | 10 | 107-1B |
Kevin_Mahoney | 23 | 2010 | TRN | EAS | 17 | 5 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 12 | .294 | .455 | .353 | .305 | 3 | 455 | 0 | -17 | 6-2B |
Asdrubal_Cabrera | 24 | 2010 | AKR | EAS | 15 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 11 | .267 | .353 | .533 | .303 | 3 | 300 | 2 | 25 | 3-SS |
Domonic_Brown | 22 | 2010 | REA | EAS | 246 | 72 | 18 | 2 | 14 | 27 | 53 | 45 | 43 | 6 | 4 | 182 | .293 | .360 | .553 | .300 | 45 | 324 | 15 | 7 | 60-RF |
Stephen_Lombardozz | 21 | 2010 | HAR | EAS | 109 | 33 | 6 | 2 | 4 | 13 | 14 | 18 | 10 | 2 | 2 | 78 | .303 | .382 | .505 | .297 | 19 | 319 | 5 | 0 | 26-2B |
Mike_Cameron | 37 | 2010 | PME | EAS | 13 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 9 | .308 | .308 | .615 | .296 | 2 | 375 | 1 | 18 | 3-CF |
Ryan_Lavarnway | 22 | 2010 | PME | EAS | 168 | 47 | 8 | 0 | 9 | 24 | 40 | 25 | 40 | 0 | 0 | 123 | .280 | .372 | .488 | .295 | 29 | 319 | 10 | 6 | 16-C |
Nicholas_Weglarz | 22 | 2010 | AKR | EAS | 145 | 40 | 9 | 0 | 7 | 20 | 27 | 20 | 26 | 1 | 0 | 107 | .276 | .363 | .483 | .291 | 24 | 297 | 8 | 6 | 29-LF |
Chris_Marrero | 21 | 2010 | HAR | EAS | 540 | 164 | 23 | 1 | 23 | 50 | 96 | 80 | 88 | 1 | 2 | 383 | .304 | .363 | .478 | .287 | 84 | 335 | 10 | -7 | 125-1B |
Michael_Colla | 23 | 2010 | ALT | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .287 | 0 | 0 | 0 | 4 | 3-P |
Rafael_Martin | 26 | 2010 | HAR | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .287 | 0 | 0 | -2 | -11 | 8-P |
Ryan_Kalish | 22 | 2010 | PME | EAS | 159 | 43 | 9 | 1 | 5 | 26 | 22 | 28 | 23 | 7 | 1 | 120 | .270 | .370 | .434 | .287 | 27 | 288 | 6 | -1 | 17-RF |
Taylor_Grote | 21 | 2010 | TRN | EAS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .287 | 0 | 0 | 0 | 2 | |
Lonnie_Chisenhall | 21 | 2010 | AKR | EAS | 479 | 140 | 28 | 3 | 13 | 54 | 72 | 83 | 78 | 2 | 0 | 346 | .292 | .365 | .445 | .283 | 74 | 322 | 24 | 4 | 97-3B |
Matthew_Rizzotti | 24 | 2010 | REA | EAS | 280 | 80 | 16 | 1 | 12 | 29 | 68 | 36 | 47 | 0 | 1 | 201 | .286 | .357 | .479 | .283 | 43 | 340 | 9 | -1 | 50-1B |
Juan_Ramirez | 21 | 2010 | REA | EAS | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | .333 | .429 | .333 | .280 | 1 | 500 | 1 | 23 | 9-P |
Brandon_Laird | 22 | 2010 | TRN | EAS | 423 | 121 | 26 | 2 | 17 | 37 | 88 | 69 | 77 | 1 | 1 | 306 | .286 | .344 | .478 | .279 | 63 | 327 | 19 | 1 | 97-3B |
Kirk_Nieuwenhuis | 22 | 2010 | BIN | EAS | 405 | 115 | 28 | 2 | 19 | 29 | 91 | 77 | 60 | 7 | 5 | 303 | .284 | .330 | .504 | .278 | 62 | 325 | 21 | 4 | 91-CF |
Felix_Pie | 25 | 2010 | BOW | EAS | 24 | 7 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 17 | .292 | .370 | .417 | .276 | 3 | 368 | 1 | 4 | 6-LF |
Reese_Havens | 23 | 2010 | BIN | EAS | 70 | 19 | 2 | 1 | 4 | 5 | 17 | 10 | 9 | 0 | 1 | 52 | .271 | .329 | .500 | .273 | 10 | 306 | 4 | 5 | 15-2B |
Brian_Roberts | 32 | 2010 | BOW | EAS | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | .357 | .357 | .429 | .272 | 2 | 455 | 1 | 3 | 2-2B |
David_Adams | 23 | 2010 | TRN | EAS | 159 | 45 | 12 | 2 | 3 | 14 | 35 | 25 | 28 | 2 | 1 | 115 | .283 | .349 | .440 | .272 | 22 | 347 | 9 | 6 | 36-2B |
Fidel_Hernandez | 24 | 2010 | REA | EAS | 15 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 10 | .333 | .375 | .333 | .269 | 2 | 455 | 2 | 30 | 3-2B |
Joe_Benson | 22 | 2010 | NBR | EAS | 390 | 99 | 24 | 6 | 16 | 38 | 100 | 57 | 41 | 8 | 7 | 299 | .254 | .327 | .469 | .268 | 55 | 303 | 2 | -13 | 51-CF |
Joseph_Mahoney | 23 | 2010 | BOW | EAS | 197 | 54 | 11 | 1 | 8 | 13 | 45 | 24 | 24 | 4 | 1 | 144 | .274 | .322 | .462 | .268 | 27 | 319 | -1 | -16 | 40-1B |
Rene_Rivera | 26 | 2010 | TRN | EAS | 97 | 27 | 7 | 0 | 4 | 5 | 22 | 11 | 14 | 0 | 0 | 71 | .278 | .317 | .474 | .268 | 13 | 324 | 8 | 14 | 17-C |
Sean_Ratliff | 23 | 2010 | BIN | EAS | 290 | 79 | 15 | 1 | 14 | 18 | 74 | 41 | 42 | 0 | 1 | 216 | .272 | .316 | .476 | .267 | 40 | 322 | -1 | -16 | 39-CF |
Matthew_Angle | 24 | 2010 | BOW | EAS | 62 | 20 | 1 | 0 | 1 | 4 | 6 | 8 | 8 | 2 | 1 | 47 | .323 | .358 | .387 | .265 | 9 | 345 | 3 | 3 | 15-CF |
Xavier_Avery | 20 | 2010 | BOW | EAS | 110 | 30 | 6 | 0 | 3 | 9 | 24 | 9 | 19 | 6 | 1 | 85 | .273 | .328 | .409 | .265 | 15 | 325 | 5 | 0 | 26-CF |
Alexander_Presley | 24 | 2010 | ALT | EAS | 253 | 75 | 12 | 5 | 4 | 14 | 40 | 33 | 37 | 2 | 1 | 181 | .296 | .335 | .431 | .264 | 32 | 340 | 2 | -10 | 49-LF |
Austin_Romine | 21 | 2010 | TRN | EAS | 468 | 135 | 21 | 1 | 10 | 43 | 89 | 61 | 68 | 1 | 0 | 336 | .288 | .348 | .402 | .264 | 60 | 339 | 6 | -10 | 99-C |
Thomas_Neal | 22 | 2010 | RIC | EAS | 544 | 154 | 33 | 1 | 12 | 45 | 98 | 63 | 65 | 6 | 4 | 397 | .283 | .343 | .414 | .263 | 71 | 327 | 6 | -10 | 108-LF |
Corban_Joseph | 21 | 2010 | TRN | EAS | 116 | 30 | 6 | 3 | 1 | 16 | 27 | 12 | 15 | 1 | 0 | 90 | .259 | .343 | .388 | .262 | 16 | 330 | 1 | -12 | 31-2B |
Jorge_Alberto_Vazq | 28 | 2010 | TRN | EAS | 41 | 14 | 2 | 0 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 27 | .341 | .357 | .390 | .261 | 5 | 452 | 0 | -17 | 3-3B |
Travis_Snider | 22 | 2010 | NHP | EAS | 82 | 23 | 4 | 0 | 4 | 2 | 19 | 12 | 14 | 2 | 1 | 62 | .280 | .291 | .476 | .260 | 11 | 322 | 0 | -14 | 12-RF |
Daniel_Brewer | 22 | 2010 | TRN | EAS | 529 | 143 | 34 | 2 | 10 | 50 | 117 | 74 | 80 | 15 | 8 | 402 | .270 | .336 | .399 | .259 | 68 | 331 | 0 | -15 | 77-RF |
Brandon_Roberts | 25 | 2010 | NBR | EAS | 123 | 32 | 4 | 1 | 1 | 15 | 22 | 19 | 13 | 3 | 0 | 96 | .260 | .354 | .333 | .257 | 16 | 310 | 1 | -12 | 27-LF |
Che-Hsuan_Lin | 21 | 2010 | PME | EAS | 484 | 132 | 17 | 4 | 1 | 71 | 59 | 77 | 33 | 13 | 9 | 363 | .273 | .372 | .331 | .257 | 61 | 309 | 18 | -1 | 112-CF |
Lucas_Duda | 24 | 2010 | BIN | EAS | 172 | 42 | 10 | 0 | 5 | 22 | 32 | 23 | 27 | 0 | 0 | 131 | .244 | .338 | .390 | .257 | 22 | 274 | 0 | -14 | 34-LF |
Brandon_Douglas | 24 | 2010 | ERI | EAS | 149 | 43 | 10 | 2 | 1 | 8 | 20 | 20 | 13 | 3 | 1 | 109 | .289 | .327 | .403 | .256 | 18 | 328 | 5 | -2 | 18-SS |
Conor_Gillaspie | 22 | 2010 | RIC | EAS | 504 | 142 | 25 | 6 | 8 | 36 | 69 | 56 | 62 | 0 | 2 | 373 | .282 | .327 | .403 | .254 | 61 | 314 | -1 | -14 | 120-3B |
Tagg_Bozied | 30 | 2010 | REA | EAS | 372 | 89 | 22 | 1 | 17 | 33 | 105 | 46 | 63 | 0 | 2 | 287 | .239 | .305 | .441 | .253 | 46 | 288 | -6 | -19 | 40-1B |
Eric_Thames | 23 | 2010 | NHP | EAS | 520 | 130 | 25 | 5 | 17 | 40 | 128 | 76 | 78 | 4 | 3 | 401 | .250 | .313 | .415 | .252 | 64 | 301 | 3 | -13 | 98-LF |
Josh_Rodriguez | 25 | 2010 | AKR | EAS | 67 | 18 | 3 | 0 | 1 | 8 | 12 | 8 | 9 | 0 | 1 | 54 | .269 | .338 | .358 | .252 | 9 | 315 | -1 | -19 | 8-3B |
Josh_Harrison | 22 | 2010 | ALT | EAS | 536 | 155 | 28 | 2 | 6 | 28 | 52 | 65 | 72 | 9 | 5 | 408 | .289 | .325 | .382 | .250 | 64 | 312 | 16 | -4 | 86-3B |
Yamaico_Navarro | 22 | 2010 | PME | EAS | 343 | 88 | 20 | 2 | 5 | 38 | 55 | 41 | 46 | 8 | 4 | 263 | .257 | .332 | .370 | .250 | 41 | 293 | -1 | -16 | 63-SS |
Zachary_Lutz | 24 | 2010 | BIN | EAS | 237 | 56 | 10 | 0 | 11 | 24 | 68 | 31 | 29 | 0 | 1 | 183 | .236 | .312 | .418 | .250 | 29 | 285 | -11 | -31 | 56-3B |
Chris_Parmelee | 22 | 2010 | NBR | EAS | 426 | 114 | 24 | 1 | 7 | 40 | 73 | 49 | 42 | 1 | 1 | 319 | .268 | .328 | .378 | .249 | 50 | 309 | -16 | -28 | 71-1B |
Jared_Goedert | 25 | 2010 | AKR | EAS | 169 | 44 | 9 | 0 | 5 | 11 | 43 | 19 | 24 | 1 | 0 | 130 | .260 | .301 | .402 | .248 | 20 | 322 | 1 | -12 | 26-3B |
Brian_Jeroloman | 25 | 2010 | NHP | EAS | 266 | 60 | 10 | 0 | 5 | 51 | 95 | 29 | 26 | 0 | 1 | 208 | .226 | .353 | .320 | .247 | 31 | 331 | -1 | -14 | 77-C |
Jason_Kipnis | 23 | 2010 | AKR | EAS | 328 | 85 | 19 | 3 | 6 | 24 | 69 | 48 | 32 | 3 | 1 | 246 | .259 | .317 | .390 | .247 | 37 | 312 | 6 | -9 | 73-2B |
Brad_Emaus | 24 | 2010 | NHP | EAS | 145 | 34 | 5 | 0 | 3 | 23 | 23 | 15 | 20 | 2 | 0 | 114 | .234 | .335 | .331 | .246 | 17 | 261 | 6 | 0 | 22-2B |
Hector_Gimenez | 27 | 2010 | ALT | EAS | 353 | 87 | 18 | 1 | 11 | 32 | 92 | 36 | 53 | 3 | 1 | 273 | .246 | .307 | .397 | .246 | 41 | 304 | 10 | -4 | 91-C |
Jeremy_Hermida | 26 | 2010 | PME | EAS | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | .273 | .333 | .364 | .246 | 1 | 273 | 0 | -14 | |
Evan_Bigley | 23 | 2010 | NBR | EAS | 115 | 32 | 7 | 1 | 3 | 2 | 25 | 14 | 12 | 0 | 1 | 85 | .278 | .294 | .435 | .245 | 13 | 333 | -2 | -21 | 21-RF |
Nick_Evans | 24 | 2010 | BIN | EAS | 360 | 88 | 19 | 1 | 13 | 29 | 79 | 48 | 43 | 0 | 1 | 276 | .244 | .300 | .411 | .245 | 41 | 280 | -3 | -18 | 73-1B |
Tyler_Henson | 22 | 2010 | BOW | EAS | 499 | 130 | 33 | 2 | 10 | 37 | 135 | 62 | 52 | 4 | 3 | 380 | .261 | .311 | .395 | .245 | 57 | 339 | -7 | -21 | 94-LF |
Justin_Christian | 30 | 2010 | TRN | EAS | 358 | 92 | 19 | 4 | 5 | 28 | 60 | 47 | 39 | 9 | 3 | 275 | .257 | .312 | .374 | .244 | 41 | 297 | 2 | -14 | 64-LF |
Andrew_Lambo | 21 | 2010 | ALT | EAS | 95 | 25 | 1 | 0 | 2 | 10 | 24 | 12 | 10 | 0 | 0 | 70 | .263 | .340 | .337 | .242 | 10 | 333 | -2 | -22 | 15-LF |
Matthew_Hague | 24 | 2010 | ALT | EAS | 531 | 139 | 18 | 1 | 12 | 45 | 75 | 73 | 71 | 1 | 3 | 399 | .262 | .322 | .367 | .242 | 57 | 286 | -16 | -25 | 132-1B |
Joshua_Satin | 25 | 2010 | BIN | EAS | 300 | 74 | 18 | 1 | 6 | 26 | 83 | 39 | 32 | 0 | 0 | 229 | .247 | .312 | .373 | .241 | 33 | 322 | -11 | -27 | 36-2B |
Ben_Revere | 22 | 2010 | NBR | EAS | 375 | 105 | 9 | 4 | 1 | 26 | 42 | 33 | 21 | 17 | 9 | 284 | .280 | .331 | .333 | .240 | 40 | 313 | -8 | -23 | 74-CF |
Brahiam_Maldonado | 24 | 2010 | BIN | EAS | 259 | 61 | 17 | 3 | 8 | 14 | 83 | 29 | 27 | 3 | 1 | 203 | .236 | .282 | .417 | .240 | 29 | 315 | -6 | -21 | 42-LF |
Chih-Hsien_Chiang | 22 | 2010 | PME | EAS | 450 | 115 | 32 | 1 | 8 | 30 | 66 | 50 | 57 | 1 | 0 | 340 | .256 | .302 | .384 | .240 | 48 | 285 | -17 | -27 | 54-RF |
Adeiny_Hechavarria | 21 | 2010 | NHP | EAS | 258 | 73 | 12 | 1 | 2 | 13 | 37 | 34 | 32 | 3 | 2 | 193 | .283 | .314 | .360 | .239 | 27 | 324 | 2 | -12 | 61-SS |
Jerad_Head | 27 | 2010 | AKR | EAS | 245 | 60 | 12 | 0 | 10 | 12 | 59 | 33 | 36 | 1 | 1 | 190 | .245 | .282 | .416 | .239 | 27 | 284 | -9 | -27 | 37-RF |
Jordan_Henry | 22 | 2010 | AKR | EAS | 301 | 80 | 2 | 2 | 1 | 39 | 61 | 34 | 14 | 7 | 3 | 228 | .266 | .350 | .296 | .239 | 32 | 331 | -8 | -26 | 73-CF |
Daniel_Perales | 25 | 2010 | NHP | EAS | 78 | 18 | 3 | 1 | 3 | 3 | 18 | 12 | 6 | 1 | 0 | 63 | .231 | .274 | .410 | .238 | 9 | 263 | 0 | -17 | 7-CF |
Jose_Iglesias | 20 | 2010 | PME | EAS | 225 | 64 | 8 | 2 | 1 | 10 | 40 | 27 | 13 | 3 | 2 | 167 | .284 | .317 | .351 | .237 | 23 | 342 | -12 | -35 | 54-SS |
Allan_de_San_Migue | 22 | 2010 | NBR | EAS | 49 | 11 | 3 | 0 | 0 | 8 | 15 | 7 | 8 | 0 | 0 | 40 | .224 | .339 | .286 | .236 | 5 | 324 | -1 | -20 | 15-C |
Max_St._Pierre | 30 | 2010 | ERI | EAS | 64 | 12 | 1 | 1 | 3 | 8 | 6 | 10 | 10 | 1 | 0 | 54 | .188 | .288 | .375 | .236 | 7 | 164 | 6 | 15 | 19-C |
Ryan_Adams | 23 | 2010 | BOW | EAS | 550 | 140 | 25 | 1 | 12 | 37 | 132 | 63 | 54 | 1 | 2 | 417 | .255 | .307 | .369 | .236 | 57 | 315 | -7 | -21 | 92-2B |
John_Buck | 29 | 2010 | NHP | EAS | 11 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 9 | .182 | .250 | .455 | .235 | 1 | 143 | 0 | -22 | |
Nate_Spears | 25 | 2010 | PME | EAS | 544 | 121 | 28 | 3 | 12 | 61 | 115 | 78 | 61 | 6 | 1 | 434 | .222 | .303 | .351 | .235 | 58 | 261 | -24 | -32 | 129-2B |
Andrew_D'Alessio | 25 | 2010 | RIC | EAS | 67 | 16 | 1 | 1 | 2 | 6 | 18 | 7 | 8 | 0 | 0 | 51 | .239 | .301 | .373 | .234 | 7 | 298 | -4 | -34 | 17-1B |
Ben_Guez | 23 | 2010 | ERI | EAS | 29 | 8 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 1 | 23 | .276 | .323 | .345 | .234 | 3 | 348 | -3 | -39 | 9-LF |
Devin_Ivany | 27 | 2010 | HAR | EAS | 88 | 21 | 2 | 0 | 3 | 8 | 29 | 10 | 9 | 0 | 1 | 71 | .239 | .306 | .364 | .234 | 9 | 321 | -2 | -20 | 23-C |
Kristopher_Watts | 25 | 2010 | ALT | EAS | 185 | 43 | 7 | 0 | 3 | 23 | 27 | 20 | 15 | 0 | 0 | 146 | .232 | .325 | .319 | .234 | 19 | 258 | -5 | -21 | 51-C |
Marcos_Vechionacci | 23 | 2010 | TRN | EAS | 420 | 108 | 16 | 2 | 7 | 31 | 111 | 46 | 44 | 3 | 1 | 316 | .257 | .309 | .355 | .234 | 42 | 334 | -20 | -30 | 99-1B |
Adrian_Martin | 25 | 2010 | RIC | EAS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .232 | 0 | 1000 | 0 | -1 | 1-P |
Chance_Chapman | 26 | 2010 | REA | EAS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .232 | 0 | 1000 | -1 | -8 | 6-P |
Dan_Turpen | 23 | 2010 | RIC | EAS | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | .333 | .232 | 1 | 667 | 0 | 0 | 6-P |
Dylan_Owen | 23 | 2010 | BIN | EAS | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .232 | 1 | 667 | -2 | -17 | 10-P |
John_Drennen | 23 | 2010 | AKR | EAS | 454 | 119 | 23 | 5 | 4 | 25 | 63 | 37 | 47 | 1 | 2 | 343 | .262 | .303 | .361 | .232 | 45 | 297 | -20 | -30 | 64-RF |
Luis_Exposito | 23 | 2010 | PME | EAS | 493 | 117 | 17 | 1 | 14 | 43 | 103 | 54 | 85 | 0 | 1 | 384 | .237 | .299 | .361 | .232 | 50 | 274 | 1 | -15 | 83-C |
Rene_Tosoni | 23 | 2010 | NBR | EAS | 195 | 46 | 8 | 3 | 2 | 19 | 52 | 17 | 19 | 1 | 1 | 154 | .236 | .311 | .338 | .232 | 20 | 312 | -3 | -21 | 5-RF |
Tyler_Cloyd | 23 | 2010 | REA | EAS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .232 | 0 | 500 | 0 | 1 | 1-P |
Darin_Mastroianni | 24 | 2010 | NHP | EAS | 550 | 136 | 21 | 4 | 2 | 55 | 115 | 69 | 36 | 21 | 7 | 432 | .247 | .315 | .311 | .231 | 55 | 309 | -17 | -29 | 123-CF |
Yangervis_Solarte | 22 | 2010 | NBR | EAS | 128 | 35 | 6 | 0 | 3 | 3 | 19 | 12 | 17 | 0 | 1 | 96 | .273 | .288 | .391 | .231 | 12 | 302 | -4 | -26 | 27-3B |
Alexi_Casilla | 25 | 2010 | NBR | EAS | 21 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | .286 | .348 | .286 | .230 | 2 | 300 | 1 | 7 | 2-SS |
Joshua_Johnson | 24 | 2010 | HAR | EAS | 233 | 56 | 14 | 1 | 3 | 21 | 44 | 33 | 23 | 2 | 3 | 183 | .240 | .307 | .348 | .230 | 23 | 285 | 5 | -6 | 32-SS |
Eric_Campbell | 23 | 2010 | BIN | EAS | 184 | 46 | 7 | 0 | 5 | 9 | 35 | 21 | 25 | 0 | 0 | 144 | .250 | .286 | .370 | .229 | 18 | 285 | -6 | -26 | 33-3B |
Jordy_Mercer | 23 | 2010 | ALT | EAS | 499 | 133 | 12 | 1 | 8 | 24 | 76 | 56 | 63 | 3 | 1 | 380 | .267 | .301 | .343 | .229 | 48 | 301 | 8 | -9 | 53-3B |
Nestor_Rojas | 26 | 2010 | RIC | EAS | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | .294 | .333 | .294 | .228 | 2 | 313 | -1 | -33 | 4-C |
Joel_Guzman | 25 | 2010 | BOW | EAS | 526 | 119 | 17 | 1 | 22 | 32 | 143 | 65 | 70 | 2 | 2 | 412 | .226 | .274 | .388 | .227 | 50 | 269 | -30 | -37 | 34-RF |
Matt_McBride | 25 | 2010 | AKR | EAS | 374 | 87 | 20 | 1 | 11 | 21 | 77 | 41 | 47 | 0 | 1 | 293 | .233 | .277 | .380 | .227 | 36 | 266 | -21 | -35 | 34-1B |
Danny_Espinosa | 23 | 2010 | HAR | EAS | 401 | 91 | 15 | 4 | 11 | 26 | 99 | 49 | 40 | 9 | 5 | 320 | .227 | .281 | .367 | .226 | 39 | 275 | 1 | -15 | 96-SS |
Gorkys_Hernandez | 22 | 2010 | ALT | EAS | 381 | 97 | 11 | 4 | 1 | 29 | 89 | 38 | 24 | 8 | 2 | 293 | .255 | .311 | .312 | .226 | 36 | 330 | -21 | -37 | 90-CF |
David_Cooper | 23 | 2010 | NHP | EAS | 515 | 119 | 26 | 1 | 13 | 40 | 84 | 49 | 60 | 0 | 0 | 398 | .231 | .287 | .361 | .225 | 48 | 254 | -31 | -37 | 126-1B |
Ray_Chang | 26 | 2010 | PME | EAS | 461 | 111 | 25 | 1 | 5 | 36 | 81 | 44 | 41 | 0 | 0 | 354 | .241 | .304 | .332 | .225 | 43 | 283 | -15 | -27 | 83-3B |
