Baseball Prospectus home
  
  
Real Statistics (No Translation)
Go to Regular Translation
Go to Peak Translation

All Players in League, sorted by EqA (click on column headers to sort)
Name Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EqA EqR BABIP WRP MLV
Bruce_Chen 33 2010 KCR AL 1 1 0 0 0 0 0 0 0 0 0 1 .999 .999 .999 .458 1 1000 2 148 16-P
Ryan_Budde 30 2010 LAA AL 10 4 1 0 1 1 5 2 3 0 0 6 .400 .455 .800 .396 3 750 2 31 3-C
Luke_Carlin 29 2010 CLE AL 14 5 0 0 2 2 5 4 3 0 0 9 .357 .438 .786 .387 4 429 4 61 4-C
Donny_Lucy 27 2010 CWS AL 15 5 3 0 1 2 3 2 2 1 0 10 .333 .444 .733 .370 4 364 3 39 5-C
James_Shields 28 2010 TBY AL 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .365 0 500 -1 -48 23-P
Justin_Morneau 29 2010 MIN AL 296 102 25 1 18 50 62 53 56 0 0 196 .345 .437 .618 .350 71 389 45 43 77-1B
Jim_Thome 39 2010 MIN AL 276 78 16 2 25 60 82 48 59 0 0 200 .283 .412 .627 .340 67 314 39 26
Miguel_Cabrera 27 2010 DET AL 548 180 45 1 38 89 95 111 126 3 3 379 .328 .420 .622 .339 127 342 68 32 144-1B
Josh_Hamilton 29 2010 TEX AL 518 186 40 3 32 43 95 95 100 8 1 338 .359 .411 .633 .338 112 394 75 43 86-LF
Carl_Pavano 34 2010 MIN AL 6 3 0 0 0 0 2 0 0 0 0 5 .500 .500 .500 .329 2 750 1 50 25-P
Daisuke_Matsuzaka 29 2010 BOS AL 4 2 0 0 0 0 0 0 1 0 0 3 .500 .500 .500 .329 1 500 -1 -38 17-P
Javier_Vazquez 33 2010 NYY AL 1 0 0 0 0 2 0 0 0 0 0 3 .000 .667 .000 .329 1 0 2 44 18-P
Kevin_Youkilis 31 2010 BOS AL 362 111 26 5 19 58 67 77 62 4 1 257 .307 .412 .564 .325 77 333 46 31 96-1B
Eric_Sogard 24 2010 OAK AL 7 3 0 0 0 2 1 0 0 0 1 5 .429 .556 .429 .323 1 500 2 42 2-2B
Jose_Bautista 29 2010 TOR AL 569 148 35 3 54 100 116 109 124 9 2 427 .260 .378 .617 .323 127 236 57 21 111-RF
Paul_Konerko 34 2010 CWS AL 548 171 30 1 39 72 110 89 111 0 1 384 .312 .393 .584 .319 110 331 58 25 124-1B
John_Lackey 31 2010 BOS AL 5 2 1 0 0 0 1 1 0 0 0 4 .400 .400 .600 .315 1 500 1 10 24-P
Carlos_Santana 24 2010 CLE AL 150 39 13 0 6 37 29 23 22 3 0 115 .260 .401 .467 .314 32 287 18 26 38-C
Nelson_Cruz 29 2010 TEX AL 399 127 31 3 22 38 81 60 78 17 4 283 .318 .374 .576 .312 77 355 52 34 89-RF
Shin-Soo_Choo 27 2010 CLE AL 550 165 31 2 22 83 118 81 90 22 7 394 .300 .401 .484 .312 107 349 49 19 141-RF
Evan_Longoria 24 2010 TBY AL 574 169 46 5 22 72 124 96 104 15 5 420 .294 .372 .507 .306 109 343 73 34 148-3B
Wilson_Betemit 28 2010 KCR AL 276 82 20 0 13 36 74 36 43 0 0 196 .297 .378 .511 .305 51 365 15 6 51-3B
Robinson_Cano 27 2010 NYY AL 626 200 41 3 29 57 77 103 109 3 2 433 .319 .381 .534 .303 110 329 84 38 157-2B
Adrian_Beltre 31 2010 BOS AL 589 189 49 2 28 40 82 84 102 2 1 408 .321 .365 .553 .302 103 336 71 32 149-3B
Jed_Lowrie 26 2010 BOS AL 171 49 14 0 9 25 25 31 24 1 1 123 .287 .381 .526 .302 31 292 18 21 23-2B
Joe_Mauer 27 2010 MIN AL 510 167 43 1 9 65 53 88 75 1 4 353 .327 .402 .469 .302 88 353 51 23 106-C
Luke_Scott 32 2010 BAL AL 447 127 29 1 27 59 98 70 72 2 0 327 .284 .368 .535 .302 82 311 34 13 18-1B
Billy_Butler 24 2010 KCR AL 595 189 45 0 15 69 78 77 78 0 0 415 .318 .388 .469 .301 103 347 40 12 124-1B
Carl_Crawford 28 2010 TBY AL 600 184 30 13 19 46 104 110 90 47 10 434 .307 .357 .495 .301 108 346 58 22 141-LF
Shaun_Marcum 28 2010 TOR AL 4 1 1 0 0 1 2 1 1 0 0 4 .250 .400 .500 .301 1 500 1 48 22-P
Casper_Wells 25 2010 DET AL 93 30 6 1 4 6 19 14 17 0 1 64 .323 .364 .538 .300 16 371 3 0 17-RF
Jack_Cust 31 2010 OAK AL 349 95 19 0 13 68 127 50 52 2 2 259 .272 .395 .438 .299 63 392 26 11 10-LF
Magglio_Ordonez 36 2010 DET AL 323 98 17 1 12 40 38 56 59 1 0 227 .303 .378 .474 .298 55 315 18 7 68-RF
David_Ortiz 34 2010 BOS AL 518 140 36 1 32 82 145 86 102 0 1 383 .270 .370 .529 .297 92 317 40 14 3-1B
Dustin_Pedroia 26 2010 BOS AL 302 87 24 1 12 37 38 53 41 9 1 224 .288 .367 .493 .295 53 298 31 26 74-2B
Matt_Joyce 25 2010 TBY AL 216 52 15 3 10 40 55 30 40 2 2 169 .241 .360 .477 .293 39 278 17 10 44-RF
Travis_Hafner 33 2010 CLE AL 396 110 29 0 13 51 94 46 50 2 1 290 .278 .374 .449 .292 67 336 22 5
Daric_Barton 24 2010 OAK AL 556 152 33 5 10 110 102 79 57 7 3 424 .273 .394 .405 .291 97 320 18 -2 151-1B
David_DeJesus 30 2010 KCR AL 352 112 23 3 5 34 47 46 37 3 3 247 .318 .385 .443 .291 56 357 14 1 67-RF
Nick_Swisher 29 2010 NYY AL 566 163 33 3 29 58 139 91 89 1 2 410 .288 .359 .511 .291 93 337 45 15 124-RF
Coco_Crisp 30 2010 OAK AL 290 81 14 4 8 30 49 51 38 32 3 220 .279 .343 .438 .289 49 313 25 17 71-CF
Mark_Teixeira 30 2010 NYY AL 601 154 36 0 33 93 122 113 108 0 1 453 .256 .366 .481 .287 100 271 51 17 145-1B
Hideki_Matsui 36 2010 LAA AL 482 132 24 1 21 67 98 55 84 0 1 355 .274 .361 .459 .286 78 306 21 1 14-LF
Mike_Sweeney 36 2010 SEA AL 99 26 3 0 6 9 14 11 18 2 0 74 .263 .327 .475 .286 16 253 4 0 3-1B
Marcus_Thames 33 2010 NYY AL 212 61 7 0 12 19 61 22 33 0 0 154 .288 .350 .491 .285 33 353 12 4 14-LF
Victor_Martinez 31 2010 BOS AL 493 149 32 1 20 40 52 64 79 1 0 349 .302 .352 .493 .285 75 306 35 13 101-C
Alex_Rodriguez 34 2010 NYY AL 522 141 29 2 30 59 98 74 125 4 3 395 .270 .341 .506 .284 85 282 50 22 118-3B
Kendry_Morales 27 2010 LAA AL 193 56 5 0 11 12 31 29 39 0 1 139 .290 .346 .487 .284 30 298 7 0 50-1B
Mitch_Moreland 24 2010 TEX AL 145 37 4 0 9 25 36 20 25 3 1 111 .255 .364 .469 .283 24 280 5 0 36-1B
Russell_Branyan 34 2010 CLE AL 171 45 9 0 10 16 49 24 24 0 0 128 .263 .328 .491 .283 27 313 10 6 43-1B
Vernon_Wells 31 2010 TOR AL 590 161 44 3 31 50 84 79 88 6 4 436 .273 .331 .515 .283 93 274 38 10 147-CF
Brett_Gardner 26 2010 NYY AL 477 132 20 7 5 79 101 97 47 47 9 362 .277 .384 .379 .282 77 342 38 12 102-LF
Ian_Kinsler 28 2010 TEX AL 391 112 20 1 9 56 57 73 45 15 5 290 .286 .383 .412 .282 61 317 43 27 101-2B
Andruw_Jones 33 2010 CWS AL 278 64 12 1 19 45 73 41 48 9 2 218 .230 .341 .486 .281 46 242 12 0 45-RF
Danny_Valencia 25 2010 MIN AL 299 93 18 1 7 20 46 30 40 2 0 209 .311 .351 .448 .281 44 350 22 13 79-3B
Delmon_Young 24 2010 MIN AL 570 170 46 1 21 28 81 77 112 5 4 413 .298 .333 .493 .281 86 318 14 -4 143-LF
Jeff_Francoeur 26 2010 TEX AL 53 18 2 0 2 1 5 9 11 0 1 37 .340 .357 .491 .281 8 348 1 -3 10-RF
Russell_Branyan 34 2010 SEA AL 205 44 10 0 15 30 82 23 33 1 0 162 .215 .319 .483 .281 34 269 6 -4 4-1B
Torii_Hunter 34 2010 LAA AL 573 161 36 0 23 61 106 76 90 9 12 429 .281 .355 .464 .281 90 311 30 5 93-CF
Bobby_Abreu 36 2010 LAA AL 573 146 41 1 20 87 132 88 78 24 10 442 .255 .353 .435 .280 92 299 13 -6 90-RF
David_Murphy 28 2010 TEX AL 419 122 26 2 12 45 71 54 65 14 2 302 .291 .358 .449 .280 63 327 23 5 59-LF
Ichiro_Suzuki 36 2010 SEA AL 680 214 30 3 6 45 86 74 43 42 9 479 .315 .360 .394 .280 99 354 34 5 159-RF
John_Jaso 26 2010 TBY AL 339 89 18 3 5 59 39 57 44 4 0 254 .263 .372 .378 .280 53 285 21 7 80-C
Nick_Markakis 26 2010 BAL AL 629 187 45 3 12 73 93 79 60 7 2 449 .297 .370 .436 .280 94 334 24 0 158-RF
Ryan_Raburn 29 2010 DET AL 371 104 25 1 15 27 92 54 62 2 2 273 .280 .340 .474 .280 57 337 13 0 57-LF
Vladimir_Guerrero 35 2010 TEX AL 593 178 27 1 29 35 60 83 115 4 5 426 .300 .345 .496 .280 89 296 28 4 13-RF
Dayan_Viciedo 21 2010 CWS AL 104 32 7 0 5 2 25 17 13 1 0 72 .308 .321 .519 .279 15 365 2 -4 18-3B
Jorge_Posada 38 2010 NYY AL 383 95 23 1 18 59 99 49 57 3 1 291 .248 .357 .454 .279 60 289 19 3 76-C
Manny_Ramirez 38 2010 CWS AL 69 18 1 0 1 14 23 6 2 0 0 51 .261 .420 .319 .279 10 378 3 2
Austin_Kearns 30 2010 CLE AL 301 82 18 1 8 34 78 42 42 4 1 222 .272 .354 .419 .278 45 344 17 6 63-LF
Dan_Johnson 30 2010 TBY AL 111 22 3 0 7 25 27 15 23 1 0 92 .198 .343 .414 .278 19 195 3 -4 10-1B
Ramon_Castro 34 2010 CWS AL 115 32 2 0 8 9 26 18 21 1 0 87 .278 .331 .504 .278 18 296 9 11 31-C
Carlos_Quentin 27 2010 CWS AL 453 110 25 2 26 50 83 73 87 2 2 349 .243 .342 .479 .276 70 244 7 -8 101-RF
Josh_Fields 27 2010 KCR AL 49 15 0 0 3 1 9 5 6 0 0 34 .306 .320 .490 .276 7 324 -2 -28 12-3B
B.J._Upton 25 2010 TBY AL 536 127 38 4 18 67 164 89 62 42 9 423 .237 .322 .424 .273 83 308 22 0 145-CF
Rick_Ankiel 30 2010 KCR AL 92 24 7 0 4 7 29 14 15 1 0 69 .261 .317 .467 .273 13 339 2 -7 24-CF
Scott_Podsednik 34 2010 KCR AL 390 121 8 6 5 29 57 46 44 30 12 297 .310 .353 .400 .273 58 354 15 0 91-LF
J.D._Drew 34 2010 BOS AL 478 122 24 2 22 60 105 69 68 3 1 361 .255 .341 .452 .272 69 285 10 -6 123-RF
John_Buck 29 2010 TOR AL 409 115 25 0 20 16 111 53 66 0 0 300 .281 .314 .489 .272 58 342 24 7 105-C
Johnny_Damon 36 2010 DET AL 539 146 36 5 8 69 90 81 51 11 1 397 .271 .356 .401 .272 77 313 14 -4 27-LF
Mike_Napoli 28 2010 LAA AL 453 108 24 1 26 42 137 60 68 4 2 351 .238 .316 .468 .271 67 283 9 -6 66-1B
Alex_Rios 29 2010 CWS AL 567 161 29 3 21 38 93 89 88 34 14 425 .284 .334 .457 .270 80 309 32 6 140-CF
Brian_Roberts 32 2010 BAL AL 230 64 14 0 4 26 40 28 15 12 2 171 .278 .354 .391 .270 32 323 5 -6 56-2B
Curtis_Granderson 29 2010 NYY AL 466 115 17 7 24 53 116 76 67 12 2 360 .247 .324 .468 .270 68 279 17 0 126-CF
Austin_Jackson 23 2010 DET AL 618 181 34 10 4 47 170 103 41 27 6 449 .293 .345 .400 .269 84 399 24 0 141-CF
Robert_Andino 26 2010 BAL AL 61 18 4 0 2 3 13 6 6 1 1 45 .295 .333 .459 .269 8 348 -1 -17 6-2B
Ben_Zobrist 29 2010 TBY AL 541 129 28 2 10 92 107 77 75 24 3 434 .238 .346 .353 .268 81 281 23 0 84-RF
Alex_Gonzalez 33 2010 TOR AL 328 85 25 1 17 17 65 47 50 1 0 245 .259 .296 .497 .267 45 276 18 6 83-SS
Darnell_McDonald 31 2010 BOS AL 319 86 18 3 9 30 85 40 34 9 1 246 .270 .336 .429 .267 45 342 6 -5 50-CF
Edwin_Encarnacion 27 2010 TOR AL 332 81 16 0 21 29 60 47 51 1 0 255 .244 .305 .482 .267 47 239 -3 -16 95-3B
Gregor_Blanco 26 2010 KCR AL 179 49 8 3 1 21 35 22 11 10 2 135 .274 .350 .369 .267 25 336 -1 -15 39-CF
Luke_Hughes 25 2010 MIN AL 7 2 0 0 1 0 3 1 1 0 1 6 .286 .286 .714 .266 1 333 1 58 2-3B
Mark_Ellis 33 2010 OAK AL 436 127 24 0 5 40 56 45 49 7 6 323 .291 .359 .381 .266 59 325 37 16 112-2B
Mike_Aviles 29 2010 KCR AL 424 129 16 3 8 20 49 63 32 14 5 303 .304 .335 .413 .266 55 330 1 -13 85-2B
Bill_Hall 30 2010 BOS AL 344 85 16 1 18 34 104 44 46 9 1 263 .247 .317 .456 .265 48 302 10 -3 39-2B
Carlos_Pena 32 2010 TBY AL 484 95 18 0 28 87 158 64 84 5 1 394 .196 .325 .407 .265 71 225 4 -11 135-1B
Michael_Cuddyer 31 2010 MIN AL 609 165 37 5 14 58 93 93 81 7 3 451 .271 .336 .417 .265 81 301 7 -10 80-1B
Michael_Young 33 2010 TEX AL 656 186 36 3 21 50 115 99 91 4 2 483 .284 .330 .444 .265 87 317 24 0 153-3B
Steve_Tolleson 26 2010 OAK AL 49 14 3 0 1 4 9 5 4 0 0 35 .286 .340 .408 .265 6 333 -2 -14 5-SS
Will_Rhymes 27 2010 DET AL 191 58 12 3 1 14 16 30 19 0 3 144 .304 .350 .414 .265 26 328 6 -2 46-2B
Fred_Lewis 29 2010 TOR AL 428 112 31 5 8 38 104 70 36 17 6 327 .262 .333 .414 .264 59 329 6 -9 82-LF
Lyle_Overbay 33 2010 TOR AL 534 130 37 2 20 67 131 75 67 1 0 407 .243 .329 .433 .264 73 287 4 -11 149-1B
Alexi_Casilla 25 2010 MIN AL 152 42 7 4 1 13 17 26 20 6 1 116 .276 .333 .395 .263 21 306 2 -5 21-SS
Esteban_German 32 2010 TEX AL 13 3 0 0 0 3 2 5 1 4 1 11 .231 .375 .231 .263 2 273 1 7 2-2B
Jarrod_Dyson 25 2010 KCR AL 57 12 4 2 1 6 16 11 5 9 1 48 .211 .286 .404 .263 9 275 3 2 15-CF
Felipe_Lopez 30 2010 BOS AL 15 4 0 0 1 1 4 2 1 0 0 11 .267 .313 .467 .262 2 300 -1 -27 2-2B
Adam_Jones 24 2010 BAL AL 581 165 25 5 19 23 119 76 69 7 7 427 .284 .325 .442 .261 74 330 19 -1 146-CF
Jason_Kubel 28 2010 MIN AL 518 129 23 3 21 56 116 68 92 0 1 395 .249 .324 .427 .261 69 283 2 -13 75-RF
Jose_Guillen 34 2010 KCR AL 396 101 17 2 16 27 84 46 62 1 0 300 .255 .314 .429 .261 52 287 4 -10 19-RF
Rajai_Davis 29 2010 OAK AL 525 149 28 3 5 26 78 66 52 50 11 393 .284 .320 .377 .261 68 326 13 -4 77-CF
Shelley_Duncan 30 2010 CLE AL 229 53 10 0 11 26 76 29 36 1 0 177 .231 .317 .419 .261 31 296 6 -4 35-LF
Brennan_Boesch 25 2010 DET AL 464 119 26 3 14 40 99 49 67 7 1 349 .256 .320 .416 .260 60 299 3 -11 66-RF
Conor_Jackson 28 2010 OAK AL 57 13 2 0 1 11 9 6 5 2 0 44 .228 .362 .316 .260 8 255 0 -11 15-LF
Nick_Johnson 31 2010 NYY AL 72 12 4 0 2 24 23 12 8 0 1 61 .167 .388 .306 .260 11 213 1 -7 2-1B
Ryan_Sweeney 25 2010 OAK AL 303 89 20 2 1 24 41 41 36 1 1 219 .294 .342 .383 .260 38 337 6 -6 75-RF
Travis_Snider 22 2010 TOR AL 298 76 20 0 14 21 79 36 32 6 3 225 .255 .304 .463 .260 39 302 1 -13 49-LF
Carlos_Guillen 34 2010 DET AL 253 69 17 1 6 21 41 26 34 1 2 187 .273 .327 .419 .259 32 306 2 -10 44-2B
Corey_Patterson 30 2010 BAL AL 308 83 16 1 8 20 75 43 32 21 4 240 .269 .315 .406 .258 40 333 7 -6 53-LF
Eduardo_Nunez 23 2010 NYY AL 50 14 1 0 1 3 2 12 7 5 0 36 .280 .321 .360 .257 6 277 2 1 9-3B
Howie_Kendrick 26 2010 LAA AL 616 172 41 4 10 28 94 67 75 14 4 457 .279 .314 .407 .257 76 316 8 -9 140-2B
Orlando_Hudson 32 2010 MIN AL 497 133 24 5 6 50 87 80 37 10 3 375 .268 .338 .372 .257 63 314 12 -5 119-2B
Ryan_Langerhans 30 2010 SEA AL 107 21 2 1 3 24 51 16 4 4 1 88 .196 .344 .318 .257 15 340 3 -2 26-LF
Adam_Rosales 27 2010 OAK AL 255 69 8 2 7 19 65 31 31 2 2 192 .271 .321 .400 .256 32 339 10 0 45-2B
Cliff_Pennington 26 2010 OAK AL 508 127 26 8 6 50 96 64 46 29 5 401 .250 .319 .368 .256 67 298 49 18 148-SS
Sean_Rodriguez 25 2010 TBY AL 343 86 19 2 9 21 97 53 40 13 3 266 .251 .309 .397 .256 44 325 2 -9 76-2B
Jason_Varitek 38 2010 BOS AL 112 26 6 0 7 10 35 18 16 0 0 87 .232 .293 .473 .255 14 271 4 -1 31-C
Mitch_Maier 28 2010 KCR AL 373 98 15 6 5 41 68 41 39 3 2 284 .263 .333 .375 .255 47 310 -5 -17 59-CF
Ryan_Kalish 22 2010 BOS AL 163 41 11 1 4 12 38 26 24 10 1 126 .252 .307 .405 .255 21 306 1 -9 33-CF
Brandon_Inge 33 2010 DET AL 514 127 28 5 13 54 134 47 70 4 3 397 .247 .321 .397 .254 65 311 18 -1 138-3B
Chone_Figgins 32 2010 SEA AL 602 156 21 2 1 74 114 62 35 42 15 484 .259 .340 .306 .254 79 318 -10 -21 160-2B
Wilson_Ramos 22 2010 MIN AL 27 8 3 0 0 0 3 2 1 0 0 19 .296 .321 .407 .254 3 333 0 -15 7-C
Alberto_Callaspo 27 2010 KCR AL 349 96 19 2 8 19 29 40 43 3 1 259 .275 .308 .410 .253 42 282 7 -6 75-3B
Alexei_Ramirez 28 2010 CWS AL 585 165 29 2 18 27 82 83 70 13 8 440 .282 .313 .431 .253 71 303 27 2 154-SS
Daniel_Nava 27 2010 BOS AL 161 39 14 1 1 19 46 23 26 1 1 123 .242 .351 .360 .253 20 333 -3 -15 42-LF
Derek_Jeter 36 2010 NYY AL 663 179 30 3 10 63 106 111 67 18 5 493 .270 .340 .370 .253 79 309 24 0 146-SS
Francisco_Cervelli 24 2010 NYY AL 266 72 11 3 0 33 42 27 38 1 1 207 .271 .359 .335 .253 33 321 11 0 81-C
J.J._Hardy 27 2010 MIN AL 340 91 19 3 6 28 54 44 38 1 1 257 .268 .320 .394 .253 41 304 7 -5 96-SS
Jarrod_Saltalamacc 25 2010 BOS AL 19 3 3 0 0 6 4 2 1 0 0 16 .158 .360 .316 .253 3 200 -1 -13 5-C
Juan_Rivera 31 2010 LAA AL 416 105 20 0 15 33 58 53 52 2 2 315 .252 .312 .409 .253 51 262 6 -8 77-LF
Denard_Span 26 2010 MIN AL 629 166 24 10 3 60 74 85 58 26 4 479 .264 .331 .348 .252 76 295 12 -7 151-CF
Gavin_Floyd 27 2010 CWS AL 4 1 0 0 0 1 2 0 0 0 0 3 .250 .400 .250 .252 0 500 -1 -71 21-P
Jhonny_Peralta 28 2010 CLE AL 334 82 23 2 7 32 69 37 43 1 0 258 .246 .308 .389 .252 41 291 13 0 88-3B
Jhonny_Peralta 28 2010 DET AL 217 55 7 0 8 21 34 23 38 0 0 166 .253 .314 .396 .252 27 269 6 -4 44-SS
Marco_Scutaro 34 2010 BOS AL 632 174 38 0 11 53 71 92 56 5 4 469 .275 .333 .388 .252 75 296 13 -7 130-SS
Max_Ramirez 25 2010 TEX AL 69 15 3 0 2 12 22 8 8 0 0 56 .217 .341 .348 .252 9 289 -1 -12 21-C
Mike_Cameron 37 2010 BOS AL 162 42 11 0 4 14 44 24 15 0 1 122 .259 .328 .401 .252 19 333 0 -13 44-CF
Ty_Wigginton 32 2010 BAL AL 581 144 29 1 22 50 116 63 76 0 1 448 .248 .312 .415 .252 71 275 -3 -16 89-1B
Alejandro_De_Aza 26 2010 CWS AL 30 9 3 0 0 1 4 7 2 2 1 23 .300 .323 .400 .251 4 346 -1 -10 6-CF
Ben_Sheets 31 2010 OAK AL 3 1 0 0 0 0 2 0 0 0 0 3 .333 .333 .333 .251 0 1000 -1 -58 14-P
Franklin_Gutierrez 27 2010 SEA AL 568 139 25 3 12 50 137 61 64 25 3 442 .245 .304 .363 .251 70 303 12 -6 144-CF
Guillermo_Quiroz 28 2010 SEA AL 7 2 1 0 0 0 1 1 0 0 0 5 .286 .286 .429 .251 1 333 0 -3 2-C
Lance_Berkman 34 2010 NYY AL 106 27 7 0 1 17 15 9 9 0 0 79 .255 .358 .349 .251 12 289 1 -8 7-1B
Maicer_Izturis 29 2010 LAA AL 212 53 13 1 3 21 27 27 27 7 3 165 .250 .321 .363 .250 26 275 8 -1 25-3B
Felix_Pie 25 2010 BAL AL 288 79 15 5 5 13 52 39 31 5 2 217 .274 .305 .413 .249 34 320 9 -2 66-LF
Jason_Bartlett 30 2010 TBY AL 468 119 27 3 4 45 83 71 47 11 6 369 .254 .324 .350 .249 57 302 2 -12 123-SS
Jason_Donald 25 2010 CLE AL 296 75 19 3 4 22 70 39 24 5 1 226 .253 .313 .378 .249 35 320 1 -11 44-SS
John_McDonald 35 2010 TOR AL 152 38 9 2 6 6 26 27 23 2 1 120 .250 .273 .454 .249 19 267 5 -1 17-2B
Juan_Pierre 32 2010 CWS AL 651 179 18 3 1 45 47 96 47 68 18 507 .275 .341 .316 .249 78 295 16 -6 149-LF
Yunel_Escobar 27 2010 TOR AL 236 65 7 0 4 19 26 32 16 1 1 179 .275 .340 .356 .249 28 296 3 -9 60-SS
Justin_Smoak 23 2010 SEA AL 113 27 4 0 5 8 34 11 14 0 0 87 .239 .287 .407 .248 13 297 -2 -22 24-1B
Asdrubal_Cabrera 24 2010 CLE AL 381 105 16 1 3 25 60 39 29 6 4 294 .276 .326 .346 .247 45 321 2 -13 93-SS
Bobby_Wilson 27 2010 LAA AL 96 22 6 0 4 8 23 12 15 0 0 76 .229 .288 .417 .247 11 261 1 -7 29-C
Eric_Patterson 27 2010 BOS AL 84 19 3 3 2 7 31 13 7 5 1 67 .226 .293 .405 .247 10 333 -1 -10 9-CF
Jayson_Nix 27 2010 CLE AL 282 66 14 0 13 13 75 29 29 1 2 222 .234 .283 .422 .246 33 273 -3 -18 36-3B
Kila_Kaaihue 26 2010 KCR AL 180 39 6 1 8 24 39 22 25 0 1 144 .217 .307 .394 .246 22 233 -3 -20 33-1B
Reid_Brignac 24 2010 TBY AL 301 77 13 1 8 20 77 39 45 3 3 229 .256 .307 .385 .246 34 319 3 -7 43-2B
Juan_Miranda 27 2010 NYY AL 64 14 2 1 3 7 12 7 10 0 0 50 .219 .296 .422 .245 7 224 2 -1 6-1B
Mark_Teahen 28 2010 CWS AL 233 60 13 2 4 25 61 31 25 3 5 182 .258 .327 .382 .245 27 333 -9 -23 46-3B
Adam_Lind 26 2010 TOR AL 569 135 32 3 23 38 144 57 72 0 0 437 .237 .287 .425 .244 64 279 -5 -17 14-LF
Matt_Wieters 24 2010 BAL AL 446 111 22 1 11 47 94 37 55 0 1 343 .249 .319 .377 .244 50 293 23 3 120-C
Craig_Tatum 27 2010 BAL AL 114 32 4 0 0 12 21 11 9 1 0 82 .281 .349 .316 .243 12 344 -1 -11 35-C
Jason_Repko 29 2010 MIN AL 127 29 6 0 3 13 38 19 9 3 2 101 .228 .324 .346 .243 15 302 3 -3 25-RF
Michael_Saunders 23 2010 SEA AL 289 61 11 2 10 35 84 29 33 6 3 234 .211 .296 .367 .243 34 262 5 -6 73-LF
Omar_Vizquel 43 2010 CWS AL 344 95 11 1 2 34 45 36 30 11 7 267 .276 .341 .331 .243 39 313 -6 -18 65-3B
Ramon_Santiago 30 2010 DET AL 320 84 9 1 3 30 56 38 22 2 2 248 .262 .336 .325 .243 36 310 15 2 69-SS
Austin_Kearns 30 2010 NYY AL 102 24 3 0 2 12 38 13 7 0 0 78 .235 .345 .324 .242 11 355 2 -5 16-LF
Eric_Patterson 27 2010 OAK AL 103 21 5 2 4 7 31 13 9 6 0 83 .204 .255 .408 .242 12 250 1 -6 22-LF
Matt_LaPorta 25 2010 CLE AL 376 83 15 1 12 46 82 41 41 0 0 295 .221 .306 .362 .242 42 252 -20 -31 90-1B
Willie_Bloomquist 32 2010 KCR AL 170 45 10 1 3 8 25 31 17 8 5 133 .265 .296 .388 .242 19 296 -5 -15 17-RF
Dewayne_Wise 32 2010 TOR AL 112 28 3 2 3 4 29 20 14 4 0 85 .250 .282 .393 .241 12 313 1 -5 11-RF
Gordon_Beckham 23 2010 CWS AL 444 112 25 2 9 37 92 58 49 4 6 348 .252 .317 .378 .241 50 300 -5 -17 125-2B
Hank_Blalock 29 2010 TBY AL 63 16 3 0 1 6 15 8 7 1 1 48 .254 .319 .349 .241 7 319 -1 -13 1-3B
Jonathan_Van_Every 30 2010 BOS AL 19 4 1 0 1 2 9 6 1 0 0 15 .211 .286 .421 .241 2 333 -1 -9 5-CF
Matt_Tolbert 28 2010 MIN AL 87 20 4 3 1 9 18 8 18 1 1 72 .230 .293 .379 .241 10 279 -2 -12 15-2B
Willy_Aybar 27 2010 TBY AL 270 62 13 0 6 30 61 22 43 0 0 214 .230 .309 .344 .241 30 276 -5 -15 3-3B
Yuniesky_Betancour 28 2010 KCR AL 556 144 29 2 16 23 64 60 78 2 3 423 .259 .288 .405 .241 60 269 10 -7 150-SS
Brent_Morel 23 2010 CWS AL 65 15 3 0 3 4 17 9 7 2 0 51 .231 .271 .415 .240 7 267 -2 -20 18-3B
Jose_Molina 35 2010 TOR AL 167 41 4 0 6 9 36 13 12 1 0 128 .246 .304 .377 .240 18 280 16 16 50-C
Kelly_Shoppach 30 2010 TBY AL 158 31 8 0 5 20 71 17 17 0 0 130 .196 .310 .342 .240 18 317 -1 -11 45-C
Milton_Bradley 32 2010 SEA AL 244 50 9 1 8 28 75 28 29 8 2 199 .205 .292 .348 .240 28 261 0 -13 36-LF
Kurt_Suzuki 26 2010 OAK AL 495 120 18 2 13 33 49 55 71 3 2 381 .242 .303 .366 .239 53 247 11 -6 120-C
Alex_Gordon 26 2010 KCR AL 242 52 10 0 8 34 62 34 20 1 5 198 .215 .317 .355 .238 27 256 -4 -19 55-LF
Andres_Blanco 26 2010 TEX AL 166 46 10 1 0 11 24 17 13 0 2 127 .277 .330 .349 .238 17 324 4 -4 32-2B
Andy_Marte 26 2010 CLE AL 170 39 7 2 5 17 35 18 19 0 3 135 .229 .298 .382 .238 19 262 -10 -21 30-3B
Elvis_Andrus 21 2010 TEX AL 588 156 15 3 0 64 96 88 35 32 15 464 .265 .342 .301 .238 64 317 36 8 144-SS
Kevin_Kouzmanoff 28 2010 OAK AL 551 136 32 1 16 24 96 59 71 2 1 421 .247 .284 .396 .238 58 273 9 -9 139-3B
