Last update: Fri Jan 21 22:01:02 2011 PT


 
Generated Tue Jan 4 08:03:35 EST 2011
 
 
AL Leaders
NL Leaders
Position Totals
Players ranked within Position
Team Totals (includes park factors)
Players ranked within teams
Minor League EqAs and Translations
Statistics Glossary
  
 
National League Adjusted True Average Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOEY VOTTO                    CIN-N                   1B   378. 648.  0.353  139.8  91.8  60.6  77.8
ALBERT PUJOLS                 STL-N                   1B   414. 700.  0.347  147.0  94.4  60.3  79.1
ADRIAN GONZALEZ               SD_-N                   1B   421. 692.  0.327  128.5  75.1  40.4  59.5
MATT HOLLIDAY                 STL-N                   LF   417. 675.  0.326  126.9  74.0  48.5  67.4
JAYSON WERTH                  PHI-N                   RF   402. 652.  0.325  121.1  70.1  41.7  60.0
RYAN ZIMMERMAN                WAS-N                   3B   370. 603.  0.321  108.2  61.3  43.4  60.2
CARLOS GONZALEZ               COL-N                   LF   405. 636.  0.320  117.3  65.9  41.1  59.5
PRINCE FIELDER                MIL-N                   1B   428. 714.  0.319  123.1  68.8  33.5  53.0
AUBREY HUFF                   SF_-N                   1B   411. 668.  0.319  118.3  66.2  35.3  54.0
TROY TULOWITZKI               COL-N                   SS   330. 529.  0.317   93.7  51.8  42.6  57.7
RYAN BRAUN                    MIL-N                   LF   437. 684.  0.314  120.5  65.1  38.2  58.1
ADAM DUNN                     WAS-N                   1B   418. 648.  0.311  112.6  59.6  25.1  44.1
ANDRE ETHIER                  LA_-N                   RF   373. 585.  0.311  100.5  53.2  25.7  42.7
JASON HEYWARD                 ATL-N                   RF   384. 623.  0.311  103.8  55.1  26.9  44.4
DAN UGGLA                     FLA-N                   2B   426. 674.  0.310  113.9  59.9  40.4  59.8
CHASE UTLEY                   PHI-N                   2B   315. 511.  0.309   83.3  43.4  29.0  43.3
DAVID WRIGHT                  NY_-N                   3B   444. 670.  0.307  115.8  59.5  38.4  58.6
HANLEY RAMIREZ                FLA-N                   SS   395. 619.  0.306  102.3  52.2  40.9  58.9
COREY HART                    MIL-N                   RF   411. 614.  0.305  105.7  53.6  23.4  42.1
COLBY RASMUS                  STL-N                   CF   350. 534.  0.305   90.2  45.8  26.2  42.1
 
National League Adjusted True Runs Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   414. 700.  0.347  147.0  94.4  60.3  79.1
JOEY VOTTO                    CIN-N                   1B   378. 648.  0.353  139.8  91.8  60.6  77.8
ADRIAN GONZALEZ               SD_-N                   1B   421. 692.  0.327  128.5  75.1  40.4  59.5
MATT HOLLIDAY                 STL-N                   LF   417. 675.  0.326  126.9  74.0  48.5  67.4
RICKIE WEEKS                  MIL-N                   2B   482. 754.  0.305  123.8  62.6  40.6  62.5
PRINCE FIELDER                MIL-N                   1B   428. 714.  0.319  123.1  68.8  33.5  53.0
JAYSON WERTH                  PHI-N                   RF   402. 652.  0.325  121.1  70.1  41.7  60.0
RYAN BRAUN                    MIL-N                   LF   437. 684.  0.314  120.5  65.1  38.2  58.1
AUBREY HUFF                   SF_-N                   1B   411. 668.  0.319  118.3  66.2  35.3  54.0
CARLOS GONZALEZ               COL-N                   LF   405. 636.  0.320  117.3  65.9  41.1  59.5
DAVID WRIGHT                  NY_-N                   3B   444. 670.  0.307  115.8  59.5  38.4  58.6
DAN UGGLA                     FLA-N                   2B   426. 674.  0.310  113.9  59.9  40.4  59.8
ADAM DUNN                     WAS-N                   1B   418. 648.  0.311  112.6  59.6  25.1  44.1
KELLY JOHNSON                 ARI-N                   2B   431. 671.  0.304  109.4  54.7  34.6  54.2
RYAN ZIMMERMAN                WAS-N                   3B   370. 603.  0.321  108.2  61.3  43.4  60.2
ANDREW MCCUTCHEN              PIT-N                   CF   425. 653.  0.302  106.5  52.5  29.5  48.8
COREY HART                    MIL-N                   RF   411. 614.  0.305  105.7  53.6  23.4  42.1
JASON HEYWARD                 ATL-N                   RF   384. 623.  0.311  103.8  55.1  26.9  44.4
HANLEY RAMIREZ                FLA-N                   SS   395. 619.  0.306  102.3  52.2  40.9  58.9
CASEY MCGEHEE                 MIL-N                   3B   445. 670.  0.292  102.1  45.7  24.3  44.5
 
National League Adjusted Runs Above Position Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   414. 700.  0.347  147.0  94.4  60.3  79.1
JOEY VOTTO                    CIN-N                   1B   378. 648.  0.353  139.8  91.8  60.6  77.8
MATT HOLLIDAY                 STL-N                   LF   417. 675.  0.326  126.9  74.0  48.5  67.4
RICKIE WEEKS                  MIL-N                   2B   482. 754.  0.305  123.8  62.6  40.6  62.5
RYAN ZIMMERMAN                WAS-N                   3B   370. 603.  0.321  108.2  61.3  43.4  60.2
JAYSON WERTH                  PHI-N                   RF   402. 652.  0.325  121.1  70.1  41.7  60.0
DAN UGGLA                     FLA-N                   2B   426. 674.  0.310  113.9  59.9  40.4  59.8
ADRIAN GONZALEZ               SD_-N                   1B   421. 692.  0.327  128.5  75.1  40.4  59.5
CARLOS GONZALEZ               COL-N                   LF   405. 636.  0.320  117.3  65.9  41.1  59.5
HANLEY RAMIREZ                FLA-N                   SS   395. 619.  0.306  102.3  52.2  40.9  58.9
DAVID WRIGHT                  NY_-N                   3B   444. 670.  0.307  115.8  59.5  38.4  58.6
RYAN BRAUN                    MIL-N                   LF   437. 684.  0.314  120.5  65.1  38.2  58.1
TROY TULOWITZKI               COL-N                   SS   330. 529.  0.317   93.7  51.8  42.6  57.7
KELLY JOHNSON                 ARI-N                   2B   431. 671.  0.304  109.4  54.7  34.6  54.2
AUBREY HUFF                   SF_-N                   1B   411. 668.  0.319  118.3  66.2  35.3  54.0
PRINCE FIELDER                MIL-N                   1B   428. 714.  0.319  123.1  68.8  33.5  53.0
BRIAN MCCANN                  ATL-N                   C    356. 566.  0.302   89.2  44.1  32.7  48.9
ANDREW MCCUTCHEN              PIT-N                   CF   425. 653.  0.302  106.5  52.5  29.5  48.8
STEPHEN DREW                  ARI-N                   SS   416. 633.  0.288   92.8  40.0  27.9  46.8
MARTIN PRADO                  ATL-N                   2B   427. 651.  0.293   99.6  45.4  25.2  44.7
 
American League Adjusted True Average Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOSH HAMILTON                 TEX-A                   LF   338. 571.  0.343  116.8  74.0  54.1  69.4
MIGUEL CABRERA                DET-A                   1B   379. 648.  0.342  130.0  81.9  50.7  67.9
JOSE BAUTISTA                 TOR-A                   RF   427. 683.  0.329  132.3  78.1  50.0  69.4
KEVIN YOUKILIS                BOS-A                   1B   257. 435.  0.329   79.9  47.3  26.3  38.0
PAUL KONERKO                  CHI-A                   1B   384. 631.  0.323  113.8  65.1  33.4  50.9
SHIN-SOO CHOO                 CLE-A                   RF   394. 646.  0.318  112.1  62.1  33.2  51.1
EVAN LONGORIA                 TB_-A                   3B   420. 661.  0.311  113.3  60.0  40.2  59.3
JOE MAUER                     MIN-A                   C    353. 584.  0.309   93.7  48.9  35.1  51.2
ROBINSON CANO                 NY_-A                   2B   433. 696.  0.308  114.1  59.2  39.3  59.0
ADRIAN BELTRE                 BOS-A                   3B   408. 641.  0.307  106.5  54.8  35.5  54.1
LUKE SCOTT                    BAL-A                   Oth  327. 517.  0.307   85.2  43.8  17.6  32.4
BILLY BUTLER                  KC_-A                   1B   415. 678.  0.306  107.9  55.2  21.0  39.9
CARL CRAWFORD                 TB_-A                   LF   434. 657.  0.306  112.8  57.7  30.9  50.7
DAVID ORTIZ                   BOS-A                   Oth  383. 606.  0.302   95.6  47.0  15.4  32.9
DARIC BARTON                  OAK-A                   1B   424. 686.  0.295  100.5  46.7  11.8  31.0
NICK SWISHER                  NY_-A                   RF   410. 635.  0.295   97.3  45.3  14.9  33.6
HIDEKI MATSUI                 LA_-A                   Oth  355. 554.  0.292   81.6  36.6   8.3  24.4
MARK TEIXEIRA                 NY_-A                   1B   453. 712.  0.292  104.3  46.8   9.5  30.1
VICTOR MARTINEZ               BOS-A                   C    349. 538.  0.289   78.5  34.3  21.5  37.4
ALEX RODRIGUEZ                NY_-A                   3B   395. 595.  0.289   88.5  38.4  18.5  36.4
 
American League Adjusted True Runs Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOSE BAUTISTA                 TOR-A                   RF   427. 683.  0.329  132.3  78.1  50.0  69.4
MIGUEL CABRERA                DET-A                   1B   379. 648.  0.342  130.0  81.9  50.7  67.9
JOSH HAMILTON                 TEX-A                   LF   338. 571.  0.343  116.8  74.0  54.1  69.4
ROBINSON CANO                 NY_-A                   2B   433. 696.  0.308  114.1  59.2  39.3  59.0
PAUL KONERKO                  CHI-A                   1B   384. 631.  0.323  113.8  65.1  33.4  50.9
EVAN LONGORIA                 TB_-A                   3B   420. 661.  0.311  113.3  60.0  40.2  59.3
CARL CRAWFORD                 TB_-A                   LF   434. 657.  0.306  112.8  57.7  30.9  50.7
SHIN-SOO CHOO                 CLE-A                   RF   394. 646.  0.318  112.1  62.1  33.2  51.1
BILLY BUTLER                  KC_-A                   1B   415. 678.  0.306  107.9  55.2  21.0  39.9
ADRIAN BELTRE                 BOS-A                   3B   408. 641.  0.307  106.5  54.8  35.5  54.1
MARK TEIXEIRA                 NY_-A                   1B   453. 712.  0.292  104.3  46.8   9.5  30.1
ICHIRO SUZUKI                 SEA-A                   RF   479. 732.  0.285  103.5  42.7   7.6  29.4
DARIC BARTON                  OAK-A                   1B   424. 686.  0.295  100.5  46.7  11.8  31.0
NICK MARKAKIS                 BAL-A                   RF   449. 709.  0.285   97.5  40.6   7.7  28.1
NICK SWISHER                  NY_-A                   RF   410. 635.  0.295   97.3  45.3  14.9  33.6
VERNON WELLS                  TOR-A                   CF   436. 646.  0.288   97.3  42.0  18.0  37.8
BOB ABREU                     LA_-A                   RF   442. 667.  0.285   95.9  39.8   8.4  28.5
DAVID ORTIZ                   BOS-A                   Oth  383. 606.  0.302   95.6  47.0  15.4  32.9
TORII HUNTER                  LA_-A                   CF   429. 646.  0.286   94.2  39.7  13.5  33.0
JOE MAUER                     MIN-A                   C    353. 584.  0.309   93.7  48.9  35.1  51.2
 
American League Adjusted Runs Above Position Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOSE BAUTISTA                 TOR-A                   RF   427. 683.  0.329  132.3  78.1  50.0  69.4
JOSH HAMILTON                 TEX-A                   LF   338. 571.  0.343  116.8  74.0  54.1  69.4
MIGUEL CABRERA                DET-A                   1B   379. 648.  0.342  130.0  81.9  50.7  67.9
EVAN LONGORIA                 TB_-A                   3B   420. 661.  0.311  113.3  60.0  40.2  59.3
ROBINSON CANO                 NY_-A                   2B   433. 696.  0.308  114.1  59.2  39.3  59.0
ADRIAN BELTRE                 BOS-A                   3B   408. 641.  0.307  106.5  54.8  35.5  54.1
JOE MAUER                     MIN-A                   C    353. 584.  0.309   93.7  48.9  35.1  51.2
SHIN-SOO CHOO                 CLE-A                   RF   394. 646.  0.318  112.1  62.1  33.2  51.1
PAUL KONERKO                  CHI-A                   1B   384. 631.  0.323  113.8  65.1  33.4  50.9
CARL CRAWFORD                 TB_-A                   LF   434. 657.  0.306  112.8  57.7  30.9  50.7
JUSTIN MORNEAU                MIN-A                   1B   196. 348.  0.358   74.9  50.1  33.9  42.8
BILLY BUTLER                  KC_-A                   1B   415. 678.  0.306  107.9  55.2  21.0  39.9
JIM THOME                     MIN-A                   Oth  200. 340.  0.347   71.0  45.7  29.2  38.3
KEVIN YOUKILIS                BOS-A                   1B   257. 435.  0.329   79.9  47.3  26.3  38.0
VERNON WELLS                  TOR-A                   CF   436. 646.  0.288   97.3  42.0  18.0  37.8
VICTOR MARTINEZ               BOS-A                   C    349. 538.  0.289   78.5  34.3  21.5  37.4
NELSON CRUZ                   TEX-A                   RF   283. 445.  0.317   80.1  44.2  23.9  36.8
ALEX RODRIGUEZ                NY_-A                   3B   395. 595.  0.289   88.5  38.4  18.5  36.4
NICK SWISHER                  NY_-A                   RF   410. 635.  0.295   97.3  45.3  14.9  33.6
TORII HUNTER                  LA_-A                   CF   429. 646.  0.286   94.2  39.7  13.5  33.0
  
Position Totals
Pos    AB    H     XB    BB     SB    CS   EqR   BA    OBA   SA   EqA 
 P    5153   720   167   214     3     0   154 0.140 0.174 0.172 0.130
 C   16901  4192  2206  1820   103    62  2170 0.248 0.321 0.379 0.256
 1B  18228  4814  3425  2514   115    51  3037 0.264 0.353 0.452 0.288
 2B  18228  4854  2248  1881   354   155  2539 0.266 0.335 0.390 0.267
 3B  18132  4754  2797  1721   173    86  2557 0.262 0.326 0.417 0.268
 SS  18092  4708  2025  1548   421   165  2282 0.260 0.319 0.372 0.255
 LF  18382  4874  2865  1920   489   156  2752 0.265 0.335 0.421 0.275
 CF  18194  4778  2690  1819   761   226  2671 0.263 0.330 0.411 0.272
 RF  18259  4921  3159  2099   369   149  2911 0.270 0.345 0.443 0.283
 Oth 15779  3934  2470  1786   167    74  2189 0.249 0.326 0.406 0.265
  
Players sorted by Position and VORP
 
CATCHERS
 Name                        Team(s)                 Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOE MAUER                     MIN-A                   C    353. 584.  0.309   93.7  48.9  35.1  51.2
BRIAN MCCANN                  ATL-N                   C    356. 566.  0.302   89.2  44.1  32.7  48.9
CARLOS RUIZ                   PHI-N                   C    261. 433.  0.307   68.0  34.9  26.9  38.8
GEOVANY SOTO                  CHI-N                   C    236. 387.  0.312   64.2  34.3  27.2  38.0
VICTOR MARTINEZ               BOS-A                   C    349. 538.  0.289   78.5  34.3  21.5  37.4
BUSTER POSEY                  SF_-N                   C    287. 443.  0.303   72.3  35.9  22.9  36.0
JOHN BUCK                     TOR-A                   C    300. 437.  0.278   60.9  22.9  13.2  26.9
RAMON HERNANDEZ               CIN-N                   C    225. 352.  0.292   51.7  23.2  15.8  26.1
JOHN JASO                     TB_-A                   C    254. 404.  0.285   55.1  22.9  13.8  25.3
JORGE POSADA                  NY_-A                   C    291. 451.  0.284   62.3  25.4  12.0  25.3
RYAN DOUMIT                   PIT-N                   C    305. 456.  0.273   59.3  20.6   8.9  22.8
RYAN HANIGAN                  CIN-N                   C    145. 243.  0.310   38.8  20.4  15.9  22.5
YORVIT TORREALBA              SD_-N                   C    244. 363.  0.276   49.0  18.0  10.4  21.5
MIGUEL OLIVO                  COL-N                   C    297. 427.  0.263   52.9  15.2   6.4  19.9
CARLOS SANTANA                CLE-A                   C    115. 192.  0.320   33.2  18.6  14.4  19.7
YADIER MOLINA                 STL-N                   C    354. 521.  0.258   59.6  14.7   3.3  19.4
MIGUEL MONTERO                ARI-N                   C    222. 331.  0.275   43.9  15.7   8.4  18.5
RUSS MARTIN                   LA_-N                   C    255. 387.  0.267   46.8  14.5   6.4  18.0
ROD BARAJAS                   LA_-N NY_-N             C    243. 339.  0.265   43.9  13.1   5.5  16.6
NICK HUNDLEY                  SD_-N                   C    218. 307.  0.270   41.2  13.5   5.9  15.8
DAVE ROSS                     ATL-N                   C     90. 145.  0.314   24.8  13.4  10.6  14.7
MATT WIETERS                  BAL-A                   C    343. 502.  0.249   52.8   9.3  -1.4  14.3
CHRIS SNYDER                  ARI-N PIT-N             C    256. 376.  0.255   42.2   9.8   1.7  13.4
KURT SUZUKI                   OAK-A                   C    381. 544.  0.243   55.5   7.2  -5.2  12.1
JOSH THOLE                    NY_-N                   C    146. 227.  0.277   29.6  11.1   5.5  12.1
FRANCISCO CERVELLI            NY_-A                   C    207. 317.  0.258   35.0   8.7   2.5  11.9
GEORGE KOTTARAS               MIL-N                   C    174. 250.  0.266   31.7   9.6   3.7  11.6
A.J. PIERZYNSKI               CHI-A                   C    358. 503.  0.239   50.1   4.7  -5.9  10.3
RONNY PAULINO                 FLA-N                   C    237. 344.  0.247   35.8   5.7  -2.1   8.7
RAMON CASTRO                  CHI-A                   C     87. 128.  0.283   18.5   7.4   4.5   8.5
JASON KENDALL                 KC_-A                   C    343. 490.  0.235   46.1   2.6  -7.5   8.1
BRIAN SCHNEIDER               PHI-N                   C     97. 147.  0.271   18.5   6.2   3.2   7.6
GREGG ZAUN                    MIL-N                   C     76. 117.  0.282   16.0   6.4   4.1   7.6
A.J. ELLIS                    LA_-N                   C     83. 128.  0.272   16.0   5.4   2.9   6.7
IVAN RODRIGUEZ                WAS-N                   C    301. 421.  0.237   41.3   3.2  -7.0   6.7
ALEXANDER AVILA               DET-A                   C    230. 333.  0.240   32.6   3.4  -4.0   6.4
CHRIS IANNETTA                COL-N                   C    152. 223.  0.252   24.3   5.0  -0.6   6.3
JONATHAN LUCROY               MIL-N                   C    210. 297.  0.239   29.4   2.7  -3.4   6.1
JASON VARITEK                 BOS-A                   C     87. 123.  0.259   14.9   3.9   1.3   5.3
MATT PAGNOZZI                 STL-N                   C     27.  44.  0.323    8.0   4.6   3.8   5.0
ELI WHITESIDE                 SF_-N                   C    101. 140.  0.252   16.1   3.3   0.2   4.8
JOSE MOLINA                   TOR-A                   C    128. 183.  0.245   19.0   2.8  -1.1   4.7
BEN MOLINA                    SF_-N TEX-A             C    294. 416.  0.231   37.5   0.2  -9.1   4.3
KELLY SHOPPACH                TB_-A                   C    130. 187.  0.245   19.4   2.9  -1.7   4.2
LUKE CARLIN                   CLE-A                   C      9.  16.  0.393    4.4   3.2   3.0   3.4
BOBBY WILSON                  LA_-A                   C     76. 106.  0.252   12.1   2.4  -0.0   3.4
CRAIG TATUM                   BAL-A                   C     82. 126.  0.248   12.5   2.1  -0.4   3.3
DONNY LUCY                    CHI-A                   C     10.  18.  0.375    4.3   3.0   2.7   3.2
WILSON RAMOS                  MIN-A WAS-N             C     57.  82.  0.257    9.5   2.3   0.6   3.2
MAX RAMIREZ                   TEX-A                   C     56.  85.  0.257    9.4   2.3   0.4   3.0
BRAD DAVIS                    FLA-N                   C     90. 123.  0.242   12.9   1.5  -1.3   2.8
BRAYAN PENA                   KC_-A                   C    121. 174.  0.241   17.3   1.9  -3.0   2.5
RYAN BUDDE                    LA_-A                   C      6.  11.  0.402    3.1   2.3   2.1   2.4
JOSH BARD                     SEA-A                   C     92. 126.  0.236   12.5   0.8  -1.9   2.3
WELINGTON CASTILLO            CHI-N                   C     14.  21.  0.321    4.1   2.3   1.7   2.3
CORKY MILLER                  CIN-N                   C     57.  79.  0.246    8.6   1.3  -0.3   2.2
JOHN HESTER                   ARI-N                   C     75. 106.  0.237   10.2   0.7  -2.0   1.4
LANDON POWELL                 OAK-A                   C     90. 129.  0.232   11.6   0.2  -2.8   1.3
CARLOS MALDONADO              WAS-N                   C      8.  12.  0.305    2.1   1.0   0.8   1.2
BRETT HAYES                   FLA-N                   C     61.  83.  0.234    8.1   0.4  -1.7   1.1
STEVE HILL                    STL-N                   C      2.   3.  0.449    1.4   1.1   1.0   1.1
DANE SARDINHA                 PHI-N                   C     31.  40.  0.247    4.7   0.7  -0.3   1.1
ROB JOHNSON                   SEA-A                   C    149. 209.  0.222   17.4  -1.5  -5.9   0.9
BRYAN ANDERSON                STL-N                   C     24.  35.  0.254    3.9   0.8  -0.5   0.6
CHRIS GIMENEZ                 CLE-A                   C     48.  67.  0.231    6.1   0.0  -1.7   0.5
J.C. BOSCAN                   ATL-N                   C      0.   1.   +Inf    0.4   0.4   0.4   0.4
JASON LARUE                   STL-N                   C     46.  63.  0.227    5.6  -0.2  -1.7   0.4
JASON CASTRO                  HOU-N                   C    155. 217.  0.219   17.5  -2.2  -6.8   0.3
PAUL HOOVER                   PHI-N                   C     17.  25.  0.230    2.2   0.0  -0.5   0.3
CHAD MOELLER                  NY_-A                   C     11.  15.  0.239    1.5   0.1  -0.2   0.3
GUILLERMO QUIROZ              SEA-A                   C      5.   7.  0.256    0.8   0.2   0.0   0.3
BRAD AUSMUS                   LA_-N                   C     49.  71.  0.221    5.6  -0.6  -2.0   0.2
JOHN BAKER                    FLA-N                   C     61.  88.  0.223    7.2  -0.6  -2.6   0.2
JARROD SALTALAMACCHIA         BOS-A TEX-A             C     20.  30.  0.238    2.8   0.2  -0.8   0.1
HENRY BLANCO                  NY_-N                   C    105. 144.  0.221   12.1  -1.3  -4.8  -0.0
LOU MARSON                    CLE-A                   C    215. 294.  0.218   23.8  -3.5  -9.8  -0.0
MATT TREANOR                  TEX-A                   C    197. 272.  0.218   21.9  -3.1  -9.0  -0.0
TAYLOR TEAGARDEN              TEX-A                   C     64.  85.  0.217    7.0  -1.1  -3.0  -0.1
DUSTY BROWN                   BOS-A                   C      9.  12.  0.200    0.8  -0.3  -0.6  -0.2
HANK CONGER                   LA_-A                   C     24.  34.  0.217    2.6  -0.4  -1.4  -0.3
TYLER FLOWERS                 CHI-A                   C     10.  15.  0.188    0.8  -0.5  -0.9  -0.4
MAX ST. PIERRE                DET-A                   C      7.   9.  0.189    0.5  -0.3  -0.7  -0.4
JOSE MORALES                  MIN-A                   C     31.  44.  0.220    3.5  -0.4  -2.0  -0.6
J.R. TOWLES                   HOU-N                   C     39.  51.  0.210    3.9  -1.0  -2.4  -0.6
BRIAN ESPOSITO                HOU-N                   C      3.   3. -0.222   -0.3  -0.7  -0.8  -0.7
CHRIS HATCHER                 FLA-N                   C      6.   8. -0.101   -0.1  -0.9  -1.1  -0.8
GUSTAVO MOLINA                BOS-A                   C      6.   7. -0.121   -0.2  -0.9  -1.1  -0.8
MIKE NICKEAS                  NY_-N                   C      8.  10.  0.112    0.2  -0.8  -1.2  -0.8
PAUL PHILLIPS                 COL-N                   C     18.  25.  0.181    1.2  -1.0  -1.7  -0.9
HUMBERTO QUINTERO             HOU-N                   C    204. 276.  0.214   21.7  -4.2 -10.3  -1.0
ELIEZER ALFONZO               SEA-A                   C     32.  41.  0.187    2.4  -1.7  -2.7  -1.3
J.P. ARENCIBIA                TOR-A                   C     30.  37.  0.181    2.1  -1.7  -3.0  -1.7
MIKE REDMOND                  CLE-A                   C     52.  68.  0.187    3.9  -2.7  -4.2  -1.8
JOSH DONALDSON                OAK-A                   C     27.  34.  0.165    1.5  -1.9  -3.4  -2.2
MIKE RIVERA                   FLA-N                   C     14.  17. -0.132   -0.4  -2.2  -2.8  -2.2
GERALD LAIRD                  DET-A                   C    223. 299.  0.209   22.3  -6.0 -12.8  -2.7
DIONER NAVARRO                TB_-A                   C    106. 142.  0.199    9.3  -4.1  -7.5  -2.7
LUCAS MAY                     KC_-A                   C     32.  39.  0.131    1.0  -3.1  -4.3  -2.8
WIL NIEVES                    WAS-N                   C    131. 172.  0.205   12.5  -4.1  -8.9  -2.9
DREW BUTERA                   MIN-A                   C    119. 155.  0.194    9.9  -5.2  -8.9  -3.5
KEVIN CASH                    BOS-A HOU-N             C     98. 129.  0.183    7.0  -5.4  -8.1  -3.7
ERIK KRATZ                    PIT-N                   C     30.  36. -0.097   -0.4  -4.2  -5.1  -3.8
KOYIE HILL                    CHI-N                   C    173. 231.  0.201   15.7  -6.3 -11.9  -4.0
JASON JARAMILLO               PIT-N                   C     75.  97.  0.157    3.7  -5.8  -8.3  -4.9
ADAM MOORE                    SEA-A                   C    169. 218.  0.183   12.1  -9.3 -14.4  -6.7
JEFF MATHIS                   LA_-A                   C    171. 218.  0.182   12.1  -9.6 -14.7  -7.0
 
FIRST BASEMEN
 Name                        Team(s)                 Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   414. 700.  0.347  147.0  94.4  60.3  79.1
JOEY VOTTO                    CIN-N                   1B   378. 648.  0.353  139.8  91.8  60.6  77.8
MIGUEL CABRERA                DET-A                   1B   379. 648.  0.342  130.0  81.9  50.7  67.9
ADRIAN GONZALEZ               SD_-N                   1B   421. 692.  0.327  128.5  75.1  40.4  59.5
AUBREY HUFF                   SF_-N                   1B   411. 668.  0.319  118.3  66.2  35.3  54.0
PRINCE FIELDER                MIL-N                   1B   428. 714.  0.319  123.1  68.8  33.5  53.0
PAUL KONERKO                  CHI-A                   1B   384. 631.  0.323  113.8  65.1  33.4  50.9
ADAM DUNN                     WAS-N                   1B   418. 648.  0.311  112.6  59.6  25.1  44.1
JUSTIN MORNEAU                MIN-A                   1B   196. 348.  0.358   74.9  50.1  33.9  42.8
BILLY BUTLER                  KC_-A                   1B   415. 678.  0.306  107.9  55.2  21.0  39.9
KEVIN YOUKILIS                BOS-A                   1B   257. 435.  0.329   79.9  47.3  26.3  38.0
RYAN HOWARD                   PHI-N                   1B   402. 620.  0.301  100.2  49.2  16.0  34.3
DARIC BARTON                  OAK-A                   1B   424. 686.  0.295  100.5  46.7  11.8  31.0
MARK TEIXEIRA                 NY_-A                   1B   453. 712.  0.292  104.3  46.8   9.5  30.1
IKE DAVIS                     NY_-N                   1B   392. 601.  0.293   90.7  41.0   8.7  26.5
GABRIEL SANCHEZ               FLA-N                   1B   425. 643.  0.286   92.6  38.7   3.7  23.0
MIKE NAPOLI                   LA_-A                   1B   351. 510.  0.276   70.3  25.8   5.6  21.6
LANCE BERKMAN                 HOU-N NY_-A             1B   306. 481.  0.290   69.1  30.2   5.0  18.9
DERREK LEE                    ATL-N CHI-N             1B   412. 626.  0.280   85.2  32.9  -1.0  17.7
MIKE CUDDYER                  MIN-A                   1B   451. 675.  0.271   86.6  29.4  -4.6  16.0
ADAM LAROCHE                  ARI-N                   1B   419. 615.  0.277   84.6  31.5  -3.1  16.0
TROY GLAUS                    ATL-N                   1B   317. 483.  0.278   64.7  24.5  -1.6  12.9
JAMES LONEY                   LA_-N                   1B   440. 648.  0.272   84.7  28.9  -7.4  12.7
LYLE OVERBAY                  TOR-A                   1B   407. 607.  0.270   76.8  25.1  -8.4  10.1
CARLOS PENA                   TB_-A                   1B   394. 582.  0.270   74.3  24.4  -8.1   9.8
GARRETT JONES                 PIT-N                   1B   457. 654.  0.266   83.2  25.3 -11.1   9.7
KENDRY MORALES                LA_-A                   1B   139. 211.  0.290   31.4  13.7   2.3   8.6
TY WIGGINTON                  BAL-A                   1B   448. 649.  0.256   74.5  17.7 -12.9   7.5
MITCH MORELAND                TEX-A                   1B   111. 173.  0.288   24.8  10.7   1.7   6.7
TODD HELTON                   COL-N                   1B   302. 473.  0.268   55.9  17.6  -7.3   6.4
STEVEN PEARCE                 PIT-N                   1B    23.  38.  0.313    6.3   3.4   1.5   2.5
TRAVIS ISHIKAWA               SF_-N                   1B   118. 173.  0.261   20.6   5.6  -4.1   1.2
BRAD ELDRED                   COL-N                   1B    18.  27.  0.265    3.2   1.0  -0.5   0.3
MIKE JACOBS                   NY_-N                   1B    20.  28.  0.254    3.3   0.7  -0.9  -0.0
BRANDON SNYDER                BAL-A                   1B    15.  20.  0.228    1.9  -0.0  -1.3  -0.6
KILA KAAIHUE                  KC_-A                   1B   144. 206.  0.252   22.9   4.6  -7.3  -0.7
LARS ANDERSON                 BOS-A                   1B    29.  43.  0.220    3.3  -0.4  -2.8  -1.5
PAUL MCANULTY                 LA_-A                   1B    19.  24.  0.166    1.1  -1.3  -2.9  -2.0
FREDERICK FREEMAN             ATL-N                   1B    20.  24.  0.169    1.2  -1.4  -3.0  -2.1
JEFFREY LARISH                DET-A OAK-A             1B    55.  75.  0.216    5.9  -1.0  -4.9  -2.4
MIKE CARP                     SEA-A                   1B    30.  41.  0.191    2.4  -1.4  -3.8  -2.5
MARK TRUMBO                   LA_-A                   1B    14.  16. -0.160   -0.7  -2.5  -3.6  -3.0
