Last update: Wed Jan 5 05:31:08 2011 PT


 
Generated Tue Jan 4 08:03:13 EST 2011
 
 
AL Leaders
NL Leaders
Position Totals
Players ranked within Position
Team Totals (includes park factors)
Players ranked within teams
Minor League EqAs and Translations
Statistics Glossary
  
 
National League Adjusted True Average Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   394. 700.  0.361  154.5 104.5  69.0  87.0
PRINCE FIELDER                MIL-N                   1B   426. 719.  0.340  143.8  89.7  51.4  70.8
ADRIAN GONZALEZ               SD_-N                   1B   405. 681.  0.338  134.7  83.3  46.9  65.3
JOEY VOTTO                    CIN-N                   1B   320. 544.  0.332  101.7  61.1  32.4  46.9
RYAN BRAUN                    MIL-N                   LF   441. 708.  0.324  131.4  75.4  47.8  67.9
HANLEY RAMIREZ                FLA-N                   SS   393. 652.  0.324  117.7  67.9  54.3  72.2
DERREK LEE                    CHI-N                   1B   373. 615.  0.320  108.3  61.0  27.5  44.4
CHASE UTLEY                   PHI-N                   2B   414. 687.  0.319  119.0  66.5  46.8  65.7
ADAM DUNN                     WAS-N                   1B   403. 668.  0.317  114.5  63.3  32.9  51.2
LANCE BERKMAN                 HOU-N                   1B   342. 562.  0.316   96.3  53.0  22.2  37.8
PABLO SANDOVAL                SF_-N                   3B   393. 633.  0.316  110.1  60.2  37.5  55.4
RYAN HOWARD                   PHI-N                   1B   451. 703.  0.312  122.4  65.1  24.6  45.1
TODD HELTON                   COL-N                   1B   378. 645.  0.309  100.2  52.2  18.2  35.4
NICK JOHNSON                  FLA-N WAS-N             1B   334. 574.  0.306   86.2  43.8  13.8  29.0
JAYSON WERTH                  PHI-N                   RF   427. 676.  0.305  110.0  55.8  29.5  48.9
DAVID WRIGHT                  NY_-N                   3B   386. 618.  0.305   98.8  49.9  30.2  47.7
RYAN ZIMMERMAN                WAS-N                   3B   441. 693.  0.305  113.7  57.8  35.1  55.2
TROY TULOWITZKI               COL-N                   SS   402. 628.  0.303  101.2  50.2  37.1  55.4
ANDRE ETHIER                  LA_-N                   RF   442. 685.  0.302  110.7  54.6  26.8  46.9
RAUL IBANEZ                   PHI-N                   LF   369. 565.  0.302   92.7  45.9  22.4  39.2
 
National League Adjusted True Runs Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   394. 700.  0.361  154.5 104.5  69.0  87.0
PRINCE FIELDER                MIL-N                   1B   426. 719.  0.340  143.8  89.7  51.4  70.8
ADRIAN GONZALEZ               SD_-N                   1B   405. 681.  0.338  134.7  83.3  46.9  65.3
RYAN BRAUN                    MIL-N                   LF   441. 708.  0.324  131.4  75.4  47.8  67.9
RYAN HOWARD                   PHI-N                   1B   451. 703.  0.312  122.4  65.1  24.6  45.1
CHASE UTLEY                   PHI-N                   2B   414. 687.  0.319  119.0  66.5  46.8  65.7
HANLEY RAMIREZ                FLA-N                   SS   393. 652.  0.324  117.7  67.9  54.3  72.2
ADAM DUNN                     WAS-N                   1B   403. 668.  0.317  114.5  63.3  32.9  51.2
RYAN ZIMMERMAN                WAS-N                   3B   441. 693.  0.305  113.7  57.8  35.1  55.2
ANDRE ETHIER                  LA_-N                   RF   442. 685.  0.302  110.7  54.6  26.8  46.9
PABLO SANDOVAL                SF_-N                   3B   393. 633.  0.316  110.1  60.2  37.5  55.4
JAYSON WERTH                  PHI-N                   RF   427. 676.  0.305  110.0  55.8  29.5  48.9
DERREK LEE                    CHI-N                   1B   373. 615.  0.320  108.3  61.0  27.5  44.4
MATT KEMP                     LA_-N                   CF   440. 667.  0.300  108.1  52.3  29.8  49.8
MARK REYNOLDS                 ARI-N                   3B   440. 662.  0.295  104.1  48.3  23.0  43.0
JOEY VOTTO                    CIN-N                   1B   320. 544.  0.332  101.7  61.1  32.4  46.9
TROY TULOWITZKI               COL-N                   SS   402. 628.  0.303  101.2  50.2  37.1  55.4
TODD HELTON                   COL-N                   1B   378. 645.  0.309  100.2  52.2  18.2  35.4
CARLOS LEE                    HOU-N                   LF   438. 662.  0.291  100.2  44.7  16.8  36.8
SHANE VICTORINO               PHI-N                   CF   455. 694.  0.285   99.1  41.4  17.6  38.3
 
National League Adjusted Runs Above Position Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   394. 700.  0.361  154.5 104.5  69.0  87.0
HANLEY RAMIREZ                FLA-N                   SS   393. 652.  0.324  117.7  67.9  54.3  72.2
PRINCE FIELDER                MIL-N                   1B   426. 719.  0.340  143.8  89.7  51.4  70.8
RYAN BRAUN                    MIL-N                   LF   441. 708.  0.324  131.4  75.4  47.8  67.9
CHASE UTLEY                   PHI-N                   2B   414. 687.  0.319  119.0  66.5  46.8  65.7
ADRIAN GONZALEZ               SD_-N                   1B   405. 681.  0.338  134.7  83.3  46.9  65.3
PABLO SANDOVAL                SF_-N                   3B   393. 633.  0.316  110.1  60.2  37.5  55.4
TROY TULOWITZKI               COL-N                   SS   402. 628.  0.303  101.2  50.2  37.1  55.4
RYAN ZIMMERMAN                WAS-N                   3B   441. 693.  0.305  113.7  57.8  35.1  55.2
ADAM DUNN                     WAS-N                   1B   403. 668.  0.317  114.5  63.3  32.9  51.2
MATT KEMP                     LA_-N                   CF   440. 667.  0.300  108.1  52.3  29.8  49.8
JAYSON WERTH                  PHI-N                   RF   427. 676.  0.305  110.0  55.8  29.5  48.9
DAVID WRIGHT                  NY_-N                   3B   386. 618.  0.305   98.8  49.9  30.2  47.7
ANDRE ETHIER                  LA_-N                   RF   442. 685.  0.302  110.7  54.6  26.8  46.9
JOEY VOTTO                    CIN-N                   1B   320. 544.  0.332  101.7  61.1  32.4  46.9
RYAN HOWARD                   PHI-N                   1B   451. 703.  0.312  122.4  65.1  24.6  45.1
DERREK LEE                    CHI-N                   1B   373. 615.  0.320  108.3  61.0  27.5  44.4
MIGUEL TEJADA                 HOU-N                   SS   446. 673.  0.283   95.2  38.6  24.1  44.4
MARK REYNOLDS                 ARI-N                   3B   440. 662.  0.295  104.1  48.3  23.0  43.0
YUNEL ESCOBAR                 ATL-N                   SS   383. 604.  0.290   86.9  38.3  25.5  42.9
 
American League Adjusted True Average Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOE MAUER                     MIN-A                   C    338. 606.  0.346  119.0  76.1  62.7  78.1
BEN ZOBRIST                   TB_-A                   2B   363. 599.  0.325  108.9  62.8  43.7  60.2
KEVIN YOUKILIS                BOS-A                   1B   347. 588.  0.319   99.8  55.8  30.7  46.5
ALEX RODRIGUEZ                NY_-A                   3B   322. 535.  0.316   90.1  49.3  32.2  46.9
SHIN-SOO CHOO                 CLE-A                   RF   417. 685.  0.314  115.0  62.1  35.3  54.2
MIGUEL CABRERA                DET-A                   1B   416. 685.  0.313  114.3  61.5  24.1  43.0
MARK TEIXEIRA                 NY_-A                   1B   436. 707.  0.313  119.6  64.3  25.1  44.9
JASON BARTLETT                TB_-A                   SS   355. 567.  0.310   95.1  50.1  38.1  54.2
ADAM LIND                     TOR-A                   Oth  413. 654.  0.310  110.6  58.3  25.2  44.0
JASON BAY                     BOS-A                   LF   396. 638.  0.305  102.0  51.8  27.0  45.0
DEREK JETER                   NY_-A                   SS   432. 716.  0.305  111.4  56.6  42.0  61.7
EVAN LONGORIA                 TB_-A                   3B   427. 671.  0.305  110.0  55.8  33.6  53.1
JASON KUBEL                   MIN-A                   Oth  366. 578.  0.304   92.9  46.5  17.6  34.3
KENDRY MORALES                LA_-A                   1B   408. 622.  0.301  101.7  49.9  13.2  31.8
J.D. DREW                     BOS-A                   RF   334. 539.  0.300   82.6  40.3  19.0  34.2
CARLOS PENA                   TB_-A                   1B   370. 570.  0.300   91.1  44.2  10.9  27.7
ICHIRO SUZUKI                 SEA-A                   RF   426. 678.  0.300  104.7  50.6  23.9  43.3
TORII HUNTER                  LA_-A                   CF   325. 506.  0.299   79.5  38.3  21.4  36.2
VICTOR MARTINEZ               BOS-A CLE-A             C    416. 672.  0.299  101.8  49.0  26.1  45.1
MIKE YOUNG                    TEX-A                   3B   374. 593.  0.299   91.7  44.3  25.3  42.3
 
American League Adjusted True Runs Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
MARK TEIXEIRA                 NY_-A                   1B   436. 707.  0.313  119.6  64.3  25.1  44.9
JOE MAUER                     MIN-A                   C    338. 606.  0.346  119.0  76.1  62.7  78.1
SHIN-SOO CHOO                 CLE-A                   RF   417. 685.  0.314  115.0  62.1  35.3  54.2
MIGUEL CABRERA                DET-A                   1B   416. 685.  0.313  114.3  61.5  24.1  43.0
DEREK JETER                   NY_-A                   SS   432. 716.  0.305  111.4  56.6  42.0  61.7
ADAM LIND                     TOR-A                   Oth  413. 654.  0.310  110.6  58.3  25.2  44.0
EVAN LONGORIA                 TB_-A                   3B   427. 671.  0.305  110.0  55.8  33.6  53.1
BEN ZOBRIST                   TB_-A                   2B   363. 599.  0.325  108.9  62.8  43.7  60.2
ICHIRO SUZUKI                 SEA-A                   RF   426. 678.  0.300  104.7  50.6  23.9  43.3
AARON HILL                    TOR-A                   2B   494. 734.  0.282  104.0  41.3  17.7  40.2
CARL CRAWFORD                 TB_-A                   LF   444. 672.  0.294  103.7  47.4  19.4  39.6
JASON BAY                     BOS-A                   LF   396. 638.  0.305  102.0  51.8  27.0  45.0
VICTOR MARTINEZ               BOS-A CLE-A             C    416. 672.  0.299  101.8  49.0  26.1  45.1
KENDRY MORALES                LA_-A                   1B   408. 622.  0.301  101.7  49.9  13.2  31.8
CHONE FIGGINS                 LA_-A                   3B   461. 729.  0.286  101.2  42.7  19.3  40.2
KEVIN YOUKILIS                BOS-A                   1B   347. 588.  0.319   99.8  55.8  30.7  46.5
ROBINSON CANO                 NY_-A                   2B   444. 674.  0.289   99.6  43.3  22.3  42.5
BRIAN ROBERTS                 BAL-A                   2B   469. 717.  0.282   99.1  39.6  17.4  38.7
BOB ABREU                     LA_-A                   RF   415. 667.  0.295   98.0  45.4  18.2  37.1
MIKE CUDDYER                  MIN-A                   RF   429. 650.  0.290   97.4  43.0  13.7  33.2
 
American League Adjusted Runs Above Position Leaders
 Name                       Team-Lg                  Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOE MAUER                     MIN-A                   C    338. 606.  0.346  119.0  76.1  62.7  78.1
DEREK JETER                   NY_-A                   SS   432. 716.  0.305  111.4  56.6  42.0  61.7
BEN ZOBRIST                   TB_-A                   2B   363. 599.  0.325  108.9  62.8  43.7  60.2
JASON BARTLETT                TB_-A                   SS   355. 567.  0.310   95.1  50.1  38.1  54.2
SHIN-SOO CHOO                 CLE-A                   RF   417. 685.  0.314  115.0  62.1  35.3  54.2
EVAN LONGORIA                 TB_-A                   3B   427. 671.  0.305  110.0  55.8  33.6  53.1
ALEX RODRIGUEZ                NY_-A                   3B   322. 535.  0.316   90.1  49.3  32.2  46.9
KEVIN YOUKILIS                BOS-A                   1B   347. 588.  0.319   99.8  55.8  30.7  46.5
VICTOR MARTINEZ               BOS-A CLE-A             C    416. 672.  0.299  101.8  49.0  26.1  45.1
JASON BAY                     BOS-A                   LF   396. 638.  0.305  102.0  51.8  27.0  45.0
MARK TEIXEIRA                 NY_-A                   1B   436. 707.  0.313  119.6  64.3  25.1  44.9
ADAM LIND                     TOR-A                   Oth  413. 654.  0.310  110.6  58.3  25.2  44.0
MARCO SCUTARO                 TOR-A                   SS   429. 680.  0.285   92.7  38.2  24.2  43.7
ICHIRO SUZUKI                 SEA-A                   RF   426. 678.  0.300  104.7  50.6  23.9  43.3
MIGUEL CABRERA                DET-A                   1B   416. 685.  0.313  114.3  61.5  24.1  43.0
ROBINSON CANO                 NY_-A                   2B   444. 674.  0.289   99.6  43.3  22.3  42.5
MIKE YOUNG                    TEX-A                   3B   374. 593.  0.299   91.7  44.3  25.3  42.3
CHONE FIGGINS                 LA_-A                   3B   461. 729.  0.286  101.2  42.7  19.3  40.2
AARON HILL                    TOR-A                   2B   494. 734.  0.282  104.0  41.3  17.7  40.2
CARL CRAWFORD                 TB_-A                   LF   444. 672.  0.294  103.7  47.4  19.4  39.6
  
Position Totals
Pos    AB    H     XB    BB     SB    CS   EqR   BA    OBA   SA   EqA 
 P    5024   678   190   253     3     2   141 0.135 0.177 0.173 0.126
 C   17026  4300  2398  1768    92    48  2113 0.253 0.323 0.393 0.254
 1B  18064  4981  3764  2541   104    59  3074 0.276 0.365 0.484 0.292
 2B  18233  4949  2603  1836   408   131  2533 0.271 0.338 0.414 0.267
 3B  18158  4830  2887  2050   256   108  2576 0.266 0.340 0.425 0.269
 SS  18126  4891  2221  1638   447   165  2334 0.270 0.330 0.392 0.258
 LF  18550  5045  3166  2083   411   162  2787 0.272 0.345 0.443 0.276
 CF  18314  4886  2706  1971   746   242  2606 0.267 0.338 0.415 0.269
 RF  18180  4880  3149  2172   344   138  2723 0.268 0.346 0.442 0.276
 Oth 16169  4079  2670  1893   152    71  2185 0.252 0.331 0.417 0.263
  
Players sorted by Position and VORP
 
CATCHERS
 Name                        Team(s)                 Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
JOE MAUER                     MIN-A                   C    338. 606.  0.346  119.0  76.1  62.7  78.1
VICTOR MARTINEZ               BOS-A CLE-A             C    416. 672.  0.299  101.8  49.0  26.1  45.1
BRIAN MCCANN                  ATL-N                   C    361. 551.  0.292   83.1  37.3  25.9  42.4
JORGE POSADA                  NY_-A                   C    279. 438.  0.297   67.1  31.7  22.6  35.3
YADIER MOLINA                 STL-N                   C    350. 544.  0.277   70.4  26.0  15.8  31.8
MIGUEL MONTERO                ARI-N                   C    306. 470.  0.282   64.5  25.7  15.1  29.0
MIKE NAPOLI                   LA_-A                   C    284. 432.  0.286   61.9  25.9  15.6  28.5
KURT SUZUKI                   OAK-A                   C    424. 614.  0.260   73.3  19.5   6.1  25.4
CARLOS RUIZ                   PHI-N                   C    248. 379.  0.275   49.3  17.9  11.3  22.6
RUSS MARTIN                   LA_-N                   C    388. 588.  0.256   64.4  15.2   4.1  21.7
JOHN BAKER                    FLA-N                   C    276. 423.  0.269   52.0  17.0   8.7  21.2
A.J. PIERZYNSKI               CHI-A                   C    360. 535.  0.256   59.9  14.3   3.6  20.0
CHRIS IANNETTA                COL-N                   C    231. 350.  0.272   44.7  15.4   8.7  19.2
BEN MOLINA                    SF_-N                   C    372. 520.  0.253   59.6  12.4   1.0  17.9
MIGUEL OLIVO                  KC_-A                   C    297. 416.  0.261   51.7  14.0   4.4  17.9
NICK HUNDLEY                  SD_-N                   C    200. 289.  0.270   37.9  12.5   6.7  15.8
MATT WIETERS                  BAL-A                   C    254. 385.  0.262   44.4  12.2   3.9  15.4
KELLY SHOPPACH                CLE-A                   C    218. 327.  0.266   39.8  12.2   5.2  15.1
DAVE ROSS                     ATL-N                   C     94. 151.  0.309   24.9  13.0  10.3  14.6
RONNY PAULINO                 FLA-N                   C    176. 266.  0.269   33.1  10.8   5.7  13.7
JASON KENDALL                 MIL-N                   C    356. 526.  0.243   51.9   6.7  -2.8  13.4
GREGG ZAUN                    BAL-A TB_-A             C    196. 296.  0.265   35.4  10.5   4.4  13.3
GEOVANY SOTO                  CHI-N                   C    264. 389.  0.250   41.1   7.6  -0.3  11.7
RYAN DOUMIT                   PIT-N                   C    213. 304.  0.254   34.6   7.6   1.3  11.0
JASON VARITEK                 BOS-A                   C    292. 425.  0.243   42.4   5.4  -2.5  10.8
RYAN HANIGAN                  CIN-N                   C    188. 293.  0.255   30.9   7.1   1.9  10.4
HENRY BLANCO                  SD_-N                   C    158. 232.  0.263   28.0   8.0   2.9  10.1
OMIR SANTOS                   NY_-N                   C    216. 306.  0.250   33.8   6.4   0.0   9.9
JESUS FLORES                  WAS-N                   C     67. 106.  0.304   17.1   8.6   6.1   9.1
YORVIT TORREALBA              COL-N                   C    159. 242.  0.256   26.3   6.1   1.9   9.1
RAMON HERNANDEZ               CIN-N                   C    221. 331.  0.257   36.9   8.8  -2.0   8.1
KENJI JOHJIMA                 SEA-A                   C    184. 258.  0.247   27.9   4.6  -0.4   7.9
JOHN BUCK                     KC_-A                   C    143. 202.  0.261   25.0   6.9   1.1   7.6
ALEXANDER AVILA               DET-A                   C     45.  72.  0.316   12.6   6.9   5.3   7.4
IVAN RODRIGUEZ                HOU-N TEX-A             C    325. 448.  0.234   43.1   1.9  -7.7   7.1
GERALD LAIRD                  DET-A                   C    334. 477.  0.229   41.9  -0.4  -9.4   5.8
JASON JARAMILLO               PIT-N                   C    155. 224.  0.243   22.5   2.9  -1.4   5.7
ROD BARAJAS                   TOR-A                   C    342. 460.  0.229   43.0  -0.4 -10.3   5.3
CHRIS SNYDER                  ARI-N                   C    135. 202.  0.247   20.4   3.3  -0.9   5.2
BRAD AUSMUS                   LA_-N                   C     72. 107.  0.265   13.0   3.8   1.2   4.4
CHAD MOELLER                  BAL-A                   C     69. 100.  0.260   11.8   3.1   1.3   4.4
LANDON POWELL                 OAK-A                   C    109. 155.  0.254   17.6   3.8  -0.6   4.4
JOSE MORALES                  MIN-A                   C     83. 134.  0.270   15.7   5.2   0.5   4.3
RAMON CASTRO                  CHI-A NY_-N             C    121. 171.  0.244   17.8   2.5  -1.4   4.1
JOSH THOLE                    NY_-N                   C     38.  59.  0.284    8.2   3.3   2.2   3.9
JOSH BARD                     WAS-N                   C    214. 301.  0.234   28.4   1.3  -6.0   3.7
PAUL PHILLIPS                 COL-N                   C     33.  54.  0.286    7.2   3.0   1.9   3.4
LOU MARSON                    CLE-A PHI-N             C     47.  72.  0.262    8.3   2.3   1.1   3.2
WIL NIEVES                    WAS-N                   C    171. 249.  0.230   21.8   0.1  -4.5   3.2
HUMBERTO QUINTERO             HOU-N                   C    120. 168.  0.236   16.3   1.1  -2.2   3.2
MIKE RIVERA                   MIL-N                   C     89. 132.  0.248   13.7   2.4  -0.9   3.1
BRIAN SCHNEIDER               NY_-N                   C    138. 194.  0.234   18.2   0.7  -3.2   3.1
JARROD SALTALAMACCHIA         TEX-A                   C    223. 310.  0.226   27.2  -1.1  -7.1   3.0
GEORGE KOTTARAS               BOS-A                   C     74. 107.  0.244   10.9   1.5  -1.0   2.4
ROB JOHNSON                   SEA-A                   C    208. 290.  0.223   24.4  -1.9  -7.4   2.1
KOYIE HILL                    CHI-N                   C    196. 284.  0.225   23.6  -1.2  -6.9   2.0
ROBINZON DIAZ                 PIT-N                   C     97. 138.  0.239   13.5   1.2  -2.5   1.9
TAYLOR TEAGARDEN              TEX-A                   C    160. 218.  0.223   18.7  -1.6  -5.8   1.5
PAUL BAKO                     PHI-N                   C     91. 130.  0.229   11.4  -0.2  -2.8   1.3
DUSTY BROWN                   BOS-A                   C      2.   4.  0.463    1.5   1.2   1.2   1.3
PAUL HOOVER                   PHI-N                   C      1.   4.  0.603    1.4   1.3   1.3   1.3
FRANCISCO CERVELLI            NY_-A                   C     74. 101.  0.230    9.4  -0.0  -2.2   1.2
RAUL CHAVEZ                   TOR-A                   C    122. 168.  0.221   14.0  -1.5  -4.7   0.9
MICHEL HERNANDEZ              TB_-A                   C     77. 107.  0.223    9.1  -0.7  -2.7   0.8
KEVIN RICHARDSON              TEX-A                   C      3.   6.  0.353    1.1   0.7   0.7   0.8
STEPHEN HOLM                  SF_-N                   C      5.   9.  0.290    1.1   0.5   0.4   0.6
CARLOS CORPORAN               MIL-N                   C      0.   1.   +Inf    0.5   0.5   0.5   0.5
KYLE PHILLIPS                 TOR-A                   C     13.  18.  0.245    1.9   0.3  -0.1   0.5
JOHN HESTER                   ARI-N                   C     21.  30.  0.249    3.3   0.6  -0.6   0.4
ADAM MOORE                    SEA-A                   C     18.  24.  0.233    2.4   0.1  -0.4   0.4
JASON LARUE                   STL-N                   C     80. 112.  0.226    9.7  -0.4  -3.3   0.3
BOBBY WILSON                  LA_-A                   C      5.   6.  0.215    0.5  -0.1  -0.3  -0.0
TYLER FLOWERS                 CHI-A                   C     13.  20.  0.228    1.6  -0.0  -0.7  -0.1
GUILLERMO QUIROZ              SEA-A                   C     11.  15.  0.208    1.1  -0.3  -0.6  -0.1
EDWIN BELLORIN                COL-N                   C      6.   9.  0.193    0.5  -0.3  -0.4  -0.2
J.R. TOWLES                   HOU-N                   C     40.  53.  0.214    4.2  -0.8  -2.0  -0.2
MATT PAGNOZZI                 STL-N                   C      4.   5.  0.163    0.2  -0.3  -0.4  -0.3
KEVIN CASH                    NY_-A                   C     21.  28.  0.197    1.8  -0.8  -1.4  -0.4
GUILLERMO RODRIGUEZ           BAL-A                   C      5.   7.  0.118    0.1  -0.5  -0.7  -0.5
CLINT SAMMONS                 ATL-N                   C      9.  12.  0.143    0.4  -0.8  -1.0  -0.6
ELI WHITESIDE                 SF_-N                   C     98. 134.  0.212   10.2  -2.3  -5.1  -0.6
MICHAEL BARRETT               TOR-A                   C     15.  19.  0.171    0.9  -1.0  -1.4  -0.7
RYAN BUDDE                    LA_-A                   C      3.   3. -0.218   -0.3  -0.7  -0.9  -0.7
SHAWN RIGGANS                 TB_-A                   C     12.  14.  0.156    0.6  -0.9  -1.3  -0.7
MIKE REDMOND                  MIN-A                   C    103. 147.  0.210   10.5  -2.6  -5.5  -0.8
JEFF MATHIS                   LA_-A                   C    199. 272.  0.214   21.2  -4.0 -10.0  -1.0
CHRIS COSTE                   HOU-N PHI-N             C    161. 230.  0.227   19.7  -0.7  -8.8  -1.5
CORKY MILLER                  CHI-A CIN-N             C     80. 111.  0.204    7.5  -2.6  -5.2  -1.5
DUSTY RYAN                    DET-A                   C     23.  30.  0.151    1.0  -1.9  -2.5  -1.5
A.J. ELLIS                    LA_-N                   C      9.  10. -0.169   -0.5  -1.7  -2.0  -1.6
JOSE LOBATON                  SD_-N                   C     14.  17. -0.061   -0.1  -1.8  -2.2  -1.6
WYATT TOREGAS                 CLE-A                   C     44.  60.  0.178    2.9  -2.6  -3.8  -1.8
JOSE MOLINA                   NY_-A                   C    110. 155.  0.202   10.1  -3.9  -7.2  -2.2
DIONER NAVARRO                TB_-A                   C    307. 410.  0.210   31.2  -7.7 -16.1  -2.2
BUSTER POSEY                  SF_-N                   C     15.  17. -0.150   -0.7  -2.6  -2.9  -2.3
MATT TREANOR                  DET-A                   C     13.  14. -0.191   -1.0  -2.7  -3.0  -2.4
CRAIG TATUM                   CIN-N                   C     58.  77.  0.166    3.2  -4.1  -5.6  -3.0
DANE SARDINHA                 DET-A                   C     31.  34. -0.116   -0.7  -4.7  -5.5  -4.1
JAMIE BURKE                   SEA-A WAS-N             C     47.  56.  0.071    0.3  -5.6  -7.0  -4.9
ELIEZER ALFONZO               SD_-N                   C     94. 117.  0.145    3.8  -8.1 -11.7  -7.5
 
FIRST BASEMEN
 Name                        Team(s)                 Pos  Out   PA    EqA    EqR   RAR   RAP   VORP
ALBERT PUJOLS                 STL-N                   1B   394. 700.  0.361  154.5 104.5  69.0  87.0
PRINCE FIELDER                MIL-N                   1B   426. 719.  0.340  143.8  89.7  51.4  70.8
ADRIAN GONZALEZ               SD_-N                   1B   405. 681.  0.338  134.7  83.3  46.9  65.3
ADAM DUNN                     WAS-N                   1B   403. 668.  0.317  114.5  63.3  32.9  51.2
JOEY VOTTO                    CIN-N                   1B   320. 544.  0.332  101.7  61.1  32.4  46.9
KEVIN YOUKILIS                BOS-A                   1B   347. 588.  0.319   99.8  55.8  30.7  46.5
RYAN HOWARD                   PHI-N                   1B   451. 703.  0.312  122.4  65.1  24.6  45.1
MARK TEIXEIRA                 NY_-A                   1B   436. 707.  0.313  119.6  64.3  25.1  44.9
DERREK LEE                    CHI-N                   1B   373. 615.  0.320  108.3  61.0  27.5  44.4
MIGUEL CABRERA                DET-A                   1B   416. 685.  0.313  114.3  61.5  24.1  43.0
LANCE BERKMAN                 HOU-N                   1B   342. 562.  0.316   96.3  53.0  22.2  37.8
TODD HELTON                   COL-N                   1B   378. 645.  0.309  100.2  52.2  18.2  35.4
KENDRY MORALES                LA_-A                   1B   408. 622.  0.301  101.7  49.9  13.2  31.8
NICK JOHNSON                  FLA-N WAS-N             1B   334. 574.  0.306   86.2  43.8  13.8  29.0
CARLOS PENA                   TB_-A                   1B   370. 570.  0.300   91.1  44.2  10.9  27.7
JUSTIN MORNEAU                MIN-A                   1B   376. 590.  0.296   89.9  42.2   8.4  25.5
ADAM LAROCHE                  ATL-N BOS-A PIT-N       1B   408. 629.  0.292   93.8  42.1   5.4  23.9
BILLY BUTLER                  KC_-A                   1B   429. 672.  0.290   97.1  42.7   4.1  23.6
RUSS BRANYAN                  SEA-A                   1B   330. 505.  0.298   79.7  37.9   8.2  23.2
LYLE OVERBAY                  TOR-A                   1B   314. 500.  0.291   71.7  31.9   3.6  17.9
JORGE CANTU                   FLA-N                   1B   422. 643.  0.277   84.8  31.3  -1.9  17.3
PAUL KONERKO                  CHI-A                   1B   402. 621.  0.283   85.6  34.7  -1.5  16.8
FERNANDO TATIS                NY_-N                   1B   253. 379.  0.280   52.4  20.4   2.1  13.6
JAMES LONEY                   LA_-N                   1B   422. 651.  0.276   84.5  31.0  -7.0  12.2
CARLOS DELGADO                NY_-N                   1B    68. 112.  0.323   20.2  11.6   5.5   8.6
RYAN GARKO                    CLE-A SF_-N             1B   263. 400.  0.273   51.1  17.7  -5.2   6.8
WILLY AYBAR                   TB_-A                   1B   225. 336.  0.266   41.2  12.6  -3.5   6.7
DANIEL MURPHY                 NY_-N                   1B   385. 556.  0.266   69.9  21.1 -11.7   5.8
DARIC BARTON                  OAK-A                   1B   123. 192.  0.281   25.6  10.0  -1.0   4.6
MIKE CARP                     SEA-A                   1B    38.  65.  0.317   10.8   6.0   2.5   4.3
MICHAEL AUBREY                BAL-A                   1B    64.  95.  0.276   12.8   4.7  -1.0   1.9
JASON GIAMBI                  COL-N OAK-A             1B   236. 359.  0.263   41.7  11.8  -9.4   1.3
AARON BATES                   BOS-A                   1B     7.  12.  0.321    2.0   1.2   0.5   0.8
JUAN MIRANDA                  NY_-A                   1B     6.   9.  0.316    1.7   0.9   0.4   0.7
JUSTIN HUBER                  MIN-A                   1B     1.   2.  0.358    0.4   0.3   0.2   0.2
CASEY KOTCHMAN                ATL-N BOS-A             1B   285. 431.  0.260   49.0  12.8 -12.8   0.2
JEFF BAILEY                   BOS-A                   1B    61.  91.  0.257   10.2   2.5  -2.8  -0.1
TY WIGGINTON                  BAL-A                   1B   301. 436.  0.246   45.0   6.8 -14.2  -0.5
TONY CLARK                    ARI-N                   1B    55.  78.  0.250    8.6   1.6  -3.3  -0.8
MARK KOTSAY                   BOS-A CHI-A             1B   141. 206.  0.248   21.6   3.7  -7.7  -1.3
TRAVIS ISHIKAWA               SF_-N                   1B   246. 363.  0.255   40.3   9.0 -13.1  -1.9
TOMMY EVERIDGE                OAK-A                   1B    68.  97.  0.239    9.5   0.9  -5.2  -2.1
ANDY MARTE                    CLE-A                   1B   124. 175.  0.248   19.0   3.2  -7.9  -2.3
BARBARO CANIZARES             ATL-N                   1B    17.  21.  0.122    0.4  -1.7  -3.2  -2.5
CHRIS RICHARD                 TB_-A                   1B    17.  23.  0.124    0.5  -1.7  -3.2  -2.5
BOBBY CROSBY                  OAK-A                   1B   194. 272.  0.237   26.5   1.9 -11.5  -2.7
JOSH WHITESELL                ARI-N                   1B    87. 133.  0.234   11.5   0.4  -7.4  -3.4
STEVEN PEARCE                 PIT-N                   1B   131. 186.  0.241   18.7   2.1  -9.6  -3.6
